TitleGenColors Logo

Gene list

Applied filters:

COG category: Defense mechanisms
Organism: Pseudomonas fluorescens PfO-1, PfO-1

Number of genes found: 68

Free access
Sort by:

 


 
Pseudomonas fluorescens PfO-1, PfO-1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA Pfl_5026 ABC transporter-likechromosome CDS5658816 711 + 0.651196
NA Pfl_2894 Hydrophobe/amphiphile efflux-1 HAE1chromosome CDS3334012 3099 + 0.615037
NA Pfl_3887 Multi antimicrobial extrusion protein MatEchromosome CDS4396513 1401 + 0.656674
NA Pfl_2661 conserved hypothetical proteinchromosome CDS3055239 1290 + 0.54031
NA Pfl_3793 Secretion protein HlyDchromosome CDS4294488 1122 + 0.663102
NA Pfl_0630 Multi antimicrobial extrusion protein MatEchromosome CDS741694 1350 - 0.668148
NA Pfl_1427 ABC transporter-likechromosome CDS1602440 1833 - 0.626296
NA Pfl_2523 Acriflavin resistance proteinchromosome CDS2882450 3108 + 0.621622
NA Pfl_3884 ABC transporter, ATP-binding/permease proteinchromosome CDS4392893 1794 - 0.617614
NA Pfl_3891 Aminoglycoside/hydroxyurea antibiotic resistance kinasechromosome CDS4402607 816 - 0.64951
NA Pfl_2522 Acriflavin resistance proteinchromosome CDS2879349 3105 + 0.629952
NA Pfl_2602 Bacitracin resistance protein BacAchromosome CDS2980320 831 + 0.608905
NA Pfl_4628 HNH endonucleasechromosome CDS5228434 972 + 0.510288
NA Pfl_0941 Secretion protein HlyDchromosome CDS1093625 864 + 0.606481
NA Pfl_1461 ABC transporter, transmembrane regionchromosome CDS1632603 2160 - 0.651389
NA Pfl_2658 Hydrophobe/amphiphile efflux-1 HAE1chromosome CDS3048437 3192 - 0.592105
NA Pfl_2026 ABC transporter-likechromosome CDS2310793 654 + 0.646789
NA Pfl_5350 conserved hypothetical proteinchromosome CDS6009512 324 - 0.635802
NA Pfl_4627 HNH endonucleasechromosome CDS5227673 651 + 0.394777
NA Pfl_1227 Beta-lactamasechromosome CDS1399763 1146 + 0.652705
NA Pfl_1396 HNH endonucleasechromosome CDS1568150 372 - 0.607527
NA Pfl_4297 HNH endonucleasechromosome CDS4854847 714 + 0.488796
NA Pfl_4493 Acriflavin resistance proteinchromosome CDS5067020 3030 + 0.615842
NA Pfl_1032 conserved hypothetical proteinchromosome CDS1196161 894 - 0.60962
NA Pfl_5442 ABC transporter-likechromosome CDS6107120 2721 + 0.613377
NA Pfl_1877 Secretion protein HlyDchromosome CDS2141232 1050 - 0.628571
NA Pfl_3826 Undecaprenol kinasechromosome CDS4325785 834 - 0.580336
NA Pfl_2656 Secretion protein HlyDchromosome CDS3045980 981 + 0.602446
NA Pfl_5295 Malonate transporter MadL subunitchromosome CDS5957721 417 - 0.628297
NA Pfl_5517 Multi antimicrobial extrusion protein MatEchromosome CDS6184189 1395 + 0.650896
NA Pfl_0135 ABC transporter-likechromosome CDS162378 2166 + 0.631117
NA Pfl_4088 ABC transporter-likechromosome CDS4624579 1818 - 0.625413
NA Pfl_0143 Secretion protein HlyDchromosome CDS172515 1071 + 0.650794
NA Pfl_1279 Hydrophobe/amphiphile efflux-1 HAE1chromosome CDS1453002 3165 - 0.604423
NA Pfl_3541 Multi antimicrobial extrusion protein MatEchromosome CDS4016618 1476 - 0.621274
NA Pfl_2757 Hydrophobe/amphiphile efflux-1 HAE1chromosome CDS3180480 3132 - 0.613346
NA Pfl_2034 VanWchromosome CDS2318814 873 + 0.605956
NA Pfl_1856 conserved hypothetical proteinchromosome CDS2113777 1974 - 0.637791
NA Pfl_0049 AmpDchromosome CDS54274 780 - 0.617949
NA Pfl_2245 ABC transporter, transmembrane regionchromosome CDS2574798 1860 - 0.632258
NA Pfl_2660 GTPase subunit of restriction endonuclease-likechromosome CDS3053206 2037 + 0.535101
NA Pfl_3643 Secretion protein HlyDchromosome CDS4119923 1203 - 0.630923
NA Pfl_2027 Protein of unknown function DUF214chromosome CDS2311467 2448 + 0.652369
NA Pfl_4180 ABC-2chromosome CDS4717273 780 - 0.589744
NA Pfl_0707 Acriflavin resistance proteinchromosome CDS835973 3078 + 0.624431
NA Pfl_0481 Lipid A export ATP-binding/permease protein MsbAchromosome CDS557590 1803 + 0.610649
NA Pfl_3448 Secretion protein HlyDchromosome CDS3931980 1143 - 0.634296
NA Pfl_1516 Cephalosporin hydroxylasechromosome CDS1703071 729 + 0.576132
NA Pfl_2215 conserved hypothetical proteinchromosome CDS2535908 1956 + 0.617076
NA Pfl_3858 Lipoprotein releasing system, ATP-binding proteinchromosome CDS4359593 699 - 0.623748
NA Pfl_3081 hypothetical proteinchromosome CDS3526721 3804 - 0.55836
NA Pfl_5193 Inner membrane CreDchromosome CDS5841147 1371 - 0.592268
NA Pfl_5443 ABC-2chromosome CDS6109840 1119 + 0.590706
NA Pfl_0787 N-acetylmuramoyl-L-alanine amidase, family 2chromosome CDS924598 561 + 0.614973
NA Pfl_4962 Peptidase U61, LD-carboxypeptidase Achromosome CDS5590430 948 - 0.624473
NA Pfl_1080 Acriflavin resistance proteinchromosome CDS1247671 3069 + 0.616162
NA Pfl_2138 Secretion protein HlyDchromosome CDS2421073 1098 - 0.652095
NA Pfl_0788 AmpEchromosome CDS925155 834 + 0.628297
NA Pfl_0173 Secretion protein HlyDchromosome CDS207832 888 + 0.635135
NA Pfl_2980 ABC transporter, transmembrane regionchromosome CDS3421894 1719 - 0.546248
NA Pfl_4624 hypothetical proteinchromosome CDS5223413 1347 + 0.417223
NA Pfl_0232 Acriflavin resistance proteinchromosome CDS272356 3054 + 0.608055
NA Pfl_1289 Beta-lactamasechromosome CDS1464456 1080 + 0.642593
NA Pfl_2485 Acriflavin resistance proteinchromosome CDS2840984 3090 + 0.597087
NA Pfl_5027 Protein of unknown function DUF214chromosome CDS5659528 1266 + 0.631122
NA Pfl_3723 Beta-lactamasechromosome CDS4209023 1167 + 0.599829
NA Pfl_4662 Acriflavin resistance proteinchromosome CDS5259626 3102 + 0.629594
NA Pfl_4181 ABC transporter-likechromosome CDS4718049 933 - 0.601286