TitleGenColors Logo

Gene list

Applied filters:

COG category: Intracellular trafficking and secretion
Organism: Photorhabdus luminescens subsp. laumondii TTO1, TTO1

Number of genes found: 150

Free access
Sort by:

 


 
Photorhabdus luminescens subsp. laumondii TTO1, TTO1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA plu0790 chromosome CDS908129 858 + 0.536131
NA plu4453 chromosome CDS5206762 1422 + 0.457103
NA plu0507 chromosome CDS557154 582 - 0.398625
NA plu1741 chromosome CDS2075627 1563 + 0.513116
NA plu3718 chromosome CDS4374057 9084 - 0.566821
NA plu3630 chromosome CDS4280090 387 + 0.423773
NA plu3822 chromosome CDS4490122 456 + 0.510965
NA plu3794 chromosome CDS4458146 1029 + 0.302235
NA plu2879 chromosome CDS3414237 846 - 0.429078
NA plu0539 chromosome CDS594793 1800 - 0.481667
NA plu3458 chromosome CDS4065904 1173 + 0.388747
NA plu0262 chromosome CDS278598 741 + 0.460189
NA plu0789 chromosome CDS907349 750 + 0.548
NA plu3065 chromosome CDS3571890 1680 - 0.441071
NA plu0548 chromosome CDS604770 13749 - 0.504109
NA plu1149 chromosome CDS1327789 8814 - 0.565804
NA plu0268 chromosome CDS283299 2631 + 0.516914
NA plu0780 chromosome CDS898142 720 + 0.547222
NA plu0093 chromosome CDS87563 555 - 0.394595
NA plu1696 chromosome CDS2024611 951 - 0.360673
NA plu0091 chromosome CDS86004 1035 - 0.406763
NA plu1367 chromosome CDS1629806 8886 - 0.564821
NA plu0267 chromosome CDS282321 795 + 0.469182
NA plu0416 chromosome CDS443812 2589 - 0.500579
NA plu0417 chromosome CDS446415 603 - 0.474295
NA plu2158 chromosome CDS2542960 675 - 0.373333
NA plu0791 chromosome CDS909069 2643 + 0.540295
NA plu4906 chromosome CDS5686149 1641 - 0.442413
NA plu2156 chromosome CDS2539370 993 - 0.373615
NA plu0505 chromosome CDS553888 2475 - 0.407273
NA plu0094 chromosome CDS88117 831 - 0.45728
NA plu3064 chromosome CDS3566742 5088 - 0.40055
NA plu0225 chromosome CDS230329 5160 - 0.431977
NA plu3797 chromosome CDS4462680 1080 + 0.323148
NA plu2119 chromosome CDS2503502 1014 - 0.382643
NA plu0830 chromosome CDS961486 1299 + 0.535027
NA plu0782 chromosome CDS899467 735 + 0.572789
NA plu1718 chromosome CDS2049818 1305 - 0.384674
NA plu1186 chromosome CDS1368836 612 + 0.325163
NA plu0226 chromosome CDS235518 1680 - 0.495238
NA plu1368 chromosome CDS1638740 1665 - 0.545345
NA plu3594 chromosome CDS4236073 6408 - 0.477372
NA plu2057 chromosome CDS2430656 5088 + 0.454599
NA plu3719 chromosome CDS4383189 1665 - 0.556156
NA plu2519 chromosome CDS2965716 1257 - 0.385839
NA plu3569 chromosome CDS4208442 1680 - 0.495833
NA plu2157 chromosome CDS2540382 2541 - 0.37741
NA plu1742 chromosome CDS2077196 1098 + 0.479053
NA plu0245 chromosome CDS259864 1707 - 0.421207
NA plu0784 chromosome CDS901098 2643 + 0.579644
NA plu2453 chromosome CDS2880371 5064 + 0.400276
NA plu0537 chromosome CDS591409 2823 - 0.557209
NA plu1733 Type 4 prepilin-like proteins leader peptide processing enzyme (Pectic enzymes secretion protein outO) [Includes: Leader peptidase (Prepilin peptidasechromosome CDS2069076 795 + 0.506918
NA plu1374 chromosome CDS1653561 402 + 0.462687
NA plu2495 chromosome CDS2936906 645 - 0.44031
NA plu1734 chromosome CDS2069910 1176 + 0.469388
NA plu1738 chromosome CDS2072176 1605 + 0.489097
NA plu2159 chromosome CDS2543749 531 - 0.393597
NA plu0506 chromosome CDS556388 699 - 0.354793
NA plu0792 chromosome CDS911804 1155 + 0.545455
NA plu3788 chromosome CDS4451122 984 + 0.470528
NA plu1181 chromosome CDS1364634 1038 + 0.454721
NA plu0418 chromosome CDS447141 567 - 0.492063
NA plu0549 chromosome CDS618577 1692 - 0.473995
NA plu2646 chromosome CDS3099833 1479 - 0.469236
NA plu0787 chromosome CDS906027 717 + 0.524407
NA plu3008 chromosome CDS3508362 753 + 0.454183
NA plu3631 chromosome CDS4280806 717 + 0.527197
NA plu0415 chromosome CDS442724 759 - 0.479578
NA plu1150 chromosome CDS1336651 1665 - 0.563964
NA plu3324 chromosome CDS3942670 10596 - 0.456399
NA plu2963 chromosome CDS3469335 639 - 0.4241
NA plu3577 chromosome CDS4215688 2787 - 0.517761
NA plu0266 chromosome CDS281565 720 + 0.488889
NA plu1901 chromosome CDS2264814 402 + 0.507463
NA plu0783 chromosome CDS900232 783 + 0.583653
NA plu3382 chromosome CDS4008098 1344 - 0.392857
clpP plu3869 ATP-dependent proteolytic subunit of clpA-clpP serine protease, heat shock protein F21.5 (Endopeptidase Clp)chromosome CDS4545372 624 - 0.43109
cpxP plu4793 periplasmic protein precursorchromosome CDS5566624 495 - 0.438384
exbB plu3941 Biopolymer transport protein ExbBchromosome CDS4625742 1035 - 0.48599
exbD plu3940 Biopolymer transport protein ExbDchromosome CDS4625313 426 - 0.438967
ffh plu1256 Signal recognition particle protein (P48)chromosome CDS1454569 1362 + 0.456681
flgM plu1913 Negative regulator of flagellin synthesis (Anti-sigma-28 factor) FlgMchromosome CDS2280636 303 - 0.448845
flgN plu1912 Flagella synthesis protein FlgNchromosome CDS2280184 441 - 0.446712
flhA plu1896 Flagellar biosynthesis protein FlhAchromosome CDS2257556 2082 + 0.48463
flhB plu1895 Flagellar biosynthetic protein FlhBchromosome CDS2256412 1152 + 0.469618
fliE plu1949 flagellar hook-basal body 11K protein FliEchromosome CDS2315342 312 + 0.439103
fliF plu1948 flagellar basal-body M-ring proteinchromosome CDS2313353 1704 - 0.491784
fliH plu1946 Flagellar assembly protein FliHchromosome CDS2311667 705 - 0.50922
fliI plu1945 flagellum-specific ATP synthasechromosome CDS2310303 1365 - 0.531868
fliJ plu1944 Flagellar protein FliJchromosome CDS2309817 444 - 0.45045
fliN plu1940 Flagellar motor switch protein FliNchromosome CDS2306417 420 - 0.47381
fliP plu1938 flagellar biosynthetic protein FliPchromosome CDS2305197 735 - 0.469388
fliQ plu1937 flagellar biosynthetic protein FliQchromosome CDS2304907 270 - 0.47037
fliR plu1936 Flagellar biosynthetic protein FliRchromosome CDS2304122 783 - 0.443167
fliS plu1952 Flagellar protein FliSchromosome CDS2317842 411 - 0.437956
ftsY plu4104 cell division proteinchromosome CDS4792359 1275 - 0.465098
hofB plu3639 Protein transport protein HofBchromosome CDS4286662 1443 + 0.362439
hofC plu3640 Protein transport protein HofCchromosome CDS4288107 1200 + 0.349167
lepB plu3341 Signal peptidase I (SPase I) (Leader peptidase I)chromosome CDS3968282 981 - 0.438328
lspA plu0592 Lipoprotein signal peptidase (Prolipoprotein signal peptidase) (Signal peptidase II) (SPase II)chromosome CDS674775 504 + 0.428571
mrfA plu0769 MrfA proteinchromosome CDS888552 540 + 0.481481
mrfB plu0770 MrfB proteinchromosome CDS889175 549 + 0.495446
mrfC plu0771 Outer membrane usher protein MrfCchromosome CDS889743 2556 + 0.491784
mrfD plu0772 MrfD proteinchromosome CDS892422 750 + 0.498667
mrfG plu0776 MrfG proteinchromosome CDS894875 546 + 0.43956
phfA plu0994 chromosome CDS1177360 981 - 0.317023
phfB plu0993 chromosome CDS1175942 1011 - 0.351137
phfC plu0996 chromosome CDS1180887 669 - 0.384155
phfD plu0995 chromosome CDS1178368 2514 - 0.389021
phfS plu0997 chromosome CDS1181612 510 - 0.364706
phlA plu0316 Hemolysin PhlAchromosome CDS334184 4443 - 0.437767
phlB plu0317 PhlA hemolysin secretion/activation protein PhlBchromosome CDS338692 1668 - 0.444844
pilN plu1051 chromosome CDS1229437 1704 + 0.502347
pilQ plu1054 chromosome CDS1232966 1554 + 0.51287
pilR plu1055 chromosome CDS1234512 1086 + 0.494475
pilU plu1057 chromosome CDS1236269 666 + 0.489489
ppdA plu0626 Prepilin peptidase dependent protein A precursorchromosome CDS711641 516 + 0.350775
ppdB plu0627 Prepilin peptidase dependent protein B precursorchromosome CDS712324 588 + 0.358844
ppdC plu0629 Prepilin peptidase dependent protein C precursorchromosome CDS713393 378 + 0.388889
ppdD plu3638 Prepilin peptidase dependent protein D precursorchromosome CDS4286072 423 + 0.323877
prtD plu0659 Outer membrane protein PrtDchromosome CDS757911 1377 + 0.458969
sctC plu3778 Type III secretion component protein SctCchromosome CDS4444107 1845 + 0.479133
sctJ plu3785 Type III secretion component protein SctJchromosome CDS4449008 738 + 0.49729
sctL plu3787 Type III secretion component protein SctLchromosome CDS4450350 618 + 0.466019
sctN plu3767 Type III secretion component protein SctNchromosome CDS4434397 1323 + 0.507937
sctQ plu3770 Type III secretion component protein SctQchromosome CDS4437319 933 + 0.493033
sctR plu3771 Type III secretion component protein SctRchromosome CDS4438248 654 + 0.443425
sctS plu3772 Type III secretion component protein SctSchromosome CDS4438904 267 + 0.438202
sctT plu3773 Type III secretion component protein SctTchromosome CDS4439167 789 + 0.48289
sctU plu3774 Type III secretion component protein SctUchromosome CDS4439952 1056 + 0.456439
sctV plu3761 Type III secretion protein SctVchromosome CDS4429651 2118 - 0.481114
secA plu3645 Preprotein translocase SecA subunitchromosome CDS4291546 2712 - 0.45059
secB plu4839 Protein-export protein SecBchromosome CDS5612392 477 - 0.48218
secD plu3902 Protein-export membrane protein SecDchromosome CDS4573541 1848 - 0.471861
secE plu0433 Preprotein translocase SecE subunitchromosome CDS460617 384 + 0.486979
secF plu3901 Protein-export membrane protein SecFchromosome CDS4572562 969 - 0.457172
secG plu4532 Protein-export membrane protein SecG (Preprotein translocase band 1 subunit) (P12)chromosome CDS5294034 339 - 0.474926
secY plu4706 Preprotein translocase SecY subunitchromosome CDS5488023 1332 - 0.45045
smf plu4694 Smf proteinchromosome CDS5478193 1086 - 0.409761
sohB plu2439 Possible protease sohBchromosome CDS2862686 1047 - 0.450812
sppA plu2553 protease IV (endopeptidase IV) (signal peptide peptidase)chromosome CDS2996740 1866 + 0.460343
tatA plu4410 Sec-independent protein translocase proteinchromosome CDS5158550 261 - 0.402299
tatB plu4409 Sec-independent protein translocase proteinchromosome CDS5158103 444 - 0.470721
tatC plu4408 Sec-independent protein translocase proteinchromosome CDS5157299 783 - 0.425287
tolB plu1455 TolB protein precursorchromosome CDS1747179 1293 + 0.484919
tolC plu3954 Outer membrane protein precursor TolCchromosome CDS4641003 1374 + 0.435953
tolQ plu1452 TolQ proteinchromosome CDS1744714 696 + 0.439655
tolR plu1453 TolR proteinchromosome CDS1745424 426 + 0.448357
yajC plu3903 Preprotein translocase YajCchromosome CDS4575416 330 - 0.439394