TitleGenColors Logo

Gene list

Applied filters:

COG category: Signal transduction mechanisms
Genomic element: chromosome II

Number of genes found: 159

Free access
Sort by:

 


 
Vibrio vulnificus YJ016, YJ016
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VVA0007 hypothetical proteinchromosome II CDS6605 756 - 0.449735
VVA0008 signal transduction histidine kinasechromosome II CDS7436 1941 + 0.487378
VVA0018 predicted signal transduction proteinchromosome II CDS16758 1104 + 0.492754
VVA0019 response regulatorchromosome II CDS17858 771 + 0.508431
VVA0021 methyl-accepting chemotaxis proteinchromosome II CDS18839 1662 - 0.494585
VVA0050 GGDEF family proteinchromosome II CDS46095 1197 - 0.450292
VVA0051 conserved hypothetical proteinchromosome II CDS47745 1809 - 0.478165
VVA0080 methyl-accepting chemotaxis proteinchromosome II CDS89853 2004 + 0.488024
VVA0091 methyl-accepting chemotaxis proteinchromosome II CDS103095 1623 + 0.494147
VVA0096 conserved hypothetical proteinchromosome II CDS108265 1326 - 0.488688
VVA0111 hypothetical proteinchromosome II CDS127795 813 + 0.506765
VVA0112 signal transduction histidine kinasechromosome II CDS128694 1521 - 0.520053
VVA0113 DNA-binding response regulatorchromosome II CDS130102 657 - 0.499239
VVA0119 GGDEF family proteinchromosome II CDS135226 1092 - 0.472527
VVA0131 conserved hypothetical proteinchromosome II CDS146852 900 - 0.512222
VVA0155 GGDEF family proteinchromosome II CDS178798 969 - 0.53354
VVA0180 transcriptional regulatorchromosome II CDS206093 1533 - 0.5212
VVA0190 phosphotransferase system mannitol/fructose-specific IIA domainchromosome II CDS217991 780 - 0.510256
VVA0196 phosphotransferase system mannitol/fructose-specific IIA domainchromosome II CDS223315 441 - 0.396825
VVA0213 putative cyclic nucleotide binding proteinchromosome II CDS245458 681 + 0.484582
VVA0239 conserved hypothetical proteinchromosome II CDS276672 1143 - 0.463692
VVA0241 conserved hypothetical proteinchromosome II CDS278337 786 + 0.479644
VVA0248 signal transduction histidine kinasechromosome II CDS288237 1281 - 0.468384
VVA0249 putative DNA-binding response regulatorchromosome II CDS289527 705 - 0.482269
VVA0281 GGDEF family proteinchromosome II CDS321174 1920 + 0.4875
VVA0286 chemotactic transducer-related proteinchromosome II CDS327057 2910 - 0.475945
VVA0325 putative fimbrial protein Z, transcriptional regulatorchromosome II CDS363424 588 + 0.45068
VVA0326 GGDEF family proteinchromosome II CDS364109 1356 - 0.413717
VVA0327 putative fimbrial protein Z, transcriptional regulatorchromosome II CDS365499 600 - 0.42
VVA0328 putative two-component response regulatorchromosome II CDS366100 1200 - 0.449167
VVA0329 probable sensor kinase VieSchromosome II CDS367253 3732 - 0.434887
VVA0340 methyl-accepting chemotaxis proteinchromosome II CDS395269 1629 + 0.491099
VVA0351 GGDEF family proteinchromosome II CDS408740 1584 - 0.465278
VVA0352 conserved hypothetical proteinchromosome II CDS410304 1500 - 0.473333
VVA0366 methyl-accepting chemotaxis proteinchromosome II CDS429566 1890 - 0.48254
VVA0368 methyl-accepting chemotaxis proteinchromosome II CDS431767 1644 - 0.47871
VVA0373 GGDEF family proteinchromosome II CDS437664 2121 + 0.477605
VVA0380 methyl-accepting chemotaxis proteinchromosome II CDS446981 1938 + 0.468008
VVA0406 GGDEF family proteinchromosome II CDS476264 1164 - 0.4811
VVA0429 chemotaxis signal transduction proteinchromosome II CDS495157 924 - 0.469697
VVA0431 universal stress protein UspAchromosome II CDS496760 426 + 0.431925
VVA0435 methyl-accepting chemotaxis proteinchromosome II CDS499098 1869 - 0.489032
VVA0437 methyl-accepting chemotaxis proteinchromosome II CDS501108 1872 - 0.468483
VVA0449 conserved hypothetical proteinchromosome II CDS514553 474 - 0.455696
VVA0456 GGDEF family proteinchromosome II CDS520338 1380 + 0.465217
VVA0457 methyl-accepting chemotaxis proteinchromosome II CDS521840 1995 - 0.489223
VVA0460 GGDEF family proteinchromosome II CDS526714 1047 - 0.470869
VVA0470 methyl-accepting chemotaxis proteinchromosome II CDS534699 903 + 0.449612
VVA0532 conserved hypothetical proteinchromosome II CDS603666 951 + 0.460568
VVA0546 diadenosine tetraphosphatasechromosome II CDS617409 738 + 0.474255
VVA0549 methyl-accepting chemotaxis proteinchromosome II CDS619149 1908 + 0.483753
VVA0575 chemotaxis signal transduction proteinchromosome II CDS646409 984 + 0.455285
VVA0579 methyl-accepting chemotaxis proteinchromosome II CDS650620 1560 - 0.491026
VVA0580 anti-anti-sigma regulatory factorchromosome II CDS652386 921 + 0.425624
VVA0581 anti-anti-sigma regulatory factorchromosome II CDS653306 357 + 0.470588
VVA0582 anti-sigma regulatory factorchromosome II CDS653688 411 + 0.484185
VVA0583 indirect negative regulator of sigma-B activitychromosome II CDS654089 597 + 0.458961
VVA0584 conserved hypothetical proteinchromosome II CDS654678 3219 + 0.465983
VVA0585 response regulatorchromosome II CDS657880 1137 + 0.468777
VVA0612 putative sensor kinase CitAchromosome II CDS686145 1560 + 0.473718
VVA0613 putative transcriptional regulator CitBchromosome II CDS687701 681 + 0.497797
VVA0633 signal transduction histidine kinasechromosome II CDS703494 2955 + 0.470728
VVA0647 signal transduction histidine kinasechromosome II CDS721913 3672 + 0.477124
VVA0648 response regulator VieAchromosome II CDS725588 1767 + 0.471986
VVA0649 probable response regulatorchromosome II CDS727356 1668 + 0.434652
VVA0651 GGDEF family proteinchromosome II CDS729521 1929 - 0.454121
VVA0710 conserved hypothetical proteinchromosome II CDS803444 813 - 0.472325
VVA0712 conserved hypothetical proteinchromosome II CDS805046 834 - 0.447242
VVA0716 signal transduction histidine kinase regulating phosphoglycerate transport systemchromosome II CDS810701 2364 + 0.475888
VVA0717 phosphoglycerate transport system transcriptional regulatory protein PgtAchromosome II CDS813024 1299 + 0.495766
VVA0726 conserved hypothetical proteinchromosome II CDS826530 1776 + 0.447635
VVA0728 methyl-accepting chemotaxis proteinchromosome II CDS829606 1434 - 0.475593
VVA0732 conserved hypothetical proteinchromosome II CDS833399 849 - 0.449941
VVA0770 GGDEF family proteinchromosome II CDS866303 1983 - 0.445285
VVA0780 conserved hypothetical proteinchromosome II CDS878281 1989 + 0.435897
VVA0809 response regulatorchromosome II CDS901849 699 - 0.434907
VVA0810 signal transduction histidine kinasechromosome II CDS902486 1428 - 0.439076
VVA0815 GGDEF family proteinchromosome II CDS908222 1245 + 0.44498
VVA0817 putative regulatory components of sensory transduction systemchromosome II CDS910516 960 - 0.448958
VVA0893 methyl-accepting chemotaxis proteinchromosome II CDS979195 2313 - 0.469952
VVA0913 methyl-accepting chemotaxis proteinchromosome II CDS1002886 1617 - 0.48423
VVA0928 methyl-accepting chemotaxis proteinchromosome II CDS1018128 1545 + 0.490615
VVA0933 signal transduction histidine kinasechromosome II CDS1024819 4146 + 0.472504
VVA0934 methylase of chemotaxis methyl-accepting proteinchromosome II CDS1028966 840 + 0.460714
VVA0935 putative protein-glutamate methylesterasechromosome II CDS1029808 582 + 0.47079
VVA0936 conserved hypothetical proteinchromosome II CDS1030383 1026 + 0.454191
VVA0945 conserved hypothetical proteinchromosome II CDS1039792 1965 - 0.451908
VVA0952 putative two-component response regulatory proteinchromosome II CDS1051680 585 - 0.45812
VVA0962 methyl-accepting chemotaxis proteinchromosome II CDS1060645 1890 - 0.50582
VVA0963 methyl-accepting chemotaxis proteinchromosome II CDS1062731 1887 - 0.492316
VVA0989 probable phosphoprotein phosphatasechromosome II CDS1100680 873 - 0.474227
VVA0995 uncharacterized conserved proteinchromosome II CDS1108803 1305 - 0.371648
VVA0996 conserved hypothetical proteinchromosome II CDS1110336 2169 + 0.437068
VVA1003 predicted signal transduction proteinchromosome II CDS1115499 1599 + 0.429644
VVA1015 signal transduction histidine kinasechromosome II CDS1126358 1998 + 0.454454
VVA1016 putative rsponse regulatorchromosome II CDS1128445 1542 - 0.468223
VVA1028 methyl-accepting chemotaxis proteinchromosome II CDS1139881 1632 + 0.485294
VVA1061 response repressor in two-component regulatory system with UhpBchromosome II CDS1188411 621 + 0.504026
VVA1062 signal transduction histidine kinasechromosome II CDS1189031 1500 + 0.494
VVA1065 GGDEF family proteinchromosome II CDS1193650 1374 - 0.455604
VVA1077 methyl-accepting chemotaxis proteinchromosome II CDS1202008 1782 + 0.470819
VVA1097 predicted signal transduction proteinchromosome II CDS1222244 2277 + 0.458498
VVA1104 predicted signal transduction proteinchromosome II CDS1231277 2502 + 0.483613
VVA1105 methyl-accepting chemotaxis proteinchromosome II CDS1233828 1563 - 0.477927
VVA1130 conserved hypothetical proteinchromosome II CDS1256956 1776 + 0.463964
VVA1138 GGDEF family proteinchromosome II CDS1263741 1890 + 0.459788
VVA1147 hypothetical proteinchromosome II CDS1274701 159 - 0.534591
VVA1184 conserved hypothetical proteinchromosome II CDS1306860 441 - 0.482993
VVA1185 chemotaxis protein CheCchromosome II CDS1307300 1005 - 0.475622
VVA1187 response regulatorchromosome II CDS1308978 633 - 0.477093
VVA1188 nitrate/nitrite sensor protein NarQchromosome II CDS1309607 1716 - 0.467366
VVA1215 conserved hypothetical proteinchromosome II CDS1336791 660 - 0.443939
VVA1220 signal transduction histidine kinasechromosome II CDS1341057 2574 - 0.445998
VVA1229 conserved hypothetical proteinchromosome II CDS1349533 2646 - 0.433862
VVA1246 signal transduction histidine kinasechromosome II CDS1365812 1401 - 0.482513
VVA1247 putative response regulatorchromosome II CDS1367212 669 - 0.464873
VVA1280 arginine ABC transporter, periplasmic arginine-binding proteinchromosome II CDS1410928 732 + 0.461749
VVA1287 conserved hypothetical proteinchromosome II CDS1417969 2178 - 0.461892
VVA1289 conserved hypothetical proteinchromosome II CDS1421670 768 - 0.447917
VVA1290 methyl-accepting chemotaxis proteinchromosome II CDS1422830 1536 + 0.491536
VVA1291 putative amino acid ABC transporter, periplasmic amino acid-binding proteinchromosome II CDS1424439 729 + 0.443073
VVA1320 signal transduction histidine kinasechromosome II CDS1462948 1455 + 0.532646
VVA1322 response regulatorchromosome II CDS1464399 651 + 0.509985
VVA1331 phosphotransferase system mannitol/fructose-specific IIA componentchromosome II CDS1477133 444 + 0.47973
VVA1343 conserved hypothetical proteinchromosome II CDS1489759 2058 - 0.471331
VVA1365 conserved hypothetical proteinchromosome II CDS1511601 786 + 0.478372
VVA1392 PTS fructose-specific enzyme IIA component homologchromosome II CDS1542658 600 - 0.475
VVA1404 predicted signal-transduction proteinchromosome II CDS1554538 1866 + 0.503751
VVA1414 hypothetical proteinchromosome II CDS1568460 270 - 0.407407
VVA1420 signal transduction histidine kinasechromosome II CDS1574308 2163 + 0.468793
VVA1429 conserved hypothetical proteinchromosome II CDS1583645 1824 + 0.483553
VVA1471 methyl-accepting chemotaxis proteinchromosome II CDS1614762 1746 - 0.457045
VVA1472 sensory box sensor histidine kinase/response regulatorchromosome II CDS1616619 3987 - 0.484575
VVA1473 response regulatorchromosome II CDS1620719 1095 + 0.478539
VVA1478 signal transduction histidine kinasechromosome II CDS1628748 2481 + 0.53164
VVA1479 C4-dicarboxylate transport transcriptional regulatory proteinchromosome II CDS1627653 1503 - 0.532934
VVA1484 putative two component response regulator transcription regulator proteinchromosome II CDS1634462 696 + 0.524425
VVA1485 signal transduction histidine kinasechromosome II CDS1635108 1392 + 0.513649
VVA1558 methyl-accepting chemotaxis proteinchromosome II CDS1704661 1986 - 0.530715
VVA1605 PTS system, IIA componentchromosome II CDS1749571 477 + 0.528302
VVA1624 CBS-domain-containing membrane proteinchromosome II CDS1770178 198 + 0.525253
VVA1625 methyl-accepting chemotaxis proteinchromosome II CDS1770473 1947 - 0.488957
VVA1647 DNA-binding HTH domain-containing proteinchromosome II CDS1799409 741 + 0.492578
VVA1649 signal transduction histidine kinasechromosome II CDS1801047 1812 + 0.495585
VVA1650 putative two-component response regulatorchromosome II CDS1802855 1230 + 0.494309
VVA1653 conserved hypothetical proteinchromosome II CDS1806299 1920 + 0.480729
VVA1670 conserved hypothetical proteinchromosome II CDS1823710 777 - 0.473616
VVA1682 serine phosphatase RsbUchromosome II CDS1839203 1677 - 0.506261
VVA1683 anti-anti-sigma regulatory factorchromosome II CDS1840894 300 - 0.416667
VVA1684 methyl-accepting chemotaxis proteinchromosome II CDS1841234 1173 - 0.491901
VVA1685 chemotaxis response regulatorchromosome II CDS1842459 1038 - 0.529865
VVA1686 chemotaxis proteinchromosome II CDS1843493 645 - 0.505426
VVA1687 methylase of chemotaxis methyl-accepting proteinchromosome II CDS1844153 855 - 0.465497
VVA1688 methyl-accepting chemotaxis proteinchromosome II CDS1844992 2436 - 0.520115
VVA1689 chemotaxis signal transduction proteinchromosome II CDS1847424 468 - 0.504274
VVA1690 chemotaxis signal transduction proteinchromosome II CDS1847885 507 - 0.514793
VVA1691 chemotaxis protein histidine kinasechromosome II CDS1848401 2115 - 0.515366
VVA1692 chemotaxis protein CheYchromosome II CDS1850550 360 - 0.455556
VVA1693 conserved hypothetical proteinchromosome II CDS1850941 255 - 0.458824