TitleGenColors Logo

Gene list

Applied filters:

COG category: Function unknown
Organism: Lactobacillus plantarum WCFS1, WCFS1

Number of genes found: 234

Free access
Sort by:

 


 
Lactobacillus plantarum WCFS1, WCFS1
NameLocus tagProduct / DescriptionUniProt / TrEMBL protein nameGenomic elementTypeBeginLengthStrandGC-content
asp1 lp_0929 alkaline shock protein chromosome CDS860617 423 + 0.439716
asp2 lp_0930 alkaline shock protein chromosome CDS861061 480 + 0.433333
asp3 lp_1597 alkaline shock protein chromosome CDS1453557 459 + 0.416122
cps3I lp_1226 O-acetyltransferase chromosome CDS1113822 1080 + 0.487037
gtcA1 lp_1372 teichoic acid glycosylation protein (putative) chromosome CDS1254863 480 + 0.433333
gtcA2 lp_2747 teichoic acid glycosylation protein chromosome CDS2443959 417 + 0.378897
gtcA3 lp_2989 teichoic acid glycosylation protein (putative) chromosome CDS2660124 486 - 0.438272
hlyA lp_2358 alpha-hemolysin homolog chromosome CDS2129920 273 - 0.465201
lp_0004 lp_0004 unknown chromosome CDS3210 234 + 0.42735
lp_0038 lp_0038 unknown chromosome CDS40346 1326 + 0.423077
lp_0039 lp_0039 unknown chromosome CDS41683 855 + 0.450292
lp_0045 lp_0045 unknown chromosome CDS45638 480 + 0.433333
lp_0055 lp_0055 fumarate reductase, flavoprotein subunit precursor chromosome CDS52791 2370 - 0.459072
lp_0068 lp_0068 integral membrane protein chromosome CDS66113 1344 + 0.456845
lp_0072 lp_0072 unknown chromosome CDS69943 501 - 0.45509
lp_0089 lp_0089 unknown chromosome CDS83697 747 - 0.457831
lp_0104 lp_0104 unknown chromosome CDS93016 1275 + 0.448627
lp_0139 lp_0139 unknown chromosome CDS122421 1710 + 0.442105
lp_0150 lp_0150 integral membrane protein chromosome CDS130872 561 - 0.470588
lp_0170 lp_0170 unknown chromosome CDS146030 369 + 0.452575
lp_0208 lp_0208 unknown chromosome CDS192378 351 - 0.435897
lp_0219 lp_0219 ABC transporter subunit (putative) chromosome CDS201935 570 - 0.442105
lp_0243 lp_0243 unknown chromosome CDS218478 1347 + 0.461767
lp_0249 lp_0249 unknown chromosome CDS223764 1095 + 0.473059
lp_0260 lp_0260 unknown chromosome CDS234432 279 + 0.358423
lp_0293 lp_0293 GTP pyrophosphokinase (putative) chromosome CDS265061 693 + 0.4329
lp_0295 lp_0295 transport protein chromosome CDS266762 4134 + 0.440735
lp_0320 lp_0320 unknown chromosome CDS295609 477 - 0.494759
lp_0338 lp_0338 unknown chromosome CDS309851 315 + 0.51746
lp_0357 lp_0357 integral membrane protein chromosome CDS325267 369 + 0.452575
lp_0359 lp_0359 unknown chromosome CDS326288 1197 - 0.477026
lp_0450 lp_0450 unknown chromosome CDS404540 843 + 0.476868
lp_0459 lp_0459 unknown chromosome CDS412598 252 + 0.420635
lp_0472 lp_0472 integral membrane protein chromosome CDS422195 1023 + 0.468231
lp_0479 lp_0479 unknown chromosome CDS427893 495 + 0.488889
lp_0507 lp_0507 unknown chromosome CDS453809 729 + 0.434842
lp_0515 lp_0515 unknown chromosome CDS461108 561 + 0.402852
lp_0533 lp_0533 integral membrane protein chromosome CDS482282 507 + 0.469428
lp_0536 lp_0536 unknown chromosome CDS483855 1395 - 0.441577
lp_0555 lp_0555 unknown chromosome CDS512374 525 + 0.424762
lp_0556 lp_0556 unknown chromosome CDS512929 336 + 0.431548
lp_0570 lp_0570 unknown chromosome CDS528944 447 + 0.505593
lp_0574 lp_0574 unknown chromosome CDS531998 855 + 0.512281
lp_0583 lp_0583 unknown chromosome CDS556435 384 + 0.356771
lp_0611 lp_0611 unknown chromosome CDS582727 411 + 0.467153
lp_0673 lp_0673 prophage Lp1 protein 50 chromosome CDS617134 4005 + 0.413483
lp_0690 lp_0690 integral membrane protein (putative) chromosome CDS634153 2559 + 0.445877
lp_0699 lp_0699 unknown chromosome CDS644701 309 + 0.436893
lp_0704 lp_0704 unknown chromosome CDS646950 330 + 0.451515
lp_0706 lp_0706 unknown chromosome CDS648340 348 + 0.436782
lp_0734 lp_0734 unknown chromosome CDS671785 648 - 0.479938
lp_0753 lp_0753 integral membrane protein chromosome CDS688384 366 + 0.401639
lp_0762 lp_0762 unknown chromosome CDS696526 633 - 0.454976
lp_0778 lp_0778 integral membrane protein chromosome CDS713782 537 + 0.420857
lp_0780 lp_0780 unknown chromosome CDS715396 1002 + 0.442116
lp_0781 lp_0781 unknown chromosome CDS716410 933 + 0.428725
lp_0804 lp_0804 unknown chromosome CDS745904 564 - 0.468085
lp_0817 lp_0817 integral membrane protein chromosome CDS757042 666 - 0.478979
lp_0818 lp_0818 unknown chromosome CDS757892 843 + 0.45433
lp_0819 lp_0819 unknown chromosome CDS758731 978 + 0.440695
lp_0887 lp_0887 unknown chromosome CDS817887 759 + 0.408432
lp_0907 lp_0907 DedA protein chromosome CDS837250 672 - 0.488095
lp_0923 lp_0923 cell surface protein precursor chromosome CDS854229 2421 + 0.494424
lp_0924 lp_0924 unknown chromosome CDS857134 384 + 0.479167
lp_0926 lp_0926 integral membrane protein chromosome CDS859596 255 + 0.454902
lp_0946 lp_0946 cell surface protein precursor, GY family chromosome CDS876779 3570 - 0.489636
lp_0968 lp_0968 integral membrane protein chromosome CDS899674 1251 + 0.466827
lp_0969 lp_0969 integral membrane protein chromosome CDS900921 765 + 0.428758
lp_0981 lp_0981 integral membrane protein chromosome CDS911786 327 - 0.449541
lp_0998 lp_0998 integral membrane protein chromosome CDS921378 750 + 0.465333
lp_0999 lp_0999 integral membrane protein chromosome CDS922161 462 + 0.471861
lp_1067 lp_1067 integral membrane protein chromosome CDS969712 570 - 0.449123
lp_1068 lp_1068 unknown chromosome CDS970285 492 - 0.439024
lp_1070 lp_1070 lipoprotein precursor chromosome CDS973064 927 + 0.406688
lp_1079 lp_1079 DegV family protein chromosome CDS980099 870 - 0.490805
lp_1121 lp_1121 integral membrane protein chromosome CDS1019835 585 + 0.470085
lp_1132 lp_1132 unknown chromosome CDS1030449 636 - 0.477987
lp_1140 lp_1140 integral membrane protein chromosome CDS1036286 549 + 0.455373
lp_1174 lp_1174 integral membrane protein chromosome CDS1071192 921 + 0.440825
lp_1210 lp_1210 unknown chromosome CDS1102288 678 + 0.390855
lp_1260 lp_1260 integral membrane protein chromosome CDS1145550 381 + 0.414698
lp_1277 lp_1277 integral membrane protein chromosome CDS1161965 1056 + 0.441288
lp_1281 lp_1281 unknown chromosome CDS1165862 237 + 0.438819
lp_1332 lp_1332 integral membrane protein chromosome CDS1225684 2952 - 0.496274
lp_1377 lp_1377 unknown chromosome CDS1260939 1638 + 0.471306
lp_1403 lp_1403 cell surface protein, ErfK family chromosome CDS1287013 612 - 0.460784
lp_1415 lp_1415 unknown chromosome CDS1295072 345 + 0.368116
lp_1417 lp_1417 unknown chromosome CDS1296693 2481 + 0.505038
lp_1425 lp_1425 fumarate reductase, flavoprotein subunit precursor chromosome CDS1304875 2439 + 0.482985
lp_1435 lp_1435 integral membrane protein chromosome CDS1312976 2583 - 0.465738
lp_1439 lp_1439 unknown chromosome CDS1318168 561 - 0.417112
lp_1459 lp_1459 unknown chromosome CDS1335225 324 - 0.484568
lp_1532 lp_1532 unknown chromosome CDS1400251 357 + 0.509804
lp_1539 lp_1539 lipoprotein precursor chromosome CDS1405154 585 + 0.480342
lp_1552 lp_1552 integral membrane protein chromosome CDS1418897 579 + 0.423143
lp_1566 lp_1566 unknown chromosome CDS1431090 501 + 0.427146
lp_1567 lp_1567 integral membrane protein chromosome CDS1431707 2646 - 0.449735
lp_1572 lp_1572 unknown chromosome CDS1438266 222 + 0.463964
lp_1585 lp_1585 unknown chromosome CDS1446929 540 + 0.451852
lp_1625 lp_1625 unknown chromosome CDS1478425 363 + 0.4573
lp_1634 lp_1634 unknown chromosome CDS1490518 348 + 0.393678
lp_1697 lp_1697 extracellular protein chromosome CDS1544901 606 + 0.412541
lp_1698 lp_1698 unknown chromosome CDS1545881 378 - 0.44709
lp_1702 lp_1702 integral membrane protein chromosome CDS1548073 366 - 0.404372
lp_1704 lp_1704 integral membrane protein chromosome CDS1549580 363 + 0.449036
lp_1706 lp_1706 integral membrane protein chromosome CDS1550149 267 + 0.535581
lp_1708 lp_1708 unknown chromosome CDS1550626 222 - 0.445946
lp_1738 lp_1738 unknown chromosome CDS1577747 501 + 0.441118
lp_1753 lp_1753 unknown chromosome CDS1592456 570 + 0.412281
lp_1786 lp_1786 unknown chromosome CDS1619093 411 - 0.46472
lp_1789 lp_1789 unknown chromosome CDS1621113 852 - 0.42723
lp_1796 lp_1796 DegV family protein chromosome CDS1627418 870 + 0.455172
lp_1798 lp_1798 integral membrane protein chromosome CDS1628838 738 + 0.445799
lp_1807 lp_1807 unknown chromosome CDS1634293 747 + 0.432396
lp_1809 lp_1809 integral membrane protein chromosome CDS1635165 858 - 0.505827
lp_1842 lp_1842 integral membrane protein chromosome CDS1665238 627 + 0.440191
lp_1865 lp_1865 unknown chromosome CDS1685936 222 - 0.40991
lp_1866 lp_1866 unknown chromosome CDS1686169 645 - 0.429457
lp_1868 lp_1868 DegV family protein chromosome CDS1687920 852 - 0.495305
lp_1886 lp_1886 unknown chromosome CDS1703817 1044 - 0.500958
lp_1887 lp_1887 integral membrane protein chromosome CDS1705196 585 - 0.442735
lp_1890 lp_1890 unknown chromosome CDS1707382 738 - 0.457995
lp_1893 lp_1893 unknown chromosome CDS1709435 888 - 0.462838
lp_1894 lp_1894 integral membrane protein chromosome CDS1710378 459 - 0.444444
lp_1905 lp_1905 unknown chromosome CDS1723286 1023 - 0.515152
lp_1929 lp_1929 unknown chromosome CDS1748660 390 - 0.469231
lp_1931 lp_1931 unknown chromosome CDS1750347 1680 - 0.469048
lp_1937 lp_1937 unknown chromosome CDS1756208 435 - 0.501149
lp_1949 lp_1949 integral membrane protein chromosome CDS1765902 669 + 0.423019
lp_1972 lp_1972 unknown chromosome CDS1784788 444 - 0.432432
lp_1974 lp_1974 transcription regulator of gluconeogenic genes chromosome CDS1785694 819 + 0.457875
lp_1978 lp_1978 integral membrane protein chromosome CDS1789980 876 - 0.442922
lp_1989 lp_1989 unknown chromosome CDS1801151 753 - 0.524568
lp_2044 lp_2044 unknown chromosome CDS1845259 477 - 0.446541
lp_2061 lp_2061 unknown chromosome CDS1863044 237 - 0.405063
lp_2062 lp_2062 unknown chromosome CDS1863378 240 - 0.454167
lp_2083 lp_2083 unknown chromosome CDS1878197 348 + 0.497126
lp_2135 lp_2135 unknown chromosome CDS1927081 303 - 0.445545
lp_2149 lp_2149 unknown chromosome CDS1941590 294 - 0.459184
lp_2157 lp_2157 unknown chromosome CDS1949735 219 + 0.401826
lp_2190 lp_2190 cell division protein (putative) chromosome CDS1977566 786 - 0.47201
lp_2191 lp_2191 cell division protein (putative) chromosome CDS1978375 261 - 0.40613
lp_2192 lp_2192 cell division protein (putative) chromosome CDS1978648 423 - 0.439716
lp_2223 lp_2223 GTP pyrophosphokinase (putative) chromosome CDS2005444 663 - 0.423831
lp_2232 lp_2232 integral membrane protein chromosome CDS2022825 657 + 0.445967
lp_2234 lp_2234 integral membrane protein chromosome CDS2023572 642 - 0.419003
lp_2236 lp_2236 unknown chromosome CDS2025010 630 - 0.450794
lp_2253 lp_2253 unknown chromosome CDS2037060 729 - 0.451303
lp_2254 lp_2254 unknown chromosome CDS2038006 321 - 0.53271
lp_2272 lp_2272 unknown chromosome CDS2052792 279 - 0.44086
lp_2273 lp_2273 unknown chromosome CDS2053175 297 - 0.400673
lp_2275 lp_2275 unknown chromosome CDS2053915 270 - 0.418519
lp_2290 lp_2290 integral membrane protein chromosome CDS2066643 3069 - 0.460736
lp_2299 lp_2299 unknown chromosome CDS2076236 807 - 0.473358
lp_2304 lp_2304 unknown chromosome CDS2082328 888 - 0.440315
lp_2332 lp_2332 unknown chromosome CDS2108722 627 - 0.451356
lp_2333 lp_2333 unknown chromosome CDS2109481 465 + 0.464516
lp_2334 lp_2334 integral membrane protein chromosome CDS2110001 627 - 0.444976
lp_2396 lp_2396 unknown chromosome CDS2161117 393 - 0.442748
lp_2409 lp_2409 prophage Lp2 protein 48 chromosome CDS2171854 4074 - 0.397644
lp_2443 lp_2443 prophage Lp2 protein 14 chromosome CDS2194512 432 + 0.365741
lp_2451 lp_2451 prophage Lp2 protein 6 chromosome CDS2197887 1062 + 0.329567
lp_2464 lp_2464 prophage Lp3 protein 17, portal protein chromosome CDS2207595 1101 - 0.44505
lp_2507 lp_2507 unknown chromosome CDS2240348 1344 - 0.501488
lp_2512 lp_2512 integral membrane protein chromosome CDS2243862 561 - 0.467023
lp_2534 lp_2534 DegV family protein chromosome CDS2260684 897 - 0.467113
lp_2574 lp_2574 integral membrane protein chromosome CDS2291339 804 - 0.405473
lp_2589 lp_2589 unknown chromosome CDS2307806 885 - 0.438418
lp_2662 lp_2662 transcription regulator (putative) chromosome CDS2367245 504 + 0.43254
lp_2696 lp_2696 integral membrane protein chromosome CDS2397220 1110 - 0.454955
lp_2732 lp_2732 oxidoreductase (putative) chromosome CDS2430532 1296 - 0.462963
lp_2760 lp_2760 unknown chromosome CDS2453752 636 + 0.466981
lp_2766 lp_2766 unknown chromosome CDS2457282 1092 + 0.455128
lp_2806 lp_2806 integral membrane protein chromosome CDS2504153 516 - 0.422481
lp_2812 lp_2812 unknown chromosome CDS2509019 771 - 0.446174
lp_2813 lp_2813 unknown chromosome CDS2510375 504 + 0.488095
lp_2820 lp_2820 integral membrane protein chromosome CDS2515302 504 - 0.509921
lp_2824 lp_2824 integral membrane protein chromosome CDS2517967 552 - 0.480072
lp_2841 lp_2841 integral membrane protein chromosome CDS2531145 1011 - 0.463897
lp_2852 lp_2852 4-carboxymuconolactone decarboxylase (putative) chromosome CDS2543647 321 - 0.442368
lp_2853 lp_2853 unknown chromosome CDS2544001 399 - 0.448622
lp_2901 lp_2901 integral membrane protein chromosome CDS2577718 3321 - 0.443842
lp_2914 lp_2914 integral membrane protein chromosome CDS2589615 1926 - 0.503634
lp_2995 lp_2995 integral membrane protein chromosome CDS2664512 681 - 0.477239
lp_3017 lp_3017 unknown chromosome CDS2684714 348 + 0.482759
lp_3031 lp_3031 unknown chromosome CDS2695909 411 + 0.457421
lp_3032 lp_3032 unknown chromosome CDS2696333 354 + 0.420904
lp_3071 lp_3071 unknown chromosome CDS2732704 633 - 0.454976
lp_3084 lp_3084 cell surface protein, ErfK family chromosome CDS2744152 630 + 0.463492
lp_3099 lp_3099 integral membrane protein chromosome CDS2759717 567 - 0.389771
lp_3127 lp_3127 cell surface protein precursor, GY family chromosome CDS2792958 3570 + 0.506162
lp_3134 lp_3134 unknown chromosome CDS2803412 372 + 0.403226
lp_3136 lp_3136 transport protein chromosome CDS2805956 1377 - 0.407407
lp_3155 lp_3155 cell surface protein, ErfK family chromosome CDS2819313 660 + 0.45303
lp_3184 lp_3184 integral membrane protein chromosome CDS2839164 351 - 0.410256
lp_3192 lp_3192 integral membrane protein chromosome CDS2844902 690 - 0.484058
lp_3195 lp_3195 integral membrane protein chromosome CDS2848402 726 - 0.488981
lp_3197 lp_3197 unknown chromosome CDS2850280 192 - 0.432292
lp_3215 lp_3215 unknown chromosome CDS2863979 546 - 0.43956
lp_3217 lp_3217 integral membrane protein (putative) chromosome CDS2865200 639 + 0.43975
lp_3218 lp_3218 unknown chromosome CDS2865822 936 + 0.439103
lp_3223 lp_3223 integral membrane protein chromosome CDS2871746 1086 - 0.450276
lp_3256 lp_3256 DegV family protein chromosome CDS2898720 840 - 0.492857
lp_3321 lp_3321 unknown chromosome CDS2955481 252 - 0.436508
lp_3323 lp_3323 unknown chromosome CDS2956430 675 - 0.485926
lp_3330 lp_3330 unknown chromosome CDS2962694 669 - 0.426009
lp_3346 lp_3346 unknown chromosome CDS2978192 375 - 0.458667
lp_3359 lp_3359 integral membrane protein chromosome CDS2985875 699 - 0.476395
lp_3360 lp_3360 integral membrane protein chromosome CDS2986599 678 - 0.473451
lp_3388 lp_3388 prophage Lp4 protein 3, phage-like repressor chromosome CDS3004648 690 - 0.413043
lp_3404 lp_3404 integral membrane protein chromosome CDS3018895 753 + 0.499336
lp_3405 lp_3405 integral membrane protein chromosome CDS3019660 462 + 0.471861
lp_3411 lp_3411 extracellular protein chromosome CDS3023759 969 + 0.415893
lp_3426 lp_3426 unknown chromosome CDS3040170 312 - 0.448718
lp_3432 lp_3432 unknown chromosome CDS3044289 696 + 0.53592
lp_3438 lp_3438 unknown chromosome CDS3050542 270 + 0.444444
lp_3460 lp_3460 unknown chromosome CDS3064972 1338 - 0.499253
lp_3491 lp_3491 fumarate reductase, flavoprotein subunit precursor chromosome CDS3103417 2292 - 0.435864
lp_3510 lp_3510 unknown chromosome CDS3124306 1089 + 0.449036
lp_3524 lp_3524 unknown chromosome CDS3139241 1056 - 0.433712
lp_3540 lp_3540 transport protein chromosome CDS3159330 1371 - 0.39752
lp_3552 lp_3552 unknown chromosome CDS3171558 399 - 0.368421
lp_3560 lp_3560 unknown chromosome CDS3180519 408 - 0.404412
lp_3577 lp_3577 integral membrane protein chromosome CDS3193313 318 - 0.380503
lp_3590 lp_3590 unknown chromosome CDS3208457 411 - 0.374696
lp_3591 lp_3591 sugar specific permease (putative) chromosome CDS3208955 690 - 0.397101
lp_3594 lp_3594 unknown chromosome CDS3211883 315 - 0.396825
lp_3613 lp_3613 unknown chromosome CDS3229295 468 + 0.376068
lp_3632 lp_3632 unknown chromosome CDS3247934 1290 - 0.445736
lp_3640 lp_3640 integral membrane protein chromosome CDS3258354 660 - 0.386364
lp_3669 lp_3669 DegV family protein chromosome CDS3289726 867 + 0.465975
malA lp_0178 maltose/maltodextrin ABC transporter subunit (putatie) chromosome CDS154791 831 + 0.404332
mraZ lp_2203 cell division protein MraZ (putative) chromosome CDS1990080 426 - 0.457746
pkn1 lp_1619 serine/threonine protein kinase (putative) chromosome CDS1473319 2025 + 0.464691