TitleGenColors Logo

Gene list

Applied filters:

COG category: General function prediction only
Organism: Vibrio fischeri ES114, ES114

Number of genes found: 438

Free access
Sort by:

 


 
Vibrio fischeri ES114, ES114
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA VF1089 immunogenic proteinchromosome I CDS1203087 933 + 0.377278
NA VF1422 hypothetical proteinchromosome I CDS1577229 1071 - 0.40803
NA VFA0153 multidrug resistance protein Dchromosome II CDS170241 1203 + 0.428096
NA VF1362 hypothetical proteinchromosome I CDS1509550 603 - 0.399668
NA VFA0052 short chain dehydrogenasechromosome II CDS56247 720 - 0.431944
NA VF1654 IAA acetyltransferasechromosome I CDS1867668 501 - 0.381238
NA VF0465 virulence factor MviNchromosome I CDS496221 1560 + 0.4
NA VF0600 conserved hypothetical proteinchromosome I CDS660380 774 + 0.394057
NA VF0597 conserved hypothetical proteinchromosome I CDS656479 2247 - 0.346684
NA VF0924 transport proteinchromosome I CDS1019890 1329 - 0.401053
NA VF0947 methyltransferasechromosome I CDS1042681 975 - 0.396923
NA VFA0649 hypothetical proteinchromosome II CDS723456 315 - 0.374603
NA VF0855 transporterchromosome I CDS941176 1896 + 0.397152
NA VF1657 oxidoreductasechromosome I CDS1871788 840 - 0.383333
NA VF1068 pirinchromosome I CDS1183720 867 + 0.39677
NA VFA0682 transporterchromosome II CDS753515 1908 + 0.395702
NA VFA0957 transporter, MFS superfamilychromosome II CDS1077037 1299 - 0.3903
NA VFA0510 low-affinity zinc transport proteinchromosome II CDS587067 969 + 0.372549
NA VFA0511 GTP-binding proteinchromosome II CDS588103 945 - 0.403175
NA VFA0008 phospholipasechromosome II CDS9889 873 + 0.36197
NA VF1209 membrane metalloproteasechromosome I CDS1349269 1083 + 0.363804
NA VF0216 hypothetical proteinchromosome I CDS237420 969 - 0.417957
NA VFA1054 acetyltransferasechromosome II CDS1190589 432 - 0.356481
NA VFA0293 hydrolase (HAD superfamily)chromosome II CDS325766 681 + 0.372981
NA VF2232 ADP-ribose pyrophosphatasechromosome I CDS2511096 639 - 0.403756
NA VF0851 hypothetical proteinchromosome I CDS936367 1692 + 0.391844
NA VFA0901 MoxR proteinchromosome II CDS1022895 984 + 0.414634
NA VF1385 hypothetical proteinchromosome I CDS1536289 474 - 0.371308
NA VF0688 oligopeptide transport system permease protein OppBchromosome I CDS751604 1029 + 0.390671
NA VF0870 hypothetical proteinchromosome I CDS955397 573 - 0.396161
NA VF1709 hydrolasechromosome I CDS1928937 870 - 0.373563
NA VF2369 carbonic anhydrasechromosome I CDS2663646 561 + 0.397504
NA VF2136 hypothetical membrane spanning proteinchromosome I CDS2390478 1086 + 0.381215
NA VFA0997 2-deoxy-D-gluconate 3-dehydrogenasechromosome II CDS1123095 756 - 0.421958
NA VFA1032 probable maltose O-acetyltransferasechromosome II CDS1166937 756 + 0.419312
NA VFA0533 hypothetical proteinchromosome II CDS608072 2229 + 0.354419
NA VF0189 hypothetical proteinchromosome I CDS209604 1278 + 0.262128
NA VF1094 SAM-dependent methyltransferasechromosome I CDS1211576 702 + 0.364672
NA VF1661 Na(+)/H(+) antiporter NhaCchromosome I CDS1874374 252 + 0.420635
NA VFA0904 conserved hypothetical proteinchromosome II CDS1026419 1776 + 0.377815
NA VF2447 integral membrane protein (rhomboid family)chromosome I CDS2755711 843 - 0.39739
NA VF0378 beta-ureidopropionasechromosome I CDS413358 819 + 0.407814
NA VF1650 phosphoglycerol transferase MdoB and related proteins, alkaline phosphatase superfamilychromosome I CDS1860520 1809 + 0.372582
NA VFA0351 sodium-glucose/galactose cotransporterchromosome II CDS393043 1632 - 0.397059
NA VF1021 methyltransferasechromosome I CDS1129935 951 + 0.386961
NA VFA0969 guanine deaminasechromosome II CDS1091865 1347 + 0.389755
NA VF1287 methyltransferasechromosome I CDS1439028 2157 + 0.408901
NA VFA1122 L-2,4-diaminobutyric acid acetyltransferasechromosome II CDS1262222 558 + 0.405018
NA VF1156 chlorohydrolase/deaminase family proteinchromosome I CDS1284164 1410 + 0.393617
NA VFA0499 hypothetical proteinchromosome II CDS575684 1449 + 0.378192
NA VFA1078 acetyltransferase/hydrolase family proteinchromosome II CDS1218706 645 - 0.372093
NA VF1781 flavorubredoxin-NAD(+) reductasechromosome I CDS2013757 1149 - 0.369887
NA VFA0715 chitodextrinase precursorchromosome II CDS804689 3318 + 0.419831
NA VF0557 ABC transporter ATP-binding proteinchromosome I CDS604942 1668 - 0.427458
NA VF2026 putative phage tail proteinchromosome I CDS2261700 945 - 0.401058
NA VF2164 sugar fermentation stimulation protein Achromosome I CDS2439964 708 + 0.388418
NA VF1264 chlorohydrolase/deaminase family proteinchromosome I CDS1407803 1437 + 0.404315
NA VF0218 ABC transporter ATP-binding proteinchromosome I CDS238884 1932 - 0.406832
NA VF1008 hypothetical membrane spanning proteinchromosome I CDS1115087 771 - 0.405966
NA VF2097 aminomethyltransferase homologchromosome I CDS2339103 957 + 0.380355
NA VF1745 hypothetical proteinchromosome I CDS1970367 522 - 0.388889
NA VF0102 acetyltransferasechromosome I CDS120700 900 + 0.42
NA VF0222 hypothetical proteinchromosome I CDS243399 195 + 0.4
NA VF0982 transporter, drug/metabolite exporter familychromosome I CDS1078931 858 - 0.34965
NA VF2214 21 kDa hemolysin precursorchromosome I CDS2494530 588 + 0.397959
NA VF2379 sensory transduction protein kinasechromosome I CDS2672446 3441 - 0.42662
NA VF2192 mutator MutT protein (7,8-dihydro-8-oxoguanine-triphosphatase)chromosome I CDS2469462 402 - 0.350746
NA VF0354 hypothetical proteinchromosome I CDS385536 657 - 0.351598
NA VF1198 putative competence-damage proteinchromosome I CDS1333818 1233 + 0.397405
NA VF2398 CBS-domain containing proteinchromosome I CDS2692971 1071 + 0.392157
NA VF1213 conserved hypothetical proteinchromosome I CDS1352030 291 - 0.381443
NA VF1730 sodium/proline symporterchromosome I CDS1956236 1467 + 0.391956
NA VF1059 basic endochitinasechromosome I CDS1171809 1668 + 0.419664
NA VF0036 ThiH proteinchromosome I CDS42095 1116 + 0.400538
NA VFA0145 hypothetical proteinchromosome II CDS163464 492 + 0.367886
NA VFA0993 arylsulfatase regulator (Fe-S oxidoreductase)chromosome II CDS1117088 1233 - 0.380373
NA VFA0881 cellulose synthase operon C proteinchromosome II CDS994069 3735 - 0.384739
NA VF2552 serine proteasechromosome I CDS2881695 990 + 0.406061
NA VFA0855 hypothetical proteinchromosome II CDS965840 360 - 0.402778
NA VF0048 2-polyprenylphenol 6-hydroxylase accessory protein UbiBchromosome I CDS54761 1635 + 0.400612
NA VFA0915 probable maltose O-acetyltransferasechromosome II CDS1041009 552 - 0.358696
NA VFA0887 conserved hypothetical proteinchromosome II CDS1006900 1629 + 0.375691
NA VF2488 protein involved in external DNA uptakechromosome I CDS2796741 840 + 0.433333
NA VF0886 hypothetical secreted proteinchromosome I CDS973859 1122 + 0.384135
NA VF1451 nucleasechromosome I CDS1605085 2670 + 0.40824
NA VFA0557 oligopeptide-binding protein OppAchromosome II CDS641251 1713 + 0.360771
NA VF1985 phosphate transport system permease protein PstCchromosome I CDS2222988 2208 - 0.379529
NA VF0274 immunogenic proteinchromosome I CDS281485 975 - 0.419487
NA VF1432 hypothetical proteinchromosome I CDS1590301 285 + 0.385965
NA VF1178 CoA pyrophosphatasechromosome I CDS1310863 582 - 0.352234
NA VFA0486 hypothetical proteinchromosome II CDS561032 237 - 0.345992
NA VF0977 acetyltransferasechromosome I CDS1074909 423 + 0.35461
NA VF2125 glutamate synthase [NADPH] small chainchromosome I CDS2371839 1473 + 0.424304
NA VFA0850 chloramphenicol-sensitive protein RarDchromosome II CDS960552 852 + 0.36385
NA VFA1080 transporter, drug/metabolite exporter familychromosome II CDS1220647 888 - 0.378378
NA VFA0770 bicyclomycin resistance proteinchromosome II CDS865465 1203 - 0.382377
NA VF1684 integral membrane protein (rhomboid family)chromosome I CDS1899154 564 + 0.382979
NA VF2406 curli production assembly/transport component CsgF precursorchromosome I CDS2699922 402 - 0.363184
NA VF0316 transporter, drug/metabolite exporter familychromosome I CDS325511 843 - 0.368921
NA VF0542 peptidase family M16chromosome I CDS589111 2853 + 0.384508
NA VFA0694 hypothetical proteinchromosome II CDS770783 711 + 0.353024
NA VFA0900 arylsulfatase regulator (Fe-S oxidoreductase)chromosome II CDS1021570 1296 + 0.402006
NA VFA0817 SCO2 protein precursorchromosome II CDS922344 561 + 0.363636
NA VF1886 hypothetical proteinchromosome I CDS2124011 1452 + 0.30303
NA VF1090 transporterchromosome I CDS1204106 1911 + 0.389325
NA VF1642 2,4-dienoyl-CoA reductase [NADPH]chromosome I CDS1849136 2004 - 0.393214
NA VF2327 ATP/GTP hydrolasechromosome I CDS2622360 465 - 0.393548
NA VFA0986 4-methyl-5(B-hydroxyethyl)-thiazole monophosphate biosynthesis enzymechromosome II CDS1107605 582 - 0.371134
NA VF0086 NAD(FAD)-utilizing dehydrogenaseschromosome I CDS98138 1185 + 0.404219
NA VF1725 secretory tripeptidyl aminopeptidasechromosome I CDS1948180 1533 + 0.362035
NA VF1134 HIT family hydrolasechromosome I CDS1260211 351 + 0.390313
NA VF0148 posttranslational flagellin modification protein Achromosome I CDS167041 771 + 0.35668
NA VF2434 hypothetical proteinchromosome I CDS2740996 672 - 0.355655
NA VF2077 conserved hypothetical proteinchromosome I CDS2318248 177 - 0.350282
NA VF1540 suppressor/enhancer of lin-12chromosome I CDS1726470 696 + 0.337644
NA VFA0067 oxalate/formate antiporterchromosome II CDS71025 1209 - 0.408602
NA VFA0932 putative phospholipid-binding proteinchromosome II CDS1056470 519 - 0.402698
NA VFA0115 acetyltransferasechromosome II CDS130580 537 + 0.346369
NA VFA0096 ABC transporter permease proteinchromosome II CDS106874 1662 - 0.421781
NA VF0563 Lipoprotein, ComL familychromosome I CDS611742 726 - 0.37741
NA VF0145 mannose-1-phosphate guanyltransferasechromosome I CDS164292 1059 + 0.382436
NA VFA0093 guanine-hypoxanthine permeasechromosome II CDS104163 1371 + 0.413567
NA VFA0362 protein secretion chaperonin CsaAchromosome II CDS408500 333 + 0.372372
NA VFA0681 hypothetical membrane spanning proteinchromosome II CDS752557 966 + 0.432712
NA VF2211 GS60 antigenchromosome I CDS2491768 1812 + 0.395143
NA VF0589 SufE proteinchromosome I CDS647684 426 - 0.401408
NA VFA0037 hypothetical proteinchromosome II CDS39175 1413 - 0.399151
NA VF0784 short chain dehydrogenasechromosome I CDS858089 828 - 0.375604
NA VF0029 zinc proteasechromosome I CDS32310 2754 + 0.369281
NA VF2371 hypothetical proteinchromosome I CDS2664698 522 + 0.398467
NA VF1505 methyltransferasechromosome I CDS1669896 1191 + 0.397145
NA VF2323 Hfq proteinchromosome I CDS2617346 267 - 0.426966
NA VF0644 S-formylglutathione hydrolasechromosome I CDS703609 843 - 0.389087
NA VF0633 GTP-binding proteinchromosome I CDS689875 1503 + 0.413174
NA VF1512 thiopurine S-methyltransferasechromosome I CDS1689580 642 - 0.38785
NA VF1275 paraquat-inducible protein Bchromosome I CDS1418554 2637 - 0.381494
NA VF0144 sialic acid biosynthesis protein NeuDchromosome I CDS163632 645 + 0.373643
NA VFA0729 transporter, MFS superfamilychromosome II CDS825698 1179 - 0.396098
NA VFA1169 transcriptional activator ChrRchromosome II CDS1326887 2130 - 0.366197
NA VFA0197 TPR domain proteinchromosome II CDS219876 1182 + 0.381557
NA VFA0065 DNA polymerase betachromosome II CDS70190 747 + 0.389558
NA VFA0411 oxidoreductasechromosome II CDS464590 915 + 0.383607
NA VF2229 hypothetical proteinchromosome I CDS2509239 585 - 0.377778
NA VF1796 23S rRNA m(1)G 745 methyltransferasechromosome I CDS2032947 810 + 0.374074
NA VFA0087 outer membrane protein RomAchromosome II CDS95079 1068 - 0.38764
NA VFA0576 zona occludens toxinchromosome II CDS660430 1185 - 0.396624
NA VFA0762 putative dehydrogenasechromosome II CDS859025 1299 - 0.365666
NA VFA1055 transporter, drug/metabolite exporter familychromosome II CDS1191074 876 - 0.381279
NA VF1658 short chain dehydrogenasechromosome I CDS1872831 693 + 0.383838
NA VFA0175 hypothetical membrane spanning proteinchromosome II CDS198401 921 - 0.385451
NA VF1376 lactam utilization protein LamBchromosome I CDS1525346 744 - 0.418011
NA VFA0062 L-sorbose 1-phosphate reductasechromosome II CDS67588 1272 + 0.387579
NA VF1537 hypothetical proteinchromosome I CDS1721836 1026 - 0.363548
NA VF1938 hydroxyacylglutathione hydrolasechromosome I CDS2172313 759 + 0.393939
NA VF1483 murein hydrolase exporterchromosome I CDS1644978 351 + 0.376068
NA VF1800 HIT family hydrolasechromosome I CDS2037300 426 + 0.366197
NA VFA1108 hypothetical proteinchromosome II CDS1252073 522 - 0.390805
NA VF2070 acid phosphatase SurEchromosome I CDS2311598 774 - 0.405685
NA VF1114 glucokinase regulatory proteinchromosome I CDS1229677 903 + 0.409745
NA VFA0455 hypothetical proteinchromosome II CDS524521 639 + 0.350548
NA VF1921 transporterchromosome I CDS2155032 1065 - 0.379343
NA VF1736 hypothetical proteinchromosome I CDS1962818 906 - 0.37638
NA VF0971 GTP-binding protein HflXchromosome I CDS1065545 1359 + 0.408389
NA VFA0611 oxalate/formate antiporterchromosome II CDS690049 1239 + 0.421308
NA VFA1089 ABC transporter permease proteinchromosome II CDS1230693 888 + 0.386261
NA VFA0735 hypothetical proteinchromosome II CDS832804 798 - 0.407268
NA VF0978 quinone oxidoreductasechromosome I CDS1075353 981 - 0.360856
NA VF1717 transporter, drug/metabolite exporter familychromosome I CDS1936426 894 + 0.379195
NA VF0225 vegetatible incompatibility protein HET-E-1chromosome I CDS244646 1014 - 0.404339
NA VF1313 BAX proteinchromosome I CDS1464400 735 - 0.378231
NA VF1648 37 kDa nucleoid-associated proteinchromosome I CDS1859176 1059 - 0.361662
NA VFA0829 sodium/proline symporterchromosome II CDS931961 1497 - 0.40147
NA VF1390 carbohydrate binding domain proteinchromosome I CDS1539840 1692 + 0.437943
NA VFA0678 MoxR proteinchromosome II CDS750067 957 + 0.440961
NA VFA0050 transporterchromosome II CDS54581 966 - 0.395445
NA VF1785 hypothetical cytosolic proteinchromosome I CDS2019386 618 + 0.417476
NA VFA1159 bicyclomycin resistance proteinchromosome II CDS1303156 1194 - 0.382747
NA VF2062 conserved hypothetical proteinchromosome I CDS2303419 249 - 0.409639
NA VF0689 oligopeptide transport system permease protein OppCchromosome I CDS752635 1053 + 0.391263
NA VFA0707 transporter, drug/metabolite exporter familychromosome II CDS792913 873 - 0.396334
NA VF1271 hypothetical membrane spanning proteinchromosome I CDS1414073 882 + 0.399093
NA VF0445 methyltransferasechromosome I CDS474771 705 - 0.363121
NA VF2377 hypothetical proteinchromosome I CDS2670083 1746 + 0.451317
NA VF2287 phosphoglycolate phosphatasechromosome I CDS2576744 684 - 0.426901
NA VF1680 transporter, drug/metabolite exporter familychromosome I CDS1894509 873 - 0.41008
NA VF1513 sodium:dicarboxylate symporter family protein YdjNchromosome I CDS1690466 1371 + 0.406273
NA VFA0498 MoxR proteinchromosome II CDS574016 1650 + 0.38
NA VF1120 acetyltransferasechromosome I CDS1237679 603 + 0.378109
NA VF2322 GTP-binding protein HflXchromosome I CDS2616005 1302 - 0.40937
NA VF0983 hypothetical proteinchromosome I CDS1079909 363 - 0.407714
NA VF1425 MoxR proteinchromosome I CDS1579772 1014 - 0.416174
NA VFA0080 anaerobic dimethyl sulfoxide reductase chain Cchromosome II CDS86435 846 - 0.382979
NA VFA1153 methyltransferasechromosome II CDS1297166 960 - 0.378125
NA VF2507 dihydroorotasechromosome I CDS2817902 1137 + 0.37467
NA VFA0625 hypothetical proteinchromosome II CDS704646 450 - 0.337778
NA VF0879 multidrug resistance protein Bchromosome I CDS964460 1602 + 0.421973
NA VFA0819 transporter, drug/metabolite exporter familychromosome II CDS923541 834 + 0.405276
NA VF1210 sporulation-control proteinchromosome I CDS1350401 747 + 0.361446
NA VF0458 conserved hypothetical proteinchromosome I CDS490163 804 + 0.385572
NA VF1740 3-oxoacyl-[acyl-carrier protein] reductasechromosome I CDS1966440 738 - 0.439024
NA VFA0835 YbbM family integral membrane proteichromosome II CDS941316 789 + 0.378961
NA VF0414 hypothetical membrane spanning proteinchromosome I CDS445054 1035 + 0.403865
NA VF1386 acetyltransferase, GNAT familychromosome I CDS1536852 447 - 0.393736
NA VFA0902 conserved hypothetical proteinchromosome II CDS1023886 963 + 0.353063
NA VF0456 bis(5'-nucleosyl)-tetraphosphatase(asymmetrical)chromosome I CDS487351 513 + 0.423002
NA VF0118 BioH proteinchromosome I CDS137341 774 + 0.426357
NA VFA0018 GTPasechromosome II CDS19819 1062 + 0.422787
NA VF1314 hypothetical proteinchromosome I CDS1465143 816 - 0.362745
NA VF0660 transporterchromosome I CDS725044 1344 + 0.38244
NA VF1489 hypothetical proteinchromosome I CDS1651129 1194 - 0.39866
NA VF1076 sulfite-dehydrogenasechromosome I CDS1191620 642 - 0.386293
NA VF2123 Fe-S oxidoreductasechromosome I CDS2365785 942 - 0.397028
NA VFA0202 hypothetical proteinchromosome II CDS224882 399 - 0.370927
NA VF1146 chitodextrinase precursorchromosome I CDS1272372 2370 + 0.410549
NA VF0280 GTP-binding protein CgtAchromosome I CDS286629 1173 + 0.422847
NA VFA0728 acetyltransferasechromosome II CDS825379 279 - 0.37276
NA VFA0955 hypothetical proteinchromosome II CDS1075386 651 - 0.359447
NA VF0317 acetyltransferasechromosome I CDS326355 453 - 0.379691
NA VF1546 anaerobic C4-dicarboxylate transporterchromosome I CDS1732929 1302 + 0.427803
NA VF1088 anaerobic C4-dicarboxylate transporterchromosome I CDS1201531 1314 + 0.390411
NA VFA0774 DNA polymerase betachromosome II CDS868689 747 + 0.38822
NA VFA0085 transporterchromosome II CDS91901 1095 - 0.407306
NA VF2432 hypothetical proteinchromosome I CDS2739698 351 + 0.378917
NA VFA1030 oligosaccharide translocasechromosome II CDS1163966 1443 + 0.356895
NA VFA1147 hydrolase (HAD superfamily)chromosome II CDS1290664 798 - 0.378446
NA VFA0739 acetyltransferasechromosome II CDS836370 495 + 0.416162
NA VF1289 ABC transporter ATP-binding protein Uupchromosome I CDS1441414 1911 + 0.403454
NA VF0637 inosine-5'-monophosphate dehydrogenasechromosome I CDS694434 1464 + 0.44194
NA VF1137 putative lipoproteinchromosome I CDS1262532 591 + 0.379019
NA VF2317 sodium-type polar flagellar protein MotXchromosome I CDS2611209 633 - 0.432859
NA VF1417 arylsulfatase regulator (Fe-S oxidoreductase)chromosome I CDS1570850 1317 - 0.367502
NA VFA0615 hypothetical proteinchromosome II CDS695018 1404 - 0.367521
NA VF0082 SAM-dependent methyltransferasechromosome I CDS95744 780 + 0.441026
NA VFA0279 hypothetical proteinchromosome II CDS310319 1170 + 0.393162
NA VF2549 sporulation-control proteinchromosome I CDS2878404 789 - 0.39417
NA VF1631 DNA-binding protein H-NSchromosome I CDS1837069 522 + 0.346743
NA VF2358 transporter, MFS superfamilychromosome I CDS2653666 1206 - 0.415423
NA VF1389 ribosomal-protein-alanine acetyltransferasechromosome I CDS1539211 444 - 0.378378
NA VF1636 preprotein translocase subunit-like proteinchromosome I CDS1842299 615 - 0.362602
NA VF0948 methyltransferasechromosome I CDS1043692 729 - 0.388203
NA VF0980 transporter, MFS superfamilychromosome I CDS1076846 1161 - 0.397933
NA VFA0653 IAA acetyltransferasechromosome II CDS727237 453 - 0.342163
NA VFA0157 permeasechromosome II CDS175515 1206 - 0.397181
NA VF0069 chloramphenicol-sensitive protein RarDchromosome I CDS80161 1116 - 0.384409
NA VFA0314 amino acid regulated cytosolic proteinchromosome II CDS348100 1398 + 0.389843
NA VF1470 HipA proteinchromosome I CDS1630824 1320 + 0.37197
NA VFA0261 modulator of glutathione-dependent potassium efflux systemchromosome II CDS294124 618 - 0.367314
NA VF2380 LacY proton/sugar symporter familychromosome I CDS2676006 1266 - 0.390995
NA VFA0097 ABC transporter substrate-binding proteinchromosome II CDS108553 1146 - 0.411867
NA VF0923 hypothetical proteinchromosome I CDS1018401 1320 - 0.383333
NA VFA0386 formate/nitrite transporter family proteinchromosome II CDS437415 1464 - 0.393443
NA VF1065 integral membrane protein with TrkA domainschromosome I CDS1180375 1878 + 0.404686
NA VF1536 SecY stabilizing membrane proteinchromosome I CDS1721081 663 + 0.399698
NA VFA0937 phosphoglycolate phosphatasechromosome II CDS1059988 654 - 0.396024
NA VF1097 BAX proteinchromosome I CDS1214891 909 - 0.358636
NA VF1922 zinc metalloproteasechromosome I CDS2156485 1455 + 0.396564
NA VF2332 transporter, drug/metabolite exporter familychromosome I CDS2628414 891 + 0.415264
NA VF0146 oxidoreductasechromosome I CDS165356 981 + 0.384302
NA VF0595 conserved hypothetical proteinchromosome I CDS653231 1359 - 0.397351
NA VFA0645 acetyltransferasechromosome II CDS720903 444 - 0.353604
NA VF1605 hypothetical proteinchromosome I CDS1803181 1425 - 0.394386
NA VF2078 putative beta-lactamase regulatory proteinchromosome I CDS2318430 639 - 0.367762
NA VF0384 ATP-binding protein (contains P-loop)chromosome I CDS419710 855 - 0.381287
NA VFA0956 hydrolase (HAD superfamily)chromosome II CDS1076125 822 + 0.39781
NA VFA0030 transporter, drug/metabolite exporter familychromosome II CDS32176 858 + 0.40676
NA VF0789 putative phosphoesterasechromosome I CDS863807 552 + 0.380435
NA VF1335 metal-dependent phosphohydrolasechromosome I CDS1485817 633 - 0.393365
NA VF0137 phosphoglycerol transferase MdoB and related proteins, alkaline phosphatase superfamilychromosome I CDS154676 1776 + 0.389077
NA VF1930 glutamine amidotransferases class-IIchromosome I CDS2164314 834 - 0.408873
NA VF2027 hypothetical proteinchromosome I CDS2262641 1236 - 0.415858
NA VF0889 integral membrane protein with TrkA domainschromosome I CDS978295 1683 - 0.407605
NA VF1192 conserved hypothetical proteinchromosome I CDS1327766 1011 + 0.388724
NA VFA0423 DNA translocation competence protein ComAchromosome II CDS483710 2304 + 0.340278
NA VF1629 hypothetical proteinchromosome I CDS1834206 777 - 0.356499
NA VF1670 hypothetical proteinchromosome I CDS1881926 795 - 0.392453
NA VF2230 3',5'-cyclic-nucleotide phosphodiesterasechromosome I CDS2509823 825 - 0.401212
NA VF2061 conserved hypothetical proteinchromosome I CDS2302983 426 - 0.370892
NA VF0399 YrbB proteinchromosome I CDS430225 321 + 0.345794
NA VF1352 hypothetical proteinchromosome I CDS1499175 453 - 0.403974
NA VF1559 hypothetical proteinchromosome I CDS1748114 333 + 0.348348
NA VF1580 queuosine biosynthesis protein QueCchromosome I CDS1770658 684 + 0.393275
NA VF0043 transporter, drug/metabolite exporter familychromosome I CDS50758 930 - 0.386021
NA VF1421 transporterchromosome I CDS1575539 1698 - 0.402238
NA VF0757 hypothetical metal-binding proteinchromosome I CDS826258 462 - 0.376623
NA VF0348 sensor protein UhpBchromosome I CDS377911 1206 - 0.345771
NA VFA0617 hypothetical proteinchromosome II CDS696997 1647 + 0.406193
NA VF2015 probable capsid portal proteinchromosome I CDS2254908 942 + 0.388535
NA VFA0015 ABC transporter ATP-binding proteinchromosome II CDS15469 1587 + 0.392565
NA VF2064 anaerobic C4-dicarboxylate transporterchromosome I CDS2305244 1233 + 0.40957
NA VF0273 transporterchromosome I CDS278612 2580 - 0.409302
NA VF0381 PmbA proteinchromosome I CDS416457 1344 + 0.40997
NA VF0329 protein YtfJ precursorchromosome I CDS339510 552 - 0.360507
NA VF2352 FxsA proteinchromosome I CDS2646211 513 - 0.417154
NA VF1715 tetranactin resistance proteinchromosome I CDS1934590 798 - 0.363409
NA VF2463 bis(5'-adenosyl)-triphosphatasechromosome I CDS2768811 432 - 0.409722
NA VFA0184 hypothetical proteinchromosome II CDS206295 543 + 0.35175
NA VF1476 exoenzymes regulatory protein AepA precursorchromosome I CDS1636320 1686 + 0.420522
NA VFA0137 Type II restriction-modification system methylation subunitchromosome II CDS151940 591 - 0.326565
NA VF0361 tetratricopeptide repeat family proteinchromosome I CDS393466 1146 + 0.390925
NA VF1034 PHP domain containing protein (TRPH)chromosome I CDS1141601 840 + 0.415476
NA VFA0646 hypothetical proteinchromosome II CDS721488 459 - 0.350763
NA VF1236 phenylalanyl-tRNA synthetase beta chainchromosome I CDS1376147 2388 + 0.44263
NA VF0170 oligosaccharide translocasechromosome I CDS188663 1254 + 0.264753
NA VF1477 tetratricopeptide repeat family proteinchromosome I CDS1638165 987 + 0.39615
NA VF0842 putative O-methyltransferasechromosome I CDS930112 1068 - 0.395131
NA VF1971 acetoin utilization AcuB proteinchromosome I CDS2208786 444 + 0.405405
NA VF0919 hypothetical proteinchromosome I CDS1015595 672 - 0.360119
NA VF1116 hypothetical proteinchromosome I CDS1232914 1281 + 0.251366
NA VFA0909 hypothetical proteinchromosome II CDS1034858 798 - 0.325815
NA VF0531 cytosine deaminasechromosome I CDS569143 1278 - 0.385759
NA VF0508 SMP protein precursorchromosome I CDS546030 597 - 0.365159
NA VF0496 acetyltransferasechromosome I CDS534739 504 + 0.384921
NA VFA0440 esterase/lipasechromosome II CDS504567 855 + 0.390643
NA VF1791 serine proteasechromosome I CDS2026964 888 - 0.388514
NA VFA0100 hypothetical proteinchromosome II CDS111402 1797 - 0.434613
NA VFA0726 NAD-dependent oxidoreductasechromosome II CDS823947 978 - 0.387526
NA VF1136 hypothetical proteinchromosome I CDS1262026 390 + 0.412821
NA VFA0914 conserved hypothetical proteinchromosome II CDS1039522 1245 - 0.396787
NA VF0430 conserved hypothetical proteinchromosome I CDS458637 711 - 0.399437
NA VF1567 hypothetical proteinchromosome I CDS1755966 2169 - 0.341632
NA VF0836 phosphate acetyltransferasechromosome I CDS921831 2166 - 0.446445
NA VF0788 cell division inhibitorchromosome I CDS862774 906 - 0.369757
NA VFA0146 hypothetical proteinchromosome II CDS163986 222 - 0.418919
NA VF1326 putative acetyltransferase in HXT11-HXT8 intergenic regionchromosome I CDS1476529 600 - 0.405
NA VFA0131 CAAX amino terminal protease familychromosome II CDS146815 828 + 0.411836
NA VF0179 arabinose-5-phosphate isomerasechromosome I CDS197870 933 + 0.371919
NA VFA0083 anaerobic dimethyl sulfoxide reductase chain YnfIchromosome II CDS90681 585 + 0.324786
NA VF1692 colicin V production proteinchromosome I CDS1907998 492 - 0.369919
NA VF2496 serine/threonine protein kinasechromosome I CDS2806142 1326 + 0.382353
NA VF2533 O-acetyltransferase (cell wall biosynthesis)chromosome I CDS2864432 546 + 0.355311
NA VFA0717 hypothetical proteinchromosome II CDS809061 1203 - 0.383209
NA VF2354 anaerobic C4-dicarboxylate transporterchromosome I CDS2648793 1302 + 0.425499
NA VF0720 AmpG proteinchromosome I CDS787643 1344 - 0.395089
NA VF1542 acetyltransferasechromosome I CDS1728712 477 - 0.33543
NA VF2482 hydrolase (HAD superfamily)chromosome I CDS2789146 798 + 0.388471
NA VFA0787 ABC transporter ATP-binding proteinchromosome II CDS883527 1572 - 0.402672
NA VF2215 stringent starvation protein Bchromosome I CDS2495187 465 - 0.415054
NA VF2115 formate acetyltransferasechromosome I CDS2355521 378 + 0.410053
NA VF0159 hypothetical proteinchromosome I CDS178787 258 - 0.302326
NA VF0859 3-oxoacyl-[acyl-carrier protein] reductasechromosome I CDS945361 726 + 0.429752
NA VF1523 CBS domain containing proteinchromosome I CDS1706003 417 - 0.374101
NA VFA0208 arylsulfatase regulator (Fe-S oxidoreductase)chromosome II CDS230056 1167 - 0.361611
NA VFA0028 sugar efflux transporter Achromosome II CDS29782 1200 - 0.396667
NA VF0814 esterase/lipasechromosome I CDS893416 777 - 0.368082
NA VFA0540 hypothetical proteinchromosome II CDS619812 1326 + 0.377074
NA VFA0846 hypothetical proteinchromosome II CDS955271 1191 + 0.36272
NA VF0970 cell-cell signaling protein, C-factorchromosome I CDS1064629 711 + 0.365682
