TitleGenColors Logo

Gene list

Applied filters:

COG category: Secondary metabolites biosynthesis, transport and catabolism
Organism: Mycobacterium bovis AF2122/97, AF2122/97

Number of genes found: 261

Free access
Sort by:

 


 
Mycobacterium bovis AF2122/97, AF2122/97
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
Mb0069 Mb0069 PROBABLE OXIDOREDUCTASEchromosome CDS75328 912 + 0.657895
Mb0076 Mb0076 CONSERVED HYPOTHETICAL PROTEINchromosome CDS82783 1236 + 0.660194
Mb0092 Mb0092 POSSIBLE METHYLTRANSFERASE/METHYLASEchromosome CDS97793 594 + 0.670034
Mb0100 Mb0100 POSSIBLE OXIDOREDUCTASEchromosome CDS106770 870 + 0.588506
Mb0103 Mb0103 CONSERVED HYPOTHETICAL PROTEINchromosome CDS109819 237 + 0.603376
Mb0150 Mb0150 CONSERVED HYPOTHETICAL PROTEINchromosome CDS171405 954 + 0.668763
Mb0151 Mb0151 CONSERVED HYPOTHETICAL PROTEINchromosome CDS172401 933 + 0.667738
Mb0153 Mb0153 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS175023 861 + 0.642276
Mb0227 Mb0227 CONSERVED HYPOTHETICAL PROTEINchromosome CDS264292 774 + 0.629199
Mb0229c Mb0229c POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS266187 765 - 0.669281
Mb0289 Mb0289 CONSERVED HYPOTHETICAL PROTEINchromosome CDS342000 909 + 0.668867
Mb0311 Mb0311 PROBABLE DEHYDROGENASE/REDUCTASEchromosome CDS366281 909 + 0.673267
Mb0322c Mb0322c POSSIBLE CONSERVED MEMBRANE PROTEINchromosome CDS383909 663 - 0.666667
Mb0324 Mb0324 POSSIBLE MUCONOLACTONE ISOMERASEchromosome CDS385565 615 + 0.704065
Mb0333 Mb0333 HYPOTHETICAL PROTEINchromosome CDS393069 690 + 0.642029
Mb0336c Mb0336c CONSERVED HYPOTHETICAL PROTEINchromosome CDS395724 627 - 0.668262
Mb0363c Mb0363c CONSERVED HYPOTHETICAL PROTEINchromosome CDS435847 645 - 0.671318
Mb0447c Mb0447c PUTATIVE DEHYDROGENASE/REDUCTASEchromosome CDS528398 936 - 0.652778
Mb0533 Mb0533 POSSIBLE METHYLTRANSFERASE/METHYLASE (FRAGMENT)chromosome CDS613405 351 + 0.618234
Mb0561c Mb0561c POSSIBLE OXIDOREDUCTASEchromosome CDS639276 885 - 0.662147
Mb0575c Mb0575c POSSIBLE BENZOQUINONE METHYLTRANSFERASE (METHYLASE)chromosome CDS652022 726 - 0.64876
Mb0582 Mb0582 PROBABLE METHYLTRANSFERASE/METHYLASEchromosome CDS659564 1020 + 0.637255
Mb0673 Mb0673 PROBABLE DIOXYGENASEchromosome CDS751769 1506 + 0.667995
Mb0698c Mb0698c CONSERVED HYPOTHETICAL THREONINE RICH PROTEINchromosome CDS781312 498 - 0.644578
Mb0706 Mb0706 PUTATIVE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS788868 828 + 0.641304
Mb0746c Mb0746c CONSERVED HYPOTHETICAL PROTEINchromosome CDS819361 906 - 0.640177
Mb0747c Mb0747c CONSERVED HYPOTHETICAL PROTEINchromosome CDS820359 1104 - 0.626812
Mb0752c Mb0752c CONSERVED HYPOTHETICAL PROTEINchromosome CDS825505 957 - 0.670846
Mb0788c Mb0788c PROBABLE OXIDOREDUCTASEchromosome CDS860226 828 - 0.671498
Mb0792 Mb0792 PROBABLE DEHYDROGENASE/REDUCTASEchromosome CDS864601 747 + 0.615797
Mb0853 Mb0853 CONSERVED HYPOTHETICAL PROTEINchromosome CDS922800 906 + 0.631347
Mb0862 Mb0862 CONSERVED HYPOTHETICAL PROTEINchromosome CDS936332 813 + 0.659287
Mb0869c Mb0869c PROBABLE OXIDASEchromosome CDS943435 1515 - 0.648845
Mb0874c Mb0874c PUTATIVE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS948396 828 - 0.660628
Mb0917c Mb0917c CONSERVED HYPOTHETICAL PROTEINchromosome CDS995783 978 - 0.606339
Mb0919 Mb0919 CONSERVED HYPOTHETICAL PROTEINchromosome CDS998247 1518 + 0.672596
Mb0921c Mb0921c PROBABLE OXIDOREDUCTASEchromosome CDS1001273 1608 - 0.682836
Mb0937c Mb0937c POSSIBLE DIOXYGENASEchromosome CDS1017683 1509 - 0.60835
Mb0950c Mb0950c PUTATIVE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1034305 792 - 0.676768
Mb0970 Mb0970 PUTATIVE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1054714 762 + 0.656168
Mb1079 Mb1079 PROBABLE OXIDOREDUCTASEchromosome CDS1173329 906 + 0.674393
Mb1176 Mb1176 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1272527 753 + 0.667995
Mb1178 Mb1178 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1276272 651 + 0.688172
Mb1218c Mb1218c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1328939 1617 - 0.684601
Mb1226c Mb1226c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1338498 1266 - 0.64613
Mb1277c Mb1277c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1389042 831 - 0.649819
Mb1368 Mb1368 PROBABLE HYDROLASEchromosome CDS1499634 1035 + 0.698551
Mb1379 Mb1379 PROBABLE ACYL CARRIER PROTEIN (ACP)chromosome CDS1507003 321 + 0.598131
Mb1406 Mb1406 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1541503 1182 + 0.626058
Mb1412c Mb1412c PUTATIVE TRANSFERASEchromosome CDS1547258 639 - 0.666667
Mb1438c Mb1438c PUTATIVE METHYLTRANSFERASEchromosome CDS1575905 825 - 0.65697
Mb1440c Mb1440c PUTATIVE METHYLTRANSFERASEchromosome CDS1577452 825 - 0.653333
Mb1464 Mb1464 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1601185 1269 + 0.652482
Mb1467 Mb1467 PROBABLE DEHYDROGENASEchromosome CDS1606156 1422 + 0.699719
Mb1488 Mb1488 POSSIBLE TRANSCRIPTIONAL ACTIVATOR PROTEINchromosome CDS1635127 1266 + 0.64139
Mb1535c Mb1535c PROBABLE METHYLTRANSFERASEchromosome CDS1686049 618 - 0.585761
Mb1539 Mb1539 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1688636 822 + 0.542579
Mb1550 Mb1550 Probable methyltransferasechromosome CDS1701666 1044 + 0.638889
Mb1559c Mb1559c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1717129 435 - 0.648276
Mb1570 Mb1570 POSSIBLE FATTY ACYL-COA REDUCTASEchromosome CDS1729077 1026 + 0.61501
Mb1623 Mb1623 HYPOTHETICAL PROTEINchromosome CDS1783660 759 + 0.653491
Mb1710 Mb1710 Possible long-chain acyl-CoA synthasechromosome CDS1892934 3000 + 0.657667
Mb1741 Mb1741 Probable oxidoreductasechromosome CDS1927194 813 + 0.690037
Mb1758c Mb1758c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1939971 939 - 0.627263
Mb1878 Mb1878 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2087086 423 + 0.643026
Mb1887c Mb1887c POSSIBLE OXIDOREDUCTASEchromosome CDS2094354 678 - 0.685841
Mb1896c Mb1896c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASEchromosome CDS2102315 861 - 0.630662
Mb1914c Mb1914c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2122580 834 - 0.642686
Mb1921c Mb1921c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2128679 174 - 0.683908
Mb1922c Mb1922c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2128896 357 - 0.658263
Mb1931c Mb1931c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2133770 912 - 0.617325
Mb1963c Mb1963c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2172085 768 - 0.595052
Mb1976 Mb1976 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2185298 771 + 0.673152
Mb2000 Mb2000 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2199824 849 + 0.62662
Mb2013c Mb2013c POSSIBLE DEHYDROGENASE (FRAGMENT)chromosome CDS2212797 336 - 0.675595
Mb2026c Mb2026c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2227479 858 - 0.679487
Mb2080 Mb2080 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2297038 714 + 0.652661
Mb2093c Mb2093c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2308560 1224 - 0.594771
Mb2153c Mb2153c Probable oxidoreductasechromosome CDS2370706 882 - 0.653061
Mb2266 Mb2266 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2494452 1245 + 0.671486
Mb2282c Mb2282c Possible transcriptional regulatory proteinchromosome CDS2509898 1062 - 0.647834
Mb2286 Mb2286 Possible oxidoreductasechromosome CDS2514595 954 + 0.667715
Mb2391c Mb2391c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2618316 1314 - 0.6621
Mb2446 Mb2446 HYPOTHETICAL PROTEINchromosome CDS2687782 1047 + 0.632283
Mb2493c Mb2493c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2736424 624 - 0.639423
Mb2655 Mb2655 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS2916099 822 + 0.677616
Mb2694c Mb2694c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2947718 753 - 0.670651
Mb2760 Mb2760 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3009869 450 + 0.651111
Mb2771 Mb2771 PROBABLE DEHYDROGENASEchromosome CDS3019390 819 + 0.65812
Mb2772 Mb2772 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3020212 891 + 0.637486
Mb2787 Mb2787 PROBABLE ALANINE RICH HYDROLASEchromosome CDS3031210 738 + 0.663957
Mb2788c Mb2788c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3032162 783 - 0.664112
Mb2817c Mb2817c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3059806 684 - 0.663743
Mb2882c Mb2882c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3125099 777 - 0.637066
Mb2937c Mb2937c POSSIBLE D-AMINO ACID AMINOHYDROLASEchromosome CDS3176379 1836 - 0.648148
Mb2939c Mb2939c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3180084 1113 - 0.681941
Mb2976 Mb2976 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS3261129 813 + 0.619926
Mb2978c Mb2978c HYPOTHETICAL PROTEINchromosome CDS3263354 726 - 0.628099
Mb2979c Mb2979c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3264268 966 - 0.675983
Mb2980 Mb2980 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3265356 732 + 0.536885
Mb3017c Mb3017c POSSIBLE 2-HYDROXYHEPTA-2,4-DIENE-1,7-DIOATE ISOMERASE (HHDD ISOMERASE)chromosome CDS3306834 720 - 0.641667
Mb3021 Mb3021 POSSIBLE ALANINE RICH DEHYDROGENASEchromosome CDS3311715 1443 + 0.698545
Mb3056 Mb3056 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3345661 825 + 0.66303
Mb3063c Mb3063c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3353774 1077 - 0.696379
Mb3064c Mb3064c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3354985 984 - 0.663618
Mb3083c Mb3083c PROBABLE SHORT CHAIN ALCOHOL DEHYDROGENASE/REDUCTASEchromosome CDS3374345 864 - 0.646991
Mb3112 Mb3112 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3407467 831 + 0.663057
Mb3199 Mb3199 PROBABLE SHORT-CHAIN DEHYDROGENASE/REDUCTASEchromosome CDS3499389 708 + 0.65113
Mb3251 Mb3251 POSSIBLE SHORT-CHAIN DEHYDROGENASE/REDUCTASEchromosome CDS3554450 849 + 0.652532
Mb3351c Mb3351c POSSIBLE METHYLTRANSFERASEchromosome CDS3662960 615 - 0.676423
Mb3359c Mb3359c HYPOTHETICAL PROTEINchromosome CDS3668187 645 - 0.64031
Mb3374 Mb3374 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS3685874 732 + 0.692623
Mb3432 Mb3432 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3768466 1047 + 0.631328
Mb3440 Mb3440 PROBABLE DIOXYGENASEchromosome CDS3777958 888 + 0.65991
Mb3510c Mb3510c CONSERVED HYPOTHETICAL PROTEIN [FIRST PART]chromosome CDS3845372 654 - 0.639144
Mb3515c Mb3515c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3850245 945 - 0.646561
Mb3532c Mb3532c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3866710 954 - 0.674004
Mb3549 Mb3549 HYPOTHETICAL PROTEINchromosome CDS3898765 711 + 0.654008
Mb3560c Mb3560c POSSIBLE OXIDOREDUCTASEchromosome CDS3910253 783 - 0.627075
Mb3565c Mb3565c PROBABLE ACETALDEHYDE DEHYDROGENASE (ACETALDEHYDE DEHYDROGENASE [ACETYLATING])chromosome CDS3916804 912 - 0.667763
Mb3566c Mb3566c PROBABLE HYDRATASEchromosome CDS3917726 786 - 0.664122
Mb3578c Mb3578c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3930597 915 - 0.687432
Mb3579c Mb3579c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3931534 780 - 0.666667
Mb3589c Mb3589c PUTATIVE OXIDOREDUCTASEchromosome CDS3942862 789 - 0.690748
Mb3657 Mb3657 CONSERVED HYPOTHETICAL PROTEINchromosome CDS4009028 876 + 0.648402
Mb3725 Mb3725 CONSERVED HYPOTHETICAL PROTEINchromosome CDS4079392 702 + 0.655271
Mb3756 Mb3756 POSSIBLE TRANSFERASEchromosome CDS4115745 2331 + 0.650365
Mb3788c Mb3788c PUTATIVE HYDROLASEchromosome CDS4143290 1881 - 0.651781
Mb3793c Mb3793c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4149290 945 - 0.647619
Mb3816c Mb3816c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4169905 927 - 0.690399
Mb3820 Mb3820 PUTATIVE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS4173460 765 + 0.647059
Mb3859c Mb3859c PUTATIVE DEHYDROGENASEchromosome CDS4239671 1611 - 0.641837
Mb3862c Mb3862c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4242509 576 - 0.654514
acpA Mb0034 PROBABLE ACYL CARRIER PROTEIN ACPA (ACP)chromosome CDS36591 264 + 0.57197
acpM Mb2268 MEROMYCOLATE EXTENSION ACYL CARRIER PROTEIN ACPMchromosome CDS2496919 348 + 0.603448
acrA1 Mb3423 POSSIBLE MULTI-FUNCTIONAL ENZYME WITH ACYL-CoA-REDUCTASE ACTIVITY ACRA1chromosome CDS3757958 1953 + 0.6851
cyp121 Mb2299 Cytochrome P450 121 CYP121chromosome CDS2526703 1191 + 0.622166
cyp123 Mb0789c PROBABLE CYTOCHROME P450 123 CYP123chromosome CDS861053 1209 - 0.63689
cyp124 Mb2289 Probable cytochrome P450 124 CYP124chromosome CDS2519058 1287 + 0.630148
cyp125 Mb3575c PROBABLE CYTOCHROME P450 125 CYP125chromosome CDS3927359 1302 - 0.619816
cyp126 Mb0801 POSSIBLE CYTOCHROME P450 126 CYP126chromosome CDS873620 1245 + 0.636145
cyp128 Mb2291c PROBABLE CYTOCHROME P450 128 CYP128chromosome CDS2521761 1470 - 0.644218
cyp132 Mb1429c PROBABLE CYTOCHROME P450 132 CYP132chromosome CDS1566263 1386 - 0.639971
cyp135A1 Mb0334c POSSIBLE CYTOCHROME P450 135A1 CYP135A1chromosome CDS393726 1350 - 0.622963
cyp135B1 Mb0583 POSSIBLE CYTOCHROME P450 135B1 CYP135B1chromosome CDS660693 1419 + 0.684285
cyp136 Mb3085 PROBABLE CYTOCHROME P450 136 CYP136chromosome CDS3376038 1479 + 0.630156
cyp137 Mb3710c PROBABLE CYTOCHROME P450 137 CYP137chromosome CDS4064642 1431 - 0.659679
cyp138 Mb0141 PROBABLE CYTOCHROME P450 138 CYP138chromosome CDS163556 1326 + 0.656863
cyp139 Mb1694c Probable cytochrome P450 139 CYP139chromosome CDS1877656 1293 - 0.656613
cyp140 Mb1912c Probable cytochrome p450 140 CYP140chromosome CDS2120751 1317 - 0.642369
cyp142a Mb3548c PROBABLE CYTOCHROME P450 MONOOXYGENASE 142 CYP142A [FIRST PART]chromosome CDS3898119 618 - 0.658576
cyp142b Mb3547c PROBABLE CYTOCHROME P450 MONOOXYGENASE 142 CYP142B [SECOND PART]chromosome CDS3897541 582 - 0.627148
cyp143 Mb1813c PROBABLE CYTOCHROME P450 143 CYP143chromosome CDS2013905 1182 - 0.64044
cyp144 Mb1806 Probable cytochrome p450 144 CYP144chromosome CDS2001114 1305 + 0.636015
cyp51 Mb0787c CYTOCHROME P450 51 CYP51 (CYPL1) (P450-L1A1) (STEROL 14-ALPHA DEMETHYLASE) (LANOSTEROL 14-ALPHA DEMETHYLASE) (P450-14DM)chromosome CDS858871 1356 - 0.633481
entC Mb3241 PROBABLE ISOCHORISMATE SYNTHASE ENTC (ISOCHORISMATE HYDROXYMUTASE) (ENTEROCHELIN BIOSYNTHESIS)chromosome CDS3546797 1119 + 0.663986
ephD Mb2237c Possible short-chain dehydrogenase EphDchromosome CDS2459070 1779 - 0.661046
fabG1 Mb1519 PROBABLE 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG1 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE)chromosome CDS1670186 744 + 0.643817
fabG2 Mb1385 PUTATIVE 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG2 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE)chromosome CDS1515526 744 + 0.607527
fabG3 Mb2025 POSSIBLE 20-BETA-HYDROXYSTEROID DEHYDROGENASE FABG3 (Cortisone reductase) ((R)-20-hydroxysteroid dehydrogenase)chromosome CDS2226576 783 + 0.634738
fabG4 Mb0248c PROBABLE 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG4 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE)chromosome CDS288989 1365 - 0.679853
fadD1 Mb1779c POSSIBLE FATTY-ACID-COA LIGASE FADD1 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1963367 1599 - 0.629143
fadD10 Mb0102 POSSIBLE FATTY-ACID-COA LIGASE FADD10 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS108192 1623 + 0.626617
fadD12 Mb1462c POSSIBLE LONG-CHAIN-FATTY-ACID--COA LIGASE FADD12 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1598628 1608 - 0.664179
fadD13 Mb3116 PROBABLE CHAIN-FATTY-ACID-CoA LIGASE FADD13 (FATTY-ACYL-CoA SYNTHETASE)chromosome CDS3412308 1512 + 0.647487
fadD14 Mb1087 PROBABLE MEDIUM CHAIN FATTY-ACID-COA LIGASE FADD14 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1181132 1632 + 0.632353
fadD17 Mb3536 POSSIBLE FATTY-ACID-COA SYNTHETASE FADD17 (FATTY-ACID-COA SYNTHASE) (FATTY-ACID-COA LIGASE)chromosome CDS3870513 1509 + 0.664016
fadD18 Mb3542c PROBABLE FATTY-ACID-COA LIGASE FADD18 (FRAGMENT) (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS3889799 657 - 0.651446
fadD19 Mb3544c PROBABLE FATTY-ACID-COA LIGASE FADD19 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS3894040 1647 - 0.643594
fadD2 Mb0276 PROBABLE FATTY-ACID-COA LIGASE FADD2 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS322892 1683 + 0.647059
fadD21 Mb1217c PROBABLE FATTY-ACID--COA LIGASE FADD21 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1327026 1737 - 0.599309
fadD22 Mb2972c PROBABLE FATTY-ACID-CoA LIGASE FADD22 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3254525 2118 - 0.614731
fadD23 Mb3856 PROBABLE FATTY-ACID-COA LIGASE FADD23 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS4236085 1755 + 0.575499
fadD24 Mb1556 PROBABLE FATTY-ACID-COA LIGASE FADD24 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1713515 1755 + 0.619373
fadD25 Mb1548 PROBABLE FATTY-ACID-CoA LIGASE FADD25 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1696315 1752 + 0.599886
fadD26 Mb2955 FATTY-ACID-CoA LIGASE FADD26 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3200270 1752 + 0.609589
fadD28 Mb2966 FATTY-ACID-CoA LIGASE FADD28 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3239908 1743 + 0.594378
fadD29 Mb2974c PROBABLE FATTY-ACID-CoA LIGASE FADD29 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3257284 1860 - 0.599462
fadD3 Mb3591 PROBABLE FATTY-ACID-COA LIGASE FADD3 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS3944852 1524 + 0.696194
fadD30 Mb0411 PROBABLE FATTY-ACID-COA LIGASE FADD30 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS484995 1758 + 0.539249
fadD31 Mb1960 PROBABLE ACYL-COA LIGASE FADD31 (ACYL-COA SYNTHETASE) (ACYL-COA SYNTHASE)chromosome CDS2168722 1863 + 0.648953
fadD32 Mb3831c PROBABLE FATTY-ACID-COA LIGASE FADD32 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASEchromosome CDS4197426 1914 - 0.654127
fadD33 Mb1380 POSSIBLE POLYKETIDE SYNTHASE FADD33chromosome CDS1507316 1566 + 0.672414
fadD34 Mb0036 PROBABLE FATTY-ACID-COA LIGASE FADD34 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS37243 1689 + 0.635879
fadD35 Mb2533c PROBABLE FATTY-ACID-COA LIGASE FADD35 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS2786750 1644 - 0.644769
fadD36 Mb1225 PROBABLE FATTY-ACID-COA LIGASE FADD36 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1337044 1422 + 0.683544
fadD4 Mb0220 PROBABLE FATTY-ACID-COA LIGASE FADD4 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS256260 1614 + 0.633829
fadD5 Mb0172 PROBABLE FATTY-ACID-CoA LIGASE FADD5 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS195185 1665 + 0.628829
fadD6 Mb1238 PROBABLE FATTY-ACID-COA LIGASE FADD6 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1350579 1794 + 0.654404
fadD7 Mb0123 PROBABLE FATTY-ACID-COA LIGASE FADD7 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS144089 1578 + 0.685678
fadD8 Mb0566c PROBABLE FATTY-ACID-COA LIGASE FADD8 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS642339 1716 - 0.656177
kasA Mb2269 3-OXOACYL-[ACYL-CARRIER PROTEIN] SYNTHASE 1 KASA (BETA-KETOACYL-ACP SYNTHASE) (KAS I)chromosome CDS2497263 1251 + 0.669864
kasB Mb2270 3-OXOACYL-[ACYL-CARRIER PROTEIN] SYNTHASE 2 KASB (BETA-KETOACYL-ACP SYNTHASE) (KAS I)chromosome CDS2498544 1317 + 0.655277
lppI Mb2072 Probable lipoprotein lppIchromosome CDS2275182 657 + 0.704718
lpqC Mb3326c POSSIBLE ESTERASE LIPOPROTEIN LPQCchromosome CDS3636635 915 - 0.661202
lpqP Mb0690 POSSIBLE CONSERVED LIPOPROTEIN LPQPchromosome CDS772351 843 + 0.660735
lprK Mb0179 POSSIBLE MCE-FAMILY LIPOPROTEIN LPRK (MCE-FAMILY LIPOPROTEIN MCE1E)chromosome CDS204257 1173 + 0.631714
lprL Mb0609 POSSIBLE MCE-FAMILY LIPOPROTEIN LPRL (MCE-FAMILY LIPOPROTEIN MCE2E)chromosome CDS693269 567 + 0.647266
lprN Mb3525c POSSIBLE MCE-FAMILY LIPOPROTEIN LPRN (MCE-FAMILY LIPOPROTEIN MCE4E)chromosome CDS3859003 1155 - 0.622511
mas Mb2965c PROBABLE MULTIFUNCTIONAL MYCOCEROSIC ACID SYNTHASE MEMBRANE-ASSOCIATED MASchromosome CDS3232953 6336 - 0.664931
mbtA Mb2405 BIFUNCTIONAL ENZYME MBTA: SALICYL-AMP LIGASE (SAL-AMP LIGASE) + SALICYL-S-ArCP SYNTHETASEchromosome CDS2644007 1698 + 0.691991
mbtB Mb2404c PHENYLOXAZOLINE SYNTHASE MBTB (PHENYLOXAZOLINE SYNTHETASE)chromosome CDS2639664 4245 - 0.688339
mbtC Mb2403c POLYKETIDE SYNTHETASE MBTC (POLYKETIDE SYNTHASE)chromosome CDS2638340 1335 - 0.672659
mbtD Mb2402c POLYKETIDE SYNTHETASE MBTD (POLYKETIDE SYNTHASE)chromosome CDS2635326 3015 - 0.66932
mbtE Mb2401c PEPTIDE SYNTHETASE MBTE (PEPTIDE SYNTHASE)chromosome CDS2630138 5049 - 0.6633
mbtF Mb2400c PEPTIDE SYNTHETASE MBTF (PEPTIDE SYNTHASE)chromosome CDS2625771 4386 - 0.677383
mbtG Mb2399c LYSINE-N-OXYGENASE MBTG (L-LYSINE 6-MONOOXYGENASE) (LYSINE N6-HYDROXYLASE)chromosome CDS2624479 1296 - 0.665123
