TitleGenColors Logo

Gene list

Applied filters:

COG category: Secondary metabolites biosynthesis, transport and catabolism
Organism: Mycobacterium tuberculosis H37Rv, H37Rv

Number of genes found: 276

Free access
Sort by:

 


 
Mycobacterium tuberculosis H37Rv, H37Rv
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA Rv3519 HYPOTHETICAL PROTEINchromosome CDS3955550 711 + 0.654008
NA Rv0567 PROBABLE METHYLTRANSFERASE/METHYLASEchromosome CDS658321 1020 + 0.637255
NA Rv2857c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3168583 777 - 0.637066
NA Rv2794c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3103257 684 - 0.662281
NA Rv1429 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1604878 1269 + 0.652482
NA Rv0897c PROBABLE OXIDOREDUCTASEchromosome CDS1000808 1608 - 0.682836
NA Rv1515c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1706630 897 - 0.593088
NA Rv1882c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2132370 834 - 0.642686
NA Rv1377c PUTATIVE TRANSFERASEchromosome CDS1550579 639 - 0.666667
NA Rv0145 CONSERVED HYPOTHETICAL PROTEINchromosome CDS171215 954 + 0.668763
NA Rv1729c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1954631 939 - 0.627263
NA Rv1532c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1733116 435 - 0.648276
NA Rv0547c POSSIBLE OXIDOREDUCTASEchromosome CDS638032 885 - 0.662147
NA Rv0913c POSSIBLE DIOXYGENASEchromosome CDS1017217 1509 - 0.609013
NA Rv0726c CONSERVED HYPOTHETICAL PROTEINchromosome CDS818537 1104 - 0.626812
NA Rv3085 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3450920 831 + 0.663057
NA Rv2952 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS3304441 813 + 0.619926
NA Rv0945 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1054247 762 + 0.656168
NA Rv3502c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3921087 954 - 0.674004
NA Rv3322c POSSIBLE METHYLTRANSFERASEchromosome CDS3708438 615 - 0.678049
NA Rv0224c POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS267863 765 - 0.669281
NA Rv1498c PROBABLE METHYLTRANSFERASEchromosome CDS1689303 618 - 0.587379
NA Rv3549c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3988319 780 - 0.666667
NA Rv2286c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2558877 693 - 0.627706
NA Rv0325 HYPOTHETICAL PROTEINchromosome CDS392039 225 + 0.64
NA Rv2766c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3075588 783 - 0.664112
NA Rv3057c PROBABLE SHORT CHAIN ALCOHOL DEHYDROGENASE/REDUCTASEchromosome CDS3417799 864 - 0.646991
NA Rv3030 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3389101 825 + 0.66303
NA Rv1245c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1387798 831 - 0.649819
NA Rv1509 HYPOTHETICAL PROTEINchromosome CDS1700212 882 + 0.570295
NA Rv0765c PROBABLE OXIDOREDUCTASEchromosome CDS858037 828 - 0.671498
NA Rv0560c POSSIBLE BENZOQUINONE METHYLTRANSFERASE (METHYLASE)chromosome CDS650779 726 - 0.64876
NA Rv1990A POSSIBLE DEHYDROGENASE (FRAGMENT)chromosome CDS2233881 336 - 0.675595
NA Rv0687 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS787099 828 + 0.641304
NA Rv1714 Probable oxidoreductasechromosome CDS1941853 813 + 0.690037
NA Rv3633 CONSERVED HYPOTHETICAL PROTEINchromosome CDS4071791 876 + 0.648402
NA Rv2993c POSSIBLE 2-HYDROXYHEPTA-2,4-DIENE-1,7-DIOATE ISOMERASE (HHDD ISOMERASE)chromosome CDS3350274 720 - 0.641667
NA Rv2370c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2650245 1314 - 0.6621
NA Rv1683 Possible long-chain acyl-CoA synthasechromosome CDS1907594 3000 + 0.657667
NA Rv0326 HYPOTHETICAL PROTEINchromosome CDS392273 456 + 0.638158
NA Rv1333 PROBABLE HYDROLASEchromosome CDS1501599 1035 + 0.699517
NA Rv3536c PROBABLE HYDRATASEchromosome CDS3974511 786 - 0.664122
NA Rv0893c CONSERVED HYPOTHETICAL PROTEINchromosome CDS995318 978 - 0.606339
NA Rv1501 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1691890 822 + 0.541363
NA Rv1888A CONSERVED HYPOTHETICAL PROTEINchromosome CDS2138444 174 - 0.683908
NA Rv0221 CONSERVED HYPOTHETICAL PROTEINchromosome CDS264067 1410 + 0.62695
NA Rv1856c POSSIBLE OXIDOREDUCTASEchromosome CDS2104146 678 - 0.688791
NA Rv1543 POSSIBLE FATTY ACYL-CoA REDUCTASEchromosome CDS1745064 1026 + 0.61501
NA Rv1403c PUTATIVE METHYLTRANSFERASEchromosome CDS1579598 825 - 0.65697
NA Rv0839 CONSERVED HYPOTHETICAL PROTEINchromosome CDS935577 813 + 0.659287
NA Rv3038c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3398425 984 - 0.663618
NA Rv1144 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1271156 753 + 0.667995
NA Rv0068 PROBABLE OXIDOREDUCTASEchromosome CDS75301 912 + 0.657895
NA Rv1344 PROBABLE ACYL CARRIER PROTEIN (ACP)chromosome CDS1508968 321 + 0.598131
NA Rv1597 HYPOTHETICAL PROTEINchromosome CDS1798294 759 + 0.654809
NA Rv0303 PROBABLE DEHYDROGENASE/REDUCTASEchromosome CDS365234 909 + 0.673267
NA Rv0329c CONSERVED HYPOTHETICAL PROTEINchromosome CDS394694 627 - 0.668262
NA Rv2740 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3053233 450 + 0.651111
NA Rv0769 PROBABLE DEHYDROGENASE/REDUCTASEchromosome CDS862412 747 + 0.617135
NA Rv0679c CONSERVED HYPOTHETICAL THREONINE RICH PROTEINchromosome CDS779543 498 - 0.644578
NA Rv1050 PROBABLE OXIDOREDUCTASEchromosome CDS1172881 906 + 0.674393
NA Rv0731c CONSERVED HYPOTHETICAL PROTEINchromosome CDS823683 957 - 0.670846
NA Rv2913c POSSIBLE D-AMINO ACID AMINOHYDROLASE (D-AMINO ACID HYDROLASE)chromosome CDS3219863 1836 - 0.648148
NA Rv1513 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1705058 732 + 0.625683
NA Rv0089 POSSIBLE METHYLTRANSFERASE/METHYLASEchromosome CDS97758 594 + 0.670034
NA Rv3767c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4212996 945 - 0.647619
NA Rv0830 CONSERVED HYPOTHETICAL PROTEINchromosome CDS921970 906 + 0.631347
NA Rv0520 POSSIBLE METHYLTRANSFERASE/METHYLASE (FRAGMENT)chromosome CDS612255 351 + 0.618234
NA Rv0100 CONSERVED HYPOTHETICAL PROTEINchromosome CDS109783 237 + 0.603376
NA Rv3406 PROBABLE DIOXYGENASEchromosome CDS3825330 888 + 0.65991
NA Rv3535c PROBABLE ACETALDEHYDE DEHYDROGENASE (ACETALDEHYDE DEHYDROGENASE [ACETYLATING])chromosome CDS3973589 912 - 0.667763
NA Rv2263 Possible oxidoreductasechromosome CDS2535641 954 + 0.667715
NA Rv1147 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1274900 651 + 0.688172
NA Rv0148 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS174833 861 + 0.642276
NA Rv1865c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASEchromosome CDS2112106 861 - 0.630662
NA Rv2675c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2991184 753 - 0.670651
NA Rv1978 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2220908 849 + 0.625442
NA Rv3832c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4306236 576 - 0.654514
NA Rv0927c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS1033840 792 - 0.675505
NA Rv3559c PROBABLE OXIDOREDUCTASEchromosome CDS3999647 789 - 0.692015
NA Rv2258c Possible transcriptional regulatory proteinchromosome CDS2530836 1062 - 0.646893
NA Rv1941 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2193664 771 + 0.673152
NA Rv3787c CONSERVED HYPOTHETICAL PROTEINchromosome CDS4233610 927 - 0.691478
NA Rv0074 CONSERVED HYPOTHETICAL PROTEINchromosome CDS82748 1236 + 0.660194
NA Rv1453 POSSIBLE TRANSCRIPTIONAL ACTIVATOR PROTEINchromosome CDS1638381 1266 + 0.6406
NA Rv2751 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3063638 891 + 0.637486
NA Rv2955c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3307580 966 - 0.677019
NA Rv3399 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3816129 1047 + 0.632283
NA Rv3762c POSSIBLE HYDROLASEchromosome CDS4206996 1881 - 0.650718
NA Rv3485c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3904622 945 - 0.646561
NA Rv2765 PROBABLE ALANINE RICH HYDROLASEchromosome CDS3074636 738 + 0.663957
NA Rv0846c PROBABLE OXIDASEchromosome CDS942680 1515 - 0.648185
NA Rv0281 CONSERVED HYPOTHETICAL PROTEINchromosome CDS340998 909 + 0.668867
NA Rv0439c PROBABLE DEHYDROGENASE/REDUCTASEchromosome CDS527379 936 - 0.652778
NA Rv3699 CONSERVED HYPOTHETICAL PROTEINchromosome CDS4142044 702 + 0.655271
NA Rv2750 PROBABLE DEHYDROGENASEchromosome CDS3062816 819 + 0.65812
NA Rv1523 Probable methyltransferasechromosome CDS1717653 1044 + 0.638889
NA Rv0851c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS947641 828 - 0.660628
NA Rv0725c CONSERVED HYPOTHETICAL PROTEINchromosome CDS817539 906 - 0.640177
NA Rv1432 PROBABLE DEHYDROGENASEchromosome CDS1609849 1422 + 0.699719
NA Rv0356c CONSERVED HYPOTHETICAL PROTEINchromosome CDS434830 645 - 0.671318
NA Rv2956 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3308668 732 + 0.536885
NA Rv3548c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS3987382 915 - 0.686339
NA Rv3174 PROBABLE SHORT-CHAIN DEHYDROGENASE/REDUCTASEchromosome CDS3542138 708 + 0.649718
NA Rv1847 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2096877 423 + 0.64539
NA Rv2003c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2248563 858 - 0.679487
NA Rv2054 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2313125 714 + 0.652661
NA Rv1889c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2138661 357 - 0.658263
NA Rv2423 HYPOTHETICAL PROTEINchromosome CDS2719597 1047 + 0.632283
NA Rv2129c Probable oxidoreductasechromosome CDS2390308 882 - 0.653061
NA Rv2622 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS2948636 822 + 0.677616
NA Rv2073c Probable shortchain dehydrogenasechromosome CDS2330214 750 - 0.709333
NA Rv3120 CONSERVED HYPOTHETICAL PROTEINchromosome CDS3485572 603 + 0.656716
NA Rv3480c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3898909 1494 - 0.643909
NA Rv3530c POSSIBLE OXIDOREDUCTASEchromosome CDS3967038 783 - 0.625798
NA Rv0895 CONSERVED HYPOTHETICAL PROTEINchromosome CDS997782 1518 + 0.672596
NA Rv1405c PUTATIVE METHYLTRANSFERASEchromosome CDS1581145 825 - 0.653333
NA Rv1194c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1337248 1266 - 0.64613
NA Rv1186c CONSERVED HYPOTHETICAL PROTEINchromosome CDS1327689 1617 - 0.68522
NA Rv0146 CONSERVED HYPOTHETICAL PROTEINchromosome CDS172211 933 + 0.66881
NA Rv3829c PROBABLE DEHYDROGENASEchromosome CDS4303398 1611 - 0.642458
NA Rv0097 POSSIBLE OXIDOREDUCTASEchromosome CDS106734 870 + 0.588506
NA Rv1928c PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS2180450 768 - 0.595052
NA Rv0654 PROBABLE DIOXYGENASEchromosome CDS750000 1506 + 0.667995
NA Rv2242 CONSERVED HYPOTHETICAL PROTEINchromosome CDS2515304 1245 + 0.672289
NA Rv0314c POSSIBLE CONSERVED MEMBRANE PROTEINchromosome CDS382879 663 - 0.665158
NA Rv1896c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2143535 912 - 0.617325
NA Rv3224 POSSIBLE IRON-REGULATED SHORT-CHAIN DEHYDROGENASE/REDUCTASEchromosome CDS3599851 849 + 0.652532
NA Rv1506c HYPOTHETICAL PROTEINchromosome CDS1695943 501 - 0.542914
NA Rv2954c HYPOTHETICAL PROTEINchromosome CDS3306666 726 - 0.628099
NA Rv1372 CONSERVED HYPOTHETICAL PROTEINchromosome CDS1544825 1182 + 0.626058
NA Rv2915c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3223568 1113 - 0.681941
NA Rv3791 PROBABLE SHORT-CHAIN TYPE DEHYDROGENASE/REDUCTASEchromosome CDS4237165 765 + 0.647059
NA Rv3342 POSSIBLE METHYLTRANSFERASE (METHYLASE)chromosome CDS3728624 732 + 0.692623
NA Rv2997 POSSIBLE ALANINE RICH DEHYDROGENASEchromosome CDS3355099 1443 + 0.697852
NA Rv3037c CONSERVED HYPOTHETICAL PROTEINchromosome CDS3397214 1077 - 0.69545
NA Rv2466c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2768261 624 - 0.639423
NA Rv2067c CONSERVED HYPOTHETICAL PROTEINchromosome CDS2324647 1224 - 0.594771
NA Rv0316 POSSIBLE MUCONOLACTONE ISOMERASEchromosome CDS384535 615 + 0.704065
acpA Rv0033 PROBABLE ACYL CARRIER PROTEIN ACPA (ACP)chromosome CDS36607 264 + 0.568182
acpM Rv2244 MEROMYCOLATE EXTENSION ACYL CARRIER PROTEIN ACPMchromosome CDS2517771 348 + 0.603448
acrA1 Rv3391 POSSIBLE MULTI-FUNCTIONAL ENZYME WITH ACYL-CoA-REDUCTASE ACTIVITY ACRA1chromosome CDS3805621 1953 + 0.6851
cyp121 Rv2276 CYTOCHROME P450 121 CYP121chromosome CDS2547749 1191 + 0.622166
cyp123 Rv0766c PROBABLE CYTOCHROME P450 123 CYP123chromosome CDS858864 1209 - 0.63689
cyp124 Rv2266 Probable cytochrome P450 124 CYP124chromosome CDS2540104 1287 + 0.630148
cyp125 Rv3545c PROBABLE CYTOCHROME P450 125 CYP125chromosome CDS3984144 1302 - 0.620584
cyp126 Rv0778 POSSIBLE CYTOCHROME P450 126 CYP126chromosome CDS871431 1245 + 0.636145
cyp128 Rv2268c PROBABLE CYTOCHROME P450 128 CYP128chromosome CDS2542807 1470 - 0.644218
cyp130 Rv1256c PROBA BLE CYTOCHROME P450 130 CYP130chromosome CDS1403386 1218 - 0.672414
cyp132 Rv1394c PROBABLE CYTOCHROME P450 132 CYP132chromosome CDS1569584 1386 - 0.640693
cyp135A1 Rv0327c POSSIBLE CYTOCHROME P450 135A1 CYP135A1chromosome CDS392696 1350 - 0.623704
cyp135B1 Rv0568 POSSIBLE CYTOCHROME P450 135B1 CYP135B1chromosome CDS659450 1419 + 0.684285
cyp136 Rv3059 PROBABLE CYTOCHROME P450 136 CYP136chromosome CDS3419492 1479 + 0.630156
cyp137 Rv3685c PROBABLE CYTOCHROME P450 137 CYP137chromosome CDS4127295 1431 - 0.659679
cyp138 Rv0136 PROBABLE CYTOCHROME P450 138 CYP138chromosome CDS163366 1326 + 0.656863
cyp139 Rv1666c Probable cytochrome P450 139 CYP139chromosome CDS1892270 1293 - 0.657386
cyp140 Rv1880c Probable cytochrome p450 140 CYP140chromosome CDS2130541 1317 - 0.642369
cyp141 Rv3121 PROBABLE CYTOCHROME P450 141 CYP141chromosome CDS3486509 1203 + 0.596841
cyp142 Rv3518c PROBABLE CYTOCHROME P450 MONOOXYGENASE 142 CYP142chromosome CDS3954325 1197 - 0.64411
cyp143 Rv1785c PROBABLE CYTOCHROME P450 143 CYP143chromosome CDS2023447 1182 - 0.64044
cyp144 Rv1777 Probable cytochrome p450 144 CYP144chromosome CDS2010656 1305 + 0.636015
cyp51 Rv0764c CYTOCHROME P450 51 CYP51 (CYPL1) (P450-L1A1) (STEROL 14-ALPHA DEMETHYLASE) (LANOSTEROL 14-ALPHA DEMETHYLASE) (P450-14DM)chromosome CDS856682 1356 - 0.632743
entC Rv3215 PROBABLE ISOCHORISMATE SYNTHASE ENTC (ISOCHORISMATE HYDROXYMUTASE) (ENTEROCHELIN BIOSYNTHESIS)chromosome CDS3592254 1119 + 0.663986
ephD Rv2214c Possible short-chain dehydrogenase EphDchromosome CDS2479923 1779 - 0.661046
fabG1 Rv1483 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG1 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE) (MYCOLIC ACID BIOSYNTHESIS A PROTEIN)chromosome CDS1673440 744 + 0.643817
fabG2 Rv1350 PROBABLE 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG2 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE)chromosome CDS1517491 744 + 0.607527
fabG3 Rv2002 POSSIBLE 20-BETA-HYDROXYSTEROID DEHYDROGENASE FABG3 (Cortisone reductase) ((R)-20-hydroxysteroid dehydrogenase)chromosome CDS2247660 783 + 0.633461
fabG4 Rv0242c PROBABLE 3-OXOACYL-[ACYL-CARRIER PROTEIN] REDUCTASE FABG4 (3-KETOACYL-ACYL CARRIER PROTEIN REDUCTASE)chromosome CDS290665 1365 - 0.679853
fadD1 Rv1750c POSSIBLE FATTY-ACID-CoA LIGASE FADD1 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1977969 1599 - 0.629143
fadD10 Rv0099 POSSIBLE FATTY-ACID-CoA LIGASE FADD10 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS108156 1623 + 0.626617
fadD12 Rv1427c POSSIBLE LONG-CHAIN-FATTY-ACID--CoA LIGASE FADD12 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1602321 1608 - 0.664179
fadD13 Rv3089 PROBABLE CHAIN-FATTY-ACID-CoA LIGASE FADD13 (FATTY-ACYL-CoA SYNTHETASE)chromosome CDS3455761 1512 + 0.646825
fadD14 Rv1058 PROBABLE MEDIUM CHAIN FATTY-ACID-CoA LIGASE FADD14 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-COA SYNTHASE)chromosome CDS1180684 1632 + 0.632353
fadD17 Rv3506 POSSIBLE FATTY-ACID-CoA SYNTHETASE FADD17 (FATTY-ACID-CoA SYNTHASE) (FATTY-ACID-CoA LIGASE)chromosome CDS3924890 1509 + 0.664016
fadD18 Rv3513c PROBABLE FATTY-ACID-CoA LIGASE FADD18 (FRAGMENT) (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3945092 657 - 0.651446
fadD19 Rv3515c PROBABLE FATTY-ACID-CoA LIGASE FADD19 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3950824 1647 - 0.643594
fadD2 Rv0270 PROBABLE FATTY-ACID-CoA LIGASE FADD2 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS324567 1683 + 0.646465
fadD21 Rv1185c PROBABLE FATTY-ACID--CoA LIGASE FADD21 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1325776 1737 - 0.598733
fadD22 Rv2948c PROBABLE FATTY-ACID-CoA LIGASE FADD22 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3297837 2118 - 0.614731
fadD23 Rv3826 PROBABLE FATTY-ACID-CoA LIGASE FADD23 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS4299812 1755 + 0.575499
fadD24 Rv1529 PROBABLE FATTY-ACID-CoA LIGASE FADD24 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1729502 1755 + 0.619373
fadD25 Rv1521 PROBABLE FATTY-ACID-CoA LIGASE FADD25 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1712302 1752 + 0.599886
fadD26 Rv2930 FATTY-ACID-CoA LIGASE FADD26 (FATTY-ACID-COA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3243697 1752 + 0.609018
fadD28 Rv2941 FATTY-ACID-CoA LIGASE FADD28 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3283335 1743 + 0.594378
fadD29 Rv2950c PROBABLE FATTY-ACID-CoA LIGASE FADD29 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS3300596 1860 - 0.6
fadD3 Rv3561 PROBABLE FATTY-ACID-CoA LIGASE FADD3 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS4001637 1524 + 0.69685
fadD30 Rv0404 PROBABLE FATTY-ACID-CoA LIGASE FADD30 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS483977 1758 + 0.53868
fadD31 Rv1925 PROBABLE ACYL-CoA LIGASE FADD31 (ACYL-COA SYNTHETASE) (ACYL-CoA SYNTHASE)chromosome CDS2177087 1863 + 0.648417
fadD32 Rv3801c PROBABLE FATTY-ACID-CoA LIGASE FADD32 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASEchromosome CDS4261153 1914 - 0.65465
fadD33 Rv1345 POSSIBLE POLYKETIDE SYNTHASE FADD33chromosome CDS1509281 1566 + 0.672414
fadD34 Rv0035 PROBABLE FATTY-ACID-CoA LIGASE FADD34 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS37259 1689 + 0.635879
fadD35 Rv2505c PROBABLE FATTY-ACID-CoA LIGASE FADD35 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS2819953 1644 - 0.645377
fadD36 Rv1193 PROBABLE FATTY-ACID-CoA LIGASE FADD36 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1335794 1422 + 0.683544
fadD4 Rv0214 PROBABLE FATTY-ACID-CoA LIGASE FADD4 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS256064 1614 + 0.633829
fadD5 Rv0166 PROBABLE FATTY-ACID-CoA LIGASE FADD5 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS194993 1665 + 0.628228
fadD6 Rv1206 PROBABLE FATTY-ACID-CoA LIGASE FADD6 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS1349332 1794 + 0.654404
fadD7 Rv0119 PROBABLE FATTY-ACID-CoA LIGASE FADD7 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS144049 1578 + 0.685678
fadD8 Rv0551c PROBABLE FATTY-ACID-CoA LIGASE FADD8 (FATTY-ACID-CoA SYNTHETASE) (FATTY-ACID-CoA SYNTHASE)chromosome CDS641096 1716 - 0.656177
kasA Rv2245 3-OXOACYL-[ACYL-CARRIER PROTEIN] SYNTHASE 1 KASA (BETA-KETOACYL-ACP SYNTHASE) (KAS I)chromosome CDS2518115 1251 + 0.670663
kasB Rv2246 3-OXOACYL-[ACYL-CARRIER PROTEIN] SYNTHASE 2 KASB (BETA-KETOACYL-ACP SYNTHASE) (KAS I)chromosome CDS2519396 1317 + 0.655277
lppI Rv2046 Probable lipoprotein lppIchromosome CDS2291269 657 + 0.703196
lpqC Rv3298c POSSIBLE ESTERASE LIPOPROTEIN LPQCchromosome CDS3682110 915 - 0.661202
lpqP Rv0671 POSSIBLE CONSERVED LIPOPROTEIN LPQPchromosome CDS770582 843 + 0.660735
lprK Rv0173 POSSIBLE MCE-FAMILY LIPOPROTEIN LPRK (MCE-FAMILY LIPOPROTEIN MCE1E)chromosome CDS204065 1173 + 0.631714
lprL Rv0593 POSSIBLE MCE-FAMILY LIPOPROTEIN LPRL (MCE-FAMILY LIPOPROTEIN MCE2E)chromosome CDS692024 1209 + 0.635236
lprM Rv1970 POSSIBLE MCE-FAMILY LIPOPROTEIN LPRM (MCE-FAMILY LIPOPROTEIN MCE3E)chromosome CDS2214123 1134 + 0.664903
lprN Rv3495c POSSIBLE MCE-FAMILY LIPOPROTEIN LPRN (MCE-FAMILY LIPOPROTEIN MCE4E)chromosome CDS3913380 1155 - 0.622511
mas Rv2940c PROBABLE MULTIFUNCTIONAL MYCOCEROSIC ACID SYNTHASE MEMBRANE-ASSOCIATED MASchromosome CDS3276380 6336 - 0.664931
mbtA Rv2384 BIFUNCTIONAL ENZYME MBTA: SALICYL-AMP LIGASE (SAL-AMP LIGASE) + SALICYL-S-ArCP SYNTHETASEchromosome CDS2675936 1698 + 0.691991
mbtB Rv2383c PHENYLOXAZOLINE SYNTHASE MBTB (PHENYLOXAZOLINE SYNTHETASE)chromosome CDS2671593 4245 - 0.688575
mbtC Rv2382c POLYKETIDE SYNTHETASE MBTC (POLYKETIDE SYNTHASE)chromosome CDS2670269 1335 - 0.672659
mbtD Rv2381c POLYKETIDE SYNTHETASE MBTD (POLYKETIDE SYNTHASE)chromosome CDS2667255 3015 - 0.66932
mbtE Rv2380c PEPTIDE SYNTHETASE MBTE (PEPTIDE SYNTHASE)chromosome CDS2662067 5049 - 0.6633
mbtF Rv2379c PEPTIDE SYNTHETASE MBTF (PEPTIDE SYNTHASE)chromosome CDS2657700 4386 - 0.677383
mbtG Rv2378c LYSINE-N-OXYGENASE MBTG (L-LYSINE 6-MONOOXYGENASE) (LYSINE N6-HYDROXYLASE)chromosome CDS2656408 1296 - 0.665123
mce1A Rv0169 MCE-FAMILY PROTEIN MCE1Achromosome CDS198534 1365 + 0.624176
mce1B Rv0170 MCE-FAMILY PROTEIN MCE1Bchromosome CDS199895 1041 + 0.599424
mce1C Rv0171 MCE-FAMILY PROTEIN MCE1Cchromosome CDS200932 1548 + 0.666021
mce1D Rv0172 MCE-FAMILY PROTEIN MCE1Dchromosome CDS202476 1593 + 0.620841
mce1F Rv0174 MCE-FAMILY PROTEIN MCE1Fchromosome CDS205231 1548 + 0.620801
mce2A Rv0589 MCE-FAMILY PROTEIN MCE2Achromosome CDS686821 1215 + 0.605761
