TitleGenColors Logo

Gene list

Applied filters:

COG category: Inorganic ion transport and metabolism
Genomic element: chromosome

Number of genes found: 156

Free access
Sort by:

 


 
Geobacter sulfurreducens PCA, PCA
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA GSU2532 conserved hypothetical proteinchromosome CDS2794634 432 - 0.611111
NA GSU3438 conserved hypothetical proteinchromosome CDS3783594 342 - 0.581871
NA GSU0357 cytochrome c family proteinchromosome CDS387351 1602 - 0.598002
NA GSU2325 cation-transport ATPase, E1-E2 familychromosome CDS2542551 2751 + 0.672119
NA GSU0206 ZIP zinc transporter family proteinchromosome CDS216299 903 + 0.648948
NA GSU2527 nitrite/sulfite reductase domain proteinchromosome CDS2784677 1302 - 0.682028
NA GSU3001 cobalt ABC transporter, ATP-binding proteinchromosome CDS3293679 840 - 0.65119
NA GSU0396 conserved hypothetical proteinchromosome CDS428803 213 + 0.553991
NA GSU0706 major facilitator family transporterchromosome CDS753762 1287 - 0.684538
NA GSU1678 cation-transport ATPase, E1-E2 familychromosome CDS1837387 2616 + 0.617355
NA GSU2929 conserved hypothetical proteinchromosome CDS3227205 396 + 0.575758
NA GSU2303 Na+/H+ antiporter family proteinchromosome CDS2521446 1149 + 0.607485
NA GSU1338 heavy-metal-associated domain proteinchromosome CDS1465350 405 + 0.671605
NA GSU1981 hypothetical proteinchromosome CDS2171409 1230 - 0.580488
NA GSU2982 TonB dependent receptor, putativechromosome CDS3272590 2100 - 0.614762
NA GSU1176 fumarate reductase, cytochrome b subunit, putativechromosome CDS1281852 663 + 0.552036
NA GSU1147 conserved hypothetical proteinchromosome CDS1237961 1038 + 0.609827
NA GSU2959 membrane protein, putativechromosome CDS3255969 660 + 0.637879
NA GSU2344 NADH-ubiquinone/plastoquinone family proteinchromosome CDS2561188 2295 - 0.673638
NA GSU1146 conserved domain proteinchromosome CDS1236842 1062 + 0.587571
NA GSU0505 rhodanese-like domain proteinchromosome CDS536877 510 + 0.611765
NA GSU2759 potassium efflux system proteinchromosome CDS3038707 1884 - 0.666667
NA GSU1203 sodium/hydrogen exchanger family/TrkA domain proteinchromosome CDS1306518 1461 + 0.588638
NA GSU2143 hypothetical proteinchromosome CDS2360703 393 - 0.547074
NA GSU2984 ABC transporter, permease proteinchromosome CDS3275601 819 - 0.627595
NA GSU2491 major facilitator family transporterchromosome CDS2737208 1263 + 0.670626
NA GSU2350 potassium uptake protein, Kup systemchromosome CDS2567662 1896 + 0.632384
NA GSU0468 hypothetical proteinchromosome CDS498210 513 - 0.623782
NA GSU2307 carbonic anhydrasechromosome CDS2524394 636 + 0.584906
NA GSU0967 membrane protein, putativechromosome CDS1040661 1053 + 0.610636
NA GSU1411 sodium/bile acid symporter family proteinchromosome CDS1549047 996 - 0.61747
NA GSU0398 phage shock protein E, putativechromosome CDS429887 357 + 0.647059
NA GSU0809 carbonic anhydrase, putativechromosome CDS867276 579 - 0.623489
NA GSU0256 conserved hypothetical proteinchromosome CDS265796 438 + 0.53653
NA GSU0931 Rhodanese-like domain proteinchromosome CDS1000592 906 - 0.668874
NA GSU2978 hypothetical proteinchromosome CDS3270375 249 - 0.598394
NA GSU0883 ferric enterobactin receptor, putativechromosome CDS942296 1884 - 0.592887
NA GSU2147 cadmium-translocating P-type ATPasechromosome CDS2363719 2142 - 0.554155
NA GSU0402 hemerythrin family proteinchromosome CDS434398 408 + 0.544118
NA GSU0794 pyridine nucleotide-disulfide oxidoreductase/rhodanese domain proteinchromosome CDS852149 1677 - 0.626118
NA GSU3154 cytochrome c nitrite reductase, catalytic subunit NrfA, putativechromosome CDS3460814 1473 - 0.621181
NA GSU0389 phosphate transporter, putativechromosome CDS420726 1002 + 0.60479
NA GSU1082 conserved hypothetical proteinchromosome CDS1168532 213 + 0.56338
NA GSU3120 conserved hypothetical proteinchromosome CDS3422490 477 + 0.631027
NA GSU3238 Rieske 2Fe-2S family proteinchromosome CDS3551349 300 - 0.583333
NA GSU2809 transcriptional regulator, Fur familychromosome CDS3088861 459 + 0.566449
NA GSU2338 Na+/H+ antiporter componentchromosome CDS2557776 390 - 0.638462
NA GSU0844 potassium uptake protein, Trk familychromosome CDS902932 1851 - 0.588331
NA GSU2635 conserved hypothetical proteinchromosome CDS2905385 420 - 0.561905
NA GSU0795 rhodanese-like domain proteinchromosome CDS853894 309 - 0.640777
NA GSU2623 peptide ABC transporter, ATP-binding proteinchromosome CDS2895130 963 + 0.66459
NA GSU1442 carbonic anhydrase family proteinchromosome CDS1578631 702 + 0.547009
NA GSU1445 TonB-dependent receptor, putativechromosome CDS1582943 1782 + 0.557239
NA GSU3328 conserved hypothetical proteinchromosome CDS3656802 744 - 0.635753
NA GSU2351 cation-transport ATPase, E1-E2 familychromosome CDS2569671 2607 + 0.591868
NA GSU2950 ABC transporter, permease proteinchromosome CDS3248816 1617 + 0.652443
NA GSU0845 Rieske 2Fe-2S family proteinchromosome CDS904806 312 - 0.599359
NA GSU3400 heavy metal efflux pump, CzcA familychromosome CDS3740132 3072 + 0.647786
NA GSU0527 trkA domain proteinchromosome CDS561008 1695 - 0.644248
NA GSU3346 potassium uptake protein, Kup systemchromosome CDS3675042 1833 - 0.603928
NA GSU2987 transcriptional regulator, Fur familychromosome CDS3278158 420 - 0.619048
NA GSU2516 Rhodanese-like domain proteinchromosome CDS2774345 744 - 0.615591
NA GSU0487 cation efflux family proteinchromosome CDS517626 996 - 0.61747
NA GSU1280 cobalt ABC transporter, permease proteinchromosome CDS1395768 813 + 0.637146
NA GSU3270 feoA family proteinchromosome CDS3587766 255 - 0.596078
NA GSU1570 membrane protein, TerC familychromosome CDS1722702 945 + 0.533333
NA GSU2985 ABC transporter, ATP-binding proteinchromosome CDS3276434 753 - 0.666667
NA GSU1741 phosphatase, Ppx/GppA familychromosome CDS1905995 924 - 0.633117
NA GSU1435 peptide ABC transporter, permease proteinchromosome CDS1573971 849 + 0.630153
NA GSU2342 membrane protein, putativechromosome CDS2560414 363 - 0.658402
NA GSU0739 NAD-dependent dehydrogenase subunitchromosome CDS784033 1986 + 0.683283
NA GSU1332 heavy metal efflux pump, CzcA familychromosome CDS1457786 3138 + 0.636711
NA GSU0742 NAD-dependent dehydrogenase subunitchromosome CDS787592 1437 + 0.677801
NA GSU0734 NAD-dependent dehydrogenase subunitchromosome CDS780533 2007 - 0.695566
NA GSU1221 ammonium transporter, putativechromosome CDS1324618 1221 - 0.605242
NA GSU2940 lipoprotein, putativechromosome CDS3236208 1407 - 0.596304
NA GSU2613 cation efflux family proteinchromosome CDS2882887 891 - 0.616162
NA GSU1538 methylamine utilization protein MauG, putativechromosome CDS1691494 1260 + 0.650794
NA GSU1979 membrane protein, putativechromosome CDS2169635 873 - 0.585338
NA GSU0708 multidrug resistance proteinchromosome CDS755453 333 - 0.600601
NA GSU0185 membrane protein, putativechromosome CDS198989 1221 - 0.656839
NA GSU2452 copper-translocating P-type ATPasechromosome CDS2690239 2394 - 0.701337
NA GSU1718 elongation factor Tu GTP binding domain proteinchromosome CDS1882009 1551 + 0.636364
NA GSU0388 conserved hypothetical proteinchromosome CDS420116 618 + 0.564725
NA GSU1473 membrane protein, putativechromosome CDS1615103 738 + 0.51897
NA GSU2986 adhesion lipoproteinchromosome CDS3277177 981 - 0.651376
NA GSU1042 conserved hypothetical proteinchromosome CDS1129240 405 + 0.602469
NA GSU1480 drug resistance transporter, EmrB/QacA familychromosome CDS1619796 1554 - 0.599743
NA GSU2490 oxalate/formate antiporter, putativechromosome CDS2735710 1368 + 0.662281
NA GSU0940 ammonium transporterchromosome CDS1009771 1470 + 0.651701
NA GSU0067 carbonic anhydrasechromosome CDS83254 648 + 0.578704
NA GSU3292 transcriptional regulator, Fur familychromosome CDS3611697 366 + 0.601093
NA GSU0188 conserved domain proteinchromosome CDS201297 345 - 0.602899
NA GSU0930 sulfur transferase, putative, selenocysteine-containingchromosome CDS999205 1272 + 0.61478
NA GSU2339 monovalent cation/proton antiporter, MrpF/PhaF familychromosome CDS2558158 276 - 0.648551
NA GSU0568 hypothetical proteinchromosome CDS597932 402 + 0.669154
NA GSU1742 Na/Pi-cotransporter family proteinchromosome CDS1906918 1632 - 0.592525
NA GSU0773 multidrug resistance protein, putativechromosome CDS829120 1200 + 0.686667
NA GSU1336 membrane protein, TerC familychromosome CDS1463178 738 - 0.607046
NA GSU2546 hypothetical proteinchromosome CDS2808175 282 - 0.546099
NA GSU2517 rhodanese-like domain/cysteine-rich domain proteinchromosome CDS2775205 1998 - 0.689189
NA GSU2312 sulfate transporter family proteinchromosome CDS2529292 1773 + 0.618725
NA GSU2702 ABC transporter, ATP-binding proteinchromosome CDS2981454 741 + 0.631579
NA GSU2744 major facilitator family transporterchromosome CDS3019720 1182 - 0.684433
NA GSU1204 sodium/hydrogen exchanger family/TrkA domain proteinchromosome CDS1308090 2094 + 0.621777
NA GSU2559 exopolyphosphatase, putativechromosome CDS2821751 1542 - 0.659533
NA GSU2485 potassium transporter family proteinchromosome CDS2728476 1818 + 0.625413
NA GSU1281 cobalt ABC transporter, ATP-binding proteinchromosome CDS1396577 750 + 0.610667
NA GSU0855 membrane protein, TerC familychromosome CDS914623 936 - 0.560897
NA GSU2135 heavy metal efflux pump, CzcA familychromosome CDS2350205 3105 - 0.580676
NA GSU2341 NADH-ubiquinone/plastoquinone family proteinchromosome CDS2558900 1515 - 0.666667
NA GSU2518 conserved hypothetical proteinchromosome CDS2777199 423 - 0.588652
NA GSU0261 sodium/hydrogen exchanger family proteinchromosome CDS268106 1767 - 0.641766
NA GSU0752 transporter, putativechromosome CDS796200 1341 - 0.666667
NA GSU3315 major facilitator family transporterchromosome CDS3640042 1245 - 0.645783
NA GSU1947 hypothetical proteinchromosome CDS2133874 966 - 0.560041
NA GSU0264 drug resistance transporter, Bcr/CflA familychromosome CDS270803 1236 - 0.675566
NA GSU0830 heavy metal efflux pump, CzcA familychromosome CDS890219 3105 + 0.613204
NA GSU1279 cobalamin biosynthesis protein CbiM, putativechromosome CDS1394709 1032 + 0.640504
NA GSU1434 peptide ABC transporter, permease proteinchromosome CDS1572987 981 + 0.610601
NA GSU0234 transporter, FNT familychromosome CDS241707 813 + 0.653137
NA GSU3002 cobalt ABC transporter, permease proteinchromosome CDS3294515 756 - 0.678571
NA GSU2340 Na+/H+ ion antiporter family proteinchromosome CDS2558430 474 - 0.658228
NA GSU2317 trkA domain proteinchromosome CDS2536490 1767 - 0.612903
NA GSU3004 cobalamin biosynthesis protein CbiMchromosome CDS3295769 1041 - 0.658982
acr3 GSU2954 arsenical-resistance proteinchromosome CDS3252612 1053 + 0.618234
ccpA-1 GSU0466 cytochrome c551 peroxidasechromosome CDS496167 1041 - 0.626321
ccpA-2 GSU2813 cytochrome c551 peroxidasechromosome CDS3091634 1038 + 0.61657
corA-1 GSU1399 magnesium and cobalt transport protein CorAchromosome CDS1538072 1065 - 0.595305
corA-2 GSU3322 magnesium and cobalt transport protein CorAchromosome CDS3648635 954 + 0.572327
cysA GSU1349 sulfate ABC transporter, ATP-binding proteinchromosome CDS1475903 1032 + 0.692829
cysP GSU1346 sulfate ABC transporter, periplasmic sulfate-binding proteinchromosome CDS1473101 1014 + 0.657791
cysW GSU1348 sulfate ABC transporter, permease proteinchromosome CDS1475038 831 + 0.673887
feoB-1 GSU1380 ferrous iron transport protein Bchromosome CDS1508595 1992 + 0.643574
feoB-2 GSU3268 ferrous iron transport protein Bchromosome CDS3585295 2244 - 0.622103
ftn GSU1307 ferritinchromosome CDS1433423 522 + 0.578544
fur GSU1379 ferric uptake regulation protein Furchromosome CDS1507920 432 + 0.594907
hsc GSU2811 cytochrome c Hscchromosome CDS3089715 1404 + 0.599715
katG GSU2100 catalase/peroxidasechromosome CDS2308644 2184 + 0.673993
kdpA GSU2480 potassium-transporting ATPase, A subunitchromosome CDS2720267 1779 + 0.630129
kdpB GSU2481 potassium-transporting ATPase, B subunitchromosome CDS2722110 2070 + 0.627536
kdpC GSU2482 potassium-transporting ATPase, C subunitchromosome CDS2724225 570 + 0.631579
modA GSU2962 molybdenum ABC transporter, periplasmic molybdenum-binding protein modAchromosome CDS3258378 753 - 0.608234
modB GSU2961 molybdenum ABC transporter, permease protein modBchromosome CDS3257691 684 - 0.612573
modC GSU2960 molybdenum ABC transporter, ATP-binding protein modCchromosome CDS3256634 1056 - 0.640152
nifH GSU2821 nitrogenase iron proteinchromosome CDS3104018 870 - 0.608046
nuoL-1 GSU0349 NADH dehydrogenase I, L subunitchromosome CDS377757 2001 + 0.511744
nuoL-2 GSU3431 NADH dehydrogenase I, L subunitchromosome CDS3777016 1875 - 0.669867
phoU GSU1095 phosphate transport system regulatory protein PhoUchromosome CDS1180477 687 - 0.60262
ppk GSU3323 polyphosphate kinasechromosome CDS3649590 2184 + 0.643315
pstA GSU1097 phosphate ABC transporter, permease proteinchromosome CDS1182031 921 - 0.630836
pstB GSU1096 phosphate ABC transporter, ATP-binding proteinchromosome CDS1181195 780 - 0.587179
pstC GSU1098 phosphate ABC transporter, permease proteinchromosome CDS1182951 978 - 0.624744
pstS GSU1099 phosphate ABC transporter, periplasmic phosphate-binding proteinchromosome CDS1184052 1029 - 0.613217
sodA GSU1158 superoxide dismutasechromosome CDS1263496 579 + 0.569948
sugE GSU0707 sugE proteinchromosome CDS755057 321 - 0.641745