TitleGenColors Logo

Gene list

Applied filters:

COG category: Inorganic ion transport and metabolism
Organism: Vibrio vulnificus YJ016, YJ016

Number of genes found: 244

Free access
Sort by:

 


 
Vibrio vulnificus YJ016, YJ016
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VV0031 Trk-type K+ transport system, membrane componentchromosome I CDS30291 1458 + 0.487654
VV0045 peptide ABC transporter, permease componentchromosome I CDS54385 978 + 0.48773
VV0046 peptide ABC transporter, permease componentchromosome I CDS55365 939 + 0.510117
VV0074 ferritin-like proteinchromosome I CDS87100 639 + 0.425665
VV0085 frataxin-like proteinchromosome I CDS96618 315 - 0.460317
VV0102 putative transporterchromosome I CDS113088 1221 + 0.510238
VV0117 rhodanese-related sulfurtransferasechromosome I CDS124456 411 + 0.479319
VV0139 conserved hypothetical proteinchromosome I CDS149112 681 + 0.390602
VV0149 hypothetical proteinchromosome I CDS158255 777 + 0.39897
VV0225 3'-Phosphoadenosine 5'-phosphosulfate (PAPS) 3'-phosphatasechromosome I CDS235662 828 - 0.521739
VV0250 outer membrane receptor proteinchromosome I CDS258798 2589 - 0.492082
VV0254 ABC-type oligopeptide transport system, ATPase componentchromosome I CDS266185 870 + 0.502299
VV0264 VrlI homologuechromosome I CDS274559 198 + 0.439394
VV0412 sulfate adenylate transferase, subunit 1chromosome I CDS406319 1431 + 0.491265
VV0413 putative sodium/sulfate symporterchromosome I CDS407846 1725 + 0.490435
VV0414 adenylylsulfate kinasechromosome I CDS409584 624 + 0.482372
VV0438 thiamine ABC transporter, permease proteinchromosome I CDS429038 1572 + 0.521628
VV0442 magnesium transporterchromosome I CDS433522 1356 - 0.524336
VV0454 putative sodium/calcium exchanger proteinchromosome I CDS441833 1044 - 0.476054
VV0477 apaG proteinchromosome I CDS461193 381 - 0.488189
VV0553 conserved hypothetical proteinchromosome I CDS537086 558 + 0.469534
VV0574 pho4 family proteinchromosome I CDS556117 1260 - 0.503175
VV0576 phosphate transport regulatorchromosome I CDS557511 687 - 0.452693
VV0578 Kef-type K+ transport system, predicted NAD-binding componentchromosome I CDS559948 753 - 0.443559
VV0633 ABC-type Fe3+-hydroxamate transport system, periplasmic componentchromosome I CDS620275 822 - 0.46472
VV0681 NptA proteinchromosome I CDS679106 1251 - 0.454037
VV0696 NhaP-type Na+/H+ and K+/H+ antiporterchromosome I CDS695062 1797 + 0.499165
VV0725 ABC-type phosphate transport system, periplasmic componentchromosome I CDS728828 954 + 0.496855
VV0726 exopolyphosphatasechromosome I CDS729833 1500 - 0.468667
VV0727 polyphosphate kinasechromosome I CDS731316 2103 - 0.45554
VV0729 ABC-type phosphate transport system, permease componentchromosome I CDS735836 1671 + 0.48833
VV0730 ABC-type phosphate transport system, ATPase componentchromosome I CDS737508 819 + 0.472527
VV0731 phosphate uptake regulatorchromosome I CDS738351 699 + 0.470672
VV0733 hypothetical proteinchromosome I CDS739656 675 - 0.419259
VV0738 copper homeostasis proteinchromosome I CDS743050 753 - 0.499336
VV0782 putative potassium channel proteinchromosome I CDS790698 978 + 0.469325
VV0805 hypothetical proteinchromosome I CDS810417 252 - 0.484127
VV0815 anticodon nucleasechromosome I CDS818704 1212 + 0.343234
VV0830 ABC-type metal ion transport system, periplasmic component/surface adhesinchromosome I CDS833316 900 + 0.525556
VV0831 ABC-type metal ion transport system, permease componentchromosome I CDS834212 786 + 0.494911
VV0873 thiamine biosynthesis ATP pyrophosphatasechromosome I CDS877186 1449 + 0.47619
VV0890 ABC-type metal ion transport system, periplasmic componentchromosome I CDS892462 810 - 0.471605
VV0891 ABC-type metal ion transport system, permease componentchromosome I CDS893307 678 - 0.5
VV0892 ABC-type metal ion transport system, ATPase componentchromosome I CDS893974 1035 - 0.4657
VV0914 putative hemolysinchromosome I CDS917886 921 - 0.457112
VV0944 cation transport ATPasechromosome I CDS945185 2769 - 0.508848
VV0950 conserved hypothetical proteinchromosome I CDS951883 507 - 0.426035
VV0991 hypothetical proteinchromosome I CDS989916 735 + 0.488435
VV1009 putative glutathione-regulated potassium-efflux system protein KefBchromosome I CDS1005958 1593 - 0.477715
VV1014 ferric uptake regulatorchromosome I CDS1014058 504 - 0.430556
VV1036 zinc ABC transporter, permease proteinchromosome I CDS1036705 828 - 0.498792
VV1037 zinc ABC transporter, ATP-binding proteinchromosome I CDS1037483 786 - 0.449109
VV1038 zinc ABC transporter, periplasmic zinc-binding proteinchromosome I CDS1038350 876 + 0.452055
VV1040 Fe2+ transport system protein Achromosome I CDS1043588 228 + 0.460526
VV1041 Fe2+ transport system protein Bchromosome I CDS1043806 2286 + 0.483815
VV1149 conserved hypothetical proteinchromosome I CDS1160797 840 - 0.460714
VV1162 Trk-type K+ transport system, membrane componentchromosome I CDS1176695 1371 - 0.507659
VV1163 ktrA proteinchromosome I CDS1178062 663 - 0.500754
VV1173 putative potassium channel proteinchromosome I CDS1188817 861 - 0.487805
VV1178 superoxide dismutasechromosome I CDS1195372 600 - 0.468333
VV1204 oligopeptide ABC transporter, permease proteinchromosome I CDS1219820 921 + 0.450597
VV1205 oligopeptide ABC transporter, permease proteinchromosome I CDS1220752 909 + 0.466447
VV1206 oligopeptide ABC transporter, ATP-binding proteinchromosome I CDS1221686 975 + 0.482051
VV1250 formate-dependent nitrite reductase, periplasmic cytochrome c552 subunitchromosome I CDS1268650 1425 - 0.486316
VV1253 formate-dependent nitrite reductase complex, NrfD proteinchromosome I CDS1271803 957 + 0.451411
VV1265 sulfate permease family proteinchromosome I CDS1284813 1560 - 0.498077
VV1310 oligopeptide ABC transporter, ATP-binding proteinchromosome I CDS1330773 867 + 0.445213
VV1338 conserved hypothetical proteinchromosome I CDS1365767 516 + 0.439922
VV1370 putative formate transporter 1chromosome I CDS1394069 843 + 0.474496
VV1427 permeasechromosome I CDS1453389 1275 + 0.505882
VV1434 Na+/H+ antiporterchromosome I CDS1464159 1170 + 0.470085
VV1462 di-and tricarboxylate transporterchromosome I CDS1497031 1371 - 0.471189
VV1484 permeasechromosome I CDS1520720 1209 - 0.515302
VV1506 catalasechromosome I CDS1538535 2172 - 0.505985
VV1551 dissimilatory sulfite reductase, gamma subunitchromosome I CDS1597775 330 - 0.448485
VV1629 ABC-type phosphate/phosphonate transport system, periplasmic componentchromosome I CDS1675077 819 - 0.495726
VV1676 cation transport ATPasechromosome I CDS1729601 2370 + 0.455696
VV1677 FixS-related proteinchromosome I CDS1731974 171 + 0.403509
VV1692 ammonia permeasechromosome I CDS1744530 1221 - 0.495495
VV1715 ABC-type cobalt transport system, ATPase componentchromosome I CDS1771424 720 + 0.477778
VV1741 hypothetical proteinchromosome I CDS1794098 432 - 0.400463
VV1894 hypothetical proteinchromosome I CDS1898814 816 - 0.330882
VV1930 hypothetical proteinchromosome I CDS1921267 564 - 0.400709
VV1977 hypothetical proteinchromosome I CDS1972120 834 + 0.464029
VV1988 permeasechromosome I CDS1986386 1248 + 0.50641
VV2031 conserved hypothetical proteinchromosome I CDS2028228 1035 - 0.445411
VV2050 DPS family proteinchromosome I CDS2050897 474 - 0.42616
VV2071 di-and tricarboxylate transporterchromosome I CDS2075664 1419 - 0.486258
VV2119 uncharacterized iron-regulated proteinchromosome I CDS2128486 1272 - 0.477987
VV2123 Na+/H+-exchanging proteinchromosome I CDS2132217 1590 + 0.47673
VV2148 sulfate permeasechromosome I CDS2163163 1764 + 0.527778
VV2173 conserved hypothetical transmembrane proteinchromosome I CDS2182435 771 - 0.459144
VV2209 hypothetical proteinchromosome I CDS2220560 177 - 0.429379
VV2221 putative tetrathionate reductase complex, subunit Cchromosome I CDS2240691 1098 - 0.508197
VV2263 conserved hypothetical proteinchromosome I CDS2282231 450 - 0.475556
VV2270 putative potassium channel proteinchromosome I CDS2288373 1041 - 0.489914
VV2378 cation transport ATPasechromosome I CDS2409103 2394 - 0.515873
VV2389 putative magnesium transporterchromosome I CDS2425037 759 - 0.495389
VV2398 alkaline phosphatasechromosome I CDS2430253 1578 + 0.471483
VV2494 TyrA proteinchromosome I CDS2528597 903 - 0.467331
VV2499 arsenate reductasechromosome I CDS2531285 414 + 0.429952
VV2509 arsenate reductasechromosome I CDS2540239 363 + 0.454545
VV2526 putative TrkA family proteinchromosome I CDS2555378 1950 - 0.481538
VV2596 putative AmpG proteinchromosome I CDS2622951 1401 + 0.488936
VV2617 tellurite resistance proteinchromosome I CDS2647712 981 - 0.49949
VV2627 Mg2+ and Co2+ transporterchromosome I CDS2657077 930 + 0.470968
VV2630 uncharacterized protein conserved in bacteriachromosome I CDS2660715 1218 - 0.50821
VV2649 chromate transport protein ChrAchromosome I CDS2684742 1152 + 0.530382
VV2735 peptide ABC transporter, permease proteinchromosome I CDS2779377 987 + 0.45998
VV2736 peptide ABC transporter, permease proteinchromosome I CDS2780366 1026 + 0.492203
VV2737 peptide ABC transporter, ATP-binding proteinchromosome I CDS2781394 984 + 0.490854
VV2745 ABC-type Fe3+ transport system, permease componentchromosome I CDS2793098 1629 - 0.473296
VV2746 ABC-type Fe3+ transport system, periplasmic componentchromosome I CDS2794826 1014 - 0.454635
VV2747 ammonia permeasechromosome I CDS2795993 1245 - 0.495582
VV2767 sulfate permeasechromosome I CDS2820016 1674 - 0.498805
VV2768 carbonic anhydrasechromosome I CDS2821886 711 + 0.457103
VV2791 putative hemolysinchromosome I CDS2844753 1191 + 0.461797
VV2864 putative cytochrome c oxidase, subunit Ichromosome I CDS2920802 795 + 0.495597
VV2961 putative Na+/H+ antiporterchromosome I CDS3033376 1335 + 0.444195
VV2966 sulfite reductase (NADPH) hemoprotein beta-componentchromosome I CDS3044239 1737 - 0.458837
VV2967 sulfite reductase (NADPH) flavoprotein alpha-componentchromosome I CDS3045975 1872 - 0.472756
VV2969 conserved hypothetical proteinchromosome I CDS3048319 663 - 0.45098
VV2973 putative zinc uptake regulation proteinchromosome I CDS3050730 450 + 0.435556
VV3027 bacterioferritinchromosome I CDS3106833 720 - 0.433333
VV3028 bacterioferritin-associated ferredoxinchromosome I CDS3107383 201 - 0.412935
VV3033 conserved hypothetical proteinchromosome I CDS3112423 276 - 0.496377
VV3034 conserved hypothetical proteinchromosome I CDS3112707 357 - 0.481793
VV3035 conserved hypothetical proteinchromosome I CDS3113060 396 - 0.507576
VV3043 Kef-type K+ transport system, membrane componentchromosome I CDS3118514 1806 - 0.506091
VV3080 di-and tricarboxylate transporterchromosome I CDS3164714 1416 + 0.498588
VV3084 rhodanese-related sulfurtransferasechromosome I CDS3169137 435 + 0.448276
VV3111 putative CDF family transport proteinchromosome I CDS3191741 975 - 0.494359
VV3112 putative periplasmic protein CpxPchromosome I CDS3192769 534 - 0.483146
VV3115 superoxide dismutasechromosome I CDS3195638 609 + 0.502463
VV3128 hypothetical proteinchromosome I CDS3207893 198 - 0.338384
VV3130 permeasechromosome I CDS3211842 1248 - 0.536058
VV3184 guanosine-5'-triphosphate,3'-diphosphatepyrophos phatasechromosome I CDS3272018 1572 + 0.51145
VV3200 putative multidrug resistance proteinchromosome I CDS3285509 1386 - 0.497835
VV3228 potassium uptake protein TrkAchromosome I CDS3318381 1377 + 0.518519
VV3229 potassium uptake protein TrkHchromosome I CDS3319767 1446 + 0.511065
VV3246 multidrug resistance proteinchromosome I CDS3338534 1221 + 0.497133
VVA0004 peptide ABC transporter, ATP-binding proteinchromosome II CDS3918 846 - 0.497636
VVA0011 hypothetical proteinchromosome II CDS10627 246 - 0.487805
VVA0040 Na+/H+ antiporter NhaDchromosome II CDS36093 1476 - 0.504065
VVA0097 conserved hypothetical proteinchromosome II CDS109734 1869 - 0.499197
VVA0102 conserved hypothetical proteinchromosome II CDS118164 1296 - 0.482253
VVA0109 calcium/proton antiporterchromosome II CDS125704 1098 - 0.492714
VVA0133 peptide ABC transporter, permease proteinchromosome II CDS149814 975 + 0.521026
VVA0134 peptide ABC transporter, permease proteinchromosome II CDS150797 993 + 0.526687
VVA0135 peptide ABC transporter, ATP-binding proteinchromosome II CDS151786 954 + 0.527254
VVA0183 putative cytoplasmic proteinchromosome II CDS210501 342 + 0.526316
VVA0208 conserved hypothetical proteinchromosome II CDS238726 1317 - 0.480638
VVA0255 hypothetical proteinchromosome II CDS294105 351 - 0.45584
VVA0273 permeasechromosome II CDS312928 1206 + 0.464345
VVA0278 outer membrane receptor proteinchromosome II CDS318491 2151 + 0.479312
VVA0291 superoxide dismutase, Cu-Znchromosome II CDS332061 513 - 0.502924
VVA0294 catalasechromosome II CDS333173 1527 - 0.466274
VVA0300 permeasechromosome II CDS338690 1242 + 0.500805
VVA0336 ABC-type phosphate transport system, periplasmic componentchromosome II CDS391334 933 + 0.470525
VVA0337 carbonic anhydrasechromosome II CDS392448 774 + 0.48708
VVA0345 hypothetical proteinchromosome II CDS402431 1182 + 0.483926
VVA0346 ABC-type cobalt transport system, permease componentchromosome II CDS403671 840 - 0.479762
VVA0347 ABC-type cobalt transport system, ATPase componentchromosome II CDS404507 1725 - 0.489855
VVA0362 heme transport proteinchromosome II CDS422979 2136 + 0.500468
VVA0369 ABC-type phosphate transport system, periplasmic componentchromosome II CDS433877 825 + 0.453333
VVA0370 ABC-type phosphate transport system, permease componentchromosome II CDS434718 1005 + 0.486567
VVA0371 ABC-type phosphate transport system, permease componentchromosome II CDS435735 873 + 0.473081
VVA0372 ABC-type phosphate transport system, ATPase componentchromosome II CDS436576 840 + 0.469048
VVA0419 ABC-type hemin transport system, ATPase componentchromosome II CDS487310 786 - 0.507634
VVA0420 ABC-type hemin transport system, permease componentchromosome II CDS488092 1032 - 0.51938
VVA0421 ABC-type hemin transport system, periplasmic componentchromosome II CDS489133 852 - 0.482394
VVA0426 putative heme iron utilization proteinchromosome II CDS493425 504 + 0.468254
VVA0427 putative heme iron utilization proteinchromosome II CDS493967 531 + 0.457627
VVA0477 ABC-type Fe3+ transport system, periplasmic componentchromosome II CDS542311 1011 + 0.479723
VVA0479 ABC-type Fe3+ transport system, permease componentchromosome II CDS545389 1725 + 0.482319
VVA0489 permeasechromosome II CDS555506 1644 - 0.479927
VVA0490 permeasechromosome II CDS557224 1623 - 0.505853
VVA0529 rhodanese-related sulfurtransferasechromosome II CDS601727 450 - 0.471111
VVA0610 di-and tricarboxylate transporterchromosome II CDS684464 1410 - 0.5
VVA0618 catechol siderophore ABC transporter, permease proteinchromosome II CDS690996 936 + 0.476496
VVA0619 catechol siderophore ABC transporter, permease proteinchromosome II CDS691924 951 + 0.45531
VVA0620 catechol siderophore ABC transporter, ATP-binding proteinchromosome II CDS692882 756 + 0.465608
VVA0644 outer membrane protein precursorchromosome II CDS718209 1998 + 0.488488
VVA0653 ABC-type phosphate transport system, periplasmic componentchromosome II CDS735829 828 - 0.432367
VVA0659 arylsulfatase Achromosome II CDS744195 1617 - 0.485467
VVA0661 arylsulfatase Achromosome II CDS746913 1629 + 0.467158
VVA0675 permeasechromosome II CDS764712 1266 - 0.487362
VVA0679 permeasechromosome II CDS767746 1488 - 0.495968
VVA0715 ABC-type Fe3+ transport system, periplasmic componentchromosome II CDS809399 1302 + 0.486943
VVA0739 conserved hypothetical proteinchromosome II CDS839498 483 + 0.467909
VVA0744 putative transmembrane transport proteinchromosome II CDS844163 1185 + 0.459072
VVA0751 putative alkylphosphonate uptake proteinchromosome II CDS848708 558 - 0.464158
VVA0762 uncharacterized proteinchromosome II CDS861049 342 + 0.447368
VVA0781 heme receptorchromosome II CDS880554 2139 - 0.409537
VVA0821 ABC-type molybdate transport system, ATPase componentchromosome II CDS913607 1197 - 0.472849
VVA0822 ABC-type molybdate transport system, permease componentchromosome II CDS914713 687 - 0.467249
VVA0823 ABC-type molybdate transport system, periplasmic componentchromosome II CDS915396 756 - 0.468254
VVA0852 hypothetical proteinchromosome II CDS952434 321 - 0.46729
VVA0902 rhodanese-related sulfurtransferasechromosome II CDS991341 186 + 0.430108
VVA0903 putative NADH oxidasechromosome II CDS991612 1704 + 0.478873
VVA0908 permeasechromosome II CDS998620 1155 + 0.475325
VVA0925 putative formate dehydrogenasechromosome II CDS1013710 858 - 0.474359
VVA0926 ferredoxin subunit of nitrite reductasechromosome II CDS1014720 324 - 0.469136
VVA0947 ferredoxin subunit of nitrite reductasechromosome II CDS1045380 324 - 0.459877
VVA0949 nitrate transporter system, ATPase componentchromosome II CDS1048201 900 - 0.52
VVA0950 nitrate transporter system, permease componentchromosome II CDS1049055 969 - 0.501548
VVA0951 nitrate transporter system, periplasmic componentchromosome II CDS1050051 1428 - 0.513305
VVA1009 putative cation efflux system componentchromosome II CDS1122432 894 + 0.45302
VVA1055 conserved hypothetical proteinchromosome II CDS1182516 969 - 0.485036
VVA1086 chloride channel protein EriCchromosome II CDS1213897 1404 + 0.50641
VVA1088 tellurite resistance proteinchromosome II CDS1215544 972 + 0.466049
VVA1090 Mn2+ and Fe2+ transporterchromosome II CDS1216560 1383 - 0.471439
VVA1095 rhodanese-related sulfurtransferasechromosome II CDS1221384 831 + 0.45006
VVA1136 permeasechromosome II CDS1261409 1194 - 0.485762
VVA1155 putative transporterchromosome II CDS1282046 984 + 0.47561
VVA1180 hypothetical proteinchromosome II CDS1304506 561 + 0.481283
VVA1191 NapD proteinchromosome II CDS1312076 306 + 0.457516
VVA1250 hypothetical proteinchromosome II CDS1370180 336 + 0.5
VVA1252 putative magnesium transporter MgtEchromosome II CDS1371876 1347 + 0.482554
VVA1278 putative lipoproteinchromosome II CDS1409287 507 - 0.483235
VVA1303 vulnibactin utilization proteinchromosome II CDS1442113 816 - 0.508578
VVA1308 catechol siderophore ABC transporter, periplasmic componentchromosome II CDS1446692 909 + 0.451045
VVA1309 ferric vulnibactin outer membrane receptorchromosome II CDS1447685 2064 - 0.45155
VVA1318 putative silver efflux pumpchromosome II CDS1458994 3129 + 0.522212
VVA1319 conserved hypothetical proteinchromosome II CDS1462208 576 + 0.46875
VVA1329 predicted ferric reductasechromosome II CDS1474425 1344 - 0.488839
VVA1355 hypothetical proteinchromosome II CDS1502978 507 - 0.481262
VVA1362 arsenite efflux pump ACR3chromosome II CDS1509846 1110 - 0.487387
VVA1400 putative membrane proteinchromosome II CDS1552124 513 - 0.461988
VVA1426 conserved hypothetical proteinchromosome II CDS1580722 1224 + 0.504085
VVA1438 cytochrome c peroxidasechromosome II CDS1589900 987 - 0.497467
VVA1442 multidrug resistance protein Dchromosome II CDS1593140 1158 + 0.507772
VVA1489 conserved hypothetical proteinchromosome II CDS1638527 1008 + 0.507937
VVA1504 ABC-type hydroxamate-dependent iron transport system, ATPase componentchromosome II CDS1653132 768 + 0.518229
VVA1505 ABC-type hydroxamate-dependent iron transport system, periplasmic componentchromosome II CDS1653917 897 + 0.506132
VVA1506 ABC-type hydroxamate-dependent iron transport system, permease componentchromosome II CDS1654810 1998 + 0.546046
VVA1508 ferric aerobactin receptor precursorchromosome II CDS1658273 2157 + 0.495132
VVA1620 sulfate permeasechromosome II CDS1765806 1629 - 0.505832
VVA1623 conserved hypothetical proteinchromosome II CDS1768572 1440 + 0.481944
VVA1627 oligopeptide ABC transporter, permease proteinchromosome II CDS1774214 1161 - 0.507321
VVA1628 oligopeptide ABC transporter, permease proteinchromosome II CDS1775377 1008 - 0.49504
VVA1632 arylsulfatase Achromosome II CDS1781247 1461 + 0.506502
VVA1634 arylsulfatase Achromosome II CDS1784103 1494 + 0.528782
VVA1635 arylsulfatase Achromosome II CDS1785593 1467 + 0.530334