TitleGenColors Logo

Gene list

Applied filters:

COG category: Inorganic ion transport and metabolism
Organism: Lactobacillus plantarum WCFS1, WCFS1

Number of genes found: 187

Free access
Sort by:

 


 
Lactobacillus plantarum WCFS1, WCFS1
NameLocus tagProduct / DescriptionUniProt / TrEMBL protein nameGenomic elementTypeBeginLengthStrandGC-content
amtB lp_0349 ammonium transport protein chromosome CDS318549 1317 - 0.466211
araT lp_3557 arabinose transport protein chromosome CDS3176519 1401 - 0.435403
arsA arsenical pump-driving ATPaseSubName: Full=Arsenical pump-driving ATPase; pWCFS103 CDS6505 1731 + 0.458694
arsB arsenical pump membrane proteinRecName: Full=Arsenical pump membrane protein; pWCFS103 CDS8294 1296 + 0.41358
cadA lp_3435 cadmium transporting P-type ATPase chromosome CDS3047003 1905 + 0.464567
cadA lp_3327 cadmium-/zinc-/cobalt-transporting ATPase chromosome CDS2960524 1845 + 0.497019
cadD putative cadmium resistance geneSubName: Full=Putative cadmium resistance protein; pWCFS103 CDS12401 615 + 0.330081
cah lp_2736 carbonate dehydratase chromosome CDS2434792 636 + 0.481132
cbiM lp_0102 cobalamin biosynthesis protein chromosome CDS91097 1002 - 0.50998
copA lp_3055 copper transporting ATPase chromosome CDS2716624 1926 - 0.498962
copB lp_3363 copper transporting ATPase chromosome CDS2988638 2040 - 0.47598
cps2H lp_1204 polysaccharide polymerase chromosome CDS1096951 1140 + 0.321053
cutC lp_2220 copper homeostasis protein chromosome CDS2002853 639 + 0.497653
cysC lp_1379 adenylylsulfate kinase chromosome CDS1263732 624 + 0.456731
cysD lp_1378 sulfate adenylyltransferase chromosome CDS1262554 1176 + 0.454932
eriC lp_0794 chloride channel protein chromosome CDS730558 1554 + 0.480695
fecB lp_1473 iron chelatin ABC transporter, substrate binding protein (putative) chromosome CDS1350335 1071 + 0.485528
fecD lp_1476 iron chelatin ABC transporter, permease protein chromosome CDS1352289 1002 - 0.496008
fecE lp_1475 iron chelatin ABC transporter, ATP-binding protein chromosome CDS1351522 771 - 0.505837
feoB lp_1466 ferrous iron transport protein B chromosome CDS1342658 1989 - 0.478632
fhuB lp_3105 ferrichrome ABC transporter, permease protein chromosome CDS2765846 999 + 0.524525
fhuC lp_3104 ferrichrome ABC transporter, ATP-binding protein chromosome CDS2765055 795 + 0.489308
fhuD lp_3103 ferrichrome ABC transporter, substrate binding lipo protein chromosome CDS2763889 942 - 0.463907
fhuG lp_3106 ferrichrome ABC transporter, permease protein chromosome CDS2766841 996 + 0.492972
fur lp_3247 ferric uptake regulator chromosome CDS2893560 483 + 0.424431
kat lp_3578 catalase chromosome CDS3193904 1455 + 0.417869
ktrA lp_2176 potassium uptake protein chromosome CDS1965668 663 - 0.464555
kup1 lp_0525 potassium uptake protein chromosome CDS470486 1983 + 0.489158
kup2 lp_3279 potassium uptake protein chromosome CDS2918829 2043 + 0.473813
lp_0015 lp_0015 transport protein chromosome CDS15393 1224 + 0.440359
lp_0056 lp_0056 cation transport protein chromosome CDS55625 1416 + 0.428672
lp_0100 lp_0100 cobalt ABC transporter, ATP-binding protein (putative) chromosome CDS89568 732 - 0.476776
lp_0101 lp_0101 cobalt transport protein chromosome CDS90301 822 - 0.465937
lp_0132 lp_0132 transport protein chromosome CDS116619 1233 + 0.451744
lp_0134 lp_0134 transport protein chromosome CDS118306 1194 + 0.4866
lp_0148 lp_0148 ABC transporter, permease protein chromosome CDS128326 840 - 0.428571
lp_0149 lp_0149 ABC transporter, ATP-binding protein chromosome CDS129167 1701 - 0.483245
lp_0217 lp_0217 ABC transporter, permease protein chromosome CDS199844 648 - 0.486111
lp_0218 lp_0218 ABC transporter, ATP-binding protein chromosome CDS200500 1407 - 0.474058
lp_0248 lp_0248 unknown chromosome CDS223501 267 + 0.460674
lp_0272 lp_0272 unknown chromosome CDS248456 411 + 0.489051
lp_0280 lp_0280 transport protein chromosome CDS253769 1401 - 0.395432
lp_0327 lp_0327 unknown chromosome CDS299078 1014 + 0.460552
lp_0348 lp_0348 transport protein chromosome CDS316774 1446 + 0.454357
lp_0391 lp_0391 integral membrane protein chromosome CDS356779 279 + 0.387097
lp_0394 lp_0394 transport protein chromosome CDS358005 1155 - 0.499567
lp_0455 lp_0455 transport protein chromosome CDS408973 1185 + 0.488608
lp_0463 lp_0463 zinc/iron ABC transporter, ATP-binding protein chromosome CDS415370 699 + 0.453505
lp_0464 lp_0464 zinc/iron ABC transporter, permease protein chromosome CDS416055 804 + 0.487562
lp_0492 lp_0492 transport protein chromosome CDS440063 1212 + 0.366337
lp_0558 lp_0558 cation transport protein chromosome CDS514300 1107 - 0.445348
lp_0584 lp_0584 transport protein (putative) chromosome CDS556941 1242 + 0.356683
lp_0770 lp_0770 multidrug transport protein chromosome CDS703076 1197 + 0.452799
lp_0815 lp_0815 Na(+)/H(+) antiporter (putative) chromosome CDS754186 2130 + 0.477934
lp_0840 lp_0840 transport protein chromosome CDS777017 1455 - 0.479725
lp_0868 lp_0868 metal uptake regulator chromosome CDS806124 444 + 0.421171
lp_0891 lp_0891 integral membrane protein chromosome CDS821093 882 + 0.488662
lp_0893 lp_0893 multidrug transport protein chromosome CDS822548 1158 + 0.458549
lp_0948 lp_0948 unknown chromosome CDS880765 495 + 0.470707
lp_0991 lp_0991 multidrug transport protein chromosome CDS916978 1479 - 0.460446
lp_1073 lp_1073 ABC transporter, ATP-binding protein chromosome CDS975525 846 + 0.484634
lp_1074 lp_1074 ABC transporter, ATP-binding protein chromosome CDS976346 888 + 0.503378
lp_1075 lp_1075 ABC transporter, permease protein chromosome CDS977223 801 + 0.461923
lp_1087 lp_1087 cation transport protein chromosome CDS990078 1422 - 0.492264
lp_1102 lp_1102 cation transport protein chromosome CDS1000553 1419 + 0.46864
lp_1154 lp_1154 cation transporting P-type ATPase chromosome CDS1051433 2340 + 0.489744
lp_1290 lp_1290 integral membrane protein chromosome CDS1177692 1137 - 0.48285
lp_1302 lp_1302 multidrug transport protein chromosome CDS1191259 1503 + 0.464405
lp_1385 lp_1385 sodium/sulfate symport protein (putative) chromosome CDS1267767 1776 + 0.443694
lp_1392 lp_1392 unknown chromosome CDS1274582 477 - 0.448637
lp_1402 lp_1402 transport protein chromosome CDS1285829 1185 - 0.457384
lp_1467 lp_1467 unknown chromosome CDS1344648 225 - 0.44
lp_1540 lp_1540 cation transport protein chromosome CDS1405853 963 - 0.480789
lp_1576 lp_1576 unknown chromosome CDS1440601 414 + 0.429952
lp_1689 lp_1689 transport protein chromosome CDS1537290 1704 + 0.497066
lp_1716 lp_1716 potassium transport protein chromosome CDS1556098 777 + 0.451737
lp_1729 lp_1729 sugar transport protein (putative) chromosome CDS1565021 1347 + 0.45657
lp_1744 lp_1744 amino acid ABC transporter, ATP-binding protein chromosome CDS1582224 1068 + 0.475655
lp_1745 lp_1745 amino acid ABC transporter, permease protein chromosome CDS1583291 672 + 0.459821
lp_1746 lp_1746 amino acid ABC transporter, substrate binding protein chromosome CDS1583981 858 + 0.418415
lp_1748 lp_1748 ABC transporter, permease protein chromosome CDS1585584 1662 - 0.493983
lp_1749 lp_1749 ABC transporter, substrate binding protein chromosome CDS1587242 1011 - 0.454995
lp_1759 lp_1759 transport protein chromosome CDS1595743 1365 + 0.467399
lp_1771 lp_1771 ABC transporter, ATP-binding protein chromosome CDS1605342 678 + 0.466077
lp_1803 lp_1803 transport protein chromosome CDS1631880 1188 - 0.5
lp_1815 lp_1815 integral membrane protein chromosome CDS1640899 1350 - 0.465926
lp_1863 lp_1863 transport protein chromosome CDS1682586 1476 - 0.49187
lp_1900 lp_1900 integral membrane protein chromosome CDS1718310 333 + 0.408408
lp_1913 lp_1913 unknown chromosome CDS1732255 369 - 0.476965
lp_1921 lp_1921 transport protein chromosome CDS1741292 1395 - 0.473835
lp_1956 lp_1956 ABC transporter, permease protein chromosome CDS1770053 1059 - 0.448536
lp_2038 lp_2038 transport protein chromosome CDS1838312 1455 - 0.472852
lp_2076 lp_2076 nitrate ABC transporter, ATP-binding protein chromosome CDS1871835 792 - 0.400253
lp_2077 lp_2077 nitrate ABC transporter, permease protein chromosome CDS1872645 1743 - 0.41136
lp_2084 lp_2084 integral membrane protein chromosome CDS1878641 1212 - 0.456271
lp_2124 lp_2124 multidrug transport protein chromosome CDS1918029 1203 - 0.505403
lp_2206 lp_2206 Mg2+ and Co2+ transport protein chromosome CDS1991159 960 + 0.436458
lp_2339 lp_2339 integral membrane protein chromosome CDS2115348 285 + 0.442105
lp_2350 lp_2350 amino acid ABC transporter, substrate binding protein chromosome CDS2125095 825 - 0.41697
lp_2351 lp_2351 amino acid ABC transporter, permease protein chromosome CDS2125945 693 - 0.460317
lp_2352 lp_2352 amino acid ABC transporter, ATP-binding protein chromosome CDS2126630 1032 - 0.469961
lp_2514 lp_2514 transport protein chromosome CDS2245029 1188 - 0.490741
lp_2549 lp_2549 integral membrane protein chromosome CDS2273004 774 - 0.427649
lp_2565 lp_2565 Mg2+ and Co2+ transport protein chromosome CDS2285152 909 + 0.438944
lp_2608 lp_2608 Na(+)/H(+) antiporter chromosome CDS2326331 2004 + 0.462575
lp_2642 lp_2642 integral membrane protein chromosome CDS2350183 405 - 0.422222
lp_2674 lp_2674 Na(+)/H(+) antiporter chromosome CDS2374896 1587 - 0.434152
lp_2675 lp_2675 multidrug transport protein, major facilitator superfamily chromosome CDS2376646 1164 - 0.444158
lp_2744 lp_2744 ABC transporter, permease protein chromosome CDS2442045 810 + 0.420988
lp_2755 lp_2755 integral membrane protein (putative) chromosome CDS2448922 318 + 0.45283
lp_2768 lp_2768 transport protein chromosome CDS2460472 1305 + 0.400766
lp_2796 lp_2796 cell surface protein precursor chromosome CDS2488269 3117 - 0.489894
lp_2833 lp_2833 transport protein chromosome CDS2526275 1188 - 0.473906
lp_2836 lp_2836 multidrug transport protein chromosome CDS2528457 1485 + 0.46936
lp_2850 lp_2850 ABC transporter, permease protein (putative) chromosome CDS2541515 1218 + 0.463875
lp_2866 lp_2866 integral membrane protein (putative) chromosome CDS2554259 252 - 0.436508
lp_2899 lp_2899 unknown chromosome CDS2576693 228 - 0.267544
lp_2911 lp_2911 membrane-bound protease, CAAX family chromosome CDS2585500 1206 - 0.485075
lp_2917 lp_2917 integral membrane protein chromosome CDS2594406 1215 - 0.479012
lp_2943 lp_2943 transport protein chromosome CDS2620955 1380 - 0.491304
lp_2949 lp_2949 integral membrane protein chromosome CDS2626650 972 + 0.444444
lp_2998 lp_2998 integral membrane protein chromosome CDS2665545 567 - 0.414462
lp_3018 lp_3018 ABC transporter substrate binding protein chromosome CDS2685047 894 - 0.480984
lp_3101 lp_3101 transport protein chromosome CDS2761573 1479 - 0.444219
lp_3122 lp_3122 Na(+)/H(+) antiporter chromosome CDS2787060 1602 - 0.415106
lp_3128 lp_3128 stress induced DNA binding protein chromosome CDS2796734 468 + 0.431624
lp_3160 lp_3160 transport protein chromosome CDS2822236 1458 - 0.408779
lp_3280 lp_3280 cation efflux protein chromosome CDS2920944 945 - 0.420106
lp_3288 lp_3288 cation efflux protein chromosome CDS2927377 888 + 0.493243
lp_3302 lp_3302 ABC transporter substrate binding protein chromosome CDS2936422 909 + 0.476348
lp_3303 lp_3303 multidrug transport protein (putative) chromosome CDS2937550 1416 - 0.470339
lp_3392 lp_3392 transport protein chromosome CDS3007514 1224 + 0.486111
lp_3430 lp_3430 iron dependent peroxidase (putative) chromosome CDS3042354 954 + 0.481132
lp_3441 lp_3441 stress induced DNA binding protein (putative) chromosome CDS3051243 555 - 0.430631
lp_3442 lp_3442 unknown chromosome CDS3051810 225 - 0.422222
lp_3472 lp_3472 sugar transport protein chromosome CDS3079937 1281 - 0.423107
lp_3474 lp_3474 sugar transport protein chromosome CDS3082839 1278 - 0.417058
lp_3497 lp_3497 transport protein chromosome CDS3111230 1242 - 0.412238
lp_3503 lp_3503 transport protein chromosome CDS3117492 1194 + 0.40536
lp_3533 lp_3533 sugar transport protein chromosome CDS3150332 1422 + 0.416315
lp_3596 lp_3596 sugar transport protein chromosome CDS3213664 1329 - 0.441685
lp_3604 lp_3604 sugar transport protein chromosome CDS3220803 1413 - 0.403397
lp_3611 lp_3611 sugar transport protein chromosome CDS3226735 1467 + 0.41786
lp_3626 lp_3626 sugar transport protein chromosome CDS3239714 1386 - 0.404762
mntA lp_1919 cadmium-/manganese-transporting P-type ATPase chromosome CDS1737485 2277 - 0.476065
mntH1 lp_0275 manganese transport protein chromosome CDS250642 1395 + 0.443728
mntH2 lp_2992 manganese transport protein chromosome CDS2662015 1593 + 0.451977
mntH3 lp_1295 cation transport protein chromosome CDS1181981 1326 - 0.503017
mtsA lp_1097 manganese ABC transporter, substrate binding protein chromosome CDS997831 942 + 0.469214
mtsB lp_1096 manganese ABC transporter, permease protein chromosome CDS996959 876 + 0.468037
mtsC lp_1095 manganese ABC transporter, ATP-binding protein chromosome CDS996207 756 + 0.455026
napA1 lp_0400 Na(+)/H(+) antiporter chromosome CDS363819 1185 + 0.464135
napA2 lp_0902 Na(+)/H(+) antiporter chromosome CDS829862 1857 - 0.448573
napA3 lp_2827 Na(+)/H(+) antiporter chromosome CDS2520530 1167 - 0.479863
napA4 lp_3565 Na(+)/H(+) antiporter chromosome CDS3184304 1197 - 0.423559
narK lp_1481 nitrite extrusion protein chromosome CDS1355844 1191 + 0.478589
nox3 lp_1925 NADH oxidase (putative) chromosome CDS1744637 1692 - 0.498818
nrpR1 lp_0836 negative regulator of proteolysis chromosome CDS775288 423 + 0.397163
nrpR2 lp_1928 negative regulator of proteolysis chromosome CDS1748093 402 - 0.422886
nrpR3 lp_2228 negative regulator of proteolysis chromosome CDS2011275 399 - 0.401002
nrpR4 lp_3345 negative regulator of proteolysis chromosome CDS2977580 405 - 0.449383
nrpR5 lp_3579 negative regulator of proteolysis chromosome CDS3195516 438 - 0.390411
ntpJ lp_2177 sodium ATP synthase, Na(+) translocating subunit J chromosome CDS1966340 1359 - 0.456954
oppB lp_1262 oligopeptide ABC transporter, permease protein chromosome CDS1148278 930 + 0.472043
oppC lp_1263 oligopeptide ABC transporter, permease protein chromosome CDS1149211 1035 + 0.485024
oppD lp_1264 oligopeptide ABC transporter, ATP-binding protein chromosome CDS1150261 1080 + 0.459259
pacL1 lp_0124 cation transporting P-type ATPase chromosome CDS109566 2739 - 0.493246
pacL2 lp_0567 cation transporting P-type ATPase chromosome CDS523336 2655 + 0.485876
pacL3 lp_3398 cation transporting P-type ATPase chromosome CDS3012093 2613 - 0.492537
phnC lp_0714 phosphonates ABC transporter, ATP-binding protein chromosome CDS655327 771 - 0.457847
phnD lp_0715 phosphonates ABC transporter, substrate binding protein (putative) chromosome CDS656135 1053 - 0.434948
phnE1 lp_0712 phosphonates ABC transporter, permease protein chromosome CDS653683 855 - 0.469006
phnE2 lp_0713 phosphonates ABC transporter, permease protein chromosome CDS654534 789 - 0.458809
phoU lp_0751 phosphate transport system protein chromosome CDS687277 675 + 0.441481
ppk lp_0842 polyphosphate kinase chromosome CDS779576 2157 - 0.467316
ppx1 lp_0446 exopolyphosphatase chromosome CDS400625 918 + 0.46841
ppx2 lp_0841 exopolyphosphatase chromosome CDS778620 954 - 0.468553
ppx3 lp_0843 exopolyphosphatase chromosome CDS781733 1530 - 0.443137
pstA lp_0750 phosphate ABC transporter, ATP-binding protein chromosome CDS686509 756 + 0.43254
pstB lp_0749 phosphate ABC transporter, ATP-binding protein chromosome CDS685688 810 + 0.424691
pstC lp_0748 phosphate ABC transporter, permease protein chromosome CDS684789 885 + 0.484746
pstD lp_0747 phosphate ABC transporter, permease protein chromosome CDS683870 930 + 0.474194
pstE lp_0746 phosphate ABC transporter, substrate binding protein chromosome CDS682984 876 + 0.453196
pstF lp_0733 phosphate ABC transporter, substrate binding protein chromosome CDS670692 903 + 0.444075
qacC lp_3284 quaternary ammonium compound-resistance protein chromosome CDS2924931 384 - 0.481771
qacH lp_3285 quaternary ammonium compound-resistance protein chromosome CDS2925329 309 - 0.459547
sugE lp_0898 GroEL supressor protein SugE chromosome CDS827306 315 + 0.422222