TitleGenColors Logo

Gene list

Applied filters:

COG category: Posttranslational modification, protein turnover, chaperones
Organism: Pseudomonas fluorescens PfO-1, PfO-1

Number of genes found: 206

Free access
Sort by:

 


 
Pseudomonas fluorescens PfO-1, PfO-1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA Pfl_2512 Cytochrome c oxidase cbb3-type, subunit Ichromosome CDS2867998 1428 - 0.607843
NA Pfl_0772 Peptidase M41, FtsHchromosome CDS905974 1908 + 0.591719
NA Pfl_4689 Glutathione S-transferase-likechromosome CDS5291956 618 - 0.582524
NA Pfl_0072 Cytochrome oxidase assemblychromosome CDS77155 1080 - 0.646296
NA Pfl_0562 Urease accessory protein UreFchromosome CDS655958 675 - 0.665185
NA Pfl_0195 Sulfate ABC transporter, permease protein CysTchromosome CDS235577 819 + 0.637363
NA Pfl_4759 S-type Pyocinchromosome CDS5364692 1248 + 0.59375
NA Pfl_0539 hypothetical proteinchromosome CDS625377 2580 - 0.586047
NA Pfl_3936 Protein-disulfide reductasechromosome CDS4450030 1734 + 0.635525
NA Pfl_0576 heat shock protein YegDchromosome CDS668400 1275 - 0.626667
NA Pfl_1582 Cytochrome c-type biogenesis protein CcmFchromosome CDS1769646 1989 + 0.630468
NA Pfl_3587 Leucyltransferasechromosome CDS4054440 681 + 0.606461
NA Pfl_2442 Glutathione S-transferase-likechromosome CDS2794564 615 - 0.593496
NA Pfl_1886 Heat shock protein Hsp70chromosome CDS2151945 1692 - 0.611111
NA Pfl_2778 Protein-methionine-S-oxide reductasechromosome CDS3202581 468 - 0.598291
NA Pfl_0982 Glutaredoxinchromosome CDS1142049 351 - 0.555556
NA Pfl_1414 Aspartyl/Asparaginyl beta-hydroxylasechromosome CDS1584363 939 + 0.584665
NA Pfl_3093 hypothetical proteinchromosome CDS3541795 432 + 0.564815
NA Pfl_1908 Protein of unknown function DUF182chromosome CDS2181809 972 + 0.631687
NA Pfl_4089 conserved hypothetical proteinchromosome CDS4626389 636 - 0.649371
NA Pfl_1628 OsmC-like proteinchromosome CDS1819035 417 - 0.613909
NA Pfl_1581 CcmE/CycJ proteinchromosome CDS1769187 456 + 0.616228
NA Pfl_3412 probable ClpA/B-type proteasechromosome CDS3891549 2541 + 0.625344
NA Pfl_2957 CcmE/CycJ proteinchromosome CDS3395935 456 - 0.618421
NA Pfl_0186 hypothetical proteinchromosome CDS224459 270 + 0.559259
NA Pfl_3695 Peptidase S16, ATP-dependent protease Lachromosome CDS4181812 2397 - 0.579892
NA Pfl_4188 conserved hypothetical proteinchromosome CDS4725481 771 + 0.618677
NA Pfl_1130 Protein-L-isoaspartate(D-aspartate)O-methyltrans ferasechromosome CDS1306541 678 + 0.623894
NA Pfl_2925 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergenchromosome CDS3370854 564 - 0.562057
NA Pfl_5670 Band 7 proteinchromosome CDS6351858 1947 - 0.643554
NA Pfl_4163 Peptidase S49, SppAchromosome CDS4698470 990 - 0.577778
NA Pfl_1585 Cytochrome c-type biogenesis proteinchromosome CDS1772631 1203 + 0.644223
NA Pfl_0563 UreE urease accessory-likechromosome CDS656629 501 - 0.622755
NA Pfl_0560 HupE/UreJ proteinchromosome CDS654721 573 - 0.699825
NA Pfl_4761 S-type Pyocinchromosome CDS5366483 1251 + 0.585132
NA Pfl_2959 Cytochrome c-type biogenesis protein CcmCchromosome CDS3396560 810 - 0.622222
NA Pfl_0887 Thioredoxin reductasechromosome CDS1034817 963 + 0.617861
NA Pfl_4137 ADP-ribosylation/Crystallin J1chromosome CDS4675642 999 - 0.656657
NA Pfl_4850 Peptidylprolyl isomerase, FKBP-typechromosome CDS5469149 453 - 0.582781
NA Pfl_1714 conserved hypothetical proteinchromosome CDS1909636 372 - 0.607527
NA Pfl_0165 Band 7 proteinchromosome CDS202609 540 - 0.605556
NA Pfl_4524 Glutaredoxin-like proteinchromosome CDS5097624 342 - 0.581871
NA Pfl_5023 Thioredoxinchromosome CDS5656837 873 + 0.621993
NA Pfl_0163 Aspartyl/Asparaginyl beta-hydroxylasechromosome CDS200896 786 + 0.631043
NA Pfl_3527 Isoprenylcysteine carboxyl methyltransferasechromosome CDS4005979 654 + 0.643731
NA Pfl_2206 OsmC-like proteinchromosome CDS2492645 453 + 0.604856
NA Pfl_2518 Heat shock protein DnaJ-likechromosome CDS2874875 1647 - 0.628415
NA Pfl_0762 GrpE proteinchromosome CDS894250 570 + 0.603509
NA Pfl_2924 Pyridine nucleotide-disulphide oxidoreductase, class-II, active sitechromosome CDS3369161 1563 - 0.607805
NA Pfl_2701 Formate dehydrogenase accessory proteinchromosome CDS3111580 927 + 0.638619
NA Pfl_4769 Heat shock protein Hsp70chromosome CDS5376487 1698 + 0.618963
NA Pfl_1583 Periplasmic protein thiol:disulfide oxidoreductase DsbEchromosome CDS1771631 537 + 0.594041
NA Pfl_0883 Glutathione peroxidasechromosome CDS1030779 483 + 0.57764
NA Pfl_5698 Peptidase S8 and S53, subtilisin, kexin, sedolisinchromosome CDS6385775 1182 + 0.539763
NA Pfl_0882 Peptidylprolyl isomerase, FKBP-typechromosome CDS1030170 486 + 0.606996
NA Pfl_1577 Heme exporter protein CcmAchromosome CDS1766883 636 + 0.633648
NA Pfl_1099 GlnB (protein PII) uridylyltransferase, GlnDchromosome CDS1271159 2703 - 0.623011
NA Pfl_5129 Heat shock protein DnaJ-likechromosome CDS5763504 768 - 0.648438
NA Pfl_0052 DSBA oxidoreductasechromosome CDS58135 642 - 0.598131
NA Pfl_1026 Glutaredoxinchromosome CDS1189880 732 + 0.61612
NA Pfl_4426 Glutathione S-transferase-likechromosome CDS4983516 633 - 0.630332
NA Pfl_0700 Prenyltransferase/squalene oxidasechromosome CDS826868 2178 + 0.615243
NA Pfl_1505 Mannosyl-glycoproteinendo-beta-N-acetylglucosamidasechromosome CDS1683614 1293 + 0.614076
NA Pfl_5481 Peptidylprolyl isomerase, FKBP-typechromosome CDS6149348 666 + 0.591592
NA Pfl_0981 conserved hypothetical proteinchromosome CDS1141082 936 + 0.629274
NA Pfl_4502 Chaperonin Cpn10chromosome CDS5078560 294 - 0.571429
NA Pfl_4885 DNA repair protein RadAchromosome CDS5508329 1368 - 0.627924
NA Pfl_4834 Chaperone clpBchromosome CDS5451827 2565 - 0.59961
NA Pfl_0926 conserved hypothetical proteinchromosome CDS1077182 306 + 0.656863
NA Pfl_2030 conserved hypothetical proteinchromosome CDS2315576 585 + 0.557265
NA Pfl_3329 Glutathione S-transferase-likechromosome CDS3807354 606 + 0.622112
NA Pfl_5133 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS5768921 1281 + 0.610461
NA Pfl_5110 OsmC-like proteinchromosome CDS5743375 423 - 0.593381
NA Pfl_5701 OsmC-like proteinchromosome CDS6391591 417 + 0.501199
NA Pfl_0875 Peptidase S1 and S6, chymotrypsin/Hapchromosome CDS1021691 1158 - 0.619171
NA Pfl_1472 SelT/selW/selH selenoproteinchromosome CDS1654687 288 + 0.607639
NA Pfl_5690 Glutathione S-transferase-likechromosome CDS6377235 684 - 0.622807
NA Pfl_3507 Peptidylprolyl isomerase, FKBP-typechromosome CDS3986544 204 - 0.553922
NA Pfl_4168 Protein of unknown function DUF182chromosome CDS4705704 981 - 0.641182
NA Pfl_5171 conserved hypothetical proteinchromosome CDS5817420 297 - 0.589226
NA Pfl_4864 Peptidylprolyl isomerase, FKBP-typechromosome CDS5482135 618 - 0.616505
NA Pfl_5394 conserved hypothetical proteinchromosome CDS6055831 576 + 0.644097
NA Pfl_3982 Methionine sulfoxide reductase Bchromosome CDS4511110 396 - 0.613636
NA Pfl_3590 ATP-dependent clp protease, ATP-binding subunit ClpAchromosome CDS4056993 2271 - 0.585205
NA Pfl_1654 Glutathione peroxidasechromosome CDS1843117 561 + 0.595365
NA Pfl_1825 cytochrome c oxidase, cbb3-type, CcoQ subunitchromosome CDS2038635 198 - 0.626263
NA Pfl_0755 SmpB proteinchromosome CDS888415 483 - 0.585921
NA Pfl_3984 HtpX-likechromosome CDS4513247 888 + 0.600225
NA Pfl_3072 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS3514797 282 + 0.613475
NA Pfl_0464 Glutamate-ammonia-ligase adenylyltransferasechromosome CDS536448 2940 + 0.639796
NA Pfl_3104 HesB/YadR/YfhFchromosome CDS3556094 585 - 0.605128
NA Pfl_1428 Peptidyl-prolyl cis-trans isomerase, cyclophilin typechromosome CDS1604361 564 - 0.595745
NA Pfl_0443 Thioredoxin-likechromosome CDS500615 435 - 0.641379
NA Pfl_3696 ClpX, ATPase regulatory subunitchromosome CDS4184372 1284 - 0.556854
NA Pfl_1762 Protein of unknown function DUF785chromosome CDS1957581 537 - 0.620112
NA Pfl_5508 Mg chelatase-like proteinchromosome CDS6172892 1494 + 0.641232
NA Pfl_0167 Protein of unknown function DUF107chromosome CDS203369 528 - 0.660985
NA Pfl_0473 Carbamoyltransferasechromosome CDS547066 1758 + 0.603527
NA Pfl_2223 glutathione S-transferase family proteinchromosome CDS2545977 840 - 0.605952
NA Pfl_4770 Heat shock protein DnaJ-likechromosome CDS5378196 1713 + 0.621716
NA Pfl_3693 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS4179288 1872 - 0.593483
NA Pfl_3114 Peptidase S49chromosome CDS3572958 1023 - 0.59824
NA Pfl_5156 Peptidase M16A, coenzyme PQQ biosynthesis protein PqqFchromosome CDS5797029 2427 + 0.624639
NA Pfl_0459 Methionine sulfoxide reductase Achromosome CDS526067 666 - 0.588589
NA Pfl_0621 Protein-disulfide reductasechromosome CDS729081 1758 - 0.633106
NA Pfl_5416 Peroxidasechromosome CDS6080172 639 - 0.58216
NA Pfl_2612 Aspartyl/Asparaginyl beta-hydroxylasechromosome CDS2990499 900 + 0.572222
NA Pfl_3981 Glutathione peroxidasechromosome CDS4510522 486 - 0.592593
NA Pfl_3335 hypothetical proteinchromosome CDS3812335 357 + 0.52381
NA Pfl_1827 Cytochrome c oxidase cbb3-type, subunit Ichromosome CDS2039457 1425 - 0.607018
NA Pfl_4579 Peptidase S16, ATP-dependent protease Lachromosome CDS5175121 2424 + 0.607673
NA Pfl_0166 conserved hypothetical proteinchromosome CDS203145 222 - 0.63964
NA Pfl_4226 Protein of unknown function DUF306chromosome CDS4770391 405 + 0.634568
NA Pfl_5483 Disulphide bond formation protein DsbBchromosome CDS6150718 552 - 0.577899
NA Pfl_3888 SirA-likechromosome CDS4397964 252 - 0.595238
NA Pfl_3997 OsmC-like proteinchromosome CDS4526038 420 + 0.62381
NA Pfl_3697 Peptidase S14, ClpPchromosome CDS4185768 636 - 0.561321
NA Pfl_3966 Glutaredoxin 2chromosome CDS4491217 237 - 0.599156
NA Pfl_1885 Heat shock protein DnaJ-likechromosome CDS2149243 2706 + 0.599409
NA Pfl_2971 hypothetical proteinchromosome CDS3409774 669 - 0.608371
NA Pfl_3218 Glutathione S-transferase-likechromosome CDS3700496 585 + 0.579487
NA Pfl_5192 Glutathione S-transferase-likechromosome CDS5840394 666 + 0.65015
NA Pfl_0639 Peptidase A24A, prepilin type IVchromosome CDS751180 471 + 0.615711
NA Pfl_1071 Peptidase M22, glycoproteasechromosome CDS1240713 675 + 0.665185
NA Pfl_5697 conserved hypothetical proteinchromosome CDS6383540 2214 + 0.548781
NA Pfl_4609 Co-chaperone Hsc20chromosome CDS5209713 522 - 0.595785
NA Pfl_0077 Cytochrome c oxidase assembly protein CtaG/Cox11chromosome CDS80810 552 - 0.596014
NA Pfl_3057 FAD-dependent pyridine nucleotide-disulphide oxidoreductasechromosome CDS3498382 894 - 0.634228
NA Pfl_2422 Glutathione S-transferase-likechromosome CDS2777148 633 - 0.537125
NA Pfl_5197 Protein of unknown function DUF785chromosome CDS5845892 504 - 0.623016
NA Pfl_0263 Protein of unknown function DUF785chromosome CDS310730 480 - 0.6125
NA Pfl_0397 20S proteasome, A and B subunitschromosome CDS450655 579 - 0.613126
NA Pfl_0071 Protoheme IX farnesyltransferasechromosome CDS76268 891 - 0.648709
NA Pfl_3938 thiol:disulfide interchange protein DsbGchromosome CDS4452632 750 + 0.622667
NA Pfl_4501 Chaperonin Cpn60/TCP-1chromosome CDS5076862 1647 - 0.584092
NA Pfl_2296 Methionine sulfoxide reductase Achromosome CDS2647275 507 - 0.595661
NA Pfl_4399 Radical SAMchromosome CDS4960372 648 - 0.592593
NA Pfl_1367 SirA-likechromosome CDS1541578 240 + 0.570833
NA Pfl_0912 Maleylacetoacetate isomerasechromosome CDS1062896 639 + 0.641628
NA Pfl_0525 HflKchromosome CDS607720 1170 + 0.615385
NA Pfl_0763 Heat shock protein Hsp70chromosome CDS894922 1917 + 0.568075
NA Pfl_3640 Peptidyl-prolyl cis-trans isomerase, cyclophilin typechromosome CDS4116829 507 + 0.554241
NA Pfl_0577 Chaperone DnaJ-likechromosome CDS669968 951 + 0.62776
NA Pfl_2520 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergenchromosome CDS2877369 501 + 0.598802
NA Pfl_3752 Glutathione S-transferase-likechromosome CDS4240549 708 - 0.612994
NA Pfl_0561 Urease accessory protein UreGchromosome CDS655321 615 - 0.635772
NA Pfl_2089 Cytochrome c biogenesis protein, transmembrane regionchromosome CDS2375007 1215 + 0.630453
NA Pfl_5707 Cytochrome c biogenesis protein, transmembrane regionchromosome CDS6396156 1212 + 0.613861
NA Pfl_1584 Diaminohydroxyphosphoribosylaminopyrimidine deaminase, 5-amino-6-(5-phosphoribosylamino) uracil reductasechromosome CDS1772164 471 + 0.611465
NA Pfl_1365 Peptidase S1C, Dochromosome CDS1538520 1449 + 0.586611
NA Pfl_5696 AAA ATPase, central regionchromosome CDS6382374 1170 + 0.519658
NA Pfl_1530 Flagellar protein FliSchromosome CDS1718842 399 + 0.598997
NA Pfl_4227 thioredoxin, putativechromosome CDS4770858 468 - 0.606838
NA Pfl_2383 Peptidase U32chromosome CDS2741796 1989 + 0.623932
NA Pfl_0526 HflCchromosome CDS608889 870 + 0.590805
NA Pfl_0585 Urease accessory protein UreDchromosome CDS676135 840 - 0.647619
NA Pfl_5490 Glutathione S-transferase-likechromosome CDS6158399 660 - 0.59697
NA Pfl_4182 Glutathione S-transferase-likechromosome CDS4719115 684 - 0.606725
NA Pfl_5100 Protein of unknown function UPF0075chromosome CDS5734951 1092 + 0.626374
NA Pfl_1980 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS2261727 954 + 0.615304
NA Pfl_1883 Heat shock protein Hsp20chromosome CDS2147922 444 + 0.585586
NA Pfl_0764 Heat shock protein DnaJchromosome CDS897067 1194 + 0.610553
NA Pfl_2504 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS2862637 933 + 0.637728
NA Pfl_0319 Fe(II) trafficking protein YggXchromosome CDS363779 273 - 0.56044
NA Pfl_4521 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergenchromosome CDS5095730 603 - 0.583748
NA Pfl_5669 Band 7 proteinchromosome CDS6350815 1047 - 0.638013
NA Pfl_5146 Peptidase M22, glycoproteasechromosome CDS5781873 1026 - 0.626706
NA Pfl_0267 Hsp33 proteinchromosome CDS313501 903 + 0.619048
NA Pfl_3580 Fructose-bisphosphate aldolasechromosome CDS4045352 1002 + 0.601796
NA Pfl_1823 Cytochrome c oxidase cbb3-type, subunit Ichromosome CDS2035761 1443 - 0.605683
NA Pfl_4608 Fe-S protein assembly chaperone HscAchromosome CDS5207796 1866 - 0.617363
NA Pfl_0294 conserved hypothetical proteinchromosome CDS343619 669 + 0.571001
NA Pfl_1821 Cbb3-type cytochrome oxidase componentchromosome CDS2034962 186 - 0.55914
NA Pfl_4869 ATP-dependent protease, putativechromosome CDS5486394 2439 - 0.622386
NA Pfl_4714 Peptidase M48, Ste24pchromosome CDS5322512 819 - 0.605617
NA Pfl_1579 Cytochrome c-type biogenesis protein CcmCchromosome CDS1768262 756 + 0.62037
NA Pfl_1369 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergenchromosome CDS1542955 474 - 0.565401
NA Pfl_3893 ADP-ribosylation/Crystallin J1chromosome CDS4404100 921 + 0.62975
NA Pfl_3736 Glutathione S-transferase-likechromosome CDS4221763 624 - 0.642628
NA Pfl_3718 Peptidase U32chromosome CDS4202854 1329 + 0.623025
NA Pfl_4644 Protoheme IX farnesyltransferasechromosome CDS5242476 888 - 0.593468
NA Pfl_1214 Glutathione S-transferase-likechromosome CDS1388227 645 - 0.59845
NA Pfl_2263 OsmC-like proteinchromosome CDS2597173 417 - 0.609113
NA Pfl_3588 Arginine-tRNA-protein transferase-likechromosome CDS4055179 708 + 0.584746
NA Pfl_4822 Prepilin peptidasechromosome CDS5442636 873 + 0.613975
NA Pfl_3084 PpiC-type peptidyl-prolyl cis-trans isomerasechromosome CDS3534480 276 + 0.583333
NA Pfl_4007 conserved hypothetical proteinchromosome CDS4533928 387 - 0.581395
NA Pfl_5391 2OG-Fe(II) oxygenasechromosome CDS6053288 633 - 0.636651
NA Pfl_0335 Glutaredoxin, GrxCchromosome CDS380599 255 + 0.627451
NA Pfl_2464 OsmC-like proteinchromosome CDS2819067 420 - 0.635714
NA Pfl_4256 FlgNchromosome CDS4802210 468 + 0.583333
NA Pfl_4650 Disulphide bond formation protein DsbBchromosome CDS5248139 510 - 0.639216
NA Pfl_0396 Heat shock protein HslUchromosome CDS449262 1338 - 0.610613
NA Pfl_5584 ClpB protein, putativechromosome CDS6255602 2658 - 0.649737
NA Pfl_4254 Flageller protein FlgAchromosome CDS4800930 699 + 0.600858
NA Pfl_3698 Trigger factorchromosome CDS4186496 1311 - 0.562929
NA Pfl_1540 Flagellar FliJ proteinchromosome CDS1729354 450 + 0.613333
NA Pfl_5457 Thioredoxinchromosome CDS6124706 330 - 0.560606
NA Pfl_5720 OsmC-like proteinchromosome CDS6408160 417 + 0.59952
NA Pfl_1578 Cytochrome c-type biogenesis protein CcmBchromosome CDS1767515 669 + 0.61136
NA Pfl_1795 Protein of unknown function DUF182chromosome CDS2000127 858 - 0.629371
NA Pfl_0097 OsmC-like proteinchromosome CDS101933 432 - 0.583333
NA Pfl_5668 Band 7 proteinchromosome CDS6349760 1059 - 0.625118
NA Pfl_1625 Heat shock protein Hsp90chromosome CDS1815340 1905 + 0.580577
NA Pfl_1671 Peptidylprolyl isomerase, FKBP-typechromosome CDS1864537 723 + 0.586445
NA Pfl_5447 HNH endonucleasechromosome CDS6114143 648 + 0.527778