TitleGenColors Logo

Gene list

Applied filters:

COG category: Posttranslational modification, protein turnover, chaperones
Organism: Agrobacterium tumefaciens str. C58, C58

Number of genes found: 275

Free access
Sort by:

 


 
Agrobacterium tumefaciens str. C58, C58
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
AGR_C_102 AGR_C_102pchromosome CDS70722 252 + 0.579365
AGR_C_1032 AGR_C_1032pchromosome CDS567768 558 + 0.555556
AGR_C_1130 AGR_C_1130pchromosome CDS624817 870 + 0.598851
AGR_C_1220 AGR_C_1220pchromosome CDS676127 1635 - 0.58104
AGR_C_1221 AGR_C_1221pchromosome CDS677837 297 - 0.585859
AGR_C_1376 AGR_C_1376pchromosome CDS754958 1089 - 0.637282
AGR_C_1402 AGR_C_1402pchromosome CDS765414 954 + 0.613208
AGR_C_1406 AGR_C_1406pchromosome CDS766527 618 + 0.561489
AGR_C_1423 AGR_C_1423pchromosome CDS775460 486 - 0.596708
AGR_C_1426 AGR_C_1426pchromosome CDS776046 849 - 0.59364
AGR_C_1464 AGR_C_1464pchromosome CDS795405 681 + 0.580029
AGR_C_1503 AGR_C_1503pchromosome CDS819183 861 + 0.584204
AGR_C_1527 AGR_C_1527pchromosome CDS834355 708 + 0.634181
AGR_C_1530 AGR_C_1530pchromosome CDS835292 660 - 0.609091
AGR_C_1547 AGR_C_1547pchromosome CDS848650 423 + 0.621749
AGR_C_1655 AGR_C_1655pchromosome CDS898108 408 - 0.622549
AGR_C_1784 AGR_C_1784pchromosome CDS961497 1173 + 0.649616
AGR_C_1786 AGR_C_1786pchromosome CDS962666 498 + 0.636546
AGR_C_1787 AGR_C_1787pchromosome CDS963160 1992 + 0.622992
AGR_C_1789 AGR_C_1789pchromosome CDS965181 564 + 0.601064
AGR_C_1792 AGR_C_1792pchromosome CDS965898 1572 + 0.627226
AGR_C_1798 AGR_C_1798pchromosome CDS971095 3033 + 0.627432
AGR_C_1814 AGR_C_1814pchromosome CDS982881 1602 - 0.598002
AGR_C_1844 AGR_C_1844pchromosome CDS1000473 531 + 0.578154
AGR_C_1885 AGR_C_1885pchromosome CDS1018498 459 + 0.586057
AGR_C_192 AGR_C_192pchromosome CDS124780 1134 - 0.611993
AGR_C_195 AGR_C_195pchromosome CDS126004 1902 - 0.592008
AGR_C_1966 AGR_C_1966pchromosome CDS1053778 1890 - 0.606349
AGR_C_197 AGR_C_197pchromosome CDS128877 687 + 0.593886
AGR_C_1991 AGR_C_1991pchromosome CDS1069095 1407 - 0.636816
AGR_C_2045 AGR_C_2045pchromosome CDS1093475 948 - 0.575949
AGR_C_2076 AGR_C_2076pchromosome CDS1112472 618 + 0.61165
AGR_C_2094 AGR_C_2094pchromosome CDS1121174 597 - 0.603015
AGR_C_2146 AGR_C_2146pchromosome CDS1153986 810 - 0.606173
AGR_C_2290 AGR_C_2290pchromosome CDS1231776 1119 + 0.61126
AGR_C_2324 AGR_C_2324pchromosome CDS1246063 633 + 0.581359
AGR_C_2327 AGR_C_2327pchromosome CDS1246987 1278 + 0.582942
AGR_C_2329 AGR_C_2329pchromosome CDS1248678 2418 + 0.58933
AGR_C_2449 AGR_C_2449pchromosome CDS1316023 615 - 0.585366
AGR_C_2458 AGR_C_2458pchromosome CDS1319080 780 - 0.580769
AGR_C_2496 AGR_C_2496pchromosome CDS1345731 627 - 0.588517
AGR_C_2524 AGR_C_2524pchromosome CDS1358140 2511 + 0.594584
AGR_C_2575 AGR_C_2575pchromosome CDS1389029 765 - 0.573856
AGR_C_2717 AGR_C_2717pchromosome CDS1467173 795 + 0.628931
AGR_C_2729 AGR_C_2729pchromosome CDS1471906 657 - 0.596651
AGR_C_2835 AGR_C_2835pchromosome CDS1526694 1797 - 0.58709
AGR_C_2995 AGR_C_2995pchromosome CDS1609328 1017 - 0.59882
AGR_C_3003 AGR_C_3003pchromosome CDS1613492 609 - 0.582923
AGR_C_3060 AGR_C_3060pchromosome CDS1650499 1494 - 0.577644
AGR_C_3088 AGR_C_3088pchromosome CDS1666821 510 - 0.592157
AGR_C_3090 AGR_C_3090pchromosome CDS1667367 570 - 0.605263
AGR_C_3099 AGR_C_3099pchromosome CDS1669523 1893 + 0.62018
AGR_C_3127 AGR_C_3127pchromosome CDS1686518 654 - 0.610092
AGR_C_3159 AGR_C_3159pchromosome CDS1709737 672 - 0.602679
AGR_C_3305 AGR_C_3305pchromosome CDS1783070 804 - 0.60199
AGR_C_3345 AGR_C_3345pchromosome CDS1800783 1308 - 0.601682
AGR_C_3346 AGR_C_3346pchromosome CDS1802077 756 - 0.582011
AGR_C_3348 AGR_C_3348pchromosome CDS1802905 1632 - 0.579044
AGR_C_3353 AGR_C_3353pchromosome CDS1806872 1122 - 0.637255
AGR_C_3362 AGR_C_3362pchromosome CDS1812943 468 + 0.566239
AGR_C_3401 AGR_C_3401pchromosome CDS1834024 342 + 0.549708
AGR_C_3433 AGR_C_3433pchromosome CDS1849630 627 + 0.586922
AGR_C_347 AGR_C_347pchromosome CDS206997 1116 - 0.580645
AGR_C_3507 AGR_C_3507pchromosome CDS1891896 1488 - 0.612903
AGR_C_3642 AGR_C_3642pchromosome CDS1968516 603 - 0.606965
AGR_C_37 AGR_C_37pchromosome CDS19439 402 - 0.562189
AGR_C_3700 AGR_C_3700pchromosome CDS2001204 1482 - 0.607962
AGR_C_3704 AGR_C_3704pchromosome CDS2002941 924 - 0.61039
AGR_C_3705 AGR_C_3705pchromosome CDS2003866 1122 - 0.618538
AGR_C_382 AGR_C_382pchromosome CDS228812 513 - 0.479532
AGR_C_3834 AGR_C_3834pchromosome CDS2077883 777 - 0.590734
AGR_C_387 AGR_C_387pchromosome CDS230837 306 - 0.565359
AGR_C_3970 AGR_C_3970pchromosome CDS2160982 951 + 0.613039
AGR_C_405 AGR_C_405pchromosome CDS237602 894 + 0.618568
AGR_C_4109 AGR_C_4109pchromosome CDS2233560 1161 + 0.59087
AGR_C_4125 AGR_C_4125pchromosome CDS2242868 807 - 0.563817
AGR_C_4126 AGR_C_4126pchromosome CDS2243630 645 + 0.648062
AGR_C_4205 AGR_C_4205pchromosome CDS2288774 873 + 0.61512
AGR_C_4348 AGR_C_4348pchromosome CDS2369095 615 - 0.590244
AGR_C_4350 AGR_C_4350pchromosome CDS2369964 672 - 0.64881
AGR_C_4352 AGR_C_4352pchromosome CDS2370639 669 - 0.587444
AGR_C_4353 AGR_C_4353pchromosome CDS2371441 639 - 0.568075
AGR_C_4369 AGR_C_4369pchromosome CDS2376965 723 - 0.621024
AGR_C_4664 AGR_C_4664pchromosome CDS2544269 984 + 0.565041
AGR_C_4806 AGR_C_4806pchromosome CDS2634309 1101 - 0.633969
AGR_C_4855 AGR_C_4855pchromosome CDS2660061 423 - 0.567376
AGR_C_4868 AGR_C_4868pchromosome CDS2670991 642 + 0.609034
AGR_C_4870 AGR_C_4870pchromosome CDS2671835 660 + 0.627273
AGR_C_4871 AGR_C_4871pchromosome CDS2672569 762 + 0.615486
AGR_C_4873 AGR_C_4873pchromosome CDS2673505 600 + 0.591667
AGR_C_503 AGR_C_503pchromosome CDS287737 693 - 0.601732
AGR_C_5123 AGR_C_5123pchromosome CDS2831072 966 - 0.582816
AGR_C_541 AGR_C_541pchromosome CDS303232 1548 + 0.642119
AGR_C_573 AGR_C_573pchromosome CDS322904 636 + 0.600629
AGR_C_588 AGR_C_588pchromosome CDS328963 954 + 0.57652
AGR_C_606 AGR_C_606pchromosome CDS339826 2439 + 0.601066
AGR_C_616 AGR_C_616pchromosome CDS346182 564 + 0.592199
AGR_C_617 AGR_C_617pchromosome CDS346762 669 + 0.64275
AGR_C_657 AGR_C_657pchromosome CDS370319 426 + 0.558685
AGR_C_70 AGR_C_70pchromosome CDS44271 654 + 0.591743
AGR_C_72 AGR_C_72pchromosome CDS45012 1308 + 0.592508
AGR_C_757 AGR_C_757pchromosome CDS426067 1161 + 0.620155
AGR_C_971 AGR_C_971pchromosome CDS539207 441 - 0.598639
AGR_L_1041 AGR_L_1041pchromosome CDS594826 2595 - 0.608863
AGR_L_1346 AGR_L_1346pchromosome CDS773197 2664 - 0.603228
AGR_L_1492 AGR_L_1492pchromosome CDS846822 1230 + 0.588618
AGR_L_1531 AGR_L_1531pchromosome CDS863342 1692 - 0.651891
AGR_L_1532 AGR_L_1532pchromosome CDS865030 1782 - 0.636364
AGR_L_1921 AGR_L_1921pchromosome CDS1092301 483 - 0.587992
AGR_L_1997 AGR_L_1997pchromosome CDS1139089 1386 - 0.512987
AGR_L_2125 AGR_L_2125pchromosome CDS1217407 465 - 0.619355
AGR_L_2127 AGR_L_2127pchromosome CDS1217874 1053 - 0.598291
AGR_L_2253 AGR_L_2253pchromosome CDS1281776 1989 + 0.60181
AGR_L_2272 AGR_L_2272pchromosome CDS1294239 693 - 0.580087
AGR_L_2276 AGR_L_2276pchromosome CDS1296019 996 + 0.600402
AGR_L_2357 AGR_L_2357pchromosome CDS1368619 573 - 0.530541
AGR_L_2391 AGR_L_2391pchromosome CDS1390193 237 - 0.556962
AGR_L_2405 AGR_L_2405pchromosome CDS1396476 684 + 0.552632
AGR_L_2458 AGR_L_2458pchromosome CDS1421677 669 + 0.603886
AGR_L_2468 AGR_L_2468pchromosome CDS1426658 198 - 0.606061
AGR_L_2483 AGR_L_2483pchromosome CDS1433486 957 + 0.579937
AGR_L_2587 AGR_L_2587pchromosome CDS1486680 516 - 0.618217
AGR_L_2623 AGR_L_2623pchromosome CDS1507669 948 + 0.561181
AGR_L_2634 AGR_L_2634pchromosome CDS1513775 303 + 0.564356
AGR_L_2652 AGR_L_2652pchromosome CDS1520197 837 + 0.606929
AGR_L_2955 AGR_L_2955pchromosome CDS1695426 756 + 0.608466
AGR_L_3002 AGR_L_3002pchromosome CDS1720612 2043 - 0.566324
AGR_L_934 AGR_L_934pchromosome CDS539966 948 - 0.629747
AGR_L_935 AGR_L_935pchromosome CDS540910 978 - 0.632924
AGR_pAT_208 AGR_pAT_208pAT CDS152802 525 - 0.569524
AGR_pAT_209 AGR_pAT_209pAT CDS154046 693 - 0.515152
AGR_pAT_394 AGR_pAT_394pAT CDS272429 612 + 0.607843
AGR_pAT_591 AGR_pAT_591pAT CDS400073 393 + 0.587786
AGR_pAT_660 AGR_pAT_660pAT CDS442316 537 + 0.545624
AGR_pAT_69 AGR_pAT_69pAT CDS51612 483 + 0.596273
AGR_pAT_731 AGR_pAT_731pAT CDS487440 990 + 0.575758
AGR_pAT_763 AGR_pAT_763pAT CDS506796 711 + 0.576653
AGR_pAT_777 AGR_pAT_777pAT CDS514022 1374 - 0.58952
Atu0203 conserved hypothetical proteinchromosome CDS207197 918 - 0.589325
Atu0228 conserved hypothetical proteinchromosome CDS231037 306 - 0.565359
Atu0238 oxidoreductasechromosome CDS237802 894 + 0.618568
Atu0293 glutathione S-transferasechromosome CDS287937 693 - 0.601732
Atu0311 conserved hypothetical proteinchromosome CDS303447 1533 + 0.640574
Atu0351 conserved hypothetical proteinchromosome CDS346382 564 + 0.592199
Atu0352 conserved hypothetical proteinchromosome CDS346962 669 + 0.64275
Atu0584 conserved hypothetical proteinchromosome CDS567997 528 + 0.558712
Atu0779 peroxiredoxinchromosome CDS775660 486 - 0.596708
Atu0780 conserved hypothetical proteinchromosome CDS776246 849 - 0.59364
Atu0800 conserved hypothetical proteinchromosome CDS795605 681 + 0.580029
Atu0847 organic hydroperoxide resistance proteinchromosome CDS848851 423 + 0.621749
Atu0908 transcriptional regulatorchromosome CDS898217 408 - 0.622549
Atu0988 molecular chaperone, Hsp70 familychromosome CDS982991 1428 - 0.610644
Atu1003 conserved hypothetical proteinchromosome CDS1000643 471 + 0.592357
Atu1064 ABC transporter, nucleotide binding/ATPase proteinchromosome CDS1053888 1887 - 0.606783
Atu1105 conserved hypothetical proteinchromosome CDS1093585 948 - 0.575949
Atu1132 glutathione S-transferase related proteinchromosome CDS1121284 597 - 0.603015
Atu1159 arginine-tRNA-protein transferasechromosome CDS1154096 759 - 0.607378
Atu1333 outer membrane proteinchromosome CDS1319193 768 - 0.582031
Atu1351 conserved hypothetical proteinchromosome CDS1345844 627 - 0.588517
Atu1394 glutathione S-transferasechromosome CDS1389142 765 - 0.573856
Atu1473 conserved hypothetical proteinchromosome CDS1467287 795 + 0.628931
Atu1480 conserved hypothetical proteinchromosome CDS1472020 657 - 0.596651
Atu1623 pyridine nucleotide-disulphide oxidoreductasechromosome CDS1609442 1017 - 0.59882
Atu1827 conserved hypothetical proteinchromosome CDS1806986 1122 - 0.637255
Atu2261 conserved hypothetical proteinchromosome CDS2233841 993 + 0.601208
Atu2399 conserved hypothetical proteinchromosome CDS2371555 537 - 0.579143
Atu2574 hypothetical proteinchromosome CDS2544718 648 + 0.575617
Atu3321 hypothetical proteinchromosome CDS352123 2022 + 0.566766
Atu3503 ABC transporter, membrane spanning proteinchromosome CDS553723 834 - 0.607914
Atu3538 conserved hypothetical proteinchromosome CDS587561 516 + 0.618217
Atu3585 glutathione S-transferasechromosome CDS640314 897 - 0.583055
Atu3632 conserved hypothetical proteinchromosome CDS684327 237 + 0.556962
Atu3655 antioxidant enzymechromosome CDS705643 495 + 0.535354
Atu3701 glutathione S-transferasechromosome CDS779825 693 + 0.580087
Atu3772 conserved hypothetical proteinchromosome CDS855830 1053 + 0.598291
Atu3773 conserved hypothetical proteinchromosome CDS856885 465 + 0.619355
Atu3839 DNA methyltransferasechromosome CDS934264 1404 + 0.511396
Atu4397 proteasechromosome CDS1532870 978 + 0.632924
Atu4398 conserved hypothetical proteinchromosome CDS1533844 948 + 0.629747
Atu5272 glutathione S-transferaseAT CDS272032 612 + 0.607843
Atu5497 conserved hypothetical proteinAT CDS487043 990 + 0.575758
Atu5522 conserved hypothetical proteinAT CDS513625 810 - 0.58642
Atu6083 conserved hypothetical proteinTi CDS98863 2511 + 0.614894
FtsH AAA-family ATPaseTi CDS97822 1038 + 0.598266
aat leucyl/phenylalanyl-tRNA-protein transferasechromosome CDS1316136 615 - 0.585366
attW conserved hypothetical proteinAT CDS152405 405 - 0.580247
attY glutathione S-transferaseAT CDS153649 636 - 0.517296
bcp bacterioferritin comigratory proteinchromosome CDS1813057 468 + 0.566239
ccdA cytochrome c-type biogenesis proteinchromosome CDS1783184 762 - 0.604987
ccmA ABC transporter, nucleotide binding/ATPase protein [heme]chromosome CDS2671102 642 + 0.609034
ccmB ABC transporter, membrane spanning protein [heme]chromosome CDS2671946 660 + 0.627273
ccmC ABC transporter, membrane spanning protein [heme]chromosome CDS2672680 762 + 0.615486
ccmG thiol:disulfide interchange proteinchromosome CDS2673616 600 + 0.591667
clpA ATP-dependent Clp protease, ATP-binding subunitchromosome CDS1358253 2511 + 0.594584
clpB ATP-dependent Clp protease, ATP-binding subunitchromosome CDS1298935 2625 + 0.602286
clpB ATP-dependent Clp protease, ATP-binding subunitchromosome CDS1477252 2679 + 0.608436
clpP ATP-dependent Clp protease, proteolytic subunitchromosome CDS1613606 609 - 0.582923
clpP ATP-dependent Clp protease, proteolytic subunitchromosome CDS1246176 633 + 0.581359
clpP ATP-dependent Clp protease, proteolytic subunitchromosome CDS2242982 606 - 0.566007
clpX ATP-dependent Clp protease, ATP-binding subunitchromosome CDS1247100 1278 + 0.582942
cox15 cytochrome oxidase assembly factorchromosome CDS1231937 1071 + 0.615313
coxG cytochrome C oxidase assembly proteinchromosome CDS766610 735 + 0.565986
ctaB protoheme IX farnesyltransferasechromosome CDS765614 954 + 0.613208
ctpB components of type IV pilus, prepilin peptidasechromosome CDS229012 513 - 0.479532
cycH cycH proteinchromosome CDS961607 1173 + 0.649616
cycJ cytochrome-c biosynthesis heme-carrier protein cycJchromosome CDS962776 498 + 0.636546
cycK cytochrome c-type synthesis proteinchromosome CDS963270 1992 + 0.622992
cycL cycL proteinchromosome CDS965258 597 + 0.59799
cydC ABC transporter, nucleotide binding/ATPase proteinchromosome CDS1209723 1692 + 0.651891
cydD ABC transporter, nucleotide binding/ATPase proteinchromosome CDS1208122 1605 + 0.633645
cysT ABC transporter, membrane spanning proteinchromosome CDS819383 861 + 0.584204
djlA molecular chaperone, DnaJ familychromosome CDS2077996 753 - 0.593625
dnaJ molecular chaperone, DnaJ familychromosome CDS124981 1134 - 0.611993
dnaJ molecular chaperone, DnaJ familyAT CDS506444 666 + 0.575075
dnaJ molecular chaperone, DnaJ familychromosome CDS677597 636 - 0.558176
dnaJ molecular chaperone, DnaJ familychromosome CDS1968629 603 - 0.606965
dnaJ molecular chaperone, DnaJ familychromosome CDS755157 1116 - 0.633513
dnaK DNAK Proteinchromosome CDS126205 1902 - 0.592008
dop serine protease DO-like proteasechromosome CDS966008 1572 + 0.627226
dsbE thiol:disulfide interchange proteinchromosome CDS652411 669 - 0.603886
exsD radical activating proteinchromosome CDS378575 756 - 0.608466
fixN cytochrome-c oxidase, FixN chainchromosome CDS1526808 1713 - 0.586106
flgA flagellar protein FLGA precursorchromosome CDS539406 489 - 0.595092
ftsH metalloproteasechromosome CDS790992 1947 - 0.602465
gcp O-sialoglycoprotein endopeptidasechromosome CDS2634420 1098 - 0.634791
glnD uridylyltransferase/uridylyl-removing enzyme UTasechromosome CDS339636 2829 + 0.600919
glnE glutamate-ammonia-ligase adenylyltransferasechromosome CDS971271 2967 + 0.627233
grlA glutaredoxin-related proteinchromosome CDS1834144 336 + 0.547619
groEL 60 KDA chaperoninchromosome CDS676326 1635 - 0.58104
groES 10 KD chaperonin (protein CPN10)chromosome CDS678036 297 - 0.585859
grpE GRPE proteinchromosome CDS323104 636 + 0.600629
grx glutaredoxinchromosome CDS560679 303 - 0.564356
gst glutathione S-transferasechromosome CDS1849744 627 + 0.586922
gst Glutathione-S-transferasechromosome CDS835493 660 - 0.609091
gst glutathione S-transferasechromosome CDS834556 708 + 0.634181
hflC HFLC proteinchromosome CDS2003054 924 - 0.61039
hflK HFLK proteinchromosome CDS2003979 1119 - 0.619303
hslO 33 kda chaperonin, heat shock protein 33chromosome CDS426438 990 + 0.627273
hslU heat shock chaperonechromosome CDS45214 1308 + 0.592508
hslV heat shock protein hslVchromosome CDS44602 525 + 0.590476
hspH small heat shock proteinchromosome CDS370519 426 + 0.558685
htpx protease heat shock proteinchromosome CDS2831183 966 - 0.582816
htrA serine protease DO-like precursorchromosome CDS2001317 1545 - 0.607767
htrA serine proteasechromosome CDS1892010 1407 - 0.62118
ibpA small heat shock proteinAT CDS51311 477 + 0.597484
ibpA heat-shock proteinAT CDS441974 483 + 0.544513
ibpA small heat shock proteinchromosome CDS981973 483 + 0.587992
ligE lignin degradation proteinchromosome CDS1112582 618 + 0.61165
lon ATP-dependent protease LAchromosome CDS1248791 2418 + 0.58933
msrA peptide methionine sulfoxide reductasechromosome CDS129114 651 + 0.58679
nrdH glutaredoxin proteinchromosome CDS70923 252 + 0.579365
pcm L-isoaspartyl protein carboxyl methyltransferasechromosome CDS1686632 642 - 0.613707
pcm protein-L-isoaspartate O-methyltransferasechromosome CDS1709851 672 - 0.602679
ppiB peptidyl prolyl cis-trans isomerasechromosome CDS1666935 510 - 0.592157
ppiB peptidyl prolyl cis-trans isomerasechromosome CDS1667481 570 - 0.605263
ppiD peptidyl-prolyl cis-trans isomerasechromosome CDS566140 903 - 0.564784
ppiD peptidyl-prolyl cis-trans isomerse Dchromosome CDS1669637 1893 + 0.62018
radA DNA repair proteinchromosome CDS1069205 1407 - 0.636816
smpB SSRA-binding proteinchromosome CDS1018584 483 + 0.592133
sohB proteinase sohBchromosome CDS625019 867 + 0.599769
sppA proteinase IVchromosome CDS329163 954 + 0.57652
sufB ABC transporter subunitchromosome CDS1803019 1470 - 0.579592
sufC ABC transporter, nucleotide binding/ATPase proteinchromosome CDS1802191 756 - 0.582011
sufD transport systemchromosome CDS1800897 1272 - 0.602201
tig trigger factorchromosome CDS1650612 1479 - 0.579446
traF conjugal transfer protein, Dtr systemTi CDS147286 531 + 0.627119
trxA thioredoxinchromosome CDS777742 969 - 0.600619
trxA thioredoxin C-1chromosome CDS19641 321 - 0.579439
trxB thioredoxin reductasechromosome CDS2161071 975 + 0.612308
ureD urease accessory proteinchromosome CDS2377079 765 - 0.620915
ureE urease accessory proteinchromosome CDS2370753 576 - 0.597222
ureF urease accessory proteinchromosome CDS2370078 672 - 0.64881
ureG urease accessory proteinchromosome CDS2369209 612 - 0.589869
ureJ urease accessory proteinchromosome CDS2243798 591 + 0.656514
xdhC xanthine dehydrogenase chaperonechromosome CDS2288888 873 + 0.61512