TitleGenColors Logo

Gene list

Applied filters:

COG category: NOT ANALYZED
Organism: Xanthomonas axonopodis pv. citri str. 306, 306

Number of genes found: 62

Free access
Sort by:

 


 
Xanthomonas axonopodis pv. citri str. 306, 306
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
XAC0391 tRNA-Argchromosome tRNA462225 77 + 0.636364
XAC0489 tRNA-Glnchromosome tRNA577683 75 - 0.626667
XAC0490 tRNA-Metchromosome tRNA577810 77 - 0.571429
XAC0949 tRNA-Glnchromosome tRNA1111817 77 + 0.61039
XAC0954 tRNA-Tyrchromosome tRNA1115719 86 + 0.604651
XAC0955 tRNA-Glychromosome tRNA1115834 74 + 0.594595
XAC0956 tRNA-Thrchromosome tRNA1115941 76 + 0.552632
XAC0958 tRNA-Trpchromosome tRNA1117360 76 + 0.618421
XAC1048 tRNA-Prochromosome tRNA1209044 77 + 0.636364
XAC1049 tRNA-Argchromosome tRNA1209163 77 + 0.662338
XAC1050 tRNA-Hischromosome tRNA1209272 77 + 0.571429
XAC1073 tRNA-Lyschromosome tRNA1229179 76 + 0.513158
XAC1076 tRNA-Leuchromosome tRNA1231193 85 + 0.6
XAC1082 tRNA-Valchromosome tRNA1238015 75 + 0.626667
XAC1083 tRNA-Aspchromosome tRNA1238118 77 + 0.662338
XAC1084 tRNA-Aspchromosome tRNA1238289 77 + 0.662338
XAC1092 tRNA-Serchromosome tRNA1246283 91 + 0.604396
XAC1108 tRNA-Serchromosome tRNA1259581 93 - 0.602151
XAC1134 tRNA-Valchromosome tRNA1284101 75 + 0.613333
XAC1257 tRNA-Thrchromosome tRNA1435449 76 + 0.539474
XAC1447 tRNA-Leuchromosome tRNA1670926 87 - 0.62069
XAC1511 tmRNAchromosome misc_RNA1745670 400 - 0.5725
XAC1565 tRNA-Leuchromosome tRNA1809135 87 - 0.609195
XAC1656 tRNA-Serchromosome tRNA1908540 90 + 0.588889
XAC1744 tRNA-Serchromosome tRNA2004911 93 + 0.612903
XAC1750 tRNA-Argchromosome tRNA2011484 77 - 0.623377
XAC1751 tRNA-Argchromosome tRNA2011656 77 - 0.623377
XAC1782 tRNA-Gluchromosome tRNA2052317 75 - 0.573333
XAC1809 tRNA-Argchromosome tRNA2083089 77 + 0.675325
XAC2056 tRNA-Leuchromosome tRNA2403460 87 + 0.609195
XAC2058 tRNA-Gluchromosome tRNA2404386 76 - 0.644737
XAC2059 tRNA-Alachromosome tRNA2404509 76 - 0.684211
XAC2060 tRNA-Gluchromosome tRNA2405343 76 - 0.644737
XAC2061 tRNA-Alachromosome tRNA2405465 76 - 0.684211
XAC2094 tRNA-Glychromosome tRNA2443358 76 + 0.578947
XAC2095 tRNA-Cyschromosome tRNA2443502 74 + 0.621622
XAC2096 tRNA-Glychromosome tRNA2443657 76 + 0.578947
XAC2104 tRNA-Leuchromosome tRNA2458841 87 - 0.632184
XAC2339 tRNA-Prochromosome tRNA2733586 77 + 0.61039
XAC2417 tRNA-Alachromosome tRNA2818302 76 + 0.671053
XAC2560 tRNA-Phechromosome tRNA3019036 76 - 0.605263
XAC2586 tRNA-Prochromosome tRNA3047909 77 - 0.636364
XAC2624 tRNA-Valchromosome tRNA3090905 75 - 0.6
XAC2627 tRNA-Asnchromosome tRNA3093839 77 + 0.571429
XAC2690 tRNA-Metchromosome tRNA3150311 77 - 0.636364
XAC2705 tRNA-Leuchromosome tRNA3165494 85 - 0.6
XAC3138 tRNA-Lyschromosome tRNA3689881 76 + 0.513158
XAC3299 tRNA-Glychromosome tRNA3877716 74 - 0.594595
XAC3786 tRNA-Metchromosome tRNA4455088 76 - 0.539474
XAC3892 SSU 5S ribosomal RNAchromosome rRNA4576439 119 - 0.596639
XAC3893 SSU 23S ribosomal RNAchromosome rRNA4576681 2881 - 0.53419
XAC3894 tRNA-Ilechromosome tRNA4579789 77 - 0.61039
XAC3895 tRNA-Alachromosome tRNA4579884 76 - 0.644737
XAC3896 SSU 16S ribosomal RNAchromosome rRNA4580055 1547 - 0.550743
XAC3963 tRNA-Alachromosome tRNA4659357 74 + 0.513514
XAC4015 tRNA-Thrchromosome tRNA4706162 76 - 0.605263
XAC4287 SSU 5S ribosomal RNAchromosome rRNA5065681 119 - 0.596639
XAC4288 SSU 23S ribosomal RNAchromosome rRNA5065923 2881 - 0.53419
XAC4289 tRNA-Ilechromosome tRNA5069031 77 - 0.61039
XAC4290 tRNA-Alachromosome tRNA5069126 76 - 0.644737
XAC4291 SSU 16S ribosomal RNAchromosome rRNA5069297 1547 - 0.550743
rnpB RNA subunit of RNase Pchromosome misc_RNA912073 359 + 0.643454