TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell motility
Organism: Vibrio parahaemolyticus RIMD 2210633, O3:K6

Number of genes found: 161

Free access
Sort by:

 


 
Vibrio parahaemolyticus RIMD 2210633, O3:K6
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VP0133 general secretion pathway protein D precursorchromosome 1 CDS143656 2028 + 0.461538
VP0134 general secretion pathway protein Echromosome 1 CDS145683 1503 + 0.500333
VP0135 general secretion pathway protein Fchromosome 1 CDS147185 1218 + 0.478654
VP0136 general secretion pathway protein Gchromosome 1 CDS148464 444 + 0.457207
VP0137 general secretion pathway protein Hchromosome 1 CDS148938 597 + 0.448911
VP0138 general secretion pathway protein Ichromosome 1 CDS149581 330 + 0.481818
VP0183 methyl-accepting chemotaxis proteinchromosome 1 CDS195458 1674 + 0.468937
VP0421 methyl-accepting chemotaxis proteinchromosome 1 CDS422575 1329 + 0.478555
VP0656 putative fimbrial assembly protein PilEchromosome 1 CDS687192 432 - 0.43287
VP0657 putative type IV pilinchromosome 1 CDS687685 558 + 0.433692
VP0658 hypothetical proteinchromosome 1 CDS688251 627 + 0.422648
VP0660 putative type IV pilinchromosome 1 CDS690174 411 + 0.425791
VP0689 sodium-driven polar flagellar protein MotAchromosome 1 CDS721356 762 + 0.5
VP0690 sodium-driven polar flagellar protein MotBchromosome 1 CDS722133 948 + 0.485232
VP0770 polar flagellar FlgNchromosome 1 CDS807670 426 - 0.455399
VP0771 polar flagellar FlgMchromosome 1 CDS808122 318 - 0.468553
VP0772 polar flagellar FlgAchromosome 1 CDS808567 747 - 0.460509
VP0773 chemotaxis CheVchromosome 1 CDS809390 927 + 0.443366
VP0774 chemotaxis methyltransferase CheRchromosome 1 CDS810328 828 + 0.451691
VP0775 polar flagellar FlgBchromosome 1 CDS811468 396 + 0.479798
VP0776 polar flagellar FlgCchromosome 1 CDS811869 414 + 0.471014
VP0777 polar flagellar FlgDchromosome 1 CDS812300 708 + 0.480226
VP0778 polar flagellar FlgEchromosome 1 CDS813039 1314 + 0.449772
VP0780 polar flagellar FlgFchromosome 1 CDS814647 750 + 0.481333
VP0781 polar flagellar FlgGchromosome 1 CDS815415 789 + 0.494297
VP0782 flagellar L-ring protein precursor FlgHchromosome 1 CDS816234 780 + 0.492308
VP0783 flagellar P-ring protein precursor FlgIchromosome 1 CDS817058 1092 + 0.509158
VP0784 peptidoglycan hydrolase FlgJchromosome 1 CDS818166 927 + 0.477886
VP0785 polar flagellar hook associated protein type 1 FlgKchromosome 1 CDS819254 1941 + 0.470891
VP0786 hook-associated protein type 3 FlgLchromosome 1 CDS821208 1194 + 0.453099
VP0788 polar flagellin FlaCchromosome 1 CDS822837 1155 + 0.47013
VP0790 polar flagellin FlaDchromosome 1 CDS824663 1137 + 0.474934
VP0791 polar flagellin FlaEchromosome 1 CDS825916 1125 + 0.472
VP0942 putative fimbrial proteinchromosome 1 CDS983732 198 + 0.409091
VP0963 methyl-accepting chemotaxis proteinchromosome 1 CDS1004735 1992 - 0.463855
VP1049 hypothetical proteinchromosome 1 CDS1099986 1116 + 0.455197
VP1050 hypothetical proteinchromosome 1 CDS1101061 378 + 0.452381
VP1088 putative chemotaxis transducerchromosome 1 CDS1144081 1638 + 0.459707
VP1185 putative chemotaxis transducerchromosome 1 CDS1245445 1620 + 0.475309
VP1486 methyl-accepting chemotaxis proteinchromosome 1 CDS1598362 1596 + 0.469925
VP1628 putative methyl-accepting chemotaxis proteinchromosome 1 CDS1726224 1404 + 0.459402
VP1667 putative outer membrane protein PopNchromosome 1 CDS1783656 894 - 0.470917
VP1668 ATP synthase in type III secretion systemchromosome 1 CDS1784736 1323 + 0.538171
VP1671 putative translocation protein in type III secretionchromosome 1 CDS1787842 987 + 0.487335
VP1688 putative type III secretion proteinchromosome 1 CDS1801133 639 - 0.471049
VP1696 putative type III secretion protein YscCchromosome 1 CDS1806256 1899 - 0.50237
VP1752 putative fimbrial biogenesis and twitching motility proteinchromosome 1 CDS1865751 726 + 0.449036
VP1892 methyl-accepting chemotaxis proteinchromosome 1 CDS1976393 1626 + 0.47048
VP1904 methyl-accepting chemotaxis proteinchromosome 1 CDS1987540 1884 - 0.481423
VP1981 putative methyl-accepting chemotaxis proteinchromosome 1 CDS2074996 2097 - 0.482117
VP2037 chemotaxis protein CheVchromosome 1 CDS2137312 954 - 0.448637
VP2126 hypothetical proteinchromosome 1 CDS2233870 1164 - 0.445876
VP2159 putative methyl-accepting chemotaxis transmembrane proteinchromosome 1 CDS2271346 2037 + 0.464899
VP2191 hypothetical proteinchromosome 1 CDS2300481 4143 - 0.480087
VP2225 chemotaxis protein CheWchromosome 1 CDS2337996 495 - 0.448485
VP2228 chemotaxis protein CheBchromosome 1 CDS2340416 1110 - 0.513514
VP2229 chemotaxis protein CheAchromosome 1 CDS2341550 2235 - 0.497539
VP2230 chemotaxis protein CheZchromosome 1 CDS2343794 741 - 0.45749
VP2234 flagellar biosynthesis protein FlhFchromosome 1 CDS2346696 1470 - 0.473469
VP2235 polar flagellar assembly protein FlhAchromosome 1 CDS2348236 2100 - 0.494286
VP2236 polar flagellar assembly protein FlhBchromosome 1 CDS2350565 1131 - 0.493369
VP2237 polar flagellar assembly protein FliRchromosome 1 CDS2351705 783 - 0.481481
VP2238 polar flagellar assembly protein FliQchromosome 1 CDS2352496 270 - 0.451852
VP2239 polar flagellar assembly protein FliPchromosome 1 CDS2352792 870 - 0.483908
VP2240 polar flagellar assembly protein FliOchromosome 1 CDS2353648 414 - 0.466184
VP2241 polar flagellar switch protein FliNchromosome 1 CDS2354063 411 - 0.484185
VP2242 flagellar motor switch protein FliMchromosome 1 CDS2354525 1047 - 0.485196
VP2243 polar flagellar protein FliLchromosome 1 CDS2355579 504 - 0.492063
VP2244 polar flagellar hook-length control protein FliKchromosome 1 CDS2356132 1932 - 0.493271
VP2245 polar flagellar assembly protein FliJchromosome 1 CDS2358238 444 - 0.475225
VP2246 polar flagellum-specific ATP synthase FliIchromosome 1 CDS2358688 1320 - 0.515909
VP2247 polar flagellar assembly protein FliHchromosome 1 CDS2360011 801 - 0.480649
VP2248 polar flagellar motor switch protein FliGchromosome 1 CDS2360882 1056 - 0.491477
VP2249 polar flagellar M-ring protein FliFchromosome 1 CDS2361930 1743 - 0.497992
VP2250 flagellar hook-basal body complex protein FliEchromosome 1 CDS2363687 312 - 0.458333
VP2254 polar flagellar protein FlaJchromosome 1 CDS2368533 411 - 0.467153
VP2256 flagellar hook-associated protein 2 FlaHchromosome 1 CDS2369265 2013 - 0.486836
VP2257 flagellin FlaGchromosome 1 CDS2371298 435 - 0.468966
VP2258 polar flagellin FlaAchromosome 1 CDS2371813 1131 - 0.456233
VP2259 polar flagellin Dchromosome 1 CDS2373231 1137 - 0.476693
VP2261 polar flagellin Fchromosome 1 CDS2374631 1134 - 0.470018
VP2410 putative tight adherence TadC-related transmembrane proteinchromosome 1 CDS2530170 942 - 0.45966
VP2523 type IV pilin PilAchromosome 1 CDS2663235 420 + 0.454762
VP2524 type IV pilin assembly protein PilBchromosome 1 CDS2663664 1686 + 0.446619
VP2525 type IV pilin biogenesis protein PilCchromosome 1 CDS2665373 1224 + 0.446078
VP2526 type IV prepilin-like proteins leader peptide processing enzymechromosome 1 CDS2666661 870 + 0.434483
VP2614 twitching motility protein PilTchromosome 1 CDS2757118 1107 - 0.483288
VP2615 twitching motility protein PilTchromosome 1 CDS2758255 1041 - 0.467819
VP2629 methyl-accepting chemotaxis proteinchromosome 1 CDS2771153 1626 + 0.45695
VP2694 putative type IV prepilin, MshOchromosome 1 CDS2850125 714 - 0.442577
VP2700 MSHA biogenesis protein MshGchromosome 1 CDS2853562 1224 - 0.457516
VP2701 MSHA biogenesis protein MshEchromosome 1 CDS2854794 1725 - 0.492754
VP2730 conserved hypothetical proteinchromosome 1 CDS2895445 462 + 0.465368
VP2747 putative fimbrial assembly protein PilPchromosome 1 CDS2911835 516 - 0.482558
VP2748 putative fimbrial assembly protein PilOchromosome 1 CDS2912340 594 - 0.434343
VP2749 putative fimbrial assembly protein PilNchromosome 1 CDS2912926 579 - 0.440415
VP2750 putative fimbrial assembly protein PilMchromosome 1 CDS2913488 1017 - 0.45821
VP2827 methyl-accepting chemotaxis proteinchromosome 1 CDS2994794 1881 + 0.479001
VP2857 putative periplasmic protein CpxPchromosome 1 CDS3024258 513 - 0.473684
VP2950 putative flagellar protein FliLchromosome 1 CDS3154717 411 + 0.437956
VPA0024 methyl-accepting chemotaxis proteinchromosome 2 CDS21160 1662 - 0.488568
VPA0199 putative hemolysin secretion protein HylBchromosome 2 CDS198296 1998 - 0.484484
VPA0262 LfgMchromosome 2 CDS264553 282 - 0.446809
VPA0263 LfgAchromosome 2 CDS264970 708 - 0.501412
VPA0264 LfgBchromosome 2 CDS265846 363 + 0.4573
VPA0265 LfgCchromosome 2 CDS266211 435 + 0.482759
VPA0266 LfgDchromosome 2 CDS266645 684 + 0.47807
VPA0267 LfgEchromosome 2 CDS267355 1197 + 0.497076
VPA0268 putative flagellar basal-body rod proteinchromosome 2 CDS268564 732 + 0.519126
VPA0269 putative flagellar basal-body rod proteinchromosome 2 CDS269321 786 + 0.502545
VPA0270 putative flagellar L-ring proteinchromosome 2 CDS270139 672 + 0.510417
VPA0271 putative flagellar P-ring proteinchromosome 2 CDS270795 1137 + 0.50044
VPA0272 putative flagellar proteinchromosome 2 CDS271942 540 + 0.492593
VPA0273 putative flagellar hook-associated proteinchromosome 2 CDS272482 1374 + 0.494178
VPA0274 putative flagellar hook-associated proteinchromosome 2 CDS273867 900 + 0.477778
VPA0275 putative flagellinchromosome 2 CDS274784 1041 + 0.481268
VPA0431 putative chemotaxis protein CheVchromosome 2 CDS422263 915 - 0.448087
VPA0491 methyl-accepting chemotaxis proteinchromosome 2 CDS496960 1632 - 0.441176
VPA0511 methyl-accepting chemotaxis proteinchromosome 2 CDS516211 1872 - 0.457799
VPA0562 putative chemotaxis transducerchromosome 2 CDS561036 2043 + 0.461576
VPA0726 putative TadCchromosome 2 CDS757085 867 + 0.399077
VPA0746 chemotaxis protein CheVchromosome 2 CDS778317 975 + 0.448205
VPA0842 methyl-accepting chemotaxis proteinchromosome 2 CDS878383 1431 - 0.470999
VPA0991 hypothetical proteinchromosome 2 CDS1037440 1842 - 0.464712
VPA1000 methyl-accepting chemotaxis proteinchromosome 2 CDS1053339 1632 + 0.456495
VPA1040 hypothetical proteinchromosome 2 CDS1098604 1302 - 0.422427
VPA1189 methyl-accepting chemotaxis proteinchromosome 2 CDS1258293 1770 + 0.458757
VPA1203 conserved hypothetical proteinchromosome 2 CDS1277563 348 - 0.387931
VPA1335 putative type III secretion apparatus proteinchromosome 2 CDS1408775 234 - 0.376068
VPA1338 putative ATPase YscNchromosome 2 CDS1410089 1263 - 0.416469
VPA1339 putative type III secretion system EscC proteinchromosome 2 CDS1411351 1464 - 0.406421
VPA1349 putative Type III secretion protein Spa33chromosome 2 CDS1419513 216 - 0.393519
VPA1350 hypothetical proteinchromosome 2 CDS1419744 654 - 0.432722
VPA1354 putative type III secretion system EscU proteinchromosome 2 CDS1422554 1059 - 0.374882
VPA1449 methyl-accepting chemotaxis proteinchromosome 2 CDS1541405 1917 - 0.455921
VPA1462 methyl-accepting chemotaxis proteinchromosome 2 CDS1556957 1644 + 0.47871
VPA1492 methyl-accepting chemotaxis proteinchromosome 2 CDS1591174 1629 - 0.459791
VPA1504 CsuDchromosome 2 CDS1608101 2409 - 0.474056
VPA1505 CsuCchromosome 2 CDS1610536 780 - 0.375641
VPA1532 hypothetical proteinchromosome 2 CDS1634236 441 - 0.471655
VPA1533 putative flagellum-specific ATP synthasechromosome 2 CDS1634692 1350 - 0.513333
VPA1534 putative flagellar assembly proteinchromosome 2 CDS1636034 756 - 0.494709
VPA1535 puative flagellar motor switch proteinchromosome 2 CDS1636793 1020 - 0.498039
VPA1536 putative flagellar M-ring proteinchromosome 2 CDS1637775 1755 - 0.499715
VPA1537 putative flagellar hook-basal body complex proteinchromosome 2 CDS1639533 357 - 0.47619
VPA1540 putative flagellar motor switch proteinchromosome 2 CDS1642646 819 + 0.428571
VPA1541 flagellar motor switch proteinchromosome 2 CDS1643461 372 + 0.478495
VPA1542 putative flagellar assembly proteinchromosome 2 CDS1643851 759 + 0.479578
VPA1543 flagellar biosynthetic proteinchromosome 2 CDS1644622 270 + 0.455556
VPA1544 putative flagellar biosynthetic protein FliRchromosome 2 CDS1644891 777 + 0.486486
VPA1545 flagellar biosynthetic proteinchromosome 2 CDS1645664 1128 + 0.45922
VPA1546 flagellar biosynthesis proteinchromosome 2 CDS1646823 2091 + 0.477284
VPA1548 lateral flagellin LafAchromosome 2 CDS1650008 855 + 0.451462
VPA1550 flagellar distal capping protein homolog LafBchromosome 2 CDS1651637 1338 + 0.455157
VPA1551 LafCchromosome 2 CDS1652994 387 + 0.449612
VPA1553 LafEchromosome 2 CDS1653684 1080 + 0.491667
VPA1554 LafFchromosome 2 CDS1654787 501 + 0.451098
VPA1556 chemotaxis LafT proteinchromosome 2 CDS1656039 858 + 0.470862
VPA1557 chemotaxis LafU proteinchromosome 2 CDS1656896 993 + 0.48137
VPA1651 putative methyl-accepting chemotaxis proteinchromosome 2 CDS1765651 1887 + 0.500795
VPA1693 hypothetical proteinchromosome 2 CDS1810918 1086 + 0.478821