TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis
Genomic element: chromosome

Number of genes found: 206

Free access
Sort by:

 


 
Geobacter sulfurreducens PCA, PCA
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA GSU2270 ABC transporter, permease proteinchromosome CDS2486037 1272 - 0.582547
NA GSU2687 HlyD family secretion proteinchromosome CDS2966779 1074 - 0.657356
NA GSU0621 hypothetical proteinchromosome CDS657888 966 + 0.667702
NA GSU1984 polysaccharide chain length determinant protein, putativechromosome CDS2174883 1473 - 0.564834
NA GSU1952 hypothetical proteinchromosome CDS2139893 960 - 0.546875
NA GSU1970 polysaccharide biosynthesis protein, putativechromosome CDS2161156 1053 - 0.595442
NA GSU2254 glycosyl transferase, group 2 family proteinchromosome CDS2469597 783 - 0.597701
NA GSU2256 ADP-heptose--LPS heptosyltransferase II, putativechromosome CDS2471341 1071 - 0.644258
NA GSU1817 outer membrane lipoprotein, Slp family, putativechromosome CDS1983011 570 + 0.573684
NA GSU1331 efflux transporter, RND family, MFP subunitchromosome CDS1456420 1356 + 0.653392
NA GSU2121 transglycosylase SLT domain proteinchromosome CDS2339490 507 + 0.518738
NA GSU1985 outer membrane protein, putativechromosome CDS2176355 849 - 0.580683
NA GSU0499 M23/M37 peptidase domain proteinchromosome CDS532095 756 - 0.621693
NA GSU0368 lipoprotein, putativechromosome CDS399774 1251 - 0.613909
NA GSU3460 glycosyl transferase, group 2 family proteinchromosome CDS3804900 1008 - 0.680556
NA GSU1842 polysaccharide biosynthesis/export domain proteinchromosome CDS2008304 2346 - 0.624467
NA GSU0276 secretion protein, HlyD familychromosome CDS285252 1173 - 0.602728
NA GSU0360 OmpA domain proteinchromosome CDS391444 1290 + 0.606202
NA GSU0428 lipoprotein, putativechromosome CDS457223 555 + 0.614414
NA GSU1260 ABC transporter, permease proteinchromosome CDS1372290 1083 + 0.623269
NA GSU1789 glycosyl transferase, group 2 family proteinchromosome CDS1952637 720 - 0.541667
NA GSU3399 efflux transporter, RND family, MFP subunitchromosome CDS3738371 1749 + 0.678674
NA GSU0116 transglycosylasechromosome CDS130603 954 + 0.58805
NA GSU0391 Outer membrane efflux family proteinchromosome CDS422509 1314 + 0.655251
NA GSU0496 efflux transporter, RND family, MFP subunitchromosome CDS528747 1209 + 0.624483
NA GSU2347 conserved hypothetical proteinchromosome CDS2566187 1002 + 0.611776
NA GSU1633 conserved hypothetical proteinchromosome CDS1790185 1095 + 0.559817
NA GSU1821 N-acetylmuramoyl-L-alanine amidase, family 3chromosome CDS1988544 1260 - 0.596032
NA GSU0385 NADH dehydrogenase subunit, putativechromosome CDS417404 885 + 0.651977
NA GSU1699 TonB-dependent receptor, putativechromosome CDS1860497 714 - 0.598039
NA GSU0245 glycosyl transferase, group 2 family proteinchromosome CDS252474 663 - 0.680241
NA GSU2458 penicillin-binding protein, putativechromosome CDS2696275 1014 - 0.66568
NA GSU0810 OmpA domain proteinchromosome CDS868015 1401 + 0.640971
NA GSU2252 heptosyltransferase family proteinchromosome CDS2467334 1113 - 0.587601
NA GSU2981 TonB-dependent receptor, putativechromosome CDS3271715 870 - 0.706897
NA GSU2508 TPR domain proteinchromosome CDS2765786 1680 + 0.685714
NA GSU1986 glycosyl transferase domain proteinchromosome CDS2177234 1209 - 0.598842
NA GSU0392 efflux transporter, RND family, MFP subunitchromosome CDS423819 1113 + 0.672058
NA GSU1954 membrane protein, putativechromosome CDS2142773 1332 - 0.446697
NA GSU1610 efflux transporter, RND family, MFP subunitchromosome CDS1761729 1185 + 0.617721
NA GSU0075 conserved hypothetical proteinchromosome CDS88858 918 - 0.648148
NA GSU2367 organic solvent tolerance protein, putativechromosome CDS2593636 1908 - 0.602725
NA GSU2085 ADP-heptose synthasechromosome CDS2290675 1473 - 0.655126
NA GSU1505 ABC transporter, ATP-binding proteinchromosome CDS1649937 1269 + 0.531127
NA GSU2695 outer membrane efflux proteinchromosome CDS2972298 1539 - 0.630929
NA GSU0634 glycosyl transferase, group 1 family proteinchromosome CDS670781 1197 + 0.675856
NA GSU0687 dihydroflavonol 4-reductase, putativechromosome CDS724370 987 - 0.656535
NA GSU2357 conserved hypothetical proteinchromosome CDS2576714 1047 + 0.578797
NA GSU3254 phosphoglucomutase/phosphomannomutase family proteinchromosome CDS3566149 2511 + 0.614098
NA GSU1503 glycosyl transferase, group 2 family proteinchromosome CDS1648173 903 + 0.564784
NA GSU2244 glycosyl transferase, group 2 family proteinchromosome CDS2458998 975 - 0.460513
NA GSU2245 UDP-N-acetylglucosamine 2-epimerasechromosome CDS2459963 1125 - 0.502222
NA GSU1507 heptosyltransferase family protein, putativechromosome CDS1652233 963 + 0.496366
NA GSU2610 LysM domain proteinchromosome CDS2879012 1539 - 0.652372
NA GSU2374 hypothetical proteinchromosome CDS2601774 615 - 0.645528
NA GSU3025 heptosyltransferase family proteinchromosome CDS3329371 1554 + 0.660875
NA GSU2253 glycosyl transferase, group 1 family proteinchromosome CDS2468454 1116 - 0.645161
NA GSU3203 outer membrane lipoprotein carrier protein LolA, putativechromosome CDS3509921 729 + 0.615912
NA GSU1837 peptidase, family M23/M37 domain proteinchromosome CDS2003036 759 + 0.656126
NA GSU1561 penicillin-binding protein, 1A familychromosome CDS1714573 1989 + 0.643539
NA GSU1972 acylneuraminate cytidylyltransferase, putativechromosome CDS2163165 708 - 0.635593
NA GSU1514 heptosyltransferase family proteinchromosome CDS1660857 1092 + 0.598901
NA GSU1942 UDP-glucose/GDP-mannose dehydrogenase family proteinchromosome CDS2126686 1287 - 0.609169
NA GSU2909 lipoprotein, putativechromosome CDS3202707 558 - 0.625448
NA GSU1509 glycosyl transferase, group 2 family proteinchromosome CDS1654388 996 + 0.375502
NA GSU1454 glycosyl transferase, group 2 family proteinchromosome CDS1592452 1419 + 0.564482
NA GSU0950 outer membrane efflux proteinchromosome CDS1022466 1275 - 0.711373
NA GSU2326 outer membrane lipoproteinchromosome CDS2545314 558 + 0.603943
NA GSU0949 efflux transporter, RND family, MFP subunitchromosome CDS1021297 1173 - 0.70503
NA GSU2464 hypothetical proteinchromosome CDS2702238 255 - 0.701961
NA GSU1482 outer membrane efflux proteinchromosome CDS1622483 1281 - 0.619048
NA GSU2250 glycosyl transferase, group 1 family proteinchromosome CDS2464946 1080 - 0.540741
NA GSU2247 carbohydrate oxidoreductase, putativechromosome CDS2462092 915 - 0.51694
NA GSU1510 glycosyl transferase, group 2 family proteinchromosome CDS1655522 933 + 0.464094
NA GSU1974 DegT/DnrJ/EryC1/StrS family proteinchromosome CDS2164516 1155 - 0.6
NA GSU3202 hypothetical proteinchromosome CDS3509017 813 + 0.624846
NA GSU1855 capsule polysaccharide export protein, putativechromosome CDS2027271 1221 - 0.365274
NA GSU0319 hypothetical proteinchromosome CDS350163 840 - 0.645238
NA GSU2948 membrane protein, putativechromosome CDS3245954 1902 + 0.622503
NA GSU1010 transglycosylase, Slt familychromosome CDS1091283 1521 + 0.600263
NA GSU0991 glycosyl transferase, group 1 family proteinchromosome CDS1069829 1266 + 0.651659
NA GSU0878 glycosyl transferase, group 2 family proteinchromosome CDS935517 1086 - 0.689687
NA GSU1977 glycosyl transferase, group 2 family proteinchromosome CDS2167831 1143 - 0.629046
NA GSU2781 efflux transporter, RND family, MFP subunitchromosome CDS3059292 1119 + 0.673816
NA GSU1815 NAD-dependent epimerase/dehydratase family proteinchromosome CDS1980542 936 - 0.587607
NA GSU1557 mechanosensitive ion channel family proteinchromosome CDS1711580 825 + 0.602424
NA GSU2690 conserved hypothetical proteinchromosome CDS2968161 765 - 0.628758
NA GSU0829 heavy metal efflux pump, CzcB familychromosome CDS888914 1272 + 0.643868
NA GSU0024 OmpA domain proteinchromosome CDS34573 585 - 0.606838
NA GSU2823 HlyD family secretion proteinchromosome CDS3105998 990 + 0.662626
NA GSU1330 metal ion efflux outer membrane protein family protein, putativechromosome CDS1454915 1482 + 0.655196
NA GSU0697 ceramide glucosyltransferase, putativechromosome CDS736709 1200 - 0.689167
NA GSU2082 conserved hypothetical proteinchromosome CDS2288634 489 - 0.623722
NA GSU2268 outer membrane protein, putativechromosome CDS2483006 2298 - 0.592689
NA GSU2242 heptosyltransferase family proteinchromosome CDS2456752 1068 - 0.636704
NA GSU1961 glycosyl transferase, group 2 family proteinchromosome CDS2149898 888 - 0.552928
NA GSU2277 lipoprotein, NLP/P60 family, putativechromosome CDS2493555 804 - 0.639304
NA GSU2243 UDP-N-acetylglucosamine 2-epimerasechromosome CDS2457829 1173 - 0.647059
NA GSU2463 glycosyl transferase, group 1 family proteinchromosome CDS2701468 750 - 0.685333
NA GSU1609 outer membrane efflux proteinchromosome CDS1760201 1500 + 0.582667
NA GSU0828 metal ion efflux outer membrane protein family protein, putativechromosome CDS887631 1287 + 0.644911
NA GSU1484 soluble lytic murein transglycosylase, putativechromosome CDS1624300 2244 - 0.617647
NA GSU2316 mechanosensitive ion channel family proteinchromosome CDS2535599 876 - 0.575342
NA GSU0543 outer membrane lipoprotein, Slp family, putativechromosome CDS576489 498 - 0.634538
NA GSU0869 LysM domain/NLP/P60 family proteinchromosome CDS925879 1029 + 0.591837
NA GSU1957 glycosyl transferase, group 1 family proteinchromosome CDS2146106 1101 - 0.504087
NA GSU0814 outer membrane efflux protein, putativechromosome CDS873897 1359 - 0.666667
NA GSU2241 capsular polysaccharide biosynthesis protein Ichromosome CDS2455686 1011 - 0.604352
NA GSU0631 glycosyl transferase, group 2 family proteinchromosome CDS668122 966 + 0.604555
NA GSU2080 rod shape-determining protein MreD, putativechromosome CDS2287228 486 - 0.569959
NA GSU1846 glycosyl transferase domain proteinchromosome CDS2017125 834 - 0.515588
NA GSU0624 glycosyl transferase, group 1 family proteinchromosome CDS661333 1152 + 0.662326
NA GSU1504 ABC transporter, permease protein, ABC-2 familychromosome CDS1649079 852 + 0.561033
NA GSU2259 3-deoxy-D-manno-octulosonic-acid transferase, putativechromosome CDS2473676 1305 - 0.649042
NA GSU0623 glycosyl transferase, group 2 family proteinchromosome CDS660358 951 + 0.618297
NA GSU1826 lytic murein transglycosylase, putativechromosome CDS1993756 609 - 0.56486
NA GSU0767 tia invasion determinant-related proteinchromosome CDS823097 675 + 0.626667
NA GSU1949 hypothetical proteinchromosome CDS2136680 675 + 0.517037
NA GSU1976 glycosyl transferase, group 1 family proteinchromosome CDS2166708 1122 - 0.639929
NA GSU1161 efflux transporter, RND family, MFP subunitchromosome CDS1265187 1215 + 0.668313
NA GSU2509 glycosyl transferase, group 2 family proteinchromosome CDS2767575 765 + 0.64183
NA GSU2137 metal ion efflux outer membrane protein family protein, putativechromosome CDS2354577 1314 - 0.571537
NA GSU2553 glycosyl transferase, group 2 family proteinchromosome CDS2815761 714 + 0.620448
NA GSU3271 hypothetical proteinchromosome CDS3588092 1410 - 0.630496
NA GSU3133 penicillin-binding protein, 1A familychromosome CDS3435686 2391 - 0.612296
NA GSU2136 heavy metal efflux pump, CzcB familychromosome CDS2353324 1257 - 0.603819
NA GSU0026 TonB-dependent receptor, putativechromosome CDS36585 681 - 0.624082
NA GSU0999 acyl-(acyl-carrier-protein)--UDP-N- acetylglucosamine O-acyltransferase, putativechromosome CDS1079182 810 + 0.601235
NA GSU1854 UDP-glucose/GDP-mannose dehydrogenase family proteinchromosome CDS2026021 1227 - 0.414833
NA GSU2305 peptidoglycan-associated lipoproteinchromosome CDS2523200 564 + 0.62234
NA GSU1202 mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase, truncationchromosome CDS1305384 1074 + 0.649907
NA GSU0036 capsule biosynthesis protein, putativechromosome CDS46259 1056 - 0.637311
NA GSU1971 hypothetical proteinchromosome CDS2162205 936 - 0.648504
NA GSU1510.1 glycosyl transferase, group 2 family proteinchromosome CDS1656456 795 + 0.460377
NA GSU2267 outer membrane protein, putativechromosome CDS2482449 519 - 0.554913
NA GSU1962 glycosyl transferase, group 2 family proteinchromosome CDS2150819 939 - 0.582535
NA GSU2647 conserved hypothetical proteinchromosome CDS2917553 870 - 0.658621
NA GSU0045 hypothetical proteinchromosome CDS60303 909 - 0.442244
NA GSU2318 cyclopropane-fatty-acyl-phospholipid synthase, putativechromosome CDS2538253 1080 - 0.584259
NA GSU0073 outer membrane protein, putativechromosome CDS87476 603 - 0.606965
NA GSU0301 lytic murein transglycosylase, putativechromosome CDS330437 591 + 0.654822
NA GSU1745 OmpA domain proteinchromosome CDS1909766 1575 - 0.587302
NA GSU3420 lipid A biosynthesis lauroyl acyltransferase, putativechromosome CDS3765224 924 + 0.66342
NA GSU3075 penicillin-binding proteinchromosome CDS3382710 1974 - 0.599797
NA GSU1723 mechanosensitive ion channel family proteinchromosome CDS1886072 1638 - 0.576923
NA GSU1511 glycosyl transferase, group 1 family proteinchromosome CDS1657352 1149 + 0.416014
NA GSU0627 GDP-fucose synthetasechromosome CDS664202 945 + 0.627513
NA GSU0874 hypothetical proteinchromosome CDS929682 3243 - 0.626889
NA GSU2172 OmpA domain protein, putativechromosome CDS2384455 600 - 0.545
NA GSU2246 polysaccharide biosynthesis domain proteinchromosome CDS2461080 1011 - 0.501484
NA GSU0858 TonB-dependent receptor, putativechromosome CDS917583 882 + 0.646259
NA GSU1851 glycosyl transferase, group 1 family proteinchromosome CDS2021777 1203 - 0.371571
NA GSU2697 multidrug resistance proteinchromosome CDS2977070 1203 - 0.633416
NA GSU3398 metal ion efflux outer membrane protein family protein, putativechromosome CDS3737064 1305 + 0.672031
NA GSU3046 flagellar protein FlgJ-like proteinchromosome CDS3349686 381 - 0.643045
NA GSU2555 melittin resistance protein, putativechromosome CDS2816750 1614 + 0.644362
NA GSU0455 rare lipoprotein A domain proteinchromosome CDS484815 453 + 0.582781
NA GSU1975 NAD-dependent epimerase/dehydratase family proteinchromosome CDS2165691 1011 - 0.591494
NA GSU0278 outer membrane efflux proteinchromosome CDS288582 1266 - 0.615324
NA GSU3426 hypothetical proteinchromosome CDS3771846 900 - 0.668889
NA GSU1914 membrane-associated zinc metalloprotease, putativechromosome CDS2093280 1068 - 0.572097
NA GSU1951 conserved domain proteinchromosome CDS2138808 1071 - 0.568627
NA GSU3021 DegT/DnrJ/EryC1/StrS family proteinchromosome CDS3315770 1185 + 0.547679
NA GSU2665 efflux transporter, RND family, MFP subunitchromosome CDS2939179 1161 - 0.653747
alr GSU0606 alanine racemasechromosome CDS641051 1149 + 0.653612
cfa GSU2329 cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS2547960 1266 + 0.667457
ctpA-1 GSU0969 carboxy-terminal processing proteasechromosome CDS1043393 1353 + 0.627494
ctpA-2 GSU1772 carboxy-terminal processing proteasechromosome CDS1935660 1332 - 0.531532
cutE GSU2281 apolipoprotein N-acyltransferasechromosome CDS2497042 1434 - 0.617155
dapA GSU0159 dihydrodipicolinate synthasechromosome CDS177446 873 + 0.636884
ddl GSU3066 D-alanine--D-alanine ligasechromosome CDS3371784 951 - 0.62776
degT GSU2262 pleiotropic regulatory proteinchromosome CDS2477971 1092 - 0.641026
ftsQ GSU3065 cell division protein FtsQchromosome CDS3370942 831 - 0.630566
galE GSU2240 UDP-glucose 4-epimerasechromosome CDS2454686 981 - 0.623853
galU GSU0859 UTP-glucose-1-phosphate uridylyltransferasechromosome CDS918502 870 - 0.608046
gidB GSU3463 glucose-inhibited division protein Bchromosome CDS3807391 654 - 0.602446
glmS GSU0270 glucosamine--fructose-6-phosphate aminotransferase (isomerizing)chromosome CDS276632 1830 - 0.648087
glmU GSU0271 UDP-N-acetylglucosamine pyrophosphorylasechromosome CDS278527 1431 - 0.65269
gmd GSU0626 GDP-mannose 4,6-dehydratasechromosome CDS663160 1050 + 0.638095
kdsA GSU1894 2-dehydro-3-deoxyphosphooctonate aldolasechromosome CDS2071420 819 - 0.595849
kdsB GSU1896 3-deoxy-D-manno-octulosonatecytidylyltransferasechromosome CDS2073902 765 - 0.593464
lepA GSU1266 GTP-binding protein LepAchromosome CDS1377368 1803 + 0.602329
lgt GSU1425 prolipoprotein diacylglyceryl transferasechromosome CDS1562603 783 + 0.601533
lpxA GSU2264 acyl-(acyl-carrier-protein)--UDP-N- acetylglucosamine O-acyltransferasechromosome CDS2480080 771 - 0.613489
lpxB GSU2261 lipid A disaccharide synthase (lpxB)chromosome CDS2476750 1155 - 0.632035
lpxC GSU0731 UDP-3-0-acyl N-acetylglucosamine deacetylasechromosome CDS777950 828 + 0.607488
lpxD GSU2266 UDP-3-O-3-hydroxymyristoyl glucosamine N-acyltransferasechromosome CDS2481404 1044 - 0.639847
lpxK GSU2258 tetraacyldisaccharide 4'-kinasechromosome CDS2472618 1062 - 0.661017
lspA GSU3135 lipoprotein signal peptidasechromosome CDS3439285 483 - 0.614907
lytB GSU2604 penicillin tolerance protein LytBchromosome CDS2872104 849 - 0.625442
mraW GSU3077 S-adenosyl-methyltransferase MraWchromosome CDS3385043 936 - 0.630342
mraY GSU3072 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS3378645 1077 - 0.589601
mrdA GSU2079 penicillin-binding protein 2chromosome CDS2285312 1920 - 0.609896
mreC GSU2081 rod shape-determining protein MreCchromosome CDS2287706 825 - 0.6
mscL GSU2794 large conductance mechanosensitive channel proteinchromosome CDS3072594 432 + 0.587963
murA GSU3102 UDP-N-acetylglucosamine1-carboxyvinyltransferasechromosome CDS3405581 1254 - 0.61563
murB GSU3067 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS3372764 867 - 0.648212
murC GSU3068 UDP-N-acetylmuramate--alanine ligasechromosome CDS3373685 1389 - 0.62203
murD GSU3071 UDP-N-acetylmuramoylalanine--D-glutamateligasechromosome CDS3377285 1359 - 0.654157
murE GSU3074 UDP-N-acetylmuramoylalanyl-D-glutamyl-2, 6-diaminopimelate ligasechromosome CDS3381149 1530 - 0.624837
murG GSU3069 UDP-N-acetylglucosamine--N-acetylmuramyl- (pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferasechromosome CDS3375076 1095 - 0.63653
murI GSU2923 glutamate racemasechromosome CDS3223038 819 - 0.636142
rfbA GSU2083 glucose-1-phosphate thymidylyltransferasechromosome CDS2289112 903 - 0.611296
rfbB GSU2366 dTDP-glucose 4,6-dehydratasechromosome CDS2592543 1077 - 0.623027
rfbD GSU2365 dTDP-4-dehydrorhamnose reductasechromosome CDS2591704 843 - 0.640569
ugd GSU1816 UDP-glucose 6-dehydrogenasechromosome CDS1981485 1362 - 0.590308