TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell wall/membrane biogenesis
Organism: Bordetella parapertussis 12822, 12822

Number of genes found: 216

Free access
Sort by:

 


 
Bordetella parapertussis 12822, 12822
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BPP3669 putative nucleotidyl transferasechromosome CDS3968577 693 + 0.747475
NA BPP1340 putative lipoproteinchromosome CDS1442644 648 - 0.733025
NA BPP2164 conserved hypothetical proteinchromosome CDS2312243 717 + 0.704324
NA BPP1711 putative transferasechromosome CDS1826348 1113 + 0.705301
NA BPP1390 putative mandelate racemase/muconate lactonizing enzymechromosome CDS1491837 1149 + 0.748477
NA BPP0420 putative acetyltransferasechromosome CDS441850 549 - 0.724954
NA BPP0976 HlyD-family secretion proteinchromosome CDS1053153 1443 - 0.67429
NA BPP3001 putative exported proteinchromosome CDS3227343 642 + 0.711838
NA BPP1618 autotransporterchromosome CDS1727612 1560 + 0.705128
NA BPP0843 putative exported proteinchromosome CDS913148 2520 + 0.669841
NA BPP0796 putative glycosyltransferasechromosome CDS853366 1134 + 0.723986
NA BPP4039 putative lipoproteinchromosome CDS4375174 951 + 0.709779
NA BPP1148 probable D-alanyl-D-alanine carboxypeptidasechromosome CDS1226412 1437 + 0.718859
NA BPP0979 putative outer membrane proteinchromosome CDS1056976 1470 - 0.665986
NA BPP1730 putative lipoproteinchromosome CDS1852155 660 - 0.680303
NA BPP0122 DegT/DnrJ/EryC1/StrS aminotransferase family proteinchromosome CDS128529 1161 + 0.661499
NA BPP0797 putative glycosyltransferasechromosome CDS854496 1155 + 0.742857
NA BPP1536 putative outer membrane proteinchromosome CDS1644699 612 + 0.604575
NA BPP1714 putative transferasechromosome CDS1830120 1155 + 0.722944
NA BPP3481 conserved hypothetical proteinchromosome CDS3763189 555 - 0.700901
NA BPP1997 putative exported proteinchromosome CDS2138071 330 - 0.681818
NA BPP2261 putative lipoproteinchromosome CDS2406667 1134 + 0.669312
NA BPP3524 conserved hypothetical proteinchromosome CDS3810055 906 + 0.707506
NA BPP3989 putative outer membrane proteinchromosome CDS4323183 1320 + 0.695455
NA BPP1081 putative lipoproteinchromosome CDS1157150 588 + 0.702381
NA BPP0433 putative exported proteinchromosome CDS455434 1512 - 0.73545
NA BPP0798 putative glycosyltransferasechromosome CDS855647 1131 + 0.739169
NA BPP3249 conserved hypothetical proteinchromosome CDS3503869 834 - 0.68705
NA BPP1739 putative cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS1862400 1266 + 0.681675
NA BPP2561 3-deoxy-manno-octulosonate cytidylyltransferasechromosome CDS2755281 765 - 0.712418
NA BPP3178 putative peptidoglycan-binding proteinchromosome CDS3420559 1230 - 0.706504
NA BPP0202 putative transglycosylasechromosome CDS214673 2127 + 0.699107
NA BPP2157 Putative UDP-N-acetylglucosamine 1-carboxyvinyltransferasechromosome CDS2305931 1302 + 0.679724
NA BPP1708 putative transferasechromosome CDS1823655 1104 + 0.709239
NA BPP4095 outer membrane porin protein precursorchromosome CDS4428188 1146 + 0.650087
NA BPP4226 putative glycosyl transferaseschromosome CDS4563486 1062 - 0.694915
NA BPP3990 putative cytidylyltransferasechromosome CDS4324523 489 - 0.668712
NA BPP3402 probable HlyD-family secretion proteinchromosome CDS3666989 1107 + 0.723577
NA BPP2398 putative lipoproteinchromosome CDS2563853 603 - 0.660033
NA BPP4255 putative outer membrane proteinchromosome CDS4597456 639 + 0.677621
NA BPP0070 penicillin-binding protein 1Achromosome CDS63553 2445 - 0.665031
NA BPP3667 putative outer membrane (permeability) proteinchromosome CDS3964992 2373 - 0.663295
NA BPP1606 putative racemasechromosome CDS1713029 1125 + 0.679111
NA BPP2022 autotransporterchromosome CDS2161432 1617 + 0.682127
NA BPP0191 putative acyltransferasechromosome CDS203473 867 - 0.711649
NA BPP1182 putative peptidasechromosome CDS1262326 867 + 0.720877
NA BPP4152 putative membrane-bound transglycolasechromosome CDS4487055 1290 - 0.727132
NA BPP0166 putative penicillin-binding protein precursorchromosome CDS180493 1257 + 0.676213
NA BPP3744 putative peptidase family M23/M37 proteinchromosome CDS4047703 1002 - 0.703593
NA BPP1805 lipoproteinchromosome CDS1929854 429 - 0.671329
NA BPP2441 putative outer membrane proteinchromosome CDS2617120 1422 - 0.733474
NA BPP4079 putative aspartate/glutamate racemasechromosome CDS4412500 735 + 0.70068
NA BPP1846 putative membrane proteinchromosome CDS1968342 1737 - 0.706966
NA BPP1759 putative efflux system inner membrane proteinchromosome CDS1882609 1317 + 0.681093
NA BPP3055 putative peptidasechromosome CDS3294266 885 - 0.690395
NA BPP1771 conserved hypothetical proteinchromosome CDS1898475 744 - 0.724462
NA BPP3108 probable dihydrodipicolinate synthasechromosome CDS3348041 945 - 0.688889
NA BPP1534 putative membrane proteinchromosome CDS1640898 1335 + 0.70412
NA BPP1644 probable outer membrane efflux proteinchromosome CDS1755369 1422 - 0.746835
NA BPP4080 outer membrane porin protein precursorchromosome CDS4413254 1065 - 0.638498
NA BPP1761 putative efflux system outer membrane componentchromosome CDS1887200 1500 + 0.697333
NA BPP3833 putative HlyD-like secretion proteinchromosome CDS4151574 1125 - 0.724444
NA BPP2860 putative outer membrane (scaffolding) proteinchromosome CDS3063124 756 - 0.703704
NA BPP2273 putative membrane proteinchromosome CDS2420563 834 + 0.682254
NA BPP1377 conserved hypothetical proteinchromosome CDS1477851 960 - 0.747917
NA BPP1702 putative phospholipasechromosome CDS1811292 1884 - 0.749469
NA BPP2409 Putative membrane proteinchromosome CDS2572935 2421 - 0.693102
NA BPP0792 UDP-N-acetylglucosamine C4 epimerasechromosome CDS847863 1026 + 0.679337
NA BPP3923 putative membrane proteinchromosome CDS4248203 900 + 0.725556
NA BPP4017 outer membrane porinchromosome CDS4354149 1107 - 0.641373
NA BPP3963 hypothetical proteinchromosome CDS4292159 744 + 0.704301
NA BPP2550 conserved hypothetical proteinchromosome CDS2743782 918 + 0.687364
NA BPP3672 putative outer membrane proteinchromosome CDS3970500 627 - 0.698565
NA BPP3956 putative outer membrane efflux proteinchromosome CDS4280488 1503 - 0.735862
NA BPP3959 HlyD family secretion proteinchromosome CDS4288189 1251 - 0.708233
NA BPP1710 putative transferasechromosome CDS1825599 753 + 0.673307
NA BPP4090 outer membrane lipoproteinchromosome CDS4423202 519 + 0.680154
NA BPP3319 choloylglycine hydrolasechromosome CDS3576779 1068 - 0.623595
NA BPP0435 HlyD family secretion proteinchromosome CDS460138 1182 - 0.719966
NA BPP0121 NAD dependent epimerase/dehydratase family proteinchromosome CDS127555 978 + 0.586912
NA BPP3793 putative peptidoglycan-associated lipoproteinchromosome CDS4107259 498 + 0.606426
NA BPP3474 hypothetical proteinchromosome CDS3757100 906 - 0.693157
NA BPP3556 putative UTP--glucose-1-phosphate uridylyltransferasechromosome CDS3842415 840 + 0.659524
NA BPP3392 outer membrane porin protein precursorchromosome CDS3657412 1167 - 0.612682
NA BPP0805 putative sulfatasechromosome CDS864260 1962 + 0.67788
NA BPP2563 putative tetraacyldisaccharide 4'-kinasechromosome CDS2756299 1044 - 0.756705
NA BPP1318 putative HlyD-family secretion proteinchromosome CDS1420880 1014 - 0.734714
NA BPP1434 putative membrane transport proteinchromosome CDS1533015 1347 + 0.681515
NA BPP1617 autotransporterchromosome CDS1725708 1476 + 0.711382
NA BPP3269 conserved hypothetical proteinchromosome CDS3526368 885 + 0.745763
NA BPP2936 putative aspartate racemasechromosome CDS3145893 744 + 0.701613
NA BPP3278 putative lipoproteinchromosome CDS3536908 669 + 0.668161
NA BPP0215 putative glycosyl transferasechromosome CDS227842 1134 + 0.755732
NA BPP3569 conserved hypothetical proteinchromosome CDS3854987 912 - 0.716009
NA BPP2965 putative glycosyl transferasechromosome CDS3184333 1314 + 0.646119
NA BPP0790 probable glycosyltransferasechromosome CDS845368 1104 + 0.683877
NA BPP3404 outer membrane component of multidrug efflux systemchromosome CDS3671216 1464 + 0.730191
NA BPP0103 putative dihydrodipicolinate synthasechromosome CDS101984 900 + 0.714444
NA BPP2687 putative mandelate racemasechromosome CDS2886474 1179 + 0.699746
NA BPP1157 putative transglycosylasechromosome CDS1237195 831 + 0.670277
NA BPP0758 putative exported proteinchromosome CDS803987 1905 + 0.716011
NA BPP3594 putative glycosyl transferasechromosome CDS3882544 936 - 0.663462
NA BPP3825 putative glycosyl transferasechromosome CDS4141011 1059 - 0.697828
NA BPP4260 putative lipoproteinchromosome CDS4601527 804 + 0.686567
NA BPP0815 putative outer membrane lipoproteinchromosome CDS877293 600 + 0.743333
NA BPP3791 Proline-rich inner membrane proteinchromosome CDS4104773 1122 + 0.687166
NA BPP3878 hypothetical proteinchromosome CDS4198393 1416 + 0.678672
NA BPP3706 exported protein, conservedchromosome CDS4005274 2211 - 0.702397
NA BPP0794 putative glycosyltranferasechromosome CDS850261 1137 + 0.730871
NA BPP2165 putative phospholipasechromosome CDS2312975 1302 - 0.69278
NA BPP1535 probable surface antigenchromosome CDS1642285 2337 + 0.646983
NA BPP0190 putative acyltransferasechromosome CDS202586 891 - 0.701459
NA BPP0347 putative mechanosensitive channel proteinchromosome CDS367955 894 - 0.676734
NA BPP3837 putative membrane-bound lytic murein transglycosylase D precursor; putative membrane-bound precursor proteinchromosome CDS4154934 1410 + 0.677305
NA BPP3824 putative membrane proteinchromosome CDS4139395 1620 - 0.70679
NA BPP3473 putative exported proteinchromosome CDS3755700 1251 - 0.659472
NA BPP3461 putative exported proteinchromosome CDS3739465 633 - 0.701422
NA BPP0194 putative glycosyl transferasechromosome CDS206224 1041 + 0.723343
NA BPP0087 putative glycosyl transferaseschromosome CDS85565 1146 + 0.686736
acrA BPP1453 acriflavine resistance protein a precursorchromosome CDS1553228 1191 + 0.696893
alr BPP2247 alanine racemase, catabolicchromosome CDS2393154 1164 - 0.701031
amiC BPP3621 N-acetylmuramoyl-L-alanine amidasechromosome CDS3915415 1245 + 0.692369
bapB BPP1815 autotransporterchromosome CDS1938725 1818 + 0.713421
bapC BPP2591 putative autotransporterchromosome CDS2791262 2962 + 0.654288
betT BPP3400 high-affinity choline transport proteinchromosome CDS3664037 1959 - 0.65901
betT BPP3424 high-affinity choline transport proteinchromosome CDS3696383 2232 - 0.670251
bplC BPP0153 lipopolysaccharide biosynthesis proteinchromosome CDS168047 1101 - 0.661217
bplD BPP0152 UDP-N-acetylglucosamine 2-epimerasechromosome CDS166951 987 - 0.691996
bplE BPP0151 probable glycosyl transferasechromosome CDS165668 1260 - 0.679365
bplF BPP0150 lipopolysaccharide biosynthesis proteinchromosome CDS164418 1233 - 0.673966
bplG BPP0149 probable sugar transferasechromosome CDS163828 594 - 0.60101
bplH BPP0148 putative glycosyl transferasechromosome CDS162460 1107 - 0.66757
bplL BPP0145 lipopolysaccharide biosynthesis proteinchromosome CDS158539 1875 - 0.648533
bscO BPP2232 putative type III secretion proteinchromosome CDS2377196 510 + 0.676471
cphA BPP3184 cyanphycin synthetasechromosome CDS3429697 2574 + 0.699689
ctpA BPP0297 putative carboxy-terminal processing protease precursorchromosome CDS307196 1488 + 0.658602
cusC BPP1455 probable outer membrane lipoproteinchromosome CDS1557607 1467 + 0.723245
cyaD BPP0323 cyclolysin secretion proteinchromosome CDS343484 1323 + 0.69161
cyaE BPP0324 cyclolysin secretion proteinchromosome CDS344808 1425 + 0.738246
dadX BPP1835 alanine racemase, catabolicchromosome CDS1958058 1128 + 0.699468
dapA BPP0679 dihydrodipicolinate synthasechromosome CDS717439 891 + 0.712682
dapA BPP2260 dihydrodipicolinate synthasechromosome CDS2405756 906 + 0.664459
ddlB BPP3750 D-alanine--D-alanine ligase Bchromosome CDS4053927 951 - 0.688749
dgkA BPP0865 putative diacylglycerol kinasechromosome CDS933981 399 - 0.659148
dltB BPP3908 putative protein involved in the transfer of D-alanine into teichoic acidschromosome CDS4234518 1128 - 0.661348
dltD BPP3910 putative protein involved in the transfer of D-alanine into teichoic acidschromosome CDS4235775 1128 - 0.675532
flgJ BPP1493 peptidoglycan hydrolasechromosome CDS1600011 1020 + 0.708824
ftsI BPP3757 peptidoglycan synthetase precursorchromosome CDS4064053 1731 - 0.677065
ftsQ BPP3749 putative cell division protein FtsQchromosome CDS4053093 822 - 0.678832
gidB BPP0002 glucose inhibited division protein Bchromosome CDS1917 693 + 0.665224
glmS BPP4214 glucosamine--fructose-6-phosphate aminotransferase [isomerizing]chromosome CDS4546564 1833 - 0.67485
glmU BPP4229 UDP-N-acetylglucosamine synthesis bifunctional proteinchromosome CDS4567360 1374 - 0.696507
hmsR BPP2316 putative glycosyl transferase component of hemin storage systemchromosome CDS2460074 1260 - 0.64127
kdsA BPP3254 2-dehydro-3-deoxyphosphooctonate aldolasechromosome CDS3508504 858 - 0.648019
kdtA BPP0157 3-deoxy-D-manno-octulosonic-acid transferasechromosome CDS171922 1293 + 0.74478
kpsM BPP2963 putative polysialic acid transport proteinchromosome CDS3183238 771 - 0.649805
kpsT BPP2962 polysialic acid transport ATP-binding proteinchromosome CDS3182504 738 - 0.653117
lepA BPP3297 GTP-binding proteinchromosome CDS3554746 1794 - 0.628205
lgt BPP3771 prolipoprotein diacylglyceryl transferasechromosome CDS4084999 789 + 0.628644
lolC BPP2050 lipoprotein releasing system transmembrane proteinchromosome CDS2190115 1233 + 0.682076
lpxA BPP1539 acyl-[acyl-carrier-protein]--UDP-N-acetylglucos amine O-acyltransferasechromosome CDS1646938 795 + 0.674214
lpxB BPP1540 lipid-A-disaccharide synthasechromosome CDS1647729 1182 + 0.707276
lpxC BPP3746 UDP-3-O-[3-hydroxymyristoyl] N-acetylglucosamine deacetylasechromosome CDS4049337 924 - 0.643939
lpxD BPP1537 UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferasechromosome CDS1645319 1092 + 0.703297
lspA BPP1983 lipoprotein signal peptidasechromosome CDS2118024 507 - 0.680473
lytB BPP1852 putative drug tolerance proteinchromosome CDS1973430 981 + 0.701325
mltB BPP3119 membrane-bound lytic murein transglycosylase B precursorchromosome CDS3358560 1146 + 0.69808
mpl BPP3920 UDP-N-acetylmuramate:L-alanyl-gamma-D-glutamyl- meso-diaminopimelate ligasechromosome CDS4244236 1371 + 0.714077
mraW BPP3759 S-adenosyl-methyltransferasechromosome CDS4066058 1095 - 0.685845
mrcA BPP1631 penicillin-binding protein 1Achromosome CDS1738605 2685 - 0.697952
mrdA BPP4053 penicillin-binding protein 2chromosome CDS4387407 1953 - 0.686124
mreC BPP4055 rod shape-determining proteinchromosome CDS4389923 885 - 0.697175
mreD BPP4054 rod shape-determining proteinchromosome CDS4389373 564 - 0.691489
mscL BPP4282 large-conductance mechanosensitive channelchromosome CDS4617371 459 - 0.59695
mtgA BPP3925 monofunctional biosynthetic peptidoglycan transglycosylasechromosome CDS4249983 729 + 0.659808
murA BPP4265 UDP-N-acetylglucosamine1-carboxyvinyltransferasechromosome CDS4604967 1269 + 0.70922
murB BPP3497 UDP-N-acetylenolpyruvoylglucosamine reductasechromosome CDS3780283 1062 - 0.713748
murC BPP3751 UDP-N-acetylmuramate--alanine ligasechromosome CDS4054874 1407 - 0.705046
murD BPP3754 putative peptidoglycan synthesis proteinchromosome CDS4058537 1527 - 0.703995
murE BPP3756 Possible murein precusor biosynthesis bifunctional proteinchromosome CDS4061219 2838 - 0.705074
murG BPP3752 UDP-N-acetylglucosamine--N-acetylmuramyl-chromosome CDS4056277 1074 - 0.73743
murX BPP3755 phospho-N-acetylmuramoyl-pentapeptide-transferasechromosome CDS4060060 1134 - 0.652557
ompA BPP3135 outer membrane protein A precursorchromosome CDS3375591 582 + 0.606529
ompQ BPP3558 outer membrane porin protein OmpQchromosome CDS3844239 1095 - 0.676712
pbp BPP2574 penicillin-binding proteinchromosome CDS2770375 2169 + 0.713693
pbpG BPP1216 probable D-alanyl-D-alanine carboxypeptidasechromosome CDS1291594 780 - 0.658974
pcp BPP3912 putative lipoproteinchromosome CDS4237490 504 - 0.710317
phg BPP1998 autotransporterchromosome CDS2138783 1248 + 0.693109
prn BPP1150 pertactin precursorchromosome CDS1229069 2769 + 0.715782
rfaC BPP0156 probable heptosyltransferasechromosome CDS170958 963 + 0.698858
rfaD BPP3123 ADP-L-glycero-D-manno-heptose-6-epimerasechromosome CDS3361373 990 - 0.653535
rfaE BPP3124 ADP-heptose synthasechromosome CDS3362359 942 - 0.704883
rfbB BPP0173 dTDP-glucose 4,6-dehydratasechromosome CDS186294 1062 - 0.685499
rfbC BPP0171 dTDP-4-dehydrorhamnose 3,5-epimerasechromosome CDS184795 549 - 0.675774
rfbD BPP0172 dTDP-4-dehydrorhamnose reductasechromosome CDS185401 957 - 0.716823
rkpK BPP4227 putative UDP-glucose 6-dehydrogenasechromosome CDS4564544 1323 - 0.683296
tonB BPP2535 siderophore-mediated iron transport proteinchromosome CDS2729008 837 + 0.689367
waaF BPP1717 heptosyltransferase IIchromosome CDS1832453 966 - 0.733954
wbmA BPP0144 putative glycosyl transferasechromosome CDS157304 1218 + 0.64532
wbmB BPP0143 hypothetical proteinchromosome CDS156214 1101 + 0.603088
wbmF BPP0139 nucleotide sugar epimerase/dehydratasechromosome CDS150428 1074 + 0.594972
wbmG BPP0138 nucleotide sugar epimerase/dehydratasechromosome CDS149491 933 + 0.62701
wbmH BPP0137 nucleotide sugar epimerase/dehydratasechromosome CDS148545 942 + 0.611465
wbmJ BPP0135 hypothetical proteinchromosome CDS143869 2637 + 0.598028
wbmL BPP0133 ABC transporter integral membrane proteinchromosome CDS140425 792 + 0.542929
wbmM BPP0132 ABC transporter ATP-binding proteinchromosome CDS139210 1209 + 0.595533
wbmN BPP0131 ABC transporter ATP-binding proteinchromosome CDS138048 1170 + 0.582906
wbmO BPP0130 hypothetical proteinchromosome CDS136753 1299 + 0.494996
wbpO BPP0791 polysaccharide biosynthesis proteinchromosome CDS846478 1374 + 0.653566
wbpO BPP2957 capsular polysaccharide biosynthesis proteinchromosome CDS3175884 1290 - 0.658915
wbpP BPP2956 capsular polysaccharide biosynthesis proteinchromosome CDS3174847 1026 - 0.679337
wcbA BPP2955 capsular polysaccharide export proteinchromosome CDS3172846 1878 - 0.708733
wcbD BPP2961 capsule polysaccharide export inner-membrane proteinchromosome CDS3181293 1170 - 0.664103
wcbO BPP2954 capsular polysaccharide export proteinchromosome CDS3171612 1221 - 0.727273
wcbQ BPP2952 putative capsular polysaccharide biosynthesis proteinchromosome CDS3169293 1557 - 0.734746
wza BPP2958 putative capsular polysaccharide export proteinchromosome CDS3177196 1098 - 0.665756