TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Genomic element: chromosome

Number of genes found: 143

Free access
Sort by:

 


 
Prochlorococcus marinus subsp. pastoris str. CCMP1986, MED4
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PMM0426 Sun protein (Fmu protein)chromosome CDS404925 1314 + 0.299848
NA PMM0152 Putative sugar-phosphate nucleotidyl transferasechromosome CDS149447 1179 + 0.347752
NA PMM0701 possible LysM domainchromosome CDS665979 312 - 0.342949
NA PMM0558 conserved hypothetical proteinchromosome CDS526041 393 - 0.318066
NA PMM0732 possible Major surface glycoproteinchromosome CDS696077 288 - 0.246528
NA PMM1305 conserved hypothetical proteinchromosome CDS1258409 1395 + 0.329032
NA PMM1170 conserved hypothetical proteinchromosome CDS1120321 651 - 0.271889
NA PMM1503 conserved hypothetical proteinchromosome CDS1442935 519 - 0.315992
NA PMM1216 Putative sugar-phosphate nucleotidyl transferasechromosome CDS1165667 720 + 0.268056
NA PMM0319 conserved hypothetical proteinchromosome CDS304335 585 + 0.323077
NA PMM0141 Poly A polymerase familychromosome CDS137792 1248 + 0.24359
NA PMM0071 ABC transporter, membrane componentchromosome CDS75650 1218 - 0.272578
NA PMM0422 tRNA/rRNA methyltransferase (SpoU)chromosome CDS400923 672 - 0.309524
NA PMM0730 conserved hypothetical proteinchromosome CDS694553 993 - 0.284995
NA PMM1448 conserved hypothetical proteinchromosome CDS1385546 210 - 0.257143
NA PMM1291 tRNA methyl transferasechromosome CDS1242801 1173 + 0.320546
NA PMM1101 putative ATP-dependent RNA helicasechromosome CDS1045073 1779 - 0.293423
NA PMM1056 probable tRNA/rRNA methyltransferasechromosome CDS997801 744 - 0.267473
NA PMM0918 putative cytidine/deoxycytidylate deaminasechromosome CDS879496 498 + 0.323293
NA PMM0933 putative rRNA (adenine-N6,N6)-dimethyltransferasechromosome CDS893041 834 - 0.292566
NA PMM0948 tRNA/rRNA methyltransferasechromosome CDS907197 1287 - 0.3108
NA PMM0862 putative tRNA/rRNA methyltransferase (SpoU family)chromosome CDS820328 483 - 0.285714
NA PMM1009 putative nitrogen regulation protein NifR3 family homologchromosome CDS958893 1023 + 0.314761
NA PMM0014 conserved hypothetical proteinchromosome CDS16680 1005 - 0.313433
NA PMM1568 conserved hypothetical proteinchromosome CDS1496630 366 - 0.36612
NA PMM0063 conserved hypothetical proteinchromosome CDS67870 933 + 0.3612
NA PMM1138 probable GTP-binding proteinchromosome CDS1087955 1092 - 0.309524
NA PMM1464 FtsJ cell division protein:S4 domain:Hemolysin Achromosome CDS1396576 813 - 0.311193
NA PMM0349 Class I peptide chain release factorchromosome CDS334132 417 + 0.275779
NA PMM0388 putative similar to tRNA-(MS[2]IO[6]A)-hydroxylasechromosome CDS369054 609 + 0.348112
NA PMM0102 possible Fe-S oxidoreductasechromosome CDS106023 1365 + 0.308425
NA PMM0303 tRNA nucleotidyltransferase/poly(A) polymerasechromosome CDS289627 1248 - 0.258013
NA PMM0165 Translation initiation factor SUI1chromosome CDS160714 312 + 0.237179
NA PMM1501 S1 RNA binding domain:Ribonuclease E and Gchromosome CDS1440558 1818 + 0.30253
NA PMM1517 conserved hypothetical proteinchromosome CDS1457896 900 - 0.311111
alaS PMM0044 Alanyl-tRNA synthetasechromosome CDS44305 2661 + 0.328824
argS PMM0187 Arginyl-tRNA synthetasechromosome CDS178178 1812 - 0.279801
aspS PMM1688 Aspartyl-tRNA synthetasechromosome CDS1621326 1797 + 0.317195
cysS PMM1141 Cysteinyl-tRNA synthetasechromosome CDS1093207 1479 + 0.306964
ddhA, rfbF PMM1204 glucose-1-phosphate cytidylyltransferasechromosome CDS1152143 768 - 0.348958
def PMM0068 putative formylmethionine deformylasechromosome CDS71763 606 - 0.321782
efp PMM0026 Elongation factor P (EF-P)chromosome CDS27287 561 + 0.367201
fmt PMM0841 putative Methionyl-tRNA formyltransferasechromosome CDS799312 987 - 0.272543
frr,rrf PMM0521 Ribosome recycling factorchromosome CDS492883 549 - 0.31694
fusA PMM1509 Elongation factor Gchromosome CDS1447673 2076 - 0.385356
gatA PMM0946 Glutamyl-tRNA(Gln) amidotransferase A subunitchromosome CDS905364 1455 - 0.35189
gatB PMM0048 Glutamyl-tRNA (Gln) amidotransferase subunit Bchromosome CDS50672 1473 + 0.343517
gatC PMM0235 Glutamyl-tRNA(Gln) amidotransferase subunit Cchromosome CDS227987 294 + 0.295918
gidA PMM1116 NAD binding site:Glucose inhibited division protein A familychromosome CDS1062157 1413 - 0.326964
gltX PMM0473 Glutamyl-tRNA synthetasechromosome CDS448610 1437 - 0.316632
glyQ PMM1165 Glycyl-tRNA synthetase alpha subunitchromosome CDS1117277 870 - 0.337931
glyS PMM0759 Glycyl-tRNA synthetase beta subunitchromosome CDS721075 2163 + 0.277393
gshB PMM0178 putative Glutathione synthetasechromosome CDS172160 924 - 0.327922
hemK PMM0318 putative protein methyltransferasechromosome CDS303445 870 + 0.287356
hisS PMM0623 Histidyl-tRNA synthetasechromosome CDS593891 1290 + 0.30155
hli21 PMM0690 possible high light inducible proteinchromosome CDS658894 135 - 0.340741
ileS PMM0238 Isoleucyl-tRNA synthetasechromosome CDS230206 2898 + 0.319876
infA PMM1151 translation initiation factor IF-1chromosome CDS1102876 267 - 0.359551
infB PMM1494 Translation initiation factor IF-2chromosome CDS1430338 3510 + 0.373789
infC PMM1636 Translation Initiation factor 3chromosome CDS1563924 573 + 0.340314
leuS PMM0889 Leucyl-tRNA synthetasechromosome CDS849238 2577 + 0.289484
lrtA PMM0400 light repressed protein A homologchromosome CDS378453 585 - 0.271795
lysS PMM1618 Lysyl-tRNA synthetasechromosome CDS1547405 1539 - 0.324886
map PMM0477 putative methionine aminopeptidasechromosome CDS451543 840 + 0.332143
metG PMM0867 Methionyl-tRNA synthetasechromosome CDS823040 1536 - 0.298828
miaA,trpX PMM1635 tRNA delta-2-isopentenylpyrophosphate (IPP) transferasechromosome CDS1562973 900 + 0.312222
pheS PMM1270 Phenylalanyl-tRNA synthetase alpha chainchromosome CDS1224073 1008 - 0.338294
pnp PMM1191 polyribonucleotide nucleotidyltransferasechromosome CDS1136852 2166 + 0.389658
prfA,sueB PMM1529 peptide chain release factor RF-1chromosome CDS1471482 1095 - 0.344292
prfB PMM0180 peptide chain release factor RF-2chromosome CDS173420 1123 + 0.332146
prfC PMM0663 peptide-chain-release factor RF-3chromosome CDS631917 1638 + 0.348596
prmA PMM1353 putative methyltransferase for Ribosomal protein L11chromosome CDS1302241 903 - 0.280177
proS PMM0508 Prolyl-tRNA synthetasechromosome CDS480062 1803 - 0.318358
pth PMM0250 Peptidyl-tRNA hydrolasechromosome CDS241142 612 - 0.267974
queA PMM0406 Queuosine biosynthesis proteinchromosome CDS385044 1125 + 0.302222
rbfA PMM0112 Ribosome-binding factor Achromosome CDS113301 399 + 0.283208
rimM PMM1605 possible 16S rRNA processing protein RimMchromosome CDS1535291 540 + 0.27963
rluD PMM0193 putative pseudouridylate synthase specific to ribosomal large subunitchromosome CDS186826 969 - 0.337461
rnd PMM1584 putative ribonuclease Dchromosome CDS1514652 642 + 0.272586
rpl1, rplA PMM0203 50S ribosomal protein L1chromosome CDS196161 708 - 0.365819
rpl10, rplJ PMM0202 50S ribosomal protein L10chromosome CDS195441 528 - 0.350379
rpl11, rplK PMM0204 50S ribosomal protein L11chromosome CDS196935 426 - 0.382629
rpl12, rplL, rpl7 PMM0201 50S ribosomal protein L7/L12chromosome CDS195017 396 - 0.419192
rpl13, rplM PMM1532 50S ribosomal protein L13chromosome CDS1473305 432 - 0.340278
rpl14, rplN PMM1548 50S Ribosomal protein L14chromosome CDS1482374 366 - 0.360656
rpl15, rplO PMM1541 50S ribosomal protein L15chromosome CDS1478959 459 - 0.328976
rpl16, rplP PMM1551 50S ribosomal protein L16chromosome CDS1483226 483 - 0.372671
rpl17, rplQ PMM1534 50S ribosomal protein L17chromosome CDS1474697 351 - 0.364672
rpl18, rplR PMM1543 50S ribosomal protein L18chromosome CDS1480058 369 - 0.365854
rpl19 PMM0475 Ribosomal protein L19chromosome CDS450648 483 - 0.362319
rpl2, rplB PMM1555 50S ribosomal protein L2chromosome CDS1485158 864 - 0.402778
rpl20, rplT PMM1662 50S ribosomal protein L20chromosome CDS1594700 348 + 0.33046
rpl21, rplU PMM1344 50S ribosomal protein L21chromosome CDS1296041 441 + 0.297052
rpl22, rplV PMM1553 50S ribosomal protein L22chromosome CDS1484451 387 - 0.382429
rpl23, rplW PMM1556 50S ribosomal protein L23chromosome CDS1486034 303 - 0.372937
rpl24, rplX PMM1547 50S ribosomal protein L24chromosome CDS1482017 357 - 0.280112
rpl27, rpmA PMM1345 50S ribosomal protein L27chromosome CDS1296491 261 + 0.348659
rpl28, rpmB PMM0902 50S ribosomal protein L28chromosome CDS865776 237 + 0.341772
rpl29, rpmC PMM1550 50S ribosomal protein L29chromosome CDS1483011 219 - 0.283105
rpl3, rplC PMM1558 50S ribosomal protein L3chromosome CDS1486962 654 - 0.362385
rpl31, rpmE PMM1530 50S ribosomal protein L31chromosome CDS1472611 261 - 0.344828
rpl33, rpmG PMM0870 50S Ribosomal protein L33chromosome CDS826089 195 - 0.307692
rpl34, rpmH PMM1183 50S ribosomal protein L34chromosome CDS1130159 138 + 0.355072
rpl35, rpmI PMM1661 50S ribosomal protein L35chromosome CDS1594472 198 + 0.30303
rpl4, rplD PMM1557 50S ribosomal protein L4chromosome CDS1486333 633 - 0.36019
rpl5, rplE PMM1546 50S ribosomal protein L5chromosome CDS1481405 537 - 0.350093
rpl6, rplF PMM1544 50S ribosomal protein L6chromosome CDS1480441 540 - 0.359259
rpl9, rplI PMM1673 50S ribosomal protein L9chromosome CDS1605752 456 + 0.350877
rpmJ,rpl36 PMM1538 50S Ribosomal protein L36chromosome CDS1476900 117 - 0.418803
rps11, rpsK PMM1536 30S ribosomal protein S11chromosome CDS1476048 393 - 0.417303
rps12, rpsL PMM1511 30S ribosomal protein S12chromosome CDS1450350 378 - 0.383598
rps13, rpsM PMM1537 30S ribosomal protein S13chromosome CDS1476489 366 - 0.385246
rps14, rpsN PMM1190 30S Ribosomal protein S14chromosome CDS1136359 303 + 0.346535
rps15, rpsO PMM0943 30S Ribosomal protein S15chromosome CDS901061 270 + 0.333333
rps16, rpsP PMM1285 30S Ribosomal protein S16chromosome CDS1234866 345 - 0.35942
rps17, rpsQ PMM1549 30S Ribosomal protein S17chromosome CDS1482736 267 - 0.333333
rps18, rpsR PMM0869 30S Ribosomal protein S18chromosome CDS825859 222 - 0.328829
rps19, rpsS PMM1554 30S Ribosomal protein S19chromosome CDS1484838 276 - 0.358696
rps1a, rpsA1 PMM0312 30S ribosomal protein S1, homolog Achromosome CDS299159 1092 - 0.336996
rps1b, rpsA2, nbp1 PMM0530 30S ribosomal protein S1 homolog B, putative Nbp1chromosome CDS501441 1218 - 0.321018
rps2, rpsB PMM0753 30S ribosomal protein S2chromosome CDS713478 705 + 0.375887
rps21, rpsU PMM0987 30S Ribosomal protein S21chromosome CDS941604 177 + 0.316384
rps3, rpsC PMM1552 30S ribosomal protein S3chromosome CDS1483720 732 - 0.394809
rps6, rpsF PMM1706 30S ribosomal protein S6chromosome CDS1644465 465 + 0.316129
rps7, rpsG PMM1510 30S ribosomal protein S7chromosome CDS1449853 471 - 0.399151
rps8, rpsH PMM1545 30S ribosomal protein S8chromosome CDS1480993 402 - 0.375622
rps9, rpsI PMM1531 30S ribosomal protein S9chromosome CDS1472885 411 - 0.36253
rpsD,rps4 PMM0410 30S ribosomal protein S4chromosome CDS389953 609 - 0.384236
rpsE,rps5 PMM1542 30S ribosomal protein S5chromosome CDS1479422 621 - 0.388084
rpsJ,rps10 PMM1507 30S ribosomal protein S10chromosome CDS1446000 321 - 0.333333
rpsT,rps20 PMM1487 30s Ribosomal protein S20chromosome CDS1424353 294 - 0.292517
rsuA PMM0658 putative pseudouridylate synthase specific to ribosomal small subunitchromosome CDS624955 723 + 0.316736
serS PMM1188 Seryl-tRNA synthetasechromosome CDS1133930 1275 + 0.323922
spoU PMM1299 tRNA/rRNA methyltransferase (SpoU)chromosome CDS1250052 741 - 0.331984
tgt PMM0271 tRNA-guanine transglycosylasechromosome CDS260796 1119 + 0.347632
thrS PMM0597 Threonyl-tRNA synthetasechromosome CDS566199 1917 - 0.311946
trpS PMM0598 Tryptophanyl-tRNA synthetasechromosome CDS568119 1017 - 0.307768
truA PMM1533 tRNA pseudouridine synthase Achromosome CDS1473853 807 - 0.304833
truB PMM1347 Putative tRNA pseudouridine 55 synthasechromosome CDS1297563 918 + 0.303922
tsf PMM0754 putative Elongation factor Tschromosome CDS714227 657 + 0.348554
tufA PMM1508 Elongation factor Tuchromosome CDS1446430 1200 - 0.39
tyrS PMM1329 Tyrosyl-tRNA synthetasechromosome CDS1279736 1239 - 0.307506
valS PMM1682 Valyl-tRNA synthetasechromosome CDS1614148 2757 - 0.30613