TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Treponema pallidum subsp. pallidum str. Nichols, Nichols

Number of genes found: 122

Free access
Sort by:

 


 
Treponema pallidum subsp. pallidum str. Nichols, Nichols
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
TP0015 phenylalanyl-tRNA synthetase beta subunit (pheT)chromosome CDS13966 1815 + 0.500826
TP0051 peptide chain release factor 1 (prfA)chromosome CDS59578 1056 + 0.497159
TP0052 protoporphyrinogen oxidase (hemK)chromosome CDS60603 1047 + 0.552054
TP0054 conserved hypothetical proteinchromosome CDS62964 960 + 0.53125
TP0060 ribosomal protein L9 (rplI)chromosome CDS69173 471 - 0.47983
TP0061 ribosomal protein S18 (rpsR)chromosome CDS69749 300 - 0.513333
TP0063 ribosomal protein S6 (rpsF)chromosome CDS70704 282 - 0.535461
TP0091 cysteinyl-tRNA synthetase (cysS)chromosome CDS99989 1563 + 0.545106
TP0097 translation initiation factor 1 (infA)chromosome CDS106441 219 + 0.547945
TP0109 rRNA methylase, putativechromosome CDS123762 879 - 0.552901
TP0124 conserved hypothetical GTP-binding proteinchromosome CDS145571 1107 + 0.525745
TP0154 conserved hypothetical proteinchromosome CDS176086 1038 + 0.585742
TP0160 prolyl-tRNA synthetase (proS)chromosome CDS181419 1854 - 0.559871
TP0182 conserved hypothetical proteinchromosome CDS198891 780 + 0.602564
TP0187 translation elongation factor TU (tuf)chromosome CDS203082 1488 + 0.518817
TP0188 ribosomal protein S10 (rpsJ)chromosome CDS204641 309 + 0.527508
TP0189 ribosomal protein L3 (rplC)chromosome CDS204996 627 + 0.54067
TP0190 ribosomal protein L4 (rplD)chromosome CDS205636 651 + 0.493088
TP0191 ribosomal protein L23 (rplW)chromosome CDS206273 285 + 0.522807
TP0192 ribosomal protein L2 (rplB)chromosome CDS206613 822 + 0.562044
TP0193 ribosomal protein S19 (rpsS)chromosome CDS207444 288 + 0.472222
TP0194 ribosomal protein L22 (rplV)chromosome CDS207740 375 + 0.528
TP0195 ribosomal protein S3 (rpsC)chromosome CDS208098 744 + 0.513441
TP0196 ribosomal protein L16 (rplP)chromosome CDS208845 420 + 0.528571
TP0197 ribosomal protein L29 (rpmC)chromosome CDS209279 219 + 0.452055
TP0198 ribosomal protein S17 (rpsQ)chromosome CDS209512 255 + 0.529412
TP0199 ribosomal protein L14 (rplN)chromosome CDS209779 369 + 0.485095
TP0200 ribosomal protein L24 (rplX)chromosome CDS210159 312 + 0.50641
TP0201 ribosomal protein L5 (rplE)chromosome CDS210467 558 + 0.464158
TP0202 ribosomal protein S14 (rpsN)chromosome CDS211036 186 + 0.537634
TP0203 ribosomal protein S8 (rpsH)chromosome CDS211237 399 + 0.491228
TP0204 ribosomal protein L6 (rplF)chromosome CDS211645 540 + 0.518519
TP0205 ribosomal protein L18 (rplR)chromosome CDS212193 363 + 0.498623
TP0206 ribosomal protein S5 (rpsE)chromosome CDS212564 519 + 0.518304
TP0207 ribosomal protein L15 (rplO)chromosome CDS213270 462 + 0.5671
TP0209 ribosomal protein L36 (rpmJ-1)chromosome CDS215096 114 + 0.403509
TP0210 ribosomal protein S13 (rpsM)chromosome CDS215225 366 + 0.469945
TP0211 ribosomal protein S11 (rpsK)chromosome CDS215608 381 + 0.52231
TP0213 ribosomal protein L17 (rplQ)chromosome CDS217048 495 + 0.523232
TP0222 T. pallidum predicted coding region TP0222chromosome CDS226969 447 + 0.525727
TP0231 conserved hypothetical proteinchromosome CDS240313 651 + 0.549923
TP0234 ribosomal protein L33 (rpmG)chromosome CDS241990 171 + 0.497076
TP0237 ribosomal protein L11 (rplK)chromosome CDS243163 441 + 0.54195
TP0238 ribosomal protein L1 (rplA)chromosome CDS243600 681 + 0.537445
TP0239 ribosomal protein L10 (rplJ)chromosome CDS244282 543 + 0.546961
TP0240 ribosomal protein L7/L12 (rplL)chromosome CDS244933 390 + 0.520513
TP0243 ribosomal protein S12 (rpsL)chromosome CDS253487 375 + 0.544
TP0244 ribosomal protein S7chromosome CDS253883 471 + 0.549894
TP0255 ribosomal protein L31 (rpmE)chromosome CDS267195 204 + 0.490196
TP0269 conserved hypothetical proteinchromosome CDS284582 1449 + 0.503796
TP0270 polynucleotide adenylyltransferase (pcnA)chromosome CDS286104 1437 + 0.548365
TP0279 ribosomal protein S1 (rpsA)chromosome CDS294243 2592 + 0.552469
TP0306 ribosomal protein S4chromosome CDS322870 615 + 0.536585
TP0337 dimethyladenosine transferase (ksgA)chromosome CDS359654 858 + 0.480186
TP0339 conserved hypothetical proteinchromosome CDS361029 996 + 0.483936
TP0362 ribosomal protein L28 (rpmB)chromosome CDS383850 237 + 0.599156
TP0372 general stress protein (ctc)chromosome CDS395776 591 + 0.558376
TP0450 translation elongation factor G (fusA-1)chromosome CDS476354 2052 + 0.494152
TP0452 isoleucyl-tRNA synthetase (ileS)chromosome CDS478855 3276 + 0.4884
TP0459 conserved hypothetical proteinchromosome CDS488940 786 + 0.596692
TP0525 translation elongation factor P (efp)chromosome CDS567433 564 + 0.498227
TP0576 peptide chain release factor 2 (prfB)chromosome CDS625802 1107 + 0.560072
TP0586 leucyl-tRNA synthetase (leuS)chromosome CDS636980 2637 + 0.535457
TP0596 polynucleotide adenylyltransferase (pcnB)chromosome CDS647592 1113 - 0.563342
TP0604 ribosome recycling factorchromosome CDS655599 552 - 0.528986
TP0605 translation elongation factor TS (tsf)chromosome CDS656254 873 - 0.558992
TP0606 ribosomal protein S2 (rpsB)chromosome CDS657217 876 - 0.5
TP0609 asparaginyl-tRNA synthetase (asnS)chromosome CDS659665 1572 + 0.592875
TP0632 tryptophanyl-tRNA synthetase (trsA)chromosome CDS690233 1014 + 0.566075
TP0637 tRNA delta(2)-isopentenylpyrophosphate transferase (miaA)chromosome CDS695695 951 - 0.526814
TP0641 histidyl-tRNA synthetase (hisS)chromosome CDS701573 1329 - 0.498871
TP0644 lysyl-tRNA synthetase (lysS-1)chromosome CDS705443 1587 - 0.47448
TP0647 seryl-tRNA synthetase (serS)chromosome CDS708529 1281 - 0.494145
TP0661 T. pallidum predicted coding region TP0661chromosome CDS723648 513 - 0.553606
TP0672 glycyl-tRNA synthetase (glyS)chromosome CDS736531 1389 - 0.519078
TP0673 glutamyl-tRNA synthetase (gltX)chromosome CDS738054 1614 - 0.563197
TP0682 cell division protein (ftsJ)chromosome CDS746180 603 - 0.570481
TP0743 ribosomal protein L27 (rpl27)chromosome CDS808013 264 - 0.541667
TP0744 conserved hypothetical proteinchromosome CDS808307 327 - 0.568807
TP0745 ribosomal protein L21 (rplU)chromosome CDS808646 318 - 0.518868
TP0754 conserved hypothetical proteinchromosome CDS818176 1371 - 0.487965
TP0756 methionyl-tRNA formyltransferase (fmt)chromosome CDS820330 960 - 0.553125
TP0757 polypeptide deformylase (def)chromosome CDS821293 489 - 0.554192
TP0758 ribosomal protein S21 (rpsU)chromosome CDS821822 210 - 0.485714
TP0767 translation elongation factor G (fusA-2)chromosome CDS831696 2088 + 0.529693
TP0770 ATP-dependent RNA helicasechromosome CDS835978 1950 + 0.534872
TP0798 methionyl-tRNA synthetase (metG)chromosome CDS864068 2436 - 0.538588
TP0807 ribosomal protein L32 (rpmF)chromosome CDS877383 189 + 0.550265
TP0830 pseudouridylate synthase (hisT)chromosome CDS896627 843 + 0.508897
TP0831 arginyl-tRNA synthetase (argS)chromosome CDS897479 1770 - 0.501695
TP0834 tyrosyl-tRNA synthetase (tyrS)chromosome CDS900932 1251 - 0.518785
TP0837 threonyl-tRNA synthetase (thrS)chromosome CDS906186 1779 + 0.578977
TP0842 methionine aminopeptidase (map)chromosome CDS914944 768 - 0.550781
TP0848 ribosomal protein L20 (rplT)chromosome CDS919085 369 - 0.523035
TP0849 ribosomal protein L35 (rpmI)chromosome CDS919486 201 - 0.452736
TP0850 translation initiation factor 3 (infC)chromosome CDS919739 540 - 0.514815
TP0851 T. pallidum predicted coding region TP0851chromosome CDS920441 2175 + 0.470345
TP0886 polyribonucleotide nucleotidyltransferase (pnp)chromosome CDS962942 2109 - 0.535325
TP0887 ribosomal protein S15 (rpsO)chromosome CDS965198 270 - 0.533333
TP0889 tRNA pseudouridine 55 synthase (truB)chromosome CDS966314 1101 - 0.564033
TP0890 ribosome-binding factor A (rbfA)chromosome CDS967392 381 - 0.490814
TP0891 translation initiation factor 2 (infB)chromosome CDS967769 2529 - 0.528667
TP0905 ribosomal protein S16 (rpsP)chromosome CDS986685 372 + 0.599462
TP0907 conserved hypothetical proteinchromosome CDS987370 525 + 0.571429
TP0908 tRNA (guanine-N1)-methyltransferase (trmD)chromosome CDS987891 753 + 0.556441
TP0909 ribosomal protein L19 (rplS)chromosome CDS988615 372 + 0.521505
TP0927 T. pallidum predicted coding region TP0927chromosome CDS1007920 591 + 0.527919
TP0950 T. pallidum predicted coding region TP0950chromosome CDS1032177 285 - 0.557895
TP0951 ribosomal protein L34 (rpmH)chromosome CDS1032465 156 - 0.596154
TP0973 phenylalanyl-tRNA synthetase alpha subunit (pheS)chromosome CDS1056337 1662 + 0.577617
TP0980 histidine phosphokinase/phophatase (ntrB)chromosome CDS1063022 1023 + 0.545455
TP0985 aspartyl-tRNA synthetase (aspS)chromosome CDS1068702 1809 + 0.542841
TP1011 peptidyl-tRNA hydrolase (pth)chromosome CDS1102397 609 - 0.502463
TP1017 alanyl-tRNA synthetase (alaS)chromosome CDS1107937 1818 - 0.545105
TP1019 glu-tRNA amidotransferase, subunit C (gatC)chromosome CDS1111462 444 + 0.540541
TP1020 glu-tRNA amidotransferase, subunit A (gatA)chromosome CDS1111906 1521 + 0.55687
TP1021 glu-tRNA amidotransferase, subunit B (gatB)chromosome CDS1113419 1530 + 0.521569
TP1024 ribosomal protein S9 (rpsI)chromosome CDS1117080 390 - 0.579487
TP1025 ribosomal protein L13 (rplM)chromosome CDS1117485 429 - 0.566434
TP1029 T. pallidum predicted coding region TP1029chromosome CDS1123124 687 - 0.614265
TP1035 valyl-tRNA synthetase (valS)chromosome CDS1128443 2871 - 0.53605
TP1040 lysyl-tRNA synthetase (lysS-2)chromosome CDS1136164 1056 - 0.52178