TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Streptococcus pyogenes SSI-1, SSI-1

Number of genes found: 149

Free access
Sort by:

 


 
Streptococcus pyogenes SSI-1, SSI-1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
SPs0004 putative GTP-binding proteinchromosome CDS3480 1116 + 0.37276
SPs0005 putative peptidyl-tRNA hydrolasechromosome CDS4665 570 + 0.317544
SPs0007 conserved hypothetical proteinchromosome CDS8878 297 + 0.309764
SPs0040 30S ribosomal protein S10chromosome CDS58469 309 + 0.401294
SPs0042 50S ribosomal protein L3chromosome CDS59025 627 + 0.419458
SPs0043 50S ribosomal protein L4chromosome CDS59675 624 + 0.423077
SPs0044 50S ribosomal protein L23chromosome CDS60298 297 + 0.373737
SPs0045 50S ribosomal protein L2chromosome CDS60657 789 + 0.43853
SPs0046 30S ribosomal protein S19chromosome CDS61584 279 + 0.405018
SPs0047 50S ribosomal protein L22chromosome CDS61878 345 + 0.397101
SPs0048 30S ribosomal protein S3chromosome CDS62262 627 + 0.414673
SPs0049 50S ribosomal protein L16chromosome CDS62892 414 + 0.432367
SPs0050 50S ribosomal protein L29chromosome CDS63315 207 + 0.347826
SPs0051 30S ribosomal protein S17chromosome CDS63547 261 + 0.383142
SPs0052 50S ribosomal protein L14chromosome CDS63832 369 + 0.441734
SPs0053 50S ribosomal protein L24chromosome CDS64279 306 + 0.366013
SPs0054 50S ribosomal protein L5chromosome CDS64608 543 + 0.405157
SPs0055 30S ribosomal protein S14chromosome CDS65166 186 + 0.392473
SPs0056 30S ribosomal protein S8chromosome CDS65502 399 + 0.368421
SPs0057 50S ribosomal protein L6chromosome CDS66103 537 + 0.389199
SPs0058 50S ribosomal protein L18chromosome CDS66834 267 + 0.441948
SPs0059 30S ribosomal protein S5chromosome CDS67119 495 + 0.424242
SPs0060 50S ribosomal protein L30chromosome CDS67628 183 + 0.371585
SPs0061 50S ribosomal protein L15chromosome CDS68026 441 + 0.396825
SPs0064 putative translation initiation factor IF-1chromosome CDS70741 171 + 0.362573
SPs0065 50S ribosomal protein Bchromosome CDS70937 117 + 0.376068
SPs0066 30S ribosomal protein S13chromosome CDS71071 366 + 0.393443
SPs0067 30S ribosomal protein S11chromosome CDS71454 384 + 0.440104
SPs0069 50S ribosomal protein L17chromosome CDS72836 387 + 0.405685
SPs0074 putative tyrosine-tRNA ligasechromosome CDS84428 1257 - 0.41607
SPs0097 putative transcriptional regulatorchromosome CDS107817 978 - 0.458078
SPs0114 conserved hypothetical proteinchromosome CDS128122 366 + 0.409836
SPs0137 putative leucyl-tRNA synthetasechromosome CDS152158 2502 + 0.465627
SPs0154 putative tRNA-guanine transglycosylasechromosome CDS171544 1143 + 0.430446
SPs0158 conserved hypothetical proteinchromosome CDS174710 483 + 0.463768
SPs0177 putative glutamyl-tRNA synthetasechromosome CDS194041 1446 + 0.412172
SPs0180 putative ribonuclease P protein componentchromosome CDS199787 360 + 0.380556
SPs0183 50S ribosomal protein L34chromosome CDS202180 135 + 0.444444
SPs0195 putative dimethyladenosine transferasechromosome CDS211892 873 + 0.420389
SPs0203 30S ribosomal protein S12chromosome CDS221485 414 + 0.439614
SPs0204 30S ribosomal protein S7chromosome CDS221919 471 + 0.437367
SPs0206 putative translation elongation factor G, EF-Gchromosome CDS222874 2079 + 0.429052
SPs0227 putative tRNA pseudouridine synthase Achromosome CDS256170 750 + 0.362667
SPs0238 50S ribosomal protein L28chromosome CDS266578 189 + 0.380952
SPs0252 30S ribosomal protein S14chromosome CDS279923 270 - 0.448148
SPs0285 30S ribosomal protein S6chromosome CDS313427 291 + 0.398625
SPs0287 30S ribosomal protein S18chromosome CDS314395 240 + 0.408333
SPs0293 putative translation elongation factor EF-Pchromosome CDS321311 558 + 0.40681
SPs0318 putative L-asparaginasechromosome CDS357499 966 - 0.390269
SPs0325 putative Glu-tRNA Gln amidotransferase subunit Cchromosome CDS364644 315 + 0.396825
SPs0326 putative glutamyl-tRNA Gln amidotransferase subunit Achromosome CDS364958 1467 + 0.433538
SPs0327 putative Glu-tRNA Gln amidotransferase subunit Bchromosome CDS366424 1440 + 0.434028
SPs0350 putative seryl-tRNA synthetasechromosome CDS387176 1278 - 0.423318
SPs0371 putative ribosomal proteinchromosome CDS405395 303 + 0.363036
SPs0372 putative initiation factor 2chromosome CDS405717 2862 + 0.407757
SPs0373 putative ribosome binding factor Achromosome CDS408778 357 + 0.392157
SPs0394 putative glycyl-tRNA synthetase, alpha subunitchromosome CDS428788 927 + 0.431499
SPs0395 putative glycyl-tRNA synthetase, beta subunitchromosome CDS430081 2040 + 0.438726
SPs0417 hypothetical proteinchromosome CDS450822 384 + 0.372396
SPs0463 putative ATP-dependent RNA helicasechromosome CDS493656 1344 + 0.418899
SPs0490 putative methionyl tRNA formyltransferasechromosome CDS522778 936 + 0.379274
SPs0491 putative RNA-binding Sun proteinchromosome CDS523703 1323 + 0.390779
SPs0498 putative polyribonucleotide nucleotidyltransferase (general stress protein)chromosome CDS531585 378 + 0.380952
SPs0503 conserved hypothetical proteinchromosome CDS535777 549 + 0.355191
SPs0505 conserved hypothetical proteinchromosome CDS544099 534 - 0.363296
SPs0562 putative RNA methyltransferasechromosome CDS583794 1356 + 0.420354
SPs0586 hypothetical proteinchromosome CDS614929 165 + 0.50303
SPs0589 putative valine-tRNA ligasechromosome CDS615607 2649 + 0.451114
SPs0696 putative isoleucyl-tRNA synthetasechromosome CDS702602 2802 + 0.418986
SPs0709 putative hemolysinchromosome CDS718004 828 + 0.425121
SPs0751 putative structural protein (phage associated)chromosome CDS743417 912 + 0.401316
SPs0783 putative peptide-chain-release factor 3chromosome CDS771091 1545 + 0.398706
SPs0784 putative ATP-dependent RNA helicasechromosome CDS772942 1620 + 0.417284
SPs0797 putative S-adenosylmethionine-tRNA ribosyltransferase-isomerasechromosome CDS786068 918 - 0.432462
SPs0799 putative 16S pseudouridylate synthetasechromosome CDS788120 717 + 0.419805
SPs0805 putative alanyl-tRNA synthetasechromosome CDS795763 2619 + 0.425735
SPs0817 putative RNA helicasechromosome CDS812274 1086 - 0.392265
SPs0829 putative acetyl transferasechromosome CDS826136 543 + 0.331492
SPs0831 putative methionine aminopeptidasechromosome CDS827985 861 + 0.420441
SPs0836 putative RNA methyltransferasechromosome CDS833398 1389 + 0.411087
SPs0842 putative 16S pseudouridylate synthasechromosome CDS839872 735 + 0.434014
SPs0878 hypothetical protein (phage associated)chromosome CDS879898 306 - 0.323529
SPs0954 50S ribosomal protein L10chromosome CDS939233 501 + 0.411178
SPs0955 50S ribosomal protein L7/L12chromosome CDS939798 366 + 0.412568
SPs0987 conserved hypothetical proteinchromosome CDS969350 906 + 0.377483
SPs0998 putative peptide chain release factor 1chromosome CDS981105 1080 + 0.369444
SPs0999 putative protoporphyrinogen oxidasechromosome CDS982184 840 + 0.357143
SPs1000 hypothetical proteinchromosome CDS983007 591 + 0.377327
SPs1022 putative glucose-inhibited division proteinchromosome CDS1005185 1485 + 0.42963
SPs1070 conserved hypothetical proteinchromosome CDS1058238 627 - 0.334928
SPs1072 30S ribosomal protein S20chromosome CDS1060073 249 + 0.39759
SPs1087 putative tRNA pseudouridine 55 synthasechromosome CDS1074430 885 - 0.418079
SPs1218 putative tRNA isopentenylpyrophosphate transferasechromosome CDS1200530 900 - 0.43
SPs1225 putative ribosomal protein S1-like DNA-binding proteinchromosome CDS1205557 1206 - 0.412935
SPs1235 putative amidasechromosome CDS1217770 1455 - 0.42268
SPs1263 putative polypeptide deformylasechromosome CDS1247034 411 - 0.355231
SPs1266 putative poly(A) polymerasechromosome CDS1250230 1209 - 0.399504
SPs1280 putative tRNA (guanine-N1)-methyltransferasechromosome CDS1264211 732 - 0.412568
SPs1281 putative 16S rRNA processing proteinchromosome CDS1264932 519 - 0.377649
SPs1287 30S ribosomal protein S16chromosome CDS1272006 273 - 0.388278
SPs1297 conserved hypothetical proteinchromosome CDS1285546 891 - 0.415264
SPs1300 50S ribosomal protein L27chromosome CDS1288153 294 - 0.421769
SPs1301 conserved hypothetical proteinchromosome CDS1288474 327 - 0.370031
SPs1302 50S ribosomal protein L21chromosome CDS1288812 315 - 0.390476
SPs1314 50S ribosomal protein L20chromosome CDS1302790 360 - 0.416667
SPs1315 50S ribosomal protein L35chromosome CDS1303208 198 - 0.424242
SPs1316 putative translation initiation factor 3 (IF3)chromosome CDS1303447 429 - 0.377622
SPs1338 30S ribosomal protein S21chromosome CDS1325932 177 - 0.367232
SPs1348 putative phenylalanyl-tRNA synthetase (alpha subunit)chromosome CDS1340525 1122 - 0.420677
SPs1381 50S ribosomal protein L19chromosome CDS1375490 177 - 0.451977
SPs1386 50S ribosomal protein L31chromosome CDS1379565 261 + 0.409962
SPs1394 putative asparaginyl-tRNA synthetasechromosome CDS1388426 1347 - 0.382331
SPs1402 putative peptide chain release factor 2chromosome CDS1397514 1014 - 0.395463
SPs1423 putative translation elongation factor EF-Tuchromosome CDS1421309 1197 - 0.434419
SPs1435 putative lysyl-tRNA synthetasechromosome CDS1435159 1506 + 0.420983
SPs1460 hypothetical proteinchromosome CDS1460693 306 - 0.385621
SPs1488 putative threonyl-tRNA synthetase 1chromosome CDS1490405 1944 - 0.429012
SPs1503 50S ribosomal protein L33chromosome CDS1506206 147 - 0.360544
SPs1530 putative ribosome recycling factorchromosome CDS1528235 558 - 0.399642
SPs1532 50S ribosomal protein L1chromosome CDS1529873 690 - 0.418841
SPs1533 50S ribosomal protein L11chromosome CDS1530668 426 - 0.413146
SPs1588 putative rRNA methylasechromosome CDS1587185 549 - 0.373406
SPs1590 putative hypothetical proteinchromosome CDS1588171 723 - 0.394191
SPs1601 putative rRNA methylasechromosome CDS1595584 738 - 0.421409
SPs1635 conserved hypothetical proteinchromosome CDS1630789 309 - 0.343042
SPs1664 30S ribosomal protein S9chromosome CDS1669420 393 - 0.450382
SPs1665 50S ribosomal protein L13chromosome CDS1669833 447 - 0.41387
SPs1670 putative tRNA/rRNA methyltransferasechromosome CDS1673004 747 - 0.385542
SPs1673 putative cysteinyl-tRNA synthetasechromosome CDS1675196 1344 - 0.411458
SPs1678 putative polynucleotide phosphorylase, alpha chainchromosome CDS1678611 2133 - 0.442569
SPs1683 30S ribosomal protein S15chromosome CDS1685860 270 - 0.411111
SPs1686 putative polypeptide deformylasechromosome CDS1687001 615 + 0.403252
SPs1690 putative prolyl-tRNA synthetasechromosome CDS1693510 1857 - 0.434572
SPs1701 conserved hypothetical proteinchromosome CDS1709137 444 - 0.43018
SPs1710 putative methyltransferasechromosome CDS1719690 954 - 0.440252
SPs1755 50S ribosomal protein L33chromosome CDS1769953 153 - 0.398693
SPs1757 conserved hypothetical proteinchromosome CDS1772529 381 - 0.404199
SPs1758 conserved hypothetical proteinchromosome CDS1773668 819 + 0.399267
SPs1779 30S ribosomal protein S2chromosome CDS1803015 768 + 0.43099
SPs1780 putative elongation factor TSchromosome CDS1803916 1041 + 0.42171
SPs1807 putative arginyl-tRNA synthetasechromosome CDS1833663 1692 + 0.411939
SPs1812 putative aspartyl-tRNA synthetasechromosome CDS1838524 1749 - 0.421955
SPs1813 putative histidine-tRNA ligasechromosome CDS1840610 1281 - 0.419204
SPs1814 50S ribosomal protein L32chromosome CDS1842110 183 + 0.415301
SPs1815 50S ribosomal protein L33chromosome CDS1842308 150 + 0.34
SPs1829 30S ribosomal protein S4chromosome CDS1854229 612 - 0.413399
SPs1832 50S ribosomal protein L9chromosome CDS1857256 453 - 0.344371
SPs1836 putativetRNA-(5-methylaminomethyl-2-thiouridylat e)chromosome CDS1862886 1122 - 0.409982
SPs1854 putative tryptophanyl-tRNA synthetasechromosome CDS1882622 1026 - 0.362573