TitleGenColors Logo

Gene list

Applied filters:

COG category: Translation, ribosomal structure and biogenesis
Organism: Helicobacter pylori J99, J99

Number of genes found: 122

Free access
Sort by:

 


 
Helicobacter pylori J99, J99
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
alaS ALANYL-TRNA SYNTHETASEchromosome CDS1293056 2544 - 0.422563
ansB L-asparaginase IIchromosome CDS740291 999 + 0.461461
argS ARGINYL-TRNA SYNTHETASEchromosome CDS330939 1626 - 0.388684
aspS ASPARTYL-TRNA SYNTHETASEchromosome CDS621872 1740 + 0.410345
cysS CYSTEINYL-TRNA SYNTHETASEchromosome CDS898327 1398 + 0.393419
deaD ATP-DEPENDENT RNA HELICASE DEADchromosome CDS252488 1476 + 0.428184
def POLYPEPTIDE DEFORMYLASEchromosome CDS812962 525 - 0.388571
efp ELONGATION FACTOR P (EF-P)chromosome CDS177109 564 + 0.439716
flaG putative FLAGELLAR BIOSYNTHESIS PROTEINchromosome CDS338845 543 + 0.313076
fmt METHIONYL-TRNA FORMYLTRANSFERASEchromosome CDS1182349 918 - 0.397603
frr RIBOSOME RECYCLING FACTOR (RIBOSOME RELEASING FACTOR) (RRF)chromosome CDS1310471 558 + 0.399642
fusA ELONGATION FACTOR G (EF-G)chromosome CDS1243658 2079 - 0.450697
gatA GLU-TRNA AMIDOTRANSFERASE, SUBUNIT Achromosome CDS846840 1362 - 0.4442
gatB GLU-TRNA AMIDOTRANSFERASE, SUBUNIT Bchromosome CDS668277 1425 + 0.422456
gatC GLU-TRNA AMIDOTRANSFERASE, SUBUNIT Cchromosome CDS1005692 282 + 0.390071
gltX_1 GLUTAMYL-TRNA SYNTHETASEchromosome CDS460444 1392 - 0.399425
gltX_2 GLUTAMYL-TRNA SYNTHETASEchromosome CDS651258 1320 + 0.375758
glyQ GLYCYL-TRNA SYNTHETASE ALPHA CHAINchromosome CDS987054 897 - 0.437012
glyS GLYCYL-TRNA SYNTHETASE BETA CHAINchromosome CDS1000879 2106 - 0.377018
hemG PROTOPORPHYRINOGEN OXIDASEchromosome CDS1109685 831 + 0.386282
hisS HISTIDYL-TRNA SYNTHETASEchromosome CDS1240328 1329 - 0.386757
hlyA putative hemolysinchromosome CDS370546 708 - 0.361582
ileS ISOLEUCYL-TRNA SYNTHETASEchromosome CDS1445381 2763 - 0.409338
infA TRANSLATION INITIATION FACTOR IF-1chromosome CDS1348102 219 - 0.424658
infB TRANSLATION INITIATION FACTOR IF-2chromosome CDS403639 2850 + 0.42
infC TRANSLATION INITIATION FACTOR IF-3chromosome CDS129882 612 + 0.380719
jhp0011 putativechromosome CDS11743 1053 + 0.409307
jhp0254 putativechromosome CDS275692 1314 + 0.428463
jhp0270 putativechromosome CDS291243 1257 + 0.38743
jhp0321 putativechromosome CDS346804 882 - 0.417234
jhp0500 putativechromosome CDS551425 684 + 0.400585
jhp0516 putativechromosome CDS564812 1101 - 0.417802
jhp0664 putative TRANSCRIPTIONAL REGULATORchromosome CDS744489 987 - 0.407295
jhp0671 putativechromosome CDS751670 1320 - 0.398485
jhp0682 putativechromosome CDS762588 984 + 0.389228
jhp0850 putative Outer membrane proteinchromosome CDS935476 1545 - 0.41165
jhp0879 putativechromosome CDS973869 378 - 0.410053
jhp0890 putativechromosome CDS983580 729 - 0.39369
jhp1076 putativechromosome CDS1193044 546 - 0.384615
jhp1318 putativechromosome CDS1448163 255 - 0.411765
jhp1352 putativechromosome CDS1479804 789 - 0.424588
ksgA DIMETHYLADENOSINE TRANSFERASEchromosome CDS1450314 816 + 0.394608
leuS LEUCYL-TRNA SYNTHETASEchromosome CDS1599807 2421 + 0.408096
lysS LYSYL-TRNA SYNTHETASEchromosome CDS184746 1506 + 0.401726
map METHIONINE AMINOPEPTIDASEchromosome CDS1348320 762 - 0.450131
metG METHIONYL-TRNA SYNTHETASEchromosome CDS1070819 1971 - 0.387621
miaA TRNA DELTA(2)-ISOPENTENYLPYROPHOSPHATE TRANSFERASEchromosome CDS1438411 834 + 0.38729
pcnB POLYNUCLEOTIDE ADENYLYLTRANSFERASEchromosome CDS647674 1209 + 0.364764
pheS PHENYLALANYL-TRNA SYNTHETASE ALPHA CHAINchromosome CDS1085213 987 + 0.403242
pnp POLYRIBONUCLEOTIDE NUCLEOTIDYLTRANSFERASEchromosome CDS1266815 2067 - 0.412192
prfA PEPTIDE CHAIN RELEASE FACTOR 1chromosome CDS78114 1059 + 0.430595
prfB PEPTIDE CHAIN RELEASE FACTOR 2 (RF-2)chromosome CDS170959 1092 - 0.413919
prmA putative RIBOSOMAL PROTEIN L11 METHYLTRANSFERASEchromosome CDS388734 990 - 0.388889
proS PROLYL-TRNA SYNTHETASEchromosome CDS244467 1731 - 0.409012
pth PEPTIDYL-TRNA HYDROLASEchromosome CDS1521779 561 + 0.379679
queA S-ADENOSYLMETHIONINE TRNA RIBOSYLTRANSFERASE-ISOMERASEchromosome CDS392319 1038 - 0.385356
rbfA putative RIBOSOME-BINDING FACTOR Achromosome CDS406488 336 + 0.392857
rnpA putative RIBONUCLEASE P PROTEIN COMPONENTchromosome CDS1468972 486 + 0.384774
rplA 50S RIBOSOMAL PROTEIN L1chromosome CDS1256643 705 - 0.435461
rplB 50S RIBOSOMAL PROTEIN L2chromosome CDS1356192 831 - 0.471721
rplC 50S RIBOSOMAL PROTEIN L3chromosome CDS1358005 576 - 0.460069
rplD 50S RIBOSOMAL PROTEIN L4chromosome CDS1357323 648 - 0.429012
rplE 50S RIBOSOMAL PROTEIN L5chromosome CDS1352773 546 - 0.406593
rplF 50S RIBOSOMAL PROTEIN L6chromosome CDS1351625 537 - 0.435754
rplI 50S RIBOSOMAL PROTEIN L9chromosome CDS504996 450 + 0.395556
rplJ 50S RIBOSOMAL PROTEIN L10chromosome CDS1256040 495 - 0.4
rplK 50S RIBOSOMAL PROTEIN L11chromosome CDS1257392 426 - 0.420188
rplL 50S RIBOSOMAL PROTEIN L7/L12chromosome CDS1255620 378 - 0.436508
rplM 50S RIBOSOMAL PROTEIN L13chromosome CDS85357 426 - 0.415493
rplN 50S RIBOSOMAL PROTEIN L14chromosome CDS1353553 369 - 0.441734
rplO 50S RIBOSOMAL PROTEIN L15chromosome CDS1350378 402 - 0.40796
rplP 50S RIBOSOMAL PROTEIN L16chromosome CDS1354385 426 - 0.41784
rplQ 50S RIBOSOMAL PROTEIN L17chromosome CDS1345094 351 - 0.45584
rplR 50S RIBOSOMAL PROTEIN L18chromosome CDS1351255 357 - 0.422969
rplS 50S RIBOSOMAL PROTEIN L19.chromosome CDS1191976 357 - 0.45098
rplT 50S RIBOSOMAL PROTEIN L20chromosome CDS130763 351 + 0.424501
rplU 50S RIBOSOMAL PROTEIN L21chromosome CDS312283 315 + 0.4
rplV 50S RIBOSOMAL PROTEIN L22chromosome CDS1355521 369 - 0.433604
rplW 50S RIBOSOMAL PROTEIN L23chromosome CDS1357038 282 - 0.390071
rplX 50S RIBOSOMAL PROTEIN L24chromosome CDS1353332 222 - 0.400901
rplY putative ribosomal protein L25chromosome CDS1521233 537 + 0.389199
rpmA 50S RIBOSOMAL PROTEIN L27chromosome CDS312611 267 + 0.453184
rpmB 50S RIBOSOMAL PROTEIN L28chromosome CDS480775 189 - 0.444444
rpmC 50S RIBOSOMAL PROTEIN L29chromosome CDS1354198 201 - 0.358209
rpmE 50S RIBOSOMAL PROTEIN L31chromosome CDS550315 204 + 0.406863
rpmF 50S RIBOSOMAL PROTEIN L32chromosome CDS201724 147 + 0.401361
rpmG 50S RIBOSOMAL PROTEIN L33chromosome CDS1258818 159 - 0.358491
rpmH 50S RIBOSOMAL PROTEIN L34chromosome CDS1468878 135 + 0.444444
rpmI 50S RIBOSOMAL PROTEIN L35chromosome CDS130474 195 + 0.410256
rpmJ 50S RIBOSOMAL PROTEIN L36chromosome CDS1347910 114 - 0.385965
rpsA 30S RIBOSOMAL PROTEIN S1chromosome CDS1090738 1659 + 0.40868
rpsB 30S RIBOSOMAL PROTEIN S2chromosome CDS1591324 795 - 0.396226
rpsC 30S RIBOSOMAL PROTEIN S3chromosome CDS1354813 705 - 0.442553
rpsD 30S RIBOSOMAL PROTEIN S4chromosome CDS1346490 627 - 0.433812
rpsE 30S RIBOSOMAL PROTEIN S5chromosome CDS1350797 462 - 0.439394
rpsF 30S RIBOSOMAL PROTEIN S6chromosome CDS1300143 429 - 0.393939
rpsG 30S RIBOSOMAL PROTEIN S7chromosome CDS1245748 468 - 0.429487
rpsH putative 30S RIBOSOMAL PROTEIN S8chromosome CDS1352173 396 - 0.378788
rpsI 30S RIBOSOMAL PROTEIN S9chromosome CDS84971 390 - 0.423077
rpsJ 30S RIBOSOMAL PROTEIN S10chromosome CDS1358617 315 - 0.44127
rpsK 30S RIBOSOMAL PROTEIN S11chromosome CDS1347126 396 - 0.464646
rpsL 30S RIBOSOMAL PROTEIN S12chromosome CDS1246231 408 - 0.419118
rpsM 30S RIBOSOMAL PROTEIN S13chromosome CDS1347544 363 - 0.413223
rpsN 30S RIBOSOMAL PROTEIN S14chromosome CDS1352578 186 - 0.44086
rpsO 30S RIBOSOMAL PROTEIN S15chromosome CDS413760 273 + 0.391941
rpsP 30S RIBOSOMAL PROTEIN S16chromosome CDS1193969 231 - 0.415584
rpsQ 30S RIBOSOMAL PROTEIN S17chromosome CDS1353924 261 - 0.375479
rpsR 30S RIBOSOMAL PROTEIN S18chromosome CDS1299303 258 - 0.422481
rpsS 30S RIBOSOMAL PROTEIN S19chromosome CDS1355899 282 - 0.393617
rpsT 30S RIBOSOMAL PROTEIN S20chromosome CDS77726 270 + 0.396296
rpsU 30S RIBOSOMAL PROTEIN S21chromosome CDS558444 213 - 0.380282
serS SERYL-TRNA SYNTHETASEchromosome CDS1505939 1248 - 0.411058
tfs ELONGATION FACTOR TS (EF-TS)chromosome CDS1590257 1068 - 0.405431
tgt QUEUINE TRNA-RIBOSYLTRANSFERASEchromosome CDS286040 1116 - 0.430108
thrS THREONYL-TRNA SYNTHETASEchromosome CDS128047 1839 + 0.415443
trmD TRNA (GUANINE-N1)-METHYLTRANSFERASEchromosome CDS1192354 690 - 0.388406
trmU putative TRNA (5-METHYLAMINOMETHYL-2-THIOURIDYLATE)-METHYLTRANSFERASEchromosome CDS1372714 1083 - 0.396122
trpS TRYPTOPHANYL-TRNA SYNTHETASEchromosome CDS1307953 981 - 0.415902
truA PSEUDOURIDYLATE SYNTHASE Ichromosome CDS1130529 729 + 0.422497
tufA ELONGATION FACTOR TU (EF-TU)chromosome CDS1259023 1200 - 0.444167
tyrS TYROSYL-TRNA SYNTHETASEchromosome CDS789026 1209 - 0.401985
valS VALYL-TRNA SYNTHETASEchromosome CDS1195634 2619 - 0.407789