TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Genomic element: chromosome

Number of genes found: 193

Free access
Sort by:

 


 
Lactobacillus acidophilus NCFM, NCFM
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA LBA1490 transketolase, beta subunitchromosome CDS1478651 942 + 0.372611
NA LBA1446 multidrug resistance proteinchromosome CDS1432036 1473 + 0.39036
NA LBA1448 putative alpha-galactosidasechromosome CDS1434028 189 - 0.354497
NA LBA1912 cellobiose-specific PTS IICchromosome CDS1922431 1311 - 0.33791
NA LBA0569 Aminopeptidase I zinc metalloproteasechromosome CDS554694 1083 + 0.394275
NA LBA1023 oxidoreductasechromosome CDS1015368 639 + 0.361502
NA LBA1586 histidine triad HIT family proteinchromosome CDS1578929 432 + 0.351852
NA LBA0164 multidrug resistance proteinchromosome CDS157716 1218 + 0.357964
NA LBA0495 putative phosphoglycerate mutasechromosome CDS484817 582 + 0.343643
NA LBA1057 HIT-like proteinchromosome CDS1041831 468 + 0.294872
NA LBA0252 multidrug resistance proteinchromosome CDS246763 354 + 0.350282
NA LBA1872 oligo-1,6-glucosidasechromosome CDS1883469 1656 - 0.355676
NA LBA0339 phosphoglycerate mutasechromosome CDS320611 681 + 0.345081
NA LBA0567 multidrug resistance efflux pumpchromosome CDS552413 1206 - 0.378939
NA LBA0685 glycogen phosphorylasechromosome CDS672756 2412 + 0.340381
NA LBA0469 hypothetical proteinchromosome CDS457183 1329 + 0.361926
NA LBA1061 putative phosphate transporter related proteinchromosome CDS1044028 597 + 0.313233
NA LBA1621 multidrug transporterchromosome CDS1623774 1458 - 0.341564
NA LBA0877 cellobiose-specific PTS IIAchromosome CDS855674 372 + 0.387097
NA LBA0752 glucose-6-phosphate isomerasechromosome CDS739025 1338 + 0.38565
NA LBA0039 hypothetical proteinchromosome CDS34699 525 - 0.318095
NA LBA0745 mannose-6-phosphate isomerasechromosome CDS731227 966 + 0.356108
NA LBA0242 hypothetical proteinchromosome CDS237782 771 - 0.380026
NA LBA1684 putative PTS system, IIA componentchromosome CDS1707049 393 - 0.368957
NA LBA0879 cellobiose-specific PTS IICchromosome CDS857015 771 + 0.38262
NA LBA0686 amylopullulanasechromosome CDS675167 1770 + 0.324294
NA LBA1433 dihydroxyacetone kinasechromosome CDS1419569 996 + 0.375502
NA LBA1511 predicted N-acetylglucosamine kinasechromosome CDS1502342 924 + 0.418831
NA LBA0723 glycerate kinasechromosome CDS711744 1137 - 0.352683
NA LBA1853 multidrug resistance efflux pumpchromosome CDS1864533 570 + 0.391228
NA LBA0687 phosphoglucomutasechromosome CDS677055 1725 + 0.358841
NA LBA1366 beta-glucosidasechromosome CDS1340497 1491 - 0.344064
NA LBA0413 glucose-6-p 1-dehydrogenasechromosome CDS388167 1452 + 0.34022
NA LBA1365 alpha-glucosidasechromosome CDS1338213 2280 - 0.358772
NA LBA1786 hypothetical proteinchromosome CDS1810966 423 - 0.373522
NA LBA0228 transcriptional regulatorchromosome CDS225591 909 + 0.348735
NA LBA0716 phosphoglucomutase (glycolysis)chromosome CDS707356 1359 + 0.376748
NA LBA0185 phosphoglycerate mutasechromosome CDS178485 693 + 0.409812
NA LBA0698 glyceraldehyde-3-p dehydrogenasechromosome CDS692951 1017 + 0.415929
NA LBA1440 ABC transporter permeasechromosome CDS1427309 834 - 0.333333
NA LBA1884 predicted permeasechromosome CDS1896640 921 - 0.368078
NA LBA1442 ABC transporter sugar binding proteinchromosome CDS1429044 1257 - 0.366746
NA LBA0225 6-p-beta-glucosidasechromosome CDS221735 1428 - 0.358543
NA LBA0107 putative beta-glucanase precursorchromosome CDS103668 1125 + 0.328
NA LBA1065 putative phosphoglycerate mutasechromosome CDS1046471 597 + 0.321608
NA LBA0889 2-phosphoglycerate dehydratasechromosome CDS866244 1287 - 0.42735
NA LBA1706 6-phospho-beta-glucosidasechromosome CDS1732099 1482 - 0.350202
NA LBA0045 sugar transporterchromosome CDS40163 1353 + 0.351072
NA LBA0508 hypothetical proteinchromosome CDS496300 510 + 0.417647
NA LBA1478 PTS enzyme IIABCchromosome CDS1463920 2205 - 0.340136
NA LBA1429 putative transporter-membrane proteinchromosome CDS1415546 1179 - 0.35369
NA LBA0725 phosphotransferase system enzyme IIchromosome CDS714077 1992 + 0.377008
NA LBA1790 hypothetical proteinchromosome CDS1812517 183 - 0.360656
NA LBA1809 hypothetical proteinchromosome CDS1823731 792 - 0.333333
NA LBA0886 sugar kinase-putative transcriptional regulatorchromosome CDS864031 885 - 0.348023
NA LBA0100 hypothetical proteinchromosome CDS98869 408 + 0.321078
NA LBA1678 phosphoglycerate mutasechromosome CDS1698776 651 + 0.376344
NA LBA0600 xylulose-5-phosphate-fructose phosphoketolasechromosome CDS585255 2400 + 0.385
NA LBA0404 hypothetical proteinchromosome CDS378472 759 + 0.320158
NA LBA0251 multidrug resistance proteinchromosome CDS246043 561 + 0.392157
NA LBA1439 ABC transporter nucleotide binding proteinchromosome CDS1426165 1113 - 0.375562
NA LBA1315 ribulose-phosphate 3-epimerasechromosome CDS1294660 651 - 0.337942
NA LBA1643 sugar ABC transporterchromosome CDS1663502 825 - 0.356364
NA LBA1841 putative phosphoglycerate mutasechromosome CDS1853099 600 - 0.361667
NA LBA1866 maltose ABC transporter permease proteinchromosome CDS1874745 1227 - 0.391198
NA LBA1705 PTS system IIBC componentchromosome CDS1729782 1992 - 0.39508
NA LBA1748 hypothetical proteinchromosome CDS1784327 621 - 0.333333
NA LBA1437 sucrose phosphorylasechromosome CDS1422503 1443 - 0.321552
NA LBA0599 transcriptional regulatorchromosome CDS584197 765 - 0.355556
NA LBA0651 putative isomerasechromosome CDS637396 1029 - 0.35277
NA LBA0585 glycerol-3-phosphate ABC transporterchromosome CDS569964 1299 - 0.3903
NA LBA0700 triose-phosphate isomerasechromosome CDS695318 759 + 0.396574
NA LBA0881 phospho-beta-glucosidasechromosome CDS858387 1482 - 0.377193
NA LBA0606 PTS system, arbutin-like IIBC componentchromosome CDS593546 1881 + 0.385965
NA LBA1698 putative prophage related proteinchromosome CDS1720222 1065 - 0.338028
NA LBA0187 hypothetical proteinchromosome CDS180061 561 + 0.374332
NA LBA0874 phospho-beta-galactosidase Ichromosome CDS852720 1449 - 0.36715
NA LBA1388 hypothetical proteinchromosome CDS1366159 648 - 0.396605
NA LBA0264 glucan 1,6-alpha-glucosidasechromosome CDS254319 1620 + 0.345679
NA LBA0884 cellobiose-specific PTS IICchromosome CDS861036 1428 - 0.371148
NA LBA1575 beta-glucoside-specific enzyme IIchromosome CDS1568563 1683 - 0.339275
NA LBA1404 oxidoreductasechromosome CDS1394675 639 - 0.392801
NA LBA1641 glycerol-3-phosphate ABC transporterchromosome CDS1660868 1302 - 0.375576
NA LBA0496 putative phosphoglycerate mutasechromosome CDS485399 573 + 0.368237
NA LBA0253 putative multidrug resistance proteinchromosome CDS247165 261 + 0.37931
NA LBA0726 phospho-beta-galactosidase IIchromosome CDS716150 1476 + 0.369919
NA LBA0760 hypothetical proteinchromosome CDS747605 384 - 0.372396
NA LBA1854 multidrug resistance efflux pumpchromosome CDS1865102 675 + 0.38963
NA LBA0354 gluconate kinasechromosome CDS334013 1485 + 0.361616
NA LBA0885 beta-glucosidasechromosome CDS862463 1383 - 0.352133
NA LBA0699 phosphoglycerate kinasechromosome CDS694081 1212 + 0.408416
NA LBA1376 transmembrane proteinchromosome CDS1350892 864 - 0.385417
NA LBA1812 alpha-glucosidase IIchromosome CDS1827107 2304 - 0.389323
NA LBA0552 multidrug transporterchromosome CDS539332 1467 + 0.365371
NA LBA1864 maltose ABC transporter permease proteinchromosome CDS1872456 858 - 0.353147
NA LBA1887 predicted permeasechromosome CDS1898549 903 - 0.3732
NA LBA1033 hypothetical proteinchromosome CDS1023485 573 + 0.350785
NA LBA1135 putative macrolide efflux proteinchromosome CDS1112209 1218 + 0.320197
NA LBA1948 glucosamine-6-phosphate isomerasechromosome CDS1960355 720 + 0.358333
NA LBA0146 PTS system IIAchromosome CDS141014 489 + 0.314928
NA LBA1489 transketolase, alpha subunitchromosome CDS1477825 834 + 0.380096
NA LBA0753 multi-drug-type permeasechromosome CDS740476 1389 + 0.327574
NA LBA1765 hypothetical proteinchromosome CDS1796197 282 + 0.351064
NA LBA0823 phosphoglycerate mutasechromosome CDS804721 660 + 0.35303
NA LBA0566 multidrug transporterchromosome CDS550975 1416 + 0.385593
NA LBA0143 alpha-glucosidasechromosome CDS135728 3015 - 0.3801
NA LBA1870 maltose phosphorylasechromosome CDS1879303 2271 - 0.36856
NA LBA0436 n-acetylglucosamine catabolic proteinchromosome CDS410230 777 + 0.36036
NA LBA1441 ABC transporter transporter permeasechromosome CDS1428155 876 - 0.327626
NA LBA1174 ribose 5-phosphatechromosome CDS1156268 471 + 0.318471
NA LBA1367 transcriptional regulator, glucose kinasechromosome CDS1341977 885 - 0.315254
NA LBA1645 multiple sugar-binding ABC-transporter ATPase proteinchromosome CDS1665197 1086 - 0.354512
NA LBA1973 6-phosphogluconate dehydrogenasechromosome CDS1984489 1404 - 0.373932
NA LBA0876 cellobiose-specific PTS IICchromosome CDS855313 336 + 0.377976
NA LBA1871 neopullulanasechromosome CDS1881744 1722 - 0.356562
NA LBA0878 hypothetical proteinchromosome CDS856155 507 + 0.252465
NA LBA1062 putative multidrug efflux permeasechromosome CDS1044707 522 + 0.254789
NA LBA1644 sugar ABC transporter permease proteinchromosome CDS1664358 840 - 0.355952
NA LBA1707 beta-glucoside permeasechromosome CDS1733593 1878 - 0.357295
NA LBA0227 cellobiose-specific PTS IICchromosome CDS224196 1326 + 0.362745
NA LBA1865 maltose ABC transporter permease proteinchromosome CDS1873316 1359 - 0.371597
NA LBA0609 PTS enzyme II, ABC componentchromosome CDS596802 486 + 0.360082
NA LBA1102 transmembrane proteinchromosome CDS1083167 843 + 0.328588
NA LBA1471 putative multidrug efflux permeasechromosome CDS1455574 1224 - 0.321895
NA LBA0683 glycogen synthasechromosome CDS671307 1431 + 0.33543
NA LBA0019 hypothetical proteinchromosome CDS18057 1227 - 0.376528
NA LBA1434 dihydroxyacetone kinasechromosome CDS1420577 585 + 0.391453
NA LBA1048 putative phosphoglycerate mutasechromosome CDS1034169 603 + 0.320066
NA LBA1576 beta-glucoside-specific enzyme IIchromosome CDS1570235 204 - 0.308824
NA LBA1053 membrane proteinchromosome CDS1038262 1194 - 0.378559
NA LBA0986 galactose mutarotase related enzymechromosome CDS961184 900 + 0.333333
NA LBA0956 phosphofructokinasechromosome CDS932626 963 + 0.420561
NA LBA1602 putative sugar kinase of P-loop ATPase superfamilychromosome CDS1595509 849 - 0.355713
NA LBA0016 fructokinasechromosome CDS16483 879 + 0.401593
NA LBA1486 putative L-fucose isomerasechromosome CDS1473611 1446 - 0.365837
NA LBA0144 n-acetylglucosamine-6-P deacetylasechromosome CDS138898 1155 + 0.391342
NA LBA1885 predicted permeasechromosome CDS1897541 930 - 0.368817
NA LBA0341 pga mutasechromosome CDS322682 441 + 0.326531
amyX LBA1710 thermostable pullulanasechromosome CDS1740382 3558 - 0.349073
bfrA LBA0505 fructosidasechromosome CDS491742 1293 + 0.33024
bglH LBA1574 beta-glucosidasechromosome CDS1567119 1443 - 0.317394
celB LBA1369 cellobiose-specific PTS IICchromosome CDS1344275 1254 + 0.362839
celB LBA0491 cellobiose-specific PTS IICchromosome CDS480310 1338 + 0.372197
citE LBA0916 citrate lyase beta chainchromosome CDS893866 915 + 0.378142
epsD LBA1734 exopolysaccharide biosynthesis proteinchromosome CDS1767953 771 - 0.364462
fbaA LBA1599 fructose-bisphosphate aldolasechromosome CDS1591742 912 - 0.419956
fruA LBA1777 PTS system, fructose-specific enzyme IIchromosome CDS1803215 1998 - 0.416917
fruK LBA1778 fructose-1-phosphate kinasechromosome CDS1805236 915 - 0.39235
fruR LBA1779 repressor of fructose operonchromosome CDS1806152 756 - 0.387566
galK LBA1459 galactokinasechromosome CDS1439836 1164 - 0.377148
galM LBA1457 galactose-1-epimerasechromosome CDS1437365 987 - 0.356636
galT LBA1458 galactose-1-phosphate uridylyltransferasechromosome CDS1438353 1464 - 0.362705
glgB LBA0680 1,4-alpha-glucan branching enzymechromosome CDS667088 1917 + 0.34168
glgC LBA0681 glucose-1-phosphate adenylyltransferasechromosome CDS669020 1146 + 0.349913
glgD LBA0682 glucose-1-phosphate adenylyltransferasechromosome CDS670155 1143 + 0.32196
glpF LBA1436 glycerol uptake facilitator proteinchromosome CDS1421547 708 + 0.392655
glpF LBA1595 glycerol uptake facilitator proteinchromosome CDS1588958 753 + 0.397078
gtfA LBA0507 sucrose phosphorylasechromosome CDS494279 1443 + 0.31878
kpyK LBA0957 pyruvate kinasechromosome CDS933617 1770 + 0.414689
lacA LBA1364 beta-galactosidasechromosome CDS1336157 2043 - 0.347039
lacE LBA0989 lactose-specific PTS IIBCchromosome CDS962842 1287 + 0.317016
lacL LBA1467 beta-galactosidase large subunit (lactase)chromosome CDS1450024 1887 + 0.3646
lacM LBA1468 beta-galactosidase small subunitchromosome CDS1451894 951 + 0.373291
lacS LBA1463 lactose permeasechromosome CDS1445165 1920 - 0.360417
lacZ LBA1462 beta-galactosidasechromosome CDS1443151 2004 - 0.368263
lmrB LBA1494 lincomycin-resistance proteinchromosome CDS1482356 1410 - 0.370213
malH LBA1689 maltose-6'-phosphate glucosidasechromosome CDS1710083 1338 - 0.376682
manL LBA0452 mannose-specific PTS system component IIABchromosome CDS439492 1011 + 0.394659
manM LBA0455 mannose-specific PTS system component IICchromosome CDS440521 810 + 0.425926
manN LBA0456 mannose-specific PTS system component IIDchromosome CDS441359 924 + 0.402597
melA LBA1438 alpha-galactosidasechromosome CDS1423955 2199 - 0.343793
msmE LBA0502 ABC transporter sugar-binding proteinchromosome CDS488692 1296 + 0.369599
msmF LBA0503 ABC transporter permeasechromosome CDS490008 885 + 0.336723
msmG LBA0504 ABC transporter permeasechromosome CDS490885 858 + 0.340326
msmK LBA1867 multiple sugar-binding ABC transport systemchromosome CDS1876058 1107 - 0.386631
msmK LBA0506 ABC transporter nucleotide binding proteinchromosome CDS493046 1107 + 0.36495
ppnk LBA0647 putative inorganic polyphosphate-ATP-NAD kinasechromosome CDS633004 804 + 0.359453
ptcC LBA0618 cellobiose-specific PTS IICchromosome CDS605333 1326 + 0.365762
pthA LBA0655 phosphotransferase system enzyme IIchromosome CDS641410 381 + 0.35958
ptsH LBA0639 phosphocarrier protein HPrchromosome CDS626547 267 + 0.378277
ptsI LBA0640 p-enolpyruvate-protein p-transferase PTSIchromosome CDS626813 1734 + 0.3812
rbsA LBA1483 ribose ABC transporter ATP binding proteinchromosome CDS1470556 1479 - 0.315078
rbsB LBA1481 D-ribose-binding protein precursorchromosome CDS1468575 987 - 0.338399
rbsC LBA1482 ribose ABC transporterchromosome CDS1469591 858 - 0.344988
rbsD LBA1484 ribose permeasechromosome CDS1472050 396 - 0.313131
rbsK LBA1485 ribokinasechromosome CDS1472447 927 - 0.344121
rbsK LBA0587 ribokinasechromosome CDS572312 924 + 0.369048
rpiA LBA0588 ribose-5-phosphate isomerasechromosome CDS573236 693 + 0.406926
scrA LBA0401 sucrose PTS II ABCchromosome CDS375343 1950 + 0.391795
scrB LBA0400 sucrose-6-p hydrolasechromosome CDS373651 1458 - 0.340878
treB LBA1012 trehalose PTS II ABCchromosome CDS989174 1932 - 0.375259
treC LBA1014 trehalose 6-P hydrolasechromosome CDS992024 1665 + 0.334535
xylR LBA1368 transcriptional xylose repressorchromosome CDS1342999 1146 + 0.315009