TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Genomic element: chromosome 1

Number of genes found: 126

Free access
Sort by:

 


 
Vibrio parahaemolyticus RIMD 2210633, O3:K6
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VP0020 alpha-amylasechromosome 1 CDS17066 2085 - 0.493046
VP0062 phosphogluconate dehydratasechromosome 1 CDS69959 1797 - 0.531998
VP0063 thermoresistant gluconokinasechromosome 1 CDS71755 525 - 0.489524
VP0064 putative gluconate permeasechromosome 1 CDS72433 1377 + 0.493101
VP0065 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome 1 CDS73819 612 + 0.50817
VP0075 MadN proteinchromosome 1 CDS86850 879 - 0.49033
VP0089 hypothetical proteinchromosome 1 CDS97693 513 + 0.500975
VP0093 conserved hypothetical proteinchromosome 1 CDS102220 909 - 0.489549
VP0197 putative capsular polysaccharide biosynthesis protein Dchromosome 1 CDS207250 1191 + 0.395466
VP0214 ADP glyceromanno-heptose 6-epimerase GmhDchromosome 1 CDS224667 942 - 0.427813
VP0235 putative epimerase/dehydratasechromosome 1 CDS247555 1950 + 0.411795
VP0239 triosephosphate isomerasechromosome 1 CDS253572 771 - 0.48249
VP0244 GlpX proteinchromosome 1 CDS256743 1008 - 0.498016
VP0313 fructose-1,6-bisphosphatasechromosome 1 CDS308215 1017 - 0.47001
VP0349 conserved hypothetical proteinchromosome 1 CDS343119 1047 + 0.460363
VP0356 pyruvate kinase Ichromosome 1 CDS353411 1413 - 0.445152
VP0358 transcriptional regulator, DeoR familychromosome 1 CDS355255 762 + 0.461942
VP0364 putative dihydroxyacetone kinasechromosome 1 CDS362209 1059 + 0.481586
VP0365 putative dihydroxyacetone kinasechromosome 1 CDS363283 636 + 0.460692
VP0366 putative phosphoenolpyruvate-protein phosphotransferase (phosphotransferase system, enzyme I)chromosome 1 CDS364703 1617 + 0.480519
VP0369 mannitol-1-phosphate 5-dehydrogenasechromosome 1 CDS369059 1149 - 0.468233
VP0370 PTS system, mannitol-specific IIABC componentchromosome 1 CDS370320 1953 - 0.488479
VP0447 putative phosphoheptose isomerasechromosome 1 CDS448141 591 - 0.478849
VP0545 beta-hexosaminidasechromosome 1 CDS562039 984 + 0.479675
VP0593 inositol monophosphate family proteinchromosome 1 CDS619979 804 - 0.446517
VP0641 hypothetical proteinchromosome 1 CDS671228 612 + 0.480392
VP0650 conserved hypothetical proteinchromosome 1 CDS680193 885 - 0.462147
VP0710 PTS system, trehalose-specific IIBC componentchromosome 1 CDS743073 1425 + 0.486316
VP0711 trehalose-6-phosphate hydrolasechromosome 1 CDS744585 1686 + 0.47153
VP0755 N,N'-diacetylchitobiase precursorchromosome 1 CDS791330 2652 + 0.465686
VP0793 PTS system, glucose-specific IIA componentchromosome 1 CDS827134 510 - 0.431373
VP0794 phosphoenolpyruvate-protein phosphotransferasechromosome 1 CDS827765 1725 - 0.448116
VP0795 phosphocarrier protein HPrchromosome 1 CDS829630 258 - 0.449612
VP0810 putative PTS system mannose-specific, factor IICchromosome 1 CDS842971 735 + 0.482993
VP0828 N-acetylglucosamine repressorchromosome 1 CDS858970 1215 - 0.451852
VP0829 N-acetylglucosamine-6-phosphate deacetylasechromosome 1 CDS860187 1137 - 0.458223
VP0831 PTS system, N-acetylglucosamine-specific IIABC componentchromosome 1 CDS861813 1572 + 0.464377
VP0839 phosphoglucomutasechromosome 1 CDS869036 1647 + 0.463874
VP0860 histidine triad family proteinchromosome 1 CDS893838 447 - 0.458613
VP0910 C4-dicarboxylate-binding periplasmic proteinchromosome 1 CDS944704 999 + 0.457457
VP0911 putative C4-dicarboxylate transport protein DctQchromosome 1 CDS945792 675 + 0.468148
VP0912 C4-dicarboxylate transport proteinchromosome 1 CDS946470 1362 + 0.473568
VP0964 Hit family proteinchromosome 1 CDS1006963 351 + 0.45584
VP1023 glucose-1-phosphate adenylyltransferasechromosome 1 CDS1073090 1218 + 0.432677
VP1024 glycogen synthasechromosome 1 CDS1074297 1458 + 0.44856
VP1070 conserved hypothetical proteinchromosome 1 CDS1120488 450 + 0.444444
VP1124 hypothetical proteinchromosome 1 CDS1182719 513 + 0.454191
VP1132 inosine-guanosine kinasechromosome 1 CDS1188288 1305 + 0.440613
VP1153 conserved hypothetical proteinchromosome 1 CDS1210159 828 - 0.483092
VP1163 putative alpha-1,6-galactosidasechromosome 1 CDS1219738 1740 + 0.483908
VP1216 multidrug resistance proteinchromosome 1 CDS1276713 1239 + 0.483454
VP1223 conserved hypothetical proteinchromosome 1 CDS1285627 1479 - 0.47735
VP1303 hypothetical proteinchromosome 1 CDS1383645 696 - 0.433908
VP1307 putative alpha-ribazole-5'-phosphate phosphatase CobCchromosome 1 CDS1387408 615 + 0.44878
VP1315 putative multidrug resistance proteinchromosome 1 CDS1394657 1224 - 0.469771
VP1321 putative dTDP-glucose 4-6-dehydratasechromosome 1 CDS1400800 1047 + 0.410697
VP1371 putative phosphoglycerate mutase family proteinchromosome 1 CDS1455515 603 + 0.452736
VP1372 hypothetical proteinchromosome 1 CDS1456263 339 + 0.439528
VP1481 conserved hypothetical proteinchromosome 1 CDS1593738 867 - 0.427912
VP1494 ROK family proteinchromosome 1 CDS1604363 909 + 0.475248
VP1555 hypothetical proteinchromosome 1 CDS1661485 111 + 0.477477
VP1580 hypothetical proteinchromosome 1 CDS1676956 312 - 0.480769
VP1648 carboxyphosphonoenolpyruvate phosphonomutasechromosome 1 CDS1766718 897 - 0.496098
VP1687 putative type III chaperonechromosome 1 CDS1800491 429 - 0.459207
VP1708 6-phosphogluconate dehydrogenase, decarboxylatingchromosome 1 CDS1818645 1449 - 0.483782
VP1709 DevB proteinchromosome 1 CDS1820133 717 - 0.475593
VP1710 glucose-6-phosphate 1-dehydrogenasechromosome 1 CDS1820846 1506 - 0.454183
VP1764 putative transmembrane proteinchromosome 1 CDS1878387 888 + 0.503378
VP1783 hypothetical proteinchromosome 1 CDS1899108 501 - 0.413174
VP1814 hypothetical proteinchromosome 1 CDS1919390 531 - 0.393597
VP1816 putative Hit protein involved in cell-cycle regulationchromosome 1 CDS1920735 417 - 0.388489
VP2013 putative tetrathionate reductase complex, subunit Cchromosome 1 CDS2106848 1131 + 0.49779
VP2023 nucleotide sugar epimerasechromosome 1 CDS2120067 1011 - 0.355094
VP2027 putative heat shock proteinchromosome 1 CDS2124945 1176 - 0.454932
VP2038 transcriptional regulator, ROK familychromosome 1 CDS2138554 1218 - 0.458128
VP2039 pyruvate kinase IIchromosome 1 CDS2140192 1443 + 0.478863
VP2044 hypothetical proteinchromosome 1 CDS2145798 402 - 0.482587
VP2046 PTS system, glucose-specific IIBC componentchromosome 1 CDS2146492 1431 - 0.466806
VP2077 putative maltodextrin glucosidasechromosome 1 CDS2182405 1827 - 0.441708
VP2157 glyceraldehyde 3-phosphate dehydrogenasechromosome 1 CDS2269116 996 + 0.447791
VP2158 conserved hypothetical proteinchromosome 1 CDS2270269 885 + 0.470057
VP2176 aquaporin Zchromosome 1 CDS2286686 699 + 0.486409
VP2288 phosphoheptose isomerasechromosome 1 CDS2396203 576 - 0.440972
VP2338 chitinasechromosome 1 CDS2448556 2547 + 0.496663
VP2356 putative AmpG proteinchromosome 1 CDS2466839 1353 + 0.469327
VP2382 glycerol-3-phosphate transporterchromosome 1 CDS2498168 1437 - 0.478079
VP2385 glycerol uptake facilitator protein GlpFchromosome 1 CDS2500433 855 + 0.487719
VP2387 transcriptional regulator, DeoR familychromosome 1 CDS2503015 792 + 0.489899
VP2394 sodium:galactoside symporter family proteinchromosome 1 CDS2510436 1389 - 0.460763
VP2395 hypothetical proteinchromosome 1 CDS2511895 1071 - 0.474323
VP2397 aldose 1-epimerasechromosome 1 CDS2514277 1032 - 0.477713
VP2398 galactokinasechromosome 1 CDS2515351 1161 - 0.508183
VP2403 evolved beta-D-galactosidase, alpha subunit; cryptic genechromosome 1 CDS2520491 3099 + 0.502743
VP2404 evolved beta-D-galactosidase, beta subunit; cryptic genechromosome 1 CDS2523593 453 + 0.459161
VP2434 phosphopentomutasechromosome 1 CDS2554794 1221 - 0.477477
VP2461 phosphoglucomutase/phosphomannomutase family protein MrsAchromosome 1 CDS2583248 1341 - 0.456376
VP2485 putative N-acetylglucosamine kinasechromosome 1 CDS2617251 891 + 0.489338
VP2486 beta-N-hexosaminidasechromosome 1 CDS2618150 1920 + 0.476042
VP2487 N,N'-diacetylchitobiose phosphorylasechromosome 1 CDS2620154 2409 + 0.478622
VP2488 putative phosphoglucomutase/phosphomannomutasechromosome 1 CDS2622669 1413 + 0.441614
VP2561 enolasechromosome 1 CDS2704388 1302 - 0.46467
VP2592 ribose-5-phosphate isomerasechromosome 1 CDS2734677 657 + 0.462709
VP2599 fructose-bisphosphate aldolase, class IIchromosome 1 CDS2741356 1077 - 0.45311
VP2600 phosphoglycerate kinasechromosome 1 CDS2742587 1161 - 0.453919
VP2601 erythrose-4-phosphate dehydrogenasechromosome 1 CDS2743901 1038 - 0.432563
VP2605 transketolase 1chromosome 1 CDS2748135 1995 - 0.483208
VP2634 6-phospho-beta-glucosidasechromosome 1 CDS2785068 1323 - 0.459562
VP2635 PTS system, cellobiose-specific IIA componentchromosome 1 CDS2786401 312 - 0.435897
VP2636 PTS system, cellobiose-specific IIC componentchromosome 1 CDS2786762 1344 - 0.46131
VP2637 PTS system, cellobiose-specific IIB componentchromosome 1 CDS2788183 306 - 0.379085
VP2638 deacetylase DA1chromosome 1 CDS2788736 1284 + 0.457165
VP2649 hypothetical proteinchromosome 1 CDS2802596 801 - 0.486891
VP2672 nitrogen regulatory IIA protein PtsNchromosome 1 CDS2820717 447 + 0.46085
VP2674 phosphocarrier protein NPrchromosome 1 CDS2822044 276 + 0.485507
VP2731 glucose-6-phosphate isomerasechromosome 1 CDS2896013 1653 - 0.468845
VP2741 ribulose-phosphate 3-epimerasechromosome 1 CDS2904970 672 - 0.462798
VP2828 conserved hypothetical proteinchromosome 1 CDS2996831 888 + 0.521396
VP2829 phosphoglycerate mutase, 2,3-bisphosphoglycerate-independentchromosome 1 CDS2997801 1533 - 0.4788
VP2855 6-phosphofructokinase, isozyme Ichromosome 1 CDS3021987 963 - 0.476636
VP2875 putative transport permease proteinchromosome 1 CDS3045523 1191 - 0.510495
VP2886 putative MFS transporterchromosome 1 CDS3056828 1158 - 0.5
VP2968 putative transporterchromosome 1 CDS3167175 1218 - 0.494253
VP2970 glyceraldehyde 3-phosphate dehydrogenasechromosome 1 CDS3169156 1002 - 0.497006
VP3019 putative multidrug resistance proteinchromosome 1 CDS3221634 1161 - 0.487511
VP3061 dihydroxy-acid dehydratasechromosome 1 CDS3268054 1842 + 0.508143
VP3064 multidrug resistance proteinchromosome 1 CDS3272605 1206 + 0.47927