TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Genomic element: chromosome 1

Number of genes found: 108

Free access
Sort by:

 


 
Thermus thermophilus HB8, HB8
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
TTHA0002 enolase (2-phosphoglycerate dehydratase)chromosome 1 CDS1235 1269 + 0.692671
TTHA0003 pyruvate kinasechromosome 1 CDS2490 1425 + 0.710175
TTHA0012 conserved hypothetical protein, integral membrane proteinchromosome 1 CDS13481 831 - 0.706378
TTHA0018 glycogen synthase (Starch [bacterial glycogen] synthase)chromosome 1 CDS18679 1323 - 0.702192
TTHA0022 glucose-1-phosphate adenylyltransferasechromosome 1 CDS21770 1245 - 0.654619
TTHA0028 putative macrolide-efflux proteinchromosome 1 CDS29417 1032 + 0.698643
TTHA0030 hypothetical proteinchromosome 1 CDS32270 975 + 0.571282
TTHA0031 conserved hypothetical membrane proteinchromosome 1 CDS33231 1158 + 0.664076
TTHA0050 phosphoglycerate mutase family proteinchromosome 1 CDS49489 684 + 0.72807
TTHA0064 conserved hypothetical proteinchromosome 1 CDS61796 1059 + 0.741265
TTHA0077 inositol monophophatase family proteinchromosome 1 CDS78743 795 + 0.71195
TTHA0106 ribulose-phosphate 3-epimerasechromosome 1 CDS104998 663 - 0.696833
TTHA0108 transketolasechromosome 1 CDS106140 1956 - 0.702454
TTHA0111 conserved hypothetical proteinchromosome 1 CDS111167 1134 - 0.704586
TTHA0116 phosphonopyruvate decarboxylasechromosome 1 CDS116598 1221 + 0.678952
TTHA0158 alpha-dextran endo-1,6-alpha-glucosidase ((amylo)pullulanase)chromosome 1 CDS151266 2985 + 0.692127
TTHA0193 putative membrane proteinchromosome 1 CDS188249 1209 + 0.70885
TTHA0203 conserved hypothetical proteinchromosome 1 CDS200179 1140 - 0.699123
TTHA0204 conserved hypothetical protein, integral membrane proteinchromosome 1 CDS201320 813 - 0.724477
TTHA0205 conserved hypothetical proteinchromosome 1 CDS202129 897 - 0.712375
TTHA0263 multidrug-efflux transporterchromosome 1 CDS250524 1173 + 0.713555
TTHA0277 glucose-6-phosphate isomerasechromosome 1 CDS264753 1248 + 0.702724
TTHA0299 glucokinasechromosome 1 CDS288535 909 + 0.746975
TTHA0317 hypothetical proteinchromosome 1 CDS305918 705 - 0.731915
TTHA0324 phosphopentomutasechromosome 1 CDS311697 1146 - 0.705061
TTHA0351 probable efflux protein (fosmidomycin resistance)chromosome 1 CDS330627 1137 - 0.708004
TTHA0353 putative phosphoglucomutasechromosome 1 CDS333867 1575 + 0.707937
TTHA0354 ABC transporter, permease protein, MalFG familychromosome 1 CDS335460 843 - 0.658363
TTHA0355 ABC transporter, permease protein, MalFG familychromosome 1 CDS336299 876 - 0.641553
TTHA0356 ABC transporter, periplasmic substrate-binding proteinchromosome 1 CDS337226 1290 - 0.686822
TTHA0368 phosphoglycerate mutasechromosome 1 CDS348162 633 + 0.706161
TTHA0377 sugar ABC transporter, permease proteinchromosome 1 CDS358751 900 + 0.655556
TTHA0378 sugar ABC transporter, permease proteinchromosome 1 CDS359697 1137 + 0.701847
TTHA0379 sugar ABC transporter, periplasmic sugar-binding proteinchromosome 1 CDS360889 1254 + 0.665869
TTHA0395 hypothetical proteinchromosome 1 CDS373255 990 - 0.714141
TTHA0431 sugar kinasechromosome 1 CDS406137 921 - 0.723127
TTHA0478 trehalose synthasechromosome 1 CDS446574 2898 - 0.691856
TTHA0479 trehalose-6-phosphate phosphatasechromosome 1 CDS449475 705 - 0.702128
TTHA0480 trehalose-phosphate synthase related proteinchromosome 1 CDS450176 285 - 0.694737
TTHA0481 oligo-1,6-glucosidasechromosome 1 CDS450566 1590 + 0.686164
TTHA0492 hypothetical proteinchromosome 1 CDS460128 309 + 0.695793
TTHA0495 2-phosphoglycerate kinasechromosome 1 CDS461039 1428 - 0.704482
TTHA0500 glycerate dehydrogenase/hydroxypyruvate reductasechromosome 1 CDS464959 1221 - 0.706798
TTHA0512 conserved hypothetical proteinchromosome 1 CDS476688 1056 - 0.692235
TTHA0531 conserved hypothetical proteinchromosome 1 CDS493390 828 - 0.742754
TTHA0570 putative oxidoreductase (glucose dehydrogenase)chromosome 1 CDS538094 1059 + 0.71577
TTHA0579 sugar ABC transportor, ATP-binding proteinchromosome 1 CDS547033 1131 - 0.671088
TTHA0591 UDP-glucose 4-epimerasechromosome 1 CDS558173 936 - 0.698718
TTHA0595 galactokinasechromosome 1 CDS561045 1044 - 0.729885
TTHA0650 putative phosphoglucomutase/phosphomannomutasechromosome 1 CDS618424 1374 - 0.706696
TTHA0663 pyruvate orthophosphate dikinasechromosome 1 CDS628449 2598 + 0.726713
TTHA0679 putative transport proteinchromosome 1 CDS644082 1302 + 0.72043
TTHA0685 sugar ABC transporter, permease proteinchromosome 1 CDS648806 807 - 0.669145
TTHA0686 sugar ABC transporter, permease protein [C-terminal]chromosome 1 CDS649612 759 - 0.689065
TTHA0687 sugar ABC transporter, permease protein [N-terminal]chromosome 1 CDS650304 417 - 0.659472
TTHA0688 sugar ABC transporter, substrate-binding proteinchromosome 1 CDS650764 1260 - 0.67619
TTHA0689 putative xylose repressor [C-terminal]chromosome 1 CDS651965 1074 - 0.741155
TTHA0715 ABC transporter ATP-binding proteinchromosome 1 CDS678779 1020 - 0.742157
TTHA0764 conserved hypothetical proteinchromosome 1 CDS730398 1062 - 0.6629
TTHA0773 hypothetical proteinchromosome 1 CDS741705 744 + 0.653226
TTHA0879 putative oligosaccharide deacetylasechromosome 1 CDS836744 1194 - 0.695142
TTHA0880 multidrug resistance protein-related proteinchromosome 1 CDS837937 1173 - 0.726343
TTHA0905 glyceraldehyde 3-phosphate dehydrogenase (GAPDH)chromosome 1 CDS865265 996 + 0.660643
TTHA0906 phosphoglycerate kinasechromosome 1 CDS866261 1173 + 0.70844
TTHA0947 triosephosphate isomerasechromosome 1 CDS893277 753 - 0.683931
TTHA0975 sugar ABC transporter, ATP-binding proteinchromosome 1 CDS918484 1047 - 0.69532
TTHA0976 sugar ABC transporter, permease proteinchromosome 1 CDS919540 798 - 0.677945
TTHA0977 sugar ABC transporter, permease proteinchromosome 1 CDS920334 846 - 0.685579
TTHA0978 conserved hypothetical proteinchromosome 1 CDS921176 1263 - 0.696754
TTHA0979 conserved hypothetical proteinchromosome 1 CDS922451 1296 - 0.701389
TTHA0980 conserved hypothetical proteinchromosome 1 CDS923847 1092 - 0.687729
TTHA0992 putative fructokinasechromosome 1 CDS936973 924 - 0.728355
TTHA1056 putative phosphoglucosamine mutase/phosphoacetylglucosamine mutase/phosphomannomutasechromosome 1 CDS1000659 1314 + 0.705479
TTHA1066 proabable transaldolasechromosome 1 CDS1012939 672 - 0.668155
TTHA1137 major facilitator superfamily transporterchromosome 1 CDS1078350 1149 + 0.715405
TTHA1172 alpha-glucan phosphorylasechromosome 1 CDS1116241 2460 - 0.715447
TTHA1179 probable fructosamine-3-kinasechromosome 1 CDS1125298 789 - 0.731305
TTHA1234 dihydroxyacid dehydratasechromosome 1 CDS1171126 1668 + 0.697242
TTHA1261 4-alpha-glucanotransferase (amylomaltase) (disproportionating enzyme) (D-enzyme)chromosome 1 CDS1201574 1503 - 0.691284
TTHA1263 conserved hypothetical proteinchromosome 1 CDS1204058 855 - 0.680702
TTHA1299 ribose 5-phosphate isomerasechromosome 1 CDS1239756 684 - 0.714912
TTHA1315 putative integral membrane efflux proteinchromosome 1 CDS1253595 1200 - 0.705
TTHA1345 putative mannose-6-phosphate isomerasechromosome 1 CDS1286795 765 - 0.724183
TTHA1346 conserved hypothetical proteinchromosome 1 CDS1287578 873 + 0.733104
TTHA1400 cytochrome complex Rieske iron-sulfur subunitchromosome 1 CDS1333776 555 - 0.700901
TTHA1428 putative phosphoglucomutase/phosphomannomutasechromosome 1 CDS1356726 888 + 0.756757
TTHA1446 fructose-1,6-bisphosphatase, class IIchromosome 1 CDS1373613 969 + 0.695562
TTHA1500 phosphoenolpyruvate synthasechromosome 1 CDS1427866 2394 + 0.679198
TTHA1563 (neo)pullulanasechromosome 1 CDS1486211 1428 + 0.693277
TTHA1597 putative transporterchromosome 1 CDS1520439 1194 + 0.70603
TTHA1617 probable HIT family proteinchromosome 1 CDS1532910 333 - 0.651652
TTHA1627 conserved hypothetical proteinchromosome 1 CDS1540441 777 + 0.705277
TTHA1630 iron ABC transporter, ATP-binding proteinchromosome 1 CDS1543851 1053 + 0.735043
TTHA1647 putative maltodextrin glucosidasechromosome 1 CDS1562302 1656 - 0.691425
TTHA1650 maltose ABC transporter, permease proteinchromosome 1 CDS1564474 1320 - 0.643939
TTHA1651 maltose ABC transporter, permease proteinchromosome 1 CDS1565794 1329 - 0.670429
TTHA1652 maltose ABC transporter, periplasmic maltose-binding proteinchromosome 1 CDS1567182 1197 - 0.654135
TTHA1661 conserved hypothetical protein, integral membrane proteinchromosome 1 CDS1574872 834 - 0.688249
TTHA1773 fructose-1,6-bisphosphate aldolasechromosome 1 CDS1660921 918 - 0.678649
TTHA1794 methylglyoxal synthasechromosome 1 CDS1676172 381 + 0.700787
TTHA1811 fuculose-1-phosphate aldolasechromosome 1 CDS1688989 603 - 0.716418
TTHA1827 sugar ABC transporter permease proteinchromosome 1 CDS1709201 846 + 0.686761
TTHA1877 sugar ABC transporter, periplasmic sugar-binding proteinchromosome 1 CDS1762881 1185 + 0.710549
TTHA1886 ABC transporter, permease proteinchromosome 1 CDS1769644 786 - 0.69084
TTHA1932 probable c-type cytochromechromosome 1 CDS1812616 483 - 0.672878
TTHA1934 conserved hypothetical proteinchromosome 1 CDS1813920 777 - 0.727156
TTHA1936 glycerol-3-phosphate ABC transporter, periplasmic glycerol-3-phosphate-binding proteinchromosome 1 CDS1815741 1197 - 0.704261
TTHA1962 6-phosphofructokinasechromosome 1 CDS1838240 969 - 0.719298