TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Staphylococcus epidermidis ATCC 12228, ATCC 12228

Number of genes found: 147

Free access
Sort by:

 


 
Staphylococcus epidermidis ATCC 12228, ATCC 12228
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SE1443 conserved hypothetical proteinchromosome CDS1496089 852 - 0.314554
NA SE_p101 tetracycline resistance proteinpSE-12228-01 CDS36 1380 + 0.283333
NA SE1191 alpha-D-1,4-glucosidasechromosome CDS1226385 1656 - 0.327899
NA SE1403 PTS system N-acetylglucosamine-specific IIBC componentchromosome CDS1438701 1473 - 0.340801
NA SE1188 glucose-6-phosphate 1-dehydrogenasechromosome CDS1223556 1485 + 0.335354
NA SE_p515 hypothetical proteinpSE-12228-05 CDS18028 663 + 0.346908
NA SE1373 pyruvate kinasechromosome CDS1406077 1758 - 0.341297
NA SE1233 glucokinasechromosome CDS1264107 987 - 0.344478
NA SE1418 endo-1,4-beta-glucanasechromosome CDS1458896 1086 - 0.346225
NA SE1361 glyceraldehyde 3-phosphate dehydrogenase 2chromosome CDS1392526 1026 - 0.329435
NA SE1432 multidrug resistance protein-like proteinchromosome CDS1484180 1215 - 0.328395
NA SE1192 phosphogluconate dehydrogenasechromosome CDS1228210 1407 - 0.346126
NA SE1374 6-phosphofructokinasechromosome CDS1407858 924 - 0.37013
NA SE_p602 teichoic acid translocation permease proteinpSE-12228-06 CDS341 801 + 0.240949
NA SE1449 putative transaldolasechromosome CDS1499239 714 - 0.357143
SE0006 conserved hypothetical proteinchromosome CDS9988 834 - 0.380096
SE0048 conserved hypothetical proteinchromosome CDS54456 411 - 0.296837
SE0060 hypothetical proteinchromosome CDS62853 360 - 0.355556
SE0097 hypothetical proteinchromosome CDS94836 606 + 0.282178
SE0123 sugar transporterchromosome CDS117360 1377 + 0.33406
SE0164 hexose phosphate transport proteinchromosome CDS151552 1380 + 0.361594
SE0196 transmembrane efflux pump proteinchromosome CDS187214 1377 + 0.342774
SE0199 conserved hypothetical proteinchromosome CDS190364 447 - 0.302013
SE0211 antibiotic resistance proteinchromosome CDS198962 1191 + 0.348447
SE0236 dihydroxyacetone kinasechromosome CDS225623 963 + 0.367601
SE0237 conserved hypothetical proteinchromosome CDS226640 576 + 0.342014
SE0239 multidrug resistance proteinchromosome CDS227673 1482 - 0.324561
SE0241 multidrug resistance proteinchromosome CDS230262 1419 + 0.350951
SE0242 integral membrane protein LmrPchromosome CDS232133 1311 + 0.299008
SE0247 bicyclomycin resistance protein TcaBchromosome CDS244210 1404 + 0.361111
SE0263 Drp35 proteinchromosome CDS262734 978 + 0.343558
SE0317 UDP-glucose 4-epimerase related proteinchromosome CDS318357 957 + 0.337513
SE0340 glucosamine-6-phosphate isomerasechromosome CDS341106 732 + 0.336066
SE0341 putative hexulose-6-phosphate synthasechromosome CDS341946 633 + 0.352291
SE0411 teichoic acid translocation ATP-binding proteinchromosome CDS405107 795 - 0.309434
SE0412 teichoic acid biosynthesis proteinchromosome CDS406233 813 + 0.319803
SE0426 conserved hypothetical proteinchromosome CDS421422 924 + 0.329004
SE0444 sugar efflux transpoterchromosome CDS439763 1209 + 0.324235
SE0466 quinolone resistance proteinchromosome CDS459355 1164 + 0.321306
SE0470 transcription repressor of fructose operonchromosome CDS462137 759 + 0.329381
SE0471 fructose 1-phosphate kinasechromosome CDS462892 921 + 0.362649
SE0472 PTS system fructose-specific IIABC componentchromosome CDS463818 1953 + 0.368664
SE0473 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS466144 1173 + 0.374254
SE0511 conserved hypothetical proteinchromosome CDS503381 876 - 0.313927
SE0524 glycerate kinasechromosome CDS516443 1131 + 0.33687
SE0557 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS553355 1011 + 0.376855
SE0558 phosphoglycerate kinasechromosome CDS554559 1191 + 0.332494
SE0559 triosephosphate isomerasechromosome CDS555880 762 + 0.367454
SE0560 phosphoglycerate mutasechromosome CDS556644 1518 + 0.363636
SE0561 enolasechromosome CDS558300 1305 + 0.360153
SE0584 conserved hypothetical proteinchromosome CDS579818 189 - 0.275132
SE0587 phosphoglycerate mutasechromosome CDS581324 606 + 0.334983
SE0621 N-acetyl-glucosamine catabolism-like proteinchromosome CDS606674 780 + 0.339744
SE0658 glucose-6-phosphate isomerase Achromosome CDS643663 1332 + 0.337838
SE0696 probable inorganic polyphosphate/ATP-NAD kinasechromosome CDS687761 810 + 0.350617
SE0703 glucose-6-phosphate 1-dehydrogenasechromosome CDS695126 189 + 0.31746
SE0704 hypothetical proteinchromosome CDS695710 111 + 0.288288
SE0705 glucose-6-phosphate 1-dehydrogenasechromosome CDS695903 378 + 0.296296
SE0716 multidrug resistance protein-related proteinchromosome CDS705031 1194 - 0.339196
SE0748 conserved hypothetical proteinchromosome CDS733315 1008 - 0.300595
SE0781 phophocarrier protein HPRchromosome CDS772370 267 + 0.344569
SE0782 phosphoenolpyruvate-protein phosphatasechromosome CDS772639 1719 + 0.359511
SE0805 putative myo-inositol-1(or 4)-monophosphatasechromosome CDS797518 822 + 0.345499
SE0897 ribulose-phosphate 3-epimerasechromosome CDS894444 645 + 0.32093
SE0977 glycerol uptake facilitatorchromosome CDS986047 825 + 0.367273
SE1025 transketolasechromosome CDS1028054 1989 + 0.352438
SE1102 lactose phosphotransferase system repressorchromosome CDS1113949 768 - 0.358073
SE1105 maltose/maltodextrin transport permeasechromosome CDS1116903 909 - 0.353135
SE1106 ABC transporter (membrane spanning protein)chromosome CDS1117815 1695 - 0.361062
SE1107 maltose/maltodextrin transport permease-like proteinchromosome CDS1119515 957 - 0.339603
SE1108 multiple sugar-binding transport ATP-binding proteinchromosome CDS1120468 1092 - 0.357143
SE1115 PTS system glucose-specific enzyme II A componentchromosome CDS1126511 501 - 0.335329
SE1132 conserved hypothetical proteinchromosome CDS1170977 675 - 0.327407
SE1518 Hit-like proteinchromosome CDS1567519 426 + 0.298122
SE1535 conserved hypothetical proteinchromosome CDS1583947 363 - 0.360882
SE1554 teichoic acid transport protein tagGchromosome CDS1610111 831 - 0.274368
SE1555 teichoic acid translocation ATP-binding protein tagHchromosome CDS1610950 1518 - 0.306324
SE1581 conserved hypothetical proteinchromosome CDS1632904 549 - 0.289617
SE1604 conserved hypothetical proteinchromosome CDS1660521 1029 - 0.337221
SE1639 fructokinasechromosome CDS1692649 960 - 0.342708
SE1640 sucrose-6-phosphate hydrolasechromosome CDS1693615 1473 - 0.344196
SE1654 dihydroxy-acid dehydratasechromosome CDS1707939 1689 + 0.383659
SE1723 fructose-bisphosphate aldolasechromosome CDS1776047 861 - 0.360046
SE1734 phosphopentomutasechromosome CDS1787057 1191 - 0.357683
SE1743 mannnose-6 phospate isomelase pmichromosome CDS1794414 939 - 0.326944
SE1745 conserved hypothetical proteinchromosome CDS1795994 657 - 0.316591
SE1752 phosphoglucosamine-mutasechromosome CDS1804446 1356 - 0.365782
SE1757 multidrug resistance proteinchromosome CDS1814827 1440 - 0.346528
SE1759 multidrug transporterchromosome CDS1817194 1338 - 0.295217
SE1761 UDP-N-acetylglucosamine pyrophosphorylasechromosome CDS1819472 1188 - 0.308081
SE1771 transporterchromosome CDS1829990 1182 - 0.314721
SE1781 6-phospho-beta-galactosidasechromosome CDS1839940 1413 - 0.343949
SE1782 lactose-specificiibc componentchromosome CDS1841368 1749 - 0.33219
SE1783 PTS system lactose-specific IIA componentchromosome CDS1843122 315 - 0.339683
SE1784 tagatose 1,6-diphosphate aldolasechromosome CDS1843456 978 - 0.348671
SE1785 tagatose-6-phosphate kinasechromosome CDS1844437 933 - 0.3194
SE1786 galactose-6-phosphate isomerase LacB subunitchromosome CDS1845382 516 - 0.344961
SE1787 galactose-6-phosphate isomerase LacA subunitchromosome CDS1845912 429 - 0.363636
SE1788 lactose phosphotransferase system repressorchromosome CDS1846707 756 - 0.306878
SE1829 glucose uptake protein-like proteinchromosome CDS1872074 864 + 0.359954
SE1838 conserved hypothetical proteinchromosome CDS1882077 1194 + 0.325796
SE1881 autolysin Echromosome CDS1918332 777 - 0.310167
SE1882 conserved hypothetical proteinchromosome CDS1919130 276 - 0.286232
SE1884 suppressor protein suhBchromosome CDS1921180 816 - 0.327206
SE1890 PTS system sucrose-specific IIBC componentchromosome CDS1926553 1425 + 0.376842
SE1897 PTS system arbutin-like IIBC componentchromosome CDS1933393 1590 - 0.334591
SE1908 conserved hypothetical proteinchromosome CDS1945852 1149 + 0.322019
SE1911 ribose 5-phosphate isomerasechromosome CDS1947986 693 - 0.336219
SE1913 putative aldose 1-epimerasechromosome CDS1949597 1011 - 0.294758
SE1932 multidrug resistance proteinchromosome CDS1963353 1977 - 0.334345
SE1935 TcaB proteinchromosome CDS1966718 1212 - 0.334983
SE1959 PTS system sucrose-specific IIBC componentchromosome CDS1992178 1446 - 0.343707
SE1995 phosphoglycerate mutasechromosome CDS2030413 687 - 0.356623
SE1999 glycerate kinasechromosome CDS2034711 1152 + 0.372396
SE2001 bicyclomycin resistance protein TcaBchromosome CDS2036855 1203 + 0.333333
SE2010 integral membrane efflux proteinchromosome CDS2047795 1401 - 0.34975
SE2023 chloramphenicol resistance proteinchromosome CDS2062739 1179 - 0.356234
SE2030 endo-1,4-beta-glucanasechromosome CDS2069302 1077 + 0.373259
SE2042 phosphomannomutasechromosome CDS2084209 1641 + 0.354052
SE2044 gluconate permeasechromosome CDS2087177 1359 - 0.362767
SE2045 gluconokinasechromosome CDS2088585 1542 - 0.367704
SE2047 glycerol-3-phosphate transporterchromosome CDS2091199 1359 + 0.361295
SE2056 glucarate transporterchromosome CDS2099713 1275 - 0.363137
SE2063 fructose-bisphosphatasechromosome CDS2106217 1965 + 0.321629
SE2082 regulatory protein pfoRchromosome CDS2127215 1044 - 0.356322
SE2085 gluconokinasechromosome CDS2129970 1491 - 0.347418
SE2086 ribokinasechromosome CDS2131751 924 - 0.351732
SE2087 ribose permeasechromosome CDS2132728 405 - 0.31358
SE2088 ribose transporter RbsUchromosome CDS2133154 882 - 0.356009
SE2092 poly-gamma-glutamate synthesis protein PgsCchromosome CDS2137146 453 - 0.311258
SE2102 PTS enzyme II glucose-specific factor IIABC componentchromosome CDS2144583 2028 - 0.342702
SE2131 conserved hypothetical proteinchromosome CDS2177569 858 - 0.344988
SE2156 fructose-bisphosphate aldolase-like proteinchromosome CDS2201518 891 + 0.3367
SE2160 phosphoenolpyruvate-protein phosphatasechromosome CDS2206387 2628 - 0.351979
SE2198 conserved hypothetical proteinchromosome CDS2249301 1545 - 0.350809
SE2210 putative indole-3-pyruvate decarboxylasechromosome CDS2261958 1650 + 0.346667
SE2227 transcription antiterminator BglG familychromosome CDS2280967 1872 + 0.288996
SE2228 PTS system fructose-specific II componentchromosome CDS2282923 1941 + 0.374034
SE2229 mannose-6-phosphate isomerasechromosome CDS2284879 951 + 0.342797
SE2238 TcaB proteinchromosome CDS2296418 1173 - 0.314578
SE2259 chloramphenicol resistance protein YfhIchromosome CDS2325709 1176 - 0.32568
SE2337 regulatory protein PfoRchromosome CDS2421561 1029 - 0.392614
SE2362 conserved hypothetical proteinchromosome CDS2442639 378 + 0.333333
SE2364 putative phosphoglycerate mutase Gpm3pchromosome CDS2443376 591 - 0.318105
SE2389 conserved hypothetical proteinchromosome CDS2464651 639 + 0.319249
SE2396 transporterchromosome CDS2477265 1386 + 0.351371
SE2412 conserved hypothetical proteinchromosome CDS2492423 360 - 0.347222