TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Shigella dysenteriae Sd197, Sd197

Number of genes found: 255

Free access
Sort by:

 


 
Shigella dysenteriae Sd197, Sd197
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SDY_4130 putative periplasmic ribose-binding protein of ABC transport systemchromosome CDS3864769 942 + 0.558386
NA SDY_1883 putative transport proteinchromosome CDS1716407 1170 - 0.537607
NA SDY_1118 hypothetical proteinchromosome CDS1039778 390 + 0.492308
NA SDY_4132 putative aldolasechromosome CDS3866463 861 + 0.545877
NA SDY_4316 PTS system, mannose-specific IID componentchromosome CDS4042930 717 + 0.559275
NA SDY_0804 hypothetical proteinchromosome CDS751077 330 - 0.415152
NA SDY_2452 conserved hypothetical proteinchromosome CDS2252964 891 + 0.530864
NA SDY_1495 putative kinasechromosome CDS1371015 645 + 0.468217
NA SDY_1498 putative DEOR-type transcriptional regulatorchromosome CDS1372787 759 + 0.422925
NA SDY_1477 hypothetical proteinchromosome CDS1356823 354 - 0.435028
NA SDY_0751 putative DEOR-type transcriptional regulatorchromosome CDS698030 1209 + 0.552523
NA SDY_0068 hypothetical proteinchromosome CDS65490 234 + 0.538462
NA SDY_3641 putative phosphotransferase system enzyme subunitchromosome CDS3372900 474 + 0.489451
NA SDY_2273 putative kinasechromosome CDS2069031 966 + 0.566253
NA SDY_2432 putative antibiotic resistance proteinchromosome CDS2233042 1191 - 0.496222
NA SDY_2395 putative nucleotide di-P-sugar epimerase or dehydratasechromosome CDS2200213 1050 + 0.539048
NA SDY_2583 conserved hypothetical proteinchromosome CDS2381611 1038 - 0.572254
NA SDY_3643 hypothetical proteinchromosome CDS3373728 384 + 0.450521
NA SDY_4168 putative 6-phospho-beta-glucosidasechromosome CDS3900527 1323 - 0.529856
NA SDY_1448 hypothetical proteinchromosome CDS1329300 243 + 0.526749
NA SDY_2223 putative enzyme of sugar metabolismchromosome CDS2027230 825 + 0.518788
NA SDY_0837 hypothetical proteinchromosome CDS782152 228 + 0.469298
NA SDY_1248 putative dihydroxyacetone kinasechromosome CDS1153413 336 - 0.556548
NA SDY_3867 Shikimate transporterchromosome CDS3595326 705 - 0.453901
NA SDY_1483 putative transport system permease proteinchromosome CDS1359923 879 - 0.434585
NA SDY_4128 putative ATP-binding protein of ribose ABC transport systemchromosome CDS3862277 1488 + 0.568548
NA SDY_4315 sorbose-permease PTS system IIC componentchromosome CDS4042122 798 + 0.531328
NA SDY_2876 Permeasechromosome CDS2660298 1185 + 0.544304
NA SDY_2586 putative PTS system enzyme IIB componentchromosome CDS2384846 327 - 0.504587
NA SDY_1640 unknown protein encoded by bacteriophage BP-933Wchromosome CDS1499515 4767 - 0.537235
NA SDY_1682 hypothetical proteinchromosome CDS1542606 381 + 0.456693
NA SDY_1818 conserved hypothetical proteinchromosome CDS1654366 861 + 0.518002
NA SDY_1375 putative membrane transport proteinchromosome CDS1271783 1152 + 0.493056
NA SDY_2558 sucrose hydrolasechromosome CDS2353098 1434 + 0.51046
NA SDY_3642 putative phosphotransferase system enzyme IIBchromosome CDS3373370 282 + 0.439716
NA SDY_3863 hypothetical proteinchromosome CDS3593621 732 - 0.508197
NA SDY_1976 putative transport proteinchromosome CDS1794666 1383 + 0.506146
NA SDY_2625 putative PTS enzyme IIchromosome CDS2419174 1425 + 0.562105
NA SDY_1042 conserved hypothetical proteinchromosome CDS982511 384 + 0.497396
NA SDY_2454 putative transport/receptor proteinchromosome CDS2255556 669 + 0.511211
NA SDY_2521 hypothetical proteinchromosome CDS2319629 453 - 0.589404
NA SDY_3089 conserved hypothetical proteinchromosome CDS2864313 978 - 0.529652
NA SDY_2560 D-serine permeasechromosome CDS2355777 219 + 0.497717
NA SDY_1406 hypothetical proteinchromosome CDS1298889 477 + 0.457023
NA SDY_1582 putative transport proteinchromosome CDS1446435 1284 + 0.463396
NA SDY_2270 conserved hypothetical proteinchromosome CDS2065447 1125 - 0.52
NA SDY_1492 putative transport proteinchromosome CDS1367885 1380 + 0.492754
NA SDY_2440 conserved hypothetical proteinchromosome CDS2243252 804 - 0.529851
NA SDY_4133 putative kinasechromosome CDS3867320 1002 + 0.573852
NA SDY_1361 putative DEOR-type transcriptional regulatorchromosome CDS1256729 750 - 0.494667
NA SDY_2585 putative transport proteinchromosome CDS2383577 1248 - 0.530449
ampG SDY_0300 regulates beta-lactamase synthesischromosome CDS292701 1476 + 0.539973
amyA SDY_1088 cytoplasmic alpha-amylasechromosome CDS1015751 1488 - 0.498656
aqpZ SDY_2388 transmembrane water channelchromosome CDS2191334 678 + 0.533923
araA SDY_0089 L-arabinose isomerasechromosome CDS87300 1503 - 0.55489
araD SDY_0088 L-ribulose-5-phosphate 4-epimerasechromosome CDS86437 696 - 0.553161
araE SDY_3058 low-affinity L-arabinose transport system proton symport proteinchromosome CDS2837386 1230 - 0.520325
araF SDY_1120 L-arabinose-binding periplasmic proteinchromosome CDS1040222 990 + 0.515152
araG SDY_1121 ATP-binding component of high-affinity L-arabinose transport systemchromosome CDS1041281 1515 + 0.522772
araH SDY_1122 ABC-type arabinose transport system, permease componentchromosome CDS1042807 990 + 0.50404
ascB SDY_2912 6-phospho-beta-glucosidasechromosome CDS2694840 1425 + 0.520702
bcr SDY_0897 bicyclomycin resistance proteinchromosome CDS844551 1191 + 0.533165
bglX SDY_2156 beta-D-glucoside glucohydrolase, periplasmicchromosome CDS1954633 2298 + 0.538294
cmtA SDY_3144 PTS system, mannitol-specific enzyme II component, crypticchromosome CDS2913099 1389 + 0.49964
cmtB SDY_3143 PTS system, mannitol-specific enzyme II component, crypticchromosome CDS2912628 444 + 0.418919
crr SDY_2614 PTS system, glucose-specific IIA componentchromosome CDS2409294 510 + 0.466667
deoB SDY_4643 phosphopentomutasechromosome CDS4347535 1224 + 0.540033
deoR SDY_0842 transcriptional repressor for deo operon, tsx, nupGchromosome CDS785273 759 - 0.500659
eda SDY_1136 2-keto-3-deoxygluconate 6-phosphate aldolase/2-keto-4-hydroxyglutarate aldolasechromosome CDS1055113 642 - 0.560748
edd SDY_1137 6-phosphogluconate dehydratasechromosome CDS1055791 1812 - 0.533664
emrD SDY_4157 2-module integral membrane pumpchromosome CDS3891717 1191 + 0.563392
emrY SDY_2562 multidrug resistance protein Ychromosome CDS2357449 1539 - 0.415205
eno SDY_2996 enolasechromosome CDS2762623 1299 - 0.505774
epd SDY_3155 D-erythrose 4-phosphate dehydrogenasechromosome CDS2921402 1020 + 0.512745
exuT SDY_3278 transport of hexuronateschromosome CDS3045854 1419 + 0.541226
fba SDY_3157 fructose-bisphosphate aldolase, class IIchromosome CDS2923849 1080 + 0.510185
fbp SDY_4250 fructose-bisphosphatasechromosome CDS3979807 999 - 0.50951
flhE SDY_1183 flagellar proteinchromosome CDS1097038 393 - 0.529262
fruA SDY_2315 PTS system, fructose-specific transport proteinchromosome CDS2100400 1692 - 0.556738
fruB SDY_2317 PTS system, fructose-specific IIA/fpr componentchromosome CDS2103046 1131 - 0.557029
fruK SDY_2316 fructose-1-phosphate kinasechromosome CDS2102108 939 - 0.534611
frwB SDY_3785 PTS system fructose-like IIB component 1chromosome CDS3517824 321 + 0.501558
frwC SDY_3784 PTS system, fructose-like enzyme II componentchromosome CDS3516730 1080 + 0.543519
frwD SDY_3788 PTS system fructose-like IIB component 2chromosome CDS3521338 342 + 0.561404
fucA SDY_3017 L-fuculose-1-phosphate aldolasechromosome CDS2789004 648 - 0.492284
fucI SDY_3020 L-fucose isomerasechromosome CDS2792322 1776 + 0.541104
fucK SDY_3021 L-fuculokinasechromosome CDS2794176 1449 + 0.506556
fucR SDY_3023 positive regulator of the fuc operonchromosome CDS2796106 732 + 0.486339
fucU SDY_3022 protein of fucose operonchromosome CDS2795626 423 + 0.489362
galK SDY_0704 galactokinasechromosome CDS661389 1149 - 0.526545
galM SDY_0703 galactose-1-epimerasechromosome CDS660355 1041 - 0.550432
galP SDY_3129 galactose-proton symport of transport systemchromosome CDS2899995 1395 - 0.529749
gapA SDY_1488 glyceraldehyde-3-phosphate dehydrogenase Achromosome CDS1364349 996 - 0.5
gatB SDY_2265 galactitol-specific enzyme IIB of phosphotransferase systemchromosome CDS2061709 261 - 0.429119
gatR SDY_2262 Galactitol utilization operon repressorchromosome CDS2058358 780 - 0.464103
gatY SDY_2269 tagatose-bisphosphate aldolase 1chromosome CDS2064363 861 - 0.522648
glgA SDY_3575 glycogen synthasechromosome CDS3311453 1434 - 0.546722
glgB SDY_3578 1,4-alpha-glucan branching enzymechromosome CDS3316169 2187 - 0.52995
glgC SDY_3576 glucose-1-phosphate adenylyltransferasechromosome CDS3312886 1296 - 0.526235
glgP SDY_3574 glycogen phosphorylasechromosome CDS3308987 2448 - 0.508578
glgX SDY_3577 GlgXchromosome CDS3314199 1974 - 0.540527
glk SDY_2587 glucokinasechromosome CDS2385391 966 - 0.513458
glpF SDY_3817 facilitated diffusion of glycerolchromosome CDS3552512 846 + 0.508274
glpR SDY_3652 repressor of the glp operonchromosome CDS3380032 759 + 0.546772
glpT SDY_2435 sn-glycerol-3-phosphate permeasechromosome CDS2236397 1359 - 0.526858
glpX SDY_3819 GlpXchromosome CDS3555118 1011 + 0.56182
gmhA SDY_0248 phosphoheptose isomerasechromosome CDS247649 579 + 0.504318
gnd SDY_2212 gluconate-6-phosphate dehydrogenasechromosome CDS2015551 1407 + 0.507463
gntK SDY_3588 gluconokinase 2, thermoresistantchromosome CDS3326894 489 - 0.503067
gntT SDY_3661 high-affinity transport of gluconate/gluconate permeasechromosome CDS3391527 1317 - 0.53227
gntU SDY_3587 H+/gluconate symporterchromosome CDS3325550 1341 - 0.557047
gpmA SDY_0702 phosphoglyceromutase 1chromosome CDS659398 753 - 0.512616
gpmB SDY_4656 phosphoglyceromutase 2chromosome CDS4361378 648 + 0.558642
gsk SDY_0442 inosine-guanosine kinasechromosome CDS432190 1305 - 0.514943
hcaT SDY_2732 MFS (major facilitator superfamily) transporterchromosome CDS2530159 1140 - 0.564912
ilvD SDY_3977 dihydroxyacid dehydratasechromosome CDS3709061 1851 - 0.555375
iroB SDY_1026 putative glycosyl transferasechromosome CDS972380 1116 - 0.560036
kgtP SDY_2830 alpha-ketoglutarate permeasechromosome CDS2620304 1299 - 0.489607
lacZ SDY_0378 beta-D-galactosidasechromosome CDS362065 2910 - 0.560825
malP SDY_3659 maltodextrin phosphorylasechromosome CDS3386995 2394 + 0.519632
malQ SDY_3660 4-alpha-glucanotransferasechromosome CDS3389398 2085 + 0.548681
malX SDY_1842 PTS system, maltose and glucose-specific II ABCchromosome CDS1678003 1401 + 0.529622
manA SDY_1829 mannose-6-phosphate isomerasechromosome CDS1664632 1176 + 0.505952
manX SDY_1963 PTS enzyme IIAB, mannose-specificchromosome CDS1785928 972 + 0.5
manZ SDY_1965 PTS enzyme IID, mannose-specificchromosome CDS1787767 861 + 0.527294
melA SDY_4092 alpha-galactosidasechromosome CDS3828164 1356 - 0.527286
mglB SDY_2130 galactose-binding transport proteinchromosome CDS1932147 999 + 0.508509
mglC SDY_2137 methyl-galactoside transport and galactose taxischromosome CDS1936984 894 + 0.522371
mgsA SDY_0938 methylglyoxal synthasechromosome CDS889205 468 - 0.521368
mipB SDY_0762 putative transaldolasechromosome CDS708779 735 - 0.52381
mlc SDY_1562 putative NAGC-like transcriptional regulatorchromosome CDS1429104 1221 + 0.522523
mrsA SDY_3357 phosphoglucomutase-and phosphomannomutase-like proteinchromosome CDS3114138 1338 - 0.539611
nagA SDY_0611 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS574837 1149 - 0.518712
nagB SDY_0612 glucosamine-6-phosphate deaminasechromosome CDS576045 801 - 0.483146
nagC SDY_0610 transcriptional repressor of N-acetylglucosamine operonchromosome CDS573608 1221 - 0.532351
nagD SDY_0609 N-acetylglucosamine metabolismchromosome CDS572808 753 - 0.531209
nagE SDY_0613 PTS system, N-acetylglucosamine-specific enzyme IIABCchromosome CDS577179 1947 + 0.545455
nanT SDY_3399 sialic acid transporterchromosome CDS3155305 1521 - 0.552268
nupG SDY_3108 transport of nucleosideschromosome CDS2882701 1305 - 0.499617
otsA SDY_1193 trehalose-6-phosphate synthasechromosome CDS1105063 1425 - 0.492632
pfkA SDY_3831 6-phosphofructokinase Ichromosome CDS3563733 963 - 0.535826
pfkB SDY_1816 6-phosphofructokinase IIchromosome CDS1652940 930 + 0.539785
pgi SDY_4226 glucosephosphate isomerasechromosome CDS3957906 1650 - 0.513939
pgk SDY_3156 phosphoglycerate kinasechromosome CDS2922471 1164 + 0.524055
pgm SDY_0628 phosphoglucomutasechromosome CDS588719 1641 + 0.549665
ppsA SDY_1794 phosphoenolpyruvate synthasechromosome CDS1632467 2379 - 0.544346
proP SDY_4102 proline permease IIchromosome CDS3840067 1503 - 0.500998
ptsA SDY_3782 PEP-protein phosphotransferase system enzyme Ichromosome CDS3513920 2136 - 0.548221
ptsG SDY_2049 PTS system, glucose-specific IIBC componentchromosome CDS1860689 1434 - 0.523013
ptsH SDY_2612 PTS system protein HPrchromosome CDS2407224 258 + 0.507752
ptsI SDY_2613 PEP-protein phosphotransferase system enzyme Ichromosome CDS2407526 1728 + 0.495949
ptsN SDY_3385 phosphotransferase system enzyme IIAchromosome CDS3137827 492 + 0.514228
ptsO SDY_3387 phosphocarrier protein HPr-like NPrchromosome CDS3139215 273 + 0.490842
ptxA SDY_4364 putative PTS system enzyme II A componentchromosome CDS4089288 465 + 0.541936
pykA SDY_1141 pyruvate kinase IIchromosome CDS1060646 1443 + 0.525988
pykF SDY_1905 pyruvate kinase I, fructose stimulatedchromosome CDS1735895 1413 + 0.501062
rbsC SDY_3997 D-ribose high-affinity transport systemchromosome CDS3729561 966 - 0.533126
rbsK SDY_3995 ribokinasechromosome CDS3727595 930 - 0.521505
rfaD SDY_4051 ADP-L-glycero-D-mannoheptose-6-epimerasechromosome CDS3788535 933 + 0.50911
rhaB SDY_3842 rhamnulokinasechromosome CDS3574763 1164 + 0.551546
rhaD SDY_3844 rhamnulose-phosphate aldolasechromosome CDS3577181 825 + 0.550303
rpe SDY_3693 D-ribulose-5-phosphate 3-epimerasechromosome CDS3425091 678 + 0.511799
rpiA SDY_3168 ribosephosphate isomerase, constitutivechromosome CDS2934073 660 + 0.521212
sgaB SDY_4363 conserved hypothetical proteinchromosome CDS4088973 306 + 0.506536
sgaE SDY_4367 putative epimerase/aldolasechromosome CDS4091280 687 + 0.56623
sgaH SDY_4365 probable hexulose-6-phosphate synthasechromosome CDS4089766 651 + 0.572965
shiA SDY_2254 putative transport protein, shikimatechromosome CDS2051908 1317 - 0.501898
shuY SDY_3549 conserved hypothetical proteinchromosome CDS3283376 624 - 0.565705
srlA SDY_2898 PTS system, glucitol/sorbitol-specific IIC componentchromosome CDS2679779 564 + 0.498227
srlB SDY_2901 PTS system, glucitol/sorbitol-specific enzyme IIA componentchromosome CDS2682083 372 + 0.553763
srlR SDY_2904 regulator for glucitol operonchromosome CDS2683769 774 + 0.481912
suhB SDY_2729 SuhBchromosome CDS2526894 804 + 0.538557
talB SDY_0008 transaldolase Bchromosome CDS8230 954 + 0.51782
talC SDY_3781 putative transaldolasechromosome CDS3513246 663 - 0.53997
tktA SDY_3141 transketolase 1 isozymechromosome CDS2909549 1992 + 0.561747
torT SDY_0968 TorTchromosome CDS917512 1029 + 0.535471
tpiA SDY_3826 triosephosphate isomerasechromosome CDS3559964 768 + 0.532552
treA SDY_1246 trehalase, periplasmicchromosome CDS1149966 1698 - 0.517079
treB SDY_4259 PTS system enzyme II, trehalose specificchromosome CDS3990320 1422 - 0.549226
treC SDY_4258 trehalase 6-P hydrolasechromosome CDS3988615 1656 - 0.528382
ugpA SDY_3600 sn-glycerol 3-phosphate transport system, integral membrane proteinchromosome CDS3337172 888 - 0.547297
ugpB SDY_3601 sn-glycerol 3-phosphate transport system; periplasmic binding proteinchromosome CDS3338157 1317 - 0.533789
ugpE SDY_3599 sn-glycerol 3-phosphate transport protein, integral membrane proteinchromosome CDS3336330 846 - 0.536643
uhpC SDY_4148 regulator of uhpTchromosome CDS3881385 1323 - 0.553288
uhpT SDY_4147 hexose phosphate transport proteinchromosome CDS3879856 1392 - 0.52658
uidB SDY_1835 glucuronide permeasechromosome CDS1670104 1302 - 0.518433
uxaA SDY_3276 altronate hydrolasechromosome CDS3042759 1488 - 0.539651
wecF SDY_3954 TDP-Fuc4NAc:lipidII transferasechromosome CDS3683291 1353 - 0.522542
yaaU SDY_0067 putative transport proteinchromosome CDS64560 921 + 0.53203
yadE SDY_0040 conserved hypothetical proteinchromosome CDS36265 840 + 0.492857
yadI SDY_0038 putative PTS enzyme II B componentchromosome CDS35370 441 + 0.494331
yajF SDY_0345 possible NAGC-like transcriptional regulatorchromosome CDS335631 1047 - 0.541547
yajR SDY_0303 putative transport proteinchromosome CDS295062 1371 + 0.52954
ybdA SDY_0522 putative transportchromosome CDS507608 1251 + 0.577938
ybhE SDY_2011 putative isomerasechromosome CDS1821904 996 + 0.546185
ybjM SDY_0747 conserved hypothetical proteinchromosome CDS694134 378 - 0.481481
ybjT SDY_2394 putative dTDP-glucose enzymechromosome CDS2198720 1431 + 0.548567
ycaD SDY_2363 putative transportchromosome CDS2159533 1149 - 0.523934
yceE SDY_2297 putative transport proteinchromosome CDS2085936 972 + 0.52572
yceL SDY_2088 conserved hypothetical proteinchromosome CDS1897333 789 + 0.552598
ycfF SDY_2047 conserved hypothetical proteinchromosome CDS1857758 360 - 0.511111
ycfO SDY_2043 conserved hypothetical proteinchromosome CDS1854882 1026 - 0.530214
ycfX SDY_2031 putative NAGC-like transcriptional regulatorchromosome CDS1840476 912 - 0.526316
yciM SDY_1356 putative heat shock proteinchromosome CDS1253143 1170 + 0.517949
yddG SDY_1603 conserved hypothetical proteinchromosome CDS1463784 882 - 0.496599
ydeA SDY_1599 putative resistance / regulatory proteinchromosome CDS1461279 1059 - 0.508026
ydeD SDY_1594 conserved hypothetical proteinchromosome CDS1458460 801 + 0.498127
ydeF SDY_1593 putative transport proteinchromosome CDS1456979 1188 - 0.500842
ydhC SDY_1886 putative transport proteinchromosome CDS1720197 1212 + 0.532178
yeaD SDY_1487 conserved hypothetical proteinchromosome CDS1363381 906 - 0.498896
yedA SDY_1047 putative transmembrane subunitchromosome CDS985543 921 - 0.537459
yegB SDY_2188 putative transport proteinchromosome CDS1986354 1047 - 0.538682
yegT SDY_2271 putative nucleoside permease proteinchromosome CDS2066756 1278 + 0.503912
yeiI SDY_2106 putative kinasechromosome CDS1909458 1089 - 0.519743
yeiO SDY_0909 putative transportchromosome CDS859267 1182 - 0.522843
yeiQ SDY_0907 putative oxidoreductasechromosome CDS856657 1410 - 0.52766
yfjB SDY_2788 conserved hypothetical proteinchromosome CDS2582343 879 + 0.498294
ygcE SDY_2978 putative kinasechromosome CDS2752322 1479 + 0.490196
ygcS SDY_2973 putative transport proteinchromosome CDS2746187 1410 - 0.531206
ygeD SDY_3052 putative resistance proteinschromosome CDS2829299 1194 - 0.553601
ygjK SDY_3263 putative isomerasechromosome CDS3027514 2352 + 0.545493
yhaD SDY_3318 conserved hypothetical proteinchromosome CDS3077008 1227 - 0.537897
yhaF SDY_3320 conserved hypothetical proteinchromosome CDS3079170 771 - 0.527886
yhbE SDY_3365 conserved hypothetical proteinchromosome CDS3123029 966 - 0.528986
yhcH SDY_3396 conserved hypothetical proteinchromosome CDS3153235 465 - 0.473118
yhcI SDY_3397 putative NAGC-like transcriptional regulatorchromosome CDS3153696 909 - 0.586359
yhcJ SDY_3398 putative enzymechromosome CDS3154568 690 - 0.573913
yhfC SDY_3526 putative transportchromosome CDS3259610 1182 + 0.51692
yhfW SDY_3701 putative mutasechromosome CDS3431652 1227 + 0.537082
yhhS SDY_3624 putative transportchromosome CDS3359204 1164 - 0.562715
yhjE SDY_4543 putative transport proteinchromosome CDS4249527 1323 + 0.5548
yhjX SDY_4355 putative resistance proteinchromosome CDS4081715 1044 + 0.504789
yibO SDY_4045 putative 2,3-bisphosphoglycerate-independent phosphoglycerate mutasechromosome CDS3781041 1545 + 0.530097
yicL SDY_4498 putative permease transporterchromosome CDS4210361 924 + 0.482684
yicM SDY_4141 putative transport proteinchromosome CDS3873880 1233 - 0.526358
yidG SDY_4159 conserved hypothetical proteinchromosome CDS3893409 363 - 0.504132
yidY SDY_4203 putative transport proteinchromosome CDS3933232 1176 - 0.528061
yieO SDY_3993 putative transport proteinchromosome CDS3725206 1428 + 0.490196
yigM SDY_3916 conserved hypothetical proteinchromosome CDS3648297 900 - 0.546667
yijE SDY_3778 conserved hypothetical proteinchromosome CDS3510276 939 + 0.541001
yjcB SDY_4507 conserved hypothetical proteinchromosome CDS4218944 351 + 0.532764
yjfF SDY_4249 putative transport system permease proteinchromosome CDS3978803 972 + 0.526749
yjfQ SDY_4360 putative DEOR-type transcriptional regulatorchromosome CDS4085288 756 - 0.506614
yjgK SDY_4270 conserved hypothetical proteinchromosome CDS4000413 462 + 0.493506
yjiO SDY_4599 putative transport proteinchromosome CDS4308424 1233 - 0.540146
yneB SDY_1623 conserved hypothetical proteinchromosome CDS1484106 813 + 0.498155
ynfM SDY_1559 putative transport proteinchromosome CDS1426119 1074 - 0.519553
yphH SDY_2740 putative NAGC-like transcriptional regulatorchromosome CDS2536864 1200 + 0.505833
yraO SDY_3328 conserved hypothetical proteinchromosome CDS3086521 591 + 0.505922
yraR SDY_3331 conserved hypothetical proteinchromosome CDS3088923 681 - 0.553598
ytfF SDY_4380 putative transmembrane subunitchromosome CDS4100648 975 - 0.555897
ytfG SDY_4382 putative oxidoreductasechromosome CDS4101721 861 - 0.542393
ytfR SDY_4247 putative ATP-binding component of a transport systemchromosome CDS3976254 1503 + 0.550898
ytfT SDY_4248 putative transport system permease proteinchromosome CDS3977767 930 + 0.588172
zwf SDY_1138 glucose-6-phosphate dehydrogenasechromosome CDS1057837 1476 - 0.512873