TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Sodalis glossinidius str. morsitans, morsitans

Number of genes found: 141

Free access
Sort by:

 


 
Sodalis glossinidius str. morsitans, morsitans
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SG0067 ketodeoxygluconokinasechromosome CDS98463 942 - 0.573248
NA SG0019 putative transport proteinchromosome CDS35597 1209 - 0.57651
NA SG2114 conserved hypothetical proteinchromosome CDS3658072 297 - 0.535354
NA SG2326 glycerol-3-phosphate regulon repressor GlpRchromosome CDS3995654 759 - 0.573123
NA SG1887 putative sugar-phosphate isomerasechromosome CDS3233281 627 - 0.507177
NA SG1753 putative lactose transport proteinchromosome CDS3003408 789 + 0.487959
NA SG0900 conserved hypothetical proteinchromosome CDS1462840 996 + 0.61245
NA SG1369 putative nucleotide sugar epimerasechromosome CDS2271225 1008 + 0.564484
NA SG0180 L-fuculokinasechromosome CDS340761 1464 - 0.585383
NA SG1346 conserved hypothetical proteinchromosome CDS2239539 873 - 0.596793
NA SG1840 conserved hypothetical proteinchromosome CDS3124722 336 - 0.60119
NA SG0963 galactoside ABC transporter periplasmic componentchromosome CDS1586842 999 + 0.498498
NA SG1270 glucose-6-phosphate 1-dehydrogenasechromosome CDS2135340 1476 + 0.533198
NA SG0169 hypothetical proteinchromosome CDS303727 657 - 0.535769
NA SG2305 ribulose-phosphate 3-epimerasechromosome CDS3964206 681 - 0.572687
NA SG0859 PTS system N-acetylglucosamine-specific IIABC componentchromosome CDS1411179 2037 + 0.567501
NA SG0177 putative tagatose 6-phosphate kinasechromosome CDS333031 957 + 0.602926
NA SG0330 GDP-L-fucose-synthasechromosome CDS607050 924 - 0.529221
NA SG1858 propanediol diffusion facilitatorchromosome CDS3181572 900 + 0.525556
NA SG2394 dihydroxyacid dehydratasechromosome CDS4102690 1851 - 0.594273
NA SG1799 conserved hypothetical proteinchromosome CDS3067121 879 + 0.530148
NA SG0498 putative ABC transport system permease componentchromosome CDS862660 1017 - 0.519174
NA SG0620 hypothetical proteinchromosome CDS1057521 519 - 0.61657
NA SG1525 major facilitator family transport proteinchromosome CDS2581074 1320 + 0.603788
NA SG0089 glycerol-3-phosphate ABC transporter permease componentchromosome CDS136547 732 + 0.535519
NA SG0633 putative efflux transport proteinchromosome CDS1084881 645 + 0.562791
NA SG2228 deoxyribose operon repressorchromosome CDS3879716 774 + 0.578811
NA SG2282 putative transport proteinchromosome CDS3933806 630 + 0.579365
NA SG0176 putative xylose ABC transporter periplasmic componentchromosome CDS330237 708 + 0.507062
NA SG2010 ribose 5-phosphate isomerase Achromosome CDS3467055 657 - 0.587519
NA SG1745 putative PTS system galactitol-specific IIB componentchromosome CDS2979139 276 + 0.557971
NA SG0396 phosphopentomutasechromosome CDS700310 1224 + 0.603758
NA SG2401 putative sugar ABC transporter permease componentchromosome CDS4110988 606 - 0.542904
NA SG0513 enolasechromosome CDS896525 1302 + 0.553763
NA SG1245 conserved hypothetical proteinchromosome CDS2103825 1218 - 0.58867
NA SG2193 ADP-L-glycero-D-manno-heptose-6-epimerasechromosome CDS3823603 933 + 0.510182
NA SG0965 galactoside ABC transporter permease componentchromosome CDS1589454 1011 + 0.48269
NA SG1131 conserved hypothetical proteinchromosome CDS1873917 828 + 0.619565
NA SG1240 trehalose-6-phosphate phophatasechromosome CDS2089985 789 + 0.551331
NA SG0184 putative sugar ABC transporter periplasmic componentchromosome CDS349791 528 - 0.551136
NA SG0224 putative phosphoheptose isomerasechromosome CDS407434 591 - 0.585448
NA SG0954 1-phosphofructokinasechromosome CDS1566671 1029 + 0.580175
NA SG1474 exochitinasechromosome CDS2463765 2061 - 0.508006
NA SG0662 putative transport proteinchromosome CDS1125172 1362 - 0.607195
NA SG1461 mannose-6-phosphate isomerasechromosome CDS2446493 1170 - 0.582051
NA SG1912 putative N-acetylmannosamine-6-phosphate epimerasechromosome CDS3301345 660 - 0.610606
NA SG1032 methylglyoxal synthasechromosome CDS1709941 462 - 0.536797
NA SG2426 putative PTS system IIB componentchromosome CDS4164279 450 - 0.422222
NA SG1839 conserved hypothetical proteinchromosome CDS3124330 414 - 0.608696
NA SG1117 ABC transporter ATP-binding componentchromosome CDS1855355 1305 + 0.488123
NA SG0894 phosphoglyceromutase 1chromosome CDS1453210 753 - 0.548473
NA SG2427 putative PTS system IIA componentchromosome CDS4164721 423 - 0.413712
NA SG0178 L-fucose operon regulatorchromosome CDS339582 705 - 0.523404
NA SG1413 conserved hypothetical proteinchromosome CDS2342794 1170 + 0.569231
NA SG2015 phosphoglycerate kinasechromosome CDS3473274 1164 - 0.558419
NA SG1746 putative PTS system galactitol-specific IIA componentchromosome CDS2980297 456 + 0.552632
NA SG0614 sugar ABC transporter periplasmic componentchromosome CDS1040643 1002 + 0.526946
NA SG1415 L-ribulose-5-phosphate 4-epimerasechromosome CDS2345622 660 + 0.574242
NA SG1464 putative transport proteinchromosome CDS2450485 1278 - 0.586072
NA SG1438 pyruvate kinase Ichromosome CDS2405862 1413 - 0.548478
NA SG0183 L-fuculose-1-phosphate aldolasechromosome CDS345894 648 + 0.550926
NA SG0179 fucose operon proteinchromosome CDS340337 423 - 0.572104
NA SG2323 sucrose phosphorylasechromosome CDS3989891 1686 + 0.549822
NA SG2042 putative PTS system IIB componentchromosome CDS3517211 273 + 0.421245
NA SG0776 conserved hypothetical proteinchromosome CDS1298120 963 + 0.580478
NA SG1715 transketolase 1chromosome CDS2925103 1995 + 0.57193
NA SG1703 PTS system glucose-specific IIA component Crrchromosome CDS2911187 510 + 0.478431
NA SG2014 fructose-bisphosphate aldolase class IIchromosome CDS3472090 1077 - 0.541318
NA SG1772 inositol monophosphatasechromosome CDS3026779 804 + 0.54602
NA SG0272 putative sugar aldolasechromosome CDS492210 603 + 0.605307
NA SG0815 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS1375953 1143 - 0.584427
NA SG2377 putative lipopolysaccharide biosynthesis proteinchromosome CDS4081359 1251 - 0.613909
NA SG0015 mannitol-1-phosphate 5-dehydrogenasechromosome CDS29282 1149 + 0.581375
NA SG0365 conserved hypothetical proteinchromosome CDS658320 708 + 0.55791
NA SG1241 trehalose-6-phosphate synthasechromosome CDS2090770 1410 + 0.493617
NA SG1268 pyruvate kinase IIchromosome CDS2132552 1443 - 0.585586
NA SG2176 triosephosphate isomerasechromosome CDS3789641 768 + 0.563802
NA SG1913 putative PTS system IIBC componentchromosome CDS3302001 1323 - 0.511716
NA SG0014 PTS system mannitol-specific IIABC componentchromosome CDS27270 1926 + 0.55296
NA SG1534 putative carbohydrate kinasechromosome CDS2603114 543 + 0.558011
NA SG1953 putative glycosidasechromosome CDS3360985 1953 + 0.584741
NA SG1842 conserved hypothetical proteinchromosome CDS3126714 894 - 0.616331
NA SG1886 periplasmic trehalasechromosome CDS3230176 1698 - 0.538869
NA SG0096 hypothetical phage proteinchromosome CDS154000 654 + 0.535168
NA SG0197 nitrogen regulatory IIA proteinchromosome CDS377763 480 - 0.554167
NA SG1068 conserved hypothetical proteinchromosome CDS1771935 348 + 0.528736
NA SG1429 phosphoenolpyruvate synthasechromosome CDS2387945 2376 + 0.588384
NA SG1808 hypothetical phage proteinchromosome CDS3076496 654 - 0.535168
NA SG0611 xylulose kinasechromosome CDS1036510 1515 + 0.612541
NA SG1714 transaldolase Achromosome CDS2924137 951 + 0.55205
NA SG2146 glucose-6-phosphate isomerase Pgichromosome CDS3726605 1650 - 0.527273
NA SG2373 putative sugar-nucleotide epimerase/dehydratasechromosome CDS4076268 555 - 0.432432
NA SG2173 multidrug efflux transport protein Dchromosome CDS3786527 1167 - 0.621251
NA SG0144 putative transcriptional regulatorchromosome CDS243348 894 + 0.557047
NA SG1355 conserved hypothetical proteinchromosome CDS2252798 795 + 0.566038
NA SG1147 hypothetical phage proteinchromosome CDS1909071 654 + 0.535168
NA SG1701 PTS system phosphocarrier protein HPrchromosome CDS2909110 258 + 0.515504
NA SG1115 phosphomannomutasechromosome CDS1853185 1374 + 0.558952
NA SG1654 hypothetical phage proteinchromosome CDS2826948 654 - 0.535168
NA SG2025 putative rhamnulose-1-phosphate aldolasechromosome CDS3488296 669 - 0.605381
NA SG0373 phosphoglucomutase/phosphomannomutase MrsAchromosome CDS669392 1338 + 0.599402
NA SG0858 glucosamine-6-phosphate deaminasechromosome CDS1410022 828 - 0.507246
NA SG0595 phosphoheptose isomerasechromosome CDS1003820 585 + 0.550427
NA SG2425 putative PTS system IIC componentchromosome CDS4163491 744 - 0.508065
NA SG0814 N-acetylglucosamine repressorchromosome CDS1374682 1254 - 0.580542
NA SG1116 ABC transporter permease componentchromosome CDS1854558 798 + 0.447368
NA SG1837 putative mannonate oxidoreductasechromosome CDS3120805 768 - 0.584635
NA SG0613 sugar ABC transporter permease componentchromosome CDS1039560 1038 + 0.540462
NA SG2332 high-affinity gluconate transport proteinchromosome CDS4007119 1317 - 0.561124
NA SG1325 PTS system mannose-specific IID component ManZchromosome CDS2203709 858 - 0.555944
NA SG0356 fructose-1,6-bisphosphatasechromosome CDS649025 1002 - 0.535928
NA SG1327 PTS system mannose-specific IIAB component ManXchromosome CDS2205460 972 - 0.538066
NA SG1702 PEP-protein phosphotransferase enzyme Ichromosome CDS2909418 1728 + 0.525463
NA SG0895 putative galactokinasechromosome CDS1455438 675 - 0.542222
NA SG1122 gluconate-6-phosphate dehydrogenasechromosome CDS1863857 1407 + 0.538024
NA SG1652 conserved hypothetical proteinchromosome CDS2825078 648 + 0.567901
NA SG1418 conserved hypothetical proteinchromosome CDS2366939 504 - 0.575397
NA SG2375 putative 4-alpha-L-fucosyltransferasechromosome CDS4078931 1350 - 0.534074
NA SG1838 putative mannonate dehydratasechromosome CDS3121776 1167 - 0.564696
NA SG0866 phosphoglucomutase Pgmchromosome CDS1420330 1644 + 0.587591
NA SG0737 putative transport proteinchromosome CDS1225482 1389 - 0.37797
NA SG2098 conserved hypothetical proteinchromosome CDS3623188 477 + 0.622642
NA SG1465 putative transcriptional regulatorchromosome CDS2452963 1218 + 0.559934
NA SG0195 phosphocarrier protein NPrchromosome CDS376547 273 - 0.564103
NA SG0638 hypothetical proteinchromosome CDS1092284 489 + 0.552147
NA SG2422 PTS system mannose/fructose/sorbose-specific IIB componentchromosome CDS4150120 450 - 0.564444
NA SG1984 PTS system cellobiose-specific IIA componentchromosome CDS3429830 327 + 0.593272
NA SG0964 galactoside ABC transporter ATP-binding componentchromosome CDS1587915 1521 + 0.500329
NA SG1326 PTS system mannose-specific IIC component ManYchromosome CDS2204570 801 - 0.575531
NA SG1347 glyceraldehyde 3-phosphate dehydrogenasechromosome CDS2240480 1008 - 0.541667
NA SG1535 putative transport proteinchromosome CDS2604533 1236 + 0.575243
NA SG1114 mannose-1-phosphate guanylyltransferasechromosome CDS1851404 1416 + 0.542373
NA SG1136 putative transcriptional regulatorchromosome CDS1886968 771 - 0.631647
NA SG2178 6-phosphofructokinasechromosome CDS3791678 963 - 0.539979
NA SG0593 conserved hypothetical proteinchromosome CDS1000570 633 + 0.565561
NA SG0181 L-fucose isomerasechromosome CDS342261 1779 - 0.609893
NA SG0182 fucose transport proteinchromosome CDS344062 1329 - 0.557562
NA SG2041 putative PTS system IIA componentchromosome CDS3516722 447 + 0.494407
NA SG1569 bicyclomycin resistance proteinchromosome CDS2682939 1224 - 0.571895
NA SG2151 putative gluconokinasechromosome CDS3741538 531 + 0.546139
NA SG0612 sugar ABC transporter ATP-binding componentchromosome CDS1038021 1506 + 0.543161