TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Haemophilus influenzae Rd KW20

Number of genes found: 117

Free access
Sort by:

 


 
Haemophilus influenzae Rd KW20
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
HI0001 glyceraldehyde-3-phosphate dehydrogenase (gapdH)chromosome CDS2 1020 + 0.407843
HI0023 citrate lyase, beta chain (citE)chromosome CDS25784 876 - 0.420091
HI0047 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolase (eda)chromosome CDS48334 639 - 0.381847
HI0049 2-dehydro-3-deoxygluconokinase (kdgK)chromosome CDS49848 945 - 0.353439
HI0051 conserved hypothetical transmembrane proteinchromosome CDS52092 498 - 0.313253
HI0052 conserved hypothetical proteinchromosome CDS52628 987 - 0.288754
HI0055 mannonate dehydratase (uxuA)chromosome CDS55607 1185 + 0.379747
HI0072 conserved hypothetical proteinchromosome CDS77902 786 - 0.381679
HI0091 conserved hypothetical proteinchromosome CDS97949 1137 - 0.445031
HI0092 H. influenzae predicted coding region HI0092chromosome CDS99094 1260 - 0.434127
HI0094 H. influenzae predicted coding region HI0094chromosome CDS101783 321 - 0.367601
HI0135 conserved hypothetical transmembrane proteinchromosome CDS149017 1191 + 0.389589
HI0140 N-acetylglucosamine-6-phosphate deacetylase (nagA)chromosome CDS155307 1146 - 0.384817
HI0141 glucosamine-6-phosphate isomerase (nagB)chromosome CDS156725 813 - 0.382534
HI0144 glucose kinase, putativechromosome CDS159574 903 - 0.404208
HI0145 conserved hypothetical proteinchromosome CDS160522 687 - 0.423581
HI0146 conserved hypothetical proteinchromosome CDS161558 990 + 0.365657
HI0147 conserved hypothetical transmembrane proteinchromosome CDS162558 1902 + 0.378023
HI0227 conserved hypothetical proteinchromosome CDS257080 468 - 0.333333
HI0281 transport protein, putativechromosome CDS314478 1317 - 0.395596
HI0308 conserved hypothetical transmembrane proteinchromosome CDS341452 1167 + 0.409597
HI0350 permease, putativechromosome CDS376624 1278 - 0.387324
HI0418 transport protein, putativechromosome CDS439995 1344 + 0.443452
HI0446 PTS system, fructose-specific IIBC component (fruA)chromosome CDS468265 1671 - 0.415919
HI0447 1-phosphofructokinase (fruK)chromosome CDS469937 942 - 0.408705
HI0448 PTS system, fructose-specific IIA/FPr component (fruB)chromosome CDS470880 1500 - 0.418667
HI0464 ribose 5-phosphate isomerase A (rpiA)chromosome CDS486503 660 + 0.407576
HI0501 high affinity ribose transport protein (rbsD)chromosome CDS518034 420 + 0.369048
HI0502 D-ribose ABC transporter, ATP-binding protein (rbsA)chromosome CDS518467 1482 + 0.401484
HI0503 D-ribose ABC transporter, permease protein (rbsC)chromosome CDS519961 972 + 0.371399
HI0504 D-ribose ABC transporter, periplasmic-binding protein (rbsB)chromosome CDS520952 879 + 0.39818
HI0505 ribokinase (rbsK)chromosome CDS521928 921 + 0.427796
HI0524 fructose-bisphosphate aldolase (fba)chromosome CDS547186 1080 - 0.405556
HI0525 phosphoglycerate kinase (pgk)chromosome CDS548376 1161 - 0.401378
HI0553 6-phosphogluconate dehydrogenase, decarboxylating (gnd)chromosome CDS573303 1455 - 0.421306
HI0556 oxidoreductase, putative (devB)chromosome CDS576109 492 - 0.410569
HI0558 glucose-6-phosphate 1-dehydrogenase (zwf)chromosome CDS576891 1485 - 0.408754
HI0559.1 H. influenzae predicted coding region HI0559.1chromosome CDS579332 348 - 0.390805
HI0566 ribulose-phosphate 3-epimerase (dod)chromosome CDS584755 705 - 0.411348
HI0610 L-fucose permease (fucP)chromosome CDS641451 1287 - 0.391608
HI0611 L-fuculose phosphate aldolase (fucA)chromosome CDS642776 651 - 0.385561
HI0612 fucose operon protein (fucU)chromosome CDS643446 435 - 0.393103
HI0613 fuculokinase (fucK)chromosome CDS643894 1413 - 0.384996
HI0614 L-fucose isomerase (fucI)chromosome CDS645379 1815 - 0.411019
HI0615 L-fucose operon activator (fucR)chromosome CDS647375 750 - 0.334667
HI0619 glycerol-3-phosphate regulon repressor (glpR)chromosome CDS652390 768 + 0.397135
HI0667 glpX protein (glpX)chromosome CDS712489 1002 - 0.417166
HI0678 triosephosphate isomerase (tpiA)chromosome CDS720263 792 + 0.42803
HI0686 glycerol-3-phosphatase transporter (glpT)chromosome CDS730072 1443 + 0.415107
HI0687 conserved hypothetical proteinchromosome CDS731614 915 + 0.264481
HI0690 glycerol uptake facilitator protein (glpF)chromosome CDS734270 795 + 0.43522
HI0738 dihydroxyacid dehydratase (ilvD)chromosome CDS792641 1839 + 0.434475
HI0740 phosphomannomutase (yhxB)chromosome CDS800052 1458 + 0.414266
HI0742 H. influenzae predicted coding region HI0742chromosome CDS801658 330 + 0.406061
HI0757 phosphoglycerate mutase (gpmA)chromosome CDS821450 684 + 0.371345
HI0818 aldose 1-epimerase (galM)chromosome CDS868882 1023 - 0.391984
HI0819 galactokinase (galK)chromosome CDS869914 1194 - 0.40871
HI0822 galactose ABC transporter, periplasmic-binding protein (mglB)chromosome CDS873491 1050 + 0.370476
HI0823 galactoside ABC transporter, ATP-binding protein (mglA)chromosome CDS874606 1521 + 0.380671
HI0824 galactoside ABC transporter, permease protein (mglC)chromosome CDS876143 1011 + 0.383778
HI0852 conserved hypothetical transmembrane proteinchromosome CDS898107 1392 + 0.392241
HI0878 conserved hypothetical proteinchromosome CDS931104 921 - 0.359392
HI0897 multidrug resistance protein B (emrB)chromosome CDS952635 1533 - 0.395956
HI0932 enolase (eno)chromosome CDS989924 1311 - 0.416476
HI0937 extragenic suppressor (suhB)chromosome CDS996254 804 - 0.395522
HI0959 beta-hexosaminidase (exoII)chromosome CDS1016970 1056 - 0.376894
HI0961 hit-related proteinchromosome CDS1018379 393 - 0.37659
HI0976 conserved hypothetical proteinchromosome CDS1034593 387 + 0.400517
HI0976.1 conserved hypothetical proteinchromosome CDS1034952 513 + 0.393762
HI0982 6-phosphofructokinase (pfkA)chromosome CDS1039212 966 - 0.405797
HI1009 glycerol-3-phosphate regulon repressor (glpR)chromosome CDS1073504 771 - 0.347601
HI1012 sugar isomerase, putativechromosome CDS1076579 633 + 0.399684
HI1013 conserved hypothetical proteinchromosome CDS1077214 777 + 0.3861
HI1014 conserved hypothetical proteinchromosome CDS1078046 948 + 0.355485
HI1015 gluconate permease (gntP)chromosome CDS1079002 1467 + 0.377641
HI1017 glycerol uptake facilitator protein (glpF)chromosome CDS1081154 642 + 0.362928
HI1023 transketolase 1 (tktA)chromosome CDS1087262 1998 - 0.42993
HI1024 hexulose-6-phosphate synthase, putativechromosome CDS1089388 678 - 0.349558
HI1025 L-ribulose-5-phosphate 4-epimerase (araD)chromosome CDS1090115 696 - 0.352012
HI1026 hexulose-6-phosphate isomerase, putativechromosome CDS1090804 861 - 0.333333
HI1027 L-xylulose kinase (lyx)chromosome CDS1091678 1458 - 0.34225
HI1028 conserved hypothetical proteinchromosome CDS1093194 987 - 0.33536
HI1029 conserved hypothetical transmembrane proteinchromosome CDS1094211 1278 - 0.367762
HI1030 conserved hypothetical transmembrane proteinchromosome CDS1095485 486 - 0.349794
HI1104 transporter proteinchromosome CDS1167406 1224 + 0.441993
HI1109 D-xylose ABC transporter, permease protein (xylH)chromosome CDS1173984 1128 - 0.383865
HI1110 D-xylose ABC transporter, ATP-binding protein (xylG)chromosome CDS1175115 1512 - 0.343915
HI1111 D-xylose ABC transporter, periplasmic-binding protein (xylF)chromosome CDS1176677 999 - 0.334334
HI1112 xylose isomerase (xylA)chromosome CDS1177909 1320 + 0.359848
HI1113 xylulose kinasechromosome CDS1179231 1536 + 0.369792
HI1114 ADP-L-glycero-D-mannoheptose-6-epimerase (rfaD)chromosome CDS1180817 927 - 0.400216
HI1125 transaldolase B (talB)chromosome CDS1192230 954 + 0.384696
HI1147 nitrogen regulatory IIA protein (ptsN)chromosome CDS1216446 495 - 0.353535
HI1181 phosphoheptose isomerase (gmhA)chromosome CDS1248116 585 - 0.367521
HI1223 conserved hypothetical proteinchromosome CDS1292657 1191 + 0.348447
HI1234 methylglyoxal synthase (mgsA)chromosome CDS1306823 459 + 0.3878
HI1241 H. influenzae predicted coding region HI1241chromosome CDS1314399 801 + 0.357054
HI1242 bicyclomycin resistance protein (bcr)chromosome CDS1315231 1197 - 0.414369
HI1317 conserved hypothetical proteinchromosome CDS1394078 816 + 0.376226
HI1337 mrsA protein (mrsA)chromosome CDS1413606 1338 + 0.413303
HI1356 4-alpha-glucanotransferase (malQ)chromosome CDS1434674 2100 + 0.389048
HI1357 1,4-alpha-glucan branching enzyme (glgB)chromosome CDS1436783 2193 + 0.426813
HI1358 glycogen operon protein (glgX)chromosome CDS1439071 1980 + 0.414646
HI1359 glucose-1-phosphate adenylyltransferase (glgC)chromosome CDS1441040 1335 + 0.405243
HI1360 glycogen synthase (glgA)chromosome CDS1442482 1431 + 0.455625
HI1361 glycogen phosphorylase (glgP)chromosome CDS1444158 2466 + 0.40957
HI1376 H. influenzae predicted coding region HI1376chromosome CDS1471351 876 + 0.347032
HI1463 mrsA protein (mrsA)chromosome CDS1546667 1338 - 0.413303
HI1538 lic-1 operon protein (licB)chromosome CDS1609583 879 + 0.343572
HI1573 pyruvate kinase, type II (pykA)chromosome CDS1640232 1437 + 0.402227
HI1576 glucose-6-phosphate isomerase (pgi)chromosome CDS1644363 1692 + 0.36643
HI1626 conserved hypothetical proteinchromosome CDS1690281 717 - 0.344491
HI1645 fructose-1,6-bisphosphatase (fbp)chromosome CDS1710527 1002 + 0.371257
HI1657 conserved hypothetical proteinchromosome CDS1723036 585 + 0.376068
HI1711 PTS system, glucose-specific IIA component (crr)chromosome CDS1783345 501 - 0.369261
HI1712 phosphoenolpyruvate-protein phosphotransferase (ptsI)chromosome CDS1783905 1728 - 0.371528
HI1713 phosphocarrier protein HPr (ptsH)chromosome CDS1785712 258 - 0.395349