TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Mycoplasma mycoides subsp. mycoides SC str. PG1, PG1

Number of genes found: 78

Free access
Sort by:

 


 
Mycoplasma mycoides subsp. mycoides SC str. PG1, PG1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA MSC_0286 Hypothetical prolipoproteinchromosome CDS326510 456 + 0.234649
NA MSC_0302 HYPOTHETICAL PROTEINchromosome CDS343981 798 - 0.209273
NA MSC_0555 N-ACYLGLUCOSAMINE-6-P 2-EPIMERASEchromosome CDS630838 681 - 0.230543
NA MSC_0187 Hypothetical transmembrane proteinchromosome CDS222889 1167 + 0.271637
NA MSC_0144 Conserved hypothetical transmembrane proteinchromosome CDS167999 366 - 0.281421
NA MSC_0087 Hypothetical transmembrane proteinchromosome CDS105138 753 - 0.203187
NA MSC_0800 Hypothetical transmembrane proteinchromosome CDS903131 624 - 0.237179
NA MSC_0777 Hypothetical transmembrane proteinchromosome CDS876920 903 - 0.211517
NA MSC_0395 conserved hypothetical transmembrane proteinchromosome CDS447259 1809 + 0.26147
NA MSC_0143 Conserved hypothetical transmembrane proteinchromosome CDS166866 834 - 0.26259
NA MSC_0374 hypothetical transmembrane proteinchromosome CDS425843 735 - 0.258503
NA MSC_0757 Hypothetical transmembrane proteinchromosome CDS852149 762 - 0.206037
NA MSC_0784 Hypothetical transmembrane proteinchromosome CDS885639 624 - 0.237179
NA MSC_0557 Conserved hypothetical proteinchromosome CDS632491 402 - 0.206468
NA MSC_0287 Conserved hypothetical transmembrane proteinchromosome CDS327121 1890 + 0.284656
NA MSC_0633 conserved hypothetical transmembrane proteinchromosome CDS725937 2253 - 0.261429
NA MSC_0189 Hypothetical transmembrane proteinchromosome CDS224874 462 + 0.207792
NA MSC_0645 Sucrose PTS repressor, DeoR familychromosome CDS739380 735 + 0.239456
NA MSC_0546 hypothetical proteinchromosome CDS619303 582 - 0.201031
NA MSC_0845 Glycosyl hydrolases family proteinchromosome CDS959127 2379 - 0.20681
NA MSC_0671 Hypothetical transmembrane proteinchromosome CDS767763 945 + 0.225397
NA MSC_0556 ROK family proteinchromosome CDS631577 876 - 0.204338
NA MSC_0582 Hypothetical transmembrane proteinchromosome CDS653910 1311 - 0.222731
EIIA-mtl MSC_0019 PTS SYSTEM, MANNITOL-PERMEASE IIA COMPONENTchromosome CDS25446 429 - 0.216783
EIIBC-mtl MSC_0021 PTS SYSTEM, MANNITOL-PERMEASE IIBC COMPONENTchromosome CDS26632 1563 - 0.273193
aglA MSC_0748 Alpha-glucosidasechromosome CDS844893 1410 - 0.212057
bgl MSC_0840 beta-glucosidasechromosome CDS954623 1437 - 0.222686
crr MSC_0274 PTS SYSTEM, GLUCOSE-SPECIFIC IIA COMPONENTchromosome CDS315059 465 + 0.288172
dhaK1 MSC_0747 glycerone kinasechromosome CDS843789 999 - 0.285285
dhaK2 MSC_0276 glycerone kinasechromosome CDS315887 627 + 0.256778
eno MSC_0253 phosphopyruvate hydratasechromosome CDS288393 1356 + 0.297198
fbaA1 MSC_0644 Fructose-bisphosphate aldolase class-IIchromosome CDS738332 846 - 0.263593
fbaA2 MSC_0139 fructose-bisphosphate aldolase class IIchromosome CDS162491 894 + 0.317673
fruB MSC_0832 1-PHOSPHOFRUCTOKINASEchromosome CDS947115 936 - 0.226496
fruK MSC_0647 1-phosphofructokinasechromosome CDS742022 375 + 0.178667
fruR MSC_0833 transcription repressor of fructose operonchromosome CDS948050 699 - 0.221745
frvA MSC_0842 PTS system, fructose-specific IIA componentchromosome CDS956884 459 - 0.237473
frvB MSC_0846 PTS system, fructose-specific IIBC componentchromosome CDS961517 1842 - 0.288274
frvB MSC_0831 PTS system, fructose-specific IIBC componentchromosome CDS945076 2037 - 0.279823
gap MSC_0679 glyceraldehyde-3-phosphate dehydrogenasechromosome CDS777382 1017 - 0.291052
glk MSC_0863 GLUCOKINASEchromosome CDS984307 786 + 0.26972
glk MSC_0875 GLUCOKINASEchromosome CDS997666 729 + 0.263374
glpF MSC_0257 glycerol uptake facilitatorchromosome CDS291692 780 - 0.325641
gpm MSC_0825 phosphoglycerate mutase (2,3-diphosphoglycerate-independent)chromosome CDS937809 1596 + 0.266291
gtsA MSC_0516 Glycerol ABC transporter, ATP-binding componentchromosome CDS587730 1221 + 0.195741
gtsB MSC_0517 Glycerol ABC transporter, permease componentchromosome CDS588928 1029 + 0.19242
gtsC MSC_0518 Glycerol ABC transporter, permease componentchromosome CDS589934 810 + 0.211111
hit MSC_0498 histidine triad proteinchromosome CDS563985 399 - 0.215539
manB MSC_0829 phosphoglucomutase or phosphomannomutasechromosome CDS941848 1677 - 0.241503
mtlD MSC_0017 MANNITOL-1-PHOSPHATE 5-DEHYDROGENASEchromosome CDS23628 987 - 0.191489
nagA MSC_0533 N-acetylglucosamine-6-phosphate deacetylasechromosome CDS606628 1158 - 0.222798
nagB MSC_0129 GLUCOSAMINE-6-PHOSPHATE DEAMINASEchromosome CDS151266 777 + 0.235521
nagB MSC_0821 GLUCOSAMINE-6-PHOSPHATE DEAMINASEchromosome CDS933483 735 + 0.22449
nagE MSC_0130 PTS system, N-acetylglucosamine-specific IIBC componentchromosome CDS152046 1674 + 0.278375
pfk MSC_0260 6-phosphofructokinasechromosome CDS295427 1092 + 0.290293
pgi MSC_0505 glucose-6-phosphate isomerasechromosome CDS574024 1284 + 0.252336
pgk MSC_0678 phosphoglycerate kinasechromosome CDS776053 1215 - 0.277366
pmi MSC_0495 mannose-6-phosphate isomerasechromosome CDS561326 930 + 0.227957
pts MSC_0749 PTS system, trehalose-specific IIBC componentchromosome CDS846530 1608 - 0.287935
pts MSC_0394 PTS system, IIA componentchromosome CDS446798 450 + 0.208889
pts MSC_0250 PTS system, sucrose-specific IIC component (truncachromosome CDS285917 1134 - 0.253968
pts MSC_0646 PTS system, sucrose-specific IIBC componentchromosome CDS740123 1887 + 0.233174
ptsG MSC_0054 PTS system, glucose-specific IIABC componentchromosome CDS65125 1743 + 0.251291
ptsG MSC_0873 PTS system, glucose-specific, IIBC componentchromosome CDS993997 2031 + 0.324963
ptsG MSC_0161 PTS SYSTEM, GLUCOSE-SPECIFIC IIBC COMPONENTchromosome CDS185729 534 + 0.305243
ptsG MSC_0860 PTS system, glucose-specific IIBC componentchromosome CDS978817 2031 + 0.325455
ptsH MSC_0768 phosphocarrier protein HPrchromosome CDS865379 270 - 0.318519
ptsI MSC_0273 PHOSPHOENOLPYRUVATE-PROTEIN PHOSPHOTRANSFERASEchromosome CDS313258 1722 + 0.262485
pyk MSC_0261 pyruvate kinasechromosome CDS296590 1437 + 0.279749
rpe MSC_0396 ribulose-phosphate 3-epimerasechromosome CDS449067 657 + 0.208524
rpe MSC_0305 ribulose-phosphate 3-epimerasechromosome CDS348210 678 - 0.238938
rpiB MSC_0895 ribose 5-phosphate isomerase, RpiBchromosome CDS1017901 498 - 0.267068
suk MSC_0841 Sugar kinase, ROK familychromosome CDS956004 894 - 0.211409
tkt MSC_0372 transketolasechromosome CDS423540 2001 - 0.270865
tpi MSC_0823 TRIOSEPHOSPHATE ISOMERASEchromosome CDS936231 747 + 0.26506
uhpT MSC_0903 Hexose phosphate transport proteinchromosome CDS1025396 1407 + 0.283582
uhpT MSC_0118 HEXOSEPHOSPHATE TRANSPORT PROTEINchromosome CDS140141 1416 + 0.291667
xylS MSC_0162 alpha-xylosidase or alpha-glucosidasechromosome CDS187584 2271 + 0.222369