TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Vibrio parahaemolyticus RIMD 2210633, O3:K6

Number of genes found: 250

Free access
Sort by:

 


 
Vibrio parahaemolyticus RIMD 2210633, O3:K6
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VP0020 alpha-amylasechromosome 1 CDS17066 2085 - 0.493046
VP0062 phosphogluconate dehydratasechromosome 1 CDS69959 1797 - 0.531998
VP0063 thermoresistant gluconokinasechromosome 1 CDS71755 525 - 0.489524
VP0064 putative gluconate permeasechromosome 1 CDS72433 1377 + 0.493101
VP0065 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome 1 CDS73819 612 + 0.50817
VP0075 MadN proteinchromosome 1 CDS86850 879 - 0.49033
VP0089 hypothetical proteinchromosome 1 CDS97693 513 + 0.500975
VP0093 conserved hypothetical proteinchromosome 1 CDS102220 909 - 0.489549
VP0197 putative capsular polysaccharide biosynthesis protein Dchromosome 1 CDS207250 1191 + 0.395466
VP0214 ADP glyceromanno-heptose 6-epimerase GmhDchromosome 1 CDS224667 942 - 0.427813
VP0235 putative epimerase/dehydratasechromosome 1 CDS247555 1950 + 0.411795
VP0239 triosephosphate isomerasechromosome 1 CDS253572 771 - 0.48249
VP0244 GlpX proteinchromosome 1 CDS256743 1008 - 0.498016
VP0313 fructose-1,6-bisphosphatasechromosome 1 CDS308215 1017 - 0.47001
VP0349 conserved hypothetical proteinchromosome 1 CDS343119 1047 + 0.460363
VP0356 pyruvate kinase Ichromosome 1 CDS353411 1413 - 0.445152
VP0358 transcriptional regulator, DeoR familychromosome 1 CDS355255 762 + 0.461942
VP0364 putative dihydroxyacetone kinasechromosome 1 CDS362209 1059 + 0.481586
VP0365 putative dihydroxyacetone kinasechromosome 1 CDS363283 636 + 0.460692
VP0366 putative phosphoenolpyruvate-protein phosphotransferase (phosphotransferase system, enzyme I)chromosome 1 CDS364703 1617 + 0.480519
VP0369 mannitol-1-phosphate 5-dehydrogenasechromosome 1 CDS369059 1149 - 0.468233
VP0370 PTS system, mannitol-specific IIABC componentchromosome 1 CDS370320 1953 - 0.488479
VP0447 putative phosphoheptose isomerasechromosome 1 CDS448141 591 - 0.478849
VP0545 beta-hexosaminidasechromosome 1 CDS562039 984 + 0.479675
VP0593 inositol monophosphate family proteinchromosome 1 CDS619979 804 - 0.446517
VP0641 hypothetical proteinchromosome 1 CDS671228 612 + 0.480392
VP0650 conserved hypothetical proteinchromosome 1 CDS680193 885 - 0.462147
VP0710 PTS system, trehalose-specific IIBC componentchromosome 1 CDS743073 1425 + 0.486316
VP0711 trehalose-6-phosphate hydrolasechromosome 1 CDS744585 1686 + 0.47153
VP0755 N,N'-diacetylchitobiase precursorchromosome 1 CDS791330 2652 + 0.465686
VP0793 PTS system, glucose-specific IIA componentchromosome 1 CDS827134 510 - 0.431373
VP0794 phosphoenolpyruvate-protein phosphotransferasechromosome 1 CDS827765 1725 - 0.448116
VP0795 phosphocarrier protein HPrchromosome 1 CDS829630 258 - 0.449612
VP0810 putative PTS system mannose-specific, factor IICchromosome 1 CDS842971 735 + 0.482993
VP0828 N-acetylglucosamine repressorchromosome 1 CDS858970 1215 - 0.451852
VP0829 N-acetylglucosamine-6-phosphate deacetylasechromosome 1 CDS860187 1137 - 0.458223
VP0831 PTS system, N-acetylglucosamine-specific IIABC componentchromosome 1 CDS861813 1572 + 0.464377
VP0839 phosphoglucomutasechromosome 1 CDS869036 1647 + 0.463874
VP0860 histidine triad family proteinchromosome 1 CDS893838 447 - 0.458613
VP0910 C4-dicarboxylate-binding periplasmic proteinchromosome 1 CDS944704 999 + 0.457457
VP0911 putative C4-dicarboxylate transport protein DctQchromosome 1 CDS945792 675 + 0.468148
VP0912 C4-dicarboxylate transport proteinchromosome 1 CDS946470 1362 + 0.473568
VP0964 Hit family proteinchromosome 1 CDS1006963 351 + 0.45584
VP1023 glucose-1-phosphate adenylyltransferasechromosome 1 CDS1073090 1218 + 0.432677
VP1024 glycogen synthasechromosome 1 CDS1074297 1458 + 0.44856
VP1070 conserved hypothetical proteinchromosome 1 CDS1120488 450 + 0.444444
VP1124 hypothetical proteinchromosome 1 CDS1182719 513 + 0.454191
VP1132 inosine-guanosine kinasechromosome 1 CDS1188288 1305 + 0.440613
VP1153 conserved hypothetical proteinchromosome 1 CDS1210159 828 - 0.483092
VP1163 putative alpha-1,6-galactosidasechromosome 1 CDS1219738 1740 + 0.483908
VP1216 multidrug resistance proteinchromosome 1 CDS1276713 1239 + 0.483454
VP1223 conserved hypothetical proteinchromosome 1 CDS1285627 1479 - 0.47735
VP1303 hypothetical proteinchromosome 1 CDS1383645 696 - 0.433908
VP1307 putative alpha-ribazole-5'-phosphate phosphatase CobCchromosome 1 CDS1387408 615 + 0.44878
VP1315 putative multidrug resistance proteinchromosome 1 CDS1394657 1224 - 0.469771
VP1321 putative dTDP-glucose 4-6-dehydratasechromosome 1 CDS1400800 1047 + 0.410697
VP1371 putative phosphoglycerate mutase family proteinchromosome 1 CDS1455515 603 + 0.452736
VP1372 hypothetical proteinchromosome 1 CDS1456263 339 + 0.439528
VP1481 conserved hypothetical proteinchromosome 1 CDS1593738 867 - 0.427912
VP1494 ROK family proteinchromosome 1 CDS1604363 909 + 0.475248
VP1555 hypothetical proteinchromosome 1 CDS1661485 111 + 0.477477
VP1580 hypothetical proteinchromosome 1 CDS1676956 312 - 0.480769
VP1648 carboxyphosphonoenolpyruvate phosphonomutasechromosome 1 CDS1766718 897 - 0.496098
VP1687 putative type III chaperonechromosome 1 CDS1800491 429 - 0.459207
VP1708 6-phosphogluconate dehydrogenase, decarboxylatingchromosome 1 CDS1818645 1449 - 0.483782
VP1709 DevB proteinchromosome 1 CDS1820133 717 - 0.475593
VP1710 glucose-6-phosphate 1-dehydrogenasechromosome 1 CDS1820846 1506 - 0.454183
VP1764 putative transmembrane proteinchromosome 1 CDS1878387 888 + 0.503378
VP1783 hypothetical proteinchromosome 1 CDS1899108 501 - 0.413174
VP1814 hypothetical proteinchromosome 1 CDS1919390 531 - 0.393597
VP1816 putative Hit protein involved in cell-cycle regulationchromosome 1 CDS1920735 417 - 0.388489
VP2013 putative tetrathionate reductase complex, subunit Cchromosome 1 CDS2106848 1131 + 0.49779
VP2023 nucleotide sugar epimerasechromosome 1 CDS2120067 1011 - 0.355094
VP2027 putative heat shock proteinchromosome 1 CDS2124945 1176 - 0.454932
VP2038 transcriptional regulator, ROK familychromosome 1 CDS2138554 1218 - 0.458128
VP2039 pyruvate kinase IIchromosome 1 CDS2140192 1443 + 0.478863
VP2044 hypothetical proteinchromosome 1 CDS2145798 402 - 0.482587
VP2046 PTS system, glucose-specific IIBC componentchromosome 1 CDS2146492 1431 - 0.466806
VP2077 putative maltodextrin glucosidasechromosome 1 CDS2182405 1827 - 0.441708
VP2157 glyceraldehyde 3-phosphate dehydrogenasechromosome 1 CDS2269116 996 + 0.447791
VP2158 conserved hypothetical proteinchromosome 1 CDS2270269 885 + 0.470057
VP2176 aquaporin Zchromosome 1 CDS2286686 699 + 0.486409
VP2288 phosphoheptose isomerasechromosome 1 CDS2396203 576 - 0.440972
VP2338 chitinasechromosome 1 CDS2448556 2547 + 0.496663
VP2356 putative AmpG proteinchromosome 1 CDS2466839 1353 + 0.469327
VP2382 glycerol-3-phosphate transporterchromosome 1 CDS2498168 1437 - 0.478079
VP2385 glycerol uptake facilitator protein GlpFchromosome 1 CDS2500433 855 + 0.487719
VP2387 transcriptional regulator, DeoR familychromosome 1 CDS2503015 792 + 0.489899
VP2394 sodium:galactoside symporter family proteinchromosome 1 CDS2510436 1389 - 0.460763
VP2395 hypothetical proteinchromosome 1 CDS2511895 1071 - 0.474323
VP2397 aldose 1-epimerasechromosome 1 CDS2514277 1032 - 0.477713
VP2398 galactokinasechromosome 1 CDS2515351 1161 - 0.508183
VP2403 evolved beta-D-galactosidase, alpha subunit; cryptic genechromosome 1 CDS2520491 3099 + 0.502743
VP2404 evolved beta-D-galactosidase, beta subunit; cryptic genechromosome 1 CDS2523593 453 + 0.459161
VP2434 phosphopentomutasechromosome 1 CDS2554794 1221 - 0.477477
VP2461 phosphoglucomutase/phosphomannomutase family protein MrsAchromosome 1 CDS2583248 1341 - 0.456376
VP2485 putative N-acetylglucosamine kinasechromosome 1 CDS2617251 891 + 0.489338
VP2486 beta-N-hexosaminidasechromosome 1 CDS2618150 1920 + 0.476042
VP2487 N,N'-diacetylchitobiose phosphorylasechromosome 1 CDS2620154 2409 + 0.478622
VP2488 putative phosphoglucomutase/phosphomannomutasechromosome 1 CDS2622669 1413 + 0.441614
VP2561 enolasechromosome 1 CDS2704388 1302 - 0.46467
VP2592 ribose-5-phosphate isomerasechromosome 1 CDS2734677 657 + 0.462709
VP2599 fructose-bisphosphate aldolase, class IIchromosome 1 CDS2741356 1077 - 0.45311
VP2600 phosphoglycerate kinasechromosome 1 CDS2742587 1161 - 0.453919
VP2601 erythrose-4-phosphate dehydrogenasechromosome 1 CDS2743901 1038 - 0.432563
VP2605 transketolase 1chromosome 1 CDS2748135 1995 - 0.483208
VP2634 6-phospho-beta-glucosidasechromosome 1 CDS2785068 1323 - 0.459562
VP2635 PTS system, cellobiose-specific IIA componentchromosome 1 CDS2786401 312 - 0.435897
VP2636 PTS system, cellobiose-specific IIC componentchromosome 1 CDS2786762 1344 - 0.46131
VP2637 PTS system, cellobiose-specific IIB componentchromosome 1 CDS2788183 306 - 0.379085
VP2638 deacetylase DA1chromosome 1 CDS2788736 1284 + 0.457165
VP2649 hypothetical proteinchromosome 1 CDS2802596 801 - 0.486891
VP2672 nitrogen regulatory IIA protein PtsNchromosome 1 CDS2820717 447 + 0.46085
VP2674 phosphocarrier protein NPrchromosome 1 CDS2822044 276 + 0.485507
VP2731 glucose-6-phosphate isomerasechromosome 1 CDS2896013 1653 - 0.468845
VP2741 ribulose-phosphate 3-epimerasechromosome 1 CDS2904970 672 - 0.462798
VP2828 conserved hypothetical proteinchromosome 1 CDS2996831 888 + 0.521396
VP2829 phosphoglycerate mutase, 2,3-bisphosphoglycerate-independentchromosome 1 CDS2997801 1533 - 0.4788
VP2855 6-phosphofructokinase, isozyme Ichromosome 1 CDS3021987 963 - 0.476636
VP2875 putative transport permease proteinchromosome 1 CDS3045523 1191 - 0.510495
VP2886 putative MFS transporterchromosome 1 CDS3056828 1158 - 0.5
VP2968 putative transporterchromosome 1 CDS3167175 1218 - 0.494253
VP2970 glyceraldehyde 3-phosphate dehydrogenasechromosome 1 CDS3169156 1002 - 0.497006
VP3019 putative multidrug resistance proteinchromosome 1 CDS3221634 1161 - 0.487511
VP3061 dihydroxy-acid dehydratasechromosome 1 CDS3268054 1842 + 0.508143
VP3064 multidrug resistance proteinchromosome 1 CDS3272605 1206 + 0.47927
VPA0038 glucosamine-6-phosphate isomerasechromosome 2 CDS31871 801 - 0.456929
VPA0055 chitinasechromosome 2 CDS45762 2547 - 0.494307
VPA0080 putative sugar-phosphate isomerasechromosome 2 CDS70611 636 + 0.474843
VPA0082 putative 2-dehydro-3-deoxygluconokinasechromosome 2 CDS72333 930 + 0.487097
VPA0083 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome 2 CDS73274 624 + 0.485577
VPA0098 putative efflux pump proteinchromosome 2 CDS89885 1491 + 0.488263
VPA0102 putative isomerasechromosome 2 CDS94374 2691 + 0.490896
VPA0116 permeasechromosome 2 CDS108394 1353 + 0.495196
VPA0117 conserved hypothetical proteinchromosome 2 CDS109763 1137 + 0.534741
VPA0119 hypothetical proteinchromosome 2 CDS112525 900 + 0.477778
VPA0168 multidrug resistance protein Dchromosome 2 CDS163045 1206 - 0.501658
VPA0180 phospho-beta-glucosidase Bchromosome 2 CDS176615 1392 - 0.45977
VPA0230 putative sugar phosphotransferase component II Bchromosome 2 CDS235189 288 - 0.447917
VPA0231 phosphotransferase enzyme II, A componentchromosome 2 CDS235544 444 - 0.472973
VPA0241 hypothetical proteinchromosome 2 CDS246294 909 + 0.475248
VPA0297 PTS system, fructose-specific IIBC componentchromosome 2 CDS297376 1401 - 0.47823
VPA0298 PTS system, fructose-specific IIA componentchromosome 2 CDS298788 441 - 0.38322
VPA0303 putative regulatory proteinchromosome 2 CDS303524 741 + 0.479082
VPA0314 hypothetical proteinchromosome 2 CDS312565 909 - 0.480748
VPA0333 conserved hypothetical proteinchromosome 2 CDS326797 1209 - 0.468983
VPA0357 putative beta-mannosidase precursorchromosome 2 CDS349622 2409 + 0.467829
VPA0372 phosphoenolpyruvate synthasechromosome 2 CDS367205 2388 - 0.469849
VPA0389 hypothetical proteinchromosome 2 CDS383844 2880 + 0.474306
VPA0403 putative membrane proteinchromosome 2 CDS400001 909 - 0.455446
VPA0439 hypothetical proteinchromosome 2 CDS428376 636 + 0.471698
VPA0447 hypothetical proteinchromosome 2 CDS437900 1650 - 0.433939
VPA0461 alpha-amylasechromosome 2 CDS456193 1350 + 0.46
VPA0492 conserved hypothetical proteinchromosome 2 CDS499136 1035 + 0.457971
VPA0500 putative PTS system, mannitol-specific enzyme II componentchromosome 2 CDS506781 444 + 0.432432
VPA0501 mannitol-specific PTS system enzyme II componentchromosome 2 CDS507237 1428 + 0.496499
VPA0520 multidrug resistance protein Dchromosome 2 CDS526902 1194 + 0.457286
VPA0525 putative transporter, DME familychromosome 2 CDS529665 891 - 0.482604
VPA0535 putative phosphomannomutasechromosome 2 CDS537839 1695 - 0.485546
VPA0565 putative glucose dehydrogenase-Bchromosome 2 CDS564628 1122 - 0.467023
VPA0569 putative permeasechromosome 2 CDS568291 903 + 0.477298
VPA0613 putative permeasechromosome 2 CDS617839 879 + 0.492605
VPA0669 hypothetical proteinchromosome 2 CDS687256 306 - 0.457516
VPA0673 methylglyoxal synthasechromosome 2 CDS692846 456 - 0.480263
VPA0674 periplasmic protein TorTchromosome 2 CDS693365 1005 - 0.475622
VPA0701 putative oxalate/formate antiporterchromosome 2 CDS726618 1233 - 0.479319
VPA0757 hypothetical proteinchromosome 2 CDS787957 885 - 0.463277
VPA0811 PTS system, fructose-specific IIBC componentchromosome 2 CDS842345 1734 - 0.497117
VPA0812 1-phosphofructokinasechromosome 2 CDS844098 975 - 0.495385
VPA0813 PTS system, fructose-specific IIA/FPR componentchromosome 2 CDS845084 1131 - 0.485411
VPA0823 pyruvate kinase IIchromosome 2 CDS853898 1479 - 0.487492
VPA0824 putative regulatory protein UhpCchromosome 2 CDS855511 1380 - 0.473913
VPA0832 chitodextrinasechromosome 2 CDS865637 3165 + 0.485308
VPA0833 glucose-1-phosphate adenylyltransferasechromosome 2 CDS868910 1215 - 0.455967
VPA0835 inosine-guanosine kinasechromosome 2 CDS872467 1305 - 0.460536
VPA0904 hypothetical proteinchromosome 2 CDS942059 360 - 0.516667
VPA0905 hypothetical proteinchromosome 2 CDS942584 312 - 0.474359
VPA0963 MFS family, hexose phosphate transport proteinchromosome 2 CDS1005595 1395 + 0.463799
VPA0966 regulatory protein UhpCchromosome 2 CDS1009246 1341 + 0.490679
VPA0967 putative mannose-6-phosphate isomerasechromosome 2 CDS1010711 1236 + 0.470065
VPA0973 putative MFS family transport proteinchromosome 2 CDS1018868 1161 + 0.481481
VPA0999 alpha-amylasechromosome 2 CDS1050712 1524 - 0.461942
VPA1016 multidrug resistance protein Dchromosome 2 CDS1069624 1134 - 0.448854
VPA1019 conserved hypothetical proteinchromosome 2 CDS1072272 528 - 0.458333
VPA1083 ribokinasechromosome 2 CDS1142215 918 - 0.485839
VPA1084 ribose ABC transporter, periplasmic D-ribose-binding proteinchromosome 2 CDS1143361 879 - 0.499431
VPA1085 ribose ABC transporter, permease proteinchromosome 2 CDS1144325 984 - 0.480691
VPA1086 ribose ABC transporter, ATP-binding proteinchromosome 2 CDS1145305 1506 - 0.465471
VPA1087 ribose ABC transporter proteinchromosome 2 CDS1146833 420 - 0.466667
VPA1177 putative chitinase Achromosome 2 CDS1245266 1293 - 0.472544
VPA1180 transaldolase Bchromosome 2 CDS1248158 951 + 0.462671
VPA1181 transketolase 1chromosome 2 CDS1249232 1992 + 0.490964
VPA1184 putative drug transport transmembrane proteinchromosome 2 CDS1253136 1179 - 0.469042
VPA1215 hypothetical proteinchromosome 2 CDS1288149 942 + 0.476645
VPA1217 hypothetical proteinchromosome 2 CDS1289874 1038 - 0.463391
VPA1221 LuxP proteinchromosome 2 CDS1295259 1098 - 0.442623
VPA1230 glyceraldehyde 3-phosphate dehydrogenasechromosome 2 CDS1304527 1434 + 0.467225
VPA1283 putative MFS transporterchromosome 2 CDS1361618 1215 + 0.463374
VPA1341 putative Spa29, component of the Mxi-Spa secretion machinerychromosome 2 CDS1413045 684 - 0.375731
VPA1384 hypothetical proteinchromosome 2 CDS1455728 378 - 0.455026
VPA1385 putative integral membrane proteinchromosome 2 CDS1456060 333 - 0.444444
VPA1399 maltose ABC transporter, permease proteinchromosome 2 CDS1469083 891 - 0.461279
VPA1400 maltose ABC transporter, permease proteinchromosome 2 CDS1469986 1575 - 0.460952
VPA1401 maltose ABC transporter, periplasmic maltose-binding proteinchromosome 2 CDS1471640 1179 - 0.465649
VPA1402 maltose/maltodextrin ABC transporter, ATP-binding proteinchromosome 2 CDS1473493 1119 + 0.45487
VPA1413 hypothetical proteinchromosome 2 CDS1486671 402 + 0.440298
VPA1420 PTS system, fructose-specific IIABC componentchromosome 2 CDS1492924 1872 - 0.486645
VPA1421 PTS system, fructose-specific IIB componentchromosome 2 CDS1495063 303 + 0.471947
VPA1422 putative PTS system, nitrogen regulatory IIA componentchromosome 2 CDS1495374 777 + 0.465894
VPA1424 PTS system, fructose-specific IIABC componentchromosome 2 CDS1497413 1908 + 0.499476
VPA1425 mannose-6-phosphate isomerasechromosome 2 CDS1499396 1233 + 0.484996
VPA1429 hypothetical proteinchromosome 2 CDS1503361 2046 - 0.463832
VPA1484 hypothetical proteinchromosome 2 CDS1584962 1182 - 0.468697
VPA1491 hypothetical proteinchromosome 2 CDS1590307 744 + 0.469086
VPA1529 hypothetical proteinchromosome 2 CDS1631144 927 - 0.459547
VPA1564 hypothetical proteinchromosome 2 CDS1661034 945 + 0.458201
VPA1569 putative transaldolasechromosome 2 CDS1666704 675 + 0.453333
VPA1574 putative membrane transport proteinchromosome 2 CDS1670691 1191 + 0.47691
VPA1576 putative transmembrane proteinchromosome 2 CDS1672966 870 + 0.482759
VPA1593 putative cyclodextrin glucanotransferasechromosome 2 CDS1688249 2634 + 0.493166
VPA1605 hypothetical proteinchromosome 2 CDS1704585 390 - 0.423077
VPA1616 alpha-amylasechromosome 2 CDS1714130 2061 - 0.492965
VPA1618 1,4-alpha-glucan branching enzymechromosome 2 CDS1717200 2268 - 0.492945
VPA1619 4-alpha-glucanotransferasechromosome 2 CDS1719663 2181 - 0.491976
VPA1620 maltodextrin phosphorylasechromosome 2 CDS1721961 2454 - 0.486553
VPA1628 hypothetical proteinchromosome 2 CDS1731307 297 + 0.468013
VPA1638 putative pullulanase precursorchromosome 2 CDS1743486 3990 + 0.491479
VPA1641 putative maltogenic amylasechromosome 2 CDS1749551 1611 - 0.476102
VPA1644 maltose-inducible porinchromosome 2 CDS1753012 1299 - 0.464973
VPA1645 glycogen operon protein GlgXchromosome 2 CDS1754755 1992 + 0.48243
VPA1647 hypothetical multidrug resistance protein Dchromosome 2 CDS1757631 1209 + 0.501241
VPA1660 putative transport proteinchromosome 2 CDS1779042 1206 + 0.503317
VPA1663 putative binding protein component of ABC sugar transporterchromosome 2 CDS1783317 1245 - 0.527711
VPA1667 PTS system, glucose-specific IIBC componentchromosome 2 CDS1786945 1443 + 0.520443
VPA1671 ABC-type arabinose transport system, permease componentchromosome 2 CDS1791228 990 - 0.488889
VPA1672 L-arabinose transport ATP-binding proteinchromosome 2 CDS1792232 1521 - 0.463511
VPA1673 L-arabinose-binding periplasmic protein precursorchromosome 2 CDS1793803 1002 - 0.47006
VPA1675 sugar isomerase SgaE, AraD/FucA familychromosome 2 CDS1796872 741 + 0.503374
VPA1676 putative L-arabinose isomerasechromosome 2 CDS1797619 1497 + 0.478958
VPA1691 hypothetical proteinchromosome 2 CDS1809953 696 + 0.45546
VPA1695 6-phospho-beta-glucosidasechromosome 2 CDS1813073 1314 + 0.491629
VPA1700 mannonate dehydratasechromosome 2 CDS1818647 1188 - 0.494949
VPA1702 putative dicarboxylate-binding periplasmic proteinchromosome 2 CDS1820863 984 - 0.471545
VPA1703 putative small integral C4-dicarboxylate membrane transport proteinchromosome 2 CDS1822162 522 + 0.47318
VPA1704 putative integral membrane protein, possible transporterchromosome 2 CDS1822695 1302 + 0.506912
VPA1705 mannonate oxidoreductasechromosome 2 CDS1824048 1467 + 0.511929
VPA1706 putative uronate isomerasechromosome 2 CDS1825524 1413 + 0.503185
VPA1707 putative 2-dehydro-3-deoxygluconokinasechromosome 2 CDS1826940 978 + 0.496933
VPA1708 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome 2 CDS1827927 630 + 0.504762
VPA1744 putative PTS system, sucrose-specific IIBC componentchromosome 2 CDS1865492 1455 + 0.484536