TitleGenColors Logo

Gene list

Applied filters:

COG category: Carbohydrate transport and metabolism
Organism: Lactobacillus plantarum WCFS1, WCFS1

Number of genes found: 327

Free access
Sort by:

 


 
Lactobacillus plantarum WCFS1, WCFS1
NameLocus tagProduct / DescriptionUniProt / TrEMBL protein nameGenomic elementTypeBeginLengthStrandGC-content
agl1 lp_0174 alpha-glucosidase chromosome CDS149293 1674 + 0.46356
agl2 lp_0189 alpha-glucosidase chromosome CDS170177 1677 + 0.477042
agl3 lp_0193 alpha-glucosidase chromosome CDS175091 1674 + 0.469534
agl4 lp_3220 alpha-glucosidase chromosome CDS2868761 1668 - 0.402878
agl5 lp_3534 alpha-glucosidase chromosome CDS3151784 2301 + 0.429379
agl6 lp_3627 alpha-glucosidase chromosome CDS3241118 1677 - 0.399523
amy1 lp_0025 alpha-amylase chromosome CDS29167 1818 + 0.491749
amy2 lp_0179 alpha-amylase chromosome CDS155655 1323 + 0.455782
araA lp_3554 L-arabinose isomerase chromosome CDS3172679 1425 - 0.429474
araB lp_3556 L-ribulokinase (putative) chromosome CDS3174901 1602 - 0.442572
araD lp_3555 L-ribulose 5-phosphate 4-epimerase chromosome CDS3174155 729 - 0.451303
araT lp_3557 arabinose transport protein chromosome CDS3176519 1401 - 0.435403
bgl lp_3629 beta-glucosidase chromosome CDS3242953 1392 - 0.454023
citE lp_1108 citrate lyase, beta chain chromosome CDS1005719 915 + 0.484153
cps1E lp_1181 acyltransferase/acetyltransferase chromosome CDS1078600 1005 + 0.343284
cps1I lp_1185 polysaccharide polymerase chromosome CDS1082317 1167 + 0.349614
cps2C lp_1199 exopolysaccharide biosynthesis protein chromosome CDS1092408 774 + 0.439276
cps2H lp_1204 polysaccharide polymerase chromosome CDS1096951 1140 + 0.321053
cps3H lp_1225 polysaccharide biosynthesis protein (putative) chromosome CDS1112729 1110 + 0.481982
cps4C lp_2106 exopolysaccharide biosynthesis protein chromosome CDS1900823 780 - 0.507692
dak1A lp_0166 glycerone kinase chromosome CDS143289 990 - 0.468687
dak1B lp_0168 glycerone kinase chromosome CDS144440 999 + 0.448448
dak2 lp_0169 dihydroxyacetone kinase, phosphatase domain dak2 chromosome CDS145452 582 + 0.482818
dexB lp_3641 glucan 1,6-alpha-glucosidase chromosome CDS3259038 1626 - 0.477245
enoA1 lp_0792 phosphopyruvate hydratase chromosome CDS728191 1329 + 0.440933
enoA2 lp_1920 phosphopyruvate hydratase chromosome CDS1739829 1290 - 0.446512
fba lp_0330 fructose-bisphosphate aldolase chromosome CDS301990 864 + 0.438657
fruK lp_2096 1-phosphofructokinase chromosome CDS1888848 918 + 0.493464
fruR lp_2095 transcription regulator of fructose operon chromosome CDS1888096 756 + 0.474868
galE2 lp_1200 UDP-glucose 4-epimerase chromosome CDS1093199 948 + 0.409283
galE3 lp_2105 UDP-glucose 4-epimerase chromosome CDS1899866 942 - 0.452229
galK lp_3482 galactokinase chromosome CDS3090328 1164 - 0.441581
galM1 lp_0826 aldose 1-epimerase chromosome CDS766262 1050 - 0.448571
galM2 lp_1731 aldose 1-epimerase chromosome CDS1568652 1014 + 0.491124
galM3 lp_3487 aldose 1-epimerase chromosome CDS3099297 1035 - 0.426087
galT lp_3480 UTP--hexose-1-phosphate uridylyltransferase chromosome CDS3087796 1464 - 0.464481
gapB lp_0789 glyceraldehyde 3-phosphate dehydrogenase chromosome CDS724979 1023 + 0.419355
glgA lp_0023 starch (bacterial glycogen) synthase chromosome CDS25294 1440 + 0.479861
glgB lp_0020 1,4-alpha-glucan branching enzyme chromosome CDS21099 1905 + 0.477165
glgC lp_0021 glucose-1-phosphate adenylyltransferase, subunit chromosome CDS22993 1140 + 0.45
glgD lp_0022 glucose-1-phosphate adenylyltransferase, subunit chromosome CDS24129 1173 + 0.467178
glgP lp_0024 glycogen phosphorylase chromosome CDS26753 2397 + 0.479766
glk lp_1573 glucokinase chromosome CDS1438505 963 + 0.44756
glmM lp_0820 phosphoglucosamine mutase chromosome CDS759740 1356 + 0.465339
glpF1 lp_0108 glycerol uptake facilitator protein chromosome CDS96329 717 + 0.440725
glpF3 lp_0372 glycerol uptake facilitator protein chromosome CDS342261 723 + 0.514523
glpF4 lp_1175 glycerol uptake facilitator protein chromosome CDS1072312 717 + 0.48675
glpF5 lp_3436 glycerol uptake facilitator protein chromosome CDS3049061 753 - 0.479416
glpF6 lp_3463 glycerol uptake facilitator protein chromosome CDS3067906 651 + 0.480799
glyK lp_3266 glycerate kinase chromosome CDS2905452 1113 - 0.513028
gnd1 lp_1251 phosphogluconate dehydrogenase (decarboxylating) chromosome CDS1136023 897 - 0.509476
gnd2 lp_1541 phosphogluconate dehydrogenase (decarboxylating) chromosome CDS1407210 1437 + 0.455115
gnp lp_0226 glucosamine-6-phosphate isomerase chromosome CDS206280 714 + 0.422969
gntK lp_1250 gluconokinase chromosome CDS1134493 1515 - 0.518812
gntP lp_1249 gluconate transport protein chromosome CDS1133126 1356 - 0.50295
gpd lp_2681 glucose-6-phosphate 1-dehydrogenase chromosome CDS2380421 1485 + 0.447138
gplF2 lp_0171 glycerol uptake facilitator protein chromosome CDS146413 708 + 0.460452
hpr lp_1273 phosphocarrier protein Hpr chromosome CDS1157150 267 + 0.426966
iolE lp_3607 inositol catabolism protein IolE chromosome CDS3224452 903 - 0.395349
kdgK lp_0253 2-keto-3-deoxygluconate kinase chromosome CDS227878 1023 + 0.478006
lacA lp_3469 beta-galactosidase I chromosome CDS3074499 2052 - 0.445906
lacL lp_3483 beta-galactosidase, large subunit chromosome CDS3091775 1881 + 0.456672
lacM lp_3484 beta-galactosidase, small subunit chromosome CDS3093639 960 + 0.497917
lacS1 lp_3468 lactose transport protein chromosome CDS3072534 1947 - 0.437083
lacS2 lp_3486 sugar transport protein chromosome CDS3097011 1959 - 0.416539
lp_0015 lp_0015 transport protein chromosome CDS15393 1224 + 0.440359
lp_0078 lp_0078 transport protein chromosome CDS75967 885 + 0.468927
lp_0132 lp_0132 transport protein chromosome CDS116619 1233 + 0.451744
lp_0182 lp_0182 mannosyl-glycoproteinendo-beta-N-acetylglucosaminidase chromosome CDS160696 2847 - 0.479452
lp_0224 lp_0224 integral membrane protein chromosome CDS205271 414 - 0.42029
lp_0252 lp_0252 unknown chromosome CDS227130 735 + 0.492517
lp_0280 lp_0280 transport protein chromosome CDS253769 1401 - 0.395432
lp_0331 lp_0331 sugar transport protein chromosome CDS303146 1317 - 0.463933
lp_0348 lp_0348 transport protein chromosome CDS316774 1446 + 0.454357
lp_0394 lp_0394 transport protein chromosome CDS358005 1155 - 0.499567
lp_0441 lp_0441 sugar kinase and transcription regulator chromosome CDS395150 897 + 0.442586
lp_0455 lp_0455 transport protein chromosome CDS408973 1185 + 0.488608
lp_0492 lp_0492 transport protein chromosome CDS440063 1212 + 0.366337
lp_0498 lp_0498 fucose transport protein chromosome CDS444805 1365 + 0.43956
lp_0584 lp_0584 transport protein (putative) chromosome CDS556941 1242 + 0.356683
lp_0595 lp_0595 transport protein chromosome CDS569536 1026 + 0.45614
lp_0770 lp_0770 multidrug transport protein chromosome CDS703076 1197 + 0.452799
lp_0840 lp_0840 transport protein chromosome CDS777017 1455 - 0.479725
lp_0893 lp_0893 multidrug transport protein chromosome CDS822548 1158 + 0.458549
lp_0922 lp_0922 transport protein chromosome CDS852657 1299 - 0.421093
lp_0945 lp_0945 unknown chromosome CDS876125 531 - 0.521657
lp_0971 lp_0971 alpha-ribazole-5'-phosphate phosphatase (putative) chromosome CDS902437 669 + 0.491779
lp_0991 lp_0991 multidrug transport protein chromosome CDS916978 1479 - 0.460446
lp_1302 lp_1302 multidrug transport protein chromosome CDS1191259 1503 + 0.464405
lp_1320 lp_1320 unknown chromosome CDS1215687 837 - 0.53405
lp_1324 lp_1324 sugar ABC transporter, ATP-binding protein (putative) chromosome CDS1218922 1107 + 0.472448
lp_1325 lp_1325 sugar ABC transporter, permease protein (putative) chromosome CDS1220078 891 + 0.451178
lp_1326 lp_1326 sugar ABC transporter, permease protein (putative) chromosome CDS1220980 831 + 0.440433
lp_1327 lp_1327 sugar ABC transporter, substrate binding protein (putative) chromosome CDS1221807 1353 + 0.484109
lp_1342 lp_1342 unknown chromosome CDS1234035 642 + 0.389408
lp_1343 lp_1343 transport protein chromosome CDS1234692 939 + 0.405751
lp_1392 lp_1392 unknown chromosome CDS1274582 477 - 0.448637
lp_1402 lp_1402 transport protein chromosome CDS1285829 1185 - 0.457384
lp_1454 lp_1454 cell-cycle regulation histidine triad protein chromosome CDS1330860 453 - 0.437086
lp_1663 lp_1663 integral membrane protein chromosome CDS1515786 1239 + 0.470541
lp_1689 lp_1689 transport protein chromosome CDS1537290 1704 + 0.497066
lp_1729 lp_1729 sugar transport protein (putative) chromosome CDS1565021 1347 + 0.45657
lp_1759 lp_1759 transport protein chromosome CDS1595743 1365 + 0.467399
lp_1803 lp_1803 transport protein chromosome CDS1631880 1188 - 0.5
lp_1815 lp_1815 integral membrane protein chromosome CDS1640899 1350 - 0.465926
lp_1843 lp_1843 conserved hypothetical protein chromosome CDS1666059 879 - 0.481229
lp_1863 lp_1863 transport protein chromosome CDS1682586 1476 - 0.49187
lp_1921 lp_1921 transport protein chromosome CDS1741292 1395 - 0.473835
lp_1926 lp_1926 transcription regulator chromosome CDS1746521 753 + 0.452855
lp_1930 lp_1930 oxidoreductase (putative) chromosome CDS1749279 633 - 0.481833
lp_1936 lp_1936 oxidoreductase (putative) chromosome CDS1755564 642 - 0.498442
lp_1956 lp_1956 ABC transporter, permease protein chromosome CDS1770053 1059 - 0.448536
lp_1983 lp_1983 unknown chromosome CDS1796295 843 + 0.478055
lp_2038 lp_2038 transport protein chromosome CDS1838312 1455 - 0.472852
lp_2069 lp_2069 unknown chromosome CDS1867466 393 + 0.465649
lp_2084 lp_2084 integral membrane protein chromosome CDS1878641 1212 - 0.456271
lp_2124 lp_2124 multidrug transport protein chromosome CDS1918029 1203 - 0.505403
lp_2219 lp_2219 unknown chromosome CDS2001818 1020 + 0.490196
lp_2235 lp_2235 sugar phosphatase of the HAD superfamily (putative) chromosome CDS2024197 792 - 0.450758
lp_2255 lp_2255 unknown chromosome CDS2038319 873 - 0.487972
lp_2397 lp_2397 prophage Lp2 protein 59; xylanase/chitin deacetylase (putative) chromosome CDS2161732 852 + 0.451878
lp_2503 lp_2503 sugar transport protein chromosome CDS2235158 858 - 0.470862
lp_2509 lp_2509 transport protein chromosome CDS2242167 939 + 0.488818
lp_2514 lp_2514 transport protein chromosome CDS2245029 1188 - 0.490741
lp_2594 lp_2594 sugar transport protein chromosome CDS2311798 849 - 0.418139
lp_2595 lp_2595 sugar kinase and transcription regulator chromosome CDS2312650 963 - 0.422638
lp_2597 lp_2597 transcription regulator chromosome CDS2314887 756 + 0.384921
lp_2638 lp_2638 unknown chromosome CDS2348604 507 + 0.451677
lp_2642 lp_2642 integral membrane protein chromosome CDS2350183 405 - 0.422222
lp_2675 lp_2675 multidrug transport protein, major facilitator superfamily chromosome CDS2376646 1164 - 0.444158
lp_2690 lp_2690 unknown chromosome CDS2388043 651 - 0.460829
lp_2713 lp_2713 unknown chromosome CDS2413726 951 - 0.465825
lp_2744 lp_2744 ABC transporter, permease protein chromosome CDS2442045 810 + 0.420988
lp_2755 lp_2755 integral membrane protein (putative) chromosome CDS2448922 318 + 0.45283
lp_2757 lp_2757 glucan 1,4-alpha-maltohydrolase chromosome CDS2449507 1725 - 0.495072
lp_2763 lp_2763 cell-cycle regulation histidine triad protein chromosome CDS2455766 369 - 0.501355
lp_2768 lp_2768 transport protein chromosome CDS2460472 1305 + 0.400766
lp_2789 lp_2789 transport protein chromosome CDS2478973 927 + 0.478964
lp_2833 lp_2833 transport protein chromosome CDS2526275 1188 - 0.473906
lp_2836 lp_2836 multidrug transport protein chromosome CDS2528457 1485 + 0.46936
lp_2866 lp_2866 integral membrane protein (putative) chromosome CDS2554259 252 - 0.436508
lp_2872 lp_2872 oxidoreductase (putative) chromosome CDS2557663 597 - 0.41206
lp_2899 lp_2899 unknown chromosome CDS2576693 228 - 0.267544
lp_2911 lp_2911 membrane-bound protease, CAAX family chromosome CDS2585500 1206 - 0.485075
lp_2917 lp_2917 integral membrane protein chromosome CDS2594406 1215 - 0.479012
lp_2949 lp_2949 integral membrane protein chromosome CDS2626650 972 + 0.444444
lp_2959 lp_2959 transport protein chromosome CDS2634217 906 - 0.494481
lp_2965 lp_2965 sugar kinase and transcription regulator chromosome CDS2638323 888 - 0.487613
lp_3012 lp_3012 oxidoreductase (putative) chromosome CDS2680128 1020 - 0.507843
lp_3016 lp_3016 integral membrane protein chromosome CDS2683958 603 - 0.497512
lp_3029 lp_3029 oxidoreductase (putative) chromosome CDS2694738 639 + 0.43975
lp_3034 lp_3034 oxidoreductase (putative) chromosome CDS2697475 657 + 0.449011
lp_3082 lp_3082 transport protein chromosome CDS2742416 1206 + 0.487562
lp_3091 lp_3091 unknown chromosome CDS2750380 915 + 0.462295
lp_3098 lp_3098 oxidoreductase (putative) chromosome CDS2758531 1038 + 0.496146
lp_3101 lp_3101 transport protein chromosome CDS2761573 1479 - 0.444219
lp_3108 lp_3108 oxidoreductase (putative) chromosome CDS2768573 894 - 0.461969
lp_3138 lp_3138 transcription regulator chromosome CDS2807647 2124 - 0.370527
lp_3158 lp_3158 oxidoreductase (putative) chromosome CDS2821065 603 - 0.422886
lp_3160 lp_3160 transport protein chromosome CDS2822236 1458 - 0.408779
lp_3236 lp_3236 unknown chromosome CDS2883616 852 + 0.473005
lp_3239 lp_3239 oxidoreductase chromosome CDS2886021 864 - 0.462963
lp_3303 lp_3303 multidrug transport protein (putative) chromosome CDS2937550 1416 - 0.470339
lp_3319 lp_3319 unknown chromosome CDS2954862 525 + 0.481905
lp_3333 lp_3333 unknown chromosome CDS2965615 1185 + 0.465823
lp_3343 lp_3343 unknown chromosome CDS2976125 861 - 0.4518
lp_3355 lp_3355 oxidoreductase (putative) chromosome CDS2982971 639 + 0.461659
lp_3358 lp_3358 transport protein chromosome CDS2984581 909 - 0.453245
lp_3392 lp_3392 transport protein chromosome CDS3007514 1224 + 0.486111
lp_3472 lp_3472 sugar transport protein chromosome CDS3079937 1281 - 0.423107
lp_3474 lp_3474 sugar transport protein chromosome CDS3082839 1278 - 0.417058
lp_3497 lp_3497 transport protein chromosome CDS3111230 1242 - 0.412238
lp_3501 lp_3501 unknown chromosome CDS3115214 903 - 0.403101
lp_3503 lp_3503 transport protein chromosome CDS3117492 1194 + 0.40536
lp_3509 lp_3509 N-acetylglucosamine kinase (putative) chromosome CDS3123386 924 + 0.502164
lp_3533 lp_3533 sugar transport protein chromosome CDS3150332 1422 + 0.416315
lp_3542 lp_3542 multidomain protein chromosome CDS3161033 459 - 0.3878
lp_3543 lp_3543 multidomain protein chromosome CDS3161662 2052 + 0.371345
lp_3549 lp_3549 transcription regulator chromosome CDS3168152 768 + 0.39974
lp_3566 lp_3566 unknown chromosome CDS3185515 732 - 0.423497
lp_3567 lp_3567 sugar kinase and transcription regulator chromosome CDS3186452 864 - 0.454861
lp_3571 lp_3571 unknown chromosome CDS3189354 687 + 0.49345
lp_3596 lp_3596 sugar transport protein chromosome CDS3213664 1329 - 0.441685
lp_3598 lp_3598 transcription regulator chromosome CDS3216175 780 - 0.394872
lp_3603 lp_3603 sugar-phosphate aldolase chromosome CDS3219914 723 + 0.408022
lp_3604 lp_3604 sugar transport protein chromosome CDS3220803 1413 - 0.403397
lp_3611 lp_3611 sugar transport protein chromosome CDS3226735 1467 + 0.41786
lp_3626 lp_3626 sugar transport protein chromosome CDS3239714 1386 - 0.404762
lp_3630 lp_3630 sugar kinase and transcription regulator chromosome CDS3244350 879 - 0.477816
lp_3631 lp_3631 alpha-mannosidase (putative) chromosome CDS3245228 2700 - 0.45
lp_3634 lp_3634 alpha-1,2-mannosidase (putative) chromosome CDS3250441 2148 + 0.46648
lp_3642 lp_3642 sugar ABC transporter, substrate binding protein chromosome CDS3260766 1473 - 0.410048
lp_3643 lp_3643 sugar ABC transporter, permease protein chromosome CDS3262328 918 - 0.413943
lp_3644 lp_3644 sugar ABC transporter, permease protein chromosome CDS3263258 963 - 0.426791
lp_3645 lp_3645 unknown chromosome CDS3264556 1851 - 0.45651
malE lp_0175 maltose/maltodextrin ABC transporter, substrate binding protein chromosome CDS151222 1254 + 0.421053
malF lp_0176 maltose/maltodextrin ABC transporter, permease protein chromosome CDS152585 1290 + 0.417054
malG lp_0177 maltose/maltodextrin ABC transporter, permease protein chromosome CDS153879 885 + 0.420339
map1 lp_0028 maltose phosphorylase chromosome CDS32925 2721 - 0.46821
map2 lp_0181 maltose phosphorylase chromosome CDS158212 2271 + 0.457508
map3 lp_1730 maltose phosphorylase chromosome CDS1566381 2247 + 0.448598
map4 lp_3530 maltose phosphorylase chromosome CDS3146733 2205 - 0.446712
melA lp_3485 alpha-galactosidase chromosome CDS3094698 2217 - 0.473613
msmK1 lp_0180 multiple sugar ABC transporter, ATP-binding protein chromosome CDS157079 1107 + 0.432701
msmK2 lp_3635 multiple sugar ABC transporter, ATP-binding protein chromosome CDS3252835 1137 - 0.417766
mtlD lp_0233 mannitol-1-phosphate 5-dehydrogenase chromosome CDS213329 1158 + 0.417098
nagA lp_0562 N-acetylglucosamine-6-phosphate deacetylase chromosome CDS517651 1137 + 0.441513
pbg1 lp_0440 6-phospho-beta-glucosidase chromosome CDS393593 1437 + 0.415449
pbg10 lp_3526 6-phospho-beta-glucosidase chromosome CDS3142012 1464 - 0.43306
pbg2 lp_0906 6-phospho-beta-glucosidase chromosome CDS835698 1503 + 0.411843
pbg3 lp_1401 6-phospho-beta-glucosidase chromosome CDS1284345 1473 + 0.443313
pbg4 lp_2777 6-phospho-beta-glucosidase chromosome CDS2469036 1443 - 0.467775
pbg5 lp_2778 6-phospho-beta-glucosidase chromosome CDS2470496 1440 - 0.457639
pbg6 lp_3011 6-phospho-beta-glucosidase chromosome CDS2678549 1383 - 0.438178
pbg7 lp_3132 6-phospho-beta-glucosidase chromosome CDS2799769 1452 - 0.376722
pbg8 lp_3512 6-phospho-beta-glucosidase chromosome CDS3125616 1461 - 0.409309
pbg9 lp_3525 6-phospho-beta-glucosidase chromosome CDS3140481 1443 - 0.440055
pfk lp_1898 6-phosphofructokinase chromosome CDS1713655 963 - 0.471443
pgi lp_2502 glucose-6-phosphate isomerase chromosome CDS2233585 1353 - 0.447154
pgk lp_0790 phosphoglycerate kinase chromosome CDS726122 1203 + 0.432253
pgm lp_0764 phosphoglucomutase chromosome CDS697830 1728 + 0.443287
pgm1 lp_0205 phosphoglycerate mutase (putative) chromosome CDS189978 624 + 0.496795
pgm2 lp_0597 phosphoglycerate mutase chromosome CDS570711 678 + 0.488201
pgm3 lp_0900 phosphoglycerate mutase chromosome CDS828443 678 - 0.492625
pgm4 lp_0901 phosphoglycerate mutase chromosome CDS829135 657 - 0.497717
pgm5 lp_1785 phosphoglycerate mutase (putative) chromosome CDS1618383 600 + 0.48
pgm6 lp_2170 phosphoglycerate mutase chromosome CDS1960918 666 - 0.468468
pgm7 lp_2785 phosphoglycerate mutase chromosome CDS2474926 693 + 0.492063
pgm8 lp_2868 phosphoglycerate mutase (putative) chromosome CDS2554945 639 - 0.536776
plnS lp_0424a plantaricin biosynthesis protein PlnS chromosome CDS380068 300 + 0.42
pmg9 lp_3170 phosphoglycerate mutase chromosome CDS2827652 693 - 0.419913
pmi lp_2384 mannose-6-phosphate isomerase chromosome CDS2151876 966 - 0.468944
ppnK lp_2222 inorganic polyphosphate/ATP-NAD kinase (putative) chromosome CDS2004644 804 - 0.470149
pps lp_1912 pyruvate,water dikinase chromosome CDS1729429 2397 - 0.470588
pts10A lp_0586 mannose PTS, EIIA chromosome CDS561198 420 + 0.47381
pts10B lp_0587 mannose PTS, EIIB chromosome CDS561614 519 + 0.473988
pts11A lp_0884 PTS, EIIA (putative) chromosome CDS815039 495 + 0.438384
pts11BC lp_0886 beta-glucosides PTS, EIIBC chromosome CDS816429 1452 + 0.395317
pts12BCA lp_0905 beta-glucosides PTS, EIIBCA chromosome CDS833821 1863 + 0.398819
pts13C lp_1155 cellobiose PTS, EIIC chromosome CDS1054013 1317 + 0.476082
pts14C lp_1164 cellobiose PTS, EIIC chromosome CDS1062473 1308 + 0.487768
pts15A lp_1398 beta-glucosides PTS, EIIA chromosome CDS1282319 339 + 0.389381
pts15B lp_1399 beta-glucosides PTS, EIIB chromosome CDS1282654 300 + 0.49
pts15C lp_1400 beta-glucosides PTS, EIIC chromosome CDS1282987 1356 + 0.429941
pts16ABC lp_2097 fructose PTS, EIIABC chromosome CDS1889787 1968 + 0.493902
pts17A lp_2218 glucitol/sorbitol PTS, EIIA chromosome CDS2001327 360 - 0.452778
pts18CBA lp_2531 N-acetylglucosamine and glucose PTS, EIICBA chromosome CDS2256926 1989 - 0.471594
pts19A lp_2647 N-acetylglucosamine/galactosamine PTS, EIIA chromosome CDS2354929 423 - 0.361702
pts19B lp_2650 N-acetylgalactosamine PTS, EIIB chromosome CDS2356968 483 - 0.387164
pts19C lp_2649 N-acetylgalactosamine PTS, EIIC chromosome CDS2356158 810 - 0.380247
pts19D lp_2648 N-acetylgalactosamine PTS, EIID chromosome CDS2355353 816 - 0.393382
pts1BCA lp_0185 sucrose PTS, EIIBCA chromosome CDS165479 1956 - 0.469325
pts20A lp_2780 cellobiose PTS, EIIA chromosome CDS2472129 348 - 0.436782
pts20B lp_2781 cellobiose PTS, EIIB chromosome CDS2472577 318 - 0.408805
pts21A lp_2927 PTS, EIIA chromosome CDS2608101 534 - 0.479401
pts22CBA lp_2969 N-acetylglucosamine PTS, EIICBA chromosome CDS2642875 1989 + 0.476119
pts23A lp_3008 cellobiose PTS, EIIA chromosome CDS2675827 447 - 0.489933
pts23B lp_3009 cellobiose PTS, EIIB chromosome CDS2676727 327 - 0.431193
pts23C lp_3010 cellobiose PTS, EIIC chromosome CDS2677077 1473 - 0.43924
pts24BCA lp_3133 beta-glucosides PTS, EIIBCA chromosome CDS2801224 1848 - 0.417749
pts24BCA lp_3219 sucrose PTS, EIIBCA chromosome CDS2866843 1926 - 0.410696
pts25B lp_3137 PTS, EIIB chromosome CDS2807348 303 - 0.369637
pts27BCA lp_3229 beta-glucosides PTS, EIIBCA chromosome CDS2877725 1950 - 0.412308
pts28ABC lp_3240 beta-glucosides PTS, EIIABC chromosome CDS2887101 2040 - 0.483824
pts29C lp_3507 cellobiose PTS, EIIC chromosome CDS3120945 1338 + 0.456652
pts2A lp_0232 mannitol PTS, EIIA chromosome CDS212878 450 + 0.444444
pts2CB lp_0230 mannitol PTS, EIICB chromosome CDS208913 1839 + 0.441544
pts30BCA lp_3513 beta-glucosides PTS, EIIBCA chromosome CDS3127069 1875 - 0.4208
pts31A lp_3519 PTS, EIIA chromosome CDS3134643 444 - 0.364865
pts31BC lp_3518 PTS, EIIBC chromosome CDS3133167 1458 - 0.41701
pts32A lp_3520 glucose PTS, EIIA chromosome CDS3135462 483 - 0.426501
pts32BC lp_3522 sucrose PTS, EIIBC chromosome CDS3136843 1497 - 0.420174
pts33BCA lp_3527 beta-glucosides PTS, EIIBCA chromosome CDS3143495 1998 - 0.430931
pts34B lp_3541 PTS, EIIB chromosome CDS3160724 297 - 0.360269
pts35A lp_3548 galacitol PTS, EIIA chromosome CDS3167358 471 - 0.367304
pts35B lp_3547 galactitol PTS, EIIB chromosome CDS3167027 297 - 0.356902
pts35C lp_3546 galacitol PTS, EIIC chromosome CDS3165721 1272 - 0.418239
pts36A lp_3599 galactitol PTS, EIIA chromosome CDS3217253 462 + 0.378788
pts36B lp_3600 galactitol PTS, EIIB chromosome CDS3217735 312 + 0.400641
pts36C lp_3601 galactitol PTS, EIIC chromosome CDS3218083 1551 + 0.416505
pts37A lp_3618 sorbitol PTS, EIIA chromosome CDS3233094 375 - 0.397333
pts37BC lp_3619 sorbitol PTS, EIIBC chromosome CDS3233487 1014 - 0.424063
pts37C lp_3620 sorbitol PTS, EIIC chromosome CDS3234514 567 - 0.395062
pts38A lp_3652 sorbitol PTS, EIIA chromosome CDS3273500 378 - 0.410053
pts38BC lp_3653 sorbitol PTS, EIIBC chromosome CDS3273905 1020 - 0.402941
pts38C lp_3654 sorbitol PTS, EIIC chromosome CDS3274948 552 - 0.411232
pts3C lp_0247 cellobiose PTS, EIIC chromosome CDS222157 1335 + 0.426217
pts4ABC lp_0264 beta-glucosides PTS, EIIABC chromosome CDS237710 1998 + 0.476977
pts5ABC lp_0265 beta-glucosides PTS, EIIABC chromosome CDS239927 1971 + 0.490107
pts6C lp_0286 cellobiose PTS, EIIC chromosome CDS259439 1326 + 0.450226
pts7C lp_0436 cellobiose PTS, EIIC chromosome CDS390029 1362 + 0.461087
pts8C lp_0439 cellobiose PTS, EIIC chromosome CDS392220 1356 + 0.396018
pts9AB lp_0575 mannose PTS, EIIAB chromosome CDS533143 975 + 0.430769
pts9C lp_0576 mannose PTS, EIIC chromosome CDS534155 807 + 0.432466
pts9D lp_0577 mannose PTS, EIID chromosome CDS534979 918 + 0.401961
ptsI lp_1274 phosphoenolpyruvate--protein phosphatase chromosome CDS1157416 1731 + 0.438475
pyk lp_1897 pyruvate kinase chromosome CDS1711809 1761 - 0.428734
rbsD lp_3659 ribose transport protein, membrane-associated protein chromosome CDS3279931 396 - 0.381313
rbsK1 lp_0500 ribokinase chromosome CDS447195 924 + 0.440476
rbsK2 lp_2251 ribokinase chromosome CDS2036003 921 - 0.501629
rbsK3 lp_3660 ribokinase chromosome CDS3280329 921 - 0.461455
rbsU lp_3658 ribose transport protein chromosome CDS3279017 885 - 0.479096
rhaA lp_3593 L-rhamnose isomerase chromosome CDS3210563 1284 - 0.422897
rhaB lp_3595 rhamnulokinase chromosome CDS3212198 1467 - 0.42195
rhaD lp_3592 rhamnulose-1-phosphate aldolase chromosome CDS3209669 846 - 0.449173
rpe lp_1621 ribulose-phosphate 3-epimerase chromosome CDS1476334 654 + 0.454128
rpiA1 lp_0602 ribose 5-phosphate epimerase chromosome CDS574097 684 - 0.475146
rpiA2 lp_0354 ribose 5-phosphate epimerase chromosome CDS322679 669 + 0.466368
sacA lp_0187 beta-fructofuranosidase chromosome CDS167690 1506 + 0.489376
sacK1 lp_0184 fructokinase chromosome CDS164479 867 - 0.492503
sacK2 lp_3637 fructokinase chromosome CDS3254222 864 - 0.46875
srlR2 lp_3656 sorbitol operon transcription regulator chromosome CDS3276010 1866 - 0.344587
suhB lp_2147 myo-inositol-1(or 4)-monophosphatase chromosome CDS1940806 774 - 0.490956
tagG lp_0343 teichoic acid ABC transporter, permease protein chromosome CDS313438 816 + 0.416667
tagH lp_0344 teichoic acid ABC transporter, ATP-binding protein chromosome CDS314266 1092 + 0.413919
tal1 lp_2600 transaldolase chromosome CDS2320034 714 + 0.410364
tal2 lp_3539 transaldolase chromosome CDS3158610 654 - 0.425076
tal3 lp_3617 transaldolase chromosome CDS3232379 690 - 0.424638
tkt2 lp_1083 transketolase chromosome CDS984596 2013 + 0.531048
tkt3 lp_3135 transketolase chromosome CDS2803915 1992 - 0.410643
tkt4 lp_3538 transketolase chromosome CDS3156583 1998 - 0.455956
tpiA lp_0791 triosephosphate isomerase chromosome CDS727351 759 + 0.42556
treA lp_0263 alpha, alpha-phosphotrehalase chromosome CDS236050 1644 + 0.460462
xpk1 lp_2659 phosphoketolase chromosome CDS2362936 2367 - 0.446557
xpk2 lp_3551 phosphoketolase chromosome CDS3169067 2412 + 0.437396
xylP2 lp_0975 sugar transport protein chromosome CDS904787 1416 - 0.45339
xylR lp_3172 xylose operon regulator chromosome CDS2829650 1155 - 0.442424