TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Genomic element: chromosome

Number of genes found: 416

Free access
Sort by:

 


 
Bacillus subtilis phage PBSX
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA BL02364 Putative Gluconate transporterchromosome CDS23491 1269 - 0.531127
NA BL01764 Amino acid/polyamine transporter Ichromosome CDS477846 1392 + 0.503592
NA BL01834 hypothetical proteinchromosome CDS429837 447 - 0.416107
NA BL03436 putative transporterchromosome CDS3524329 1281 - 0.503513
NA BL00944 Drug resistance transporterchromosome CDS3927237 1230 - 0.507317
NA BL02126 putative transferasechromosome CDS3285260 348 + 0.45977
NA BL03860 hypothetical proteinchromosome CDS3882141 288 - 0.423611
NA BL02011 Major facilitator superfamily, transporterchromosome CDS587103 1227 + 0.393643
NA BL00736 putative Aminotransferase, class Vchromosome CDS3372493 1125 + 0.507556
NA BL05361 hypothetical proteinchromosome CDS3860653 660 - 0.495455
NA BL03800 putative Zn binding dehydrogenasechromosome CDS1348188 1014 + 0.512821
NA BL00188 Glyoxalase Ichromosome CDS4104547 369 + 0.466125
NA BL00475 putative peptidasechromosome CDS2725509 666 + 0.492492
NA BL01750 Pectin lyase-like proteinchromosome CDS451334 1758 + 0.464733
NA BL01842 Major facilitator superfamilychromosome CDS443384 1269 - 0.504334
NA BL03758 hypothetical proteinchromosome CDS1403687 750 + 0.450667
NA BL02697 hypothetical proteinchromosome CDS166466 414 + 0.461353
NA BL00133 hypothetical proteinchromosome CDS214018 1191 + 0.288833
NA BL02153 Amidase, hydantoinase/carbamoylasechromosome CDS3278418 1254 - 0.519139
NA BL02072 hypotehtical proteinchromosome CDS2662490 468 - 0.431624
NA BL03743 putative Amino acid/polyamine permeasechromosome CDS1383721 1329 - 0.501129
NA BL03431 putative dihydrodipicolinate synthasechromosome CDS3530127 888 - 0.478604
NA BL00591 hypothetical proteinchromosome CDS723820 927 + 0.363538
NA BL01336 4-aminobutyrate aminotransferasechromosome CDS1190514 1347 + 0.508537
NA BL03112 Sodium:alanine symporterchromosome CDS837272 1359 - 0.50184
NA BL01845 Amino acid/peptide transporter,TGF-beta receptor, type I/II extracellular regionchromosome CDS449575 1491 - 0.486922
NA BL01115 Rieske iron-sulfur proteinchromosome CDS1116024 1530 - 0.50719
NA BL01721 Hydantoin utilization protein Bchromosome CDS372270 1995 + 0.509774
NA BL01095 putative allointase/hydantoinase/amidohydrolase proteinchromosome CDS1129460 1203 + 0.382377
NA BL05016 Major facilitator superfamilychromosome CDS218305 1197 + 0.529657
NA BL02918 hypotehtical proteinchromosome CDS2440220 348 + 0.525862
NA BL01796 Peptidase M, neutral zinc metallopeptidases, zinc-binding sitechromosome CDS300488 1836 - 0.492919
NA BL00236 hypothetical protein, putative transporterchromosome CDS4078352 939 - 0.440895
NA BL03803 Zinc-containing alcohol dehydrogenasechromosome CDS1345203 1017 + 0.510324
NA BL02075 putative lipoproteinchromosome CDS2655380 747 - 0.453815
NA BL01780 Amino acid permeasechromosome CDS237654 1455 - 0.498969
NA BL01725 Binding-protein-dependent transport systems inner membrane componentchromosome CDS377344 792 + 0.5
NA BL02600 hypothetical proteinchromosome CDS3189760 558 - 0.405018
NA BL03878 hypothetical proteinchromosome CDS3859313 1422 - 0.481716
NA BL01403 Lysine exporter proteinchromosome CDS2194476 624 + 0.479167
NA BL02124 anthranilate phosphoribosyltransferasechromosome CDS3284562 735 + 0.515646
NA BL00461 N-methylhydantoinase Bchromosome CDS1935477 1479 + 0.475997
NA BL00898 Spore germination proteinchromosome CDS2139262 1101 - 0.44505
NA BL01894 Sugar transporter superfamilychromosome CDS857021 1203 + 0.52951
NA BL01705 Lysine exporter proteinchromosome CDS345197 642 + 0.493769
NA BL03657 hypothetical proteinchromosome CDS1881525 480 + 0.472917
NA BL01428 Acetylornithine deacetylase or succinyl-diaminopimelate desuccinylasechromosome CDS2249148 1269 - 0.50591
NA BL00596 cysteine desulfurasechromosome CDS727939 1149 + 0.381201
NA BL00462 Hydantoin utilization protein Achromosome CDS1933375 2106 + 0.498101
NA BL03775 Glyoxalase/Bleomycin resistance protein/dioxygenase domain superfamily proteinchromosome CDS1385369 954 + 0.512579
NA BL03852 D-galactonate transporterchromosome CDS3893506 1332 - 0.494745
NA BL01785 Sodium:alanine symporter,Sodium:alanine symporterchromosome CDS245820 1431 - 0.48847
NA BL01669 hypothetical membrane proteinchromosome CDS282336 945 + 0.491005
NA BL00973 phage related proteinchromosome CDS1447899 339 + 0.477876
NA BL02624 Sodium:alanine symporterchromosome CDS3232471 1410 - 0.497872
NA BL02636 Glyoxalase domain proteinchromosome CDS1969527 939 + 0.404686
NA BL02069 putative alanine racemasechromosome CDS2666072 1107 - 0.383017
NA BL01851 Aspartate kinasechromosome CDS464602 1362 - 0.510279
NA BL02158 FAD dependent oxidoreductasechromosome CDS3287830 1044 - 0.558429
NA BL05203 Amino acid/polyamine transporter Ichromosome CDS2161540 1152 + 0.490451
NA BL01102 carbamate kinasechromosome CDS1137404 933 + 0.400857
NA BL00598 putatibe alanine racemasechromosome CDS730306 1152 + 0.387153
NA BL01622 hypothetical proteinchromosome CDS1616722 243 - 0.432099
NA BL00305 hypothetical proteinchromosome CDS2894691 1443 + 0.288288
NA BL04036 putative transporterchromosome CDS3742005 1263 + 0.517815
NA BL03289 Peptidase S9, serine active sitechromosome CDS3084096 801 - 0.505618
NA BL02922 L-aspartasechromosome CDS534137 1422 - 0.495077
NA BL02597 hypothetical proteinchromosome CDS3182717 498 - 0.544177
NA BL02854 hypothetical DNA-binding proteinchromosome CDS1019127 1413 - 0.511677
NA BL03063 putative carboxypeptidasechromosome CDS795751 1644 + 0.453163
NA BL01308 Cobalamin-dependent methionine synthase, B12-binding-like,Cobalamin (B12)-bindingchromosome CDS1201448 3417 - 0.522388
NA BL01720 Hydantoin utilization protein Achromosome CDS370213 2055 + 0.495864
NA BL01324 conserved hypothetical proteinchromosome CDS1153658 555 - 0.473874
NA BL01828 Amino acid ABC transporter, permease protein, 3-TM region, His/Glu/Gln/Arg/opine,Binding-protein-dependent transport systems inner membrane componentchromosome CDS418161 714 - 0.480392
NA BL02795 hypothetical proteinchromosome CDS2362598 603 - 0.429519
NA BL00460 Hydantoin Utilization protein Bchromosome CDS1936952 1740 + 0.516092
NA BL01827 ABC transporterchromosome CDS417402 744 - 0.5
NA BL01093 Major facilitator superfamily, putative transporterchromosome CDS1123716 1242 + 0.358293
NA BL01335 putative L-2,4-diaminobutyrate decarboxylasechromosome CDS1191844 1512 + 0.509921
NA BL05014 Amino acid permeasechromosome CDS197115 1371 + 0.479942
NA BL03858 proline transporterchromosome CDS3882436 1467 - 0.488071
NA BL00607 D-alanine aminotransferasechromosome CDS2850354 915 - 0.484153
NA BL01364 putative transporter,membrane proteinchromosome CDS1138552 1254 + 0.383573
NA BL05282 hypothetical proteinchromosome CDS2731826 384 + 0.395833
NA BL01294 inositol transport proteinchromosome CDS641657 1278 - 0.528169
NA BL01709 Predicted proline dehydrogenasechromosome CDS350225 918 + 0.458606
NA BL01374 phage related proteinchromosome CDS1422908 480 - 0.354167
NA BL01829 putative extracellular solute-binding protein, family 3chromosome CDS418852 807 - 0.462206
NA BL04026 putative Drug resistance transporter EmrB/QacA subfamilychromosome CDS3716312 1434 - 0.539749
NA BL01085 putative membrane protein, transporterchromosome CDS1109632 930 + 0.488172
NA BL03561 Peptidase M24,putative metallopetidasechromosome CDS1556235 1095 + 0.482192
NA BL03855 putative D-isomer specific 2-hydroxyacid dehydrogenase catalytic domainchromosome CDS3886387 306 - 0.506536
NA BL00567 Carbohydrate Esterase Family 12, putative beta-tubulinchromosome CDS3924935 660 - 0.481818
NA BL03704 conserved hypothetical proteinchromosome CDS2586672 372 - 0.475806
NA BL03910 putative transporterchromosome CDS3814230 1377 - 0.506173
NA BL03763 Oligopeptide/dipeptide ABC transporterchromosome CDS1398156 1014 + 0.521696
NA BL03321 Major facilitator superfamilychromosome CDS1239171 1266 + 0.360979
NA BL01301 hypothetical proteinchromosome CDS2169321 510 + 0.452941
NA BL01786 Glutaminasechromosome CDS247275 984 - 0.49187
NA BL03187 Drug resistance transporterchromosome CDS963461 1590 + 0.483648
NA BL02887 putative aminoacid decarboxylasechromosome CDS1016496 1629 + 0.497851
NA BL02159 hypothetical proteinchromosome CDS3289016 861 - 0.506388
NA BL03435 D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domainchromosome CDS3525682 951 - 0.499474
NA BL03741 putative transferase, conserved hypothetical proteinchromosome CDS1399263 888 - 0.474099
NA BL01202 putative transporterchromosome CDS1867582 1206 + 0.470978
NA BL01424 Major facilitator superfamily proteinchromosome CDS2253261 1236 - 0.470874
NA BL02519 proline transporterchromosome CDS3137898 1629 + 0.499079
NA BL00897 Spore germination proteinchromosome CDS2140392 1101 - 0.466848
NA BL03160 putative amine dehydrogenasechromosome CDS974087 1797 - 0.461324
NA BL01181 Sugar transporterchromosome CDS2004255 1395 + 0.406452
NA BL02534 putative transporterchromosome CDS3186032 1278 + 0.50313
NA BL00900 Spore germination proteinchromosome CDS2136942 1098 - 0.459927
NA BL02016 Amino acid permeasechromosome CDS589333 1383 - 0.473608
NA BL01813 Amino acid/polyamine transporter Ichromosome CDS345839 1335 - 0.482397
NA BL01460 Na+/solute symporterchromosome CDS2234448 1482 + 0.493252
NA BL00139 Sugar transporter superfamilychromosome CDS206345 1227 + 0.431948
NA BL01722 putative extracellular solute-binding proteinchromosome CDS374261 1089 + 0.472911
NA BL02014 Lysine exporter proteinchromosome CDS585028 579 - 0.431779
NA BL01724 Binding-protein-dependent transport systems inner membrane componentchromosome CDS376464 867 + 0.461361
NA BL01735 Putative L-2,4-diaminobutyrate decarboxylasechromosome CDS413963 1662 + 0.495187
NA BL02561 hypothetical proteinchromosome CDS3131942 915 - 0.480874
NA BL00719 putative dihydrodipicolinate synthasechromosome CDS3341728 903 - 0.481728
NA BL01958 putative transporter, drug-export proteinchromosome CDS1310294 1425 - 0.501053
NA BL03067 Sodium:alanine symporterchromosome CDS805059 1401 + 0.516774
NA BL01781 Homocysteine S-methyltransferasechromosome CDS239108 948 - 0.521097
NA BL03138 conserved hypothetical proteinchromosome CDS2151973 486 - 0.432099
NA BL05351 hypothetical proteinchromosome CDS3577241 273 - 0.421245
NA BL02961 transcriptional regulatorchromosome CDS3977576 630 - 0.426984
NA BL01711 Na+/solute symporterchromosome CDS352847 1449 + 0.487923
adhB BL02473 alcohol dehydrogenasechromosome CDS3657535 1134 - 0.47619
alaT BL02594 alanine transaminasechromosome CDS3179644 1173 - 0.497869
alaTA BL00232 alanine transaminasechromosome CDS4074041 1278 - 0.496088
ald BL03009 L-alanine dehydrogenasechromosome CDS3235412 1140 + 0.541228
aldA BL00190 L-alanine dehydrogenasechromosome CDS4117356 1131 + 0.515473
alsS BL02480 alpha-acetolactate synthase (pH6)chromosome CDS3674982 1719 - 0.501454
alsT BL01180 amino acid carrier proteinchromosome CDS2008151 1413 + 0.468507
ampS BL01623 aminopeptidasechromosome CDS1619326 1233 - 0.480941
ansA BL05377 L-asparaginasechromosome CDS3967712 990 - 0.454545
ansB BL05376 L-aspartasechromosome CDS3966558 1134 - 0.504409
ansZA BL02224 putative Asparaginase/glutaminasechromosome CDS2370185 969 - 0.488132
appA BL03318 oligopeptide ABC transporter (oligopeptide-binding protein)chromosome CDS1235272 1644 + 0.409976
appAA BL00787 oligopeptide ABC transporter (oligopeptide-binding protein)chromosome CDS2446990 1530 + 0.461438
appAB BL02418 oligopeptide ABC transporter (oligopeptide-binding protein)chromosome CDS2694313 1623 + 0.421442
appAC BL03046 oligopeptide ABC transporter (binding protein)chromosome CDS911238 1599 + 0.468418
appB BL03319 oligopeptide ABC transporter (permease)chromosome CDS1236994 951 + 0.439537
appBA BL00788 oligopeptide ABC transporter (permease)chromosome CDS2448516 942 + 0.518047
appBB BL02419 oligopeptide ABC transporter (permease)chromosome CDS2695945 945 + 0.440212
appBC BL03047 oligopeptide ABC transporter (permease)chromosome CDS912850 1002 + 0.503992
appC BL03320 oligopeptide ABC transporter (permease)chromosome CDS1237964 915 + 0.473224
appCA BL00789 oligopeptide ABC transporter (permease)chromosome CDS2449454 822 + 0.512165
appCB BL02420 oligopeptide ABC transporter (permease)chromosome CDS2696886 834 + 0.460432
appCC BL03048 oligopeptide ABC transporter (permease)chromosome CDS913864 891 + 0.533109
appD BL03316 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS1233159 975 + 0.487179
appDA BL00790 ABC transporter (ATP-binding protein)chromosome CDS2450277 843 + 0.542112
appDB BL02421 dipeptide ABC transporter (ATP-binding protein)chromosome CDS2697735 819 + 0.442002
appDC BL03044 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS909308 981 + 0.496432
appF BL03317 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS1234137 1023 + 0.515152
appFA BL00791 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS2451119 786 + 0.502545
appFB BL02422 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS2698595 819 + 0.445665
appFC BL03045 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS910285 957 + 0.498433
arcA BL01912 Arginine deiminasechromosome CDS3989680 1236 + 0.493528
arcB BL01914 ornithine carbamoyltransferasechromosome CDS3990944 1008 + 0.483135
arcC BL01916 carbamate kinasechromosome CDS3993433 951 + 0.523659
arcD BL01915 Amino acid/polyamine transporter permeasechromosome CDS3992005 1407 + 0.509595
argB BL03243 N-acetylglutamate 5-phosphotransferasechromosome CDS1218012 777 + 0.483912
argC BL03241 N-acetylglutamate gamma-semialdehyde dehydrogenasechromosome CDS1215720 1038 + 0.469171
argD BL03244 N-acetylornithine aminotransferasechromosome CDS1218785 1158 + 0.513817
argF BL03247 ornithine carbamoyltransferasechromosome CDS1224144 951 + 0.487907
argG BL00417 argininosuccinate synthasechromosome CDS2970290 1212 - 0.497525
argH BL00416 argininosuccinate lyasechromosome CDS2968914 1380 - 0.478986
argJ BL03242 ornithine acetyltransferase and amino-acid acetyltransferasechromosome CDS1216777 1221 + 0.521704
aroA BL00056 3-deoxy-D-arabino-heptulosonate 7-phosphate synthase and chorismate mutase-isozyme 3chromosome CDS3008409 1077 - 0.487465
aroB BL02777 3-dehydroquinate synthasechromosome CDS2347880 1089 - 0.488522
aroC BL00001 3-dehydroquinate dehydratasechromosome CDS940828 765 + 0.475817
aroD BL02079 shikimate 5-dehydrogenasechromosome CDS2652043 837 - 0.500597
aroE BL02766 5-enolpyruvoylshikimate-3-phosphate synthasechromosome CDS2337773 1395 - 0.524731
aroF BL02779 chorismate synthasechromosome CDS2348968 1173 - 0.516624
aroH BL02776 chorismate mutase (isozymes 1 and 2)chromosome CDS2347500 384 - 0.458333
aroK BL01707 shikimate kinasechromosome CDS348280 534 + 0.423221
artM BL01510 ABC transporterchromosome CDS2492987 723 - 0.450899
artQ BL01509 high affinity arginine transport system permease proteinchromosome CDS2493702 663 - 0.490196
asd BL01210 aspartate-semialdehyde dehydrogenasechromosome CDS1858003 1041 + 0.46878
asnB BL00002 asparagine synthetasechromosome CDS3076776 1899 - 0.455503
asnO BL01342 asparagine synthetasechromosome CDS1180194 1842 + 0.488599
aspB BL02746 aspartate aminotransferasechromosome CDS2317381 1185 - 0.487764
azlC BL01082 putative branched chain aminoacid transporterchromosome CDS1105706 717 + 0.48954
bcd BL01501 leucine dehydrogenasechromosome CDS2502858 1095 - 0.516895
blt BL02154 multidrug-efflux transporterchromosome CDS3281537 1197 - 0.527151
bofA BL02361 BofAchromosome CDS34049 267 + 0.41573
braB BL00368 branched-chain amino acid transporterchromosome CDS2986778 1338 + 0.478326
carA BL03245 carbamoyl-phosphate transferase-arginine (subunit A)chromosome CDS1220010 1065 + 0.513615
carB BL03246 carbamoyl-phosphate transferase-arginine (subunit B)chromosome CDS1221067 3090 + 0.511974
comER BL02111 ComERchromosome CDS2648605 822 + 0.478102
comX BL02607 competence pheromone precursor (pheromone peptide aa 46->55, modified)chromosome CDS3209247 165 - 0.351515
csd BL02164 cysteine desulfurasechromosome CDS3294296 1221 - 0.500409
cysE BL03268 serine acetyltransferasechromosome CDS111751 651 + 0.490015
cysEA BL01516 serine acetyltransferasechromosome CDS2509840 384 - 0.463542
cysH BL02282 phosphoadenosine phosphosulfatechromosome CDS1735313 531 + 0.485876
cysK BL00857 cysteine synthetase Achromosome CDS86568 921 + 0.464712
dapA BL01208 dihydrodipicolinate synthasechromosome CDS1860355 894 + 0.50783
dapB BL02758 dihydrodipicolinate reductasechromosome CDS2329099 804 - 0.485075
dapF BL03150 diaminopimelate epimerasechromosome CDS3247788 858 - 0.473193
dapG BL01209 aspartokinase I (alpha and beta subunits)chromosome CDS1859134 1215 + 0.511111
dat BL02875 D-alanine aminotransferasechromosome CDS1038388 852 + 0.475352
dppA BL03772 D-alanyl-aminopeptidasechromosome CDS1389736 825 + 0.535758
dppB BL03771 dipeptide ABC transporter (permease)chromosome CDS1390576 927 + 0.490831
dppC BL03770 dipeptide ABC transporter (permease)chromosome CDS1391507 960 + 0.539583
dppD BL03769 dipeptide ABC transporter (ATP-binding protein)chromosome CDS1392474 999 + 0.527528
dppE BL03767 dipeptide ABC transporter (dipeptide-binding protein)chromosome CDS1393506 1626 + 0.48524
exuT BL03799 hexuronate transporterchromosome CDS1349254 1272 + 0.499214
fosB BL03635 putative metallothiol transferase Fosfomycin resistance proteinchromosome CDS1492110 465 - 0.415054
gabR BL01857 transcriptional regulator GabRchromosome CDS474966 1431 - 0.48847
gabT BL01762 4-aminobutyrate aminotransferasechromosome CDS476499 1314 + 0.519787
gcvH BL02176 glycine cleavage system protein Hchromosome CDS3304130 384 - 0.46875
gcvPA BL01561 glycine decarboxylase subunit 1chromosome CDS2543741 1347 - 0.498886
gcvPB BL01560 glycine decarboxylase subunit 2chromosome CDS2542291 1458 - 0.505487
gcvT BL01562 aminomethyltransferase (glycine cleavage system protein T)chromosome CDS2545118 1095 - 0.505023
gerAA BL00747 spore germination proteinchromosome CDS3328399 1443 + 0.469161
gerAB BL00746 spore germination proteinchromosome CDS3329810 1101 + 0.46594
ggt BL03798 gamma-glutamyltranspeptidasechromosome CDS1353889 1674 + 0.501195
glnA BL03233 glutamine synthetasechromosome CDS1947285 1335 + 0.486891
gltA BL01971 glutamate synthase (large subunit)chromosome CDS2111673 4566 - 0.49781
gltB BL01973 glutamate synthase (small subunit)chromosome CDS2110175 1482 - 0.494602
glyA BL03991 serine hydroxymethyltransferasechromosome CDS3759932 1248 - 0.495192
gntP BL00197 gluconate permeasechromosome CDS4134442 1347 + 0.482554
goxB BL01590 glycine oxidasechromosome CDS1271804 1110 + 0.536937
gudB BL02226 glutamate dehydrogenasechromosome CDS2372318 1275 - 0.484706
gudP BL01648 D-galactonate transporterchromosome CDS260913 1377 + 0.525781
hisA BL03411 phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerasechromosome CDS3557217 738 - 0.517615
hisB BL03409 imidazoleglycerol-phosphate dehydratasechromosome CDS3558590 585 - 0.45812
hisC BL02769 histidinol-phosphate aminotransferase and tyrosine/phenylalanine aminotransferasechromosome CDS2340239 1083 - 0.493998
hisD BL03408 histidinol dehydrogenasechromosome CDS3559174 1281 - 0.506635
hisF BL03412 HisF cyclase-like proteinchromosome CDS3556462 759 - 0.507246
hisG BL03407 ATP phosphoribosyltransferasechromosome CDS3560451 642 - 0.492212
hisH BL03410 amidotransferasechromosome CDS3557951 639 - 0.488263
hisI BL03413 phosphoribosyl-AMP cyclohydrolase and phosphoribosyl-ATP pyrophosphohydrolasechromosome CDS3555833 633 - 0.492891
hisJ BL00372 histidinol phosphate phosphatasechromosome CDS2991390 813 + 0.464945
hisZ BL03406 histidyl-tRNA synthetasechromosome CDS3561085 1170 - 0.493162
hom BL02137 homoserine dehydrogenasechromosome CDS3260024 1302 - 0.487711
ilvA BL03302 threonine dehydratasechromosome CDS2264995 1269 - 0.472025
ilvB BL00608 acetolactate synthase IlvBchromosome CDS2848205 1725 - 0.508986
ilvC BL00610 ketol-acid reductoisomerase (acetohydroxy-acid isomeroreductase)chromosome CDS2846638 1029 - 0.487852
ilvD BL05225 dihydroxy-acid dehydratasechromosome CDS2272449 1677 - 0.525939
ilvH BL00609 acetolactate synthase small subunitchromosome CDS2847690 519 - 0.464355
iolD BL00243 IolDchromosome CDS4085488 1914 - 0.478056
iolF BL00241 inositol transport proteinchromosome CDS4083255 1305 - 0.48659
iolT BL00119 Sugar transporterchromosome CDS609669 1422 + 0.469058
kamA BL01430 lysine 2,3-aminomutasechromosome CDS2246778 1410 - 0.495745
kdgD BL01645 Probable 5-dehydro-4-deoxyglucarate dehydratase KdgDchromosome CDS258457 966 + 0.489648
kdgT BL02469 2-keto-3-deoxygluconate permeasechromosome CDS3651844 984 - 0.512195
kipA BL02810 KipAchromosome CDS508306 1014 + 0.543392
kipI BL02809 kinase inhibitor KipIchromosome CDS507575 735 + 0.533333
leuA BL00611 2-isopropylmalate synthasechromosome CDS2845095 1557 - 0.495825
leuB BL00612 3-isopropylmalate dehydrogenasechromosome CDS2843955 1113 - 0.515723
leuC BL00613 3-isopropylmalate dehydratase (large subunit)chromosome CDS2842503 1419 - 0.504581
leuD BL00615 3-isopropylmalate dehydratase (small subunit)chromosome CDS2841891 600 - 0.466667
lmrB BL00908 drug-export proteinchromosome CDS2131150 1425 + 0.474386
lysA BL03275 diaminopimelate decarboxylasechromosome CDS2417733 1320 - 0.508333
lysC BL00324 aspartokinase II alpha subunit and beta subunitchromosome CDS2876461 1230 - 0.504878
mcsB BL03260 McsBchromosome CDS101450 1092 + 0.446886
metA BL01365 homoserine O-succinyltransferasechromosome CDS2278604 909 + 0.427943
metE BL03738 methionine synthasechromosome CDS1415001 2289 - 0.47488
mpr BL01804 Glutamyl Endo peptidasechromosome CDS316820 951 - 0.483701
mtnV BL03539 Aminotransferase, class I and IIchromosome CDS1487604 1191 + 0.536524
mtnX BL00251 HAD-superfamily hydrolase, subfamily IB (PSPase-like),HAD-superfamily subfamily IB hydrolase, hypothetical 1chromosome CDS4101524 651 - 0.397849
nifS BL01136 NifSchromosome CDS2801834 1179 + 0.491942
nifZ BL00432 NifZchromosome CDS2985439 1146 - 0.449389
nos BL03064 Nitric oxide synthase Noschromosome CDS797523 1098 + 0.492714
nrgBA BL01313 nitrogen-regulated PII-like proteinchromosome CDS1183551 390 - 0.487179
nrgBB BL02457 nitrogen-regulated PII-like proteinchromosome CDS3710777 351 + 0.472934
oppA BL03323 oligopeptide ABC transporter (binding protein)chromosome CDS1243375 1626 + 0.45695
oppB BL03324 oligopeptide ABC transporter (permease)chromosome CDS1245096 936 + 0.487179
oppC BL03325 oligopeptide ABC transporter (permease)chromosome CDS1246036 918 + 0.493464
oppD BL03326 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS1246967 1068 + 0.485955
oppF BL03327 oligopeptide ABC transporter (ATP-binding protein)chromosome CDS1248036 924 + 0.488095
opuAA BL01559 glycine betaine ABC transporter (ATP-binding protein)chromosome CDS2540680 1248 - 0.465545
opuAB BL01558 glycine betaine ABC transporter (permease)chromosome CDS2539826 855 - 0.481871
opuAC BL01556 glycine betaine ABC transporter (glycine betaine-binding protein)chromosome CDS2538942 885 - 0.456497
opuCA BL03474 ABC transporterchromosome CDS3477675 1140 - 0.481579
opuCB BL03475 glycine betaine/carnitine/choline ABC transporter (membrane protein)chromosome CDS3477000 654 - 0.501529
opuCD BL03477 glycine betaine/carnitine/choline ABC transporter (membrane protein)chromosome CDS3475375 678 - 0.553097
opuE BL00605 proline transporterchromosome CDS733557 1482 - 0.497301
pabA BL00859 para-aminobenzoate synthase glutamine amidotransferase (subunit B) and anthranilate synthase (subunit II)chromosome CDS89115 585 + 0.504274
pabB BL00858 para-aminobenzoate synthase (subunit A)chromosome CDS87688 1431 + 0.487072
pabC BL00860 aminodeoxychorismate lyasechromosome CDS89696 861 + 0.479675
patA BL03647 putative aspartate transaminasechromosome CDS1576595 1170 - 0.479487
patB BL02532 aminotransferase PatBchromosome CDS3183321 1164 + 0.513746
pepA BL05323 Peptidase M17, cytosol aminopeptidase, C-terminalchromosome CDS3239715 1491 - 0.507713
pepT BL01918 peptidase T (tripeptidase)chromosome CDS4003958 1233 + 0.467964
pheA BL01156 prephenate dehydratasechromosome CDS2803567 858 - 0.479021
proA BL03751 gamma-glutamyl phosphate reductase ProAchromosome CDS1408863 1248 + 0.516827
proAA BL01984 gamma-glutamyl phosphate reductasechromosome CDS2095842 1272 - 0.503145
proB BL03752 glutamate 5-kinase ProBchromosome CDS1407753 1098 + 0.500911
proG BL03773 pyrroline-5-carboxylate reductasechromosome CDS1388708 813 + 0.500615
proH BL01982 pyrroline-5-carboxylate reductasechromosome CDS2098299 801 - 0.475655
proI BL00796 pyrroline-5-carboxylate reductasechromosome CDS2466339 822 + 0.534063
proJ BL01983 glutamate 5-kinasechromosome CDS2097139 1122 - 0.480392
prs BL00519 phosphoribosylpyrophosphate synthetasechromosome CDS62484 951 + 0.475289
pucG BL02152 Aminotransferase, class Vchromosome CDS3277176 1227 - 0.525672
pyrAA BL02275 carbamoyl-phosphate synthetase (glutaminase subunit)chromosome CDS1727258 1095 + 0.484018
pyrAB BL02276 carbamoyl-phosphate synthetase (catalytic subunit)chromosome CDS1728337 3213 + 0.514472
rocD BL01737 ornithine aminotransferasechromosome CDS421441 1203 + 0.511222
rocE BL01738 amino acid permeasechromosome CDS422815 1446 + 0.480636
rocF BL01739 arginasechromosome CDS424253 894 + 0.532438
rocFA BL02698 arginasechromosome CDS177170 915 + 0.510383
rocFB BL02695 arginasechromosome CDS582363 915 - 0.419672
rocG BL00756 glutamate dehydrogenasechromosome CDS2851997 1383 - 0.508315
sdaAA BL02310 L-serine dehydratase (alpha chain)chromosome CDS1763874 903 + 0.552602
sdaAB BL02309 L-serine dehydratase (beta chain)chromosome CDS1763193 663 + 0.500754
serA BL00647 phosphoglycerate dehydrogenase SerAchromosome CDS2381593 1578 + 0.485425
serC BL05093 phosphoserine aminotransferasechromosome CDS1079474 1074 - 0.48324
speA BL01634 arginine decarboxylasechromosome CDS1639108 1491 - 0.495641
speB BL03921 agmatinasechromosome CDS3800579 873 - 0.533792
speD BL00389 S-adenosylmethionine decarboxylasechromosome CDS2934194 573 - 0.4363
speE BL03920 spermidine synthasechromosome CDS3801506 831 - 0.452467
spoIIIAE BL01536 SpoIIIAEchromosome CDS2527460 1206 - 0.510779
spoVAB BL00780 SpoVABchromosome CDS2423678 426 - 0.471831
spoVAEB BL00783 SpoVAEBchromosome CDS2421831 351 - 0.48433
tdh BL03658 threonine 3-dehydrogenasechromosome CDS1882132 1041 + 0.504323
thrB BL02135 homoserine kinasechromosome CDS3258049 921 - 0.520087
thrC BL02136 threonine synthasechromosome CDS3258966 1059 - 0.507082
thrCA BL02065 threonine synthasechromosome CDS2668604 1104 - 0.439312
trpA BL02770 tryptophan synthase (alpha subunit)chromosome CDS2341334 804 - 0.480099
trpB BL02771 tryptophan synthase (beta subunit)chromosome CDS2342106 1227 - 0.503667
trpC BL02773 indol-3-glycerol phosphate synthasechromosome CDS2343968 759 - 0.471673
trpD BL02774 anthranilate phosphoribosyltransferasechromosome CDS2344719 1017 - 0.528024
trpE BL02775 anthranilate synthasechromosome CDS2345707 1548 - 0.487726
trpF BL02772 phosphoribosyl anthranilate isomerasechromosome CDS2343432 537 - 0.504655
tyrA BL02768 prephenate dehydrogenasechromosome CDS2339070 1116 - 0.498208
yaaO BL02508 putative Orn/Lys/Arg decarboxylase, C-terminal YaaOchromosome CDS42188 1443 + 0.469161
