TitleGenColors Logo

Gene list

Applied filters:

COG category: Amino acid transport and metabolism
Organism: Vibrio parahaemolyticus RIMD 2210633, O3:K6

Number of genes found: 408

Free access
Sort by:

 


 
Vibrio parahaemolyticus RIMD 2210633, O3:K6
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
VP0006 amino acid ABC transporter, ATP-binding proteinchromosome 1 CDS4984 738 - 0.482385
VP0007 amino acid ABC transproter, permease proteinchromosome 1 CDS5718 672 - 0.471726
VP0008 amino acid ABC transporter, periplasmic amino acid-binding portionchromosome 1 CDS6505 747 - 0.46988
VP0019 valine-pyruvate aminotransferasechromosome 1 CDS15595 1254 - 0.480861
VP0035 ketol-acid reductoisomerasechromosome 1 CDS40094 1485 + 0.457239
VP0048 peptide ABC transporter, periplasmic peptide-binding proteinchromosome 1 CDS54024 1554 + 0.478121
VP0049 peptide ABC transporter, permease proteinchromosome 1 CDS55702 1029 + 0.48105
VP0050 peptide ABC transporter, permease proteinchromosome 1 CDS56733 957 + 0.497388
VP0062 phosphogluconate dehydratasechromosome 1 CDS69959 1797 - 0.531998
VP0064 putative gluconate permeasechromosome 1 CDS72433 1377 + 0.493101
VP0070 oligopeptidase Achromosome 1 CDS79323 2043 + 0.509545
VP0075 MadN proteinchromosome 1 CDS86850 879 - 0.49033
VP0089 hypothetical proteinchromosome 1 CDS97693 513 + 0.500975
VP0093 conserved hypothetical proteinchromosome 1 CDS102220 909 - 0.489549
VP0121 glutamate-ammonia ligasechromosome 1 CDS129479 1410 - 0.473759
VP0172 putative binding protein component of ABC transporterchromosome 1 CDS185585 1827 + 0.453202
VP0173 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS187439 840 + 0.475
VP0174 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS188419 735 + 0.45034
VP0232 putative carbamoylphosphate synthase large subunit, short formchromosome 1 CDS244604 966 + 0.400621
VP0240 putative 5-carboxymethyl-2-hydroxymuconate delta isomerasechromosome 1 CDS254613 348 + 0.41954
VP0292 sulfate adenylate transferase, subunit 2chromosome 1 CDS289269 909 + 0.469747
VP0342 3-isopropylmalate dehydratase, small subunitchromosome 1 CDS336217 603 - 0.474295
VP0343 3-isopropylmalate dehydratase, large subunitchromosome 1 CDS336831 1416 - 0.483757
VP0344 3-isopropylmalate dehydrogenasechromosome 1 CDS338337 1092 - 0.495421
VP0346 2-isopropylmalate synthasechromosome 1 CDS339511 1548 - 0.490956
VP0352 acetolactate synthase III, large subunitchromosome 1 CDS348280 1725 + 0.474203
VP0353 acetolactate synthase III, small subunitchromosome 1 CDS350006 495 + 0.476768
VP0360 hypothetical proteinchromosome 1 CDS358105 441 + 0.433107
VP0401 hypothetical proteinchromosome 1 CDS399825 1590 - 0.39434
VP0469 dihydrodipicolinate reductasechromosome 1 CDS473520 810 + 0.479012
VP0470 carbamoyl-phosphate synthase, small subunitchromosome 1 CDS474811 1140 + 0.47807
VP0471 carbamoyl-phosphate synthase, large subunitchromosome 1 CDS475967 3234 + 0.479283
VP0481 glutamate synthase, small subunitchromosome 1 CDS486658 1413 - 0.473461
VP0482 glutamate synthase, large subunitchromosome 1 CDS488092 4464 - 0.490367
VP0483 glutamate synthase, small subunitchromosome 1 CDS493007 1470 - 0.487755
VP0484 glutamate synthase, large subunitchromosome 1 CDS494476 4752 - 0.487163
VP0494 aspartokinase I/homoserine dehydrogenase, threonine-sensitivechromosome 1 CDS508533 2460 + 0.467886
VP0495 homoserine kinasechromosome 1 CDS511013 957 + 0.479624
VP0496 threonine synthasechromosome 1 CDS511966 1281 + 0.461358
VP0503 sodium/alanine symporterchromosome 1 CDS517743 1434 + 0.475593
VP0507 branched chain amino acid transport system II carrier proteinchromosome 1 CDS522548 1314 + 0.474125
VP0546 phospho-2-dehydro-3-deoxyheptonate aldolase, tyr-sensitivechromosome 1 CDS563230 1074 + 0.471136
VP0547 chorismate mutase/prephenate dehydrogenasechromosome 1 CDS564329 1128 + 0.475177
VP0555 chorismate mutase/prephenate dehydratasechromosome 1 CDS572130 1179 - 0.461408
VP0557 putative glycosylasechromosome 1 CDS574209 1488 - 0.451613
VP0596 aminotransferase NifS, class Vchromosome 1 CDS622394 1215 + 0.466667
VP0603 peptidase Bchromosome 1 CDS627632 1299 + 0.472671
VP0622 sodium/alanine symporterchromosome 1 CDS650148 1548 - 0.473514
VP0623 D-amino acid dehydrogenase, small subunitchromosome 1 CDS652000 1257 - 0.47494
VP0629 homocysteine synthasechromosome 1 CDS658344 1269 + 0.482269
VP0637 hypothetical proteinchromosome 1 CDS668498 741 - 0.438596
VP0671 aminoacyl-histidine dipeptidasechromosome 1 CDS702737 1473 - 0.467074
VP0676 glutamate 5-kinasechromosome 1 CDS709222 1140 + 0.480702
VP0677 gamma-glutamyl phosphate reductasechromosome 1 CDS710379 1251 + 0.478018
VP0708 histidinol phosphatase-related proteinchromosome 1 CDS741295 552 + 0.45471
VP0715 serine hydroxymethyltransferasechromosome 1 CDS749967 1251 + 0.474021
VP0739 ribose-phosphate pyrophosphokinasechromosome 1 CDS776646 945 - 0.467725
VP0767 conserved hypothetical proteinchromosome 1 CDS805173 1134 - 0.472663
VP0797 cysteine synthase Achromosome 1 CDS830186 969 - 0.464396
VP0798 CysZ proteinchromosome 1 CDS831318 744 - 0.438172
VP0810 putative PTS system mannose-specific, factor IICchromosome 1 CDS842971 735 + 0.482993
VP0824 putative permeasechromosome 1 CDS853054 1389 - 0.463643
VP0826 asparagine synthetase B, glutamine-hydrolyzingchromosome 1 CDS855392 1665 - 0.460661
VP0889 putative histidine ammonia-lyase proteinchromosome 1 CDS922172 1554 - 0.496783
VP0927 putative aspartate aminotransferasechromosome 1 CDS963930 1215 - 0.470782
VP0946 cysteine synthase/cystathionine beta-synthase family proteinchromosome 1 CDS985191 1095 - 0.456621
VP0998 amino acid ABC transporter, ATP-binding proteinchromosome 1 CDS1044165 771 + 0.453956
VP0999 amino acid ABC transporter, periplasmic amino acid-binding proteinchromosome 1 CDS1045013 777 + 0.446589
VP1000 amino acid ABC transporter, permease proteinchromosome 1 CDS1045871 741 + 0.453441
VP1001 amino acid ABC transporter, permease proteinchromosome 1 CDS1046615 678 + 0.460177
VP1020 3-phosphoshikimate 1-carboxyvinyltransferasechromosome 1 CDS1067812 1281 + 0.452771
VP1067 conserved hypothetical proteinchromosome 1 CDS1115706 1167 + 0.448158
VP1070 conserved hypothetical proteinchromosome 1 CDS1120488 450 + 0.444444
VP1103 alanine dehydrogenasechromosome 1 CDS1160690 1125 - 0.468444
VP1124 hypothetical proteinchromosome 1 CDS1182719 513 + 0.454191
VP1137 ATP phosphoribosyltransferasechromosome 1 CDS1196765 915 + 0.460109
VP1138 histidinol dehydrogenasechromosome 1 CDS1197685 1296 + 0.485339
VP1139 histidinol-phosphate aminotransferasechromosome 1 CDS1198996 1041 + 0.476465
VP1140 imidazoleglycerol-phosphatedehydratase/histidino l-phosphatasechromosome 1 CDS1200102 1074 + 0.468343
VP1141 amidotransferase HisHchromosome 1 CDS1201202 615 + 0.445528
VP1142 phosphoribosylformimino-5-aminoimidazole carboxamide ribotide isomerasechromosome 1 CDS1201829 738 + 0.49729
VP1143 imidazoleglycerol-phosphate synthase, cyclase subunitchromosome 1 CDS1202548 774 + 0.47416
VP1144 phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolasechromosome 1 CDS1203318 636 + 0.487421
VP1171 peptide ABC transporter, periplasmic peptide-binding proteinchromosome 1 CDS1228028 1620 - 0.454321
VP1182 cystathionine beta-lyasechromosome 1 CDS1240490 1209 - 0.482217
VP1199 putative glutamate synthase, small chainchromosome 1 CDS1260013 1797 - 0.487479
VP1216 multidrug resistance proteinchromosome 1 CDS1276713 1239 + 0.483454
VP1237 putative glutamate decarboxylasechromosome 1 CDS1304392 1647 - 0.459624
VP1247 phosphoserine aminotransferasechromosome 1 CDS1314743 1104 + 0.457428
VP1248 D-serine dehydratasechromosome 1 CDS1315952 1332 + 0.473724
VP1253 NifS-related proteinchromosome 1 CDS1322919 1236 + 0.46521
VP1273 histidine ammonia-lyasechromosome 1 CDS1348475 1536 - 0.481771
VP1274 urocanate hydratasechromosome 1 CDS1350022 1698 - 0.486455
VP1275 formiminoglutamasechromosome 1 CDS1351804 1023 - 0.457478
VP1308 putative oligopeptidasechromosome 1 CDS1388167 1800 + 0.461111
VP1310 succinylglutamate desuccinylasechromosome 1 CDS1390397 1029 + 0.451895
VP1315 putative multidrug resistance proteinchromosome 1 CDS1394657 1224 - 0.469771
VP1330 proline racemasechromosome 1 CDS1409960 1002 - 0.494012
VP1331 D-amino acid dehydrogenase, small subunitchromosome 1 CDS1411072 1257 + 0.472554
VP1332 probable binding protein component of ABC transporterchromosome 1 CDS1412451 1074 + 0.49162
VP1333 ornithine cyclodeaminase Ocd2chromosome 1 CDS1413605 975 + 0.475897
VP1335 probable dihydrodipicolinate synthetasechromosome 1 CDS1414636 915 + 0.481967
VP1336 probable ATP-binding component of ABC transporterchromosome 1 CDS1415623 1122 + 0.487522
VP1337 putative permease of ABC transporterchromosome 1 CDS1416741 1281 + 0.460578
VP1338 probable permease of ABC transporterchromosome 1 CDS1418024 849 + 0.473498
VP1342 putative aminopeptidasechromosome 1 CDS1422425 1797 - 0.483584
VP1343 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS1424231 981 - 0.504587
VP1344 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS1425221 1107 - 0.505872
VP1345 oligopeptide ABC transporter, permease proteinchromosome 1 CDS1426215 933 - 0.496249
VP1346 oligopeptide ABC transporter, permease proteinchromosome 1 CDS1427157 921 - 0.508143
VP1347 oligopeptide ABC transporter, periplasmic oligopeptide-binding proteinchromosome 1 CDS1428244 1611 - 0.476723
VP1348 peptidase, M20A familychromosome 1 CDS1430122 1107 - 0.483288
VP1349 4-hydroxyphenylpyruvate dioxygenasechromosome 1 CDS1432044 1074 + 0.459032
VP1365 putative M20/M25/M40 family peptidasechromosome 1 CDS1450370 1530 + 0.468627
VP1372 hypothetical proteinchromosome 1 CDS1456263 339 + 0.439528
VP1379 putative homoserine/homoserine lactone efflux proteinchromosome 1 CDS1464166 660 + 0.460606
VP1426 tyrosine-specific transport proteinchromosome 1 CDS1532018 1206 + 0.442786
VP1435 putative sodium/glutamate symporterchromosome 1 CDS1540349 1344 - 0.462054
VP1525 spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding proteinchromosome 1 CDS1636943 1038 - 0.438343
VP1526 spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding proteinchromosome 1 CDS1638231 1068 - 0.438202
VP1527 spermidine/putrescine ABC transporter, permease proteinchromosome 1 CDS1639369 771 - 0.415045
VP1528 spermidine/putrescine ABC transporter, permease proteinchromosome 1 CDS1640139 861 - 0.420441
VP1529 spermidine/putrescine ABC transporter, ATP-binding proteinchromosome 1 CDS1640980 1134 - 0.441799
VP1530 hypothetical proteinchromosome 1 CDS1642497 798 + 0.402256
VP1561 bacteriophage f237 ORF8chromosome 1 CDS1665561 1494 + 0.369478
VP1602 putative NAD-glutamate dehydrogenasechromosome 1 CDS1693149 4842 - 0.450021
VP1604 aminopeptidase Nchromosome 1 CDS1698476 2613 - 0.445848
VP1616 3-deoxy-D-arabinoheptulosonate-7-phosphate (DAHP) synthetasechromosome 1 CDS1716325 1053 + 0.453941
VP1620 amino acid ABC transporter, periplasmic amino acid-binding proteinchromosome 1 CDS1719405 1029 + 0.478134
VP1621 amino acid ABC transporter, permease proteinchromosome 1 CDS1720662 1206 + 0.455224
VP1622 amino acid ABC transporter, permease proteinchromosome 1 CDS1721869 1107 + 0.466125
VP1623 amino acid ABC transporter, ATP-binding proteinchromosome 1 CDS1722999 750 + 0.442667
VP1625 hypothetical proteinchromosome 1 CDS1724745 375 - 0.437333
VP1652 putative tricarboxylic transport TctBchromosome 1 CDS1770478 501 + 0.467066
VP1719 putative aspartokinasechromosome 1 CDS1832356 1425 - 0.457544
VP1721 diaminobutyrate-pyruvate aminotransferasechromosome 1 CDS1834274 1266 - 0.469194
VP1726 ABC superfamily (glycine/betaine/proline transport protein)chromosome 1 CDS1841321 1188 + 0.48569
VP1727 glycine betaine/L-proline transport system permeasechromosome 1 CDS1842512 1086 + 0.489871
VP1728 ABC superfamily (glycine/betaine/proline transport protein)chromosome 1 CDS1843590 1008 + 0.474206
VP1737 conserved hypothetical proteinchromosome 1 CDS1853662 366 + 0.442623
VP1741 sodium/alanine symporterchromosome 1 CDS1856266 1377 + 0.463326
VP1743 conserved hypothetical proteinchromosome 1 CDS1858318 636 - 0.437107
VP1744 thermostable carboxypeptidase 1chromosome 1 CDS1859121 1527 + 0.456451
VP1747 putative amino acid transporterchromosome 1 CDS1862383 1428 + 0.44958
VP1751 homoserine O-succinyltransferasechromosome 1 CDS1864660 942 + 0.447983
VP1764 putative transmembrane proteinchromosome 1 CDS1878387 888 + 0.503378
VP1771 4-aminobutyrate aminotransferasechromosome 1 CDS1886933 1272 - 0.495283
VP1773 conserved hypothetical proteinchromosome 1 CDS1889701 1083 - 0.513389
VP1775 putative oxidoreductasechromosome 1 CDS1891680 1278 - 0.492175
VP1781 putative glutamine synthetasechromosome 1 CDS1896134 1389 + 0.468682
VP1783 hypothetical proteinchromosome 1 CDS1899108 501 - 0.413174
VP1786 hypothetical proteinchromosome 1 CDS1900472 273 + 0.410256
VP1862 putative threonine efflux proteinchromosome 1 CDS1946780 636 - 0.40566
VP1864 conserved hypothetical proteinchromosome 1 CDS1947586 414 - 0.410628
VP1869 transcriptional regulator TyrRchromosome 1 CDS1950990 1545 - 0.457605
VP1875 para-aminobenzoate synthase, component Ichromosome 1 CDS1957408 1365 + 0.477656
VP1879 serine transporterchromosome 1 CDS1962386 1254 + 0.448963
VP1880 L-serine dehydratase 1chromosome 1 CDS1963738 1362 + 0.474303
VP1896 transcriptional regulator, GntR familychromosome 1 CDS1980023 1392 - 0.457615
VP1900 aspartate aminotransferasechromosome 1 CDS1982641 1245 + 0.457028
VP1912 hypothetical proteinchromosome 1 CDS1997772 390 - 0.438462
VP1939 conserved hypothetical proteinchromosome 1 CDS2027482 513 + 0.442495
VP1940 carboxynorspermidine decarboxylasechromosome 1 CDS2028072 1134 - 0.471781
VP1941 putative carboxynorspermidine dehydrogenasechromosome 1 CDS2029319 1254 - 0.476077
VP1942 diaminobutyrate-pyruvate transaminase & L-2,4-diaminobutyrate decarboxylasechromosome 1 CDS2030591 2877 - 0.466111
VP1956 anthranilate synthase, alpha subunitchromosome 1 CDS2047039 1578 + 0.468314
VP1957 anthranilate synthase, beta subunitchromosome 1 CDS2048622 591 + 0.477157
VP1958 anthranilate phosphoribosyltransferasechromosome 1 CDS2049232 999 + 0.49049
VP1959 indole-3-glycerol phosphate synthase IgpS/phosphoribosylanthranilate isomerase TrpFchromosome 1 CDS2050238 1446 + 0.470263
VP1960 tryptophan synthase, beta subunitchromosome 1 CDS2051724 1191 + 0.481948
VP1961 tryptophan synthase, alpha subunitchromosome 1 CDS2052914 807 + 0.486989
VP1974 5-methyltetrahydropteroyltriglutamate- homocysteine methyltransferasechromosome 1 CDS2064558 2283 - 0.482698
VP1986 hypothetical proteinchromosome 1 CDS2081093 1035 + 0.458937
VP1991 5-methyltetrahydropteroyltriglutamate- homocysteine methyltransferasechromosome 1 CDS2086004 1029 - 0.480078
VP2013 putative tetrathionate reductase complex, subunit Cchromosome 1 CDS2106848 1131 + 0.49779
VP2025 hypothetical proteinchromosome 1 CDS2121879 2001 - 0.424788
VP2051 4-amino-4-deoxychorismate lyasechromosome 1 CDS2151755 819 - 0.444444
VP2087 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS2195276 1011 - 0.475767
VP2088 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS2196265 975 - 0.470769
VP2089 oligopeptide ABC transporter, permease proteinchromosome 1 CDS2197264 903 - 0.468439
VP2090 oligopeptide ABC transporter, permease proteinchromosome 1 CDS2198182 921 - 0.444083
VP2091 oligopeptide ABC transporter, periplasmic oligopeptide-binding proteinchromosome 1 CDS2199235 1674 - 0.456392
VP2109 lactoylglutathione lyasechromosome 1 CDS2217539 417 + 0.450839
VP2124 aspartate-semialdehyde dehydrogenasechromosome 1 CDS2230799 1116 - 0.478495
VP2134 hypothetical proteinchromosome 1 CDS2242251 1221 + 0.359541
VP2153 L-asparaginase Ichromosome 1 CDS2265954 1014 + 0.464497
VP2166 putative lactoylglutathione lyasechromosome 1 CDS2278565 387 + 0.447028
VP2175 putative HAAAP family transport proteinchromosome 1 CDS2285154 1326 + 0.451735
VP2192 aspartate-semialdehyde dehydrogenasechromosome 1 CDS2304822 1014 - 0.475345
VP2193 erythronate-4-phosphate dehydrogenasechromosome 1 CDS2305832 1134 - 0.462963
VP2195 putative peptidasechromosome 1 CDS2308703 2019 + 0.465082
VP2202 chorismate synthasechromosome 1 CDS2313474 1086 - 0.482505
VP2269 succinyl-diaminopimelate desuccinylasechromosome 1 CDS2379172 1137 + 0.49956
VP2273 dihydrodipicolinate synthasechromosome 1 CDS2382442 879 - 0.464164
VP2274 putative glycine cleavage system transcriptional repressorchromosome 1 CDS2383932 543 + 0.440147
VP2299 nitrogen regulatory protein P-IIchromosome 1 CDS2409168 345 - 0.437681
VP2356 putative AmpG proteinchromosome 1 CDS2466839 1353 + 0.469327
VP2365 aminotransferase, class Vchromosome 1 CDS2473648 1212 + 0.4967
VP2371 N-acetylglutamate synthasechromosome 1 CDS2479479 1338 + 0.46861
VP2380 2,3,4,5-tetrahydropyridine-2-carboxylateN-succin yltransferasechromosome 1 CDS2495949 1032 + 0.504845
VP2405 putative oxidoreductasechromosome 1 CDS2524471 1071 + 0.482726
VP2430 hypothetical proteinchromosome 1 CDS2549778 2349 + 0.458919
VP2431 phosphoserine phosphatasechromosome 1 CDS2552170 981 - 0.454638
VP2479 peptide ABC transporter, periplasmic peptide-binding proteinchromosome 1 CDS2609549 1683 + 0.456922
VP2480 peptide ABC transporter, permease proteinchromosome 1 CDS2611402 987 + 0.452888
VP2481 peptide ABC transporter, permease proteinchromosome 1 CDS2612391 1026 + 0.47271
VP2482 peptide ABC transporter, ATP-binding proteinchromosome 1 CDS2613419 984 + 0.474593
VP2483 peptide ABC transporter, ATP-binding proteinchromosome 1 CDS2614450 996 + 0.473896
VP2489 iron(III) ABC transporter, ATP-binding proteinchromosome 1 CDS2624235 1032 - 0.46124
VP2493 nitrogen regulatory protein P-IIchromosome 1 CDS2629411 339 - 0.483776
VP2547 aspartokinase, alpha and beta subunitschromosome 1 CDS2688603 1188 - 0.444444
VP2593 D-3-phosphoglycerate dehydrogenasechromosome 1 CDS2735608 1233 + 0.46472
VP2607 putative cytochrome c oxidase, subunit Ichromosome 1 CDS2751945 798 + 0.47619
VP2617 pyrroline-5-carboxylate reductasechromosome 1 CDS2760157 819 + 0.490842
VP2623 glutaminase family proteinchromosome 1 CDS2764413 921 - 0.488599
VP2644 aminopeptidase A/Ichromosome 1 CDS2795920 1509 + 0.48774
VP2652 arginine deiminasechromosome 1 CDS2804532 1224 + 0.496732
VP2653 ornithine carbamoyltransferasechromosome 1 CDS2805911 1005 + 0.462687
VP2714 aminotransferase, class Vchromosome 1 CDS2872336 1122 - 0.476827
VP2715 aspartokinase III, lysine-sensitivechromosome 1 CDS2874065 1353 + 0.467849
VP2717 cobalamin-dependent methionine synthasechromosome 1 CDS2875541 3681 - 0.470796
VP2720 phosphoadenosine phosphosulfate reductasechromosome 1 CDS2887678 780 - 0.435897
VP2744 3-dehydroquinate synthasechromosome 1 CDS2908222 1101 - 0.454133
VP2745 shikimate kinasechromosome 1 CDS2909354 519 - 0.458574
VP2756 argininosuccinase and n-acetylglutamate synthasechromosome 1 CDS2920046 1875 - 0.484267
VP2757 argininosuccinate synthasechromosome 1 CDS2922158 1215 - 0.472428
VP2758 acetylglutamate kinasechromosome 1 CDS2923462 792 - 0.503788
VP2759 N-acetyl-gamma-glutamyl-phosphate reductasechromosome 1 CDS2924275 1005 - 0.470647
VP2760 acetylornithine deacetylasechromosome 1 CDS2925424 1137 + 0.487247
VP2763 5,10-methylenetetrahydrofolate reductasechromosome 1 CDS2930519 903 - 0.462901
VP2764 aspartokinase II/homoserine dehydrogenase, methionine-sensitivechromosome 1 CDS2931697 2409 - 0.485679
VP2765 cystathionine gamma-synthasechromosome 1 CDS2934121 1161 - 0.488372
VP2766 met repressorchromosome 1 CDS2935509 321 + 0.429907
VP2781 putative asparaginasechromosome 1 CDS2947318 942 - 0.5
VP2796 putative arginine/ornithine succinyltransferasechromosome 1 CDS2960125 1020 - 0.492157
VP2797 acetylornithine aminotransferasechromosome 1 CDS2961254 1212 - 0.486799
VP2798 para-aminobenzoate synthase glutamine amidotransferase, component IIchromosome 1 CDS2962827 588 - 0.477891
VP2828 conserved hypothetical proteinchromosome 1 CDS2996831 888 + 0.521396
VP2833 serine acetyltransferasechromosome 1 CDS3002318 822 + 0.497567
VP2846 conserved hypothetical proteinchromosome 1 CDS3013631 1023 + 0.484848
VP2863 aspartate ammonia-lyasechromosome 1 CDS3029374 1452 + 0.452479
VP2874 sensor histidine kinasechromosome 1 CDS3041970 3432 - 0.513695
VP2875 putative transport permease proteinchromosome 1 CDS3045523 1191 - 0.510495
VP2879 3-dehydroquinate dehydratasechromosome 1 CDS3051927 450 + 0.477778
VP2890 lysine decarboxylasechromosome 1 CDS3073839 2136 - 0.450843
VP2891 putative cadaverine/lysine antiporter CadBchromosome 1 CDS3076090 1344 - 0.473214
VP2914 D-isomer specific 2-hydroxyacid dehydrogenase family proteinchromosome 1 CDS3102581 924 + 0.457792
VP2940 conserved hypothetical proteinchromosome 1 CDS3144513 366 - 0.418033
VP2968 putative transporterchromosome 1 CDS3167175 1218 - 0.494253
VP2973 conserved hypothetical proteinchromosome 1 CDS3171890 618 - 0.480583
VP2983 diaminopimelate epimerasechromosome 1 CDS3182432 831 - 0.507822
VP2984 diaminopimelate decarboxylasechromosome 1 CDS3183273 1254 - 0.488038
VP3010 conserved hypothetical proteinchromosome 1 CDS3213009 660 + 0.486364
VP3011 gamma-glutamyltranspeptidasechromosome 1 CDS3213779 1761 + 0.509938
VP3019 putative multidrug resistance proteinchromosome 1 CDS3221634 1161 - 0.487511
VP3021 aminopeptidase Pchromosome 1 CDS3224077 1791 + 0.491904
VP3033 shikimate 5-dehydrogenasechromosome 1 CDS3241072 834 - 0.459233
VP3058 acetolactate synthase II, large subunitchromosome 1 CDS3265147 1647 + 0.51609
VP3060 branched-chain amino acid amiotransferasechromosome 1 CDS3267101 939 + 0.499468
VP3061 dihydroxy-acid dehydratasechromosome 1 CDS3268054 1842 + 0.508143
VP3062 threonine dehydratasechromosome 1 CDS3269898 1548 + 0.499354
VP3064 multidrug resistance proteinchromosome 1 CDS3272605 1206 + 0.47927
VP3065 putative cyclohexadienyl dehydratase precursor signal peptide proteinchromosome 1 CDS3273868 777 - 0.464607
VP3066 putative amino acid ABC transporter, permease proteinchromosome 1 CDS3274760 741 + 0.460189
VPA0003 peptide ABC transporter, ATP-binding proteinchromosome 2 CDS3876 933 - 0.484459
VPA0004 peptide ABC transporter, ATP-binding proteinchromosome 2 CDS4805 894 - 0.477629
VPA0008 putative amino acid ABC transporter, periplasmic amino acid-binding portionchromosome 2 CDS7634 756 - 0.449735
VPA0026 hypothetical proteinchromosome 2 CDS23389 828 - 0.461353
VPA0031 sodium/glutamate symporterchromosome 2 CDS25649 1236 + 0.46521
VPA0035 sodium/glutamate symporterchromosome 2 CDS29473 1227 + 0.466178
VPA0087 putative transporterchromosome 2 CDS79174 1773 + 0.488438
VPA0090 conserved hypothetical proteinchromosome 2 CDS83209 585 - 0.483761
VPA0093 hypothetical proteinchromosome 2 CDS85859 621 - 0.491143
VPA0098 putative efflux pump proteinchromosome 2 CDS89885 1491 + 0.488263
VPA0104 putative ring-cleaving dioxygenasechromosome 2 CDS97769 426 - 0.476526
VPA0108 hypothetical proteinchromosome 2 CDS101779 486 - 0.44856
VPA0112 putative peptidasechromosome 2 CDS104155 1848 - 0.494048
VPA0116 permeasechromosome 2 CDS108394 1353 + 0.495196
VPA0118 putative transcriptional regulatorchromosome 2 CDS110996 1458 - 0.485597
VPA0119 hypothetical proteinchromosome 2 CDS112525 900 + 0.477778
VPA0167 putative proteasechromosome 2 CDS160553 2166 - 0.446445
VPA0168 multidrug resistance protein Dchromosome 2 CDS163045 1206 - 0.501658
VPA0169 agmatinasechromosome 2 CDS164662 921 - 0.479913
VPA0170 biosynthetic arginine decarboxylasechromosome 2 CDS165584 1923 - 0.475299
VPA0185 putative branched chain amino acid transporterchromosome 2 CDS183285 1311 - 0.477498
VPA0192 tryptophanasechromosome 2 CDS190816 1401 + 0.487509
VPA0234 aminotransferase, class IIIchromosome 2 CDS238248 1380 - 0.513768
VPA0235 2-aminoethylphosphonate:pyruvateaminotransferasechromosome 2 CDS239654 1104 - 0.479167
VPA0238 ABC transporter, ATP-binding proteinchromosome 2 CDS242663 1119 + 0.474531
VPA0241 hypothetical proteinchromosome 2 CDS246294 909 + 0.475248
VPA0244 hypothetical proteinchromosome 2 CDS249125 1401 + 0.488936
VPA0246 conserved hypothetical proteinchromosome 2 CDS250561 1203 + 0.472984
VPA0253 putative transport proteinchromosome 2 CDS256625 1497 - 0.46159
VPA0254 L-serine dehydratase 1chromosome 2 CDS258481 1371 - 0.478483
VPA0289 hypothetical proteinchromosome 2 CDS289828 612 - 0.426471
VPA0291 conserved hypothetical proteinchromosome 2 CDS291499 372 + 0.438172
VPA0302 hypothetical proteinchromosome 2 CDS303043 390 + 0.433333
VPA0314 hypothetical proteinchromosome 2 CDS312565 909 - 0.480748
VPA0333 conserved hypothetical proteinchromosome 2 CDS326797 1209 - 0.468983
VPA0349 conserved hypothetical proteinchromosome 2 CDS341424 660 - 0.45
VPA0350 putative ATP-binding component of ABC transporterchromosome 2 CDS342085 1020 - 0.453922
VPA0351 putative permease of ABC transporterchromosome 2 CDS343104 786 - 0.451654
VPA0361 hypothetical proteinchromosome 2 CDS355004 255 - 0.478431
VPA0367 spermidine/putrescine ABC transporter, periplasmic spermidine/putrescine-binding proteinchromosome 2 CDS362693 1035 + 0.435749
VPA0371 hypothetical proteinchromosome 2 CDS366206 780 - 0.464103
VPA0374 periplasmic L-asparaginase IIchromosome 2 CDS370709 1065 - 0.480751
VPA0378 conserved hypothetical proteinchromosome 2 CDS374892 615 + 0.430894
VPA0384 hypothetical proteinchromosome 2 CDS378712 1059 + 0.516525
VPA0391 hypothetical proteinchromosome 2 CDS388634 429 + 0.454545
VPA0399 putative aminotransferasechromosome 2 CDS396178 1149 - 0.494343
VPA0403 putative membrane proteinchromosome 2 CDS400001 909 - 0.455446
VPA0468 prolyl endopeptidasechromosome 2 CDS463903 2265 + 0.453863
VPA0502 putative oxidoreductasechromosome 2 CDS508712 1272 + 0.471698
VPA0505 putative histidinol phosphatase and related hydrolases of the PHP familychromosome 2 CDS511331 747 + 0.46988
VPA0509 putative tyrosine-specific transport proteinchromosome 2 CDS514462 1158 + 0.468912
VPA0520 multidrug resistance protein Dchromosome 2 CDS526902 1194 + 0.457286
VPA0525 putative transporter, DME familychromosome 2 CDS529665 891 - 0.482604
