TitleGenColors Logo

Gene list

Applied filters:

COG category: Cell cycle control, mitosis and meiosis
Organism: Legionella pneumophila subsp. pneumophila str. Philadelphia 1, Philadelphia 1

Number of genes found: 62

Free access
Sort by:

 


 
Legionella pneumophila subsp. pneumophila str. Philadelphia 1, Philadelphia 1
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA lpg1166 hypothetical proteinchromosome CDS1286250 2013 - 0.376056
NA lpg0748 LPS biosynthesis protein, PseA-likechromosome CDS819356 1383 + 0.391179
NA lpg0082 hypothetical proteinchromosome CDS91808 564 + 0.390071
NA lpg1083 hypothetical proteinchromosome CDS1178481 684 + 0.298246
NA lpg2510 SdcAchromosome CDS2831384 2727 + 0.355336
NA lpg0693 LigA, interaptinchromosome CDS748803 4281 + 0.370941
NA lpg2157 Sid related protein-likechromosome CDS2416693 4521 + 0.40898
NA lpg2038 transmembrane proteinchromosome CDS2282734 270 + 0.348148
NA lpg2461 hypothetical proteinchromosome CDS2774397 639 + 0.330203
NA lpg1836 coiled coil domain proteinchromosome CDS2056349 1419 + 0.39253
NA lpg1957 EbhA proteinchromosome CDS2187982 1392 + 0.354167
NA lpg2619 cell division protein ZipAchromosome CDS2956480 780 - 0.398718
NA lpg0698 hypothetical proteinchromosome CDS762468 852 - 0.379108
NA lpg2036 Maf-like protein (septum formation)chromosome CDS2280607 603 + 0.381426
NA lpg0539 hypothetical proteinchromosome CDS580805 390 - 0.325641
NA lpg1387 hypothetical proteinchromosome CDS1533945 1410 + 0.343972
NA lpg1969 hypothetical proteinchromosome CDS2208464 1908 - 0.371593
NA lpg2620 chromosome segregation SMC proteinchromosome CDS2957264 3495 - 0.400572
NA lpg1895 hypothetical proteinchromosome CDS2113708 525 + 0.35619
NA lpg2519 hypothetical proteinchromosome CDS2846499 561 + 0.342246
NA lpg0405 hypothetical proteinchromosome CDS446478 591 + 0.357022
NA lpg1148 hypothetical proteinchromosome CDS1264367 1512 + 0.406085
NA lpg2224 UVB-resistance protein UVR8chromosome CDS2512062 1782 + 0.425926
NA lpg1109 hypothetical proteinchromosome CDS1212967 2061 - 0.347404
NA lpg1783 flagellar biosynthesis MinDchromosome CDS1990495 888 - 0.400901
NA lpg1598 hypothetical proteinchromosome CDS1765512 1062 - 0.311676
NA lpg2422 hypothetical proteinchromosome CDS2734836 2262 - 0.37931
NA lpg1953 hypothetical proteinchromosome CDS2181810 2283 - 0.367499
NA lpg2030 hypothetical proteinchromosome CDS2272239 699 - 0.436338
NA lpg1976 UVB-resistance protein UVR8chromosome CDS2215443 861 + 0.425087
NA lpg2311 interaptinchromosome CDS2610805 3504 - 0.392123
NA lpg0500 peptidase, M23/M37 familychromosome CDS539776 1170 - 0.382051
NA lpg1986 hypothetical proteinchromosome CDS2226164 2853 - 0.383807
NA lpg2490 LepBchromosome CDS2804259 3885 + 0.353668
NA lpg1136 hypothetical proteinchromosome CDS1250582 903 + 0.363234
NA lpg1702 Tprchromosome CDS1896894 1641 + 0.375381
NA lpg2806 hypothetical proteinchromosome CDS3161460 1383 - 0.395517
NA lpg1965 hypothetical proteinchromosome CDS2200794 2967 - 0.332659
NA lpg2166 hypothetical proteinchromosome CDS2431605 1260 + 0.354762
NA lpg0512 CrcB protein, camphor resistancechromosome CDS552926 405 + 0.362963
NA lpg1299 transmembrane Tfp pilus assembly protein FimV (twitching motility)chromosome CDS1426682 2442 + 0.383702
ftsA lpg2610 cell division protein FtsAchromosome CDS2945759 1263 - 0.426762
ftsE lpg2669 cell division ATP transporter FtsEchromosome CDS3016310 687 - 0.413392
ftsK lpg1766 cell division protein FtsKchromosome CDS1971563 2385 - 0.413836
ftsW lpg2615 cell division protein FtsWchromosome CDS2951164 1185 - 0.403376
ftsX lpg2668 cell division ATP transporter FtsXchromosome CDS3015387 930 - 0.408602
ftsZ lpg2609 cell division protein FtsZchromosome CDS2944368 1197 - 0.440267
gidA lpg2889 glucose inhibited division protein Achromosome CDS3270853 1875 + 0.443733
ispZ lpg1293 intracellular septation protein Achromosome CDS1420826 546 - 0.305861
ktn1 lpg1701 kinectin 1 (kinesin receptor)chromosome CDS1895076 1683 + 0.367201
mesJ lpg0786 cell cycle protein MesJchromosome CDS860039 1302 + 0.400154
minC lpg1553 septum site determining protein MinCchromosome CDS1716146 711 - 0.374121
minD lpg1724 septum site-determining protein MinDchromosome CDS1922931 831 + 0.391095
mreB lpg0811 rod shape determining protein MreBchromosome CDS889884 1044 + 0.451149
mrp lpg1813 ATPase (Mrp)chromosome CDS2030529 1074 + 0.408752
rodA lpg1374 rod shape determining protein RodAchromosome CDS1520302 1119 - 0.412869
sdhB lpg0135 SdhBchromosome CDS157650 5628 - 0.380242
sidC lpg2511 SidC, interaptinchromosome CDS2834261 2754 + 0.364198
sidE lpg0234 SidEchromosome CDS272577 4545 - 0.39868
sidF lpg2584 SidF, inhibitor of growth family, member 3chromosome CDS2913345 2739 + 0.422782
sidH lpg2829 SidHchromosome CDS3194315 6678 - 0.366427
soj lpg2891 sporulation initiation inhibitor protein Sojchromosome CDS3273353 771 + 0.44358