TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Genomic element: pXO1

Number of genes found: 123

Free access
Sort by:

 


 
Bacillus anthracis str. A2012, A2012
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
BXA0001 hypothetical proteinpXO1 CDS462 93 + 0.322581
BXA0002 hypothetical proteinpXO1 CDS996 114 - 0.289474
BXA0003 hypothetical protein, (pXO1-01)pXO1 CDS1127 639 - 0.345853
BXA0004 hypothetical proteinpXO1 CDS1782 384 - 0.359375
BXA0005 hypothetical proteinpXO1 CDS2291 585 + 0.37265
BXA0007 hypothetical protein, (pXO1-03)pXO1 CDS3524 588 - 0.343537
BXA0008 hypothetical protein, (pXO1-04)pXO1 CDS4159 630 - 0.311111
BXA0009 hypothetical protein, (pXO1-05)pXO1 CDS5124 714 - 0.347339
BXA0012 hypothetical proteinpXO1 CDS8991 93 - 0.44086
BXA0013 hypothetical protein, (pXO1-08)pXO1 CDS9090 2586 - 0.368523
BXA0014 hypothetical protein, (pXO1-09)pXO1 CDS11747 228 - 0.350877
BXA0016 hypothetical proteinpXO1 CDS13184 144 - 0.375
BXA0021 hypothetical proteinpXO1 CDS21053 120 - 0.341667
BXA0022 hypothetical protein, (pXO1-15)pXO1 CDS21279 435 + 0.404598
BXA0023 conserved hypothetical protein, (pXO1-16)pXO1 CDS22322 1710 + 0.361403
BXA0024 hypothetical proteinpXO1 CDS24168 213 + 0.267606
BXA0025 hypothetical protein, (pXO1-17)pXO1 CDS24974 144 + 0.305556
BXA0027 hypothetical protein, (pXO1-19)pXO1 CDS26291 111 - 0.297297
BXA0028 hypothetical proteinpXO1 CDS26407 216 - 0.342593
BXA0030 hypothetical proteinpXO1 CDS28490 168 - 0.327381
BXA0031 hypothetical protein, (pXO1-21)pXO1 CDS28777 525 - 0.342857
BXA0036 hypothetical proteinpXO1 CDS33053 204 - 0.401961
BXA0038 hypothetical protein, (pXO1-25)pXO1 CDS34410 174 - 0.304598
BXA0039 hypothetical protein, (pXO1-26)pXO1 CDS34679 195 - 0.328205
BXA0040 hypothetical protein, (pXO1-27)pXO1 CDS35236 285 - 0.322807
BXA0041 hypothetical proteinpXO1 CDS35927 117 + 0.350427
BXA0042 hypothetical protein, (pXO1-28)pXO1 CDS36221 264 - 0.337121
BXA0045 hypothetical protein, (pXO1-31)pXO1 CDS38284 933 - 0.334405
BXA0050 hypothetical proteinpXO1 CDS43933 183 - 0.360656
BXA0051 hypothetical proteinpXO1 CDS44456 243 - 0.308642
BXA0052 hypothetical protein, (pXO1-38)pXO1 CDS44716 831 - 0.287605
BXA0053 hypothetical proteinpXO1 CDS45539 270 - 0.233333
BXA0057 hypothetical proteinpXO1 CDS50290 183 - 0.234973
BXA0058 hypothetical proteinpXO1 CDS50564 120 - 0.283333
BXA0059 hypothetical proteinpXO1 CDS50781 105 + 0.342857
BXA0061 hypothetical protein, (pXO1-41)pXO1 CDS51261 327 + 0.29052
BXA0062 hypothetical proteinpXO1 CDS51710 189 + 0.338624
BXA0063 hypothetical proteinpXO1 CDS51912 114 - 0.333333
BXA0065 hypothetical protein, (pXO1-43)pXO1 CDS55410 387 - 0.335917
BXA0070 hypothetical protein, (pXO1-48)pXO1 CDS60778 228 + 0.289474
BXA0071 hypothetical proteinpXO1 CDS61404 96 - 0.270833
BXA0072 hypothetical proteinpXO1 CDS61946 114 - 0.394737
BXA0074 hypothetical proteinpXO1 CDS63396 123 + 0.317073
BXA0075 hypothetical protein, (pXO1-50)pXO1 CDS64090 954 + 0.333333
BXA0076 hypothetical protein, (pXO1-51)pXO1 CDS65063 1479 + 0.348208
BXA0077 hypothetical protein, (pXO1-52)pXO1 CDS66558 450 + 0.353333
BXA0078 hypothetical protein, (pXO1-53)pXO1 CDS67033 396 + 0.335859
BXA0079 surface layer protein, (pXO1-54)pXO1 CDS67652 1215 + 0.341564
BXA0080 hypothetical protein, (pXO1-55)pXO1 CDS69021 2352 + 0.362245
BXA0081 hypothetical protein, (pXO1-56)pXO1 CDS71504 162 + 0.333333
BXA0082 hypothetical proteinpXO1 CDS71848 231 - 0.393939
BXA0086 membrane protein, putative, (pXO1-60)pXO1 CDS75545 933 + 0.353698
BXA0087 conserved hypothetical protein, (pXO1-61)pXO1 CDS76500 690 + 0.362319
BXA0088 hypothetical protein, (pXO1-62)pXO1 CDS77173 174 + 0.310345
BXA0089 hypothetical protein, (pXO1-63)pXO1 CDS77389 204 + 0.328431
BXA0090 hypothetical protein, (pXO1-64)pXO1 CDS77665 207 + 0.328502
BXA0093 hypothetical protein, (pXO1-67)pXO1 CDS79735 1749 + 0.369354
BXA0094 hypothetical proteinpXO1 CDS81380 285 + 0.414035
BXA0095 hypothetical protein, (pXO1-68)pXO1 CDS81703 546 + 0.324176
BXA0096 hypothetical protein, (pXO1-69)pXO1 CDS82326 408 + 0.291667
BXA0097 hypothetical proteinpXO1 CDS82760 108 + 0.351852
BXA0098 hypothetical proteinpXO1 CDS83606 465 + 0.35914
BXA0099 hypothetical protein, (pXO1-70)pXO1 CDS84349 1314 + 0.378234
BXA0100 hypothetical proteinpXO1 CDS85702 99 + 0.232323
BXA0101 conserved hypothetical protein, (pXO1-71/72)pXO1 CDS85800 897 + 0.365663
BXA0103 hypothetical proteinpXO1 CDS87297 198 + 0.292929
BXA0104 hypothetical protein, (pXO1-74)pXO1 CDS87695 336 + 0.416667
BXA0106 conserved hypothetical protein, (pXO1-76)pXO1 CDS88448 915 + 0.346448
BXA0109 conserved domain proteinpXO1 CDS95212 300 + 0.413333
BXA0110 hypothetical protein, (pXO1-80)pXO1 CDS95508 456 + 0.388158
BXA0113 hypothetical protein, (pXO1-83)pXO1 CDS98467 384 + 0.341146
BXA0115 hypothetical proteinpXO1 CDS99276 288 + 0.368056
BXA0120 hypothetical proteinpXO1 CDS103704 99 - 0.222222
BXA0121 hypothetical proteinpXO1 CDS104367 315 - 0.263492
BXA0123 hypothetical proteinpXO1 CDS106350 105 + 0.314286
BXA0127 hypothetical proteinpXO1 CDS111007 117 - 0.162393
BXA0133 hypothetical proteinpXO1 CDS117193 99 + 0.363636
BXA0134 hypothetical proteinpXO1 CDS117377 111 + 0.342342
BXA0137 hypothetical protein, (pXO1-126)pXO1 CDS118893 456 - 0.243421
BXA0139 hypothetical protein, (pXO1-124)pXO1 CDS120679 453 - 0.364238
BXA0140 hypothetical protein, (pXO1-123)pXO1 CDS121185 114 - 0.438596
BXA0147 hypothetical proteinpXO1 CDS129307 153 - 0.189542
BXA0148 conserved hypothetical protein, (pXO2-61)pXO1 CDS129550 453 + 0.240618
BXA0149 hypothetical protein, (pXO1-117)pXO1 CDS130173 477 - 0.257862
BXA0150 hypothetical proteinpXO1 CDS131058 120 + 0.308333
BXA0151 hypothetical proteinpXO1 CDS131787 135 + 0.288889
BXA0152 hypothetical proteinpXO1 CDS131911 135 + 0.222222
BXA0153 hypothetical proteinpXO1 CDS132248 231 + 0.233766
BXA0159 hypothetical proteinpXO1 CDS140697 108 + 0.305556
BXA0160 hypothetical proteinpXO1 CDS140777 132 + 0.310606
BXA0161 hypothetical proteinpXO1 CDS141296 150 - 0.413333
BXA0162 hypothetical proteinpXO1 CDS141436 150 + 0.326667
BXA0163 protective antigen-related protein, (pXO1-111)pXO1 CDS142328 678 + 0.283186
BXA0165 hypothetical proteinpXO1 CDS146573 105 + 0.32381
BXA0167 hypothetical protein, (pXO1-108)pXO1 CDS147684 306 - 0.30719
BXA0168 hypothetical proteinpXO1 CDS148363 96 + 0.385417
BXA0169 hypothetical proteinpXO1 CDS148430 213 + 0.380282
BXA0170 hypothetical proteinpXO1 CDS148660 273 + 0.307692
BXA0171 ribonuclease domain proteinpXO1 CDS149012 207 - 0.256039
BXA0173 hypothetical protein, (pXO1-106)pXO1 CDS152345 381 + 0.296588
BXA0174 hypothetical proteinpXO1 CDS152709 162 + 0.308642
BXA0175 hypothetical protein, (pXO1-71)pXO1 CDS152854 225 + 0.382222
BXA0176 conserved hypothetical proteinpXO1 CDS153457 351 + 0.264957
BXA0177 hypothetical proteinpXO1 CDS153835 183 + 0.295082
BXA0179 hypothetical protein, (pXO1-104)pXO1 CDS154718 183 - 0.273224
BXA0181 hypothetical proteinpXO1 CDS155165 96 + 0.302083
BXA0183 hypothetical proteinpXO1 CDS156466 414 + 0.318841
BXA0185 hypothetical proteinpXO1 CDS157659 114 - 0.368421
BXA0186 hypothetical proteinpXO1 CDS158208 153 + 0.372549
BXA0187 hypothetical protein, (pXO1-100)pXO1 CDS158589 225 + 0.275556
BXA0188 hypothetical proteinpXO1 CDS159102 297 + 0.286195
BXA0191 conserved hypothetical protein, (pXO1-97)pXO1 CDS161523 453 + 0.315673
BXA0198 hypothetical proteinpXO1 CDS166340 93 + 0.258065
BXA0202 hypothetical protein, (pXO1-134)pXO1 CDS170898 378 - 0.320106
BXA0204 hypothetical protein, (pXO1-135)pXO1 CDS171619 450 - 0.375556
BXA0209 hypothetical protein, (pXO1-140)pXO1 CDS175070 291 - 0.33677
BXA0210 hypothetical proteinpXO1 CDS175434 201 - 0.283582
BXA0212 hypothetical proteinpXO1 CDS176375 210 - 0.314286
BXA0214 hypothetical proteinpXO1 CDS179368 126 - 0.365079
BXA0215 hypothetical proteinpXO1 CDS179541 105 - 0.32381
BXA0217 hypothetical protein, (pXO1-143)pXO1 CDS180534 741 - 0.291498
gerXB spore germination protein XBpXO1 CDS137165 1068 + 0.326779
pagA protective antigenpXO1 CDS143779 2295 + 0.333769