TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Genomic element: pCC7120delta

Number of genes found: 39

Free access
Sort by:

 


 
Nostoc sp. PCC 7120
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
all8507 pCC7120delta CDS3106 465 - 0.483871
all8508 pCC7120delta CDS3567 1269 - 0.44208
all8547 pCC7120delta CDS36549 501 - 0.347305
all8548 pCC7120delta CDS37039 333 - 0.336336
all8553 pCC7120delta CDS39304 852 - 0.372066
all8558 pCC7120delta CDS43655 420 - 0.409524
all8565 pCC7120delta CDS53583 594 - 0.419192
alr8502 transposasepCC7120delta CDS146 567 + 0.409171
alr8522 pCC7120delta CDS17579 1128 + 0.434397
alr8527 pCC7120delta CDS19732 303 + 0.455446
alr8529 pCC7120delta CDS20789 579 + 0.459413
alr8534 pCC7120delta CDS25509 1011 + 0.445104
alr8542 pCC7120delta CDS31532 717 + 0.391911
alr8546 pCC7120delta CDS35889 435 + 0.406897
alr8555 pCC7120delta CDS41364 456 + 0.361842
alr8556 pCC7120delta CDS41823 1164 + 0.412371
alr8557 pCC7120delta CDS43046 408 + 0.392157
alr8563 pCC7120delta CDS49056 714 + 0.408964
asl8505 pCC7120delta CDS2024 252 - 0.503968
asl8506 pCC7120delta CDS2755 210 - 0.352381
asl8512 pCC7120delta CDS9813 156 - 0.384615
asl8514 pCC7120delta CDS10286 216 - 0.37037
asl8515 pCC7120delta CDS10684 246 - 0.45935
asl8517 pCC7120delta CDS12340 171 - 0.48538
asl8521 pCC7120delta CDS17129 228 - 0.421053
asl8533 pCC7120delta CDS25072 159 - 0.465409
asl8536 pCC7120delta CDS27793 186 - 0.354839
asl8537 pCC7120delta CDS28340 267 - 0.385768
asl8539 pCC7120delta CDS29720 273 - 0.417582
asl8549 pCC7120delta CDS37513 297 - 0.353535
asl8550 pCC7120delta CDS37917 216 - 0.291667
asl8561 pCC7120delta CDS47856 246 - 0.451219
asr8501 pCC7120delta CDS55303 243 + 0.358025
asr8513 pCC7120delta CDS9980 234 + 0.41453
asr8523 pCC7120delta CDS18771 192 + 0.411458
asr8524 pCC7120delta CDS18959 267 + 0.385768
asr8525 pCC7120delta CDS19239 192 + 0.385417
asr8526 pCC7120delta CDS19442 159 + 0.427673
nblA phycobilisome degradation proteinpCC7120delta CDS1661 186 + 0.430108