TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Genomic element: Ti

Number of genes found: 72

Free access
Sort by:

 


 
Agrobacterium tumefaciens str. C58 (Cereon), C58
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
AGR_pTi_102 AGR_pTi_102pTi CDS94863 1188 - 0.520202
AGR_pTi_103 AGR_pTi_103pTi CDS96284 717 + 0.601116
AGR_pTi_104 AGR_pTi_104pTi CDS97009 585 + 0.601709
AGR_pTi_107 AGR_pTi_107pTi CDS98601 489 + 0.515337
AGR_pTi_108 AGR_pTi_108pTi CDS99118 393 - 0.577608
AGR_pTi_112 AGR_pTi_112pTi CDS100645 165 - 0.539394
AGR_pTi_115 AGR_pTi_115pTi CDS101762 276 - 0.554348
AGR_pTi_157 AGR_pTi_157pTi CDS130397 630 + 0.630159
AGR_pTi_172 AGR_pTi_172pTi CDS142685 753 + 0.626826
AGR_pTi_179 AGR_pTi_179pTi CDS149764 414 - 0.60628
AGR_pTi_180 AGR_pTi_180pTi CDS150283 1038 + 0.644509
AGR_pTi_185 AGR_pTi_185pTi CDS152566 228 - 0.631579
AGR_pTi_186 AGR_pTi_186pTi CDS152770 549 + 0.63388
AGR_pTi_187 AGR_pTi_187pTi CDS153330 402 + 0.599503
AGR_pTi_19 AGR_pTi_19pTi CDS15091 549 + 0.528233
AGR_pTi_193 AGR_pTi_193pTi CDS161151 474 + 0.654008
AGR_pTi_195 AGR_pTi_195pTi CDS161939 570 + 0.622807
AGR_pTi_196 AGR_pTi_196pTi CDS162610 204 + 0.622549
AGR_pTi_198 AGR_pTi_198pTi CDS162785 225 + 0.617778
AGR_pTi_204 AGR_pTi_204pTi CDS163852 600 + 0.668333
AGR_pTi_206 AGR_pTi_206pTi CDS164757 933 + 0.61522
AGR_pTi_207 AGR_pTi_207pTi CDS165689 915 + 0.616393
AGR_pTi_209 AGR_pTi_209pTi CDS166965 651 + 0.643625
AGR_pTi_212 AGR_pTi_212pTi CDS168299 243 - 0.54321
AGR_pTi_213 AGR_pTi_213pTi CDS168622 1407 - 0.574982
AGR_pTi_214 AGR_pTi_214pTi CDS170091 870 - 0.554023
AGR_pTi_216 AGR_pTi_216pTi CDS171611 285 - 0.607018
AGR_pTi_217 AGR_pTi_217pTi CDS171988 357 + 0.633053
AGR_pTi_219 AGR_pTi_219pTi CDS172663 171 + 0.614035
AGR_pTi_22 AGR_pTi_22pTi CDS17028 2025 + 0.56
AGR_pTi_224 AGR_pTi_224pTi CDS173549 336 + 0.592262
AGR_pTi_226 AGR_pTi_226pTi CDS174257 399 - 0.593985
AGR_pTi_234 AGR_pTi_234pTi CDS176615 246 - 0.621951
AGR_pTi_24 AGR_pTi_24pTi CDS21244 2523 + 0.554102
AGR_pTi_243 AGR_pTi_243pTi CDS182419 630 + 0.61746
AGR_pTi_247 AGR_pTi_247pTi CDS185883 330 - 0.524242
AGR_pTi_25 AGR_pTi_25pTi CDS24861 108 + 0.583333
AGR_pTi_26 AGR_pTi_26pTi CDS25221 192 + 0.458333
AGR_pTi_269 AGR_pTi_269pTi CDS199139 1008 + 0.541667
AGR_pTi_277 AGR_pTi_277pTi CDS205892 939 + 0.510117
AGR_pTi_278 AGR_pTi_278pTi CDS206911 138 + 0.492754
AGR_pTi_28 AGR_pTi_28pTi CDS25426 1671 + 0.503291
AGR_pTi_283 AGR_pTi_283pTi CDS209014 285 - 0.529825
AGR_pTi_29 AGR_pTi_29pTi CDS27163 2055 + 0.522628
AGR_pTi_291 AGR_pTi_291pTi CDS213955 171 + 0.502924
AGR_pTi_3 AGR_pTi_3pTi CDS2987 798 + 0.562657
AGR_pTi_30 AGR_pTi_30pTi CDS29647 330 + 0.618182
AGR_pTi_39 AGR_pTi_39pTi CDS33790 1176 - 0.49915
AGR_pTi_4 AGR_pTi_4pTi CDS3784 366 + 0.581967
AGR_pTi_41 AGR_pTi_41pTi CDS36931 1611 - 0.500931
AGR_pTi_42 AGR_pTi_42pTi CDS39542 732 + 0.493169
AGR_pTi_43 AGR_pTi_43pTi CDS40981 696 + 0.50431
AGR_pTi_45 AGR_pTi_45pTi CDS42155 945 + 0.504762
AGR_pTi_51 AGR_pTi_51pTi CDS53978 561 + 0.486631
AGR_pTi_55 AGR_pTi_55pTi CDS59495 1152 - 0.596354
AGR_pTi_72 AGR_pTi_72pTi CDS76302 480 - 0.65625
AGR_pTi_78 AGR_pTi_78pTi CDS79517 219 - 0.694064
AGR_pTi_9 AGR_pTi_9pTi CDS6861 663 + 0.568627
AGR_pTi_95 AGR_pTi_95pTi CDS88308 1320 + 0.584091
AGR_pTi_98 AGR_pTi_98pTi CDS90860 1110 + 0.596396
AGR_pTi_bx109 AGR_pTi_bx109pTi CDS161621 888 + 0.625
AGR_pTi_bx125 AGR_pTi_bx125pTi CDS74617 360 - 0.569444
AGR_pTi_bx129 AGR_pTi_bx129pTi CDS24143 327 - 0.544343
AGR_pTi_bx139 AGR_pTi_bx139pTi CDS183574 309 + 0.546926
AGR_pTi_bx142 AGR_pTi_bx142pTi CDS190339 297 - 0.575758
AGR_pTi_bx147 AGR_pTi_bx147pTi CDS205080 270 - 0.540741
AGR_pTi_bx162 AGR_pTi_bx162pTi CDS171567 1086 - 0.638122
AGR_pTi_bx83 AGR_pTi_bx83pTi CDS46864 666 + 0.448949
AGR_pTi_bx89 AGR_pTi_bx89pTi CDS35792 684 + 0.480994
AGR_pTi_bx90 AGR_pTi_bx90pTi CDS97761 828 + 0.597826
AGR_pTi_bx99 AGR_pTi_bx99pTi CDS55021 624 - 0.488782
AGR_pTi_missing AGR_pTi_missing in bx & glmr2pTi CDS8547 168 + 0.553571