TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Organism: Helicobacter pylori

Number of genes found: 9

Free access
Sort by:

 


 
Helicobacter pylori
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
orf5C unknownpHel5 CDS3761 519 + 0.33526
orf5D unknownpHel5 CDS4898 852 + 0.312207
orf5E unknownpHel5 CDS5862 1068 + 0.365169
orf5H unknownpHel5 CDS8271 513 + 0.368421
orf5I unknownpHel5 CDS8795 402 + 0.395522
orf5J unknownpHel5 CDS9193 213 + 0.403756
orf5M unknownpHel5 CDS11471 567 + 0.395062
orf5P unknownpHel5 CDS14834 252 + 0.353175
repB RepBpHP51 CDS1 1317 + 0.38041