TitleGenColors Logo

Gene list

Applied filters:

COG category: Unclassified
Organism: Sulfolobus islandicus

Number of genes found: 145

Free access
Sort by:

 


 
Sulfolobus islandicus
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA hypothetical proteinpKEF9 CDS26619 228 + 0.412281
NA hypothetical proteinpHVE14 CDS24501 213 + 0.309859
NA hypothetical proteinpKEF9 CDS23548 264 + 0.333333
NA ORF153apING1 CDS749 462 - 0.361472
NA ORF622pING1 CDS23418 1869 + 0.418941
NA ORF98pING1 CDS16041 297 - 0.346801
NA hypothetical proteinpARN3 CDS21802 297 + 0.383838
NA ORF220pING1 CDS9356 663 - 0.377074
NA hypothetical proteinpKEF9 CDS22175 309 + 0.317152
NA ORF147pING1 CDS22661 444 - 0.310811
NA hypothetical proteinpARN3 CDS20243 321 + 0.426791
NA hypothetical proteinpARN3 CDS13032 183 + 0.377049
NA hypothetical proteinpARN3 CDS2051 669 + 0.307922
NA hypothetical proteinpHVE14 CDS16245 507 - 0.384615
NA hypothetical proteinpKEF9 CDS21775 279 - 0.329749
NA ORF57pING1 CDS7326 174 - 0.275862
NA hypothetical proteinpKEF9 CDS22888 162 + 0.401235
NA hypothetical proteinpKEF9 CDS14428 195 - 0.405128
NA hypothetical proteinpARN3 CDS20715 213 + 0.408451
NA hypothetical proteinpARN3 CDS8705 378 + 0.399471
NA ORF198pING1 CDS10015 597 - 0.371859
NA hypothetical proteinpARN3 CDS15304 174 - 0.275862
NA hypothetical proteinpARN3 CDS19548 441 - 0.337868
NA putative CopG proteinpARN3 CDS21220 189 + 0.31746
NA hypothetical proteinpKEF9 CDS22583 309 + 0.391586
NA hypothetical proteinpHVE14 CDS22865 441 - 0.333333
NA hypothetical proteinpHVE14 CDS23560 309 + 0.394822
NA ORF55pING1 CDS6625 168 + 0.553571
NA hypothetical proteinpKEF9 CDS15590 288 - 0.409722
NA ORF779pING1 CDS19673 2340 + 0.371368
NA hypothetical proteinpKEF9 CDS5904 444 - 0.308559
NA hypothetical proteinpARN3 CDS20560 159 + 0.421384
NA hypothetical proteinpARN3 CDS15489 921 + 0.365907
NA hypothetical proteinpHVE14 CDS14403 501 - 0.319361
NA hypothetical proteinpKEF9 CDS27120 210 - 0.352381
NA putative RepA proteinpHVE14 CDS24020 489 + 0.341513
NA ORF73pING1 CDS14566 222 - 0.369369
NA putative TrbE proteinpARN4 CDS3091 1875 - 0.4032
NA hypothetical proteinpARN3 CDS25704 231 - 0.311688
NA hypothetical proteinpHVE14 CDS30290 180 - 0.416667
NA hypothetical proteinpARN3 CDS17280 663 - 0.375566
NA ORF99pING1 CDS1682 300 + 0.316667
NA hypothetical proteinpHVE14 CDS32710 603 + 0.28524
NA ORF298pING1 CDS18780 897 + 0.404682
NA putative RepA proteinpKEF9 CDS23046 321 + 0.367601
NA hypothetical proteinpKEF9 CDS9592 261 + 0.318008
NA ORF52pING1 CDS23233 159 + 0.257862
NA ORF111pING1 CDS1350 336 + 0.428571
NA hypothetical proteinpKEF9 CDS28451 300 - 0.4
NA ORF53pING1 CDS16653 162 - 0.327161
NA hypothetical proteinpKEF9 CDS9096 450 + 0.364444
NA hypothetical proteinpKEF9 CDS8535 471 - 0.373673
NA ORF92pING1 CDS12641 279 + 0.354839
NA hypothetical proteinpKEF9 CDS25639 369 - 0.333333
NA hypothetical proteinpARN3 CDS17939 579 - 0.35924
NA hypothetical proteinpARN3 CDS6393 579 - 0.381693
NA hypothetical proteinpHVE14 CDS16790 420 + 0.316667
NA hypothetical proteinpKEF9 CDS6675 1854 + 0.402913
NA hypothetical proteinpARN3 CDS19948 198 - 0.348485
NA hypothetical proteinpHVE14 CDS35054 186 - 0.344086
NA hypothetical proteinpKEF9 CDS5544 330 + 0.375758
NA hypothetical proteinpHVE14 CDS2952 2304 + 0.364583
NA ORF69pING1 CDS5611 210 + 0.357143
NA putative CopG proteinpKEF9 CDS23363 189 + 0.349206
NA hypothetical proteinpHVE14 CDS21966 327 - 0.321101
NA hypothetical proteinpARN3 CDS7895 225 + 0.413333
NA hypothetical proteinpHVE14 CDS24710 324 + 0.37963
NA hypothetical proteinpARN3 CDS21533 273 + 0.377289
NA ORF106apING1 CDS11503 321 + 0.4081
NA hypothetical proteinpARN3 CDS12245 462 - 0.298701
NA hypothetical proteinpARN3 CDS7350 543 - 0.327808
NA hypothetical proteinpHVE14 CDS21185 639 - 0.356808
NA hypothetical proteinpHVE14 CDS5274 261 + 0.375479
NA hypothetical proteinpHVE14 CDS5553 321 + 0.395639
NA hypothetical proteinpKEF9 CDS28751 162 - 0.253086
NA hypothetical proteinpARN3 CDS19323 171 - 0.25731
NA ORF54pING1 CDS11820 165 + 0.406061
NA hypothetical proteinpKEF9 CDS19069 2016 - 0.422123
NA hypothetical proteinpHVE14 CDS33632 543 - 0.377532
NA hypothetical proteinpARN3 CDS18646 330 - 0.318182
NA putative RepA proteinpARN3 CDS20924 300 + 0.36
NA putative TrbE proteinpARN3 CDS2940 1875 - 0.4032
NA hypothetical proteinpHVE14 CDS10878 264 + 0.348485
NA hypothetical proteinpHVE14 CDS22640 171 - 0.245614
NA hypothetical proteinpKEF9 CDS23808 297 + 0.383838
NA hypothetical proteinpKEF9 CDS5265 261 + 0.348659
NA ORF153bpING1 CDS5075 462 - 0.300866
NA hypothetical proteinpHVE14 CDS15800 378 - 0.402116
NA hypothetical proteinpARN3 CDS25317 378 - 0.325397
NA hypothetical proteinpARN3 CDS8100 564 - 0.326241
NA hypothetical proteinpHVE14 CDS13774 405 - 0.385185
NA ORF65apING1 CDS5829 198 + 0.358586
NA hypothetical proteinpKEF9 CDS27663 381 + 0.309711
NA ORF65bpING1 CDS5863 198 + 0.358586
NA hypothetical proteinpARN3 CDS14506 219 + 0.365297
NA ORF94pING1 CDS12920 285 + 0.336842
NA ORF88pING1 CDS15200 267 - 0.363296
NA hypothetical proteinpKEF9 CDS12952 462 - 0.300866
NA hypothetical proteinpHVE14 CDS19625 285 - 0.410526
NA hypothetical proteinpHVE14 CDS23865 159 + 0.427673
NA hypothetical proteinpARN3 CDS23644 387 - 0.30491
NA hypothetical proteinpKEF9 CDS27384 186 + 0.284946
NA hypothetical proteinpKEF9 CDS17585 738 - 0.307588
NA hypothetical proteinpARN3 CDS4865 1524 + 0.417979
NA hypothetical proteinpHVE14 CDS9093 450 + 0.406667
NA hypothetical proteinpARN3 CDS13470 300 - 0.333333
NA hypothetical proteinpKEF9 CDS18173 363 + 0.360882
NA hypothetical proteinpKEF9 CDS26903 267 + 0.340824
NA hypothetical proteinpHVE14 CDS2009 912 + 0.359649
NA hypothetical proteinpHVE14 CDS34548 258 - 0.306202
NA ORF56pING1 CDS8742 171 - 0.380117
NA hypothetical proteinpHVE14 CDS5915 453 - 0.350993
NA hypothetical proteinpARN3 CDS14264 165 + 0.345455
NA hypothetical proteinpKEF9 CDS21081 591 - 0.341794
NA hypothetical proteinpKEF9 CDS2904 2343 + 0.373026
NA ORF86pING1 CDS22031 261 + 0.371648
NA ORF61pING1 CDS12459 186 + 0.354839
NA hypothetical proteinpHVE14 CDS27983 1170 - 0.287179
NA ORF64pING1 CDS6110 195 + 0.34359
NA hypothetical proteinpHVE14 CDS8576 426 - 0.410798
NA hypothetical proteinpARN3 CDS12780 210 + 0.357143
NA hypothetical proteinpARN3 CDS25961 192 - 0.307292
NA hypothetical proteinpHVE14 CDS31425 156 + 0.532051
NA hypothetical proteinpHVE14 CDS35232 177 - 0.271186
NA putative CopG proteinpHVE14 CDS25030 189 + 0.349206
NA hypothetical proteinpHVE14 CDS26141 297 + 0.383838
NA hypothetical proteinpKEF9 CDS6476 159 + 0.264151
NA ORF320pING1 CDS7511 963 + 0.363448
NA ORF165pING1 CDS11981 498 + 0.365462
NA hypothetical proteinpARN3 CDS1 1983 + 0.371155
NA hypothetical proteinpHVE14 CDS34815 213 - 0.314554
NA hypothetical proteinpKEF9 CDS13487 210 + 0.357143
NA hypothetical proteinpARN3 CDS2678 315 - 0.336508
NA hypothetical proteinpHVE14 CDS6496 159 + 0.251572
NA ORF106bpING1 CDS22310 321 + 0.389408
NA hypothetical proteinpKEF9 CDS1972 936 + 0.394231
NA hypothetical proteinpHVE14 CDS25869 276 + 0.365942
NA hypothetical proteinpARN3 CDS24742 576 - 0.368056
NA ORF68pING1 CDS15500 207 - 0.342995
NA hypothetical proteinpHVE14 CDS6701 1851 + 0.41383
NA hypothetical proteinpHVE14 CDS34174 378 - 0.346561
NA putative PlrA proteinpHVE14 CDS29149 252 - 0.404762
NA ORF51pING1 CDS15033 156 - 0.429487
NA hypothetical proteinpHVE14 CDS20568 621 - 0.383253
NA hypothetical proteinpHVE14 CDS23265 198 - 0.348485