TitleGenColors Logo

Gene list

Applied filters:

Genomic element: chromosome 1

Number of genes found: 289

Free access
Sort by:

 


 
Photobacterium profundum, ss9
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PBPRA1089 putativeimidazoleglycerol-phosphatedehydratase/h istidinol-phosphatasechromosome 1 CDS163852 1086 - 0.439227
NA PBPRA1114 putative crossover junctionendodeoxyribonuclease RuvCchromosome 1 CDS192891 522 + 0.455939
NA PBPRA1176 conserved hypothetical proteinchromosome 1 CDS280656 324 - 0.330247
NA PBPRA0965 hypothetical proteinchromosome 1 CDS25673 444 + 0.418919
NA PBPRA1093 conserved hypothetical proteinchromosome 1 CDS169200 537 - 0.439479
NA PBPRA1130 hypothetical proteinchromosome 1 CDS209820 270 + 0.322222
NA PBPRA0985 hypothetical proteinchromosome 1 CDS44874 306 + 0.372549
NA PBPRA1020 Hypothetical proteinchromosome 1 CDS86983 1080 + 0.426852
NA PBPRA0997 hypothetical proteinchromosome 1 CDS60487 732 - 0.387978
NA PBPRA1025 Putative ferrochelatasechromosome 1 CDS92775 999 + 0.419419
NA PBPRA0977 hypothetical proteinchromosome 1 CDS37239 252 + 0.515873
NA PBPRA1004 putative cation efflux system transmembrane proteinchromosome 1 CDS70107 1581 - 0.447818
NA PBPRA1151 conserved hypothetical proteinchromosome 1 CDS248359 321 + 0.398754
NA PBPRA1192 putative fatty acid/phospholipid synthesisprotein PlsXchromosome 1 CDS298221 1026 + 0.426901
NA PBPRA0955 Hypothetical cytochrome c-type biogenesis proteinchromosome 1 CDS10724 1272 + 0.417453
NA PBPRA1064 putative arginyl-tRNA synthetasechromosome 1 CDS138200 1731 - 0.44714
NA PBPRA0994 hypothetical proteinchromosome 1 CDS56868 2043 + 0.442487
NA PBPRA1087 putative phosphoribosylformimino-5-aminoimidazole carboxamideribonucleotide isomerasechromosome 1 CDS162261 786 - 0.437659
NA PBPRA1000 hypothetical signal transduction proteinchromosome 1 CDS64216 1368 - 0.35307
NA PBPRA1219 hypothetical proteinchromosome 1 CDS327557 1566 - 0.458493
NA PBPRA0988 hypothetical proteinchromosome 1 CDS47535 312 + 0.378205
NA PBPRA1162 Hypothetical cell division protein FtsKchromosome 1 CDS261086 3264 + 0.446385
NA PBPRA0991 hypothetical proteinchromosome 1 CDS52299 1461 + 0.429843
NA PBPRA0990 Hypothetical transporterchromosome 1 CDS51351 936 + 0.426282
NA PBPRA1175 hypothetical proteinchromosome 1 CDS279992 459 - 0.40305
NA PBPRA1090 putative histidinol-phosphate aminotransferasechromosome 1 CDS164955 1125 - 0.422222
NA PBPRA1140 hypothetical proteinchromosome 1 CDS224150 10200 + 0.423824
NA PBPRA1166 conserved hypothetical proteinchromosome 1 CDS267988 867 - 0.371396
NA PBPRA0979 putative transposasechromosome 1 CDS38148 1731 + 0.363951
NA PBPRA1229 hypothetical proteinchromosome 1 CDS345337 993 - 0.461229
NA PBPRA1183 hypothetical proteinchromosome 1 CDS287804 585 + 0.418803
NA PBPRA1137 hypothetical proteinchromosome 1 CDS218999 1482 - 0.352227
NA PBPRA0999 hypothetical proteinchromosome 1 CDS63776 393 + 0.374046
NA PBPRA1013 hypothetical proteinchromosome 1 CDS80417 651 + 0.40553
NA PBPRA0989 hypothetical methyl-accepting chemotaxis proteinchromosome 1 CDS48801 1956 + 0.47546
NA PBPRA1138 conserved hypothetical proteinchromosome 1 CDS220569 1629 - 0.349294
NA PBPRA1012 OmpH porin-like protein H precursorchromosome 1 CDS79236 981 + 0.445464
NA PBPRA1154 hypothetical arginyl-tRNA-protein transferase-related proteinchromosome 1 CDS251596 690 - 0.431884
NA PBPRA1171 conserved hypothetical proteinchromosome 1 CDS275496 480 - 0.41875
NA PBPRA1117 putative holliday junction DNA helicase RuvBchromosome 1 CDS195866 1014 + 0.432939
NA PBPRA1099 Hypothetical proteinchromosome 1 CDS175174 243 + 0.325103
NA PBPRA1006 hypothetical proteinchromosome 1 CDS73242 351 - 0.433048
NA PBPRA1213 hypothetical proteinchromosome 1 CDS319836 1311 + 0.395118
NA PBPRA0992 hypothetical transcriptional regulatorchromosome 1 CDS53816 912 - 0.390351
NA PBPRA1153 putative initiation factor IF-1chromosome 1 CDS251158 219 - 0.43379
NA PBPRA1116 Putative holliday junction DNA helicase RuvAchromosome 1 CDS195158 687 + 0.429403
NA PBPRA1017 Hypothetical DNA polymerase III, subunits gamma and tauchromosome 1 CDS83222 2262 + 0.455791
ADHE PBPRA1103 putative alcohol dehydrogenase/acetaldehyde dehydrogenasechromosome 1 CDS179226 2706 + 0.434959
AF0848 PBPRA1214 putative inosine monophosphate dehydrogenase-related proteinchromosome 1 CDS321450 390 + 0.423077
AT PBPRA0993 hypothetical amidinotransferase family proteinchromosome 1 CDS55226 1233 + 0.435523
BB3755 PBPRA1196 putative acyl carrier proteinchromosome 1 CDS302201 237 + 0.409283
BH3449 PBPRA1083 putative Na+/H+ antiporterchromosome 1 CDS158404 1500 + 0.432667
BLR8122 PBPRA1061 hypothetical diadenosine tetraphosphate hydrolasechromosome 1 CDS135334 429 - 0.433566
BPP4108 PBPRA0982 hypothetical copper resistance protein B precursorchromosome 1 CDS41545 930 - 0.446237
BPP4109 PBPRA0983 conserved hypothetical proteinchromosome 1 CDS42471 1794 - 0.468785
BR1186 PBPRA1062 Conserved hypothetical proteinchromosome 1 CDS136175 618 + 0.44822
C0585 PBPRA1009 conserved hypothetical proteinchromosome 1 CDS75713 198 - 0.333333
C0587 PBPRA1015 Conserved hypothetical proteinchromosome 1 CDS81967 375 + 0.413333
C0861 PBPRA1121 Conserved hypothetical proteinchromosome 1 CDS202220 906 - 0.418322
C1025 PBPRA1159 putative thioredoxin reductasechromosome 1 CDS257252 963 - 0.441329
C2271 PBPRA1056 hypothetical zinc ABC transporter, periplasmiczinc-binding proteinchromosome 1 CDS130312 603 + 0.402985
C2731 PBPRA0954 hypothetical cytochrome c-type biogenesis proteinchromosome 1 CDS10200 528 + 0.392045
C2732 PBPRA0953 putative thiol:disulfide interchange protein DsbEchromosome 1 CDS9676 528 + 0.409091
C2886 PBPRA0962 putative fatty oxidation complex, alpha subunitchromosome 1 CDS19495 2148 + 0.44879
CV2022 PBPRA1160 putative alanine dehydrogenasechromosome 1 CDS258835 1122 - 0.42959
CV2087 PBPRA1129 putative transcriptional regulatorchromosome 1 CDS208972 447 - 0.369128
DING PBPRA1011 putative ATP-dependent helicase, DinG familychromosome 1 CDS76620 2079 - 0.412698
EBIG1305 PBPRA1206 conserved hypothetical proteinchromosome 1 CDS312579 585 - 0.377778
EBIG1305 PBPRA1122 conserved hypothetical proteinchromosome 1 CDS203323 576 - 0.388889
EBIG1770 PBPRA0959 hypothetical proteinchromosome 1 CDS16201 714 - 0.428571
EBIG631 PBPRA1119 putative repressor protein luxOchromosome 1 CDS200438 1458 + 0.406036
ECS0498 PBPRA0968 putative exsB proteinchromosome 1 CDS27847 699 - 0.432046
ECS0587 PBPRA1097 putative peptidyl-prolyl cis-trans isomerase Bchromosome 1 CDS172992 498 - 0.415663
ECS0862 PBPRA1126 hypothetical proteinchromosome 1 CDS206258 246 + 0.430894
ECS2566 PBPRA1057 conserved hypothetical protein, possible membrane proteinchromosome 1 CDS130917 1350 + 0.428889
ECS3090 PBPRA0948 Putative heme exporter protein Achromosome 1 CDS4753 651 + 0.428571
ECS3223 PBPRA0964 hypothetical phosphohistidine phosphatasechromosome 1 CDS25053 471 + 0.490446
EF0617 PBPRA1095 hypothetical integral membrane proteinchromosome 1 CDS171286 846 + 0.437352
FABF-1 PBPRA1197 Beta-ketoacyl-acyl carrier protein synthase IIchromosome 1 CDS302522 1242 + 0.454106
FABG PBPRA1195 Putative 3-oxoacyl-(acyl-carrier-protein) reductase, FabGchromosome 1 CDS301307 735 + 0.440816
FABH PBPRA1193 Putative 3-oxoacyl-(acyl-carrier-protein)synthase IIIchromosome 1 CDS299252 957 + 0.440961
FADD PBPRA1075 putative long-chain-fatty-acid-CoA ligasechromosome 1 CDS150250 1692 + 0.429669
FUR PBPRA1035 putative Fur, Fe2+/Zn2+ uptake regulation proteinschromosome 1 CDS109067 447 - 0.38255
HD0326 PBPRA1018 conserved hypothetical proteinchromosome 1 CDS85560 312 + 0.429487
HD1932 PBPRA1199 hypothetical proteinchromosome 1 CDS304699 1014 + 0.418146
HD1933 PBPRA1200 putative thymidylate kinasechromosome 1 CDS305712 630 + 0.44127
HISG PBPRA1092 putative ATP phosphoribosyltransferasechromosome 1 CDS167418 897 - 0.438127
HNSA PBPRA1082 putative DNA-binding protein H-NSchromosome 1 CDS157261 396 - 0.40404
IRLR PBPRA0986 Putative two component response regulator transcription regulator proteinchromosome 1 CDS45262 696 + 0.397988
LOLA PBPRA1163 hypothetical outer membrane lipoproteins carrier proteinchromosome 1 CDS264427 603 + 0.432836
LPP PBPRA1156 Putative outer membrane lipoproteinchromosome 1 CDS253087 459 + 0.405229
METG PBPRA1168 putative methionyl-tRNA synthetasechromosome 1 CDS270991 2043 - 0.428781
MGSA PBPRA1230 putative methylglyoxal synthasechromosome 1 CDS346567 540 - 0.392593
MINE PBPRA1077 putative cell division topological specificity factorchromosome 1 CDS153515 261 - 0.40613
MM3123 PBPRA1226 conserved hypothetical proteinchromosome 1 CDS339398 648 - 0.407407
MOAC PBPRA1125 Putative molybdenum cofactor biosynthesis protein Cchromosome 1 CDS205764 498 + 0.415663
MOAE PBPRA1127 putative molybdenum cofactor biosynthesisprotein Echromosome 1 CDS206506 450 + 0.437778
NAGC PBPRA1029 putative N-acetylglucosamine repressorchromosome 1 CDS99196 1215 - 0.420576
NE0134 PBPRA0980 hypothetical transposasechromosome 1 CDS39841 951 - 0.378549
NE1420 PBPRA1143 hypothetical oxidoreductasechromosome 1 CDS238606 1146 - 0.419721
OB0021 PBPRA1167 Putative proton/glutamate symporterchromosome 1 CDS269100 1314 - 0.420091
OPPA PBPRA1131 putative oligopeptide ABC transporter,periplasmic oligopeptide-binding proteinchromosome 1 CDS210668 1704 + 0.411972
OPRF PBPRA1142 hypothetical proteinchromosome 1 CDS237987 507 + 0.382643
PA1464 PBPRA0946 putative purine-binding chemotaxis protein CheWchromosome 1 CDS3195 495 + 0.412121
PA1766 PBPRA1106 conserved hypothetical proteinchromosome 1 CDS183697 987 - 0.441743
PA2668 PBPRA1052 hypothetical proteinchromosome 1 CDS127954 309 + 0.365696
PA2978 PBPRA1184 Putative phosphotyrosine protein phosphatasechromosome 1 CDS288581 486 + 0.390947
PLU1324 PBPRA1033 putative beta-N-acetylhexosaminidasechromosome 1 CDS104201 2739 + 0.428624
PLU1424 PBPRA1042 Conserved hypothetical proteinchromosome 1 CDS115556 759 + 0.444005
PLU1432 PBPRA1050 putative succinyl-CoA synthase, beta subunitchromosome 1 CDS125577 1167 + 0.435304
PLU1596 PBPRA1155 hypotheticalleucyl/phenylalanyl-tRNA-proteintran sferasechromosome 1 CDS252294 723 - 0.42047
PLU1600 PBPRA1161 Putative leucine-responsive regulatory proteinchromosome 1 CDS260147 462 + 0.400433
PLU1779 PBPRA1228 hypothetical helicase IVchromosome 1 CDS343138 2085 + 0.420624
PLU1968 PBPRA1208 hypothetical D-serine deaminase activatorchromosome 1 CDS314140 915 + 0.419672
PLU2109 PBPRA1113 Conserved hypothetical proteinchromosome 1 CDS192110 744 + 0.412634
PLU2133 PBPRA1073 hypothetical starvation-inducible outer membrane lipoproteinchromosome 1 CDS148609 555 + 0.423423
PLU2492 PBPRA1132 putative oligopeptide ABC transporter, permeaseproteinchromosome 1 CDS212466 921 + 0.411509
PLU3858 PBPRA0972 Putative ATP-binding component of a transport systemchromosome 1 CDS32614 1779 + 0.426644
PM0007 PBPRA0950 Putative heme exporter protein Cchromosome 1 CDS6367 609 + 0.438424
PM0009 PBPRA0951 putative cytochrome c-type biogenesis proteinCcmEchromosome 1 CDS7186 486 + 0.450617
PM0353 PBPRA1036 putative flavodoxin 1chromosome 1 CDS110184 528 - 0.405303
PM0513 PBPRA1081 putative lytic murein transglycosylasechromosome 1 CDS155789 972 + 0.404321
PP1940 PBPRA1136 putative methyl-accepting chemotaxis proteinchromosome 1 CDS216790 2136 + 0.423221
PP2331 PBPRA1107 conserved hypothetical proteinchromosome 1 CDS184687 1512 - 0.429894
PP4304 PBPRA1101 Putative potassium channelchromosome 1 CDS176822 819 - 0.409035
PSPTO198 PBPRA0943 protein-glutamate methylesterase, chemotaxis protein CheBchromosome 1 CDS86 1185 + 0.466667
PSPTO359 PBPRA1185 putative sulfate permease family proteinchromosome 1 CDS289209 1560 - 0.427564
PTS18CBA PBPRA1032 putative PTS permease for N-acetylglucosamine and glucosechromosome 1 CDS102624 1491 + 0.441985
R01996 PBPRA1007 putative cation efflux family proteinchromosome 1 CDS74267 957 + 0.425287
RECR PBPRA1019 putative recombinational DNA repair proteinchromosome 1 CDS85875 609 + 0.456486
RLUC PBPRA1187 putative 23S rRNA ribosomal pseudouridinesynthasechromosome 1 CDS294764 924 + 0.422078
RND PBPRA1076 hypothetical ribonuclease Dchromosome 1 CDS152330 1125 + 0.394667
RS00367 PBPRA1001 Putative transcriptionalregulatorchromosome 1 CDS65580 678 - 0.390855
RSC1042 PBPRA1188 hypothetical hydrolase, haloacid dehalogenase-likefamilychromosome 1 CDS295755 666 + 0.405405
S0421 PBPRA1016 putative adenine phosphoribosyltransferasechromosome 1 CDS82533 525 + 0.432381
S0426 PBPRA1024 putative adenylate kinasechromosome 1 CDS91911 645 + 0.460465
S0465 PBPRA1098 putative cysteinyl-tRNA synthetasechromosome 1 CDS173705 1395 + 0.422939
S0490 PBPRA1003 putative cation efflux system transmembrane proteinchromosome 1 CDS66985 3126 - 0.461932
S0616 PBPRA1040 putative phosphoglucomutasechromosome 1 CDS112602 1647 + 0.435944
S0624 PBPRA1034 putative glutaminyl-tRNA synthetasechromosome 1 CDS107291 1668 + 0.404676
S0772 PBPRA1124 Putative molybdenum cofactor biosynthesis protein Achromosome 1 CDS204624 1008 + 0.411706
S1172 PBPRA1190 Conserved hypothetical proteinchromosome 1 CDS297500 516 + 0.428295
S1180 PBPRA1198 hypothetical 4-amino-4-deoxychorismate lyase(ADC lyase)chromosome 1 CDS303896 810 + 0.425926
S1249 PBPRA1079 putative septum site-determining protein MinCchromosome 1 CDS154617 663 - 0.405732
S1535 PBPRA1070 putative ATP-dependent helicase, DinG familychromosome 1 CDS145388 1944 + 0.445473
S2001 PBPRA1110 Conserved hypothetical proteinchromosome 1 CDS188071 735 - 0.432653
S2208 PBPRA1086 putative imidazoleglycerol-phosphate synthasechromosome 1 CDS161468 774 - 0.434109
S2410 PBPRA0952 Putative cytochrome c-type biogenesis protein CcmFchromosome 1 CDS7668 1989 + 0.445953
S4213 PBPRA1174 putative membrane proteinchromosome 1 CDS278984 927 + 0.432578
S4512 PBPRA1224 putative PTS system, trehalose-specific IIBCcomponentchromosome 1 CDS336057 1443 + 0.449757
SCO1028 PBPRA0969 putative cysteine synthase/cystathionine (CysK)chromosome 1 CDS28829 1086 - 0.445672
SCRF PBPRA1218 putative chemotaxis protein CheYchromosome 1 CDS326976 531 + 0.40113
SERS PBPRA1165 Putative seryl-tRNA synthetasechromosome 1 CDS266616 1293 + 0.45321
SF0397 PBPRA0973 putative acyl-CoA thioesterase IIchromosome 1 CDS34457 888 - 0.442568
SF0455 PBPRA1096 putative UDP-2,3-diacylglucosamine hydrolasechromosome 1 CDS172214 738 - 0.403794
SF0729 PBPRA1118 Putative excinuclease ABC subunit Bchromosome 1 CDS197987 2025 + 0.422716
SF0845 PBPRA1157 putative transport ATP-binding protein CydCchromosome 1 CDS253666 1815 - 0.461157
SF0851 PBPRA1164 putative ATPase proteinchromosome 1 CDS265150 1341 + 0.447427
SF1105 PBPRA1203 Putative PTS system, glucose-specific IIBCchromosome 1 CDS308544 1434 + 0.445607
SF1248 PBPRA1135 putative oligopeptide ABC transporter,ATP-binding proteinchromosome 1 CDS215365 990 + 0.407071
SF1876 PBPRA1112 Putative aspartyl-tRNA synthetasechromosome 1 CDS190202 1794 + 0.444816
SF2085 PBPRA1088 putative glutamine amidotransferasechromosome 1 CDS163220 633 - 0.4297
SF2178 PBPRA1169 hypothetical Mrp protein (ATPases involved in chromosome partitioning)chromosome 1 CDS273312 1077 + 0.436397
SF2420 PBPRA0961 putative fatty oxidation complex, beta subunitchromosome 1 CDS18185 1311 + 0.463768
SF4249 PBPRA1223 putative trehalose operon repressorchromosome 1 CDS334877 951 + 0.439537
SMA1041 PBPRA0981 Hypothetical copper tolerance proteinchromosome 1 CDS41049 480 - 0.452083
SMC02283 PBPRA1002 Conserved hypothetical proteinchromosome 1 CDS66312 549 - 0.431694
SO0262 PBPRA0949 putative heme exporter protein Bchromosome 1 CDS5409 669 + 0.437967
SO0695 PBPRA1028 putative glutathione-regulated potassium-efflux system protein KefBchromosome 1 CDS97319 1587 - 0.425961
SO1039 PBPRA1180 putative cob(I)alamin adenosyltransferasechromosome 1 CDS284959 606 - 0.432343
SO1918 PBPRA1215 hypothetical MATE efflux family proteinchromosome 1 CDS322119 1350 + 0.427407
SO2005 PBPRA1014 hypothetical dksA-type zinc finger proteinchromosome 1 CDS81224 363 - 0.396694
SO2197 PBPRA1063 hypothetical GGDEF family proteinchromosome 1 CDS136961 1020 - 0.406863
SO2332 PBPRA1037 conserved hypothetical proteinchromosome 1 CDS110876 222 - 0.391892
SO2566 PBPRA1173 hypothetical AsmA proteinchromosome 1 CDS278380 333 + 0.372372
SO2577 PBPRA1078 putative septum site-determining protein MinDchromosome 1 CDS153782 813 - 0.445264
SO2582 PBPRA1074 hypothetical hydrolase/acyltransferasechromosome 1 CDS149195 903 + 0.408638
SO2628 PBPRA1150 putative cold shock-like protein CspDchromosome 1 CDS247912 222 - 0.436937
SO2777 PBPRA1194 putative malonyl Coa-acyl carrier protein transacylasechromosome 1 CDS300360 924 + 0.435065
SO2780 PBPRA1191 putative ribosomal protein L32 (rpL32)chromosome 1 CDS298041 171 + 0.491228
SO2782 PBPRA1189 Hypothetical Maf-like proteinchromosome 1 CDS296554 612 - 0.405229
SO3083 PBPRA0963 putative peptidase, insulinase familychromosome 1 CDS21782 2826 - 0.413305
SO3096 PBPRA0960 putative RNA polymerase sigma-70 factorchromosome 1 CDS16901 636 - 0.421384
SO3132 PBPRA1123 conserved hypothetical proteinchromosome 1 CDS204073 297 - 0.390572
STM0957 PBPRA1158 putative transport ATP-binding protein CydDchromosome 1 CDS255380 1773 - 0.450649
STM1647 PBPRA1210 Putative D-Lactate dehydrogenasechromosome 1 CDS316094 1026 - 0.401559
STM1892 PBPRA1054 Putative zinc ABC transporter, ATP-binding proteinchromosome 1 CDS129151 774 - 0.422481
STM4301 PBPRA1178 putative anaerobic C4-dicarboxylate transporterchromosome 1 CDS282651 1326 + 0.432881
STM4453 PBPRA1225 putative trehalose-6-phosphate hydrolasechromosome 1 CDS337584 1683 + 0.411171
STY0509 PBPRA0974 hypothetical lipoprotein-related proteinchromosome 1 CDS35448 420 + 0.369048
STY0734 PBPRA1038 hypothetical esterase/lipase ybfFchromosome 1 CDS111161 765 - 0.414379
STY0773 PBPRA1043 putative citrate synthasechromosome 1 CDS116366 1371 - 0.436178
STY0778 PBPRA1047 Putative succinate dehydrogenase, iron-sulfur proteinchromosome 1 CDS120569 714 + 0.431373
STY0782 PBPRA1051 putative succinyl-CoA synthase, alpha subunitchromosome 1 CDS126743 873 + 0.436426
STY0934 PBPRA1204 conserved hypothetical protein.chromosome 1 CDS310197 906 - 0.413907
STY1301 PBPRA1084 putative thymidine kinasechromosome 1 CDS160148 579 + 0.398964
STY4291 PBPRA1058 putative ferrous iron transport protein Achromosome 1 CDS132503 228 + 0.442982
SUCB PBPRA1049 Putative 2-oxoglutarate dehydrogenase, E2 component, dihydrolipoamide succinyltransferasechromosome 1 CDS124234 1206 + 0.436153
T0582 PBPRA1100 putative glycerophosphoryl diester phosphodiesterasechromosome 1 CDS175522 1083 + 0.399815
T0986 PBPRA1055 Hypothetical proteinchromosome 1 CDS129933 369 + 0.390244
T1682 PBPRA1149 putative isocitrate dehydrogenase, specific forNADP+chromosome 1 CDS245896 1254 + 0.42823
T1688 PBPRA1145 putative adenylosuccinate lyasechromosome 1 CDS241561 1368 - 0.436404
T1718 PBPRA1202 putative deoxyribonucleasechromosome 1 CDS307293 792 + 0.421717
T1734 PBPRA1186 Putative ribonuclease Echromosome 1 CDS291002 3303 - 0.447775
T2140 PBPRA1048 putative 2-oxoglutarate dehydrogenase, E1 componentchromosome 1 CDS121392 2814 + 0.454158
T2192 PBPRA1030 putativeN-acetylglucosamine-6-phosphatedeacetyla sechromosome 1 CDS100414 1143 - 0.434821
T3693 PBPRA1231 hypothetical periplasmic protein TorTchromosome 1 CDS347168 1095 - 0.408219
TLR1740 PBPRA1059 Putative ferrous iron transport protein Bchromosome 1 CDS132730 2274 + 0.41117
TOXR PBPRA1022 transcription activator ToxRchromosome 1 CDS88683 873 - 0.418099
UDK PBPRA1170 Putative uridine kinasechromosome 1 CDS274450 747 + 0.425703
VC1077 PBPRA0995 Conserved hypothetical proteinchromosome 1 CDS59311 489 + 0.394683
VC1854 PBPRA1128 Hypothetical porinchromosome 1 CDS207544 1236 + 0.384304
VC2058 PBPRA0947 conserved hypothetical proteinchromosome 1 CDS3665 459 + 0.437909
VP0151 PBPRA0998 conserved hypothetical proteinchromosome 1 CDS61586 1890 - 0.414286
VP0175 PBPRA1179 conserved hypothetical proteinchromosome 1 CDS284086 435 - 0.411494
VP0360 PBPRA0984 Hypothetical proteinchromosome 1 CDS44401 387 + 0.364341
VP0625 PBPRA1068 conserved hypothetical proteinchromosome 1 CDS143312 645 - 0.435659
VP0625 PBPRA1069 hypothetical proteinchromosome 1 CDS144232 645 - 0.432558
VP0626 PBPRA1067 conserved hypothetical proteinchromosome 1 CDS142149 1161 - 0.447028
VP1245 PBPRA1212 putative response regulatorchromosome 1 CDS317725 1935 - 0.403618
VP1376 PBPRA1211 putative response regulatorchromosome 1 CDS317214 501 - 0.391218
VP1707 PBPRA0996 hypothetical proteinchromosome 1 CDS59956 531 - 0.335217
VP2098 PBPRA1120 hypothetical phosphorelay proteinchromosome 1 CDS201899 360 + 0.4
VP2120 PBPRA1104 hypothetical oxidoreductase, short-chaindehydrogenase/reductase familychromosome 1 CDS182064 699 - 0.393419
VP2226 PBPRA0945 Conserved hypothetical proteinchromosome 1 CDS2050 1122 + 0.418895
VPA0934 PBPRA1209 Conserved hypothetical proteinchromosome 1 CDS315189 543 - 0.430939
VPA1396 PBPRA0978 Hypothetical proteinchromosome 1 CDS37529 330 + 0.354545
VPA1441 PBPRA1141 conserved hypothetical proteinchromosome 1 CDS234448 3498 + 0.412236
VV1000 PBPRA1023 putative heat shock protein HtpGchromosome 1 CDS89748 1905 + 0.415223
VV10164 PBPRA1041 Conserved hypothetical proteinchromosome 1 CDS114336 819 - 0.388278
VV10191 PBPRA1021 ToxSchromosome 1 CDS88144 549 - 0.36612
VV1042 PBPRA1060 hypothetical proteinchromosome 1 CDS135000 243 + 0.444444
VV1050 PBPRA1072 hypothetical proteinchromosome 1 CDS148181 282 + 0.407801
VV11139 PBPRA1094 putative signal transduction protein containing EAL and modified HD-GYP domainschromosome 1 CDS169739 1224 - 0.378268
VV1177 PBPRA1105 hypothetical proteinchromosome 1 CDS182962 510 - 0.443137
VV12158 PBPRA1115 hypothetical methyl-accepting chemotaxis proteinchromosome 1 CDS193635 1461 + 0.4141
VV12275 PBPRA1217 Hypothetical sensor histidine kinasechromosome 1 CDS325697 1326 + 0.424585
VV1262 PBPRA1172 Hypothetical AsmA proteinchromosome 1 CDS276566 1770 + 0.411864
VV12821 PBPRA1205 conserved hypothetical proteinchromosome 1 CDS311515 924 - 0.364719
VV12913 PBPRA1085 putative phosphoribosyl-AMP cyclohydrolase/phosphoribosyl-ATP pyrophosphohydrolasechromosome 1 CDS160848 624 - 0.432692
VV13001 PBPRA1201 hypothetical DNA polymerase III, delta prime subunitchromosome 1 CDS306404 915 + 0.413115
VV13147 PBPRA0976 Hypothetical proteinchromosome 1 CDS36409 732 + 0.454918
VV1342 PBPRA1146 conserved hypothetical proteinchromosome 1 CDS243014 618 - 0.430421
VV1351 PBPRA1091 Putative histidinol dehydrogenasechromosome 1 CDS166082 1332 - 0.445946
VV1446 PBPRA1207 hypothetical proteinchromosome 1 CDS313455 588 + 0.379252
VV1474 PBPRA1182 hypotheticalnicotinate-nucleotide-dimethylbenzimidazolephosphoribosyltransferasechromosome 1 CDS286434 1029 - 0.443149
VV1475 PBPRA1181 cobalamin 5-phosphate synthasechromosome 1 CDS285601 837 - 0.415771
VV20850 PBPRA1005 hypothetical outer membrane cation efflux proteinchromosome 1 CDS71696 1353 - 0.436068
VV20992 PBPRA0987 hypothetical two component sensor proteinchromosome 1 CDS45954 1353 + 0.406504
VV2326 PBPRA1148 putative pseudouridine synthase family 1proteinchromosome 1 CDS245105 651 - 0.453149
VV2376 PBPRA1222 Conserved hypothetical proteinchromosome 1 CDS333201 1173 - 0.424552
VV2436 PBPRA0966 conserved hypothetical proteinchromosome 1 CDS26237 531 - 0.418079
VV3080 PBPRA1216 putative transporterchromosome 1 CDS324258 1416 + 0.424435
VVA0028 PBPRA1031 Putative glucosamine-6-phosphate isomerasechromosome 1 CDS101567 801 - 0.384519
VVA0181 PBPRA1144 putative flavoproteinchromosome 1 CDS239761 1545 - 0.413592
VVA0891 PBPRA1108 conserved hypothetical proteinchromosome 1 CDS186213 777 - 0.391248
VVA1156 PBPRA1008 putative transcriptional regulator, MarR familychromosome 1 CDS75243 417 + 0.402878
XCC0762 PBPRA1177 Conserved hypothetical proteinchromosome 1 CDS281248 1041 + 0.413064
XCC1889 PBPRA0944 putative SOJ-like and chromosome partitioning proteinchromosome 1 CDS1281 780 + 0.425641
Y0410 PBPRA1220 putative cation transport ATPasechromosome 1 CDS329443 2406 + 0.446384
Y1038 PBPRA0970 putative transcriptional regulator, AsnC familychromosome 1 CDS30095 462 + 0.409091
Y1045 PBPRA0975 putative methylated DNA-proteincysteine methyltransferasechromosome 1 CDS35999 366 - 0.418033
Y1198 PBPRA1027 putative asparagine synthetase B, glutamine-hydrolyzingchromosome 1 CDS95352 1668 - 0.431655
Y1577 PBPRA0958 putative long-chain fatty acid transport proteinchromosome 1 CDS14633 1251 - 0.426059
Y2029 PBPRA1134 putative oligopeptide ABC transporter,ATP-binding proteinchromosome 1 CDS214400 966 + 0.425466
Y2231 PBPRA1080 Conserved hypothetical proteinchromosome 1 CDS155460 321 + 0.370717
Y2259 PBPRA1111 Conserved hypothetical proteinchromosome 1 CDS188982 891 - 0.421998
Y3071 PBPRA1044 putative succinate dehydrogenase; fumaratereductase, cytochrome b subunitchromosome 1 CDS118067 381 + 0.412073
YCFB PBPRA1147 putative(5-methylaminomethyl-2-thiouridylate)-me thyltransferasechromosome 1 CDS243646 1134 - 0.421517
YCFD PBPRA1139 conserved hypothetical proteinchromosome 1 CDS222448 1140 - 0.417544
YCHE PBPRA1102 putative transporter proteinchromosome 1 CDS177846 657 - 0.436834
YEAZ PBPRA1071 Conserved hypothetical proteinchromosome 1 CDS147347 711 + 0.444444
YECM PBPRA1065 conserved hypothetical proteinchromosome 1 CDS140360 591 + 0.426396
YECP PBPRA1109 Conserved hypothetical proteinchromosome 1 CDS187079 975 - 0.43282
YFCB PBPRA0967 putative adenine-specific methylasechromosome 1 CDS26821 933 + 0.434084
YPO1110 PBPRA1045 Putative succinate dehydrogenase, hydrophobic membrane anchor proteinchromosome 1 CDS118441 348 + 0.416667
YPO1111 PBPRA1046 Putative succinate dehydrogenase, flavoprotein subunitchromosome 1 CDS118891 1665 + 0.453453
