TitleGenColors Logo

Gene list

Applied filters:

Genomic element: chromosome 1

Number of genes found: 348

Free access
Sort by:

 


 
Photobacterium profundum, ss9
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA PBPRA0165 putative LexA repressorchromosome 1 CDS169235 579 + 0.428325
NA PBPRA0289 putative acetylornithine aminotransferasechromosome 1 CDS305173 1218 + 0.458128
NA PBPRA0323 putative ribosomal protein L2chromosome 1 CDS334566 828 + 0.472222
NA PBPRA0281 putative 3-dehydroquinate synthasechromosome 1 CDS295111 1080 + 0.433333
NA PBPRA0105 hypothetical proteinchromosome 1 CDS106057 423 + 0.416076
NA PBPRA0344 putative ribosomal protein S4chromosome 1 CDS344255 609 + 0.458128
NA PBPRA0026 Hypothetical proteinchromosome 1 CDS27987 339 + 0.454277
NA PBPRA0040 Hypothetical proteinchromosome 1 CDS39582 1086 + 0.478821
NA PBPRA0242 hypothetical proteinchromosome 1 CDS246865 360 - 0.288889
NA PBPRA0041 Hypothetical flagellin type Bchromosome 1 CDS41029 1281 + 0.473068
NA PBPRA0287 hypothetical extracellular nucleasechromosome 1 CDS301785 2346 + 0.424552
NA PBPRA0319 putative ribosomal protein S10chromosome 1 CDS332677 312 + 0.467949
NA PBPRA0243 hypothetical proteinchromosome 1 CDS247372 1455 - 0.274914
NA PBPRA0206 putative formamidopyrimidine-DNA glycosylasechromosome 1 CDS213233 810 + 0.474074
NA PBPRA0266 putative N-acetyl-gamma-glutamyl-phosphate reductasechromosome 1 CDS278072 1014 + 0.432939
NA PBPRA0051 Hypothetical proteinchromosome 1 CDS50663 699 + 0.416309
NA PBPRA0320 putative ribosomal protein L3chromosome 1 CDS333001 630 + 0.461905
NA PBPRA0218 Putative O-antigen ligasechromosome 1 CDS225051 1119 - 0.385165
NA PBPRA0127 conserved hypothetical proteinchromosome 1 CDS129166 363 + 0.396694
NA PBPRA0193 hypothetical proteinchromosome 1 CDS198609 1326 + 0.483409
NA PBPRA0269 putative argininosuccinase and n-acetylglutamate synthasechromosome 1 CDS281305 1878 + 0.454207
NA PBPRA0196 hypothetical proteinchromosome 1 CDS203299 2382 + 0.41016
NA PBPRA0280 putative shikimate kinasechromosome 1 CDS294560 528 + 0.44697
NA PBPRA0216 putative capsular polysaccharide biosynthesis proteinchromosome 1 CDS223217 1077 - 0.430826
NA PBPRA0348 hypothetical proteinchromosome 1 CDS347409 585 - 0.406838
NA PBPRA0019 Conserved hypothetical proteinchromosome 1 CDS20484 873 + 0.380298
NA PBPRA0260 putative met repressorchromosome 1 CDS268339 318 - 0.421384
NA PBPRA0029 Conserved hypotehtical proteinchromosome 1 CDS29470 762 - 0.467192
NA PBPRA0027 Conserved hypothetical proteinchromosome 1 CDS28357 381 - 0.427822
NA PBPRA0042 Hypothetical proteinchromosome 1 CDS42577 1545 + 0.502913
NA PBPRA0046 Hypothetical proteinchromosome 1 CDS46134 495 + 0.450505
NA PBPRA0208 putative Phosphopantetheine adenylyltransferase (Pantetheine-phosphateadenylyltransferase) (PPAT) (Dephospho-CoApyrophosphorylase)chromosome 1 CDS215260 492 - 0.400407
NA PBPRA0044 hypothetical proteinchromosome 1 CDS44569 258 + 0.492248
NA PBPRA0241 hypothetical proteinchromosome 1 CDS246571 246 - 0.414634
NA PBPRA0192 hypothetical proteinchromosome 1 CDS198329 291 + 0.47079
NA PBPRA0028 Hypothetical flagellar proteinchromosome 1 CDS28830 282 - 0.41844
NA PBPRA0235 putative triosephosphate isomerasechromosome 1 CDS241320 789 - 0.463878
NA PBPRA0052 Hypothetical proteinchromosome 1 CDS51476 306 - 0.434641
NA PBPRA0045 Hypothetical flagellar hook control length proteinchromosome 1 CDS44839 1275 + 0.498039
NA PBPRA0215 hypothetical glycosyl transferasechromosome 1 CDS222045 1137 + 0.328056
NA PBPRA0267 putative acetylglutamate kinasechromosome 1 CDS279096 783 + 0.45977
NA PBPRA0018 Hypothetical proteinchromosome 1 CDS18888 891 - 0.42312
NA PBPRA0268 putative argininosuccinate synthasechromosome 1 CDS279978 1215 + 0.447737
NA PBPRA0194 hypothetical proteinchromosome 1 CDS199959 1008 + 0.430556
NA PBPRA0345 putative DNA-directed RNA polymerase, alpha subunitchromosome 1 CDS344887 990 + 0.451515
NA PBPRA0286 putative tryptophanyl-tRNA synthetasechromosome 1 CDS300504 1020 + 0.441176
NA PBPRA0190 putative DNA-directed RNA polymerase, omega subunitchromosome 1 CDS196979 285 - 0.501754
NA PBPRA0195 hypothetical proteinchromosome 1 CDS201484 1800 + 0.401667
16S rRNA PBPRA0071 16S ribosomal RNAchromosome 1 rRNA75252 1563 + 0.533589
16S rRNA PBPRA0068 16S ribosomal RNAchromosome 1 rRNA69574 1547 + 0.536522
23S rRNA PBPRA0069 23S ribosomal RNAchromosome 1 rRNA71493 2926 + 0.510936
23S rRNA PBPRA0075 23S ribosomal RNAchromosome 1 rRNA77601 2895 + 0.510881
5S rRNA PBPRA0076 5S ribosomal RNAchromosome 1 rRNA80793 118 + 0.610169
5S rRNA PBPRA0070 5S ribosomal RNAchromosome 1 rRNA74716 118 + 0.610169
AGAD PBPRA0098 putative peptide ABC transporter, ATP-binding proteinchromosome 1 CDS98233 1719 + 0.433973
ALL3135 PBPRA0214 hypothetical proteinchromosome 1 CDS221099 918 + 0.339869
ASTD PBPRA0291 putative succinylglutamate 5-semialdehyde dehydrogenasechromosome 1 CDS307727 1458 + 0.489712
AT1G0704 PBPRA0292 conserved hypothetical proteinchromosome 1 CDS309272 792 + 0.467172
BB2576 PBPRA0014 Hypothetical flagellar biosynthetic protein FliRchromosome 1 CDS16740 780 - 0.497436
BBP399 PBPRA0150 putative membrane proteinchromosome 1 CDS151996 594 + 0.447811
BLL3077 PBPRA0141 putative transcriptional regulator, LysR familychromosome 1 CDS142627 882 - 0.44898
BP0610 PBPRA0108 Putative molybdopterin biosynthesis MoeB proteinchromosome 1 CDS110035 777 + 0.487773
BP3802 PBPRA0099 putative peptide ABC transporter,periplasmic peptide-binding proteinchromosome 1 CDS100062 1560 + 0.437179
BPP0053 PBPRA0341 putative ribosomal protein L36chromosome 1 CDS343192 114 + 0.421053
BPP3592 PBPRA0100 putative peptide ABC transporterchromosome 1 CDS101704 978 + 0.456033
BPP4242 PBPRA0168 putative cytochrome c oxidase, subunit Ichromosome 1 CDS172137 1665 + 0.451652
BPP4288 PBPRA0148 conserved hypothetical proteinchromosome 1 CDS151155 312 + 0.467949
C4475 PBPRA0189 putative guanosine-3,5-bis(diphosphate) 3-pyrophosphohydrolasechromosome 1 CDS194849 2112 - 0.458333
C4783 PBPRA0117 conserved hypothetical proteinchromosome 1 CDS120959 612 + 0.428105
C4793 PBPRA0064 Putative fatty oxidation complex, alpha subunitchromosome 1 CDS63779 2163 - 0.449376
C4795 PBPRA0065 Conserved hypothetical proteinchromosome 1 CDS66439 627 + 0.425837
CAC0878 PBPRA0006 Putative amino acid ABC transporter, permease proteinchromosome 1 CDS5519 726 - 0.439394
CBU1094 PBPRA0089 conserved hypothetical proteinchromosome 1 CDS92772 561 - 0.424242
CBU1094 PBPRA0088 hypothetical membrane-fusion proteinchromosome 1 CDS92245 513 - 0.424951
CBU1270 PBPRA0083 Transposase and inactivated derivatives [Azotobacter vinelandii]chromosome 1 CDS84826 1017 + 0.417896
CBU1270 PBPRA0080 Transposase and inactivated derivatives [Azotobacter vinelandii]chromosome 1 CDS82353 1017 + 0.415929
COXG PBPRA0169 hypothetical cytochrome c oxidase assembly transmembrane proteinchromosome 1 CDS173857 591 + 0.445008
CV0599 PBPRA0167 putative cytochrome c oxidase, subunit IIchromosome 1 CDS170974 1149 + 0.45953
CV1706 PBPRA0035 Putative FlgG flagellar basal-body rod proteinchromosome 1 CDS34093 786 + 0.46056
CV1708 PBPRA0036 Hypothetical flagellar P-ring proteinchromosome 1 CDS35533 1125 + 0.478222
CV2997 PBPRA0024 Hypothetical flagellar assembly proteinchromosome 1 CDS25868 687 + 0.458515
CV2999 PBPRA0022 Hypothetical FliF Flagellar M-ring transmembrane proteinchromosome 1 CDS23174 1683 + 0.460487
CV3079 PBPRA0202 putative DNA repair protein RadCchromosome 1 CDS211238 675 + 0.422222
DAM PBPRA0283 putative DNA adenine methylasechromosome 1 CDS297828 837 + 0.415771
DINF PBPRA0175 putative DNA-damage-inducible protein Fchromosome 1 CDS179146 1350 + 0.451852
DR0488 PBPRA0176 hypothetical proteinchromosome 1 CDS180516 468 + 0.405983
EBIG1843 PBPRA0278 hypothetical fimbrial assembly protein PilPchromosome 1 CDS292158 522 + 0.444444
EBIG853 PBPRA0032 Hypothetical flagellar basal-body rod modification protein FlgDchromosome 1 CDS31138 675 + 0.451852
ECS2565 PBPRA0219 Putative lipid A biosynthesis (kdo)2-(lauroyl)-lipid IVA acyltransferasechromosome 1 CDS226241 954 - 0.430818
ECS4204 PBPRA0297 Putative hypothetical protein yheTchromosome 1 CDS313237 963 - 0.446521
ECS4246 PBPRA0185 putative sensor outer membrane protein EnvZchromosome 1 CDS188679 1332 + 0.464715
FADA PBPRA0063 Putative Acetyl-CoA acetyltransferasechromosome 1 CDS62599 1164 - 0.47079
FLIY PBPRA0007 Putative amino acid ABC transporter, periplasmic amino acid-binding portionchromosome 1 CDS6296 756 - 0.402116
GLPD PBPRA0160 putative aerobic glycerol-3-phosphate dehydrogenasechromosome 1 CDS162247 1539 + 0.449643
GLPE PBPRA0156 putative thiosulfate sulfurtransferase glpEchromosome 1 CDS158146 333 + 0.411411
GLPF PBPRA0249 putative glycerol uptake facilitator proteinchromosome 1 CDS255880 855 - 0.450292
GLYQ PBPRA0056 Putative glycyl-tRNA synthetase, alpha chainchromosome 1 CDS56087 966 - 0.445135
GLYS PBPRA0055 Putative glycyl-tRNA synthetase, beta chainchromosome 1 CDS54008 2070 - 0.443961
GMK PBPRA0191 putative guanylate kinasechromosome 1 CDS197313 627 - 0.409888
HD0715 PBPRA0120 conserved hypothetical proteinchromosome 1 CDS123555 339 + 0.451327
HD0737 PBPRA0296 Hypothetical protein yheUchromosome 1 CDS312941 225 - 0.408889
HD1953 PBPRA0343 putative ribosomal protein S11chromosome 1 CDS343826 390 + 0.484615
HD1961 PBPRA0337 putative ribosomal subunit protein S5chromosome 1 CDS340694 498 + 0.453815
HEMB PBPRA0123 putative delta-aminolevulinic acid dehydratasechromosome 1 CDS125675 1053 + 0.472934
HH0323 PBPRA0217 Putative Lex2B protein (lipooligosaccharide 5G8 epitope biosynthesis-associated protein)chromosome 1 CDS224296 762 - 0.367454
HSLU PBPRA0253 putative ATP-dependent protease HslVU, ATPase subunitchromosome 1 CDS259912 1332 - 0.437688
HSLV PBPRA0254 putative protease HslVU, subunit HslVchromosome 1 CDS261254 528 - 0.4375
MENG PBPRA0251 putativeS-adenosylmethionine:2-demethylmenaquino nemethyltransferasechromosome 1 CDS258212 486 - 0.45679
MTRF PBPRA0142 putative efflux pump component MtrFchromosome 1 CDS143705 1602 - 0.468789
MTV005.1 PBPRA0264 Putative transcriptional regulatorchromosome 1 CDS273690 567 - 0.430335
NMA1142 PBPRA0271 Putative pyridine nucleotide-disulfide oxidoreductase, class Ichromosome 1 CDS283661 1512 - 0.457672
NMB0946 PBPRA0272 Putative peroxiredoxin/glutaredoxin family proteinchromosome 1 CDS285231 729 - 0.443073
NMB1677 PBPRA0092 putative cytochrome c5chromosome 1 CDS96262 411 - 0.474453
OXYR PBPRA0273 putative Hydrogen peroxide-inducible genes activatorchromosome 1 CDS286122 900 + 0.441111
PA1078 PBPRA0031 Hypothetical FlgC flagellar basal-body rod proteinchromosome 1 CDS30712 417 + 0.470024
PA1080 PBPRA0033 Hypothetical flagellar hook protein FlgEchromosome 1 CDS31866 1419 + 0.469345
PA3531 PBPRA0318 putative bacterioferritinchromosome 1 CDS331836 477 + 0.343816
PA4954 PBPRA0048 Hypothetical MotA flagellar motor transmembrane proteinchromosome 1 CDS47408 849 + 0.409894
PAB0461 PBPRA0114 conserved hypothetical proteinchromosome 1 CDS117455 903 - 0.466224
PD0496 PBPRA0246 hypothetical toxin secretion, membrane fusionproteinchromosome 1 CDS251502 570 + 0.317544
PD0499 PBPRA0247 putative toxin transporterchromosome 1 CDS252068 2136 + 0.331461
PFKA PBPRA0234 putative 6-phosphofructokinasechromosome 1 CDS240156 963 + 0.466251
PLU0002 PBPRA0009 Putative DNA polymerase III, beta chainchromosome 1 CDS8790 1101 + 0.440509
PLU0004 PBPRA0011 Putative DNA gyrase, subunit Bchromosome 1 CDS10993 2418 + 0.438379
PLU0196 PBPRA0157 hypothetical GlpG proteinchromosome 1 CDS158520 843 + 0.442467
PLU0393 PBPRA0288 putative para-aminobenzoate synthase glutamine amidotransferase, component IIchromosome 1 CDS304238 579 + 0.443869
PLU0431 PBPRA0315 putative elongation factor Gchromosome 1 CDS327935 2097 + 0.440153
PLU4377 PBPRA0163 putative 4-hydroxybenzoate octaprenyltransferasechromosome 1 CDS165042 864 + 0.435185
PLU4669 PBPRA0084 transcriptional activator IlvY [Vibrio cholerae O1 biovar eltor str. N16961]chromosome 1 CDS86129 870 - 0.391954
PLU4710 PBPRA0336 putative ribosomal protein L18chromosome 1 CDS340327 354 + 0.502825
PLU4712 PBPRA0334 putative ribosomal protein S8chromosome 1 CDS339379 393 + 0.452926
PLU4713 PBPRA0333 putative ribosomal protein S14chromosome 1 CDS339039 306 + 0.473856
PLU4714 PBPRA0332 putative ribosomal protein L5chromosome 1 CDS338484 540 + 0.42963
PLU4720 PBPRA0326 putative ribosomal protein S3chromosome 1 CDS336048 690 + 0.45942
PLU4759 PBPRA0257 putative primosomal protein N`chromosome 1 CDS263909 2202 - 0.450954
PLU4760 PBPRA0256 putative transcriptional repressor, LacI familychromosome 1 CDS262733 1005 - 0.468657
PLU4794 PBPRA0231 hypothetical transcriptional regulator CpxRchromosome 1 CDS238387 489 - 0.451943
PLU4795 PBPRA0230 Putative sensor protein CpxAchromosome 1 CDS237020 1368 - 0.449561
PLU4838 PBPRA0227 putative glycerol-3-phosphate dehydrogenasechromosome 1 CDS234292 1017 + 0.45821
PLU4864 PBPRA0203 putative ribosomal protein L28chromosome 1 CDS212070 252 + 0.472222
PM0667 PBPRA0126 putative ferritinchromosome 1 CDS128586 528 + 0.407197
PM1132 PBPRA0087 putative multidrug resistance proteinchromosome 1 CDS89116 3117 - 0.43343
PM1397 PBPRA0338 putative ribosomal protein L30/L7Echromosome 1 CDS341188 189 + 0.428571
PM1400 PBPRA0335 putative ribosomal protein L6chromosome 1 CDS339784 534 + 0.44382
PM1406 PBPRA0329 putative ribosomal protein S17chromosome 1 CDS337350 255 + 0.427451
PM1557 PBPRA0177 conserved hypothetical proteinchromosome 1 CDS181329 585 - 0.471795
PM1567 PBPRA0305 putative peptidyl-prolyl cis-trans isomerasechromosome 1 CDS321827 543 + 0.464088
PMT2077 PBPRA0128 putative membrane proteinchromosome 1 CDS129642 1098 + 0.446266
PP4344 PBPRA0012 Putative flagellar biosynthesis proteinchromosome 1 CDS13497 2103 - 0.462197
PP4928 PBPRA0211 hypothetical KDO transferasechromosome 1 CDS217776 1290 - 0.468217
PSPTO041 PBPRA0221 putative transcriptional regulatorchromosome 1 CDS228275 648 + 0.416667
PSPTO056 PBPRA0285 putative phosphoglycolate phosphatasechromosome 1 CDS299717 690 + 0.43913
PSPTO195 PBPRA0020 Hypothetical two-component response regulatorchromosome 1 CDS21377 1419 + 0.464412
PSPTO197 PBPRA0047 Hypothetical flagellar-specific transcription initiation factor sigma, LafSchromosome 1 CDS46640 756 + 0.469577
PSPTO408 PBPRA0124 putative MadN proteinchromosome 1 CDS126847 876 - 0.428082
PSPTO495 PBPRA0049 Hypothetical chemotaxis LafU proteinchromosome 1 CDS48263 993 + 0.460222
R02108 PBPRA0299 hypothetical proteinchromosome 1 CDS315780 603 + 0.457711
R02157 PBPRA0111 putative aminopeptidase Pchromosome 1 CDS113086 1815 - 0.482094
R02595 PBPRA0101 putative peptide ABC transporter, permease proteinchromosome 1 CDS102685 942 + 0.443737
RB787 PBPRA0104 hypothetical proteinchromosome 1 CDS104704 1281 + 0.42623
RB787 PBPRA0245 hypothetical transposasechromosome 1 CDS249960 1197 - 0.431913
RNPA PBPRA0004 Putative RNase P protein componentchromosome 1 CDS4097 357 - 0.434174
RPLO PBPRA0339 putative ribosomal protein L15chromosome 1 CDS341382 435 + 0.482759
RS00080 PBPRA0259 putative malate oxidoreductasechromosome 1 CDS266979 1251 + 0.435651
RS00747 PBPRA0034 Hypothetical FlgF flagellar basal-body rod proteinchromosome 1 CDS33299 735 + 0.487075
RS01326 PBPRA0279 putative fimbrial assembly proteinchromosome 1 CDS292702 1704 + 0.406103
RS01397 PBPRA0213 putative lipopolysaccharide biosynthesis glycosyltransferasechromosome 1 CDS220308 765 + 0.445752
RSC0367 PBPRA0170 putative cytochrome c oxidase subunit IIIchromosome 1 CDS174467 918 + 0.446623
RSC0371 PBPRA0173 hypothetical cytochrome c oxidase assembly proteinchromosome 1 CDS177044 1062 + 0.436911
RSC2100 PBPRA0058 Conserved hypothetical membrane proteinchromosome 1 CDS58322 558 + 0.44086
RSC2403 PBPRA0135 conserved hypothetical proteinchromosome 1 CDS136978 492 + 0.439024
RSC3097 PBPRA0302 putative NAD(P)H oxidoreductasechromosome 1 CDS318937 675 + 0.448889
S3567 PBPRA0164 putative glycerol-3-phosphate acyltransferasechromosome 1 CDS166431 2466 - 0.428224
S3733 PBPRA0258 putative ribosomal protein L31chromosome 1 CDS266433 213 + 0.422535
S3739 PBPRA0252 hypothetical 1,4-dihydroxy-2-naphthoate octaprenyltransferasechromosome 1 CDS258843 951 - 0.44795
S3908 PBPRA0091 putative ATP-dependent DNA helicase Repchromosome 1 CDS94145 2022 + 0.417408
S3910 PBPRA0085 putative ketol-acid reductoisomerasechromosome 1 CDS87131 1485 + 0.42963
S4007 PBPRA0010 Putative RecFchromosome 1 CDS10011 963 + 0.436137
S4013 PBPRA0002 Putative thiophene and furan oxidation protein ThdFchromosome 1 CDS746 1368 - 0.466374
S4077 PBPRA0187 putative ATP-dependent DNA helicase RecGchromosome 1 CDS191928 2094 - 0.492837
S4086 PBPRA0198 putative ribonuclease PHchromosome 1 CDS206991 717 + 0.474198
S4087 PBPRA0199 putative orotate phosphoribosyltransferasechromosome 1 CDS208098 642 + 0.451713
S4109 PBPRA0220 putative ADP glyceromanno-heptose 6-epimerase GmhDchromosome 1 CDS227211 945 - 0.42963
S4118 PBPRA0225 conserved hypothetical proteinchromosome 1 CDS233245 441 + 0.376417
S4183 PBPRA0057 Putative OmpA family proteinchromosome 1 CDS57289 726 + 0.438017
S4284 PBPRA0155 putative RNA polymerase sigma-32 factorchromosome 1 CDS156677 849 + 0.424028
S4348 PBPRA0274 putative penicillin-binding protein 1Achromosome 1 CDS287154 2574 - 0.452214
S4411 PBPRA0321 putative ribosomal protein L4chromosome 1 CDS333646 603 + 0.45937
SF1479 PBPRA0290 putative arginine/ornithine succinyltransferasechromosome 1 CDS306619 1017 + 0.468043
SF3361 PBPRA0312 hypothetical proteinchromosome 1 CDS326446 294 + 0.357143
SF3362 PBPRA0311 conserved hypothetical proteinchromosome 1 CDS326082 357 + 0.369748
SF3363 PBPRA0310 conserved hypothetical proteinchromosome 1 CDS325653 393 + 0.463104
SF3425 PBPRA0183 putative transcription elongation factor GreBchromosome 1 CDS187189 471 - 0.422505
SF3523 PBPRA0129 conserved hypothetical proteinchromosome 1 CDS130868 1188 + 0.444444
SF3645 PBPRA0229 putative rRNA methylase, SpoU familychromosome 1 CDS236446 480 - 0.460417
SF3653 PBPRA0222 hypothetical proteinchromosome 1 CDS229011 816 - 0.436274
SF3822 PBPRA0001 Hypothetical MioC homologchromosome 1 CDS139 453 - 0.421634
SF4033 PBPRA0265 putative phosphoenolpyruvate carboxylasechromosome 1 CDS274693 2679 - 0.460993
SIRA PBPRA0060 Conserved hypothetical proteinchromosome 1 CDS59336 249 - 0.413655
SLYX PBPRA0306 putative slyX protein (slyX)chromosome 1 CDS322494 237 - 0.392405
SO0052 PBPRA0226 putative protein-transport protein SecBchromosome 1 CDS233802 474 + 0.42827
SO0132 PBPRA0161 Putative flagellar protein FliLchromosome 1 CDS163921 417 - 0.417266
SO0227 PBPRA0314 putative ribosomal protein S7chromosome 1 CDS327386 471 + 0.458599
SO0233 PBPRA0322 putative ribosomal protein L23chromosome 1 CDS334245 303 + 0.432343
SO0235 PBPRA0324 putative ribosomal protein S19chromosome 1 CDS335411 279 + 0.480287
SO0236 PBPRA0325 putative ribosomal protein L22chromosome 1 CDS335700 333 + 0.45045
SO1064 PBPRA0307 conserved hypothetical proteinchromosome 1 CDS322767 999 - 0.457457
SO2276 PBPRA0078 transposase and inactivated derivative [Vibrio vulnificus YJ016]chromosome 1 CDS81181 564 - 0.443262
SO2276 PBPRA0081 transposase and inactivated derivative [Vibrio vulnificus YJ016]chromosome 1 CDS83654 564 - 0.446809
SO2277 PBPRA0053 Putative 16kDa heat shock protein Achromosome 1 CDS51829 438 + 0.39726
SO2282 PBPRA0298 hypothetical transcriptional regulatorchromosome 1 CDS314235 1401 - 0.47252
SO2874 PBPRA0079 transposase and inactivated derivative [Vibrio vulnificus YJ016]chromosome 1 CDS81746 471 - 0.414013
SO2874 PBPRA0082 transposase and inactivated derivative [Vibrio vulnificus YJ016]chromosome 1 CDS84219 471 - 0.414013
SO3218 PBPRA0016 Putative flagellar assembly proteinchromosome 1 CDS17795 729 - 0.444444
SO3225 PBPRA0025 Putative FliI, flagellum-specific ATP synthasechromosome 1 CDS26547 1341 + 0.482476
SO3250 PBPRA0030 Hypothetical FlgB putative flagellar basal-body rod proteinchromosome 1 CDS30287 420 + 0.430952
SO3684 PBPRA0131 hypothetical transcriptional regulator, TetR familychromosome 1 CDS132950 600 - 0.425
SO4202 PBPRA0119 putative TatA proteinchromosome 1 CDS123288 264 + 0.405303
SO4246 PBPRA0204 putative ribosomal protein L33chromosome 1 CDS212336 168 + 0.410714
SO4326 PBPRA0090 hypothetical transcriptional regulator, TetR familychromosome 1 CDS93379 627 - 0.398724
SO4588 PBPRA0151 conserved hypothetical proteinchromosome 1 CDS152677 267 - 0.389513
SOA0050 PBPRA0244 hypothetical secretion proteinchromosome 1 CDS249484 489 + 0.333333
STM2283 PBPRA0158 putative glycerol-3-phosphate transporterchromosome 1 CDS159736 1371 + 0.452954
STM3376 PBPRA0062 Putative zinc-binding alcohol dehydrogenasechromosome 1 CDS61412 1071 - 0.451914
STM3453 PBPRA0308 putative FKBP-type peptidyl-prolyl cis-trans isomerase 1chromosome 1 CDS323925 819 + 0.416361
STM3459 PBPRA0301 putative ABC transporter, ATP-binding proteinchromosome 1 CDS316864 1926 - 0.455867
STM3483 PBPRA0284 putative ribulose-phosphate 3-epimerasechromosome 1 CDS299052 663 + 0.441931
STM3504 PBPRA0182 conserved hypothetical proteinchromosome 1 CDS184715 2379 - 0.474569
STM3523 PBPRA0159 putative glycerol-3-phosphate repressor proteinchromosome 1 CDS161204 780 + 0.457692
STM3730 PBPRA0201 putative DNA/pantothenate metabolism flavoproteinchromosome 1 CDS209751 1242 - 0.479066
STM3848 PBPRA0112 Putative transcriptional regulator, LysR familychromosome 1 CDS115072 1017 - 0.466077
STM3976 PBPRA0122 putative tatD gene productchromosome 1 CDS124833 714 + 0.491597
STM4085 PBPRA0240 putative GlpX proteinchromosome 1 CDS244912 1074 - 0.461825
STM4101 PBPRA0262 putative aspartokinase II/homoserine dehydrogenase, methionine-sensitivechromosome 1 CDS270015 2406 + 0.468828
STY1221 PBPRA0037 Hypothetical flagellar proteinchromosome 1 CDS36807 375 + 0.464
STY2843 PBPRA0133 hypothetical proteinchromosome 1 CDS135158 582 - 0.477663
STY3573 PBPRA0067 putative protoporphyrinogen oxidasechromosome 1 CDS68563 525 + 0.369524
STY3574 PBPRA0066 Putative potassium uptake protein TrkHchromosome 1 CDS67096 1458 + 0.432099
STY3597 PBPRA0136 conserved hypothetical proteinchromosome 1 CDS137550 834 - 0.441247
STY3782 PBPRA0250 conserved hypothetical proteinchromosome 1 CDS257899 252 + 0.376984
STY4046 PBPRA0186 putative xanthine/uracil permeasechromosome 1 CDS190071 1380 - 0.465217
STY4365 PBPRA0327 putative ribosomal protein L16chromosome 1 CDS336749 411 + 0.459854
STY4368 PBPRA0330 putative ribosomal protein L14chromosome 1 CDS337769 372 + 0.473118
STY4378 PBPRA0340 putative preprotein translocase, SecY subunitchromosome 1 CDS341839 1317 + 0.43432
T3336 PBPRA0137 putative lysophospholipasechromosome 1 CDS138484 1005 - 0.429851
T3511 PBPRA0263 putative 5,10-methylenetetrahydrofolate reductasechromosome 1 CDS272709 900 + 0.438889
T3950 PBPRA0152 conserved hypothetical proteinchromosome 1 CDS152940 606 - 0.429043
T3951 PBPRA0153 putative cell division protein FtsYchromosome 1 CDS153630 1284 + 0.445483
T3997 PBPRA0179 putative bioH proteinchromosome 1 CDS182815 765 + 0.475817
THIC PBPRA0106 putative thiamin biosynthesis protein ThiCchromosome 1 CDS106855 1923 + 0.456058
THIG PBPRA0109 putative thiazole biosynthesis protein ThiGchromosome 1 CDS111057 771 + 0.486381
TUFB PBPRA0316 putative translation elongation factor TU (EF-Tu-B)chromosome 1 CDS330133 1185 + 0.454008
UBIB PBPRA0118 putative ubiquinone biosynthesischromosome 1 CDS121567 1638 + 0.437729
UBIC PBPRA0162 hypothetical chorismate-pyruvate lyasechromosome 1 CDS164506 543 + 0.453039
UBIE PBPRA0116 putative ubiquinone/menaquinone biosynthesis methlytransferase UbiEchromosome 1 CDS120259 693 + 0.430014
VC0062 PBPRA0107 hypothetical thiamin-phosphate pyrophosphorylasechromosome 1 CDS108777 1272 + 0.466981
VC2005 PBPRA0180 hypothetical proteinchromosome 1 CDS183686 381 + 0.456693
VC2609 PBPRA0300 hypothetical proteinchromosome 1 CDS316404 474 - 0.440928
VC2634 PBPRA0275 hypothetical fimbrial assembly protein PilMchromosome 1 CDS289879 1035 + 0.446377
VP0027 PBPRA0061 Putative transcriptional regulator, LysR familychromosome 1 CDS60065 942 + 0.442675
VP1147 PBPRA0139 conserved hypothetical proteinchromosome 1 CDS140419 1215 + 0.427984
VP1468 PBPRA0347 hypothetical glycosyltransferasechromosome 1 CDS346381 981 + 0.383282
VP2236 PBPRA0013 Hypothetical FlhB flagellar biosynthetic proteinchromosome 1 CDS15616 1128 - 0.454787
VP2238 PBPRA0015 putative flagellar biosynthetic proteinchromosome 1 CDS17523 270 - 0.451852
VP2743 PBPRA0282 hypothetical DamX-related proteinchromosome 1 CDS296205 1509 + 0.435388
VP2755 PBPRA0270 conserved hypothetical proteinchromosome 1 CDS283267 258 - 0.449612
VP2834 PBPRA0223 putative NlpD-related protein family M37 unassigned peptidase (NlpD protein)chromosome 1 CDS230096 1173 - 0.445865
VP2857 PBPRA0233 Hypothetical periplasmic protein CpxPchromosome 1 CDS239289 483 + 0.449275
VP2944 PBPRA0166 hypothetical O-Methyltransferase-relateproteinchromosome 1 CDS169925 798 + 0.458647
VP2964 PBPRA0146 conserved hypothetical proteinchromosome 1 CDS148479 366 + 0.409836
VP2965 PBPRA0145 Conserved hypothetical proteinchromosome 1 CDS147790 333 - 0.429429
VP2977 PBPRA0134 hypothetical proteinchromosome 1 CDS135850 1101 - 0.46049
VPA0273 PBPRA0038 Hypothetical flagellar hook-associated proteinchromosome 1 CDS37178 1407 + 0.490405
VPA0274 PBPRA0039 Hypothetical FlgL flagellar hook-associated proteinchromosome 1 CDS38612 915 + 0.440437
