TitleGenColors Logo

Gene list

Applied filters:

Genomic element: chromosome 2

Number of genes found: 865

Free access
Sort by:

 


 
Rhodobacter sphaeroides 2.4.1, 2.4.1; ATCC BAA-808
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA RSP_3606 Sigma54-2 (RNA polymerase sigma-54 factor)chromosome 2 CDS701300 1299 + 0.732871
NA RSP_3380 hypothetical proteinchromosome 2 CDS444078 666 + 0.696697
NA RSP_6195 Hypothetical proteinchromosome 2 CDS743670 222 - 0.644144
NA RSP_3167 ABC transporter, ATPase subunitchromosome 2 CDS221253 816 - 0.688725
NA RSP_3647 hypothetical proteinchromosome 2 CDS757562 528 - 0.695076
NA RSP_6169 hypothetical proteinchromosome 2 CDS275306 192 - 0.723958
NA RSP_3717 conserved hypothetical proteinchromosome 2 CDS839985 438 - 0.726027
NA RSP_3382 conserved hypothetical proteinchromosome 2 CDS445798 408 - 0.647059
NA RSP_3671 putative D-tagatose 3-epimerasechromosome 2 CDS790167 888 - 0.707207
NA RSP_6254 conserved hypothetical proteinchromosome 2 CDS392552 174 - 0.597701
NA RSP_3095 sigma24chromosome 2 CDS138518 531 - 0.730697
NA RSP_3482 conserved hypothetical proteinchromosome 2 CDS552622 999 + 0.761762
NA RSP_3281 Conserved hypothetical proteinchromosome 2 CDS337953 597 + 0.733668
NA RSP_3542 hypothetical proteinchromosome 2 CDS630985 2070 + 0.631401
NA RSP_3467 conserved hypothetical proteinchromosome 2 CDS536510 1023 + 0.722385
NA RSP_3510 hypothetical proteinchromosome 2 CDS589356 354 + 0.658192
NA RSP_3705 D-ribulokinasechromosome 2 CDS826266 1635 + 0.746177
NA RSP_3723 conserved hypothetical proteinchromosome 2 CDS847491 1155 - 0.703896
NA RSP_3631 hypothetical proteinchromosome 2 CDS742840 327 + 0.648318
NA RSP_3218 Putative oxidoreductase NAD proteinchromosome 2 CDS274459 693 + 0.694084
NA RSP_3627 Periplasmic serine proteaseschromosome 2 CDS739403 1347 + 0.757238
NA RSP_3827 Phospholipid/glycerol acyltransferasechromosome 2 CDS23204 741 + 0.701754
NA RSP_3208 putative CbiL proteinchromosome 2 CDS263202 594 + 0.749158
NA RSP_3169 FAA-hydrolase-family proteinchromosome 2 CDS223321 699 + 0.656652
NA RSP_3129 serine/threonine protein kinasechromosome 2 CDS173637 1122 + 0.714795
NA RSP_3088 two component transcriptional regulator, winged helix familychromosome 2 CDS133434 660 - 0.690909
NA RSP_3546 conserved hypothetical proteinchromosome 2 CDS635584 396 - 0.580808
NA RSP_3664 transcriptional regulator, GntR familychromosome 2 CDS771798 750 - 0.677333
NA RSP_3396 ABC opine/polyamine transporter, ATPase subunitchromosome 2 CDS459948 1119 - 0.709562
NA RSP_3064 transcriptional regulator, DeoR familychromosome 2 CDS104527 783 + 0.734355
NA RSP_3624 hypothetical proteinchromosome 2 CDS737248 717 - 0.732218
NA RSP_3593 conserved hypothetical proteinchromosome 2 CDS685745 726 - 0.694215
NA RSP_6234 hypothetical proteinchromosome 2 CDS426041 1017 - 0.521141
NA RSP_3523 ABC peptide transporter, inner membrane subunitchromosome 2 CDS602038 966 - 0.654244
NA RSP_3559 ABC transporter, inner membrane subunitchromosome 2 CDS654174 933 + 0.688103
NA RSP_3014 putative aldolase proteinchromosome 2 CDS46296 753 - 0.687915
NA RSP_3485 conserved hypothetical proteinchromosome 2 CDS555297 1329 + 0.735139
NA RSP_3591 cytidylate kinasechromosome 2 CDS683499 621 - 0.7343
NA RSP_3721 conserved hypothetical proteinchromosome 2 CDS845126 1152 + 0.711806
NA RSP_3718 conserved hypothetical proteinchromosome 2 CDS840434 1452 - 0.685262
NA RSP_3672 ABC sugar transporter, inner membrane subunitchromosome 2 CDS791108 834 - 0.646283
NA RSP_3794 hypothetical proteinchromosome 2 CDS920826 255 + 0.678431
NA RSP_3082 hypothetical proteinchromosome 2 CDS126970 348 + 0.747126
NA RSP_3422 hypothetical proteinchromosome 2 CDS490715 567 + 0.705467
NA RSP_3199 hypothetical proteinchromosome 2 CDS251744 1023 + 0.779081
NA RSP_3165 transcriptional regulator, GntR familychromosome 2 CDS219671 741 - 0.695007
NA RSP_3667 transcriptional regulator, AraC family with Parallel beta-helix repeatchromosome 2 CDS779082 6237 + 0.698573
NA RSP_3372 TRAP-T family transporter, periplasmic binding proteinchromosome 2 CDS436444 1140 - 0.642982
NA RSP_3803 hypothetical proteinchromosome 2 CDS925160 1329 - 0.717081
NA RSP_6161 hypothetical proteinchromosome 2 CDS93910 285 - 0.722807
NA RSP_3491 hypothetical proteinchromosome 2 CDS566791 849 - 0.704358
NA RSP_3470 hypothetical proteinchromosome 2 CDS539611 780 + 0.69359
NA RSP_3760 hypothetical proteinchromosome 2 CDS888359 810 - 0.738272
NA RSP_3710 Monovalent cation/proton antiporter subunit/mnhGchromosome 2 CDS832475 447 - 0.709172
NA RSP_3395 ABC opine/polyamine transporter, inner membrane subunitchromosome 2 CDS459079 873 - 0.679267
NA RSP_3581 hypothetical proteinchromosome 2 CDS675014 312 - 0.705128
NA RSP_3026 Transcriptional regulator, MocR familychromosome 2 CDS57004 1371 - 0.719183
NA RSP_3522 ABC peptide transporter, inner membrane subunitchromosome 2 CDS601149 879 - 0.662116
NA RSP_3282 hypothetical proteinchromosome 2 CDS338543 1170 + 0.740171
NA RSP_3034 ABC peptide/opine transporter, periplasmic substrate-binding proteinchromosome 2 CDS66628 1560 + 0.672436
NA RSP_3217 Cache sensor proteinchromosome 2 CDS275582 2100 - 0.662857
NA RSP_3255 ABC peptide transporter, periplasmic binding proteinchromosome 2 CDS312899 1623 - 0.658041
NA RSP_3755 hypothetical proteinchromosome 2 CDS880247 1434 - 0.578801
NA RSP_3298 transcriptional regulator, LysR familychromosome 2 CDS357349 942 + 0.653928
NA RSP_3460 ABC polar amino acid transporter, inner membrane subunitchromosome 2 CDS529593 666 + 0.686186
NA RSP_3140 hypothetical proteinchromosome 2 CDS190360 582 + 0.718213
NA RSP_3182 Acyl-CoA dehydrogenasechromosome 2 CDS233962 1134 - 0.71164
NA RSP_3367 hypothetical proteinchromosome 2 CDS430303 666 + 0.6997
NA RSP_3725 hypothetical proteinchromosome 2 CDS850182 1710 - 0.740936
NA RSP_3231 ABC peptide transporter, periplasmic binding proteinchromosome 2 CDS289521 1599 + 0.637899
NA RSP_6253 conserved hypothetical proteinchromosome 2 CDS361596 756 + 0.753968
NA RSP_3168 ABC transporter, periplasmic binding proteinchromosome 2 CDS222068 1032 - 0.694767
NA RSP_3332 putative transmembrane proteinchromosome 2 CDS396882 717 - 0.733612
NA RSP_3830 conserved hypothetical proteinchromosome 2 CDS25513 315 + 0.698413
NA RSP_3111 Putative Glutathione S-transferasechromosome 2 CDS156203 699 + 0.706724
NA RSP_3445 transcriptional regulator, GntR familychromosome 2 CDS515634 636 - 0.699686
NA RSP_3655 Dihydrodipicolinate synthase/N-acetylneuraminate lyasechromosome 2 CDS763763 906 - 0.68543
NA RSP_3442 2-hydroxyacid dehydrogenasechromosome 2 CDS512299 942 + 0.71656
NA RSP_3126 Arsenite efflux pump, ACR3 familychromosome 2 CDS170318 1053 + 0.665717
NA RSP_3489 conserved hypothetical proteinchromosome 2 CDS562063 2304 - 0.693142
NA RSP_6233 gas vesicle operon proteinchromosome 2 CDS671350 699 - 0.676681
NA RSP_3545 Hypothetical proteinchromosome 2 CDS634975 555 + 0.473874
NA RSP_3558 ABC transporter, inner membrane subunitchromosome 2 CDS653092 1083 + 0.680517
NA RSP_3148 putative succinate dehydrogenase cytochrome b-556 subunitchromosome 2 CDS198405 345 - 0.678261
NA RSP_3131 ABC (antimicrobial peptide) transporter, ATPase subunitchromosome 2 CDS175966 720 + 0.733333
NA RSP_3309 transcriptional regulator, AraC familychromosome 2 CDS369832 720 - 0.752778
NA RSP_3483 hypothetical proteinchromosome 2 CDS553614 1230 + 0.730081
NA RSP_3774 hypothetical proteinchromosome 2 CDS914116 522 - 0.714559
NA RSP_3426 conserved hypothetical proteinchromosome 2 CDS493970 1203 - 0.676642
NA RSP_3611 hypothetical proteinchromosome 2 CDS710917 684 + 0.72076
NA RSP_3598 Protein of unknown function UPF0054chromosome 2 CDS691298 504 - 0.684524
NA RSP_3206 Putative xanthine dehydrogenasechromosome 2 CDS259328 2220 + 0.710811
NA RSP_3683 possible FemAB family proteinchromosome 2 CDS803814 987 + 0.746707
NA RSP_3822 GTP1/OBG family proteinchromosome 2 CDS17904 1029 + 0.688047
NA RSP_3375 Membrane fusion protein, HlyD familychromosome 2 CDS439666 1278 - 0.735524
NA RSP_3768 hypothetical proteinchromosome 2 CDS890398 363 - 0.603306
NA RSP_3614 conserved hypothetical proteinchromosome 2 CDS722951 351 - 0.666667
NA RSP_3096 hypothetical proteinchromosome 2 CDS139114 309 - 0.718447
NA RSP_3613 Glycosyltransferasechromosome 2 CDS714525 8310 + 0.702768
NA RSP_3687 ABC sugar transporter, periplasmic binding proteinchromosome 2 CDS808643 933 + 0.675241
NA RSP_3666 putative membrane proteinchromosome 2 CDS774413 4614 + 0.707629
NA RSP_3732 ABC sugar transporter, periplasmic binding proteinchromosome 2 CDS857694 1047 + 0.649475
NA RSP_3640 hypothetical proteinchromosome 2 CDS748513 378 + 0.537037
NA RSP_3635 putative adenine-specific DNA methyltransferasechromosome 2 CDS744384 807 + 0.687732
NA RSP_3540 Putative adhesin or RTX toxinchromosome 2 CDS624206 6183 - 0.682193
NA RSP_3438 Translation initiation inhibitorchromosome 2 CDS508932 426 + 0.737089
NA RSP_3112 Conserved hypothetical proteinchromosome 2 CDS156912 477 + 0.696017
NA RSP_3837 hypothetical proteinchromosome 2 CDS33315 282 - 0.560284
NA RSP_3805 possible integrasechromosome 2 CDS922803 999 + 0.683684
NA RSP_4356 tRNA-Metchromosome 2 tRNA38946 77 + 0.649351
NA RSP_3495 hypothetical proteinchromosome 2 CDS570216 411 - 0.725061
NA RSP_4357 5S ribosomal RNAchromosome 2 rRNA5114 115 + 0.6
NA RSP_3673 ABC sugar transporter, inner membrane subunitchromosome 2 CDS791941 927 - 0.650485
NA RSP_3474 hypothetical proteinchromosome 2 CDS541487 2670 - 0.709363
NA RSP_3638 hypothetical proteinchromosome 2 CDS747125 417 - 0.556355
NA RSP_3109 transcriptional regulator, MarR familychromosome 2 CDS154964 465 - 0.731183
NA RSP_3498 Antifreeze protein, type Ichromosome 2 CDS575630 2169 + 0.767174
NA RSP_3373 ABC efflux transporter, inner membrane subunitchromosome 2 CDS437761 1206 - 0.686567
NA RSP_6211 hypothetical proteinchromosome 2 CDS31225 297 + 0.737374
NA RSP_3012 Probable transposasechromosome 2 CDS44920 411 - 0.673966
NA RSP_3142 Na+/solute symporterchromosome 2 CDS191896 1731 + 0.667244
NA RSP_3441 conserved hypothetical proteinchromosome 2 CDS511482 723 + 0.716459
NA RSP_3487 hypothetical proteinchromosome 2 CDS558051 3522 + 0.734526
NA RSP_3253 Predicted acetamidase / formamidasechromosome 2 CDS311934 960 - 0.694792
NA RSP_1425 Plasmid replication initiation proteinchromosome 2 CDS941208 1314 + 0.662861
NA RSP_3009 chromosome 2 pseudo43479 354 - 0.717514
NA RSP_3092 conserved hypothetical proteinchromosome 2 CDS136414 579 - 0.737478
NA RSP_3265 hypothetical proteinchromosome 2 CDS321535 387 - 0.692506
NA RSP_3025 possible NAD(P)H oxidoreductasechromosome 2 CDS55010 600 + 0.691667
NA RSP_3079 ABC Fe+3 siderophore transporter, periplasmic substrate-binding proteinchromosome 2 CDS121538 939 + 0.717785
NA RSP_3052 transcriptional regulator, LysR familychromosome 2 CDS90873 879 - 0.721274
NA RSP_3653 conserved hypothetical proteinchromosome 2 CDS762591 366 + 0.685792
NA RSP_3175 conserved hypothetical proteinchromosome 2 CDS228091 426 - 0.673709
NA RSP_3538 conserved hypothetical proteinchromosome 2 CDS621673 753 - 0.695883
NA RSP_3310 chromosome 2 pseudo370858 486 + 0.691358
NA RSP_6198 hypothetical proteinchromosome 2 CDS806157 447 + 0.662192
NA RSP_3415 ABC Fe+3-siderophore transporter, inner membrane subunitchromosome 2 CDS481304 1005 - 0.746269
NA RSP_3617 hypothetical proteinchromosome 2 CDS729879 312 + 0.705128
NA RSP_3836 Putative metal-dependent hydrolasechromosome 2 CDS31518 1653 + 0.724138
NA RSP_3461 N-carbamyl-D-amino acid amidohydrolasechromosome 2 CDS530296 927 + 0.659115
NA RSP_4353 tRNA-Ilechromosome 2 tRNA35361 77 + 0.61039
NA RSP_3651 putative membrane proteinchromosome 2 CDS760909 408 - 0.612745
NA RSP_3369 Asp-tRNA Asn/Glu-tRNA Gln amidotransferase subunit Achromosome 2 CDS432872 1359 - 0.760854
NA RSP_4337 tRNA-Valchromosome 2 tRNA923865 76 - 0.605263
NA RSP_3137 Conserved Hypothetical proteinchromosome 2 CDS186370 1605 - 0.65919
NA RSP_3327 possible Rhomboid family membrane proteinchromosome 2 CDS390593 660 - 0.684848
NA RSP_3834 conserved hypothetical proteinchromosome 2 CDS30279 426 + 0.711268
NA RSP_6175 chromosome 2 pseudo376617 543 + 0.685083
NA RSP_3236 ABC peptide transporter, ATPase subunitchromosome 2 CDS293957 849 + 0.687868
NA RSP_3222 ABC ferric siderophore transporter, ATPase subunitchromosome 2 CDS280191 759 + 0.71805
NA RSP_6181 chromosome 2 pseudo486141 1149 - 0.699739
NA RSP_3753 hypothetical proteinchromosome 2 CDS878405 339 - 0.619469
NA RSP_3758 Cytosine-specific DNA methylasechromosome 2 CDS885800 1332 - 0.654655
NA RSP_3335 ABC spermidine/putrescine transporter, inner membrane subunitchromosome 2 CDS398710 837 - 0.676225
NA RSP_3058 ABC proline/glycine betaine transporter, inner membrane subunitchromosome 2 CDS98492 912 - 0.66886
NA RSP_6251 chromosome 2 pseudo14324 492 - 0.613821
NA RSP_3736 conserved hypothetical proteinchromosome 2 CDS862321 1095 + 0.719635
NA RSP_3649 chromosome 2 pseudo759134 834 + 0.72542
NA RSP_3264 probable c-type cytochromechromosome 2 CDS320945 432 - 0.703704
NA RSP_4355 hypothetical proteinchromosome 2 rRNA35805 2882 + 0.557946
NA RSP_3783 putative bacteriophage-related protein, Phage portal protein, lambda familychromosome 2 CDS905608 1491 - 0.716968
NA RSP_6192 hypothetical proteinchromosome 2 CDS730303 411 + 0.6691
NA RSP_3180 Transglutaminase-like enzymechromosome 2 CDS231968 813 + 0.677737
NA RSP_3425 conserved hypothetical proteinchromosome 2 CDS493395 579 - 0.71848
NA RSP_3524 ABC peptide transporter, periplasmic binding proteinchromosome 2 CDS603069 1605 - 0.683489
NA RSP_3417 TonB dependent outer membrane ferrichrome-iron receptorchromosome 2 CDS483781 2148 + 0.674115
NA RSP_3712 Multisubunit Na+/H+ antiporter MnhE subunitchromosome 2 CDS833196 489 - 0.678937
NA RSP_3400 transcriptional regulator, LysR familychromosome 2 CDS463741 891 - 0.700337
NA RSP_3484 conserved hypothetical proteinchromosome 2 CDS554836 453 + 0.748344
NA RSP_3587 N-(5'-phosphoribosyl)anthranilate isomerasechromosome 2 CDS680191 639 - 0.713615
NA RSP_3421 Hypothetical proteinchromosome 2 CDS490128 576 + 0.704861
NA RSP_3411 TRAP-T family transporter, small (4 TMs) inner membrane subunitchromosome 2 CDS477576 441 - 0.673469
NA RSP_6179 hypothetical proteinchromosome 2 CDS432720 156 - 0.692308
NA RSP_3807 hypothetical proteinchromosome 2 CDS6828 282 - 0.602837
NA RSP_3220 ABC ferric siderophore transporter, inner membrane subunitchromosome 2 CDS278310 948 + 0.723629
NA RSP_3610 conserved hypothetical proteinchromosome 2 CDS708492 396 - 0.709596
NA RSP_3639 hypothetical proteinchromosome 2 CDS747545 504 + 0.573413
NA RSP_3512 periplasmic sensor signal transduction histidine kinasechromosome 2 CDS590368 1344 + 0.748512
NA RSP_3024 transcriptional regulator, IclR family/MhpRchromosome 2 CDS55582 837 - 0.669056
NA RSP_6165 transcriptional regulator, LysR familychromosome 2 CDS205804 897 + 0.700112
NA RSP_3496 Zinc carboxypeptidase A metalloprotease (M14)chromosome 2 CDS570626 1512 - 0.744709
NA RSP_3797 hypothetical proteinchromosome 2 CDS917427 411 + 0.649635
NA RSP_3065 Putative transporter, Major facilitator superfamily (MFS)chromosome 2 CDS105579 1134 + 0.738095
NA RSP_3629 conserved hypothetical proteinchromosome 2 CDS741697 816 + 0.696078
NA RSP_3226 Silent information regulator protein, Sir2chromosome 2 CDS285189 693 + 0.7114
NA RSP_3063 AMP-dependent synthetase and ligasechromosome 2 CDS103038 1341 + 0.733035
NA RSP_3588 conserved hypothetical proteinchromosome 2 CDS680829 399 - 0.634085
NA RSP_3383 conserved hypothetical proteinchromosome 2 CDS446249 819 - 0.663004
NA RSP_3291 Putative Na+/phosphate symporterchromosome 2 CDS349222 1695 - 0.713274
NA RSP_3634 conserved hypothetical proteinchromosome 2 CDS743884 291 - 0.635739
NA RSP_3561 hypothetical proteinchromosome 2 CDS656475 558 + 0.655914
NA RSP_3746 conserved hypothetical proteinchromosome 2 CDS871139 615 - 0.674797
NA RSP_3686 transcriptional regulator, LacI familychromosome 2 CDS807600 1041 + 0.694524
NA RSP_3507 conserved hypothetical proteinchromosome 2 CDS586352 309 + 0.618123
NA RSP_3452 TRAP-T family transporter, small (4TMs) inner membrane subunitchromosome 2 CDS522357 621 - 0.694042
NA RSP_3622 hypothetical proteinchromosome 2 CDS733544 351 + 0.60114
NA RSP_3387 TRAP-T family transporter, fused small and large inner membrane subunitschromosome 2 CDS450656 1977 + 0.699039
NA RSP_3076 conserved hypothetical proteinchromosome 2 CDS118473 933 + 0.679528
NA RSP_3207 putative cobalamin biosynthesis protein CbiMchromosome 2 CDS262583 618 + 0.728155
NA RSP_3155 Thiamine pyrophosphate-requiring enzymechromosome 2 CDS203970 1653 - 0.735632
NA RSP_3764 conserved hypothetical proteinchromosome 2 CDS892202 1485 - 0.711784
NA RSP_3262 Putative thioesterasechromosome 2 CDS319706 432 + 0.671296
NA RSP_3511 two component transcriptional regulator, winged helix family familychromosome 2 CDS589709 663 + 0.710407
NA RSP_3506 probable sugar kinase, EGGY family proteinchromosome 2 CDS584793 1530 + 0.721569
NA RSP_3674 ABC sugar transporter, periplasmic binding proteinchromosome 2 CDS792995 1215 - 0.654321
NA RSP_6193 Hypothetical proteinchromosome 2 CDS736513 648 + 0.665123
NA RSP_3213 Hypothetical proteinchromosome 2 CDS268030 1128 - 0.716312
NA RSP_3275 MoxR-like ATPasechromosome 2 CDS333864 972 + 0.729424
NA RSP_3125 transcriptional regulator, ArsR familyychromosome 2 CDS169950 333 + 0.666667
NA RSP_3752 hypothetical proteinchromosome 2 CDS876818 1257 - 0.527446
NA RSP_3816 conserved hypothetical proteinchromosome 2 CDS13770 231 + 0.541126
NA RSP_3007 hypothetical proteinchromosome 2 CDS42204 582 - 0.642612
NA RSP_3776 hypothetical proteinchromosome 2 CDS912718 654 - 0.691131
NA RSP_3453 TRAP-T family transporter, periplasmic binding proteinchromosome 2 CDS522987 984 - 0.651423
NA RSP_3791 conserved hypothetical proteinchromosome 2 CDS894592 5175 - 0.7057
NA RSP_3480 hypothetical proteinchromosome 2 CDS550086 708 + 0.727401
NA RSP_3808 hypothetical proteinchromosome 2 CDS7172 837 - 0.653525
NA RSP_3233 ABC peptide transporter, inner membrane subunitchromosome 2 CDS292202 903 + 0.682171
NA RSP_3418 transcriptional regulator, AraC familychromosome 2 CDS486040 294 - 0.727891
NA RSP_3428 conserved hypothetical proteinchromosome 2 CDS497401 1959 + 0.724349
NA RSP_3787 hypothetical proteinchromosome 2 CDS901298 471 - 0.673036
NA RSP_3317 transcriptional regulator, TetR familychromosome 2 CDS377984 645 - 0.716279
NA RSP_3799 hypothetical proteinchromosome 2 CDS916913 333 + 0.723724
NA RSP_3117 Conserved hypothetical proteinchromosome 2 CDS162726 684 + 0.669591
NA RSP_3114 Conserved hypothetical proteinchromosome 2 CDS159306 1080 - 0.673148
NA RSP_4349 tRNA-Alachromosome 2 tRNA1812 76 + 0.618421
NA RSP_3463 putative hydantoin racemasechromosome 2 CDS532689 642 + 0.721184
NA RSP_6203 hypothetical proteinchromosome 2 CDS916719 198 + 0.727273
NA RSP_3250 ABC peptide transporter, inner membrane subunitchromosome 2 CDS308129 828 - 0.682367
NA RSP_3040 ABC permidine/putrescine transporter, periplasmic substrate-binding proteinchromosome 2 CDS74227 1158 - 0.665803
NA RSP_3184 putative Thiolasechromosome 2 CDS235853 1161 - 0.731266
NA RSP_3548 conserved hypothetical proteinchromosome 2 CDS638868 432 + 0.701389
NA RSP_4306 tRNA-Serchromosome 2 tRNA373306 90 + 0.622222
NA RSP_3652 Predicted phage phi-C31 gp36 major capsid-like proteinchromosome 2 CDS761473 1182 + 0.739425
NA RSP_3566 dimethylglycine dehydrogenasechromosome 2 CDS661269 2496 - 0.667067
NA RSP_3765 Conserved hypothetical proteinchromosome 2 CDS891878 318 - 0.644654
NA RSP_3349 hypothetical proteinchromosome 2 CDS415224 879 + 0.692833
NA RSP_3054 Conserved hypothetical proteinchromosome 2 CDS93178 618 + 0.752427
NA RSP_3414 ABC Fe+3-siderophore transporter, inner membrane subunitchromosome 2 CDS480267 1041 - 0.732949
NA RSP_3665 transcriptional regulator, LuxR familychromosome 2 CDS773439 717 - 0.640167
NA RSP_4351 tRNA-Metchromosome 2 tRNA5274 77 + 0.649351
NA RSP_3795 conserved hypothetical proteinchromosome 2 CDS919486 1110 + 0.694595
NA RSP_3599 conserved hypothetical proteinchromosome 2 CDS691785 1041 - 0.6561
NA RSP_3713 pH adaptation potassium efflux system, phaD subunitchromosome 2 CDS833681 1623 - 0.696858
NA RSP_3326 Low molecular weight phosphotyrosine protein phosphatasechromosome 2 CDS389976 474 - 0.704641
NA RSP_3010 chromosome 2 pseudo43757 1167 - 0.684662
NA RSP_3692 Carbohydrate kinase, PfkB/Ribokinasechromosome 2 CDS813339 879 - 0.731513
NA RSP_3070 conserved hypothetical proteinchromosome 2 CDS111259 1035 - 0.718841
NA RSP_3257 ABC peptide transporter, inner membrane subunitchromosome 2 CDS314543 921 - 0.666667
NA RSP_3232 ABC peptide transporter, inner membrane subunitchromosome 2 CDS291187 1008 + 0.64881
NA RSP_3189 4Fe-4S ferredoxinchromosome 2 CDS243883 198 - 0.646465
NA RSP_3038 ABC permidine/putrescine transporter, inner membrane subunitchromosome 2 CDS72551 804 - 0.66791
NA RSP_3679 conserved hypothetical proteinchromosome 2 CDS799187 1167 - 0.67952
NA RSP_3246 putative D-alanyl-D-alanine carboxypeptidasechromosome 2 CDS303343 1551 + 0.717602
NA RSP_3115 Conserved hypothetical membrane proteinchromosome 2 CDS160469 255 - 0.654902
NA RSP_3693 BtpA proteinchromosome 2 CDS814250 843 + 0.689205
NA RSP_3514 transcriptional regulator, AraC familychromosome 2 CDS593360 1005 - 0.684577
NA RSP_3704 ribitol 2-dehydrogenasechromosome 2 CDS825464 729 + 0.689986
NA RSP_3183 3-hydroxyacyl-CoA dehydrogenase type IIchromosome 2 CDS235092 762 - 0.750656
NA RSP_3691 putative cytoplasmic proteinchromosome 2 CDS812445 765 + 0.686275
NA RSP_3563 putative FAD-dependent glycerol-3-phosphate dehydrogenase proteinchromosome 2 CDS658350 1107 + 0.736224
NA RSP_3701 ABC sugar transporter, periplasmic binding proteinchromosome 2 CDS822302 1050 + 0.68
NA RSP_1423 ParA family ATPasechromosome 2 CDS939206 1407 - 0.638237
NA RSP_3299 TRAP-T family transporter, periplasmic binding componentchromosome 2 CDS360413 1047 + 0.65425
NA RSP_3174 Nucleoside transporter, NCS1 familychromosome 2 CDS226359 1500 - 0.68
NA RSP_3763 hypothetical proteinchromosome 2 CDS893702 891 - 0.71156
NA RSP_3597 CorC/Hlyc family protein with CBS domainschromosome 2 CDS690311 948 - 0.686709
NA RSP_3030 ABC peptide/opine transporter, inner membrane subunitchromosome 2 CDS62785 945 + 0.684656
NA RSP_3792 hypothetical proteinchromosome 2 CDS921843 717 + 0.726639
NA RSP_3350 Lipocalin-related proteinchromosome 2 CDS416189 954 + 0.715933
NA RSP_3427 conserved hypothetical proteinchromosome 2 CDS495626 1725 + 0.697391
NA RSP_3312 hypothetical proteinchromosome 2 CDS374858 702 - 0.663818
NA RSP_3021 putative catechol 2,3-dioxygenasechromosome 2 CDS51852 915 - 0.66776
NA RSP_3670 putative oxidoreductase myo-inositol 2-dehydrogenasechromosome 2 CDS789169 999 - 0.665666
NA RSP_3333 conserved hypothetical proteinchromosome 2 CDS397591 354 - 0.706215
NA RSP_3041 ABC permidine/putrescine transporter, ATPase subunitchromosome 2 CDS75444 1098 - 0.691257
NA RSP_3276 conserved hypothetical proteinchromosome 2 CDS334835 852 + 0.782864
NA RSP_3806 hypothetical proteinchromosome 2 CDS5736 1089 - 0.652893
NA RSP_3646 DNA topology modulation kinase FlaR, putativechromosome 2 CDS755275 579 - 0.644214
NA RSP_3110 Putative Glutathione S-transferasechromosome 2 CDS155515 657 + 0.69102
NA RSP_3706 hypothetical proteinchromosome 2 CDS827992 528 - 0.738636
NA RSP_3245 Possible transporter, Major facilitator superfamily (MFS)chromosome 2 CDS301985 1236 + 0.73301
NA RSP_3085 Conserved hypothetical membrane proteinchromosome 2 CDS130099 1650 + 0.690303
NA RSP_3080 Choline/carnitine/betaine transporter, BCCT familychromosome 2 CDS122532 1656 - 0.667271
NA RSP_3733 ABC sugar transporter, fused ATPase domainschromosome 2 CDS858822 1494 + 0.692102
NA RSP_3161 Conserved hypothetical proteinchromosome 2 CDS212647 2616 - 0.693807
NA RSP_3541 hypothetical proteinchromosome 2 CDS633008 279 - 0.663082
NA RSP_3654 chromosome 2 pseudo762946 411 - 0.664234
NA RSP_3769 Adenine-specific DNA methyltransferasechromosome 2 CDS889223 807 - 0.669145
NA RSP_4308 tRNA-Serchromosome 2 tRNA14994 90 - 0.622222
NA RSP_3757 Conserved hypothetical proteinchromosome 2 CDS882749 1599 - 0.541588
NA RSP_3351 hypothetical proteinchromosome 2 CDS417495 234 + 0.739316
NA RSP_3416 ABC Fe+3-siderophore transporter, periplasmic binding proteinchromosome 2 CDS482476 978 - 0.709611
NA RSP_3734 ABC sugar transporter, inner membrane subunitchromosome 2 CDS860324 978 + 0.650307
NA RSP_3008 chromosome 2 pseudo43363 246 - 0.686992
NA RSP_3431 periplasmic sensor signal transduction histidine kinasechromosome 2 CDS501907 1353 + 0.742055
NA RSP_3221 ABC ferric siderophore transporter, inner membrane subunitchromosome 2 CDS279250 945 + 0.712169
NA RSP_3812 recombinasechromosome 2 CDS9737 1572 + 0.65458
NA RSP_6197 hypothetical proteinchromosome 2 CDS772807 411 + 0.710462
NA RSP_3160 Membrane fusion protein, HlyD familychromosome 2 CDS211433 996 - 0.722892
NA RSP_3707 Conserved hypothetical proteinchromosome 2 CDS828826 1692 + 0.690307
NA RSP_3153 ABC nitrate/sulfonate/bicarbonate transporter family, inner membrane subunitchromosome 2 CDS202239 912 - 0.660088
NA RSP_3618 hypothetical proteinchromosome 2 CDS730755 342 + 0.611111
NA RSP_6252 hypothetical proteinchromosome 2 CDS335683 360 + 0.741667
NA RSP_3432 methyl-accepting chemotaxis proteinchromosome 2 CDS503437 1560 + 0.713462
