TitleGenColors Logo

Gene list

Applied filters:

Organism: Salinibacter ruber DSM 13855, DSM 13855; M31

Number of genes found: 2898

Free access
Sort by:

 


 
Salinibacter ruber DSM 13855, DSM 13855; M31
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SRU_2005 Putative esterase superfamilychromosome CDS2478047 1113 - 0.699012
NA SRU_2085 glycosyl transferase, group 1 family proteinchromosome CDS2580063 1149 + 0.640557
NA SRU_2469 conserved hypothetical proteinchromosome CDS3073755 264 - 0.693182
NA SRU_1879 hypothetical proteinchromosome CDS2320105 1149 - 0.743255
NA SRU_1143 Penicillin amidase superfamilychromosome CDS1438503 2022 + 0.699802
NA SRU_0344 ABC transporter, permeasechromosome CDS461905 1116 - 0.698029
NA SRU_0402 conserved hypothetical proteinchromosome CDS545229 651 + 0.631336
NA SRU_1481 NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus familychromosome CDS1845660 1155 + 0.674459
NA SRU_0247 hypothetical proteinchromosome CDS328638 630 + 0.674603
NA SRU_0893 hypothetical proteinchromosome CDS1146515 2766 + 0.723066
NA SRU_0491 metallo-beta-lactamase superfamily proteinchromosome CDS666621 876 + 0.710046
NA SRU_1807 hypothetical proteinchromosome CDS2236388 3222 - 0.704221
NA SRU_0162 hypothetical proteinchromosome CDS221705 210 - 0.528571
NA SRU_0225 conserved hypothetical proteinchromosome CDS294420 1500 + 0.65
NA SRU_1230 hypothetical proteinchromosome CDS1547566 591 + 0.661591
NA SRU_0161 conserved hypothetical proteinchromosome CDS220971 615 - 0.626016
NA SRU_1111 sRNAchromosome misc_RNA1401828 369 - 0.596206
NA SRU_0671 Amidase, putativechromosome CDS875168 1545 - 0.698382
NA SRU_2403 aldo/keto reductasechromosome CDS2996888 1182 - 0.686971
NA SRU_1168 Amidohydrolase familychromosome CDS1469092 1605 - 0.722741
NA SRU_0453 hypothetical proteinchromosome CDS608027 621 + 0.665056
NA SRU_1848 membrane-associated zinc metalloprotease, putativechromosome CDS2282874 1443 - 0.659044
NA SRU_0435 conserved hypothetical proteinchromosome CDS582036 1503 + 0.564205
NA SRU_0566 hypothetical proteinchromosome CDS746024 729 - 0.654321
NA SRU_1507 conserved hypothetical proteinchromosome CDS1876321 915 - 0.648087
NA SRU_0692 purine nucleoside phosphorylase I, inosine and guanosine-specificchromosome CDS901062 858 - 0.703963
NA SRU_0899 sodium-and chloride-dependent transporterchromosome CDS1155601 1524 - 0.645013
NA SRU_0529 biotin--acetyl-CoA-carboxylase ligasechromosome CDS703064 798 - 0.721804
NA SRU_2431 peptidyl-prolyl cis-trans isomerase, cyclophilin-type domain proteinchromosome CDS3036949 2121 + 0.732202
NA SRU_2065 two-component system sensor histidine kinase/response regulator, hybrid, putativechromosome CDS2558088 3231 - 0.616837
NA SRU_0792 lipoprotein-releasing system ATP-binding protein lolDchromosome CDS1006660 765 + 0.694118
NA SRU_2157 thioredoxinchromosome CDS2666312 924 + 0.642857
NA SRU_2711 thiol:disulfide interchange protein DsbD, putativechromosome CDS3348338 2310 - 0.691342
NA SRU_1453 hypothetical proteinchromosome CDS1808331 591 + 0.686971
NA SRU_1976 hypothetical proteinchromosome CDS2443562 285 - 0.645614
NA SRU_1906 Deoxyribose-phosphate aldolase familychromosome CDS2350591 1314 + 0.65449
NA SRU_1165 hypothetical proteinchromosome CDS1466309 1191 - 0.661629
NA SRU_0164 hypothetical proteinchromosome CDS223777 609 - 0.688013
NA SRU_0869 conserved hypothetical proteinchromosome CDS1110730 543 - 0.710866
NA SRU_0401 conserved hypothetical proteinchromosome CDS544752 384 + 0.671875
NA SRU_1222 metallo-beta-lactamase superfamily, putativechromosome CDS1538386 801 - 0.725343
NA SRU_0710 alcohol dehydrogenase, zinc-containingchromosome CDS920073 1068 - 0.718165
NA SRU_1265 Deoxynucleoside kinase subfamily, putativechromosome CDS1595218 660 - 0.616667
NA SRU_0263 hypothetical proteinchromosome CDS353389 99 + 0.676768
NA SRU_0872 hypothetical proteinchromosome CDS1115180 396 - 0.656566
NA SRU_1840 transporter, small conductance mechanosensitive ion channel (MscS) familychromosome CDS2274471 1035 + 0.649275
NA SRU_0999 ATP-binding protein of ABC transporterchromosome CDS1276907 1719 + 0.622455
NA SRU_1205 metallo-beta-lactamase superfamily proteinchromosome CDS1517054 912 + 0.632675
NA SRU_2226 hypothetical proteinchromosome CDS2760833 252 + 0.599206
NA SRU_0718 probable ATP-dependent DNA helicasechromosome CDS927059 2568 + 0.701713
NA SRU_2577 conserved hypothetical proteinchromosome CDS3201909 450 + 0.66
NA SRU_1144 hypothetical proteinchromosome CDS1440651 477 + 0.656184
NA SRU_0785 xylose repressorchromosome CDS997594 984 - 0.663618
NA SRU_0184 ISSru2, transposase insAchromosome CDS253858 279 + 0.541219
NA SRU_2456 ISSru3, transposase insBchromosome CDS3065575 477 + 0.595388
NA SRU_1175 alkaline phosphatase synthesis transcriptional regulatory proteinphoPchromosome CDS1484028 762 - 0.639108
NA SRU_2028 putative cation transporterchromosome CDS2511914 1035 - 0.675362
NA SRU_0409 potassium channel, putativechromosome CDS553788 1236 - 0.65534
NA SRU_1734 hypothetical proteinchromosome CDS2145797 387 - 0.70801
NA SRU_0565 Serine protease / subtilase peptidasechromosome CDS744291 1695 - 0.677286
NA SRU_2046 conserved hypothetical proteinchromosome CDS2531858 1521 + 0.701512
NA SRU_1120 hypothetical proteinchromosome CDS1411607 318 - 0.666667
NA SRU_0555 penicillin-binding protein 3chromosome CDS729827 1947 + 0.711351
NA SRU_2599 methyl-accepting chemotaxis proteinchromosome CDS3225692 2799 - 0.695963
NA SRU_0808 transporter, small conductance mechanosensitive ion channel (MscS) familychromosome CDS1027509 879 - 0.643914
NA SRU_1054 preprotein translocase, SecY subunitchromosome CDS1330035 1332 + 0.611862
NA SRU_1632 PspC domain familychromosome CDS2027883 672 + 0.644345
NA SRU_1604 aminopeptidase M1 family proteinchromosome CDS1995378 1650 - 0.695758
NA SRU_0576 2-oxoisovalerate dehydrogenase, E1 component, alpha and beta subunitchromosome CDS758831 2103 + 0.673799
NA SRU_1130 4'-phosphopantetheinyl transferase superfamily proteinchromosome CDS1423404 1059 - 0.714825
NA SRU_0068 peptidase, M48 familychromosome CDS72880 1476 + 0.668022
NA SRU_2010 putative transposase, orfBchromosome CDS2489216 522 - 0.55364
NA SRU_0668 hypothetical proteinchromosome CDS871725 585 + 0.700855
NA SRU_0331 hypothetical proteinchromosome CDS442055 588 + 0.693878
NA SRU_1161 cystathionine beta-lyase MetCchromosome CDS1461993 1227 - 0.680522
NA SRU_1598 Protein of unknown function (DUF1232) familychromosome CDS1986077 465 + 0.666667
NA SRU_1489 hypothetical proteinchromosome CDS1854852 1065 - 0.605634
NA SRU_0317 putative filamentous hemagglutininchromosome CDS425513 1200 - 0.649167
NA SRU_0193 hypothetical proteinchromosome CDS268122 267 + 0.558052
NA SRU_1328 conserved hypothetical proteinchromosome CDS1670801 1170 - 0.701709
NA SRU_0158 methyl-accepting chemotaxis transducerchromosome CDS216651 1545 + 0.654369
NA SRU_1405 hypothetical proteinchromosome CDS1759109 381 + 0.616798
NA SRU_0701 putative phenol hydroxylasechromosome CDS910850 663 + 0.656109
NA SRU_2158 putative thioesterasechromosome CDS2667238 450 + 0.7
NA SRU_1166 hypothetical proteinchromosome CDS1467810 603 - 0.684909
NA SRU_1393 hypothetical proteinchromosome CDS1743242 1083 - 0.629732
NA SRU_1885 zinc transporterchromosome CDS2326923 456 - 0.714912
NA SRU_1332 hypothetical proteinchromosome CDS1677060 1440 - 0.663889
NA SRU_2467 BNR repeat, putativechromosome CDS3072229 1200 - 0.7475
NA SRU_1532 conserved hypothetical proteinchromosome CDS1909231 732 - 0.614754
NA SRU_1407 outer membrane efflux proteinchromosome CDS1759861 1497 - 0.672679
NA SRU_1738 hypothetical proteinchromosome CDS2148281 273 + 0.589744
NA SRU_2870 hypothetical proteinchromosome CDS3550875 477 - 0.614256
NA SRU_0638 conserved hypothetical proteinchromosome CDS835397 168 + 0.607143
NA SRU_1782 aldehyde dehydrogenase (NAD) family proteinchromosome CDS2202666 1590 + 0.651572
NA SRU_2018 conserved hypothetical proteinchromosome CDS2498447 864 - 0.66088
NA SRU_2067 histone deacetylase/AcuC/AphA family proteinchromosome CDS2562003 924 + 0.678571
NA SRU_2749 conserved hypothetical proteinchromosome CDS3402384 2820 + 0.669504
NA SRU_0326 metallo-beta-lactamase superfamily proteinchromosome CDS434440 1566 + 0.677522
NA SRU_1181 conserved hypothetical proteinchromosome CDS1490437 672 - 0.68006
NA SRU_2320 Magnesium chelatase, subunit ChlI familychromosome CDS2889645 1575 - 0.660317
NA SRU_0127 15,15' beta carotene dioxygenasechromosome CDS167269 1563 + 0.705694
NA SRU_1698 conserved hypothetical proteinchromosome CDS2106513 363 + 0.608815
NA SRU_1348 hypothetical proteinchromosome CDS1695677 522 + 0.681992
NA SRU_0832 conserved hypothetical proteinchromosome CDS1053418 654 + 0.671254
NA SRU_2115 hydrolase, NUDIX family proteinchromosome CDS2615393 630 - 0.680952
NA SRU_1923 hypothetical proteinchromosome CDS2381142 708 - 0.693503
NA SRU_2508 CBS domain pair proteinchromosome CDS3114926 528 + 0.623106
NA SRU_2220 peptidase, M20A familychromosome CDS2752611 1086 + 0.703499
NA SRU_2860 conserved hypothetical proteinchromosome CDS3542292 1518 + 0.626482
NA SRU_0675 hypothetical proteinchromosome CDS880320 765 - 0.65098
NA SRU_2278 hypothetical proteinchromosome CDS2835396 639 + 0.730829
NA SRU_0197 hypothetical proteinchromosome CDS273162 288 + 0.583333
NA SRU_0457 putative RNA polymerase-binding protein DksAchromosome CDS614557 477 + 0.66457
NA SRU_1087 Cupin domain proteinchromosome CDS1360489 876 - 0.656393
NA SRU_2510 Sensory rhodopsin transducer (methyl-accepting chemotaxis protein)chromosome CDS3119146 1557 - 0.65639
NA SRU_2511 Sensory rhodopsin (SRI)chromosome CDS3120759 720 - 0.65
NA SRU_2155 hypothetical proteinchromosome CDS2665377 537 - 0.685289
NA SRU_1881 methyltransferase, putativechromosome CDS2322682 744 + 0.701613
NA SRU_1242 rhodanese-like domain proteinchromosome CDS1558614 528 - 0.685606
NA SRU_2773 probable transcriptional regulator, TetR familychromosome CDS3431807 633 + 0.660348
NA SRU_2440 daunorubicin C-13 ketoreductasechromosome CDS3048171 933 - 0.729904
NA SRU_1659 conserved hypothetical proteinchromosome CDS2060815 1275 - 0.669804
NA SRU_2492 PhoP3 response regulatorchromosome CDS3096971 741 - 0.662618
NA SRU_1925 hydrolase, carbon-nitrogen familychromosome CDS2382618 852 + 0.717136
NA SRU_0865 sensor histidine kinasechromosome CDS1107483 969 - 0.651187
NA SRU_2462 bacterial regulatory proteins, ArsR familychromosome CDS3069051 339 - 0.666667
NA SRU_0661 Bacterial membrane flanked domain familychromosome CDS864670 1656 - 0.683575
NA SRU_2585 flagellar biosynthetic protein flhBchromosome CDS3211893 1062 - 0.642185
NA SRU_0996 conserved hypothetical proteinchromosome CDS1271668 894 - 0.657718
NA SRU_2190 hypothetical proteinchromosome CDS2715212 360 + 0.686111
NA SRU_1008 conserved hypothetical proteinchromosome CDS1288224 840 + 0.659524
NA SRU_0487 putative succinate dehydrogenase membrane subunitchromosome CDS661876 495 - 0.628283
NA SRU_0861 putative membrane proteinchromosome CDS1103901 1830 + 0.70765
NA SRU_1637 PAS domain S-box proteinchromosome CDS2035196 2715 - 0.654144
NA SRU_2667 conserved hypothetical protein TIGR01033chromosome CDS3306178 840 + 0.675
NA SRU_2240 conserved hypothetical proteinchromosome CDS2778444 672 - 0.738095
NA SRU_0798 Amidohydrolase familychromosome CDS1012179 1716 + 0.70338
NA SRU_0213 carbamoyltransferase familychromosome CDS282002 567 + 0.666667
NA SRU_2630 flagellinchromosome CDS3260144 1245 - 0.626506
NA SRU_1456 probable aldehyde dehydrogenase aldXchromosome CDS1813040 1455 - 0.691409
NA SRU_2666 glycosyl transferase, group 1 family proteinchromosome CDS3305054 1074 - 0.743948
NA SRU_0978 hypothetical proteinchromosome CDS1246611 324 + 0.570988
NA SRU_0474 conserved hypothetical proteinchromosome CDS643774 534 - 0.588015
NA SRU_1115 hypothetical proteinchromosome CDS1404491 528 - 0.662879
NA SRU_0290 TM2 domain familychromosome CDS384458 375 + 0.658667
NA SRU_1530 PAP2 superfamily proteinchromosome CDS1907187 756 - 0.703704
NA SRU_0016 serine/threonine protein phosphatasechromosome CDS16451 663 + 0.631976
NA SRU_2124 hypothetical proteinchromosome CDS2627720 201 + 0.656716
NA SRU_0222 hypothetical proteinchromosome CDS290735 327 + 0.642202
NA SRU_2518 putative cytidine and deoxycytidylate deaminasechromosome CDS3131243 666 + 0.71021
NA SRU_2324 hypothetical proteinchromosome CDS2895747 1389 - 0.694025
NA SRU_0399 hypothetical proteinchromosome CDS542144 441 + 0.743764
NA SRU_0141 Methyl-accepting chemotaxis protein (MCP) signaling domainchromosome CDS189441 1473 - 0.642227
NA SRU_2283 CBS domain pair, putativechromosome CDS2838600 483 + 0.627329
NA SRU_0791 glycogen synthasechromosome CDS1004989 792 - 0.646465
NA SRU_1550 hydroxypyruvate reductasechromosome CDS1934090 1419 - 0.692741
NA SRU_1645 phosphoribosylaminoimidazole carboxylase ATPase subunit, putativechromosome CDS2046526 366 + 0.693989
NA SRU_0181 hypothetical proteinchromosome CDS251476 207 + 0.550725
NA SRU_1259 D-lactate dehydrogenase, putativechromosome CDS1582138 1197 + 0.720134
NA SRU_1950 hypothetical proteinchromosome CDS2412805 777 + 0.720721
NA SRU_1937 metallo-beta-lactamase superfamily, putativechromosome CDS2395766 681 + 0.656388
NA SRU_1330 putative permease domain proteinchromosome CDS1673398 2544 - 0.706368
NA SRU_1203 lipoprotein-releasing system ATP-binding protein lolDchromosome CDS1515329 816 + 0.67402
NA SRU_1861 conserved hypothetical proteinchromosome CDS2300831 924 - 0.719697
NA SRU_2003 NAD dependent epimerase/dehydratase familychromosome CDS2476043 852 - 0.687793
NA SRU_1567 conserved hypothetical proteinchromosome CDS1950215 516 - 0.709302
NA SRU_2569 putative batB proteinchromosome CDS3191422 1053 - 0.739791
NA SRU_1090 RhoA-specific guanine exchange factorchromosome CDS1371436 267 - 0.576779
NA SRU_1194 glycosyl transferase-related proteinchromosome CDS1505782 714 - 0.691877
NA SRU_1519 transcriptional regulator, GntR family proteinchromosome CDS1888812 981 + 0.609582
NA SRU_1697 pH adaptation potassium efflux system phaF, putativechromosome CDS2105990 312 - 0.641026
NA SRU_2181 putative outer membrane protein probably involved in nutrient bindingchromosome CDS2703590 1584 - 0.539141
NA SRU_0084 putative transport/efflux transmembrane proteinchromosome CDS100404 1176 + 0.706633
NA SRU_1426 uncharacterized conserved membrane proteinchromosome CDS1780373 372 - 0.604839
NA SRU_0997 conserved hypothetical proteinchromosome CDS1272622 2685 + 0.656983
NA SRU_1910 putative amidohydrolasechromosome CDS2356951 1428 + 0.685574
NA SRU_2236 HAD superfamily (subfamily IA) hydrolase, TIGR01548chromosome CDS2774011 747 + 0.654619
NA SRU_2622 sensor protein, putativechromosome CDS3248700 960 + 0.702083
NA SRU_2868 ABC transporter substrate-binding proteinchromosome CDS3549101 1185 + 0.635443
NA SRU_2595 methyl-accepting chemotaxis proteinchromosome CDS3220141 2034 - 0.698132
NA SRU_0388 hypothetical proteinchromosome CDS530897 510 + 0.666667
NA SRU_2445 putative phosphoesterasechromosome CDS3055667 801 - 0.717853
NA SRU_2475 CHY zinc finger familychromosome CDS3077523 399 - 0.689223
NA SRU_0894 beta-lactamasechromosome CDS1149314 1149 - 0.70235
NA SRU_2053 conserved hypothetical proteinchromosome CDS2541096 621 + 0.711755
NA SRU_2478 hypothetical proteinchromosome CDS3081096 1494 - 0.684739
NA SRU_1255 trk active potasium channelchromosome CDS1573781 2004 + 0.683134
NA SRU_1403 Cytidine and deoxycytidylate deaminase zinc-binding region domain proteinchromosome CDS1756967 1296 - 0.685957
NA SRU_2544 Uncharacterized BCR, YceG family COG1559chromosome CDS3161717 1161 - 0.691645
NA SRU_1640 regulator of ftsI, penicillin binding protein 3, septation functionchromosome CDS2041111 1008 + 0.644841
NA SRU_2392 mercuric reductasechromosome CDS2978808 1725 - 0.689275
NA SRU_1071 conserved hypothetical proteinchromosome CDS1342818 1152 - 0.669271
NA SRU_1822 conserved hypothetical protein TIGR00252chromosome CDS2255142 369 - 0.655827
NA SRU_2276 PAS domain S-box proteinchromosome CDS2830774 3468 + 0.672434
NA SRU_1396 hypothetical proteinchromosome CDS1746862 2298 - 0.706701
NA SRU_2679 hypothetical proteinchromosome CDS3316540 576 + 0.647569
NA SRU_0325 heavy metal translocating P-type ATPase subfamilychromosome CDS432247 1968 + 0.725102
NA SRU_0857 putative DNA polymerase III, delta' subunitchromosome CDS1099984 1188 + 0.66835
NA SRU_1936 Thrombospondin N-terminal-like domain proteinchromosome CDS2393896 1755 + 0.708262
NA SRU_0090 hypothetical proteinchromosome CDS113972 1458 - 0.665981
NA SRU_1857 conserved hypothetical proteinchromosome CDS2293671 711 - 0.710267
NA SRU_1208 transcriptional regulator, TetR family proteinchromosome CDS1520060 624 + 0.645833
NA SRU_1723 protease Ichromosome CDS2131879 525 + 0.693333
NA SRU_2446 hypothetical proteinchromosome CDS3057064 996 + 0.668675
NA SRU_0070 hypothetical proteinchromosome CDS75152 2550 + 0.677255
NA SRU_0598 ABC transporter, multidrug efflux familychromosome CDS786780 1818 + 0.525303
NA SRU_2250 putative transmembrane sensorchromosome CDS2789035 1041 + 0.698367
NA SRU_0443 dioxygenase, putativechromosome CDS592811 786 + 0.709924
NA SRU_0683 peptidase, S54 (rhomboid) family, putativechromosome CDS888898 849 - 0.671378
NA SRU_1582 conserved hypothetical proteinchromosome CDS1965323 819 - 0.699634
NA SRU_1728 hypothetical proteinchromosome CDS2136356 1326 - 0.671946
NA SRU_0676 universal stress proteinchromosome CDS881226 1014 - 0.696252
NA SRU_1213 oxidoreductase, acyl-CoA dehydrogenase familychromosome CDS1527737 2571 + 0.677168
NA SRU_0440 conserved hypothetical proteinchromosome CDS591270 1182 + 0.713198
NA SRU_0892 methyl-accepting chemotaxis proteinchromosome CDS1144102 1455 - 0.694845
NA SRU_2536 AP endonuclease, family 2chromosome CDS3150548 1005 + 0.700498
NA SRU_2289 putative helicasechromosome CDS2845247 2352 + 0.693452
NA SRU_1510 riboflavin-specific deaminase/GTP cyclohydrolase IIchromosome CDS1878759 1368 - 0.606725
NA SRU_1467 sugar ABC transporter, permease proteinchromosome CDS1829763 795 - 0.597484
NA SRU_0473 multidrug efflux transporter, AcrB/AcrD/AcrF familychromosome CDS640562 3216 - 0.671642
NA SRU_2196 tetratricopeptide repeat domain proteinchromosome CDS2720162 1230 - 0.672358
NA SRU_1470 ABC transporter ATP-binding proteinchromosome CDS1832599 1116 - 0.642473
NA SRU_0635 Uncharacterized protein family (UPF0175)chromosome CDS833792 348 + 0.586207
NA SRU_2453 putative membrane proteinchromosome CDS3064297 507 - 0.690335
NA SRU_1985 universal stress proteinchromosome CDS2453804 1035 + 0.68599
NA SRU_1981 hypothetical proteinchromosome CDS2450815 327 + 0.66055
NA SRU_2527 hypothetical proteinchromosome CDS3139207 1464 + 0.696038
NA SRU_0241 conserved hypothetical proteinchromosome CDS321202 231 - 0.619048
NA SRU_1206 MCP domain signal transducer, putativechromosome CDS1518042 258 + 0.608527
NA SRU_0378 hypothetical proteinchromosome CDS519742 366 - 0.68306
NA SRU_1379 Domain of unknown function (DUF477) superfamilychromosome CDS1730204 666 + 0.672673
NA SRU_2565 batD protein, putativechromosome CDS3187368 750 - 0.708
NA SRU_1491 protein nagDchromosome CDS1858832 783 - 0.646232
NA SRU_1917 hypothetical proteinchromosome CDS2368204 2211 - 0.613749
NA SRU_2048 putative two-component system sensory/regulatory protein, putativechromosome CDS2533847 2829 - 0.678685
NA SRU_0953 ParA family proteinchromosome CDS1219562 840 - 0.642857
NA SRU_1077 hypothetical proteinchromosome CDS1347768 357 - 0.596639
NA SRU_2786 transcriptional regulator, TetR family proteinchromosome CDS3445313 690 - 0.647826
NA SRU_2590 possible flagellar motor switch FliNchromosome CDS3215795 753 - 0.722444
NA SRU_1360 hypothetical proteinchromosome CDS1708182 468 + 0.621795
NA SRU_0946 hydrolase, alpha/beta fold family, putativechromosome CDS1213214 777 + 0.679537
NA SRU_2340 transcription termination factor rhochromosome CDS2912522 1122 - 0.654189
NA SRU_0743 phytoene dehydrogenase and related proteinschromosome CDS954849 1476 - 0.681572
NA SRU_2674 ATP-dependent Clp protease proteolytic subunitchromosome CDS3312685 819 + 0.639805
NA SRU_0226 IS110 family transposasechromosome CDS296362 957 - 0.583072
NA SRU_0351 putative DNA helicasechromosome CDS472071 2124 - 0.70951
NA SRU_0538 ATP-dependent DNA helicase pcrAchromosome CDS713066 2361 + 0.674291
NA SRU_2020 Bacterial membrane flanked domain familychromosome CDS2501129 387 - 0.651163
NA SRU_2423 putative glucosyltransferasechromosome CDS3025906 1533 + 0.720809
NA SRU_2578 HD domain protein, putativechromosome CDS3202544 951 + 0.67613
NA SRU_1220 Protein of unknown function (DUF1232) familychromosome CDS1536925 678 + 0.640118
NA SRU_p0022 hypothetical proteinpSR35 CDS22302 360 - 0.641667
NA SRU_0374 transporter, solute:sodium symporter (SSS) family proteinchromosome CDS516877 1905 + 0.688189
NA SRU_1618 conserved proteinchromosome CDS2012526 720 + 0.65
NA SRU_2455 ISSru3, transposase insAchromosome CDS3065333 279 + 0.541219
NA SRU_1304 oxidoreductase, zinc-binding dehydrogenase familychromosome CDS1644439 984 + 0.686992
NA SRU_1192 TonB family C-terminal domain proteinchromosome CDS1503584 1695 - 0.687316
NA SRU_0582 nucleotidyltransferase, putativechromosome CDS767367 489 + 0.648262
NA SRU_0654 hypothetical proteinchromosome CDS853483 465 + 0.68172
NA SRU_2016 conserved hypothetical proteinchromosome CDS2496734 369 - 0.644986
NA SRU_0064 biotin synthesis protein, putativechromosome CDS65480 357 + 0.689076
NA SRU_2229 SPFH domain / Band 7 family proteinchromosome CDS2763100 915 - 0.632787
NA SRU_0609 IS5 family transposasechromosome CDS800022 768 - 0.580729
NA SRU_0833 probable chemotaxis transducer, putativechromosome CDS1054200 2094 - 0.678606
NA SRU_0805 hypothetical proteinchromosome CDS1024815 573 + 0.638743
NA SRU_2487 two-component sensor histidine kinasechromosome CDS3090968 1326 - 0.676471
NA SRU_1779 Uncharacterized BCR, YhbC family COG0779chromosome CDS2199391 654 - 0.600917
NA SRU_0144 putative redox sensing proteinchromosome CDS195674 5007 + 0.673058
NA SRU_2750 putative periplasmic efflux proteinchromosome CDS3405279 519 - 0.645472
NA SRU_0642 Nucleotidyltransferase domain, putativechromosome CDS838610 288 + 0.614583
NA SRU_0549 CBS-domain-containing proteinchromosome CDS723980 624 + 0.657051
NA SRU_2411 acetoin utilization protein, putativechromosome CDS3007925 708 - 0.665254
NA SRU_2468 Ste20-like kinase Don3, putativechromosome CDS3073488 261 - 0.655172
NA SRU_2480 hypothetical proteinchromosome CDS3083554 1362 - 0.67768
NA SRU_0252 TcrAchromosome CDS337039 471 + 0.624204
NA SRU_2736 putative outer membrane protein probably involved in nutrient bindingchromosome CDS3383464 2406 + 0.676642
NA SRU_2210 membrane protein, putativechromosome CDS2740668 969 - 0.693498
NA SRU_1892 conserved hypothetical proteinchromosome CDS2337819 603 - 0.691542
NA SRU_0503 hypothetical proteinchromosome CDS676215 468 - 0.611111
NA SRU_2683 putative regulator for granule-associated proteinschromosome CDS3320268 519 + 0.653179
NA SRU_0380 CBS domain pair, putativechromosome CDS520447 471 + 0.643312
NA SRU_0680 putative DNA-binding proteinchromosome CDS885566 942 + 0.70913
NA SRU_2314 Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) familychromosome CDS2882121 948 + 0.704641
NA SRU_2574 sensor histidine kinase with a PAS domainchromosome CDS3196564 2163 - 0.657883
NA SRU_2795 putative oxidoreductasechromosome CDS3453909 699 + 0.728183
NA SRU_0721 oxidoreductase, FAD-bindingchromosome CDS931852 1254 - 0.721691
NA SRU_0594 Chain length determinant proteinchromosome CDS781369 1308 + 0.578746
NA SRU_0733 hypothetical proteinchromosome CDS946412 534 + 0.668539
NA SRU_1447 putative pterin-4-alpha-carbinolamine dehydratasechromosome CDS1800599 387 + 0.602067
NA SRU_0476 putative outer membrane efflux proteinchromosome CDS645682 1449 - 0.719807
NA SRU_0055 inner membrane protein oxaAchromosome CDS50381 1998 + 0.660661
NA SRU_0873 sensory transduction histidine kinasechromosome CDS1115735 2007 + 0.684604
NA SRU_0851 hypothetical proteinchromosome CDS1091707 1557 + 0.62492
NA SRU_0180 Nucleotidyltransferase domain, putativechromosome CDS250406 378 - 0.558201
NA SRU_2570 von Willebrand factor type A domain proteinchromosome CDS3192564 870 - 0.709195
NA SRU_1756 membrane protein, putativechromosome CDS2167392 1488 - 0.732527
NA SRU_2642 hypothetical proteinchromosome CDS3271973 729 - 0.728395
NA SRU_0105 CAAX amino terminal protease familychromosome CDS137252 789 + 0.674271
NA SRU_2847 hypothetical proteinchromosome CDS3523069 2532 - 0.686019
NA SRU_1290 mannose-1-phosphate guanylyltransferasechromosome CDS1627958 1104 + 0.652174
NA SRU_1833 hypothetical proteinchromosome CDS2268382 864 - 0.72338
NA SRU_0186 hypothetical proteinchromosome CDS254587 126 - 0.587302
NA SRU_1736 universal stress proteinchromosome CDS2146212 930 - 0.68172
NA SRU_1377 DNA-binding protein HUchromosome CDS1728439 303 + 0.636964
NA SRU_0103 tetratricopeptide repeat domain proteinchromosome CDS135622 453 + 0.637969
NA SRU_2135 hypothetical proteinchromosome CDS2640544 894 - 0.695749
NA SRU_1581 hypothetical proteinchromosome CDS1964053 333 + 0.708709
NA SRU_1409 probable toxin secretion ABC transporter ATP-binding protein, putativechromosome CDS1762796 2334 - 0.657241
NA SRU_1558 hypothetical proteinchromosome CDS1944602 480 - 0.61875
NA SRU_0218 conserved hypothetical proteinchromosome CDS286653 459 + 0.625272
NA SRU_0171 hypothetical proteinchromosome CDS233961 651 - 0.623656
NA SRU_0137 putative phenol hydroxylasechromosome CDS183669 663 + 0.651584
NA SRU_0383 epimerase/reductase, putativechromosome CDS523934 1008 - 0.702381
NA SRU_2522 RB13-6 antigenchromosome CDS3134386 1458 + 0.70096
NA SRU_2502 ABC transporter, ATP-binding proteinchromosome CDS3108077 771 + 0.647211
NA SRU_0107 electron transport protein/SenCchromosome CDS139238 714 + 0.691877
NA SRU_0190 ATPase, histidine kinase-, DNA gyrase B-, and HSP90-like domain proteinchromosome CDS260644 3612 - 0.657254
NA SRU_0307 hypothetical proteinchromosome CDS410616 2988 - 0.680723
NA SRU_2378 hypothetical proteinchromosome CDS2957570 492 - 0.595528
NA SRU_0551 LexA repressor, putativechromosome CDS726717 1017 - 0.632252
NA SRU_2045 iron dependent repressor, putativechromosome CDS2531186 654 + 0.67737
NA SRU_1390 conserved hypothetical proteinchromosome CDS1741051 381 - 0.661417
NA SRU_2547 conserved hypothetical proteinchromosome CDS3164671 468 + 0.666667
NA SRU_0836 response regulator receiver domain proteinchromosome CDS1064027 2091 + 0.656145
NA SRU_1688 DUF209:Cupin domainchromosome CDS2094354 774 + 0.677003
NA SRU_0454 carboxypeptidase G2chromosome CDS608693 1242 + 0.728663
NA SRU_2241 conserved hypothetical proteinchromosome CDS2779114 675 + 0.684444
NA SRU_0569 Trehalose-6-phosphate synthase domain, putativechromosome CDS749279 1587 - 0.662256
NA SRU_2380 AMP-binding enzyme, putativechromosome CDS2958635 1899 - 0.663507
NA SRU_2737 hypothetical proteinchromosome CDS3385915 966 + 0.698758
NA SRU_1897 tRNA-Aspchromosome tRNA2342889 75 - 0.626667
