TitleGenColors Logo

Gene list

Applied filters:

Organism: Chlamydia trachomatis A/HAR-13, A/HAR-13

Number of genes found: 961

Free access
Sort by:

 


 
Chlamydia trachomatis A/HAR-13, A/HAR-13
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA CTA_0515 recO-related protein/DNA repairchromosome CDS547234 732 + 0.405738
NA CTA_0198 tRNA-Alachromosome tRNA204678 73 - 0.465753
NA CTA_0528 hypothetical proteinchromosome CDS560857 732 - 0.400273
NA CTA_0825 tRNA-Cyschromosome tRNA890682 71 - 0.647887
NA CTA_0175 adherence factorchromosome CDS189402 504 + 0.424603
NA CTA_0141 hypothetical membrane associated proteinchromosome CDS152375 414 + 0.44686
NA CTA_0816 hypothetical proteinchromosome CDS878491 231 - 0.329004
NA CTA_0655 tRNA-Argchromosome tRNA684924 73 - 0.534247
NA CTA_0649 histone H1-Ichromosome CDS680695 708 + 0.420904
NA CTA_0389 hypothetical proteinchromosome CDS412199 537 + 0.44879
NA CTA_0634 hypothetical proteinchromosome CDS660576 552 + 0.402174
NA CTA_0244 LAGLI-DADG endonucleasechromosome CDS252979 390 - 0.387179
NA CTA_0728 hypothetical proteinchromosome CDS769650 852 + 0.422535
NA CTA_0140 metallothionein family proteinchromosome CDS151117 804 - 0.426617
NA CTA_0770 SWF/SNF family helicasechromosome CDS817609 3492 + 0.404066
NA CTA_0530 hypothetical proteinchromosome CDS562871 366 + 0.486339
NA CTA_0116 hypothetical proteinchromosome CDS126141 789 - 0.392902
NA CTA_0790 hypothetical proteinchromosome CDS842772 747 - 0.423025
NA CTA_0723 hypothetical proteinchromosome CDS766377 252 + 0.392857
NA CTA_0686 cation efflux system proteinchromosome CDS721103 1590 - 0.418239
NA CTA_0423 hypothetical cytosolic proteinchromosome CDS444981 348 - 0.385057
NA CTA_0925 hypothetical proteinchromosome CDS1000921 480 - 0.416667
NA CTA_0441 putative regulatory proteinchromosome CDS467326 465 + 0.387097
NA CTA_0138 hypothetical membrane spanning proteinchromosome CDS146349 3417 - 0.402692
NA CTA_0904 tRNA-Valchromosome tRNA982257 74 - 0.486486
NA CTA_0453 metal transport system permease proteinchromosome CDS489566 882 + 0.422902
NA CTA_0926 hypothetical proteinchromosome CDS1001719 189 + 0.433862
NA CTA_0384 hypothetical proteinchromosome CDS407904 1062 - 0.43032
NA CTA_0195 hypothetical membrane associated proteinchromosome CDS203213 513 - 0.385965
NA CTA_0439 N6-adenine-specific DNA methylasechromosome CDS465510 828 - 0.425121
NA CTA_0281 protein phosphatase 2Cchromosome CDS293113 747 - 0.396252
NA CTA_0859 hypothetical membrane associated proteinchromosome CDS925523 252 - 0.404762
NA CTA_0529 hypothetical proteinchromosome CDS561750 654 - 0.402141
NA CTA_0939 hypothetical proteinchromosome CDS1016834 1521 - 0.424063
NA CTA_0927 hypothetical proteinchromosome CDS1001926 1218 + 0.413793
NA CTA_0392 hypothetical cytosolic proteinchromosome CDS413637 627 - 0.38118
NA CTA_0381 hypothetical proteinchromosome CDS405860 306 + 0.398693
NA CTA_0055 hypothetical proteinchromosome CDS58089 1563 - 0.420345
NA CTA_0311 hypothetical proteinchromosome CDS325851 1140 - 0.427193
NA CTA_0848 primosomal protein N'chromosome CDS915173 2262 - 0.422193
NA CTA_0464 hypothetical proteinchromosome CDS496297 1866 + 0.412111
NA CTA_0397 hypothetical membrane spanning proteinchromosome CDS418535 1728 - 0.417245
NA CTA_0722 hypothetical proteinchromosome CDS766099 252 + 0.412698
NA CTA_0640 hypothetical proteinchromosome CDS669860 2865 - 0.398604
NA CTA_0180 adherence factorchromosome CDS193542 576 + 0.420139
NA CTA_0033 hypothetical proteinchromosome CDS35004 303 + 0.405941
NA CTA_0628 hypothetical proteinchromosome CDS652511 1464 + 0.448087
NA CTA_0942 tRNA-Leuchromosome tRNA1020716 82 + 0.536585
NA CTA_0588 tRNA-Leuchromosome tRNA608460 84 + 0.5
NA CTA_0744 tetratricopeptide repeat family proteinchromosome CDS786721 1008 + 0.392857
NA CTA_0870 tRNA-Glnchromosome tRNA939809 72 + 0.611111
NA CTA_0769 tRNA-Glychromosome tRNA817286 72 - 0.597222
NA CTA_0387 hypothetical proteinchromosome CDS411841 333 + 0.432432
NA CTA_0773 hypothetical proteinchromosome CDS824113 2304 + 0.391059
NA CTA_0421 MYG1 proteinchromosome CDS441736 915 - 0.421858
NA CTA_0227 tRNA-Metchromosome tRNA236631 73 - 0.547945
NA CTA_0078 esterasechromosome CDS87667 978 - 0.398773
NA CTA_0465 hypothetical membrane associated proteinchromosome CDS498175 216 + 0.444444
NA CTA_0921 hypothetical cytosolic proteinchromosome CDS998824 219 + 0.420091
NA CTA_0602 hypothetical proteinchromosome CDS624191 408 + 0.406863
NA CTA_0693 cell shape-determining proteinchromosome CDS729511 1011 + 0.416419
NA CTA_0702 hypothetical proteinchromosome CDS745423 579 + 0.462867
NA CTA_0334 predicted ferredoxinchromosome CDS351226 372 - 0.405914
NA CTA_0606 hypothetical membrane associated proteinchromosome CDS631038 480 + 0.489583
NA CTA_0924 hypothetical proteinchromosome CDS1000387 507 - 0.400394
NA CTA_0551 hypothetical proteinchromosome CDS584056 555 - 0.381982
NA CTA_0444 Na(+)-linked D-alanine glycine permeasechromosome CDS468789 1362 + 0.422908
NA CTA_0166 phosphatidylcholine-hydrolyzing phospholipase D (PLD) familychromosome CDS182049 1212 - 0.395215
NA CTA_0151 hypothetical proteinchromosome CDS159696 858 + 0.413753
NA CTA_0669 hypothetical membrane associated proteinchromosome CDS698612 1290 - 0.420155
NA CTA_0149 tRNA-Thrchromosome tRNA159366 73 + 0.465753
NA CTA_0841 phosphohydrolase (MutT/nudix family protein)chromosome CDS907953 453 + 0.373068
NA CTA_0279 hypothetical proteinchromosome CDS290765 1215 + 0.382716
NA CTA_0183 hypothetical proteinchromosome CDS194866 180 + 0.394444
NA CTA_0675 CHLPN 76 kD protein-likechromosome CDS709788 1956 - 0.428937
NA CTA_0796 hypothetical membrane associated proteinchromosome CDS849618 666 + 0.43994
NA CTA_0349 SufEchromosome CDS367303 447 + 0.395973
NA CTA_0615 hypothetical proteinchromosome CDS639107 444 - 0.43018
NA pCTA_0008 virulence plasmid integrase pGP8-DpCTA CDS6492 993 + 0.406848
NA CTA_0672 hypothetical proteinchromosome CDS701734 2634 - 0.3918
NA CTA_0170 hypothetical proteinchromosome CDS185617 747 - 0.381526
NA CTA_0053 hypothetical proteinchromosome CDS54706 1473 + 0.446029
NA CTA_0930 hypothetical membrane spanning proteinchromosome CDS1004665 600 - 0.443333
NA CTA_0245 hypothetical proteinchromosome CDS253510 813 - 0.415744
NA CTA_0818 23S large subunit ribosomal RNAchromosome rRNA880785 2864 + 0.487081
NA CTA_0721 phosphopeptide binding proteinchromosome CDS763566 2490 + 0.425301
NA CTA_0045 hypothetical proteinchromosome CDS45639 861 + 0.423926
NA CTA_0178 adherence factorchromosome CDS191517 1125 + 0.407111
NA CTA_0503 SwiB complex proteinchromosome CDS539511 261 + 0.375479
NA CTA_0418 hypothetical proteinchromosome CDS439004 756 + 0.443122
NA CTA_0187 hypothetical cytosolic proteinchromosome CDS197332 510 - 0.327451
NA CTA_0358 hypothetical cytosolic proteinchromosome CDS374289 273 + 0.443223
NA CTA_0617 hypothetical proteinchromosome CDS640639 525 - 0.419048
NA CTA_0295 hypothetical proteinchromosome CDS307449 567 + 0.389771
NA CTA_0366 hypothetical cytosolic proteinchromosome CDS387509 462 - 0.344156
NA CTA_0189 hypothetical proteinchromosome CDS198106 273 - 0.351648
NA CTA_0176 adherence factorchromosome CDS190142 1053 + 0.40076
NA CTA_0674 hypothetical proteinchromosome CDS707062 2499 - 0.410564
NA CTA_0688 Na(+)-translocating NADH-quinone reductase subunit Achromosome CDS724032 1398 - 0.404149
NA CTA_0142 hypothetical proteinchromosome CDS152847 903 + 0.44629
NA CTA_0734 ClpC ATPasechromosome CDS777377 522 - 0.429119
NA CTA_0498 tarp proteinchromosome CDS533311 3321 + 0.461909
NA CTA_0214 putative transport proteinchromosome CDS223318 321 + 0.389408
NA CTA_0419 hypothetical membrane associated proteinchromosome CDS439770 1620 - 0.422222
NA CTA_0284 hypothetical cytosolic proteinchromosome CDS295376 771 + 0.387808
NA CTA_0931 ABC transporter permease proteinchromosome CDS1005459 1770 - 0.417514
NA CTA_0805 23S large subunit ribosomal RNAchromosome rRNA858739 2869 + 0.486929
NA CTA_0618 hypothetical membrane associated proteinchromosome CDS641148 456 - 0.45614
NA CTA_0912 tRNA-Serchromosome tRNA987067 85 + 0.529412
NA CTA_0552 tRNA-Leuchromosome tRNA584695 83 - 0.506024
NA CTA_0276 CaaX amino terminal protease familychromosome CDS287981 771 + 0.402075
NA CTA_0266 hypothetical proteinchromosome CDS274403 1191 - 0.367758
NA CTA_0179 adherence factorchromosome CDS192673 861 + 0.377468
NA CTA_0716 RNA binding proteinchromosome CDS757376 237 + 0.388186
NA CTA_0774 hypothetical proteinchromosome CDS826443 1173 + 0.412617
NA CTA_0409 D-amino acid oxidase familychromosome CDS430439 1059 + 0.460812
NA CTA_0160 lipoprotein release inner membrane proteinchromosome CDS174059 1512 + 0.410714
NA CTA_0795 hypothetical membrane associated proteinchromosome CDS847887 1347 - 0.429844
NA CTA_0461 hypothetical metal-binding proteinchromosome CDS493853 486 + 0.401235
NA CTA_0001 hypothetical proteinchromosome CDS1 1770 + 0.466102
NA CTA_0507 hydrolase, haloacid dehalogenase-like familychromosome CDS542231 675 - 0.408889
NA CTA_0109 HAD superfamily hydrolase/phosphatasechromosome CDS119152 897 + 0.384615
NA CTA_0253 sodium-dependent amino acid transporterchromosome CDS260071 1473 + 0.404616
NA CTA_0310 hypothetical proteinchromosome CDS324073 1692 + 0.406619
NA CTA_0736 tRNA-Gluchromosome tRNA778083 75 - 0.586667
NA CTA_0372 O-sialoglycoprotein endopeptidasechromosome CDS393507 633 - 0.412322
NA CTA_0689 hypothetical proteinchromosome CDS725451 435 - 0.351724
NA CTA_0248 hypothetical membrane associated proteinchromosome CDS255714 492 - 0.402439
NA CTA_0386 tRNA-Serchromosome tRNA411599 87 + 0.54023
NA CTA_0221 hypothetical membrane associated proteinchromosome CDS230118 756 + 0.402116
NA CTA_0671 hypothetical proteinchromosome CDS700878 801 + 0.459426
NA CTA_0938 hypothetical proteinchromosome CDS1015341 1482 - 0.440621
NA CTA_0935 NhaDchromosome CDS1011087 1266 + 0.417852
NA pCTA_0001 virulence plasmid integrase pGP7-DpCTA CDS25 918 - 0.358388
NA CTA_0299 hypothetical membrane associated proteinchromosome CDS310646 660 - 0.363636
NA pCTA_0006 virulence plasmid protein pGP2-DpCTA CDS3980 1065 - 0.343662
NA CTA_0803 hypothetical proteinchromosome CDS856463 213 - 0.305164
NA CTA_0616 hypothetical proteinchromosome CDS639641 993 - 0.410876
NA CTA_0753 low-affinity inorganic phosphate transporterchromosome CDS796280 1281 + 0.444184
NA CTA_0756 hypothetical proteinchromosome CDS800180 1197 + 0.44528
NA CTA_0019 hypothetical proteinchromosome CDS20508 474 - 0.443038
NA CTA_0197 tRNA-Ilechromosome tRNA204599 74 - 0.5
NA CTA_0306 phospholipase Dchromosome CDS317807 1425 - 0.385263
NA CTA_0165 phosphatidylcholine-hydrolyzing phospholipase D (PLD) familychromosome CDS181415 342 - 0.502924
NA CTA_0804 16S small subunit ribosomal RNAchromosome rRNA856874 1550 + 0.514839
NA CTA_0727 hypothetical proteinchromosome CDS769140 507 + 0.418146
NA CTA_0331 hypothetical proteinchromosome CDS348806 801 - 0.370787
NA CTA_0047 hypothetical proteinchromosome CDS48679 504 - 0.458333
NA CTA_0817 16S small subunit ribosomal RNAchromosome rRNA878920 1550 + 0.514839
NA CTA_0213 hypothetical membrane spanning proteinchromosome CDS222002 1092 - 0.431319
NA CTA_0017 hypothetical proteinchromosome CDS18231 729 + 0.403292
NA CTA_0913 hypothetical proteinchromosome CDS987377 1977 + 0.362671
NA CTA_0587 hypothetical proteinchromosome CDS607279 717 - 0.3947
NA CTA_0923 hypothetical proteinchromosome CDS999853 519 - 0.406551
NA CTA_0154 serine/threonine-protein kinase PKN1chromosome CDS162440 1845 + 0.445528
NA CTA_0012 hypothetical proteinchromosome CDS11884 1257 - 0.375497
NA CTA_0778 hypothetical cytosolic proteinchromosome CDS831176 366 - 0.357924
NA CTA_0659 hypothetical cytosolic proteinchromosome CDS688815 240 - 0.454167
NA CTA_0156 hypothetical membrane spanning proteinchromosome CDS166384 4350 + 0.417931
NA CTA_0799 SET domain containing proteinchromosome CDS852274 660 - 0.448485
NA CTA_0510 hypothetical proteinchromosome CDS543933 330 + 0.351515
NA CTA_0513 tRNA-Argchromosome tRNA546568 74 + 0.581081
NA CTA_0070 ADP,ATP carrier proteinchromosome CDS77379 1581 - 0.43074
NA CTA_0755 hypothetical proteinchromosome CDS799158 972 + 0.424897
NA CTA_0777 UDP-N-acetylglucosamine pyrophosphorylasechromosome CDS829797 1368 - 0.415205
NA CTA_0002 hypothetical membrane associated proteinchromosome CDS1915 273 - 0.417582
NA CTA_0720 hypothetical proteinchromosome CDS763161 402 + 0.452736
NA CTA_0527 hypothetical proteinchromosome CDS560500 165 - 0.393939
NA CTA_0057 hypothetical proteinchromosome CDS60831 447 - 0.447427
NA CTA_0459 hypothetical proteinchromosome CDS493486 177 + 0.418079
NA CTA_0188 hypothetical proteinchromosome CDS197847 192 - 0.359375
NA CTA_0363 hypothetical transcriptional regulatory proteinchromosome CDS385028 291 + 0.42268
NA CTA_0915 predicted permeasechromosome CDS990453 1065 - 0.376526
NA CTA_0485 hypothetical membrane associated proteinchromosome CDS516786 225 + 0.431111
NA CTA_0467 hypothetical cytosolic proteinchromosome CDS499441 822 + 0.408759
NA CTA_0433 Zn binding proteinchromosome CDS458585 765 + 0.4
NA CTA_0629 hypothetical proteinchromosome CDS654005 1320 + 0.493182
NA CTA_0544 tRNA-Serchromosome tRNA577604 89 - 0.539326
NA CTA_0850 protein disulfide isomerasechromosome CDS918234 495 + 0.414141
NA CTA_0249 hypothetical proteinchromosome CDS256488 270 - 0.422222
NA CTA_0054 hypothetical proteinchromosome CDS56237 1749 - 0.428816
NA CTA_0531 hypothetical proteinchromosome CDS563215 999 - 0.385385
NA CTA_0296 tetratricopeptide repeat family proteinchromosome CDS308022 420 + 0.414286
NA CTA_0090 putative quinone decarboxylasechromosome CDS98419 1740 - 0.428736
NA CTA_0246 hypothetical proteinchromosome CDS254713 444 - 0.400901
NA CTA_0752 putative pit accessory proteinchromosome CDS795603 675 + 0.41037
NA CTA_0887 hypothetical membrane associated proteinchromosome CDS959320 363 - 0.413223
NA CTA_0224 alpha/beta hydrolasechromosome CDS233948 909 + 0.40484
NA CTA_0234 hypothetical membrane spanning proteinchromosome CDS243785 1647 - 0.391621
NA CTA_0344 tRNA-Trpchromosome tRNA364117 73 - 0.630137
NA CTA_0199 hypothetical proteinchromosome CDS204869 711 - 0.395218
NA CTA_0088 hypothetical proteinchromosome CDS96668 483 + 0.412008
NA CTA_0863 hypothetical proteinchromosome CDS930938 270 + 0.411111
NA CTA_0701 hypothetical proteinchromosome CDS744044 1380 + 0.435507
NA CTA_0352 hypothetical membrane associated proteinchromosome CDS370329 207 - 0.405797
NA CTA_0107 hypothetical membrane associated proteinchromosome CDS118060 462 - 0.383117
NA CTA_0469 hypothetical proteinchromosome CDS500913 990 - 0.4
NA CTA_0194 hypothetical membrane spanning proteinchromosome CDS201997 1215 + 0.373663
NA CTA_0404 hypothetical proteinchromosome CDS426819 1329 + 0.434161
NA CTA_0351 hypothetical proteinchromosome CDS369966 183 - 0.431694
NA CTA_0152 hypothetical proteinchromosome CDS160555 843 + 0.390273
NA CTA_0673 hypothetical proteinchromosome CDS704482 2517 + 0.401271
NA CTA_0724 hypothetical proteinchromosome CDS766647 450 + 0.395556
NA CTA_0934 hypothetical proteinchromosome CDS1010644 330 - 0.427273
NA CTA_0247 hypothetical proteinchromosome CDS255247 369 - 0.384824
NA CTA_0466 biotin synthasechromosome CDS498359 1110 + 0.415315
NA CTA_0041 hypothetical membrane associated proteinchromosome CDS43461 351 - 0.390313
NA CTA_0026 peptide release factor-glutamine N5-methyltransferasechromosome CDS29666 873 + 0.431844
NA CTA_0706 hypothetical exported proteinchromosome CDS749410 1827 + 0.405036
NA CTA_0210 hypothetical proteinchromosome CDS218108 573 - 0.406632
NA CTA_0653 hypothetical membrane associated proteinchromosome CDS683923 393 + 0.409669
NA CTA_0391 hypothetical membrane associated proteinchromosome CDS413440 255 - 0.388235
NA CTA_0746 ABC transporter ATP-binding proteinchromosome CDS789525 768 + 0.424479
NA CTA_0822 hypothetical cytosolic proteinchromosome CDS887842 225 - 0.435556
NA CTA_0516 hypothetical membrane associated proteinchromosome CDS547962 603 - 0.401327
NA CTA_0084 hypothetical membrane associated proteinchromosome CDS93613 444 - 0.445946
NA CTA_0703 hypothetical secreted proteinchromosome CDS745992 1275 + 0.414902
NA CTA_0181 adherence factorchromosome CDS194126 360 + 0.425
NA CTA_0780 hypothetical proteinchromosome CDS832912 525 - 0.407619
NA CTA_0071 hypothetical proteinchromosome CDS79310 477 - 0.406709
NA CTA_0450 tRNA-Serchromosome tRNA487643 87 - 0.574713
NA CTA_0322 hypothetical membrane associated proteinchromosome CDS336078 348 + 0.442529
NA CTA_0112 hypothetical proteinchromosome CDS121598 1545 + 0.432362
NA CTA_0209 hypothetical cytosolic proteinchromosome CDS217612 351 - 0.390313
NA CTA_0943 hypothetical proteinchromosome CDS1020906 306 + 0.441176
NA CTA_0745 ABC transporter-associated proteinchromosome CDS788071 1452 + 0.422176
NA CTA_0858 hypothetical membrane associated proteinchromosome CDS924901 501 - 0.379242
NA CTA_0285 hypothetical proteinchromosome CDS296139 591 + 0.395939
NA CTA_0458 hypothetical membrane spanning proteinchromosome CDS492615 702 + 0.417379
NA CTA_0741 tRNA-Glychromosome tRNA781321 71 - 0.577465
NA CTA_0424 hypothetical proteinchromosome CDS445510 1227 + 0.422983
NA CTA_0277 MazG-related proteinchromosome CDS288959 384 - 0.403646
NA CTA_0600 hypothetical proteinchromosome CDS622211 426 - 0.392019
NA CTA_0111 hypothetical proteinchromosome CDS121172 381 + 0.48294
NA CTA_0732 tRNA-Thrchromosome tRNA776135 73 + 0.547945
NA CTA_0040 tRNA-Asnchromosome tRNA43326 72 - 0.555556
NA CTA_0535 phosphohydrolasechromosome CDS566736 735 - 0.444898
NA CTA_0596 hypothetical proteinchromosome CDS619191 870 - 0.388506
NA CTA_0051 hypothetical proteinchromosome CDS52863 945 + 0.391534
NA CTA_0153 hypothetical proteinchromosome CDS161397 858 + 0.428904
NA CTA_0374 hypothetical membrane associated proteinchromosome CDS397010 366 + 0.404372
NA CTA_0232 hypothetical cytosolic proteinchromosome CDS242526 447 - 0.389262
NA CTA_0368 hypothetical cytosolic proteinchromosome CDS388027 267 - 0.426966
NA CTA_0043 hypothetical proteinchromosome CDS44487 153 + 0.359477
NA CTA_0127 hypothetical proteinchromosome CDS138566 198 - 0.414141
NA CTA_0251 hypothetical membrane associated proteinchromosome CDS257768 648 - 0.427469
NA CTA_0837 biotin synthasechromosome CDS903046 1053 - 0.438746
NA CTA_0834 hypothetical proteinchromosome CDS900726 807 - 0.410161
NA pCTA_0002 virulence plasmid protein pGP6-DpCTA CDS1184 744 - 0.357527
NA CTA_0610 hypothetical proteinchromosome CDS635140 837 + 0.421744
NA CTA_0782 NifUchromosome CDS834718 783 - 0.44189
NA CTA_0886 hypothetical membrane associated proteinchromosome CDS959000 354 - 0.409605
NA CTA_0177 adherence factorchromosome CDS191198 291 + 0.408935
NA CTA_0519 hypothetical cytosolic proteinchromosome CDS549829 315 + 0.495238
NA CTA_0480 hypothetical membrane associated proteinchromosome CDS511187 339 + 0.377581
NA CTA_0885 hypothetical proteinchromosome CDS958122 795 + 0.403774
NA CTA_0676 CHLPN 76 kD protein-likechromosome CDS711851 1341 - 0.41387
NA CTA_0684 hypothetical proteinchromosome CDS720668 255 + 0.34902
NA CTA_0426 ABC transporter substrate-binding proteinchromosome CDS448036 1008 + 0.395833
NA CTA_0598 hypothetical proteinchromosome CDS621193 585 + 0.401709
NA CTA_0845 1-acyl-sn-glycerol-3-phosphate acyltransferasechromosome CDS911696 762 + 0.434383
NA CTA_0948 hypothetical proteinchromosome CDS1026820 1257 - 0.459825
NA CTA_0877 hypothetical membrane spanning proteinchromosome CDS943756 1353 - 0.379897
NA CTA_0173 hypothetical membrane associated proteinchromosome CDS187564 1056 + 0.388258
NA CTA_0757 hypothetical proteinchromosome CDS801462 1179 + 0.412214
NA CTA_0639 hypothetical proteinchromosome CDS668037 1809 + 0.401879
NA CTA_0627 hypothetical cytosolic proteinchromosome CDS652115 360 + 0.383333
NA CTA_0517 tRNA-Leuchromosome tRNA548695 82 - 0.548781
NA CTA_0508 hypothetical proteinchromosome CDS542998 642 + 0.429907
NA CTA_0605 SWF/SNF family helicasechromosome CDS627261 3600 + 0.403333
NA CTA_0087 hypothetical proteinchromosome CDS94989 1683 + 0.433749
NA CTA_0866 hypothetical proteinchromosome CDS933495 492 + 0.434959
NA CTA_0452 metal transport system ATP-binding proteinchromosome CDS488865 711 + 0.433193
NA CTA_0658 xanthosine triphosphate pyrophosphatasechromosome CDS688212 630 + 0.414286
NA CTA_0761 tetratricopeptide repeat family proteinchromosome CDS805850 1326 + 0.444947
NA CTA_0231 AlgHchromosome CDS241938 570 - 0.396491
NA CTA_0038 hypothetical proteinchromosome CDS41688 1212 - 0.411716
NA CTA_0158 alpha/beta hydrolase family proteinchromosome CDS172519 948 - 0.457806
NA CTA_0685 tRNA-Prochromosome tRNA721022 74 + 0.594595
NA CTA_0060 hypothetical cytosolic proteinchromosome CDS65450 759 - 0.438735
NA CTA_0725 hypothetical proteinchromosome CDS767116 672 + 0.422619
NA CTA_0542 ADP,ATP carrier proteinchromosome CDS575082 1623 - 0.443623
NA CTA_0881 hypothetical cytosolic proteinchromosome CDS951324 312 + 0.439103
NA CTA_0491 hypothetical membrane associated proteinchromosome CDS526248 333 - 0.411411
NA CTA_0350 hypothetical proteinchromosome CDS367801 1803 - 0.444814
NA CTA_0256 ADP,ATP carrier proteinchromosome CDS262666 2787 + 0.398637
NA CTA_0089 phosphatidylcholine-hydrolyzing phospholipase D (PLD) familychromosome CDS97164 1086 - 0.384899
NA CTA_0405 hypothetical proteinchromosome CDS428216 588 + 0.406463
NA CTA_0162 MAC/perforin family proteinchromosome CDS176403 2433 - 0.405672
NA CTA_0293 hypothetical membrane associated proteinchromosome CDS305982 288 - 0.357639
NA CTA_0171 hypothetical membrane associated proteinchromosome CDS186511 240 - 0.429167
NA CTA_0553 hypothetical proteinchromosome CDS584897 867 - 0.410611
NA CTA_0007 hypothetical proteinchromosome CDS6963 570 - 0.450877
NA CTA_0712 tRNA-Argchromosome tRNA755398 73 + 0.589041
NA CTA_0509 tRNA-Leuchromosome tRNA543769 83 + 0.554217
NA CTA_0169 hypothetical proteinchromosome CDS185121 504 - 0.404762
NA CTA_0305 hypothetical proteinchromosome CDS315540 2097 - 0.383882
NA CTA_0838 hypothetical proteinchromosome CDS904188 1689 + 0.422735
NA CTA_0325 hypothetical proteinchromosome CDS342243 516 - 0.408915
NA CTA_0353 tRNA-Metchromosome tRNA370756 73 + 0.575342
NA CTA_0697 hypothetical proteinchromosome CDS738351 816 - 0.392157
NA CTA_0457 tRNA-Phechromosome tRNA492382 73 - 0.575342
NA CTA_0164 phosphatidylcholine-hydrolyzing phospholipase D (PLD) familychromosome CDS180597 939 - 0.423855
NA CTA_0623 hypothetical proteinchromosome CDS646937 1230 - 0.465041
NA CTA_0630 hypothetical proteinchromosome CDS655402 954 - 0.427673
NA CTA_0899 RmuC family proteinchromosome CDS974397 1284 - 0.404206
NA CTA_0006 hypothetical proteinchromosome CDS5744 1092 - 0.464286
NA CTA_0664 hypothetical proteinchromosome CDS693827 732 - 0.419399
NA CTA_0288 hypothetical proteinchromosome CDS299763 1182 - 0.401015
NA CTA_0597 tetratricopeptide repeat family proteinchromosome CDS620212 957 + 0.404389
NA CTA_0499 hypthetical protein YebC familychromosome CDS536683 717 - 0.423989
NA CTA_0849 hypothetical proteinchromosome CDS917389 690 - 0.413043
NA CTA_0064 tRNA-Prochromosome tRNA69645 75 - 0.586667
NA pCTA_0003 virulence plasmid ParA family protein pGP5-DpCTA CDS1924 732 - 0.367486
NA CTA_0190 hypothetical membrane associated proteinchromosome CDS198465 456 - 0.361842
NA CTA_0833 RNA binding proteinchromosome CDS900149 420 - 0.433333
NA CTA_0020 tmRNAchromosome misc_RNA21258 420 - 0.45
NA CTA_0947 hypothetical proteinchromosome CDS1025590 1020 - 0.434314
NA CTA_0379 hypothetical proteinchromosome CDS401896 1701 + 0.400353
NA CTA_0275 hypothetical secreted proteinchromosome CDS287330 648 + 0.422839
NA CTA_0644 succinate dehydrogenase cytochrome b558 subunitchromosome CDS676070 192 - 0.354167
NA CTA_0264 OmpHchromosome CDS272788 522 + 0.371648
NA CTA_0243 tRNA-Valchromosome tRNA252628 73 - 0.534247
NA CTA_0086 hypothetical membrane associated proteinchromosome CDS94683 297 + 0.37037
NA CTA_0945 hypothetical membrane associated proteinchromosome CDS1022359 990 + 0.409091
NA CTA_0747 ABC transporter-associated proteinchromosome CDS790296 1188 + 0.444444
NA CTA_0700 integral membrane proteinchromosome CDS743647 297 - 0.377104
NA CTA_0108 hypothetical proteinchromosome CDS118656 462 + 0.406926
NA CTA_0941 hypothetical proteinchromosome CDS1018899 1449 - 0.447895
NA CTA_0273 60 kDa inner membrane proteinchromosome CDS283588 2364 - 0.397631
NA CTA_0786 hypothetical proteinchromosome CDS838426 525 + 0.417143
NA CTA_0008 hypothetical proteinchromosome CDS7846 951 + 0.403785
NA CTA_0145 microsomal dipeptidasechromosome CDS155580 948 + 0.408228
NA CTA_0520 peptidoglycan binding proteinchromosome CDS550082 1011 - 0.408506
NA CTA_0037 biotin--protein ligasechromosome CDS40950 774 + 0.449612
NA CTA_0802 tRNA-Hischromosome tRNA856301 74 - 0.608108
NA CTA_0514 hypothetical membrane associated proteinchromosome CDS546728 537 + 0.437616
NA CTA_0174 hypothetical proteinchromosome CDS188672 261 + 0.402299
NA CTA_0865 hypothetical proteinchromosome CDS933081 288 + 0.440972
NA CTA_0898 metalloprotease, insulinase familychromosome CDS971459 2925 + 0.419145
NA CTA_0271 hypothetical membrane associated proteinchromosome CDS281737 351 + 0.450142
NA CTA_0708 hypothetical proteinchromosome CDS752789 180 + 0.422222
NA CTA_0388 hypothetical cytosolic proteinchromosome CDS411702 288 - 0.388889
NA CTA_0763 hypothetical proteinchromosome CDS810437 528 - 0.405303
NA CTA_0121 hypothetical proteinchromosome CDS133967 1461 + 0.428474
NA CTA_0922 hypothetical proteinchromosome CDS999014 705 - 0.415603
NA CTA_0860 hypothetical cytosolic proteinchromosome CDS926053 495 + 0.391919
NA CTA_0367 COME operon protein 3chromosome CDS388254 1530 + 0.401307
NA CTA_0853 protein disulfide isomerasechromosome CDS922285 1050 + 0.429524
NA CTA_0252 proton/sodium-glutamate symport proteinchromosome CDS258641 1248 + 0.425481
NA pCTA_0005 virulence plasmid protein pGP3-DpCTA CDS3124 795 - 0.376101
NA CTA_0139 ribonuclease BNchromosome CDS149762 1278 - 0.381847
NA CTA_0062 hypothetical membrane spanning proteinchromosome CDS68149 1104 - 0.444746
NA CTA_0226 tRNA-Metchromosome tRNA236539 74 - 0.540541
