TitleGenColors Logo

Gene list

Applied filters:

Organism: Lactococcus lactis subsp. cremoris, NIZO B40

Number of genes found: 78

Free access
Sort by:

 


 
Lactococcus lactis subsp. cremoris, NIZO B40
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA hypothetical proteinpNZ4000 CDS1 303 - 0.320132
NA pNZ4000 repeat_region28712 24 + 0.25
NA pNZ4000 repeat_region33568 18 + 0.388889
NA unknownpNZ4000 CDS8483 588 - 0.311224
NA putative transposasepNZ4000 CDS26341 891 - 0.386083
NA pNZ4000 repeat_region28815 42 + 0.309524
NA putative transposasepNZ4000 CDS33641 405 + 0.362963
NA pNZ4000 repeat_region11377 29 - 0.413793
NA hypothetical proteinpNZ4000 CDS7319 801 + 0.483146
NA pNZ4000 repeat_region2935 41 - 0.365854
NA pNZ4000 repeat_region3008 62 - 0.306452
NA hypothetical proteinpNZ4000 CDS37335 639 - 0.225352
NA hypothetical proteinpNZ4000 CDS38789 324 - 0.262346
NA pNZ4000 repeat_region11331 40 - 0.275
NA pNZ4000 repeat_region34026 13 + 0.461538
NA pNZ4000 repeat_region36793 32 - 0.15625
NA unknownpNZ4000 CDS13400 903 + 0.322259
NA pNZ4000 RBS33334 5 + 0.4
NA pNZ4000 repeat_region11155 102 - 0.333333
NA pNZ4000 repeat_region11451 24 - 0.25
NA unknownpNZ4000 CDS35425 123 - 0.365854
NA pNZ4000 repeat_region36815 76 - 0.223684
NA pNZ4000 repeat_region34822 14 - 0.5
NA pNZ4000 repeat_region36738 39 - 0.358974
NA pNZ4000 repeat_region28930 102 + 0.362745
NA hypothetical proteinpNZ4000 CDS5127 603 + 0.494196
NA unknownpNZ4000 CDS1103 609 - 0.300493
NA hypothetical proteinpNZ4000 CDS42345 261 - 0.337165
NA pNZ4000 repeat_region10349 32 - 0.21875
NA pNZ4000 repeat_region28781 29 + 0.413793
NA unknownpNZ4000 CDS33350 255 + 0.352941
NA hypothetical proteinpNZ4000 CDS11812 465 - 0.363441
NA unknownpNZ4000 CDS183 933 - 0.329046
NA pNZ4000 oriT28620 418 + 0.349282
NA pNZ4000 repeat_region26322 18 - 0.444444
NA hypothetical proteinpNZ4000 CDS6496 837 + 0.510155
NA unknownpNZ4000 CDS8334 162 - 0.395062
NA hypothetical proteinpNZ4000 CDS41343 909 - 0.430143
NA hypothetical proteinpNZ4000 CDS12305 297 - 0.249158
NA hypothetical proteinpNZ4000 CDS4737 279 - 0.387097
NA putative transposasepNZ4000 CDS39590 681 - 0.380323
NA pNZ4000 repeat_region10367 80 - 0.2625
NA pNZ4000 repeat_region27306 17 - 0.411765
NA pNZ4000 oriT11149 416 - 0.348558
NA hypothetical proteinpNZ4000 CDS5729 792 + 0.45202
NA pNZ4000 repeat_region10294 39 - 0.358974
NA pNZ4000 repeat_region2991 33 - 0.393939
NA putative transposasepNZ4000 CDS34080 681 - 0.378855
NA hypothetical proteinpNZ4000 CDS3621 369 - 0.254743
epsA EpsApNZ4000 CDS24279 780 - 0.337179
epsB EpsBpNZ4000 CDS23574 696 - 0.343391
epsC EpsCpNZ4000 CDS22755 765 - 0.324183
epsD undecaprenylphosphateglucosephosphotransferasepNZ4000 CDS22053 681 - 0.343612
epsE EpsEpNZ4000 CDS21573 471 - 0.267516
epsF EpsFpNZ4000 CDS21091 483 - 0.242236
epsG EpsGpNZ4000 CDS20086 951 - 0.237645
epsH EpsHpNZ4000 CDS19096 930 - 0.267742
epsI EpsIpNZ4000 CDS17906 1191 - 0.257767
epsJ EpsJpNZ4000 CDS16729 1191 - 0.264484
epsK EpsKpNZ4000 CDS15324 1419 - 0.262861
epsL EpsLpNZ4000 CDS14327 900 - 0.333333
epsR EpsRpNZ4000 CDS25733 318 - 0.301887
epsX EpsXpNZ4000 CDS25225 420 - 0.271429
mobA mobilization proteinpNZ4000 CDS29346 1233 + 0.402271
mobA pNZ4000 RBS29329 4 + 0.5
mobB putative mobilization proteinpNZ4000 CDS30575 624 + 0.352564
mobB pNZ4000 RBS30565 3 + 0.666667
mobC pNZ4000 RBS31204 4 + 0.75
mobC putative mobilization proteinpNZ4000 CDS31215 603 + 0.318408
repB1 replication proteinpNZ4000 CDS1704 1200 - 0.36
repB1 pNZ4000 RBS2911 7 - 0.428571
repB2 replication proteinpNZ4000 CDS9063 1206 - 0.362355
repB2 pNZ4000 RBS10272 7 - 0.428571
repB2 pNZ4000 -10_signal10337 6 -
repB3 replication proteinpNZ4000 CDS32199 1152 + 0.335069
repB3 pNZ4000 RBS32184 4 + 0.75
repB4 pNZ4000 RBS36716 7 - 0.428571
repB4 replication proteinpNZ4000 CDS35540 1167 - 0.367609