TitleGenColors Logo

Gene list

Applied filters:

Organism: Enterococcus faecalis, RE25
Gene type: CDS

Number of genes found: 57

Free access
Sort by:

 


 
Enterococcus faecalis, RE25
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA hypothetical proteinpRE25 CDS24991 1353 + 0.302291
NA putative Rep proteinpRE25 CDS33 1494 + 0.368139
NA putative topoisomerase IpRE25 CDS11150 1209 + 0.344913
NA aminoglycoside phosphotransferase type IIIpRE25 CDS39505 795 + 0.449057
NA hypothetical proteinpRE25 CDS30601 426 + 0.34507
NA hypothetical proteinpRE25 CDS26365 1107 + 0.390244
NA putative cell filamentation proteinpRE25 CDS44103 606 + 0.338284
NA hypothetical proteinpRE25 CDS27488 552 + 0.317029
NA transposasepRE25 CDS35137 687 + 0.37409
NA putative resolvasepRE25 CDS6687 618 + 0.354369
NA hypothetical proteinpRE25 CDS15246 216 + 0.337963
NA hypothetical proteinpRE25 CDS42666 273 + 0.282051
NA putative PrgN proteinpRE25 CDS1661 297 + 0.377104
NA putative CopS proteinpRE25 CDS34550 273 + 0.322344
NA putative TrsL proteinpRE25 CDS31070 933 + 0.379421
NA putative topoisomerase IpRE25 CDS7304 957 + 0.373041
NA hypothetical proteinpRE25 CDS17898 507 + 0.317554
NA hypothetical proteinpRE25 CDS6503 171 + 0.298246
NA hypothetical proteinpRE25 CDS32293 696 + 0.311782
NA hypothetical proteinpRE25 CDS21976 384 + 0.356771
NA transposasepRE25 CDS43219 687 + 0.37409
NA putative transposasepRE25 CDS46442 1163 - 0.372313
NA hypothetical proteinpRE25 CDS15479 273 + 0.296703
NA putative ATPasepRE25 CDS41445 897 + 0.315496
NA hypothetical proteinpRE25 CDS33445 789 + 0.441065
NA putative Rep proteinpRE25 CDS9712 939 - 0.321619
NA hypothetical proteinpRE25 CDS17008 366 + 0.306011
NA nickasepRE25 CDS19637 1965 + 0.286514
NA hypothetical proteinpRE25 CDS40575 573 + 0.385689
NA putative resolvasepRE25 CDS44724 573 + 0.397906
NA hypothetical proteinpRE25 CDS22433 573 + 0.343805
NA hypothetical proteinpRE25 CDS30141 465 + 0.397849
NA transposasepRE25 CDS3796 687 + 0.37409
NA hypothetical proteinpRE25 CDS37296 426 + 0.375587
NA aminoglycoside 6-adenylyltranserasepRE25 CDS37965 909 + 0.361936
NA putative PrgO proteinpRE25 CDS48457 276 - 0.34058
NA putative PrgP proteinpRE25 CDS48704 954 - 0.345912
NA streptothricin acetyltransferasepRE25 CDS38870 543 + 0.377532
NA chloramphenicol acetyltransferasepRE25 CDS8935 648 - 0.246914
NA hypothetical proteinpRE25 CDS15753 864 + 0.373843
NA hypothetical proteinpRE25 CDS36346 870 + 0.34023
NA hypothetical proteinpRE25 CDS3122 627 + 0.336523
NA putative ATPasepRE25 CDS14258 897 + 0.319955
NA MLS methylasepRE25 CDS12988 738 + 0.330623
NA hypothetical proteinpRE25 CDS46442 837 - 0.378734
NA putative RepS proteinpRE25 CDS4666 1491 + 0.350771
NA hypothetical proteinpRE25 CDS18765 258 - 0.236434
NA hypothetical proteinpRE25 CDS28044 432 + 0.326389
NA hypothetical proteinpRE25 CDS33017 369 + 0.287263
NA hypothetical proteinpRE25 CDS19025 300 - 0.23
NA putative TrsK proteinpRE25 CDS28468 1656 + 0.349034
NA hypothetical proteinpRE25 CDS23016 1962 + 0.327217
NA putative transposasepRE25 CDS1981 960 - 0.359375
NA hypothetical proteinpRE25 CDS21625 333 + 0.399399
NA MLS leader peptidepRE25 CDS12780 84 + 0.297619
NA hypothetical proteinpRE25 CDS47314 291 - 0.347079
NA hypothetical proteinpRE25 CDS13730 132 + 0.371212