TitleGenColors Logo

Gene list

Applied filters:

Organism: Pseudomonas putida

Number of genes found: 263

Free access
Sort by:

 


 
Pseudomonas putida
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA putative transcription regulatorpWW0 CDS26855 438 + 0.557078
NA pWW0 RBS31804 7 + 0.428571
NA pWW0 RBS14077 6 + 0.5
NA hypothetical proteinpWW0 CDS24208 567 + 0.57672
NA putative multidrug exporterpWW0 CDS83838 333 + 0.555556
NA hypothetical proteinpWW0 CDS40827 393 + 0.503817
NA hypothetical proteinpWW0 CDS113473 348 - 0.497126
NA pWW0 RBS61183 5 - 0.6
NA pWW0 RBS23405 7 + 0.428571
NA pWW0 RBS10027 7 - 0.428571
NA putative transmembrane proteinpWW0 CDS79375 360 + 0.533333
NA hypothetical proteinpWW0 CDS59727 1449 - 0.694272
NA pWW0 repeat_region36833 1277 + 0.595928
NA pWW0 RBS20163 7 + 0.428571
NA pWW0 RBS94445 7 - 0.571429
NA hypothetical proteinpWW0 CDS28320 369 - 0.598916
NA hypothetical proteinpWW0 CDS65391 387 - 0.666667
NA pWW0 RBS59192 6 - 0.5
NA pWW0 RBS36359 6 - 0.333333
NA putative cointegrate resolution protein SpWW0 CDS30642 972 + 0.598765
NA pWW0 RBS21898 4 - 0.75
NA pWW0 RBS38691 5 - 0.8
NA hypothetical proteinpWW0 CDS8798 252 + 0.511905
NA pWW0 RBS87186 7 - 0.571429
NA pWW0 RBS28694 6 - 0.666667
NA hypothetical proteinpWW0 CDS32638 330 + 0.518182
NA pWW0 RBS66776 6 - 0.666667
NA pWW0 RBS39691 5 + 0.6
NA hypothetical proteinpWW0 CDS2313 294 + 0.571429
NA hypothetical proteinpWW0 CDS93649 792 - 0.589646
NA putative transcriptional regulator proteinpWW0 CDS22773 585 + 0.586325
NA pWW0 RBS16814 6 + 0.5
NA hypothetical proteinpWW0 CDS11798 369 + 0.579946
NA hypothetical proteinpWW0 CDS27597 312 - 0.557692
NA pWW0 RBS41385 5 - 0.8
NA pWW0 RBS12559 7 + 0.428571
NA hypothetical proteinpWW0 CDS32072 417 + 0.563549
NA pWW0 RBS32625 7 + 0.571429
NA pWW0 RBS29428 9 - 0.555556
NA pWW0 RBS16371 5 + 0.6
NA hypothetical proteinpWW0 CDS20959 435 + 0.544828
NA pWW0 RBS30624 6 + 0.5
NA pWW0 RBS93037 5 - 0.6
NA pWW0 RBS10371 7 - 0.571429
NA hypothetical proteinpWW0 CDS27294 303 - 0.557756
NA putative transmembrane proteinpWW0 CDS63816 372 - 0.731183
NA pWW0 RBS4559 7 + 0.428571
NA hypothetical proteinpWW0 CDS8153 276 + 0.597826
NA hypothetical proteinpWW0 CDS9797 225 - 0.528889
NA putative nucleasepWW0 CDS101566 633 - 0.567141
NA hypothetical proteinpWW0 CDS4575 735 + 0.591837
NA transposase subunit BpWW0 CDS33004 681 - 0.565345
NA putative drug resistance proteinpWW0 CDS83462 324 + 0.598765
NA pWW0 RBS7158 6 + 0.833333
NA hypothetical proteinpWW0 CDS92997 486 - 0.567901
NA hypothetical proteinpWW0 CDS56282 750 - 0.673333
NA pWW0 RBS113832 7 - 0.571429
NA hypothetical proteinpWW0 CDS22096 681 + 0.574156
NA pWW0 RBS109104 5 - 0.6
NA putative integral membrane proteinpWW0 CDS34697 1653 - 0.547489
NA hypothetical proteinpWW0 CDS94966 720 - 0.561111
NA hypothetical proteinpWW0 CDS28779 645 - 0.590698
NA pWW0 RBS103145 6 - 0.5
NA hypothetical proteinpWW0 CDS63189 369 - 0.672087
NA pWW0 RBS57039 7 - 0.571429
NA hypothetical proteinpWW0 CDS79204 297 - 0.609428
NA pWW0 RBS62077 17 - 0.647059
NA transposase subunit ApWW0 CDS33906 312 - 0.63141
NA pWW0 RBS64192 7 - 0.714286
NA hypothetical proteinpWW0 CDS38063 624 - 0.625
NA unknownpYQ39 CDS1283 939 + 0.629393
NA pWW0 RBS27915 7 -
NA hypothetical proteinpWW0 CDS21653 237 - 0.666667
NA pWW0 RBS25968 6 - 0.666667
NA hypothetical proteinpWW0 CDS83296 237 - 0.607595
NA putative nucleasepWW0 CDS102212 558 - 0.603943
NA hypothetical proteinpWW0 CDS12857 1092 + 0.602564
NA hypothetical proteinpWW0 CDS8605 318 - 0.556604
NA pWW0 RBS12845 7 + 0.571429
NA hypothetical proteinpWW0 CDS109089 213 - 0.577465
NA pWW0 RBS93487 4 - 0.75
NA hypothetical proteinpWW0 CDS19290 828 + 0.608696
NA hypothetical proteinpWW0 CDS92678 354 - 0.612994
NA putative transmembrane proteinpWW0 CDS86282 897 - 0.574136
NA pWW0 RBS63567 6 - 0.666667
NA hypothetical proteinpWW0 CDS61172 909 - 0.730473
NA pWW0 RBS33694 7 - 0.428571
NA hypothetical proteinpWW0 CDS57028 2157 - 0.674548
NA pWW0 RBS102775 7 - 0.428571
NA putative transmembrane proteinpWW0 CDS63580 240 - 0.670833
NA pWW0 oriT96140 431 + 0.491879
NA pWW0 RBS19277 6 + 0.5
NA hypothetical proteinpWW0 CDS65577 237 + 0.687764
NA pWW0 RBS109309 5 - 0.6
NA hypothetical proteinpWW0 CDS10865 780 + 0.564103
NA pWW0 RBS10668 6 - 0.166667
NA putative ligasepWW0 CDS7172 951 + 0.622503
NA hypothetical proteinpWW0 CDS41013 363 - 0.553719
NA pWW0 RBS102208 6 - 0.666667
NA unknownpYQ39 CDS1448 411 - 0.63017
NA pWW0 RBS8781 7 + 0.571429
NA hypothetical proteinpWW0 CDS108704 393 - 0.564885
NA hypothetical proteinpWW0 CDS17264 456 + 0.638158
NA pWW0 misc_feature41212 15048 - 0.6042
NA hypothetical proteinpWW0 CDS9046 498 + 0.624498
NA hypothetical proteinpWW0 CDS94570 393 - 0.648855
NA hypothetical proteinpWW0 CDS64771 216 + 0.634259
NA pWW0 RBS27605 8 - 0.5
NA pWW0 RBS32053 6 + 0.333333
NA pWW0 RBS8142 6 + 0.833333
NA pWW0 RBS40815 7 + 0.428571
NA pWW0 RBS17250 6 + 1
NA pWW0 RBS3266 6 + 0.666667
NA pWW0 RBS87262 7 + 0.714286
NA pWW0 RBS95693 7 - 0.428571
NA pWW0 RBS2300 7 + 0.571429
NA hypothetical proteinpWW0 CDS2596 510 + 0.586275
NA hypothetical proteinpWW0 CDS3279 1275 + 0.591373
NA pWW0 RBS12148 9 + 0.555556
NA pWW0 RBS79512 7 - 0.571429
NA pWW0 RBS2582 8 + 0.625
NA putative cointegrate resolution protein TpWW0 CDS29463 999 - 0.602603
NA pWW0 RBS24195 7 + 0.714286
NA pWW0 RBS65566 7 + 0.428571
NA pWW0 RBS63828 6 - 0.666667
NA pWW0 RBS11786 6 + 0.5
NA pWW0 RBS94969 8 - 0.625
NA putative reductase proteinpWW0 CDS23417 777 + 0.564994
NA pWW0 RBS83827 5 + 0.8
NA hypothetical proteinpWW0 CDS10062 303 - 0.577558
NA hypothetical proteinpWW0 CDS31820 237 + 0.57384
NA hypothetical proteinpWW0 CDS16383 441 + 0.560091
NA pWW0 RBS16145 7 + 0.428571
NA pWW0 repeat_region75589 2059 + 0.591549
NA pWW0 RBS14371 6 + 0.666667
NA hypothetical proteinpWW0 CDS62077 804 - 0.692786
NA hypothetical proteinpWW0 CDS12166 351 + 0.649573
NA hypothetical proteinpWW0 CDS25062 423 + 0.654846
NA pWW0 RBS65782 8 - 0.625
NA pWW0 RBS108727 6 - 0.833333
NA pWW0 RBS8929 7 - 0.428571
NA hypothetical proteinpWW0 CDS10361 303 - 0.561056
NA hypothetical proteinpWW0 CDS16824 396 + 0.535354
NA putative transcription regulator proteinpWW0 CDS25666 297 - 0.616162
NA hypothetical proteinpWW0 CDS20178 432 + 0.606481
NA unknownpYQ39 CDS1061 363 - 0.647383
NA pWW0 RBS83446 6 + 1
NA pWW0 RBS30463 8 - 0.625
NA pWW0 RBS83538 7 - 0.428571
NA pWW0 RBS25048 7 + 0.714286
NA putative transmembrane proteinpWW0 CDS77901 1290 + 0.600775
NA pWW0 RBS110027 6 - 0.833333
NA pWW0 RBS22081 6 + 0.333333
NA pWW0 RBS64760 4 + 1
NA pWW0 RBS34226 7 - 0.428571
NA hypothetical proteinpWW0 CDS87274 408 + 0.544118
NA pWW0 RBS77726 8 + 0.5
NA pWW0 RBS22758 8 + 0.375
NA hypothetical proteinpWW0 CDS12572 219 + 0.56621
NA hypothetical proteinpWW0 CDS14385 1683 + 0.647653
NA hypothetical proteinpWW0 CDS66416 354 - 0.60452
NA hypothetical proteinpWW0 CDS102804 336 - 0.58631
NA pWW0 RBS79362 6 + 0.333333
NA hypothetical proteinpWW0 CDS16158 222 + 0.558559
NA pWW0 RBS10850 7 + 0.571429
NA hypothetical proteinpWW0 CDS14091 243 + 0.617284
KorA pWW0 RBS116168 6 + 0.333333
ORF15 pWW0 RBS9032 6 + 1
dgkA putative diacylglycerol kinasepWW0 CDS36384 396 - 0.522727
dgkA pWW0 RBS36788 6 - 0.666667
korA putative KorA proteinpWW0 CDS116181 351 + 0.618234
korA2 putative transcriptional repressorpWW0 CDS20626 315 + 0.593651
korA2 pWW0 RBS20614 5 + 0.6
lspA pWW0 RBS86286 6 - 0.666667
lspA putative lipoprotein signal peptidasepWW0 CDS85766 513 - 0.502924
merB truncated MerB proteinpWW0 CDS87763 546 - 0.613553
merB pWW0 RBS88317 6 - 0.5
merR pWW0 RBS88389 4 + 0.75
merR putative MerR proteinpWW0 CDS88402 435 + 0.616092
mpfA pWW0 RBS113464 5 - 0.6
mpfA putative mating pair formation proteinpWW0 CDS112995 462 - 0.536797
mpfB putative mating pair formation proteinpWW0 CDS112690 297 - 0.481481
mpfB pWW0 RBS112993 7 - 0.571429
mpfC pWW0 RBS112712 7 - 0.714286
mpfC Putative mating pair formation proteinpWW0 CDS110019 2685 - 0.573184
mpfD putative mating pair formation proteinpWW0 CDS109330 690 - 0.572464
mpfE putative mating pair formation proteinpWW0 CDS107853 864 - 0.540509
mpfF pWW0 RBS107882 5 - 0.6
mpfF putative mating pair formation proteinpWW0 CDS107189 681 - 0.537445
mpfG pWW0 RBS107169 6 - 0.333333
mpfG putative mating pair formation proteinpWW0 CDS106378 786 - 0.569975
mpfH putative mating pair formation proteinpWW0 CDS105110 1266 - 0.623223
mpfH pWW0 RBS106383 7 - 1
mpfI putative mating pair formation proteinpWW0 CDS104069 1032 - 0.584302
mpfI pWW0 RBS105107 5 - 0.6
mpfJ putative mating pair formation proteinpWW0 CDS103168 948 - 0.605485
mpfJ pWW0 RBS104127 7 - 0.571429
oriV pWW0 rep_origin1460 241 + 0.489627
parA pWW0 RBS114074 5 + 0.6
parA putative ParA proteinpWW0 CDS114084 1146 + 0.569808
parB pWW0 RBS115228 5 + 0.6
parB putative ParB proteinpWW0 CDS115240 945 + 0.551323
parC pWW0 CDS116528 53 + 0.54717
parC pWW0 CDS1 355 + 0.560563
parC pWW0 RBS116514 5 + 0.4
recX putative regulatory proteinpWW0 CDS17890 393 + 0.575064
recX pWW0 RBS17878 6 + 0.5
rep pWW0 CDS1730 555 + 0.585586
rep pWW0 RBS1720 6 + 0.666667
res pWW0 RBS625 7 + 0.571429
res pWW0 CDS638 636 + 0.586478
ruvA pWW0 CDS6603 432 - 0.592593
ruvA pWW0 RBS7039 8 - 0.625
ruvB pWW0 CDS5405 1209 - 0.598842
ruvB pWW0 RBS6625 6 - 0.666667
ssb pWW0 RBS18294 7 + 0.428571
ssb putative SSB proteinpWW0 CDS18307 543 + 0.609576
tnpA pWW0 RBS76141 5 + 0.6
tnpA pWW0 RBS85674 5 - 0.6
tnpA Tn4653 transposasepWW0 CDS89665 2967 + 0.648466
tnpA pWW0 RBS37096 6 + 0.666667
tnpA pWW0 RBS83136 6 - 0.833333
tnpA Tn4651 transposasepWW0 CDS80122 3006 - 0.583167
tnpA putative IS1246 transposasepWW0 CDS37106 843 + 0.600237
tnpA putative transposasepWW0 CDS84455 1215 - 0.602469
tnpA pWW0 RBS89652 6 + 0.666667
tnpA putative transposasepWW0 CDS39708 882 + 0.554422
tnpC putative tnpA repressor TnpCpWW0 CDS79751 363 - 0.561983
tnpC pWW0 RBS80118 6 - 0.666667
tnpR pWW0 RBS89090 7 + 0.428571
tnpR Tn4653 resolvasepWW0 CDS89101 561 + 0.650624
tnpR putative resolvasepWW0 CDS26107 663 - 0.613876
tnpR pWW0 RBS26781 8 - 0.75
traA pWW0 RBS96560 6 + 0.666667
traA putative TraA proteinpWW0 CDS96571 384 + 0.580729
traB putative traB proteinpWW0 CDS96954 1551 + 0.577692
traB pWW0 RBS96942 7 + 0.571429
traC pWW0 RBS98504 6 + 0.833333
traC putative TraC proteinpWW0 CDS98516 2937 + 0.59857
traD putative TraD proteinpWW0 CDS95682 456 - 0.58114
traD pWW0 RBS96145 7 - 0.571429
xylA pWW0 CDS69980 1053 - 0.509022
xylB pWW0 CDS68684 1101 - 0.515895
xylC pWW0 CDS72319 1464 - 0.519126
xylE pWW0 CDS50914 924 - 0.574675
xylF pWW0 CDS48563 846 - 0.671395
xylG pWW0 CDS49419 1461 - 0.666667
xylH pWW0 CDS44734 192 - 0.614583
xylI pWW0 CDS44975 795 - 0.633962
xylJ pWW0 CDS47883 669 - 0.651719
xylK pWW0 CDS45766 1038 - 0.631985
xylL pWW0 CDS52317 810 - 0.625926
xylM pWW0 CDS71182 1110 - 0.48018
xylN pWW0 CDS67174 1398 - 0.504292
xylQ pWW0 CDS46814 939 - 0.612354
xylR pWW0 CDS41437 1701 - 0.579659
xylS pWW0 CDS43584 966 + 0.52381
xylT pWW0 CDS51834 339 - 0.625369
xylU pWW0 CDS74987 396 - 0.527778
xylW pWW0 CDS73814 1047 - 0.526266
xylX pWW0 CDS54750 1365 - 0.593407
xylY pWW0 CDS54261 489 - 0.560327
xylZ pWW0 CDS53241 1011 - 0.613254