TitleGenColors Logo

Gene list

Applied filters:

Organism: Candidatus Pelagibacter ubique HTCC1062, HTCC1062

Number of genes found: 1389

Free access
Sort by:

 


 
Candidatus Pelagibacter ubique HTCC1062, HTCC1062
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA SAR11_1157 probable methyltransferasechromosome CDS1111980 627 - 0.295056
NA SAR11_0370 HAM1-like proteinchromosome CDS361572 603 + 0.266998
NA SAR11_0749 ABC transporterchromosome CDS730989 888 + 0.255631
NA SAR11_0201 YadG-like ABC transporter proteinchromosome CDS203654 930 + 0.295699
NA SAR11_1142 BolA-like proteinchromosome CDS1096740 231 + 0.320346
NA SAR11_0414 Unknown proteinchromosome CDS403276 117 - 0.264957
NA SAR11_1355 Protein of unknown function (DUF423)chromosome CDS1291124 324 - 0.296296
NA SAR11_0048 Sodium Bile symporter family proteinchromosome CDS58997 849 - 0.328622
NA SAR11_0523 glucose-6-phosphate isomerase-like proteinchromosome CDS516442 534 + 0.230337
NA SAR11_0275 probable dehydrogenasechromosome CDS277460 954 - 0.325996
NA SAR11_0303 deoxyribodipyrimidine photolyase-related proteinchromosome CDS299342 1491 - 0.275654
NA SAR11_0843 D-galactarate dehydratase/Altronatechromosome CDS811791 285 - 0.315789
NA SAR11_1729 hypothetical proteinchromosome CDS1127719 207 - 0.347826
NA SAR11_1730 putative membrane proteinchromosome CDS1127554 165 - 0.266667
NA SAR11_1344 Protein of unknown function DUF6chromosome CDS1281350 858 + 0.280886
NA SAR11_0533 methyltransferasechromosome CDS526036 774 - 0.202842
NA SAR11_0958 transcription regulatorchromosome CDS940786 372 + 0.241935
NA SAR11_1299 unknown membrane proteinchromosome CDS1233832 549 - 0.269581
NA SAR11_0336 Putative translocase transmembrane protein with Tim44 Pfam domainchromosome CDS330542 594 - 0.274411
NA SAR11_0192 soluble lytic murein transglycosylasechromosome CDS193367 600 - 0.283333
NA SAR11_0690 unknownchromosome CDS674846 195 - 0.34359
NA SAR11_0874 Phosphoglycerate mutase familychromosome CDS841818 552 + 0.240942
NA SAR11_0076 Predicted nucleoside-diphosphate-sugar epimerasechromosome CDS90548 945 - 0.26455
NA SAR11_0794 Unknown proteinchromosome CDS767594 606 + 0.40099
NA SAR11_0793 Unknown proteinchromosome CDS766600 876 + 0.30137
NA SAR11_0608 Sua5/YciO/YrdC family proteinchromosome CDS594493 933 - 0.287245
NA SAR11_0144 conserved hypothetical proteinchromosome CDS149454 405 - 0.298765
NA SAR11_0788 possible transmembrane proteinchromosome CDS763730 210 - 0.352381
NA SAR11_1311 unknown membrane proteinchromosome CDS1247269 225 + 0.395556
NA SAR11_0857 Integral membrane protein TerC familychromosome CDS826381 591 - 0.306261
NA SAR11_0840 putative transmembrane permeasechromosome CDS808448 1083 + 0.300092
NA SAR11_0203 Response regulator consisting of a CheY-like receiver domain and a Fis-type HTH domainchromosome CDS205160 564 - 0.352837
NA SAR11_1320 AFG1-like ATPasechromosome CDS1254956 861 - 0.210221
NA SAR11_0445 possible Methyltransferase FkbMchromosome CDS440311 771 - 0.203632
NA SAR11_0549 unknown membrane proteinchromosome CDS541643 1212 - 0.20297
NA SAR11_1197 Flavin Mononucleotide Binding Proteinchromosome CDS1147962 600 + 0.32
NA SAR11_0964 Ferric-uptake regulatorchromosome CDS948678 363 + 0.267218
NA SAR11_0564 putative reductasechromosome CDS556146 189 - 0.285714
NA SAR11_0686 Integral membrane protein DUF6chromosome CDS670773 687 + 0.311499
NA SAR11_0532 FAD oxidase familychromosome CDS524613 1365 - 0.205128
NA SAR11_0501 YadH-like ABC-2-type transport proteinchromosome CDS488408 804 + 0.294776
NA SAR11_0926 hypothetical SurA-like proteinchromosome CDS890930 1422 - 0.227145
NA SAR11_tRNA_r_22 tRNA-Serchromosome tRNA975329 90 + 0.544444
NA SAR11_1353 Delta 1-pyrroline-5-carboxylate reductasechromosome CDS1289413 768 - 0.27474
NA SAR11_1723 Protein of unknown function (DUF997)chromosome CDS312873 261 + 0.371648
NA SAR11_0929 hypothetical outer membrane proteinchromosome CDS893557 1899 + 0.308057
NA SAR11_1072 Staphylococcal nuclease-like proteinchromosome CDS1038898 486 - 0.283951
NA SAR11_1039 unknownchromosome CDS1011092 465 + 0.253763
NA SAR11_0451 BolA-like proteinchromosome CDS447870 288 + 0.194444
NA SAR11_1221 sarcosine dehydrogenasechromosome CDS1167006 2445 - 0.32229
NA SAR11_0075 Unknown proteinchromosome CDS89886 663 - 0.325792
NA SAR11_0417 similarity to serine esterasechromosome CDS405618 612 + 0.279412
NA SAR11_0097 Predicted GTPasechromosome CDS109411 1074 + 0.3054
NA SAR11_1214 tetratricopeptide repeat family proteinchromosome CDS1160941 1209 + 0.221671
NA SAR11_0724 NADH-ubiquinone oxidoreductase 17.2 kD subunit of complex Ichromosome CDS707855 360 + 0.294444
NA SAR11_0043 Unknown proteinchromosome CDS52886 141 - 0.283688
NA SAR11_0900 metallo-beta-lactamase family proteinchromosome CDS864609 1656 + 0.323068
NA SAR11_0006 possible ubiquitin binding proteinchromosome CDS6249 186 - 0.236559
NA SAR11_tRNA_r_31 tRNA-Metchromosome tRNA41674 77 + 0.558442
NA SAR11_0856 short chain dehydrogenasechromosome CDS825622 759 - 0.304348
NA SAR11_0670 hypothetical proteinchromosome CDS655546 768 + 0.239583
NA SAR11_0665 Integral membrane protein with domain of unknown function DUF6chromosome CDS648881 882 + 0.309524
NA SAR11_1275 alpha/beta hydrolase foldchromosome CDS1210062 735 - 0.315646
NA SAR11_0547 D amino acid oxidase (DAO) familychromosome CDS539250 990 - 0.209091
NA SAR11_0825 possible transmembrane proteinchromosome CDS796924 147 - 0.210884
NA SAR11_0771 ABC-type sugar transport systemchromosome CDS747909 903 + 0.293466
NA SAR11_0525 NAD dependent epimerase/dehydratase familychromosome CDS517419 855 + 0.223392
NA SAR11_1303 putative aminomethyltransferase proteinchromosome CDS1236434 2328 + 0.325172
NA SAR11_0725 conserved hypothetical proteinchromosome CDS708174 408 + 0.267157
NA SAR11_1023 conserved hypothetical proteinchromosome CDS1001292 903 - 0.289037
NA SAR11_0674 short chain dehydrogenasechromosome CDS658050 762 - 0.312336
NA SAR11_0838 Unknown proteinchromosome CDS807867 351 + 0.336182
NA SAR11_1309 unknownchromosome CDS1245330 402 + 0.313433
NA SAR11_1332 unknownchromosome CDS1267165 1209 + 0.223325
NA SAR11_0769 probable binding protein component of ABC sugar transporterchromosome CDS745724 1260 + 0.384921
NA SAR11_1032 Chorismate mutase IIchromosome CDS1008265 291 + 0.202749
NA SAR11_0167 Unknown proteinchromosome CDS170900 681 + 0.246696
NA SAR11_1330 putative lipoproteinchromosome CDS1265702 738 + 0.230352
NA SAR11_0281 Unknown proteinchromosome CDS284844 510 - 0.284314
NA SAR11_0621 GcvT-like Aminomethyltransferase proteinchromosome CDS609626 888 - 0.265766
NA SAR11_0851 arylesterasechromosome CDS820872 615 + 0.297561
NA SAR11_0455 hypothetical transmembrane proteinchromosome CDS450066 1656 + 0.25785
NA SAR11_0734 hypothetical proteinchromosome CDS717174 2193 + 0.233014
NA SAR11_1294 Uncharacterized protein family UPF015chromosome CDS1227911 195 - 0.251282
NA SAR11_tRNA_r_29 tRNA-Glnchromosome tRNA116151 74 + 0.513514
NA SAR11_1247 hypothetical proteinchromosome CDS1188501 375 + 0.36
NA SAR11_0371 possible transmembrane receptorchromosome CDS362158 1152 - 0.264757
NA SAR11_0530 cyclopropane-fatty-acyl-phospholipid synthase (CMAS family)chromosome CDS522650 1182 + 0.222504
NA SAR11_0535 deoxynucleotidasechromosome CDS528210 1455 - 0.175945
NA SAR11_0855 peptidasechromosome CDS824837 801 - 0.29588
NA SAR11_0839 possible transmembrane proteinchromosome CDS808285 135 + 0.251852
NA SAR11_1147 2-isopropylmalate synthasechromosome CDS1100004 1602 - 0.327715
NA SAR11_0527 acetolactate synthase II large chainchromosome CDS519133 1737 - 0.278641
NA SAR11_0461 Unknown proteinchromosome CDS455363 195 - 0.271795
NA SAR11_tRNA_f_5 tRNA-Alachromosome tRNA513017 76 + 0.592105
NA SAR11_tRNA_r_27 tRNA-Argchromosome tRNA415434 77 + 0.597403
NA SAR11_1342 alpha/beta hydrolase foldchromosome CDS1279081 783 + 0.261814
NA SAR11_1219 Fimbrial protein pilinchromosome CDS1165696 759 + 0.346509
NA SAR11_5S_rRNA 5S ribosomal RNAchromosome rRNA564530 119 + 0.512605
NA SAR11_0177 Glycosyltransferase family 9 (heptosyltransferase)chromosome CDS179815 939 + 0.260916
NA SAR11_0106 tetratricopeptide repeat (tpr) family proteinchromosome CDS117106 1686 - 0.246738
NA SAR11_0901 Conserved hypothetical proteinchromosome CDS866265 246 + 0.239837
NA SAR11_1312 unknown membrane proteinchromosome CDS1247554 153 + 0.294118
NA SAR11_0499 probable NADH-ubiquinone oxireductasechromosome CDS486635 969 + 0.285862
NA SAR11_0191 AcrB/AcrD/AcrF family protein (Acriflavin resistance)chromosome CDS190248 3123 + 0.31252
NA SAR11_0910 Putative undecaprenyl diphosphate synthasechromosome CDS875507 678 + 0.235988
NA SAR11_0658 LivG-like proteinchromosome CDS643756 723 + 0.297372
NA SAR11_1304 putative monomeric sarcosine oxidasechromosome CDS1239215 1329 + 0.352144
NA SAR11_0660 conserved hypothetical proteinchromosome CDS645176 786 - 0.330789
NA SAR11_1726 unknown proteinchromosome CDS555992 147 - 0.238095
NA SAR11_0115 possible transmembrane proteinchromosome CDS127081 276 + 0.32971
NA SAR11_0266 TRAP dicarboxylate transporter-DctP subunit (mannitol/chloroaromatic compounds)chromosome CDS267155 1158 - 0.394646
NA SAR11_0391 ribosomal protein S15chromosome CDS382936 249 + 0.257028
NA SAR11_1198 bacterial transferase family proteinchromosome CDS1148558 513 - 0.333333
NA SAR11_0123 possible transmembrane proteinchromosome CDS132834 939 + 0.219382
NA SAR11_0589 hypothetical proteinchromosome CDS577055 447 + 0.257271
NA SAR11_tRNA_r_24 tRNA-Asnchromosome tRNA942409 76 + 0.539474
NA SAR11_0918 Protein of unknown function (DUF1009)chromosome CDS883044 786 + 0.237913
NA SAR11_0214 multi-domain proteinchromosome CDS215418 747 + 0.211513
NA SAR11_0821 sulfide dehydrogenasechromosome CDS794910 384 + 0.333333
NA SAR11_0353 ParA family ATPase for plasmid partitioning and other plasmid related functionschromosome CDS345604 795 + 0.348428
NA SAR11_0726 biotin carboxylasechromosome CDS708578 1338 - 0.331839
NA SAR11_1190 sulfate permease family proteinchromosome CDS1141259 1611 - 0.33892
NA SAR11_0752 possible transmembrane proteinchromosome CDS733559 747 - 0.303882
NA SAR11_0070 type IV pilus assembly protein PilWchromosome CDS85664 705 - 0.333333
NA SAR11_1365 SelR domainchromosome CDS1298312 375 - 0.346667
NA SAR11_0140 DoxD-like family proteinchromosome CDS145619 381 + 0.291339
NA SAR11_0557 glycosyl transferase familychromosome CDS550866 978 + 0.203476
NA SAR11_1255 Putative NADPH-quinone reductasechromosome CDS1196458 570 - 0.305263
NA SAR11_0591 Metallo-phosphoesterase:Conserved hypothetical proteinchromosome CDS578051 807 + 0.312268
NA SAR11_1188 unknownchromosome CDS1140479 489 - 0.339468
NA SAR11_0544 unknown membrane proteinchromosome CDS537702 462 + 0.151515
NA SAR11_0118 H+-transporting two-sector ATPase (subunit b')chromosome CDS128407 540 + 0.309259
NA SAR11_0318 Conserved hypothetical proteinchromosome CDS316069 1611 + 0.248293
NA SAR11_1241 unknownchromosome CDS1183727 162 - 0.314815
NA SAR11_0935 Peptidase M50chromosome CDS919763 2103 + 0.291013
NA SAR11_tRNA_r_21 tRNA-Serchromosome tRNA1031753 92 + 0.554348
NA SAR11_tRNA_f_10 tRNA-Argchromosome tRNA936095 77 + 0.571429
NA SAR11_1226 methyltransferasechromosome CDS1171170 570 - 0.207018
NA SAR11_1266 Membrane protein of unknown function (DUF1430)chromosome CDS1203572 546 + 0.302198
NA SAR11_tRNA_f_7 tRNA-Leuchromosome tRNA843125 85 + 0.505882
NA SAR11_0992 Protein of unknown function (DUF502)chromosome CDS972375 615 + 0.282927
NA SAR11_tRNA_f_4 tRNA-Ilechromosome tRNA512931 77 + 0.571429
NA SAR11_0561 oxidoreductase familychromosome CDS554312 741 + 0.17139
NA SAR11_0482 conserved hypothetical proteinchromosome CDS471726 645 + 0.327132
NA SAR11_0047 probable transcription regulatory proteinchromosome CDS58036 969 + 0.237358
NA SAR11_1731 unknownchromosome CDS1136254 165 - 0.375758
NA SAR11_1300 MORN repeat proteinchromosome CDS1234392 378 - 0.365079
NA SAR11_1271 phosphoribosylaminoimidazole carboxylase catalytic chainchromosome CDS1207629 492 + 0.315041
NA SAR11_0551 glycosyl transferase familychromosome CDS544167 1074 - 0.191806
NA SAR11_0073 possible pilin protein similar to PilUchromosome CDS88021 726 - 0.356749
NA SAR11_0187 drug/metabolite transporter (dmt superfamily)chromosome CDS187198 885 - 0.309605
NA SAR11_0863 MmsB-like proteinchromosome CDS832239 927 + 0.334412
NA SAR11_0381 hypothetical proteinchromosome CDS372370 387 + 0.21447
NA SAR11_0729 ThiS familychromosome CDS710793 219 + 0.159817
NA SAR11_0425 conserved hypothetical proteinchromosome CDS411851 426 - 0.286385
NA SAR11_0394 Novel protein with potential Cupin domainchromosome CDS386111 393 - 0.335878
NA SAR11_tRNA_f_6 tRNA-Argchromosome tRNA594400 77 + 0.584416
NA SAR11_1270 dipeptidasechromosome CDS1206543 972 - 0.3107
NA SAR11_0816 membrane-associated zinc metalloproteasechromosome CDS790317 1134 + 0.31746
NA SAR11_0830 probable MFS transporter (Major Facilitator Superfamily)chromosome CDS800522 1221 + 0.307125
NA SAR11_1215 Sulfotransferase domainchromosome CDS1162229 843 - 0.232503
NA SAR11_1341 Protein of unknown function (DUF1185)chromosome CDS1278489 588 + 0.357143
NA SAR11_1195 probable membrane permease of unknown functionchromosome CDS1145866 1209 - 0.291977
NA SAR11_0196 possible cell division control protein 6chromosome CDS196761 459 - 0.276688
NA SAR11_0013 hypothetical proteinchromosome CDS12333 1452 - 0.184573
NA SAR11_0246 GcvT-like Aminomethyltransferase proteinchromosome CDS248657 1110 - 0.315315
NA SAR11_0335 probable Smr (Small MutS Related) proteinchromosome CDS330020 522 - 0.226054
NA SAR11_1367 hypothetical transport proteinchromosome CDS1299633 900 - 0.265556
NA SAR11_0262 possible transmembrane proteinchromosome CDS263611 180 - 0.327778
NA SAR11_0757 conserved hypothetical proteinchromosome CDS736964 348 + 0.324713
NA SAR11_0347 possible cytochrome functioning/assembly related proteinchromosome CDS337766 435 + 0.241379
NA SAR11_1307 GXGXG motif-containing proteinchromosome CDS1243042 855 + 0.34269
NA SAR11_0069 possible pilX-type proteinchromosome CDS85064 525 - 0.308571
NA SAR11_1230 unknownchromosome CDS1175268 426 - 0.206573
NA SAR11_0393 Putative SAM-dependent methyltransferasechromosome CDS385353 696 + 0.20977
NA SAR11_1720 unknown membrane proteinchromosome CDS193953 390 - 0.233333
NA SAR11_0363 Bipartite response regulatorchromosome CDS354747 582 + 0.195876
NA SAR11_0139 putative glutamate synthetaschromosome CDS145353 237 + 0.375527
NA SAR11_1058 GTP pyrophosphokinasechromosome CDS1025894 1746 - 0.290951
NA SAR11_1169 possible multi-domain proteinchromosome CDS1122717 900 - 0.316667
NA SAR11_1347 hypothetical proteinchromosome CDS1283524 762 - 0.26378
NA SAR11_0712 hypothetical SurA-like proteinchromosome CDS694313 918 - 0.202614
NA SAR11_0720 possible membrane proteinchromosome CDS703605 867 + 0.206459
NA SAR11_0936 Fimbrial protein pilinchromosome CDS921991 573 + 0.354276
NA SAR11_1287 iron-containing alcohol dehydrogenasechromosome CDS1221431 1167 - 0.330763
NA SAR11_1289 short chain dehydrogenasechromosome CDS1224047 756 + 0.279101
NA SAR11_0590 5-formyltetrahydrofolate cyclo-ligasechromosome CDS577506 549 + 0.238616
NA SAR11_0471 Unknown proteinchromosome CDS462737 102 + 0.176471
NA SAR11_0349 Predicted O-linked N-acetylglucosamine transferasechromosome CDS339853 1674 + 0.240143
NA SAR11_0304 short chain dehydrogenasechromosome CDS300899 672 + 0.33631
NA SAR11_0136 conserved hypothetical proteinchromosome CDS143525 702 - 0.263533
NA SAR11_0195 Phosphotransferase enzyme family proteinchromosome CDS195792 966 - 0.23499
NA SAR11_1269 conserved hypothetical proteinchromosome CDS1204894 1653 - 0.284936
NA SAR11_tRNA_r_28 tRNA-Glychromosome tRNA319571 75 + 0.546667
NA SAR11_0045 Unknown proteinchromosome CDS55348 345 + 0.313043
NA SAR11_0676 hypothetical proteinchromosome CDS659309 1104 + 0.335145
NA SAR11_1227 ADP-ribosylglycohydrolasechromosome CDS1171935 954 + 0.292453
NA SAR11_0112 Unknown proteinchromosome CDS123415 489 + 0.259714
NA SAR11_0860 probable transcription regulatorchromosome CDS829409 417 - 0.2494
NA SAR11_1223 Cytochrome b561 familychromosome CDS1169944 543 + 0.239411
NA SAR11_0560 PCMT-protein-L-isoaspartate(D-aspartate)O-methyl transferasechromosome CDS553607 705 + 0.246809
NA SAR11_0138 Transcriptional regulatorchromosome CDS144899 360 - 0.3
NA SAR11_0568 D-amino acid oxidoreductase familychromosome CDS559270 1215 + 0.230453
NA SAR11_0113 DsbA-like proteinchromosome CDS123975 516 + 0.277132
NA SAR11_1012 Glycosyl transferases group 1chromosome CDS990598 2106 + 0.238367
NA SAR11_0171 possible Rhodanese-related sulfurtransferasechromosome CDS175399 363 + 0.300275
NA SAR11_0325 Outer membrane lipoprotein carrier proteinchromosome CDS323636 555 + 0.216216
NA SAR11_tRNA_r_16 tRNA-Metchromosome tRNA1163196 82 + 0.573171
NA SAR11_0865 TRAP-type mannitol/chloroaromatic compound transport systemchromosome CDS834637 546 + 0.313187
NA SAR11_tRNA_f_14 tRNA-Thrchromosome tRNA1087868 76 + 0.552632
NA SAR11_0152 Unknown proteinchromosome CDS155552 189 - 0.248677
NA SAR11_1256 unknownchromosome CDS1197066 198 + 0.237374
NA SAR11_0322 Uncharacterized proteinchromosome CDS319743 642 + 0.26324
NA SAR11_0132 possible serine protease inhibitor sgtichromosome CDS139945 126 - 0.253968
NA SAR11_0312 potential Sulfotransferase domainchromosome CDS308772 846 + 0.228132
NA SAR11_0748 YbaK/prolyl-tRNA synthetase associated regionchromosome CDS730513 480 + 0.316667
NA SAR11_0401 Conserved hypothetical proteinchromosome CDS391509 594 + 0.29798
NA SAR11_0147 ABC transporter ATP-binding proteinchromosome CDS150774 1740 + 0.28046
NA SAR11_1273 acetyltransferasechromosome CDS1209188 468 + 0.324786
NA SAR11_0629 MOSC domain proteinchromosome CDS617122 774 + 0.248062
NA SAR11_1340 Luciferase-like monooxygenasechromosome CDS1277497 993 + 0.330312
NA SAR11_0844 Thiamine pyrophosphate-requiring enzymechromosome CDS812187 1785 + 0.365266
NA SAR11_1071 GCN5-related N-acetyltransferasechromosome CDS1038595 264 + 0.318182
NA SAR11_0827 Unknown proteinchromosome CDS797837 207 - 0.227053
NA SAR11_0553 DegT/DnrJ/EryC1/StrS aminotransferasechromosome CDS546079 1128 + 0.278369
NA SAR11_1261 Cytidylyltransferasechromosome CDS1199266 375 - 0.309333
NA SAR11_1133 conserved hypothetical proteinchromosome CDS1088896 402 - 0.238806
NA SAR11_1328 Aldehyde dehydrogenase familychromosome CDS1263228 1437 - 0.346555
NA SAR11_1308 glutamate synthase large subunit-like proteinchromosome CDS1243896 1425 + 0.367018
NA SAR11_0356 conserved hypothetical proteinchromosome CDS348228 465 - 0.236559
NA SAR11_1253 dimethylglycine dehydrogenasechromosome CDS1193521 2433 - 0.353062
NA SAR11_0470 unknown proteinchromosome CDS462540 198 + 0.333333
NA SAR11_1084 unknownchromosome CDS1051523 303 + 0.240924
NA SAR11_0869 short chain dehydrogenasechromosome CDS838936 747 + 0.330656
NA SAR11_1257 conserved hypothetical proteinchromosome CDS1197221 423 - 0.286052
NA SAR11_0672 Cyclopropane-fatty-acyl-phospholipid synthasechromosome CDS656313 1179 + 0.246819
NA SAR11_0271 putative ABC transporter solute-binding proteinchromosome CDS272358 1536 - 0.367839
NA SAR11_0464 HAD-superfamily hydrolasechromosome CDS457569 672 - 0.264881
NA SAR11_0567 unknown proteinchromosome CDS558028 1002 - 0.196607
NA SAR11_1018 Methyltransferase FkbMchromosome CDS997089 774 - 0.20155
NA SAR11_0565 hypothetical proteinchromosome CDS556386 366 + 0.26776
NA SAR11_tRNA_r_30 tRNA-Valchromosome tRNA41817 75 + 0.506667
NA SAR11_1250 probable electron transfer flavoprotein-ubiquinone oxidoreductasechromosome CDS1190176 1605 - 0.327726
NA SAR11_1011 Excinuclease ABCchromosome CDS990347 252 + 0.230159
NA SAR11_1006 unknownchromosome CDS985615 513 - 0.259259
NA SAR11_tRNA_f_9 tRNA-Aspchromosome tRNA849245 77 + 0.61039
NA SAR11_0078 possible NAD dependent epimerase/dehydratase proteinchromosome CDS92500 1020 + 0.321569
NA SAR11_0531 FabG-like proteinchromosome CDS523831 780 + 0.30641
NA SAR11_0082 probable short-chain dehydrogenasechromosome CDS97348 753 + 0.286853
NA SAR11_0259 Unknown proteinchromosome CDS262083 564 - 0.235816
NA SAR11_0313 Uncharacterized conserved proteinchromosome CDS309643 414 + 0.311594
NA SAR11_tRNA_f_3 tRNA-Hischromosome tRNA467168 75 + 0.466667
NA SAR11_0785 conserved hypothetical proteinchromosome CDS762333 345 + 0.281159
NA SAR11_0959 unknown proteinchromosome CDS941232 1158 + 0.294473
NA SAR11_0436 alpha/beta hydrolase fold proteinchromosome CDS429853 654 - 0.259939
NA SAR11_1003 metallo-beta-lactamase family proteinchromosome CDS983112 780 + 0.252564
NA SAR11_0529 zinc-containing alcohol dehydrogenasechromosome CDS521587 1041 + 0.253602
NA SAR11_1290 TRAP-type bacterial extracellular solute-binding proteinchromosome CDS1224850 1077 - 0.381616
NA SAR11_0548 unknown membrane proteinchromosome CDS540307 1350 - 0.235556
NA SAR11_1279 unknown membrane proteinchromosome CDS1212445 312 - 0.285256
NA SAR11_1267 unknownchromosome CDS1204114 171 - 0.251462
NA SAR11_1321 unknownchromosome CDS1256001 438 - 0.321918
NA SAR11_tRNA_f_12 tRNA-Prochromosome tRNA986221 77 + 0.662338
NA SAR11_0183 Xanthine/uracil/vitamin C permease family proteinchromosome CDS184378 1311 + 0.353166
NA SAR11_tRNA_f_8 tRNA-Valchromosome tRNA849156 76 + 0.552632
NA SAR11_1220 unknownchromosome CDS1166737 228 - 0.236842
NA SAR11_0972 glycosyl hydrolasechromosome CDS954688 951 + 0.242902
NA SAR11_0244 possible membrane portion of succinate dehydrogenasechromosome CDS246931 327 - 0.238532
NA SAR11_0172 Unknown proteinchromosome CDS175765 348 + 0.232759
NA SAR11_1280 conserved hypothetical proteinchromosome CDS1212866 852 + 0.300469
NA SAR11_1193 conserved hypothetical proteinchromosome CDS1144265 993 - 0.327291
NA SAR11_0052 Unknown proteinchromosome CDS65036 291 - 0.281787
NA SAR11_1268 unknownchromosome CDS1204277 612 - 0.295752
NA SAR11_1242 probable transcription regulatorchromosome CDS1184000 1434 + 0.298466
NA SAR11_0156 Unknown proteinchromosome CDS158728 339 - 0.262537
NA SAR11_0398 Ferric uptake regulator (fur) familychromosome CDS389168 429 + 0.258741
NA SAR11_0715 Predicted permease YjgP/YjgQ family proteinchromosome CDS698741 1137 - 0.204046
NA SAR11_0534 aminotransferasechromosome CDS526790 1350 + 0.231852
NA SAR11_1017 unknownchromosome CDS996113 954 + 0.219078
NA SAR11_1722 Family of unknown function YGGTchromosome CDS304560 291 - 0.264605
NA SAR11_1306 Glutamine amidotransferase-like proteinchromosome CDS1242110 945 + 0.341799
NA SAR11_0542 unknown membrane proteinchromosome CDS535581 1689 - 0.177028
NA SAR11_1168 unknownchromosome CDS1122281 354 - 0.40678
NA SAR11_0810 Unknown proteinchromosome CDS785951 516 + 0.286822
NA SAR11_0850 probable ATP-binding component of ABC transporterchromosome CDS820208 666 - 0.294294
NA SAR11_0636 conserved hypothetical proteinchromosome CDS622553 570 + 0.266667
NA SAR11_1254 unknownchromosome CDS1196013 480 - 0.329167
NA SAR11_0931 putative transmembrane proteinchromosome CDS895470 228 + 0.315789
NA SAR11_tRNA_f_0 tRNA-Leuchromosome tRNA408517 85 + 0.552941
NA SAR11_0638 Phosphoribulokinase/Uridine kinase Family Proteinchromosome CDS623595 825 + 0.271515
NA SAR11_1020 Acetyltransferasechromosome CDS999127 444 + 0.337838
NA SAR11_0811 sodium:solute transporter familychromosome CDS786575 1449 + 0.291235
NA SAR11_0297 Phosphate-starvation-inducible Echromosome CDS295653 381 + 0.296588
NA SAR11_1375 unknownchromosome CDS1308630 90 + 0.366667
NA SAR11_0194 nucleotidyltransferase family proteinchromosome CDS195106 690 - 0.218841
NA SAR11_tRNA_r_26 tRNA-Thrchromosome tRNA462365 74 + 0.432432
NA SAR11_1319 Uncharacterized protein family UPF004chromosome CDS1254540 420 - 0.311905
NA SAR11_1301 unknown membrane proteinchromosome CDS1234804 480 - 0.222917
NA SAR11_0168 amine oxidasechromosome CDS171583 972 - 0.259259
NA SAR11_0792 Unknown proteinchromosome CDS766031 471 + 0.246284
NA SAR11_0647 Glycosyl transferase family 8chromosome CDS633949 912 + 0.303728
NA SAR11_0633 Glycosyl transferasechromosome CDS619869 873 + 0.269187
NA SAR11_0714 Predicted permease YjgP/YjgQ family proteinchromosome CDS697671 1074 - 0.21229
NA SAR11_0773 short chain dehydrogenasechromosome CDS749914 762 + 0.314961
NA SAR11_0934 AcrB-like proteinchromosome CDS918432 1335 + 0.292135
NA SAR11_1146 SpoU rRNA Methylase familychromosome CDS1099291 714 - 0.273109
NA SAR11_0963 unknown proteinchromosome CDS948344 222 - 0.265766
NA SAR11_0784 conserved hypothetical proteinchromosome CDS761553 561 + 0.301248
NA SAR11_1239 unknownchromosome CDS1182072 294 - 0.326531
NA SAR11_0385 Conserved hypothetical proteinchromosome CDS375518 462 + 0.199134
NA SAR11_0327 Histidine triad (HIT) proteinchromosome CDS324691 366 - 0.29235
NA SAR11_0968 HesB-like domainchromosome CDS951219 318 - 0.301887
NA SAR11_0290 conserved hypothetical proteinchromosome CDS290618 345 + 0.252174
NA SAR11_0982 conserved hypothetical proteinchromosome CDS962352 594 - 0.335017
NA SAR11_0669 Flavin containing amine oxidoreductaschromosome CDS654309 1245 + 0.264257
NA SAR11_1199 conserved hypothetical proteinchromosome CDS1149091 555 + 0.304505
NA SAR11_0071 type IV pilin secretion proteinchromosome CDS86437 855 - 0.31345
NA SAR11_1305 GlnT-like proteinchromosome CDS1240616 1470 + 0.355782
NA SAR11_1724 YGGT familychromosome CDS315020 357 + 0.27451
NA SAR11_1002 TatD related DNasechromosome CDS982348 765 + 0.260131
NA SAR11_0764 possible deoxygenasechromosome CDS741093 834 + 0.31295
NA SAR11_0293 conserved hypothetical proteinchromosome CDS292818 507 + 0.311637
NA SAR11_0950 TrkH-like cation transport proteinchromosome CDS934654 1410 + 0.196454
NA SAR11_0677 hypothetical proteinchromosome CDS660441 537 + 0.256983
NA SAR11_0823 Putative integral membrane proteinchromosome CDS795867 474 - 0.257384
NA SAR11_0450 molecular chaperonechromosome CDS447344 528 - 0.287879
NA SAR11_1182 Unknownchromosome CDS1136415 183 - 0.26776
NA SAR11_0637 hypothetical proteinchromosome CDS623123 363 + 0.300275
NA SAR11_0554 carbamoyltransferasechromosome CDS547210 1734 + 0.258362
NA SAR11_1186 conserved hypothetical proteinchromosome CDS1138454 537 - 0.307263
NA SAR11_0631 unknown proteinchromosome CDS618356 201 + 0.283582
NA SAR11_1728 unknownchromosome CDS1117162 282 + 0.326241
NA SAR11_0795 Unknown proteinchromosome CDS768206 954 + 0.303983
