TitleGenColors Logo

Gene list

Applied filters:

Organism: Vibrio parahaemolyticus RIMD 2210633, O3:K6

Number of genes found: 5007

Free access
Sort by:

 


 
Vibrio parahaemolyticus RIMD 2210633, O3:K6
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA chromosome 2 misc_feature900053 1087 + 0.441582
NA chromosome 2 misc_feature1401133 315 + 0.450794
NA chromosome 1 misc_feature2524121 177 + 0.40678
NA chromosome 1 misc_feature1359132 555 + 0.472072
NA chromosome 2 misc_feature1451492 438 - 0.47032
NA chromosome 2 misc_feature1333151 300 + 0.45
NA chromosome 2 misc_feature1450244 360 + 0.441667
NA chromosome 2 misc_feature1394090 276 + 0.431159
NA chromosome 1 misc_feature3122580 1126 + 0.417407
NA chromosome 2 misc_feature1367261 848 - 0.459906
NA chromosome 2 misc_feature984128 282 - 0.471631
NA chromosome 1 misc_feature1446889 3268 + 0.414627
NA chromosome 2 misc_feature1444496 228 + 0.399123
NA chromosome 2 misc_feature1388675 882 - 0.459184
NA chromosome 1 misc_feature140860 162 + 0.432099
16Sa 16S ribosomal RNAchromosome 1 rRNA33633 1471 + 0.538409
16Sb 16S ribosomal RNAchromosome 1 rRNA581626 1471 + 0.539769
16Sd 16S ribosomal RNAchromosome 1 rRNA2779817 1471 - 0.538409
16Se 16S ribosomal RNAchromosome 1 rRNA2885630 1471 - 0.539769
16Sf 16S ribosomal RNAchromosome 1 rRNA3066302 1471 - 0.538409
16Sg 16S ribosomal RNAchromosome 1 rRNA3071548 1471 - 0.538409
16Si 16S ribosomal RNAchromosome 1 rRNA3136967 1471 - 0.538409
16Si 16S ribosomal RNAchromosome 1 rRNA3131721 1471 - 0.539089
16Sj 16S ribosomal RNAchromosome 1 rRNA3196944 1471 - 0.538409
16Sk 16S ribosomal RNAchromosome 1 rRNA3238281 1471 - 0.538409
16Sl 16S ribosomal RNAchromosome 2 rRNA132915 1471 + 0.538409
23Sa 23S ribosomal RNAchromosome 1 rRNA35852 2891 + 0.517468
23Sb 23S ribosomal RNAchromosome 1 rRNA583703 2891 + 0.51816
23Sd 23S ribosomal RNAchromosome 1 rRNA2776323 2891 - 0.518506
23Se 23S ribosomal RNAchromosome 1 rRNA2882229 2891 - 0.519198
23Sf 23S ribosomal RNAchromosome 1 rRNA3062626 2891 - 0.517468
23Sg 23S ribosomal RNAchromosome 1 rRNA3068300 2891 - 0.517468
23Sh 23S ribosomal RNAchromosome 1 rRNA3128473 2891 - 0.517468
23Si 23S ribosomal RNAchromosome 1 rRNA3133719 2891 - 0.517468
23Sj 23S ribosomal RNAchromosome 1 rRNA3193447 2894 - 0.517623
23Sk 23S ribosomal RNAchromosome 1 rRNA3234642 2891 - 0.518506
23Sl 23S ribosomal RNAchromosome 2 rRNA135166 2891 + 0.517122
5Sa 5S ribosomal RNAchromosome 1 rRNA38832 120 + 0.533333
5Sb 5S ribosomal RNAchromosome 1 rRNA586683 120 + 0.533333
5Sc 5S ribosomal RNAchromosome 1 rRNA2775764 121 - 0.520661
5Sd 5S ribosomal RNAchromosome 1 rRNA2776114 120 - 0.525
5Se 5S ribosomal RNAchromosome 1 rRNA2882020 120 - 0.533333
5Sf 5S ribosomal RNAchromosome 1 rRNA3062417 120 - 0.525
5Sg 5S ribosomal RNAchromosome 1 rRNA3068091 120 - 0.525
5Sh 5S ribosomal RNAchromosome 1 rRNA3128264 120 - 0.533333
5Si 5S ribosomal RNAchromosome 1 rRNA3133510 120 - 0.525
5Sj 5S ribosomal RNAchromosome 1 rRNA3193238 120 - 0.533333
5Sk 5S ribosomal RNAchromosome 1 rRNA3234433 120 - 0.533333
5Sl 5S ribosomal RNAchromosome 2 rRNA138146 120 + 0.533333
VP0001 MioC proteinchromosome 1 CDS371 435 - 0.478161
VP0002 thiophene and furan oxidation protein ThdFchromosome 1 CDS910 1362 - 0.51395
VP0003 inner membrane protein, 60 kDachromosome 1 CDS2389 1623 - 0.476278
VP0004 ribonuclease P protein componentchromosome 1 CDS4238 357 - 0.442577
VP0005 ribosomal protein L34chromosome 1 CDS4608 135 - 0.488889
VP0006 amino acid ABC transporter, ATP-binding proteinchromosome 1 CDS4984 738 - 0.482385
VP0007 amino acid ABC transproter, permease proteinchromosome 1 CDS5718 672 - 0.471726
VP0008 amino acid ABC transporter, periplasmic amino acid-binding portionchromosome 1 CDS6505 747 - 0.46988
VP0009 hypothetical proteinchromosome 1 CDS7391 150 + 0.413333
VP0010 hypothetical proteinchromosome 1 CDS7500 135 + 0.407407
VP0011 chromosomal DNA replication initiator DnaAchromosome 1 CDS7680 1407 + 0.497512
VP0012 DNA polymerase III, beta chainchromosome 1 CDS9150 1101 + 0.488647
VP0013 RecF proteinchromosome 1 CDS10260 1080 + 0.453704
VP0014 DNA gyrase, subunit Bchromosome 1 CDS11353 2418 + 0.479735
VP0015 hypothetical proteinchromosome 1 CDS13932 114 + 0.412281
VP0016 hypothetical proteinchromosome 1 CDS14119 417 + 0.482014
VP0017 hypothetical proteinchromosome 1 CDS14551 117 + 0.410256
VP0018 16 kDa heat shock protein Achromosome 1 CDS15073 438 + 0.440639
VP0019 valine-pyruvate aminotransferasechromosome 1 CDS15595 1254 - 0.480861
VP0020 alpha-amylasechromosome 1 CDS17066 2085 - 0.493046
VP0021 glycyl-tRNA synthetase, beta chainchromosome 1 CDS19368 2067 - 0.481374
VP0022 glycyl-tRNA synthetase, alpha chainchromosome 1 CDS21448 918 - 0.474946
VP0023 conserved hypothetical proteinchromosome 1 CDS22847 555 + 0.466667
VP0024 NADH dehydrogenase subunit II-related proteinchromosome 1 CDS23608 261 + 0.448276
VP0025 conserved hypothetical proteinchromosome 1 CDS23913 249 - 0.465863
VP0026 hypothetical proteinchromosome 1 CDS24294 183 + 0.431694
VP0027 putative transcriptional regulator, LysR familychromosome 1 CDS24591 993 + 0.495468
VP0028 zinc-binding alcohol dehydrogenasechromosome 1 CDS25673 981 - 0.507645
VP0029 fatty oxidation complex, beta subunitchromosome 1 CDS26892 1176 - 0.512755
VP0030 fatty oxidation complex, alpha subunitchromosome 1 CDS28083 2172 - 0.483886
VP0031 conserved hypothetical proteinchromosome 1 CDS30512 624 + 0.477564
VP0032 potassium uptake protein TrkHchromosome 1 CDS31182 1458 + 0.477366
VP0033 protoporphyrinogen oxidasechromosome 1 CDS32649 528 + 0.405303
VP0034 transcriptional activator IlvYchromosome 1 CDS39060 891 - 0.429854
VP0035 ketol-acid reductoisomerasechromosome 1 CDS40094 1485 + 0.457239
VP0036 conserved hypothetical proteinchromosome 1 CDS41762 252 - 0.388889
VP0037 hypothetical proteinchromosome 1 CDS42055 108 + 0.388889
VP0038 putative multidrug resistance proteinchromosome 1 CDS42145 3123 - 0.476785
VP0039 conserved hypothetical proteinchromosome 1 CDS45279 1107 - 0.447154
VP0040 transcriptional regulator, TetR familychromosome 1 CDS46404 582 - 0.47079
VP0041 ATP-dependent DNA helicase Repchromosome 1 CDS47155 2016 + 0.473214
VP0042 cytochrome c5chromosome 1 CDS49263 414 - 0.483092
VP0043 hypothetical proteinchromosome 1 CDS50640 147 - 0.455782
VP0044 hypothetical proteinchromosome 1 CDS50821 726 - 0.458678
VP0045 hypothetical proteinchromosome 1 CDS51603 108 - 0.425926
VP0046 hypothetical proteinchromosome 1 CDS51950 279 + 0.379928
VP0047 peptide ABC transporter, ATP-binding proteinchromosome 1 CDS52216 1716 + 0.486014
VP0048 peptide ABC transporter, periplasmic peptide-binding proteinchromosome 1 CDS54024 1554 + 0.478121
VP0049 peptide ABC transporter, permease proteinchromosome 1 CDS55702 1029 + 0.48105
VP0050 peptide ABC transporter, permease proteinchromosome 1 CDS56733 957 + 0.497388
VP0051 hypothetical proteinchromosome 1 CDS57846 1005 + 0.495522
VP0052 hypothetical proteinchromosome 1 CDS57774 93 - 0.408602
VP0053 hypothetical proteinchromosome 1 CDS59090 2322 - 0.462102
VP0054 hypothetical proteinchromosome 1 CDS61675 1575 - 0.462857
VP0055 putative RNA polymerase ECF-type sigma factorchromosome 1 CDS63253 573 - 0.47644
VP0056 hypothetical proteinchromosome 1 CDS63828 1473 - 0.484046
VP0057 hypothetical proteinchromosome 1 CDS65314 1353 - 0.478197
VP0058 gluconate utilization system Gnt-I transcriptional repressorchromosome 1 CDS66784 1110 + 0.481982
VP0059 putative transcriptional regulator, LysR familychromosome 1 CDS67949 936 + 0.498932
VP0060 putative multidrug transmembrane resistance signal peptide proteinchromosome 1 CDS69154 405 + 0.471605
VP0061 putative multidrug transmembrane resistance signal peptide proteinchromosome 1 CDS69555 330 + 0.484848
VP0062 phosphogluconate dehydratasechromosome 1 CDS69959 1797 - 0.531998
VP0063 thermoresistant gluconokinasechromosome 1 CDS71755 525 - 0.489524
VP0064 putative gluconate permeasechromosome 1 CDS72433 1377 + 0.493101
VP0065 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluconate aldolasechromosome 1 CDS73819 612 + 0.50817
VP0066 xanthosine phosphorylasechromosome 1 CDS74536 858 - 0.504662
VP0067 putative LysR-family regulatory proteinchromosome 1 CDS75455 933 + 0.468382
VP0068 glutathione reductasechromosome 1 CDS76469 1368 - 0.489035
VP0069 conserved hypothetical proteinchromosome 1 CDS78084 840 - 0.516667
VP0070 oligopeptidase Achromosome 1 CDS79323 2043 + 0.509545
VP0071 sensory box/GGDEF family proteinchromosome 1 CDS82010 3141 + 0.49029
VP0072 transcriptional regulator AsnCchromosome 1 CDS81432 621 - 0.466989
VP0073 conserved hypothetical proteinchromosome 1 CDS85240 780 + 0.542308
VP0074 hypothetical proteinchromosome 1 CDS86206 573 + 0.486911
VP0075 MadN proteinchromosome 1 CDS86850 879 - 0.49033
VP0076 universal stress protein Achromosome 1 CDS87793 426 - 0.446009
VP0077 ferritinchromosome 1 CDS88446 528 + 0.422348
VP0078 conserved hypothetical proteinchromosome 1 CDS89064 324 + 0.453704
VP0079 conserved hypothetical proteinchromosome 1 CDS89545 1194 + 0.501675
VP0080 putative sigma-54 interacting response regulator transcription regulator proteinchromosome 1 CDS90824 1344 - 0.49256
VP0081 putative hyperosmotically inducible periplasmic proteinchromosome 1 CDS92601 552 + 0.391304
VP0082 putative transmembrane proteinchromosome 1 CDS93198 177 + 0.412429
VP0083 hypothetical proteinchromosome 1 CDS93383 198 + 0.429293
VP0084 hypothetical proteinchromosome 1 CDS93672 432 + 0.483796
VP0085 hypothetical proteinchromosome 1 CDS94138 1638 + 0.507937
VP0086 hypothetical proteinchromosome 1 CDS96009 399 - 0.408521
VP0087 hypothetical proteinchromosome 1 CDS96524 432 - 0.444444
VP0088 hypothetical proteinchromosome 1 CDS97224 426 + 0.431925
VP0089 hypothetical proteinchromosome 1 CDS97693 513 + 0.500975
VP0090 hypothetical proteinchromosome 1 CDS98150 351 + 0.504274
VP0091 putative permease proteinchromosome 1 CDS98510 1029 + 0.482993
VP0092 hypothetical proteinchromosome 1 CDS99571 2436 - 0.493432
VP0093 conserved hypothetical proteinchromosome 1 CDS102220 909 - 0.489549
VP0094 conserved hypothetical proteinchromosome 1 CDS103298 1545 + 0.490615
VP0095 ubiquinone/menaquinone biosynthesis methlytransferase UbiEchromosome 1 CDS104921 780 + 0.482051
VP0096 conserved hypothetical proteinchromosome 1 CDS105712 636 + 0.47956
VP0097 putative ubiquinone biosynthesis protein AarFchromosome 1 CDS106344 1635 + 0.488073
VP0098 TatA proteinchromosome 1 CDS108027 246 + 0.406504
VP0099 conserved hypothetical proteinchromosome 1 CDS108276 399 + 0.451128
VP0100 conserved hypothetical proteinchromosome 1 CDS108743 741 + 0.473684
VP0101 hypothetical proteinchromosome 1 CDS109562 117 - 0.393162
VP0102 hypothetical proteinchromosome 1 CDS110691 144 + 0.451389
VP0103 conserved hypothetical proteinchromosome 1 CDS109950 762 - 0.5
VP0104 delta-aminolevulinic acid dehydratasechromosome 1 CDS110893 1062 + 0.481168
VP0105 conserved hypothetical proteinchromosome 1 CDS112102 429 + 0.428904
VP0106 hypothetical proteinchromosome 1 CDS112640 216 - 0.398148
VP0107 DNA polymerase Ichromosome 1 CDS113147 2796 + 0.484979
VP0108 hypothetical proteinchromosome 1 CDS116483 207 - 0.371981
VP0109 conserved hypothetical proteinchromosome 1 CDS116700 660 - 0.440909
VP0110 cytochrome c4chromosome 1 CDS117519 618 + 0.461165
VP0111 hypothetical proteinchromosome 1 CDS118504 279 - 0.44086
VP0112 methyltransferase-related proteinchromosome 1 CDS118899 675 + 0.456296
VP0113 conserved hypothetical proteinchromosome 1 CDS119573 543 + 0.449355
VP0114 conserved hypothetical proteinchromosome 1 CDS120123 489 + 0.433538
VP0115 oxygen-independent coproporphyrinogen III oxidasechromosome 1 CDS120797 1392 + 0.465517
VP0116 adenosine deaminasechromosome 1 CDS122259 1005 - 0.491542
VP0117 GGDEF family proteinchromosome 1 CDS123411 2547 - 0.484492
VP0118 nitrogen regulation proteinchromosome 1 CDS126059 1404 - 0.509971
VP0119 nitrogen regulation proteinchromosome 1 CDS127521 1047 - 0.499522
VP0120 hypothetical proteinchromosome 1 CDS128699 582 - 0.496564
VP0121 glutamate-ammonia ligasechromosome 1 CDS129479 1410 - 0.473759
VP0122 BipA proteinchromosome 1 CDS131418 1830 + 0.468852
VP0123 hypothetical proteinchromosome 1 CDS133320 543 + 0.469613
VP0124 hypothetical proteinchromosome 1 CDS133894 642 - 0.434579
VP0125 ribonuclease BNchromosome 1 CDS134570 945 + 0.463492
VP0126 conserved hypothetical proteinchromosome 1 CDS135486 435 + 0.485057
VP0127 conserved hypothetical proteinchromosome 1 CDS136029 918 + 0.511983
VP0128 hypothetical proteinchromosome 1 CDS136932 2055 - 0.487105
VP0129 phosphoenolpyruvate carboxykinasechromosome 1 CDS139182 1629 - 0.477594
VP0130 conserved hypothetical proteinchromosome 1 CDS141147 876 - 0.47032
VP0131 conserved hypothetical proteinchromosome 1 CDS142054 387 - 0.470284
VP0132 general secretion pathway protein Cchromosome 1 CDS142696 924 + 0.467532
VP0133 general secretion pathway protein D precursorchromosome 1 CDS143656 2028 + 0.461538
VP0134 general secretion pathway protein Echromosome 1 CDS145683 1503 + 0.500333
VP0135 general secretion pathway protein Fchromosome 1 CDS147185 1218 + 0.478654
VP0136 general secretion pathway protein Gchromosome 1 CDS148464 444 + 0.457207
VP0137 general secretion pathway protein Hchromosome 1 CDS148938 597 + 0.448911
VP0138 general secretion pathway protein Ichromosome 1 CDS149581 330 + 0.481818
VP0139 general secretion pathway protein Jchromosome 1 CDS149897 684 + 0.5
VP0140 general secretion pathway protein Kchromosome 1 CDS150573 1011 + 0.470821
VP0141 general secretion pathway protein Lchromosome 1 CDS151540 1215 + 0.502058
VP0142 general secretion pathway protein Mchromosome 1 CDS152759 495 + 0.474747
VP0143 general secretion pathway protein Nchromosome 1 CDS153255 762 + 0.503937
VP0144 CysQ proteinchromosome 1 CDS154302 828 - 0.495169
VP0145 MutT/nudix family proteinchromosome 1 CDS155171 570 - 0.485965
VP0146 conserved hypothetical proteinchromosome 1 CDS155961 585 - 0.473504
VP0147 ComF-related proteinchromosome 1 CDS156643 726 - 0.487603
VP0148 BioH proteinchromosome 1 CDS157435 786 + 0.513995
VP0149 hypothetical proteinchromosome 1 CDS158344 465 + 0.494624
VP0150 conserved hypothetical proteinchromosome 1 CDS158944 2322 - 0.514212
VP0151 hypothetical proteinchromosome 1 CDS161478 1881 + 0.46252
VP0152 transcription elongation factor GreBchromosome 1 CDS163513 492 + 0.445122
VP0153 putative exported proteinchromosome 1 CDS164118 393 + 0.452926
VP0154 transcriptional regulator OmpRchromosome 1 CDS164729 720 + 0.488889
VP0155 osmolarity sensor protein EnvZchromosome 1 CDS165554 1293 + 0.494973
VP0156 xanthine/uracil permease family proteinchromosome 1 CDS166911 1413 - 0.491154
VP0157 ATP-dependent DNA helicase RecGchromosome 1 CDS168535 2082 - 0.504803
VP0158 tRNA methyltransferasechromosome 1 CDS170735 684 - 0.475146
VP0159 guanosine-3',5'-bis(diphosphate)3'-pyrophosphohy drolasechromosome 1 CDS171476 2121 - 0.490806
VP0160 DNA-directed RNA polymerase, omega subunitchromosome 1 CDS173636 273 - 0.490842
VP0161 guanylate kinasechromosome 1 CDS174090 624 - 0.440705
VP0162 hypothetical proteinchromosome 1 CDS175019 1215 - 0.421399
VP0163 putative TonB2 proteinchromosome 1 CDS176246 633 - 0.50079
VP0164 TonB system transport protein ExbD2chromosome 1 CDS176883 408 - 0.480392
VP0165 TonB system transport protein ExbB2chromosome 1 CDS177316 528 - 0.484848
VP0166 putative TolRchromosome 1 CDS177853 1362 - 0.454479
VP0167 hypothetical proteinchromosome 1 CDS179218 765 - 0.452288
VP0168 hypothetical proteinchromosome 1 CDS180055 2601 - 0.445982
VP0169 hypothetical proteinchromosome 1 CDS183263 114 - 0.350877
VP0170 putative transmembrane ABC transporter proteinchromosome 1 CDS183476 1026 + 0.459064
VP0171 putative peptide ABC transporter, permease proteinchromosome 1 CDS184503 1044 + 0.463602
VP0172 putative binding protein component of ABC transporterchromosome 1 CDS185585 1827 + 0.453202
VP0173 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS187439 840 + 0.475
VP0174 oligopeptide ABC transporter, ATP-binding proteinchromosome 1 CDS188419 735 + 0.45034
VP0175 hypothetical proteinchromosome 1 CDS189277 432 + 0.446759
VP0176 putative alpha helix proteinchromosome 1 CDS189763 867 - 0.461361
VP0177 ribonuclease PHchromosome 1 CDS190844 717 + 0.51325
VP0178 orotate phosphoribosyltransferasechromosome 1 CDS191665 642 + 0.482866
VP0179 lipid A biosynthesis lauroyl acyltransferasechromosome 1 CDS192367 951 - 0.474238
VP0180 transcriptional regulator, TetR familychromosome 1 CDS193323 591 - 0.446701
VP0181 DNA/pantothenate metabolism flavoproteinchromosome 1 CDS194074 1200 - 0.499167
VP0182 hypothetical proteinchromosome 1 CDS195261 195 - 0.415385
VP0183 methyl-accepting chemotaxis proteinchromosome 1 CDS195458 1674 + 0.468937
VP0184 DNA repair protein RadCchromosome 1 CDS197245 675 + 0.471111
VP0185 ribosomal protein L28chromosome 1 CDS198223 237 + 0.451477
VP0186 ribosomal protein L33chromosome 1 CDS198473 171 + 0.403509
VP0187 putative Dcachromosome 1 CDS198731 1533 + 0.418134
VP0188 hypothetical proteinchromosome 1 CDS200333 477 + 0.427673
VP0189 formamidopyrimidine-DNA glycosylasechromosome 1 CDS200912 810 + 0.475309
VP0190 lipopolysaccharide core biosynthesis protein KdtBchromosome 1 CDS201797 504 + 0.434524
VP0191 putative lipopolysaccharide A proteinchromosome 1 CDS202287 936 + 0.417735
VP0192 hypothetical proteinchromosome 1 CDS203271 789 - 0.451204
VP0193 putative lipopolysaccharide biosynthesis glycosyltransferasechromosome 1 CDS204056 768 - 0.425781
VP0194 putative lipopolysaccharide biosynthesis proteinchromosome 1 CDS204859 1056 - 0.453598
VP0195 diacylglycerol kinasechromosome 1 CDS206021 408 + 0.463235
VP0196 conserved hypothetical proteinchromosome 1 CDS206439 717 + 0.429568
VP0197 putative capsular polysaccharide biosynthesis protein Dchromosome 1 CDS207250 1191 + 0.395466
VP0198 putative aminotransferasechromosome 1 CDS208441 1164 + 0.416667
VP0199 putative NeuCchromosome 1 CDS209621 1194 + 0.420436
VP0200 putative N-acetylneuraminic acid synthetasechromosome 1 CDS210822 1074 + 0.417132
VP0201 putative acetyltransferasechromosome 1 CDS211945 597 + 0.41876
VP0202 putative sugar-phosphate nucleotide transferasechromosome 1 CDS212564 1056 + 0.403409
VP0203 putative CMP-N-acetlyneuraminic acid synthetasechromosome 1 CDS213621 720 + 0.411111
VP0204 putative 3-chlorobenzoate-3,4-dioxygenase dyhydrogenase related proteinchromosome 1 CDS214325 1032 + 0.414729
VP0205 putative glutamate-1-semialdehyde 2,1-aminomutasechromosome 1 CDS215353 1320 + 0.415152
VP0206 putative amidohydrolasechromosome 1 CDS216672 816 + 0.417892
VP0207 putative oxidoreductase (flagellin modification)chromosome 1 CDS217516 762 + 0.41601
VP0208 putative integral membrane proteinchromosome 1 CDS218339 1107 + 0.29178
VP0209 putative citrate synthasechromosome 1 CDS219479 1029 - 0.359572
VP0210 putative Lex2Bchromosome 1 CDS220504 720 - 0.313889
VP0211 KDO transferasechromosome 1 CDS221223 1272 - 0.423742
VP0212 ADP-heptose-LPS heptosyltransferase IIchromosome 1 CDS222488 1059 - 0.444759
VP0213 putative lipid A biosynthesis (kdo)2-(lauroyl)-lipid IVA acyltransferasechromosome 1 CDS223543 990 - 0.435354
VP0214 ADP glyceromanno-heptose 6-epimerase GmhDchromosome 1 CDS224667 942 - 0.427813
VP0215 putative OtnG proteinchromosome 1 CDS225749 2199 - 0.453388
VP0216 hypothetical proteinchromosome 1 CDS227950 762 - 0.435696
VP0217 putative regulatorchromosome 1 CDS228708 678 - 0.423304
VP0218 hypothetical proteinchromosome 1 CDS229457 219 - 0.465753
VP0219 conserved hypothetical proteinchromosome 1 CDS230277 567 + 0.462081
VP0220 OtnA proteinchromosome 1 CDS230912 2670 + 0.453184
VP0221 OtnB proteinchromosome 1 CDS233872 993 + 0.417925
VP0222 dTDP-D-glucose 4,6-dehydratasechromosome 1 CDS235048 1089 + 0.435262
VP0223 D-glucose-1-phosphate thymidylyltransferasechromosome 1 CDS236136 876 + 0.394977
VP0224 putative dTDP-4-dehydrorhamnose reductasechromosome 1 CDS237008 873 + 0.306987
VP0225 putative capsular polysaccharide biosynthesis protein CapFchromosome 1 CDS237864 1179 + 0.292621
VP0226 putative rhamnosyl transferasechromosome 1 CDS239039 822 + 0.305353
VP0227 hypothetical proteinchromosome 1 CDS239857 1158 + 0.288428
VP0228 putative integral membrane proteinchromosome 1 CDS241016 1230 + 0.287805
VP0229 dTDP-4-dehydrorhamnose 3,5-epimerasechromosome 1 CDS242226 564 + 0.37766
VP0230 putative glycosyltransferasechromosome 1 CDS242793 1239 + 0.368846
VP0231 putative UDP-galactose phosphate transferasechromosome 1 CDS244012 603 + 0.412935
VP0232 putative carbamoylphosphate synthase large subunit, short formchromosome 1 CDS244604 966 + 0.400621
VP0233 hypothetical proteinchromosome 1 CDS245556 663 + 0.374057
VP0234 pilin glycosylation proteinchromosome 1 CDS246212 1176 + 0.480442
VP0235 putative epimerase/dehydratasechromosome 1 CDS247555 1950 + 0.411795
VP0236 nucleotide sugar dehydrogenasechromosome 1 CDS249662 1167 + 0.41988
VP0237 UTP-glucose-1-phosphate uridylyltransferasechromosome 1 CDS250898 879 + 0.428896
VP0238 conserved hypothetical proteinchromosome 1 CDS251930 1350 - 0.459259
VP0239 triosephosphate isomerasechromosome 1 CDS253572 771 - 0.48249
VP0240 putative 5-carboxymethyl-2-hydroxymuconate delta isomerasechromosome 1 CDS254613 348 + 0.41954
VP0241 conserved hypothetical proteinchromosome 1 CDS255059 423 + 0.437352
VP0242 conserved hypothetical proteinchromosome 1 CDS255522 339 - 0.433628
VP0243 conserved hypothetical proteinchromosome 1 CDS255983 615 - 0.487805
VP0244 GlpX proteinchromosome 1 CDS256743 1008 - 0.498016
VP0245 hypothetical proteinchromosome 1 CDS257852 168 + 0.410714
VP0246 conserved hypothetical proteinchromosome 1 CDS258096 243 + 0.415638
VP0247 S-adenosylmethionine:2-demethylmenaquinonemethyl transferasechromosome 1 CDS258443 513 - 0.48538
VP0248 1,4-dihydroxy-2-naphthoate octaprenyltransferasechromosome 1 CDS259032 918 - 0.466231
VP0249 protease HslVU, ATPase subunit HslUchromosome 1 CDS260134 1332 - 0.476727
VP0250 protease HslVU, subunit HslVchromosome 1 CDS261489 552 - 0.490942
VP0251 putative cell division protein FtsNchromosome 1 CDS262205 546 - 0.467033
VP0252 transcriptional repressor, LacI familychromosome 1 CDS262927 1008 - 0.482143
VP0253 primosomal protein N'chromosome 1 CDS264267 2205 - 0.4839
VP0254 hypothetical proteinchromosome 1 CDS266581 147 + 0.421769
VP0255 ribosomal protein L31chromosome 1 CDS266766 222 + 0.45045
VP0256 ribosomal protein S10chromosome 1 CDS267445 312 + 0.464744
VP0257 ribosomal protein L3chromosome 1 CDS267771 630 + 0.461905
VP0258 ribosomal protein L4chromosome 1 CDS268418 603 + 0.451078
VP0259 ribosomal protein L23chromosome 1 CDS269017 303 + 0.419142
VP0260 ribosomal protein L2chromosome 1 CDS269335 825 + 0.487273
VP0261 ribosomal protein S19chromosome 1 CDS270181 279 + 0.46595
VP0262 ribosomal protein L22chromosome 1 CDS270470 333 + 0.447447
VP0263 ribosomal protein S3chromosome 1 CDS270821 699 + 0.483548
VP0264 ribosomal protein L16chromosome 1 CDS271531 411 + 0.467153
VP0265 ribosomal protein L29chromosome 1 CDS271941 192 + 0.453125
VP0266 ribosomal protein S17chromosome 1 CDS272132 255 + 0.427451
VP0267 ribosomal protein L14chromosome 1 CDS272549 372 + 0.478495
VP0268 ribosomal protein L24chromosome 1 CDS272934 318 + 0.421384
VP0269 ribosomal protein L5chromosome 1 CDS273275 540 + 0.464815
VP0270 ribosomal protein S14chromosome 1 CDS273832 306 + 0.46732
VP0271 ribosomal protein S8chromosome 1 CDS274167 393 + 0.437659
VP0272 ribosomal protein L6chromosome 1 CDS274572 534 + 0.453184
VP0273 ribosomal protein L18chromosome 1 CDS275115 354 + 0.502825
VP0274 ribosomal protein S5chromosome 1 CDS275483 504 + 0.468254
VP0275 ribosomal protein L30chromosome 1 CDS275994 177 + 0.412429
VP0276 ribosomal protein L15chromosome 1 CDS276176 435 + 0.462069
VP0277 preprotein translocase, SecY subunitchromosome 1 CDS276631 1335 + 0.44794
VP0278 ribosomal protein L36chromosome 1 CDS278004 114 + 0.447368
VP0279 ribosomal protein S13chromosome 1 CDS278267 357 + 0.478992
VP0280 ribosomal protein S11chromosome 1 CDS278642 390 + 0.494872
VP0281 ribosomal protein S4chromosome 1 CDS279059 621 + 0.455717
VP0282 DNA-directed RNA polymerase, alpha subunitchromosome 1 CDS279704 993 + 0.453172
VP0283 ribosomal protein L17chromosome 1 CDS280723 381 + 0.467192
VP0284 hypothetical proteinchromosome 1 CDS281243 480 - 0.45
VP0285 peptidyl-prolyl cis-trans isomerase, FKBP-typechromosome 1 CDS281860 621 - 0.47182
VP0286 conserved hypothetical proteinchromosome 1 CDS282713 600 + 0.451667
VP0287 ElaA proteinchromosome 1 CDS283379 462 - 0.467532
VP0288 ATP-dependent RNA helicase DbpAchromosome 1 CDS283987 1380 + 0.480435
VP0289 conserved hypothetical proteinchromosome 1 CDS285425 573 - 0.424084
VP0290 2',3'-cyclic-nucleotide 2'-phosphodiesterasechromosome 1 CDS286106 1956 - 0.46728
VP0291 uroporphyrin-III C-methyltransferasechromosome 1 CDS288295 915 + 0.460109
VP0292 sulfate adenylate transferase, subunit 2chromosome 1 CDS289269 909 + 0.469747
VP0293 sulfate adenylate transferase, subunit 1chromosome 1 CDS290196 1431 + 0.472397
VP0294 hypothetical proteinchromosome 1 CDS291691 111 - 0.459459
VP0295 putative sodium/sulfate symporterchromosome 1 CDS291858 1725 + 0.473043
VP0296 adenylylsulfate kinasechromosome 1 CDS293607 618 + 0.467638
VP0297 conserved hypothetical proteinchromosome 1 CDS294315 585 - 0.45641
VP0298 hypothetical proteinchromosome 1 CDS295068 243 + 0.465021
