TitleGenColors Logo

Gene list

Applied filters:

Organism: Mycoplasma hyopneumoniae 7448, 7448

Number of genes found: 711

Free access
Sort by:

 


 
Mycoplasma hyopneumoniae 7448, 7448
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA MHP7448_0628 ABC transporter ATP-binding-Pr2-likechromosome CDS842453 1620 + 0.22716
NA MHP7448_0372 Lppt proteinchromosome CDS467402 2874 - 0.289492
NA MHP7448_0585 conserved hypothetical proteinchromosome CDS775202 291 - 0.24055
NA MHP7448_0248 hypothetical proteinchromosome CDS300801 2247 - 0.312862
NA MHP7448_0107 protein P102chromosome CDS142684 2844 - 0.289733
NA MHP7448_0317 conserved hypothetical proteinchromosome CDS390146 2412 + 0.258706
NA MHP7448_0020 ABC transporter ATP-binding proteinchromosome CDS21337 2241 - 0.259705
NA MHP7448_0264 ABC transporter ATP-binding proteinchromosome CDS316703 903 + 0.305648
NA MHP7448_0446 hypothetical proteinchromosome CDS582734 273 + 0.278388
NA MHP7448_0288 hypothetical proteinchromosome CDS347267 399 - 0.223058
NA MHP7448_0697 tRNA-Thrchromosome tRNA335704 77 + 0.532468
NA MHP7448_0634 conserved hypothetical proteinchromosome CDS850648 2787 + 0.241478
NA MHP7448_0581 5'-3' exonucleasechromosome CDS769213 885 - 0.256497
NA MHP7448_0080 conserved hypothetical proteinchromosome CDS100795 483 - 0.254658
NA MHP7448_0543 hypothetical proteinchromosome CDS724834 261 + 0.203065
NA MHP7448_0495 ISMHp1 transposasechromosome CDS645409 1659 - 0.265823
NA MHP7448_0411 hypothetical proteinchromosome CDS517361 348 - 0.396552
NA MHP7448_0233 putative ribose ABC transporterchromosome CDS278471 993 + 0.303122
NA MHP7448_0489 hypothetical proteinchromosome CDS637266 2649 - 0.329936
NA MHP7448_0356 hypothetical proteinchromosome CDS444600 1560 - 0.26859
NA MHP7448_0709 tRNA-Ilechromosome tRNA871588 77 - 0.532468
NA MHP7448_0150 hypothetical proteinchromosome CDS190852 519 - 0.250482
NA MHP7448_0316 chromosome pseudo388416 1720 + 0.269186
NA MHP7448_0342 hypothetical proteinchromosome CDS425930 669 - 0.31988
NA MHP7448_0664 ABC transporter ATP-binding-Pr1chromosome CDS894932 1605 + 0.257944
NA MHP7448_0196 hypothetical proteinchromosome CDS220869 186 + 0.252688
NA MHP7448_0675 hypothetical proteinchromosome CDS915064 2619 - 0.256205
NA MHP7448_0349 hypothetical proteinchromosome CDS435202 828 - 0.237923
NA MHP7448_0257 conserved hypothetical proteinchromosome CDS312253 246 + 0.235772
NA MHP7448_0090 conserved hypothetical proteinchromosome CDS115455 894 + 0.289709
NA MHP7448_0016 hypothetical proteinchromosome CDS16714 312 - 0.192308
NA MHP7448_0640 tRNA/rRNA methyltransferasechromosome CDS858465 702 - 0.287749
NA MHP7448_0498 conserved hypothetical proteinchromosome CDS657874 1227 - 0.229829
NA MHP7448_0043 hypothetical proteinchromosome CDS56042 1209 + 0.287014
NA MHP7448_0397 conserved hypothetical proteinchromosome CDS498915 876 - 0.25
NA MHP7448_0095 conserved hypothetical proteinchromosome CDS124306 588 - 0.221088
NA MHP7448_0205 conserved hypothetical proteinchromosome CDS233139 861 + 0.238095
NA MHP7448_0447 hypothetical proteinchromosome CDS585528 246 + 0.272358
NA MHP7448_0553 PTS system galactitol-specific enzyme IIB componentchromosome CDS739412 276 - 0.293478
NA MHP7448_0054 conserved hypothetical proteinchromosome CDS65748 486 + 0.271605
NA MHP7448_0443 hypothetical proteinchromosome CDS560805 1902 - 0.321767
NA MHP7448_0079 conserved hypothetical proteinchromosome CDS100292 492 - 0.243902
NA MHP7448_0422 hypothetical proteinchromosome CDS533973 660 - 0.262121
NA MHP7448_0270 nuclease, lipoproteinchromosome CDS324801 627 + 0.299841
NA MHP7448_0362 ABC transport system permease protein p69-likechromosome CDS452870 1722 + 0.252613
NA MHP7448_0129 aminopeptidasechromosome CDS169802 1071 - 0.351074
NA MHP7448_0700 tRNA-Cyschromosome tRNA433206 75 - 0.546667
NA MHP7448_0334 hypothetical proteinchromosome CDS413101 1089 + 0.28742
NA MHP7448_0318 hypothetical proteinchromosome CDS393179 1026 + 0.273879
NA MHP7448_0453 ABC transporter permease proteinchromosome CDS590901 8001 - 0.289589
NA MHP7448_0004 conserved hypothetical proteinchromosome CDS4854 447 + 0.295302
NA MHP7448_0292 chromosome pseudo352814 1720 + 0.298256
NA MHP7448_0085 hypothetical proteinchromosome CDS106760 471 - 0.212314
NA MHP7448_0074 hypothetical proteinchromosome CDS95465 957 + 0.295716
NA MHP7448_0566 hypothetical proteinchromosome CDS754135 1680 - 0.264881
NA MHP7448_0692 tRNA-Leuchromosome tRNA177735 84 - 0.52381
NA MHP7448_0337 hypothetical proteinchromosome CDS416420 798 + 0.265664
NA MHP7448_0142 hypothetical proteinchromosome CDS184033 462 + 0.194805
NA MHP7448_0302 permeasechromosome CDS364617 1434 + 0.299163
NA MHP7448_0121 hypothetical proteinchromosome CDS164539 666 + 0.247748
NA MHP7448_0439 conserved hypothetical proteinchromosome CDS554663 2088 - 0.344349
NA MHP7448_0135 hypothetical proteinchromosome CDS173654 1080 + 0.290741
NA MHP7448_0239 hypothetical proteinchromosome CDS285711 558 - 0.24552
NA MHP7448_0510 hypothetical proteinchromosome CDS676758 1014 - 0.231755
NA MHP7448_0562 chromosome pseudo749231 262 - 0.282443
NA MHP7448_0400 hypothetical proteinchromosome CDS501604 1524 + 0.269685
NA MHP7448_0198 protein P97chromosome CDS221969 3270 + 0.312538
NA MHP7448_0516 hypothetical proteinchromosome CDS684451 564 + 0.212766
NA MHP7448_0636 ISMHp1 transposasechromosome CDS855013 1659 - 0.266426
NA MHP7448_0152 conserved hypothetical proteinchromosome CDS192006 858 - 0.276224
NA MHP7448_0165 conserved hypothetical proteinchromosome CDS203864 432 + 0.236111
NA MHP7448_0683 tRNA-Metchromosome tRNA111024 76 - 0.5
NA MHP7448_0036 hypothetical proteinchromosome CDS46329 1998 + 0.293293
NA MHP7448_0392 S-adenosyl-methyltransferasechromosome CDS493478 891 + 0.317621
NA MHP7448_0705 tRNA-Serchromosome tRNA603398 93 - 0.526882
NA MHP7448_0441 hypothetical proteinchromosome CDS558595 294 + 0.336735
NA MHP7448_0112 hypothetical proteinchromosome CDS154719 1224 + 0.231209
NA MHP7448_0679 tRNA-Phechromosome tRNA110648 76 - 0.552632
NA MHP7448_0019 ABC transporter ATP-binding proteinchromosome CDS18860 2277 - 0.251647
NA MHP7448_0325 hypothetical proteinchromosome CDS400308 687 - 0.221252
NA MHP7448_0327 conserved hypothetical proteinchromosome CDS402382 1443 - 0.250173
NA MHP7448_0432 hypothetical proteinchromosome CDS547078 1398 - 0.313305
NA MHP7448_0491 hypothetical proteinchromosome CDS641655 255 + 0.219608
NA MHP7448_0555 hypothetical proteinchromosome CDS740434 657 - 0.200913
NA MHP7448_0252 conserved hypothetical proteinchromosome CDS307137 570 + 0.296491
NA MHP7448_0363 hypothetical proteinchromosome CDS454701 477 + 0.295597
NA MHP7448_0321 conserved hypothetical proteinchromosome CDS395948 258 + 0.317829
NA MHP7448_0105 chromosome pseudo138703 2945 + 0.290662
NA MHP7448_0237 hypothetical proteinchromosome CDS283834 1062 - 0.227872
NA MHP7448_0267 conserved hypothetical proteinchromosome CDS320709 954 + 0.289308
NA MHP7448_0596 hypothetical proteinchromosome CDS790703 1392 + 0.282328
NA MHP7448_0525 conserved hypothetical proteinchromosome CDS701950 696 - 0.25431
NA MHP7448_0100 hypothetical proteinchromosome CDS131891 2841 + 0.281591
NA MHP7448_0382 proline dipeptidasechromosome CDS482682 507 + 0.268245
NA MHP7448_0684 tRNA-Metchromosome tRNA111155 77 - 0.519481
NA MHP7448_0624 ABC transporter ATP-binding protein-Pr2chromosome CDS835813 1584 + 0.242424
NA MHP7448_0554 PTS system enzyme IIA componentchromosome CDS739677 417 - 0.282974
NA MHP7448_0627 ABC transporter ATP-binding-Pr1-likechromosome CDS840849 1596 + 0.18609
NA MHP7448_0564 hypothetical proteinchromosome CDS751940 450 - 0.297778
NA MHP7448_0557 d-ribulose-5-phosphate 3 epimerasechromosome CDS741704 657 - 0.270928
NA MHP7448_0350 conserved hypothetical proteinchromosome CDS436192 990 - 0.212121
NA MHP7448_0314 ABC transporter ATP-binding proteinchromosome CDS383906 2319 + 0.260026
NA MHP7448_0513 46K surface antigen precursorchromosome CDS680272 1260 + 0.326984
NA MHP7448_0434 conserved hypothetical proteinchromosome CDS550720 504 - 0.259921
NA MHP7448_0386 chromosome pseudo488034 1765 + 0.286686
NA MHP7448_0413 conserved hypothetical proteinchromosome CDS519197 423 - 0.243499
NA MHP7448_0022 hypothetical proteinchromosome CDS25965 678 - 0.318584
NA MHP7448_0567 hypothetical proteinchromosome CDS755876 450 - 0.288889
NA MHP7448_0311 conserved hypothetical proteinchromosome CDS381483 843 - 0.252669
NA MHP7448_0367 lipoproteinchromosome CDS459908 2076 + 0.324663
NA MHP7448_0007 hypothetical proteinchromosome CDS7290 645 + 0.258915
NA MHP7448_0706 5S ribosomal RNAchromosome rRNA799477 186 + 0.225806
NA MHP7448_0113 amino acid permeasechromosome CDS156006 1611 + 0.289261
NA MHP7448_0378 lipoproteinchromosome CDS477746 1815 - 0.324518
NA MHP7448_0110 ISMHp1 transposasechromosome CDS151184 1659 - 0.266426
NA MHP7448_0471 conserved hypothetical proteinchromosome CDS616766 894 + 0.236018
NA MHP7448_0601 conserved hypothetical proteinchromosome CDS799677 870 + 0.241379
NA MHP7448_0244 conserved hypothetical proteinchromosome CDS293462 456 + 0.260965
NA MHP7448_0444 hypothetical proteinchromosome CDS563107 5277 - 0.348493
NA MHP7448_0421 hypothetical proteinchromosome CDS533125 834 - 0.263789
NA MHP7448_0418 hypothetical proteinchromosome CDS529296 1593 - 0.293785
NA MHP7448_0355 hypothetical proteinchromosome CDS442822 1668 - 0.272182
NA MHP7448_0468 conserved hypothetical proteinchromosome CDS612003 2067 - 0.250121
NA MHP7448_0568 chromosome pseudo757048 262 - 0.282443
NA MHP7448_0154 DNA methylasechromosome CDS193438 561 - 0.28877
NA MHP7448_0127 conserved hypothetical proteinchromosome CDS168632 804 - 0.267413
NA MHP7448_0463 hypothetical proteinchromosome CDS605466 2301 + 0.303781
NA MHP7448_0371 ABC transporter permease proteinchromosome CDS466139 933 + 0.363344
NA MHP7448_0348 hypothetical proteinchromosome CDS433349 858 - 0.248252
NA MHP7448_0431 conserved hypothetical proteinchromosome CDS545455 1230 - 0.319512
NA MHP7448_0417 hypothetical proteinchromosome CDS527326 1401 - 0.315489
NA MHP7448_0708 tRNA-Serchromosome tRNA854470 91 + 0.56044
NA MHP7448_0394 conserved hypothetical proteinchromosome CDS495611 1014 + 0.339251
NA MHP7448_0155 conserved hypothetical proteinchromosome CDS194025 681 - 0.237885
NA MHP7448_0306 ABC transporter ATP-binding proteinchromosome CDS369400 2283 - 0.253176
NA MHP7448_0117 conserved hypothetical proteinchromosome CDS161295 828 + 0.264493
NA MHP7448_0482 conserved hypothetical proteinchromosome CDS629972 870 - 0.272414
NA MHP7448_0380 ABC transporter permease proteinchromosome CDS480860 930 + 0.280645
NA MHP7448_0081 amino acid permeasechromosome CDS101560 1347 + 0.279139
NA MHP7448_0419 hypothetical proteinchromosome CDS531469 990 - 0.212121
NA MHP7448_0384 thioredoxinchromosome CDS485694 333 - 0.324324
NA MHP7448_0061 conserved hypothetical proteinchromosome CDS75035 774 + 0.27907
NA MHP7448_0615 conserved hypothetical proteinchromosome CDS816946 420 - 0.242857
NA MHP7448_0339 hypothetical proteinchromosome CDS419303 786 - 0.21883
NA MHP7448_0594 conserved hypothetical proteinchromosome CDS788767 249 + 0.353414
NA MHP7448_0216 conserved hypothetical proteinchromosome CDS248072 6129 + 0.299396
NA MHP7448_0402 hypothetical proteinchromosome CDS505178 591 + 0.213198
NA MHP7448_0072 conserved hypothetical proteinchromosome CDS93376 231 + 0.294372
NA MHP7448_0591 PTS system glucose-specific enzyme IIB componentchromosome CDS784397 363 + 0.22314
NA MHP7448_0353 P60-like lipoproteinchromosome CDS440805 1599 + 0.293934
NA MHP7448_0299 hypothetical proteinchromosome CDS360345 753 + 0.245684
NA MHP7448_0388 type III restriction-modification system: methylasechromosome CDS488398 1401 + 0.283369
NA MHP7448_0013 hypothetical proteinchromosome CDS14651 246 + 0.308943
NA MHP7448_0676 conserved hypothetical proteinchromosome CDS917761 1830 - 0.288525
NA MHP7448_0369 ABC transporter permease proteinchromosome CDS463061 2073 + 0.303425
NA MHP7448_0120 conserved hypothetical proteinchromosome CDS163662 873 + 0.277205
NA MHP7448_0448 hypothetical proteinchromosome CDS586350 264 + 0.276515
NA MHP7448_0467 conserved hypothetical proteinchromosome CDS611057 942 - 0.268577
NA MHP7448_0674 hypothetical proteinchromosome CDS914007 1002 - 0.249501
NA MHP7448_0461 hypothetical proteinchromosome CDS603716 849 + 0.287397
NA MHP7448_0261 conserved hypothetical proteinchromosome CDS314706 609 + 0.252874
NA MHP7448_0570 conserved hypothetical proteinchromosome CDS757940 669 + 0.261584
NA MHP7448_0565 chromosome pseudo753112 262 - 0.278626
NA MHP7448_0345 hypothetical proteinchromosome CDS430518 603 + 0.278607
NA MHP7448_0466 hypothetical proteinchromosome CDS610125 807 - 0.35316
NA MHP7448_0217 lipoproteinchromosome CDS254220 2670 + 0.321723
NA MHP7448_0602 conserved hypothetical proteinchromosome CDS800551 789 + 0.299113
NA MHP7448_0621 lipoproteinchromosome CDS829400 2421 + 0.318877
NA MHP7448_0536 hypothetical proteinchromosome CDS716290 1389 + 0.279338
NA MHP7448_0297 hypothetical proteinchromosome CDS358202 1143 - 0.249344
NA MHP7448_0660 hypothetical proteinchromosome CDS882943 1704 + 0.263498
NA MHP7448_0499 hypothetical proteinchromosome CDS659138 1629 - 0.279926
NA MHP7448_0009 conserved hypothetical proteinchromosome CDS9192 2025 + 0.299259
NA MHP7448_0662 hypothetical proteinchromosome CDS886722 3537 - 0.33192
NA MHP7448_0643 hemolysin Cchromosome CDS861068 1233 - 0.286294
NA MHP7448_0690 tRNA-Leuchromosome tRNA154415 86 - 0.5
NA MHP7448_0238 conserved hypothetical proteinchromosome CDS284899 804 - 0.294776
NA MHP7448_0649 conserved hypothetical proteinchromosome CDS870684 864 + 0.233796
NA MHP7448_0333 lipoproteinchromosome CDS412079 633 - 0.314376
NA MHP7448_0415 putative ICEF Integrative Conjugal Element-IIchromosome CDS523680 585 - 0.239316
NA MHP7448_0539 conserved hypothetical proteinchromosome CDS719136 1671 - 0.293238
NA MHP7448_0278 conserved hypothetical proteinchromosome CDS337620 846 + 0.252955
NA MHP7448_0202 conserved hypothetical proteinchromosome CDS231714 393 + 0.292621
NA MHP7448_0319 hypothetical proteinchromosome CDS394224 1332 + 0.239489
NA MHP7448_0538 conserved hypothetical proteinchromosome CDS718264 852 - 0.28169
NA MHP7448_0147 conserved hypothetical proteinchromosome CDS187145 813 + 0.277983
NA MHP7448_0426 hypothetical proteinchromosome CDS539842 864 - 0.204861
NA MHP7448_0483 conserved hypothetical proteinchromosome CDS630857 567 - 0.312169
NA MHP7448_0685 tRNA-Alachromosome tRNA111236 77 - 0.61039
NA MHP7448_0632 conserved hypothetical proteinchromosome CDS849294 720 + 0.306944
NA MHP7448_0657 ABC transporter ATP-binding protein P115-likechromosome CDS878655 2940 + 0.306803
NA MHP7448_0377 conserved hypothetical proteinchromosome CDS476508 1053 - 0.352327
NA MHP7448_0200 unknownchromosome CDS228290 684 - 0.295322
NA MHP7448_0410 chromosome pseudo515344 1663 - 0.303067
NA MHP7448_0145 chromate transport proteinchromosome CDS185902 600 + 0.255
NA MHP7448_0537 conserved hypothetical proteinchromosome CDS717714 531 + 0.225989
NA MHP7448_0320 hypothetical proteinchromosome CDS395566 333 + 0.285285
NA MHP7448_0308 conserved hypothetical proteinchromosome CDS373223 5742 + 0.268025
NA MHP7448_0407 conserved hypothetical proteinchromosome CDS511176 1824 - 0.264803
NA MHP7448_0598 hypothetical proteinchromosome CDS794176 1686 + 0.26038
NA MHP7448_0094 conserved hypothetical proteinchromosome CDS122700 1584 + 0.261995
NA MHP7448_0694 tRNA-Asnchromosome tRNA335463 75 + 0.6
NA MHP7448_0260 DNA polymerase III delta subunitchromosome CDS313764 813 + 0.241082
NA MHP7448_0128 hypothetical proteinchromosome CDS169480 294 + 0.357143
NA MHP7448_0688 tRNA-Trpchromosome tRNA125050 74 + 0.5
NA MHP7448_0667 hypothetical proteinchromosome CDS903908 615 + 0.266667
NA MHP7448_0613 hypothetical proteinchromosome CDS814967 663 - 0.253394
NA MHP7448_0065 conserved hypothetical proteinchromosome CDS82780 2838 + 0.25229
NA MHP7448_0136 hexosephosphate transport proteinchromosome CDS174961 1440 + 0.311806
NA MHP7448_0307 hypothetical proteinchromosome CDS371648 855 - 0.308772
NA MHP7448_0089 hypothetical proteinchromosome CDS114168 663 - 0.224736
NA MHP7448_0680 tRNA-Aspchromosome tRNA110725 76 - 0.578947
NA MHP7448_0395 DNA methylasechromosome CDS496632 753 + 0.297477
NA MHP7448_0340 ABC transporter ATP-binding proteinchromosome CDS421664 2388 - 0.249581
NA MHP7448_0225 methylmalonate-semialdehyde dehydrogenasechromosome CDS268939 1470 + 0.354422
NA MHP7448_0574 PTS system, N-acetylglucosamine-specific II ABC componentchromosome CDS762317 1710 - 0.338596
NA MHP7448_0322 transposasechromosome CDS396233 270 - 0.251852
NA MHP7448_0370 ABC transport permease proteinchromosome CDS465142 1002 + 0.342315
NA MHP7448_0698 tRNA-Leuchromosome tRNA335816 84 + 0.547619
NA MHP7448_0006 DHH family phosphoesteraseschromosome CDS6299 963 + 0.290758
NA MHP7448_0330 hypothetical proteinchromosome CDS406239 903 + 0.213732
NA MHP7448_0005 putative MgpA like-proteinchromosome CDS5314 984 + 0.287602
NA MHP7448_0279 transcriptional regulatorchromosome CDS338452 819 - 0.274725
NA MHP7448_0493 hypothetical proteinchromosome CDS644006 279 + 0.240143
NA MHP7448_0699 tRNA-Argchromosome tRNA433120 77 - 0.61039
NA MHP7448_0298 hypothetical proteinchromosome CDS359383 765 - 0.278431
NA MHP7448_0017 hypothetical proteinchromosome CDS17360 804 + 0.222637
NA MHP7448_0480 conserved hypothetical proteinchromosome CDS627274 2151 - 0.310553
NA MHP7448_0078 hypothetical proteinchromosome CDS99908 381 - 0.265092
NA MHP7448_0682 tRNA-Serchromosome tRNA110929 91 - 0.582418
NA MHP7448_0599 hypothetical proteinchromosome CDS796029 1524 + 0.290682
NA MHP7448_0315 ABC transporter ATP-binding proteinchromosome CDS386315 1953 + 0.24424
NA MHP7448_0704 tRNA-Leuchromosome tRNA603308 85 - 0.470588
NA MHP7448_0093 hypothetical proteinchromosome CDS122229 390 - 0.251282
NA MHP7448_0146 chromate transport proteinchromosome CDS186485 651 + 0.276498
NA MHP7448_0477 conserved hypothetical proteinchromosome CDS622868 921 - 0.332248
NA MHP7448_0505 lipoproteinchromosome CDS667597 2817 - 0.328718
NA MHP7448_0389 chromosome pseudo489878 677 + 0.268833
NA MHP7448_0064 conserved hypothetical proteinchromosome CDS78299 4368 + 0.264423
NA MHP7448_0277 conserved hypothetical proteinchromosome CDS336797 822 + 0.296837
NA MHP7448_0290 hypothetical proteinchromosome CDS349066 1623 + 0.297597
NA MHP7448_0143 tRNA/rRNA methyltransferasechromosome CDS184571 441 + 0.301587
NA MHP7448_0352 hypothetical proteinchromosome CDS438636 2154 + 0.280409
NA MHP7448_0324 hypothetical proteinchromosome CDS399032 1257 - 0.266508
NA MHP7448_0414 putative ICEF-IIchromosome CDS519994 3597 - 0.251599
NA MHP7448_0474 conserved hypothetical proteinchromosome CDS620384 729 + 0.319616
NA MHP7448_0559 conserved hypothetical proteinchromosome CDS743579 1893 - 0.275753
NA MHP7448_0500 conserved hypothetical proteinchromosome CDS660768 1059 - 0.258735
NA MHP7448_0691 tRNA-Hischromosome tRNA160588 76 - 0.631579
NA MHP7448_0360 P37-like ABC transporter substrate-binding lipoproteinchromosome CDS450873 1266 + 0.315956
NA MHP7448_0612 hypothetical proteinchromosome CDS812609 2091 - 0.340029
NA MHP7448_0220 hypothetical proteinchromosome CDS260380 270 - 0.17037
NA MHP7448_0518 hypothetical proteinchromosome CDS686135 822 - 0.20073
NA MHP7448_0663 adhesin like-protein P146chromosome CDS890392 3981 - 0.331826
NA MHP7448_0711 16S ribosomal RNAchromosome rRNA901824 1537 + 0.457385
NA MHP7448_0687 tRNA-Argchromosome tRNA111477 77 - 0.545455
NA MHP7448_0329 hypothetical proteinchromosome CDS405222 930 + 0.210753
NA MHP7448_0450 conserved hypothetical proteinchromosome CDS587625 741 - 0.336032
NA MHP7448_0625 chromosome pseudo837575 387 + 0.224806
NA MHP7448_0024 ABC transporter ATP-binding proteinchromosome CDS29352 2328 - 0.262028
NA MHP7448_0633 conserved hypothetical proteinchromosome CDS850015 576 + 0.359375
NA MHP7448_0670 conserved hypothetical proteinchromosome CDS906688 966 + 0.303313
NA MHP7448_0607 sugar ABC transporter permease proteinchromosome CDS806953 906 + 0.322296
NA MHP7448_0304 conserved hypothetical proteinchromosome CDS366779 255 + 0.298039
NA MHP7448_0412 conserved hypothetical proteinchromosome CDS518376 819 - 0.236874
NA MHP7448_0025 hypothetical proteinchromosome CDS31666 828 - 0.328502
NA MHP7448_0332 subtilisin-like serine proteasechromosome CDS409655 2139 - 0.278635
NA MHP7448_0336 hypothetical proteinchromosome CDS415468 462 - 0.264069
NA MHP7448_0702 tRNA-Tyrchromosome tRNA487656 84 - 0.619048
NA MHP7448_0291 putative type II DNA modification enzyme: methyltransferasechromosome CDS350793 2010 + 0.30995
NA MHP7448_0236 transposasechromosome CDS281991 1659 + 0.266426
NA MHP7448_0409 hypothetical proteinchromosome CDS514367 852 - 0.287559
NA MHP7448_0235 myo-inositol 2-dehydrogenasechromosome CDS280714 1044 + 0.320881
NA MHP7448_0219 hypothetical proteinchromosome CDS258914 756 - 0.23545
NA MHP7448_0346 conserved hypothetical proteinchromosome CDS431141 1071 + 0.226891
NA MHP7448_0522 conserved hypothetical proteinchromosome CDS691545 6015 + 0.244389
NA MHP7448_0696 tRNA-Valchromosome tRNA335624 76 + 0.526316
NA MHP7448_0138 conserved hypothetical proteinchromosome CDS177722 3000 + 0.305667
NA MHP7448_0344 hypothetical proteinchromosome CDS428201 1014 - 0.310651
NA MHP7448_0530 hypothetical proteinchromosome CDS707575 465 - 0.275269
NA MHP7448_0240 hypothetical proteinchromosome CDS286270 930 - 0.230108
NA MHP7448_0312 glycine cleavage system H proteinchromosome CDS382327 333 - 0.261261
NA MHP7448_0551 conserved hypothetical proteinchromosome CDS736778 786 + 0.232824
NA MHP7448_0160 ABC transporter ATP-binding and permease proteinchromosome CDS197293 2040 - 0.248039
NA MHP7448_0452 ABC transporter ATP-binding proteinchromosome CDS589893 888 - 0.35473
NA MHP7448_0021 ABC transporter ATP-binding proteinchromosome CDS23651 2328 - 0.263316
NA MHP7448_0390 hypothetical proteinchromosome CDS490885 1380 - 0.26087
NA MHP7448_0707 tRNA-Glychromosome tRNA808540 74 + 0.472973
NA MHP7448_0108 protein P97chromosome CDS145548 3159 - 0.312124
NA MHP7448_0646 conserved hypothetical proteinchromosome CDS864102 1998 - 0.3003
NA MHP7448_0673 ISMHp1 transposasechromosome CDS912160 1659 - 0.266426
NA MHP7448_0642 conserved hypothetical proteinchromosome CDS860401 663 - 0.250377
NA MHP7448_0610 conserved hypothetical proteinchromosome CDS809178 621 + 0.31401
NA MHP7448_0511 conserved hypothetical proteinchromosome CDS677776 1029 - 0.26725
NA MHP7448_0203 hypothetical proteinchromosome CDS232112 429 + 0.272727
NA MHP7448_0661 conserved hypothetical proteinchromosome CDS884701 1572 + 0.295165
NA MHP7448_0046 hypothetical proteinchromosome CDS58884 432 + 0.210648
NA MHP7448_0425 hypothetical proteinchromosome CDS539049 786 - 0.250636
NA MHP7448_0547 conserved hypothetical proteinchromosome CDS729311 4026 - 0.25385
NA MHP7448_0148 conserved hypothetical proteinchromosome CDS187973 1236 + 0.273463
NA MHP7448_0693 tRNA-Trpchromosome tRNA185763 75 - 0.533333
NA MHP7448_0695 tRNA-Gluchromosome tRNA335541 76 + 0.539474
NA MHP7448_0379 ABC transport ATP-binding proteinchromosome CDS479701 1164 + 0.257732
NA MHP7448_0282 hypothetical proteinchromosome CDS341971 648 - 0.209877
NA MHP7448_0305 ABC transporter ATP-binding proteinchromosome CDS367358 1965 - 0.245293
NA MHP7448_0629 conserved hypothetical proteinchromosome CDS844160 1809 - 0.302377
NA MHP7448_0558 hypothetical proteinchromosome CDS742876 693 - 0.252525
NA MHP7448_0681 tRNA-Metchromosome tRNA110803 75 - 0.533333
NA MHP7448_0383 ABC transporter ATP-binding proteinchromosome CDS483298 2301 + 0.290743
NA MHP7448_0435 conserved hypothetical proteinchromosome CDS551225 843 - 0.309609
NA MHP7448_0042 hypothetical proteinchromosome CDS55685 354 + 0.288136
NA MHP7448_0144 putative tRNA/rRNA methyltransferasechromosome CDS185007 750 + 0.249333
NA MHP7448_0600 hypothetical proteinchromosome CDS797605 1707 + 0.260105
NA MHP7448_0433 hypothetical proteinchromosome CDS548678 1920 - 0.325
NA MHP7448_0520 hypothetical proteinchromosome CDS688121 372 - 0.247312
NA MHP7448_0326 hypothetical proteinchromosome CDS401618 741 - 0.224022
NA MHP7448_0343 chromosome pseudo427468 141 + 0.276596
NA MHP7448_0361 ABC transporter ATP-binding proteinchromosome CDS452122 771 + 0.264591
NA MHP7448_0611 conserved hypothetical proteinchromosome CDS810129 2379 - 0.325347
NA MHP7448_0519 hypothetical proteinchromosome CDS687199 891 - 0.231201
NA MHP7448_0404 hypothetical proteinchromosome CDS508033 1425 + 0.240702
NA MHP7448_0366 lipoproteinchromosome CDS457656 2196 + 0.302823
NA MHP7448_0669 conserved hypothetical proteinchromosome CDS905114 1494 + 0.317938
NA MHP7448_0368 lipoproteinchromosome CDS462010 933 + 0.290461
NA MHP7448_0197 conserved hypothetical proteinchromosome CDS221129 429 + 0.265734
NA MHP7448_0158 conserved hypothetical proteinchromosome CDS196468 453 - 0.256071
NA MHP7448_0462 hypothetical proteinchromosome CDS604588 522 + 0.308429
NA MHP7448_0597 hypothetical proteinchromosome CDS792150 1707 + 0.267135
NA MHP7448_0210 ABC transporter ATP-binding proteinchromosome CDS239968 1617 - 0.329623
NA MHP7448_0592 ATP binding proteinchromosome CDS784772 3225 + 0.28093
NA MHP7448_0208 hydrolase of the HAD familychromosome CDS237777 831 + 0.312876
NA MHP7448_0287 hypothetical proteinchromosome CDS346206 453 - 0.278146
NA MHP7448_0300 hypothetical proteinchromosome CDS362100 1764 + 0.282313
NA MHP7448_0341 hypothetical proteinchromosome CDS424038 1857 - 0.22294
NA MHP7448_0606 ABC transporter proteinchromosome CDS805235 1713 + 0.259778
NA MHP7448_0563 hypothetical proteinchromosome CDS750199 1680 - 0.263095
NA MHP7448_0465 methlytransferasechromosome CDS609496 606 - 0.257426
NA MHP7448_0703 tRNA-Thrchromosome tRNA588499 76 - 0.526316
NA MHP7448_0579 conserved hypothetical proteinchromosome CDS767360 672 - 0.227679
NA MHP7448_0018 conserved hypothetical proteinchromosome CDS18472 243 - 0.238683
NA MHP7448_0630 5'-nucleotidase precursorchromosome CDS846030 1749 - 0.337336
NA MHP7448_0544 hypothetical proteinchromosome CDS725100 1410 + 0.252482
NA MHP7448_0486 hypothetical proteinchromosome CDS634147 705 - 0.293617
NA MHP7448_0496 putative p216 surface proteinchromosome CDS647538 5658 - 0.311948
NA MHP7448_0561 hypothetical proteinchromosome CDS748059 450 - 0.3
