TitleGenColors Logo

Gene list

Applied filters:

Organism: Erwinia amylovora, Ea88

Number of genes found: 39

Free access
Sort by:

 


 
Erwinia amylovora, Ea88
NameLocus tagProduct / DescriptionGenomic elementTypeBeginLengthStrandGC-content
NA pEA29 repeat_region14163 58 + 0.672414
NA hypothetical proteinpEA29 CDS23960 384 - 0.609375
NA pEA29 repeat_region11375 4353 + 0.57179
NA hypothetical proteinpEA29 CDS1530 381 + 0.545932
NA hypothetical proteinpEA29 CDS23168 453 - 0.540839
NA pEA29 repeat_region17939 112 + 0.508929
NA pEA29 repeat_region27066 287 + 0.358885
NA pEA29 repeat_region25974 40 + 0.25
NA pEA29 repeat_region4147 36 + 0.555556
NA pEA29 repeat_region19853 97 + 0.463918
NA pEA29 repeat_region3931 44 + 0.5
NA pEA29 protein_bind18084 105 + 0.409524
NA hypothetical proteinpEA29 CDS22506 999 + 0.567568
NA pEA29 repeat_region5433 102 + 0.470588
NA partitioning protein ParBpEA29 CDS16254 231 - 0.38961
NA pEA29 repeat_region16520 64 + 0.28125
NA pEA29 repeat_region6354 37 + 0.72973
NA hypothetical proteinpEA29 CDS15154 423 + 0.472813
NA hypothetical proteinpEA29 CDS23490 399 - 0.488722
NA hypothetical proteinpEA29 CDS10071 1284 + 0.478193
NA hypothetical proteinpEA29 CDS19259 516 + 0.389535
NA pEA29 repeat_region17290 52 + 0.307692
NA pEA29 rep_origin27025 2151 + 0.44119
NA putative amino acid oxidase flavoprotein ThiOpEA29 CDS13485 1050 - 0.626667
NA pEA29 misc_feature27110 92 + 0.271739
NA pEA29 repeat_region27202 77 + 0.402597
NA pEA29 repeat_region5466 110 + 0.445455
aldD aldehyde dehydrogenasepEA29 CDS5708 1386 + 0.580808
betT high-affinity choline transport proteinpEA29 CDS20064 2031 - 0.537666
ctpE methyl-accepting chemotaxis proteinpEA29 CDS7376 1524 - 0.513123
hns histone-like nucleoid structuring proteinpEA29 CDS2587 405 - 0.45679
msrA peptide methionine sulfoxide reductasepEA29 CDS25065 537 + 0.528864
parA partitioning protein ParApEA29 CDS16584 621 - 0.449275
repA replication protein ApEA29 CDS13 978 + 0.498978
thiF thiamine biosynthesis protein ThiFpEA29 CDS11548 966 - 0.632505
thiG thiamine biosynthesis protein ThiGpEA29 CDS12529 759 - 0.587615
tnpR resolvasepEA29 CDS18201 585 + 0.540171
trlA LysR transcriptional regulatorpEA29 CDS4632 858 - 0.574592
trlA pEA29 misc_feature5076 409 - 0.572127